INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 43 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132286 | 2022-11-28 | sara | 774 | 0 | 9345000497 | t | 990 | Ekambaram Tholan 12/2,Andal Avenue 1st, Krishna Nagar, Kamala Hospital (Opp)R.K.Claciss Apartment, T.V.K. Nagar, Chennai: 600082. | ||||
| 132355 | 2022-11-28 | abre1 | 0 | 8940670379 | t | 990 | Murugan | |||||
| 132357 | 2022-11-28 | atea1 | 0 | 9790957595 | t | 990 | ||||||
| 132358 | 2022-11-28 | abre2 | 0 | 9524628574 | t | 990 | Tiruchegode 637211 | |||||
| 132361 | 2022-11-28 | atea1 | 0 | 9444721133 | t | 990 | M.govindan No.8,m I Avenue,sadras road, Thirukalukkundram to, Chengalpattu Dt | |||||
| 132377 | 2022-11-28 | ho2 | 0 | 9047660700 | ho | 389 | Balmer Lawrie Valeer Ltd, Janakipuram Village, Madurantakam Taluk, Chengalpattu Dist, Tamilnau. Pin 603303 | |||||
| 132381 | 2022-11-28 | abre1 | 0 | 7845962627 | t | 990 | A. Selvam.. எழில் நகர் வேங்கிக்கால் திருவண்ணாமலை தீபம் கேஸ் கம்பெனி எதிரில் | |||||
| 132390 | 2022-11-28 | abre1 | 0 | 9486832059 | t | 990 | SivabalanR no/31,32 ,2#cross thiruvalluvar nager,Beemarow nager road, Villeyanur, puthucherry 605110, (opposite Christian cemantary) | |||||
| 132395 | 2022-11-28 | abre1 | 0 | 8270991107 | t | 990 | Anbazhgan 508neestreet namdei po vembakkam to TV Malai tk vadamavandhal | |||||
| 132401 | 2022-11-28 | atea1 | 0 | 9952588947 | t | 990 | Ibrahim, BHARATHIYAR road, JAIHINDPURAM, Madurai 11 | |||||
| 132402 | 2022-11-28 | abre1 | 0 | 9499971962 | t | 990 | MSV, 167/66.CHANDHUR MURUGAN KOVIL .ST.CHANDHUR PURAM . KATTUPAKKAM.CHENNAI. 600056.Near by chandhur Murugan Temple. | |||||
| 132409 | 2022-11-28 | abre1 | 0 | 9150507004 | t | 990 | புது ரோடு குமார் நகர் 1வது வீதி திருப்பூர் தாராபுரம் ரோடு | |||||
| 132410 | 2022-11-28 | abre1 | 0 | 9751167667 | t | 990 | ||||||
| 132760 | 2022-11-29 | atea1 | 0 | 8973203660 | t | 990 | Benjamin. Poonga nagar veerapandi | |||||
| 132761 | 2022-11-29 | atea1 | 0 | 9842745650 | t | 990 | ||||||
| 132762 | 2022-11-29 | atea1 | 0 | 9442088759 | t | 990 | M.வெற்றிவேல்,5/247A,மங்களக்குடி,உத்தங்குடிஅஞ்சல்,மதுரைகிழக்குவட்டம்,மதுரைமாவட்டம்-625107 | |||||
| 132769 | 2022-11-29 | atea1 | 0 | 6384255888 | t | 990 | 600126 | |||||
| 132770 | 2022-11-29 | atea1 | 0 | 9657543256 | t | 990 | BALAMURUGAN. THENDRAL NAGAR 1856.7TH STREET.VENGIKKAL THIRUVANNAMALAI | |||||
| 132772 | 2022-11-29 | atea1 | 0 | 7339227908 | t | 990 | Seksr, Dost police office, Near collectorate, Thandalai, Thiruvarur. 613701 | |||||
| 132819 | 2022-11-29 | sar | 0 | p | 6385034907 | ho | 940 | V.PRABHU | no-176 a anna street ponniyamman meo | NO-176A ANNA STREET, | ||
| 133013 | 2022-11-30 | atea1 | 0 | 9976368027 | t | 990 | T | |||||
| 133014 | 2022-11-30 | atea1 | 0 | 9444052198 | t | 990 | Landmark vgp ecr | |||||
| 133015 | 2022-11-30 | atha3 | 0 | 8072236539 | t | 990 | Ramesh, 15/55 nonsuch coonoor The NILIGIRIS Pin 643238 Mob 8072236539 | |||||
| 133016 | 2022-11-30 | atha3 | 0 | 9342601017 | t | 990 | உளுந்தூர்பேட்டை எரியூர் மாதா கோவில் தெ ஆறு லட்சத்து 17 ரு | |||||
| 133017 | 2022-11-30 | atea1 | 0 | 9344611431 | t | 990 | ||||||
| 133018 | 2022-11-30 | atea1 | 0 | 9894767909 | t | 990 | Ravi chandran t v malai road newpat 635001 dakment writter | |||||
| 133019 | 2022-11-30 | atea1 | 0 | 9942124253 | t | 990 | Mathur post ing Reddy district Krishnagiri district Mathur | |||||
| 133020 | 2022-11-30 | atea1 | 0 | 9698592687 | t | 990 | இளையராஜா.மெயின்ரோடு.இபீஆபீஸ்எதிரில்.திருநாவலூர். .p.o.உளுந்தூர்பேட்ட.tk.கள்ளக்குறிச்சி.மாவட்டம்.607204 | |||||
| 133021 | 2022-11-30 | atea1 | 0 | 9797195586 | t | 990 | K.Thangaraju.பவளத்தாணூர்.636502 | |||||
| 133022 | 2022-11-30 | ho2 | 0 | 9751381114 | ho | 389 | Selvakumar s/o chinnathambi ,keelapatti,maruthur(po) Ariyalur Dt Thamilnadu. PIN 621710 | |||||
| 133023 | 2022-11-30 | atea1 | 0 | 9943068545 | t | 990 | ஆர் அங்கமுத்து வாடாநல்லூர் உத்திரமேரூர் தாலு காஞ்சிபுரம் மாவட்டம்PiN603406 க | |||||
| 133024 | 2022-11-30 | atea1 | 0 | 6380642354 | t | 990 | Thirs | |||||
| 133025 | 2022-11-30 | atea1 | 0 | 7418126063 | t | 990 | Bharathi H 1205 alis Nagar Madurai 16 | |||||
| 133026 | 2022-11-30 | atea1 | 0 | 9840046875 | t | 990 | near balamurugan temple arch porur Chennai 600116 | |||||
| 133027 | 2022-11-30 | atea1 | 0 | 9361175459 | t | 990 | Magesh C.001,sir c.v Raman steet, Block.13, Neyveli.607 803. | |||||
| 133028 | 2022-11-30 | atea1 | 0 | 9842782977 | t | 990 | Namakkal | |||||
| 133029 | 2022-11-30 | atea1 | 0 | 9629215126 | t | 990 | Mahendiran, Tindivanam | |||||
| 133030 | 2022-11-30 | atea1 | 0 | 9842158134 | t | 990 | L.jayachandran Pallavada village Pallavada post Gummdipoondi TK 601202. | |||||
| 133031 | 2022-11-30 | atea1 | 0 | 9600417444 | t | 990 | Nallasamy, govt boys hostel adw sathyamangalam erode 63 8401 | |||||
| 133032 | 2022-11-30 | atea1 | 0 | 9786177177 | t | 990 | Siva Gurunathan 57.subramaniear kovil north st Bodinayakanur....625513 | |||||
| 133033 | 2022-11-30 | atea1 | 0 | 8825724564 | t | 990 | விஜயராகவன் மேல தெரு வல்லம் புதூர் (PO) வல்லம் 613403 | |||||
| 133034 | 2022-11-30 | atea1 | 0 | 9551381100 | t | 990 | ||||||
| 133035 | 2022-11-30 | atea1 | 0 | 9362611573 | t | 990 |
No comments:
Post a Comment