INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 49 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149281 | 2023-02-07 | abreh1 | 0 | 9150634022 | ho | 389 | Thagam,anayur,thamilnakar,mathuri | ||||||
149278 | 2023-02-07 | abreh1 | 0 | 8807964161 | ho | 389 | S. Piraphu anna nagar thuraguti Perumagalur post Persvurani tk Thanjavur td Pin, 614 612 | ||||||
149294 | 2023-02-07 | abreh1 | 0 | 9843680800 | ho | 389 | kumar 4/47-Soda kadistreet-pethappampatti, Udumalapet -642205 | ||||||
149292 | 2023-02-07 | abreh1 | 0 | 9788819942 | ho | 389 | Deepapriya 48/70 maharani avenue phase 1 voc street vadavalli po Coimbatore pin 641041 | ||||||
149300 | 2023-02-07 | abre1 | 0 | 8925286324 | t | 990 | 12345 | ||||||
149306 | 2023-02-07 | atha3 | 0 | 8939002584 | t | 990 | 604152 | ||||||
149651 | 2023-02-10 | ate2c2a1 | 0 | 8754550688 | t | 990 | SARAVANAN.SABA Mariamman koil street | ||||||
149650 | 2023-02-10 | athah1 | 0 | 8148185774 | ho | 389 | N Krishnakumar vinayager kovil sreet thottakkadu dhevadhanam post ponneri tk minjur 601203 | ||||||
149649 | 2023-02-10 | abreh1 | 0 | 9626552107 | ho | 389 | R. முத்துப்பாண்டி 1/24 வலுக்கலொட்டி (மேற்கு தெரு ) பாலவநத்தம் (po) காரியாபட்டி (tk) விருதுநகர் (dt) | ||||||
149648 | 2023-02-10 | abreh1 | 0 | 7010030957 | ho | 389 | 1/88 Amman Kovil Street karuppan Durai Kunnathur post palayankottai | ||||||
149646 | 2023-02-10 | abre1 | 0 | 9382115888 | t | 990 | 15/18, Parameswari Colony, Andavar Nagar, Kodambakkam, Chennai - 600 024. | ||||||
149647 | 2023-02-10 | abreh1 | 0 | 9943540474 | ho | 389 | Suresh, tank street ,kaikalapet muttrampet, post pin code 605501 | ||||||
149645 | 2023-02-10 | abreh1 | 0 | 9500243307 | ho | 389 | Abul Hasan 49/7Rahmaniyapuram 10th St Kadayanallur, 627751 | ||||||
149658 | 2023-02-10 | abreh1 | 0 | 9385856574 | ho | 389 | 13/a.walaja ground .north st villupuram .605602.tamil nadu | ||||||
149657 | 2023-02-10 | athah1 | 0 | 9626256028 | ho | 389 | மாலிக்சக்கரகோட்டைமாசிதாஓட்டல்தமிழ்நாடு. இராமநாதபுரம் | ||||||
149656 | 2023-02-10 | ate2c2a1 | 0 | 9848220598 | t | 990 | Rajashekar shega Coop.colony, Colony sector. KADAPA.516001. A .516002 | ||||||
149655 | 2023-02-10 | ate2c2a1 | 0 | 6369263566 | t | 990 | நாகேந்திரன் நடுதெருஏழாயிராபன்ணை626202 | ||||||
149654 | 2023-02-10 | ate2c2a1 | 0 | 9940377285 | t | 990 | No .105 sundar nagar ,keerthi gardan , Poonanamallee, chennai-56 | ||||||
149652 | 2023-02-10 | at1c2a1 | 0 | 76397343778 | t | 990 | Tharumaraj.nallur.po.kultallai.tk.karur Dd | ||||||
149653 | 2023-02-10 | ate2c2a1 | 0 | 8870081369 | t | 990 | Gnthi stret malayadikurchi 627755 mullikulam.vali | ||||||
149912 | 2023-02-10 | atha3 | 0 | 9940736806 | t | 990 | Rameshkumar,97/48, D D Main Road, Near Sivabagya Lodge, Arappalayam Madurai. 625016 | ||||||
149910 | 2023-02-10 | atha3 | 0 | 8778448585 | t | 990 | 600014 | ||||||
149911 | 2023-02-10 | atha3 | 0 | 9698512772 | t | 990 | SENTHIL PoTHANUR pO. 638181 | ||||||
149909 | 2023-02-10 | atea2 | 0 | 6379727116 | t | 990 | Nagendran | ||||||
150037 | 2023-02-10 | abre1 | r | 1 | 9025482201 | t | 990 | SASI KUMAR | சசிகுமார். ஸ்ரீநகர் 2/டோர் நம்பர்.1/315/4A.வரப்பாளையம் ரோடு. பன்னீர் மடை போஸ்ட். கோவை.641017 | NO: 2, 1/315/4A, SRI NAGAR, VARAPPALAYAM ROAD, PANNIMADAI, | |||
150036 | 2023-02-10 | sara | r | 3 | 9003963491 | t | 990 | SENTHIL KUMAR | Senthil Kumar 169/wanggarapet kudithangģi nellikuppam po panrutti | NO: 169, VANGGARAPET, KUDITHANGI, NELLIKUPPAM , | |||
150035 | 2023-02-10 | atea1 | r | 2 | 8680956887 | t | 990 | SATHISH KUMAR | Sathish Kumar csi Street Anna Nagar Nanjai Utthukuli (po) Modakurichi(Taluk) Erode.638104 | CSI STREET, ANNA NAGAR, NANJAI UTTHUKULI, | |||
150033 | 2023-02-10 | abre4 | r | 2 | 9344759447 | t | 990 | MOHAN | MoHAN PoLAGHI Jameen kottampatti jameen kottampatti Magaliamman Kovil Peru Samathur post | KOTTAMPATTI ,MAGALIAMMAN KOVIL PERU, SAMATHUR,POLLACHI , | |||
150032 | 2023-02-10 | abre1 | r | 1 | 8940618605 | t | 990 | RAJKUMAR | Rajkumar, E B E Kalane sevakase | SIVAKASI WEST, EBE COLONY, RESERVE LINE, | |||
150031 | 2023-02-10 | atea1 | r | 2 | 7806880621 | t | 990 | KUMARESAN | kumararaja திருப்பூர் நெசவாளர் காலனி பின்கோட் 641602 | NESAVALAR COLONY | |||
150030 | 2023-02-10 | atea1 | r | 2 | 8838708360 | t | 990 | MURUGESAN | Murugesan | NEAR MARIYAMMAN KOVIL, ATHIGANUR, | |||
150028 | 2023-02-10 | abre1 | r | 1 | 9865301368 | t | 990 | PRABHU | Prabhu,D/No V/54, Lourdu puram, barracks (po),Wellington,The Nilgiris. Pin 643232. | NO:V/54, LOURDU PURAM,WELLINGTON | |||
150029 | 2023-02-10 | abre3 | r | 2 | 9360267360 | t | 990 | CHANDRA MOHAN | 3/124R R comboumd viraganoor madurai. 625009 | NO: 3/124,R R COMPOUND,VIRAGANUR | |||
150027 | 2023-02-10 | abre1 | r | 1 | 9444367188 | t | 990 | SHARMA | Cl Sharma Jayaram Nagar no 92,26i Indra Street kolathor ch 99 | NO: 92/26, JAYARAM NAGAR, INDRA STREET, KOLATHUR, | |||
150026 | 2023-02-10 | abre1 | r | 1 | 9788470995 | t | 990 | MAYAVEL | மாய வேல் குறிஞ்சிப்பாடி அண்ணா நகர் கடலூர் பின்கோடு | ANNA NAGAR,KURINJIPADI | |||
150025 | 2023-02-10 | atea1 | r | 1 | 9786376747 | t | 990 | SUNDARAJ | MANNARGUDI | ||||
150024 | 2023-02-10 | atea1 | r | 3 | 6381650887 | t | 990 | SASI | Voc nagar kitchipalayam salem15 | VOC NAGAR , KITCHIPALAYAM | |||
150023 | 2023-02-10 | abre1 | r | 3 | 8489688758 | t | 990 | M.KARUPPUCHAMY | M.Karuppuchamy,s.o.Maruthahali.perumal nayakhan valasu(p.o)saththirappait.vali.Devathur | S/O: MARUTHAHALI, PERUMALNAICKENVALASU, CHATRAPATTI VIA, DEVATHUR, | |||
150022 | 2023-02-10 | abre1 | r | 1 | 8248652817 | t | 990 | SELVAM | Tirupur Pandiya Nagar | PANDIYA NAGAR,PULUVAPATTI, | |||
150021 | 2023-02-10 | abre1 | r | 1 | 9030977699 | t | 990 | SILAMBARASAN | Silambarasan | THIRUVERKADU | |||
150020 | 2023-02-10 | abre1 | r | 1 | 9944475807 | t | 990 | SEENU | SEENU | ULUNDURPET | |||
150018 | 2023-02-10 | abre1 | r | 1 | 9788819935 | t | 990 | RAJESH | ராஜேஷ் தட்டாஞ்சாவடி போச்சுநம்பர் 105 குருமாம் பட்டு புதுச்சேரி 605009 | NO:105, KURUMAMPATTU,THATTANCHAVADY, | |||
150017 | 2023-02-10 | abre1 | r | 1 | 7708223633 | t | 990 | SURESH | Suresh Shakti Nagar pasupathi palayam post Karur 639004 | SHAKTHI NAGAR,PASUPATHIPALAYAM, | |||
150016 | 2023-02-10 | atha2 | r | 2 | 8524801011 | t | 990 | A.KUMAR | A.Kumar.2/5.Kandamuthupatty A.Lakshmipuram(Bost).Alagarkovil(via)Madurai(Dist).pincord.625301 | NO:2/5,KANDAMUTHUPATTI,A.LAKSHMIPURAM | |||
150015 | 2023-02-10 | atea1 | r | 2 | 9445158558 | t | 990 | RAJASEKAR | Rajasekar Erode .638501 | SVB COLONY, | |||
150014 | 2023-02-10 | atha2 | r | 2 | 9787180759 | t | 990 | RAJA | RAJA 17F, first floor, Parthasarathy puram North Usman road T Nagar Chennai -600017 | NO.17F, FIRST FLOOR, PARTHASARATHY PURAM NORTH USMAN ROAD T NAGAR | |||
150013 | 2023-02-10 | ho2 | r | 3 | 8778960445 | ho | 389 | RAJIV GANDHI | ராஜீவ்காந்தி.மாரிமுத்து.காட்டுமலையனூர்திருவண்ணாமலை.மாவடாடாம்.கிழ்பென்னாத்துர்.தலுக்கா.பின்கேடு.606804 | S/O: MARIMUTHU, KIPPENNATHUR, KATTUMALAYANUR, | |||
150012 | 2023-02-10 | abre1 | r | 1 | 9489858994 | t | 990 | KARNAN | MEENAVAR STREET,VADAKKANANDAL POST, | ||||
150011 | 2023-02-10 | abre3 | r | 2 | 8531092292 | t | 990 | MURALIDHARAN | MURALIDHARAN.SANKARI.SELAM.637301. | SANTHAPETTAI,SANKARI, |
150025 | 2023-02-10 | 13:02:31 | p | r | 614001 | t | 990 | SUNDARAJ | 9786376747 | MANNARGUDI | |||
150020 | 2023-02-10 | 13:01:08 | c | r | 606107 | t | 990 | SEENU | 9944475807 | SEENU | ULUNDURPET | ||
150031 | 2023-02-10 | 13:00:25 | p | r | 641603 | t | 990 | KUMARESAN | 7806880621 | kumararaja திருப்பூர் நெசவாளர் காலனி பின்கோட் 641602 | NESAVALAR COLONY | ||
150029 | 2023-02-10 | 12:59:51 | p | r | 625009 | t | 990 | CHANDRA MOHAN | 9360267360 | 3/124R R comboumd viraganoor madurai. 625009 | NO: 3/124,R R COMPOUND,VIRAGANUR | ||
150022 | 2023-02-10 | 12:59:34 | p | r | 641602 | t | 990 | SELVAM | 8248652817 | Tirupur Pandiya Nagar | PANDIYA NAGAR,PULUVAPATTI, | ||
150030 | 2023-02-10 | 12:58:35 | c | r | 635203 | t | 990 | MURUGESAN | 8838708360 | Murugesan | NEAR MARIYAMMAN KOVIL, ATHIGANUR, | ||
150018 | 2023-02-10 | 12:57:48 | c | r | 605009 | t | 990 | RAJESH | 9788819935 | ராஜேஷ் தட்டாஞ்சாவடி போச்சுநம்பர் 105 குருமாம் பட்டு புதுச்சேரி 605009 | NO:105, KURUMAMPATTU,THATTANCHAVADY, | ||
150032 | 2023-02-10 | 12:56:45 | p | r | 626124 | t | 990 | RAJKUMAR | 8940618605 | Rajkumar, E B E Kalane sevakase | SIVAKASI WEST, EBE COLONY, RESERVE LINE, | ||
150017 | 2023-02-10 | 12:56:41 | p | r | 635110 | t | 990 | SURESH | 7708223633 | Suresh Shakti Nagar pasupathi palayam post Karur 639004 | NO:7,SIVAJI COLONY,KARNUR,HOSUR, | ||
149909 | 2023-02-10 | 12:54:07 | p | 625601 | t | 990 | NAGENDRAN | 6379727116 | Nagendran | TNB CAR SERVICE,KUMBAKARAI ROAD,PERIYAKULAM | |||
150016 | 2023-02-10 | 12:53:57 | c | r | 625301 | t | 990 | A.KUMAR | 8524801011 | A.Kumar.2/5.Kandamuthupatty A.Lakshmipuram(Bost).Alagarkovil(via)Madurai(Dist).pincord.625301 | NO:2/5,KANDAMUTHUPATTI,A.LAKSHMIPURAM | ||
150015 | 2023-02-10 | 12:52:34 | p | r | 638501 | t | 990 | RAJASEKAR | 9445158558 | Rajasekar Erode .638501 | SVB COLONY, | ||
150011 | 2023-02-10 | 12:50:55 | p | r | 637301 | t | 990 | MURALIDHARAN | 8531092292 | MURALIDHARAN.SANKARI.SELAM.637301. | SANTHAPETTAI,SANKARI, | ||
149911 | 2023-02-10 | 12:49:19 | p | 638181 | t | 990 | SENTHIL | 9698512772 | SENTHIL PoTHANUR pO. 638181 | KAMACHIAMMAN KOVIL STREET,PARAMATHIVELUR | |||
149912 | 2023-02-10 | 12:46:22 | p | 625016 | t | 990 | RAMESHKUMAR | 9940736806 | Rameshkumar,97/48, D D Main Road, Near Sivabagya Lodge, Arappalayam Madurai. 625016 | 97/48, D D MAIN ROAD, NEAR SIVABAGYA LODGE, ARAPPALAYAM | |||
149653 | 2023-02-10 | 12:44:31 | c | t | 990 | 8870081369 | Gnthi stret malayadikurchi 627755 mullikulam.vali | ||||||
149652 | 2023-02-10 | 12:43:03 | p | 639110 | t | 990 | DHARUMARAJ | 76397343778 | Tharumaraj.nallur.po.kultallai.tk.karur Dd | NALLUR POST,KULITHALAI (TK), | |||
149654 | 2023-02-10 | 12:38:33 | p | 600056 | t | 990 | VELU | 9940377285 | No .105 sundar nagar ,keerthi gardan , Poonanamallee, chennai-56 | NO .105 SUNDAR NAGAR ,KEERTHI GARDAN , POONANAMALLEE, | |||
149656 | 2023-02-10 | 12:36:09 | c | t | 990 | 9848220598 | Rajashekar shega Coop.colony, Colony sector. KADAPA.516001. A .516002 | ||||||
149657 | 2023-02-10 | 12:33:23 | p | 623504 | ho | 389 | MALIK | 9626256028 | மாலிக்சக்கரகோட்டைமாசிதாஓட்டல்தமிழ்நாடு. இராமநாதபுரம் | MASITHA HOTEL,SAKKARAKOTTAI | |||
149658 | 2023-02-10 | 12:30:42 | c | ho | 389 | 9385856574 | 13/a.walaja ground .north st villupuram .605602.tamil nadu | ||||||
149645 | 2023-02-10 | 12:27:07 | p | 627751 | ho | 389 | ABUL HASSAN | 9500243307 | Abul Hasan 49/7Rahmaniyapuram 10th St Kadayanallur, 627751 | 49/7RAHMANIYAPURAM ,10TH STREET, KADAYANALLUR, | |||
149647 | 2023-02-10 | 12:25:39 | p | 605501 | ho | 389 | SURESH | 9943540474 | Suresh, tank street ,kaikalapet muttrampet, post pin code 605501 | TANK STREET ,KAIKALA PET, MUTRAMPATTU POST, | |||
149646 | 2023-02-10 | 12:13:29 | p | 600024 | t | 990 | MURUGESAN | 9382115888 | 15/18, Parameswari Colony, Andavar Nagar, Kodambakkam, Chennai - 600 024. | 15/18, PARAMESWARI COLONY, ANDAVAR NAGAR, KODAMBAKKAM, | |||
149648 | 2023-02-10 | 12:09:25 | p | 627006 | ho | 389 | PRAVIN | 7010030957 | 1/88 Amman Kovil Street karuppan Durai Kunnathur post palayankottai | 1/88 AMMAN KOVIL STREET ,KARUPPAN DURAI KUNNATHUR POST, PALAYAMKOTTAI , | |||
149649 | 2023-02-10 | 12:06:45 | p | 626004 | ho | 389 | MUTHUPANDI | 9626552107 | R. முத்துப்பாண்டி 1/24 வலுக்கலொட்டி (மேற்கு தெரு ) பாலவநத்தம் (po) காரியாபட்டி (tk) விருதுநகர் (dt) | 1/24 VALUKKALOTTI,SOUTH STREET, PALAVANTHAM POST, | |||
149651 | 2023-02-10 | 12:02:37 | c | t | 990 | 8754550688 | SARAVANAN.SABA Mariamman koil street | ||||||
150013 | 2023-02-10 | 12:01:04 | p | r | 606804 | ho | 380 | RAJIV GANDHI | 8778960445 | ராஜீவ்காந்தி.மாரிமுத்து.காட்டுமலையனூர்திருவண்ணாமலை.மாவடாடாம்.கிழ்பென்னாத்துர்.தலுக்கா.பின்கேடு.606804 | S/O: MARIMUTHU, KIPPENNATHUR, | KATTUMALAYANUR( BO) | TIRUVANNAMALAI |
150023 | 2023-02-10 | 12:00:03 | p | r | 624614 | t | 940 | M.KARUPPUCHAMY | 8489688758 | M.Karuppuchamy,s.o.Maruthahali.perumal nayakhan valasu(p.o)saththirappait.vali.Devathur | S/O: MARUTHAHALI, PERUMALNAICKENVALASU, CHATRAPATTI VIA, | DEVATHUR (BO) | DINDIGUL |
150024 | 2023-02-10 | 11:59:11 | p | r | 636015 | t | 940 | SASI | 6381650887 | Voc nagar kitchipalayam salem15 | VOC NAGAR , | KITCHIPALAYAM( S.O) | SALEM |
150036 | 2023-02-10 | 11:58:11 | p | r | 607105 | t | 940 | SENTHIL KUMAR | 9003963491 | Senthil Kumar 169/wanggarapet kudithangģi nellikuppam po panrutti | NO: 169, VANGGARAPET, KUDITHANGI, | NELLIKKUPPAM (S.O) | CUDDALORE |
149306 | 2023-02-10 | 11:54:42 | p | 606754 | t | 990 | VADIVEL | 8939 002584 | 604152 | SEKKU METTU STREET, VETTAVALAM POST, | |||
149300 | 2023-02-10 | 11:49:29 | c | t | 990 | 8925286324 | 12345 | ||||||
149294 | 2023-02-10 | 11:46:23 | p | 642205 | ho | 380 | KUMAR | 9843680800 | kumar 4/47-Soda kadistreet-pethappampatti, Udumalapet -642205 | 4/47-SODA KADI STREET-PETHAPPAMPATTI, UDUMALAPET | |||
149278 | 2023-02-10 | 11:44:03 | p | 614612 | ho | 389 | S.PRABHU | 8807964161 | S. Piraphu anna nagar thuraguti Perumagalur post Persvurani tk Thanjavur td Pin, 614 612 |
No comments:
Post a Comment