INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 108 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150203 | 2023-02-13 | 323 | 0 | p | 9944005956 | t | 990 | GOVINDASAMY | பிரசாந்த் ஸ்டுடியோ வள்ளிப்பட்டு. அஞ்சல். வள்ளிப்பட்டு. பின் நம்பர்.735752 திருப்பத்தூர் மாவட்டம். தமிழ் நாடு | PRASANTH STUDIO,VALLIPATTU VILLAGE | |||
150230 | 2023-02-13 | 323 | 0 | 8610217757 | t | 990 | Permbarur Dk vepathadi Dk.Noothappur 621117 | ||||||
150520 | 2023-02-13 | m | 0 | 7010484177 | 16.02.23 | t | 990 | KRISHNA | KRISHNA KASHTHAPETTAI MULAPALAYAM 638002 | KASHTHAPETTAI, MULAPALAYAM,638002 | |||
150569 | 2023-02-14 | 223 | 0 | 9626402504 | t | 990 | K.saravana | ||||||
150578 | 2023-02-14 | 323 | 0 | 9786243506 | t | 990 | |||||||
150576 | 2023-02-14 | 323 | 0 | 6369007453 | t | 990 | Sanmugam.. Keelaputhur.. 3/14....utaiyakulamputur.. Po... Thottyam.. Tk.. Trichy.. Dt Pon.. 621215 | ||||||
150598 | 2023-02-14 | 323 | 0 | 9360238280 | t | 990 | Alex Munnir Pallam | ||||||
150593 | 2023-02-14 | 322 | 0 | 8925057885 | t | 990 | Parteeban | ||||||
150601 | 2023-02-14 | 323 | 0 | 9150860731 | t | 990 | LENA MANSION, LAKE VIEW ROAD, WEST MAMBALAM, 600033 | ||||||
150807 | 2023-02-14 | th2c3 | 0 | 8973626763 | t | 990 | ஆறுமுகம்.கம்பர்தெறு.ஆலங்குடி | ||||||
150806 | 2023-02-14 | 111 | 0 | 9498387982 | t | 990 | 600002 | ||||||
150906 | 2023-02-14 | abre4 | r | 2 | 9940865076 | t | 990 | P.IRISAPPAN | P.Irisappan, No.41, Mariamman koil street, Old colony, Sedarapet, Puducherry. 605 111 | NO: 41, MARIAMMAN KOIL STREET, OLD COLONY, SEDARAPET, | |||
150936 | 2023-02-15 | 112 | 0 | 9677455650 | ho | 389 | Jeyakumar. Karur. Annanakar. 2kras. Ticars kalani.door. 13 | ||||||
150933 | 2023-02-15 | 322 | 0 | 8220322318 | t | 990 | Tummakkundu po theni DST Aandipatti TM | ||||||
150932 | 2023-02-15 | th2c2a2 | 0 | p | 8489338514 | ho | 389 | THIRU MURUGAN | Thiru murugan.pudurnoickerstreet.papparappatty.po Attayampatty.via Salem.dt.637501 | PUDURNOICKER STREET,PAPPARAPATTI | |||
150929 | 2023-02-15 | 322 | 0 | 9751222229 | t | 990 | Southstreet.chinnaselam | ||||||
150928 | 2023-02-15 | 322 | 0 | 7448575726 | t | 990 | Gopal.puthanatham.po. | ||||||
150987 | 2023-02-15 | 323 | 0 | 9443612911 | t | 990 | Arul | ||||||
151205 | 2023-02-15 | sara | r | 2 | 7639732140 | t | 990 | K SENTHILKUMAR | K senthilkumar /Krishnan. Player koel Street kattavaram village post kalasapakkam taluk Tiruvannamalai district | S/O: KRISHNAN, PILLAIYAR KOVIL STREET, KETTAVARAMPALAYAM, | |||
151202 | 2023-02-15 | abre4 | r | 2 | 9790680481 | t | 990 | C.BALAMURUGAN | C.Balamurugan.72.,1 pillaiyarkovil St .Ayyanapuram. chatrapati.po..626102.. Rajapalayam.tk | NO-72,1 PILLAIYAR KOVIL STREET, AYYANAPURAM,CHATRAPATTI, | |||
151200 | 2023-02-15 | abre1 | r | 1 | 9025387175 | t | 990 | GOPAL | Goal.puthukkottai.dt | KEERANUR | |||
151198 | 2023-02-15 | abre1 | r | 1 | 9842051979 | t | 990 | VASANTHALOGAN | Vasanthalogan 61/1, Mathakovil St Ellispettai, Pallapalayam Po Perundurai TK 638116 | 61/1, MATHAKOVIL STREET, ELLISPETTAI, PALLAPALAYAM, | |||
151197 | 2023-02-15 | abre1 | r | 1 | 7305624284 | t | 990 | T.ARJUN | டி அர்ஜுன் மேல் பேட்டை டோர் நம்பர் 97 திண்டிவனம் தாலுகா | NO: 97, MELPETTAI VILLAGE, | |||
151194 | 2023-02-15 | abre1 | r | 1 | 9176120441 | t | 990 | RAVI | Ravi madurai 625207 | SHOLAVANDAN | |||
151190 | 2023-02-15 | atea1 | r | 2 | 9095752494 | t | 990 | GOPAL | Gopal north Street ambasamudram Theni dist Pin 625517 | NORTH STREET , AMBASAMUDRAM, GOVINDAGARAM, | |||
151185 | 2023-02-15 | atea1 | r | 2 | 9952301750 | t | 990 | MUTHUSAMY. M | Muthusamy M s/o mathiyan palayampudhur post nallampalli TK Dharmapuri dt | S/O MATHIYAN,PALAYAMPUDHUR POST ,NALLAMPALLI TK , | |||
151184 | 2023-02-15 | atea1 | r | 2 | 8111006032 | t | 990 | S.SAVIKUMAR. | S.. SAVIKUMAR. 1/96A.ERUTHUKOTTAI.Post.and.village.denkanikottai.DK.635107 | NO:1/96A, ERUDUKOTTA VILLAGE | |||
151183 | 2023-02-15 | abre1 | r | 1 | 7639324999 | t | 990 | DAVID | David.thandalkudi.mugiltham.po.thiruvatanai.t.k.ramnat.destik | THANDALKUDI, MUHILTHAGAM , | |||
151182 | 2023-02-15 | abre4 | r | 2 | 9597872294 | t | 990 | PALANISAMY | PALANISAMYTHEKKURPO VANJINIPATTI623201 | THEKKUR, VANJINIPATTI, | |||
151181 | 2023-02-15 | abre4 | r | 2 | 9994058004 | t | 990 | P. NAVEEN | p naveen 5/31 west street sengappadai po kallikudi madurai 625704 | NO: 5/31, WEST STREET, SENGAPPADAI, KALLIKUDI, | |||
151180 | 2023-02-15 | atea1 | rs | 2 | p | 9786024026 | t | 990 | PONNUSAMY .S | PONNUSAMY S MINNATHUR POST KULATHUR TALUKA PUDUKKOTTAI DISHTIK PIN CODE. 622203. TAMILNADU | MINNATHUR POST ,KULATHUR TALUKA, | ||
151178 | 2023-02-15 | atea1 | rs | 1 | p | 9626311459 | t | 990 | KALIMUTHU | Kalimuthu 20/10 jayaprkhs street sivaganga pin 630561 | NO:20/10, JAYAPRAKASH STREET, SIVAGANGA | ||
151177 | 2023-02-15 | abre3 | rs | 2 | p | 9894418242 | t | 990 | DHAMU | Dhamu Vedanthangal village Vedanthangal post maduranthakam TK 603314 chengalpat district | NEAR BUS STAND, VEDANTHANGAL, | ||
151175 | 2023-02-15 | atha3 | r | 1 | 7639261555 | t | 990 | V. SETTU | V. Settu talakona main road Narabylu bus stop yaravarpalayam mandalam piler Tirupati | TALAKONA MAIN ROAD,NERABAILU BUS STOP, YARAVARPALAYAM, MANDALAM PILER | |||
151174 | 2023-02-15 | abre1 | rs | 1 | p | 9384747168 | t | 990 | A.DAVID | A.David,2nd,street,chettiamadai,R s mangalam,Ramanathapuram, Tamilnadu | 2ND STREET, CHETTIAMADAI, RAJASINGAMANGALAM, | ||
151173 | 2023-02-15 | atea1 | rs | 1 | p | 9488065879 | t | 990 | SHANMUGANATHAN | சண்முகநாதன் சுந்தரபாண்டியபுரம் தெற்கு தெரு பதினாறாவது வார்டு தென்காசி மாவட்டம் வீட்டு எண் 108 | NO:108,SOUTH STREET,SUNDAPANDIAPURAM | ||
151171 | 2023-02-15 | m | rs | 1 | p | 9626940508 | t | 990 | R.IYAPPAN | R.iyappan s/o rajagobal Perumal. Kovil st Pullalur village & post Pin 631553 Kanchipuram | S/O: RAJAGOBAL, PERUMAL KOVIL STREET, PULLALUR, | ||
151170 | 2023-02-15 | atea1 | r | 1 | 919360015737 | t | 990 | R.ALLAKASAN | 53/4,muthuramalinghnar street kayathar (tk) kayathar (628952). Thoothukudi (dis) | NO.53/4, MUTHURAMALINGHNAR STREET KAYATHAR | |||
151168 | 2023-02-15 | abre1 | r | 1 | 7200748594 | t | 990 | KANNAN | டேய் கண்ணன் மாரியம்மன் கோயில் தெரு 603307 | MARIAMMAN KOVIL STREET,KONGARAI MAMPATTU,VADAMANIPAKKAM | |||
151167 | 2023-02-15 | fb4 | r | 1 | 9095395231 | ho | 389 | PRABU | Prabu.no.2/7.school.st.jagirtgandalam.neameli.tk.ranepeati.dt.pi.631052 | NO.2/7 SCHOOL STREET,JAGIRTGANDALAM,NEMILI TK, | |||
151013 | 2023-02-15 | abre1 | r | 1 | 9360436610 | t | 990 | N. GANESAMURUGAN | No12t Tango college cheenai | NO:12T, TANGO COLLEGE,NANGANALLUR | |||
151014 | 2023-02-15 | r | 1 | ||||||||||
151012 | 2023-02-15 | abre1 | r | 1 | 7548873566 | t | 990 | ANNADURAI | ANNADURAIVELLAPPANERI628552 | VELLAPPANERI VILLAGE, | |||
151011 | 2023-02-15 | abre1 | r | 1 | 8883165754 | t | 990 | SUPRAMANIAN | Supramanian Sooranvuduthi.po 622301 Kalampatti | KALAMPATTI VILLAGE, SOORANVIDUTHI, | |||
151010 | 2023-02-15 | atea1 | r | 1 | 9655496146 | t | 990 | RAMESH | NO: 44, NEAR VENGATESAN GARDENS, RASAKKAPALAYAM, PULIAMPATTI, | ||||
151009 | 2023-02-15 | atha2 | r | 1 | 9994196165 | t | 990 | SURESH | D suresh sabthagirifinance sabanayagar street chidambaram 608001 | SABTHAGIRI FINANCE ,SABANAYAGAR STREET, CHIDAMBARAM, | |||
151008 | 2023-02-15 | atea1 | r | 1 | 8778254684 | t | 990 | ANDISAMY | ஆண்டிச்சாமி கருவம்பாளையம் திருப்பூர் தெற்கு தோட்டம் 4இரண்டாவது வீதி | KARUVAMPALAYAM, 4TH STREET, THIRUPUR SOUTH THOTTAM | |||
151007 | 2023-02-15 | atha1 | r | 1 | 9080333319 | t | 990 | THIRUPATHI | ThPirupathi Ramasamy West Street Viralipatti PO Dindugul DT Nilakootai TK 624202 | S/O: RAMASAMY, WEST STREET, VIRALIPATTI, | |||
151006 | 2023-02-15 | atea1 | r | 2 | 8608400799 | t | 990 | SURESH | Suresh, krishnagiri. | NEAR RAJA THEATRE,KRISHNAGIRI, | |||
151005 | 2023-02-15 | atea1 | r | 2 | 8489156937 | t | 990 | R SIVAKUMAR | R Sivakumar sundappatty mamaram post 643242 | SUNDAPPATTY, MAMARAM VILLAGE, KUNJAPANAI, | |||
151004 | 2023-02-15 | atha3 | r | 2 | 8438235457 | t | 990 | R.RAJAVEL | R.Rajavel. Murugan kovil theru .T.netuncheri.post. | MURUGAN KOVIL THERU,T.NEDUNJERI POST, | |||
151292 | 2023-02-16 | 322 | 0 | 9150096238 | t | 990 | |||||||
151293 | 2023-02-16 | 322 | 0 | 9361334654 | t | 990 | jayakeerthi | ||||||
151291 | 2023-02-16 | 323 | 0 | 9791437587 | t | 990 | Tiruvannamalai allathr po cangam tk k settu | ||||||
151290 | 2023-02-16 | 312 | 0 | 8778601104 | t | 990 | சிவா அனுமன் தீர்த்தம் போஸ்ட் ஊத்தங்கரை வட்டம் கிருஷ்ணகிரி டிஸ்ட்ரிக்ட் இந்தியன் ஓவர்சீஸ் பேங்க் ஆப்போசிட் நெல்லை ஸ்டோர் | ||||||
151303 | 2023-02-16 | 322 | 0 | 9345440660 | t | 990 | 3/254-2 Railwayfeeder Road Muthugowndan Puthur Sulur Talluk Coimbatore 641402 | ||||||
151301 | 2023-02-16 | 323 | 0 | 9092243180 | t | 990 | |||||||
151302 | 2023-02-16 | 323 | 0 | 9789733506 | t | 990 | Kamael k micamadu(vlg) koratti(post)thirupathurTk)Thirupathur(Dk) Tamilnadu 635602 | ||||||
151300 | 2023-02-16 | 322 | 0 | 9976496126 | t | 990 | Mani udumalpet Lakshmi Nagar | ||||||
151298 | 2023-02-16 | 323 | 0 | 9600413486 | t | 990 | 18 , Antony Street Chengalpattu( D) 603306 | ||||||
151299 | 2023-02-16 | 312 | 0 | 9787341370 | t | 990 | நெல்லூர் பேட்டை பனப்பாக்கம் ராணிப்பேட்டை மாவட்டம் | ||||||
151297 | 2023-02-16 | 312 | 0 | 9751006970 | t | 990 | வடிவேல் போஸ்ட் வா கு ராணி | ||||||
151296 | 2023-02-16 | 321 | 0 | 9159116641 | t | 990 | G.bharathiraja, onam madai,Rajalipatty Manapparai,(po),trichy.621316 | ||||||
151295 | 2023-02-16 | 312 | 0 | 9903640070 | t | 990 | 74.kumudam 1st cross street ambal nagar porur chennai.116 | ||||||
151294 | 2023-02-16 | 323 | 0 | 9656488797 | t | 990 | Mutugasan saththsnpsra Kerala | ||||||
151314 | 2023-02-16 | 323 | 0 | 9787123126 | t | 990 | V.Bharath 28/50 pillyar Kovil street Kannamangalam Arni TK 632311 Tiruvannamalai Dt | ||||||
151313 | 2023-02-16 | 322 | 0 | 8015868106 | t | 990 | 13a,senthilnathan Nagar,Paras pathma apartment backside,kumbakonam-612001 Thanjavur-Dt | ||||||
151311 | 2023-02-16 | 111 | 0 | 9940870007 | t | 990 | ABDUL 625002 | ||||||
151312 | 2023-02-16 | 321 | 0 | 9698919721 | t | 990 | |||||||
151310 | 2023-02-16 | 111 | 0 | 9486942977 | t | 990 | Sureshlal.T A.Thangaraj,Ummalakuntu Karungal Post Pin 629157 | ||||||
151309 | 2023-02-16 | 111 | 0 | 9003662248 | t | 990 | |||||||
151307 | 2023-02-16 | 111 | 0 | 9025576542 | t | 990 | Raj, 603110, marg apartment | ||||||
151308 | 2023-02-16 | 312 | 0 | 7901906082 | t | 990 | ராஜு சண்டிகர் செக்டர் 38செல்லம் பூத் நம்பர்61 | ||||||
151306 | 2023-02-16 | 321 | 0 | 9535565667 | t | 990 | BANGALORE LAKSHMIPURA OXFORD SCHOOL BANGALORE | ||||||
151305 | 2023-02-16 | th2c2a3 | 0 | 9751052878 | ho | 389 | v ,, 。。 elu,padavettammankoil,st . | ||||||
151304 | 2023-02-16 | 323 | 0 | 9942113254 | t | 990 | N.madhan .seethampattai .wallag. Bagara hallai .po. Pa la code tk. Dharama puarai .dt | ||||||
151323 | 2023-02-16 | 322 | 0 | 8122805174 | t | 990 | 123.SIDHI VINAYAGAR KOVIL STREET.COIMBATORE.641001 | ||||||
151322 | 2023-02-16 | 312 | 0 | 9025496392 | t | 990 | Var apapfifo.p.ovatogapapfof.jayaraman | ||||||
151321 | 2023-02-16 | 312 | 0 | 9003354694 | t | 990 | |||||||
151320 | 2023-02-16 | 331 | 0 | 7598247342 | t | 990 | |||||||
151318 | 2023-02-16 | 312 | 0 | 7418427034 | t | 990 | Jalakandapuram | ||||||
151319 | 2023-02-16 | 312 | 0 | 8883172664 | t | 990 | பாஷா....திருச்சி மாவட்டம் முருங்கை தாலுகா கருமாரி போஸ்ட் | ||||||
151317 | 2023-02-16 | 322 | 0 | 7502480823 | t | 990 | அஜிஸ் அல் அமீன் எத்திம் காண அல் அமீன் நகர் மதுரை 7 | ||||||
151316 | 2023-02-16 | 111 | 0 | 9791585554 | t | 990 | Sathik.p ivan vilai.thiruthavapuram.madichel.p.o | ||||||
151315 | 2023-02-16 | 312 | 0 | 6374118824 | t | 990 | Karthik ஆலத்தூர் போஸ்ட் ஒரவந்தவாடி காட்டு ராஜா ஸ்ட்ரீட் 606702 | ||||||
151264 | 2023-02-16 | atea1 | r | 1 | 7010415997 | t | 990 | VENKATESAN | Venkatesan soba bekari back side pandin nagar p.n.rode tiruppur 641602 | SOBA BEKARI BACK SIDE, PANDIAN NAGAR,P.N ROAD, | |||
151263 | 2023-02-16 | abre1 | r | 1 | 9095285118 | t | 990 | RAMESH | B. Ramesh, Karlambakkam, post, pallaipet, t. K Tiruvallur Dist. Arasamara strict pin631202 | KARLAMBAKKAM ,PALLAIPET, | |||
151262 | 2023-02-16 | abre1 | r | 1 | 9442880140 | t | 990 | A. ABDUL | A. Abdul New bastand ado stand Aruppukkottai 626101 | NEW BUSSTAND , ARUPPUKKOTTAI | |||
151261 | 2023-02-16 | abre1 | r | 1 | 9894683749 | t | 990 | KANNAN | Kannan Thoothukudi 628101 | KORAMPOLLAM | |||
151260 | 2023-02-16 | abre4 | r | 2 | 7826990912 | t | 990 | SURESH | 1/117...கலம்பகம்..முன்பக்கம்..கிழாக்குர்..முன்பக்கம்..போஸ்ட்..மன்மங்கலம்தாலுக்க..கருவூர்மாவாட்டாம்..தமிழ்நாடு | NO:1/117,KALAAM NAGAR,NEAR SIVAN KOVIL,MANMANGALAM VILLAGE | |||
151259 | 2023-02-16 | abre4 | r | 2 | 9789110351 | t | 990 | MOHAMMED BASHA | Mahapooppasha19 kamper St sentmer pyram Trichy tamil nadi | NO:19,KAMBAR STREET,SENDANEER PURAM,PONMALAI | |||
151258 | 2023-02-16 | atha1 | r | 3 | 8526513083 | t | 990 | KUTTY | Kutty pavalathanur post 636502 | THARAMANGALAM, PAVALATHANUR, | |||
151257 | 2023-02-16 | abre1 | r | 1 | 9486679536 | t | 990 | RAJAN | rajan. edaivalagam. kuzhithurai. po | EDAIVALAGAM KUZHITHURAI | |||
151256 | 2023-02-16 | abre4 | r | 1 | 9786342200 | t | 990 | K.RAMALINGAM | K.RAMALINGAM..PILLAIYAR,KOIL,ST,VALAYAMADEVI..P.O,BUVANAGIRI,T.K,CUDDALORE,DT.....PIN,608704.....OK....OK | PILLAIYAR KOIL STREET, VALAYAMADEVI, | |||
151255 | 2023-02-16 | atha2 | r | 2 | 7339532946 | t | 990 | BALASUBRAMANI | BaLAn | SELVAPURAM VILLAGE | |||
151254 | 2023-02-16 | atea1 | r | 1 | 9677870460 | t | 990 | JAYAKANTHAN.S | Jayakanthan. S, Titan jewellery, 29,Sipcot, Hosur, Krishnagiri dt | NO: 29, NEAR TITAN JEWELLERY, HOSUR INDL. COMPLEX, | |||
151253 | 2023-02-16 | abre4 | r | 2 | 9865728893 | t | 990 | SUBRAMANI.P | SUBRAMANi.P. 3/334.PETTATHAMMANNAGAR,PERUMANALLUR.,641666,AVINASHI TK,TIRUPUR Dist. | NO: 3/334, PETTATHAMMAN NAGAR, PERUMANALLUR, | |||
151252 | 2023-02-16 | abre1 | r | 1 | 9976912340 | t | 990 | RAMESH | Ramesh Tty Nagai 609703 | NEAR BUS STAND, TITTACHERY, | |||
151251 | 2023-02-16 | atha3 | r | 3 | 7639853300 | t | 990 | D.JAYASANKAR | D.Jayasankar60/AThurgaiammankovil.valagam.Thiruvannamalai.Pin.606601 | NO-60/A THURGAI AMMAN KOVIL VALAGAM, | |||
151250 | 2023-02-16 | abre2 | r | 3 | 7530029714 | t | 990 | SASI | Sasi | GUMMIDIPUNDI, | |||
151249 | 2023-02-16 | atha3 | r | 3 | 9443187731 | t | 990 | ANANDH | Sivakasi 626124 | SATCHIAPURAM, HOUSING BOARD, SIVAKASI WEST, | |||
151248 | 2023-02-16 | atea1 | r | 2 | 9585638322 | t | 990 | SURESH | Suresh Kuminipett. Kuminipett post arakkonam tk. Ranipett dt 631003 | KUMPINIPET,ARAKKONAM | |||
151247 | 2023-02-16 | atha3 | r | 3 | 6379437292 | t | 990 | S. VENKATESAN. | S. Venkatesan. Angampatti. P. O. Pochampalli. Tk. Kerusnkeri. D. T | ANGAMPATTI, POCHAMPALLI, | |||
151245 | 2023-02-16 | abre1 | r | 1 | 9884370196 | t | 990 | SANJAY GANTHI | Sanjay ganthi 3/479 dhuvaraga nagar manali new down chnnai 103 | NO: 3/479, DHUVARAGA NAGAR, MANALI, NEW DOWN, ANDARKUPPAM, | |||
151246 | 2023-02-16 | sara | r | 3 | 8428071520 | t | 990 | A.VENKATESAN | A.venkatesan | THALAMBUR KOOT ROAD,SHOLINGANALLUR , | |||
151244 | 2023-02-16 | sara | r | 1 | 8825796086 | t | 990 | DEVA KUMAR | தேவக்குமார், வடுகு சாத்து கிராமம் ஒத்த வாடை தெரு, ஆரணி திருவண்ணாமலை மாவட்டம்,632301 | VADUGASATHU VILLAGE,OTHAVADAI STREET,ARANI | |||
151288 | 2023-02-16 | atha1 | r | 2 | 9688339068 | t | 990 | SASI KUMAR | திருச்சி திருவானைக்காவல் ஸ்ரீரங்கம் திருச்சி அஞ்சு | THIRUVANAIKAVAL,SRIRANGAM , | |||
151287 | 2023-02-16 | abre1 | r | 1 | 9500830261 | t | 990 | RANJITHKUMAR | 250 throwpathi amman kovil st, Kandhpalyam, l n puram. Panruti cuddalore | NO:250, THROWPATHI AMMAN KOVIL STREET, KANDHAPALAYAM, LAKSHMINARAYANAPURAM |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 75 .
No. Of READY TO SENT ADDRESSES TODAY : 51 .
No. Of NON SENT ADDRESSES TODAY: 19 .
No. Of DECLINED ADDRESSES TODAY: 5 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151421 | 2023-02-16 | 15:49:25 | p | 628002 | t | 990 | RAJA | 9655322481 | RAJA,VADAKOVIL ROAD,Sundaravel Puram 2ND STREET,628002 | VADAKOVIL ROAD,SUNDARAVEL PURAM 2ND STREET,MELUR TUTICORIN POST | |||
151418 | 2023-02-16 | 15:48:44 | p | 600119 | t | 990 | SELVIN | 8489366860 | SELVIN,SHOLINGANALLUR,600119 | SHOLINGANALLUR | |||
151416 | 2023-02-16 | 15:29:26 | p | 600073 | t | 990 | MURUGAN | 9363277977 | MURUGAN Jayendra Nagar sembakkam chennai 600073 | JAYENDRA NAGAR, SEMBAKKAM | |||
151414 | 2023-02-16 | 15:28:53 | p | 641654 | t | 990 | DINESH | 8825575152 | Dinesh 641654 AVANASH | AVANASH | |||
151278 | 2023-02-16 | 14:39:02 | p | rs | 636701 | t | 990 | MUNIRATHINAM | 7449208721 | . munirathinam முருகப்பான்.தெரு.9/10.தருமபுரி.பின்கோடு.636701 | NO:9/10,MURUGAPPAN STREET,DHARMAPURI | ||
151275 | 2023-02-16 | 14:36:39 | p | rs | 626124 | ho | 389 | KUMAR | 6385525157 | Goal nagar ,near gangakulam,reserve line(via),sivakasi, virudhunager(dist) | GOPAL NAGAR ,NEAR GANGAKULAM,RESERVE LINE(VIA),SIVAKASI | ||
151273 | 2023-02-16 | 14:34:52 | p | rs | 600099 | t | 990 | A GANESAN | 9790962838 | A ganesan s/o c arasan 32 sriram nager 4 st puthgarm ch ,99 | S/O: C. ARASAN, NO: 32, SRIRAM NAGAR, 4TH STREET, PUTHGARM, KOLATHUR, | ||
151270 | 2023-02-16 | 14:32:15 | p | rs | 625531 | t | 990 | VEERASAMY | 9688775593 | 76.ambedhkar south Street Allinagaram Theni.625531 | NO: 76, AMBEDHKAR SOUTH STREET, ALLINAGARAM, | ||
151268 | 2023-02-16 | 14:31:19 | p | rs | 625706 | ho | 389 | S. POUN KUMAR | 6381502406 | S. Poun Kumar kaliyaman Kovil Street virusangulam vidathakulam (post) madurai (Dt) pincode (625706) | KALIYAMAN KOVIL STREET, VIRUSANGULAM, VIDATHAKULAM, | $district | |
151287 | 2023-02-16 | 14:27:50 | p | rs | 607106 | t | 990 | RANJITHKUMAR | 9500830261 | 250 throwpathi amman kovil st, Kandhpalyam, l n puram. Panruti cuddalore | NO:250, THROWPATHI AMMAN KOVIL STREET, KANDHAPALAYAM, LAKSHMINARAYANAPURAM | ||
151288 | 2023-02-16 | 14:27:02 | p | rs | 620005 | t | 990 | SASI KUMAR | 9688339068 | திருச்சி திருவானைக்காவல் ஸ்ரீரங்கம் திருச்சி அஞ்சு | TIRUVANAIKOIL,SRIRANGAM | ||
151244 | 2023-02-16 | 14:24:37 | c | r | 632301 | t | 990 | DEVA KUMAR | 8825796086 | தேவக்குமார், வடுகு சாத்து கிராமம் ஒத்த வாடை தெரு, ஆரணி திருவண்ணாமலை மாவட்டம்,632301 | VADUGASATHU VILLAGE,OTHAVADAI STREET,ARANI | ||
151290 | 2023-02-16 | 14:24:26 | p | 636902 | t | 940 | SIVA | 8778601104 | சிவா அனுமன் தீர்த்தம் போஸ்ட் ஊத்தங்கரை வட்டம் கிருஷ்ணகிரி டிஸ்ட்ரிக்ட் இந்தியன் ஓவர்சீஸ் பேங்க் ஆப்போசிட் நெல்லை ஸ்டோர் | IOB BANK OPPOSITE,NELLAI STORE, | HANUMANTHEERTHAM B.O | DHARMAPURI | |
151253 | 2023-02-16 | 14:20:25 | p | rs | 641666 | t | 990 | SUBRAMANI.P | 9865728893 | SUBRAMANi.P. 3/334.PETTATHAMMANNAGAR,PERUMANALLUR.,641666,AVINASHI TK,TIRUPUR Dist. | NO: 3/334, KONDATHAMMAN NAGAR, PERUMANALLUR, | ||
151254 | 2023-02-16 | 14:18:19 | p | rs | 635126 | t | 990 | JAYAKANTHAN.S | 9677870460 | Jayakanthan. S, Titan jewellery, 29,Sipcot, Hosur, Krishnagiri dt | NO: 29, NEAR TITAN JEWELLERY, HOSUR INDL. COMPLEX, | ||
151255 | 2023-02-16 | 14:17:14 | p | rs | 641026 | t | 990 | BALASUBRAMANI | 7339532946 | BaLAn | SELVAPURAM VILLAGE | ||
151257 | 2023-02-16 | 14:15:50 | p | rs | 629163 | t | 990 | RAJAN | 9486679536 | rajan. edaivalagam. kuzhithurai. po | EDAIVALAGAM KUZHITHURAI | ||
151262 | 2023-02-16 | 14:10:19 | c | r | 626101 | t | 990 | A. ABDUL | 9442880140 | A. Abdul New bastand ado stand Aruppukkottai 626101 | NEW BUSSTAND , ARUPPUKKOTTAI | ||
151264 | 2023-02-16 | 14:08:16 | c | r | 641602 | t | 990 | VENKATESAN | 7010415997 | Venkatesan soba bekari back side pandin nagar p.n.rode tiruppur 641602 | SOBA BEKARI BACK SIDE, PANDIAN NAGAR,P.N ROAD, | ||
151295 | 2023-02-16 | 12:48:16 | p | 600116 | t | 990 | SIVA | 9903640070 | 74.kumudam 1st cross street ambal nagar porur chennai.116 | NO:74,KUMUDAM 1ST CROSS STREET, AMBAL NAGAR, PORUR | |||
151316 | 2023-02-16 | 12:46:52 | p | 629163 | t | 990 | SATHIK.P | 9791585554 | Sathik.p ivan vilai.thiruthavapuram.madichel.p.o | IVAN VILAI, MADICHEL VILLAGE | |||
151319 | 2023-02-16 | 12:42:38 | p | 621314 | t | 990 | BASHA | 8883172664 | பாஷா....திருச்சி மாவட்டம் முருங்கை தாலுகா கருமாரி போஸ்ட் | KARUMALAI VILLAGE | |||
151321 | 2023-02-16 | 12:39:13 | c | t | 990 | 9003354694 | |||||||
151322 | 2023-02-16 | 12:37:39 | c | t | 990 | 9025496392 | Var apapfifo.p.ovatogapapfof.jayaraman | ||||||
151323 | 2023-02-16 | 12:37:21 | p | 641001 | t | 990 | RAJAGOPAL | 8122805174 | 123.SIDHI VINAYAGAR KOVIL STREET.COIMBATORE.641001 | NO: 123,SIDHI VINAYAGAR KOVIL STREET,COIMBATORE | |||
151304 | 2023-02-16 | 12:32:00 | c | t | 990 | 9942113254 | N.madhan .seethampattai .wallag. Bagara hallai .po. Pa la code tk. Dharama puarai .dt | ||||||
151308 | 2023-02-16 | 12:29:32 | c | t | 990 | 7901906082 | ராஜு சண்டிகர் செக்டர் 38செல்லம் பூத் நம்பர்61 | ||||||
151307 | 2023-02-16 | 12:25:36 | p | 603110 | t | 990 | RAJ | 9025576542 | Raj, 603110, marg apartment | MARG APARTMENT,TIRUPORUR | |||
