INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 99 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150646 | 2023-02-14 | 323 | 0 | 7695831073 | t | 990 | Mahesh, No 1, Ishwarya nager, salaimangalam, chennai - 602301 | ||||||
150658 | 2023-02-14 | 323 | 0 | 9080681761 | t | 990 | R,Nagarajan,ramustreet,thiruthangal,nearrailwaysation,viruthunagatdis,tamilnadu | ||||||
150653 | 2023-02-14 | 323 | 0 | 9361083338 | t | 990 | Tamilselvan,katpadi,Vellore,632519 | ||||||
150669 | 2023-02-14 | 323 | 0 | 7550307537 | t | 990 | ராஜபாளையம் ஆவாரம்பட்டி | ||||||
150668 | 2023-02-14 | 323 | 0 | 9884509817 | t | 990 | Karthik - CAMS, 158 Rayala Tower II 9th Floor, Anna Salai, Chennai 600002 | ||||||
150667 | 2023-02-14 | 111 | 0 | 9894436238 | t | 990 | Anna Salai Melvisharam 632509 | ||||||
150675 | 2023-02-14 | 112 | 0 | 9843453417 | ho | 389 | Vinoth மோரக்கனியனூர்.606801 | ||||||
150673 | 2023-02-14 | 323 | 0 | 9789038564 | t | 990 | T.nagar Jeeva park Cannai | ||||||
150670 | 2023-02-14 | 112 | 0 | 6361526927 | ho | 389 | Arumugam. Devathanam pettai. Villupuram district devathanampet post | ||||||
150879 | 2023-02-14 | m | r | 1 | 8270008552 | t | 990 | MANIKANDAN | Manikandan malur po muktipalayam | MALUR , MOOKUTHIPALAYAM, | |||
150877 | 2023-02-14 | atea1 | r | 2 | 7829263515 | t | 990 | MANOJ KUMAR | Manoj Kumar XMXP+P97, 5th Cross Rd, Kamadhenu Nagar, B Narayanapura, Mahadevapura, Bengaluru, Karnataka 560048 | 5TH CROSS RD, KAMADHENU NAGAR, B NARAYANAPURA,MAHADEVAPURA POST | |||
150874 | 2023-02-14 | abre3 | r | 2 | 9500916082 | t | 990 | RAJA | Raja...NGOகாலனி10தெருர்ச்வலயன்.. சிவகாசி விருதுநகர்மாவட்டம்626124ஆணையூர்(PO) | NGO COLONY 10TH STREET,ANAIYUR VILLAGE | |||
150967 | 2023-02-15 | 323 | 0 | 7639841679 | t | 990 | ராமு பேராவூர் உலகபுரம் போஸ்ட்வானூர் டிஸ்ட்ரிக்ட்விழுப்புரம் மாவட்டம் | ||||||
150981 | 2023-02-15 | th1c1a1 | 0 | 9042429798 | ho | 389 | |||||||
151120 | 2023-02-15 | abre4 | r | 2 | 9865447993 | t | 990 | VIJYAKUMAR | Vijyakumau | NO: 12, SOMARASAMPETTAI, VAYALUR ROAD, | |||
151114 | 2023-02-15 | abre1 | r | 1 | 7708771834 | t | 990 | AUGUSTIN STELLUS | Augustin Stellus, Kovil Vilagam. Eraviputhenthurai, Thoothoor 629176 | KOVIL VILAGAM, ERAVIPUTHENTHURAI, THUTHUR | |||
151113 | 2023-02-15 | abre1 | r | 1 | 9655021436 | t | 990 | MAYAKKANNAN | Mayakkannan .perusal kovil st.andithangal.village.isour post.pin.603402 | PERUSAL KOVIL STREET ANDITHANGAL VILLAGE, ALISOOR | |||
151101 | 2023-02-15 | abre3 | r | 1 | 9655779850 | t | 990 | EDISON | Edison, 8,224,tamassert,kadiapattanam,k,kdite,tamelnadu629252 | 8,224,TAMA STREET,KADIYAPATTANAM POST, | |||
151100 | 2023-02-15 | abre1 | r | 1 | 9789101362 | t | 990 | K.SIVAKUMAR | K.sivakumar சங்கராபுரம் tk | SANKARAPURAM, | |||
151097 | 2023-02-15 | abre1 | r | 1 | 9659246143 | t | 990 | M.THAVITHU | M.Thavithu Ambalampirappu Veeramonickam post Thiruchendur Tk Thoothukudi Dt Pin code 628212 | AMBALAMPIRAPPU, VIRAMANICKAM, | |||
151095 | 2023-02-15 | atha3 | rs | 2 | p | 9500879078 | t | 990 | SRINIVASAN | SERUMANALLUR,AMMAPET, | |||
151094 | 2023-02-15 | abre1 | rs | 1 | p | 9047649171 | t | 990 | T.SUBRAMANIYAN | T.SUBRAMANIYAN S/O THANGAVEL Moopanar Kovil street. Vadasiruvallur,pandaĺam post. Sankarapuram Taluk. Kallakkurichi Dt.Tamil Nadu. Pin.606402. | S/O: THANGAVEL, MOOPANAR KOVIL STREET, VADASIRUVALLUR, PANDALAM, | ||
151092 | 2023-02-15 | atea1 | rs | 1 | p | 7418029419 | t | 990 | ALEX PANDIYAN | Alex pandiyan 3/430 bharathiyar street Paramakudi Ramanatha puram (Dt) 623707 | NO: 3/430, BHARATHIYAR STREET, PARAMAKUDI, | ||
151090 | 2023-02-15 | abre1 | r | 2 | 9159988294 | t | 990 | KRISHNAN | திருவன்ணமலை.வயி.தானிபாப்படி.ம.புதுர் | M.PUDHUR,THANIPADI, | |||
151089 | 2023-02-15 | sara | r | 1 | 7010519100 | t | 990 | PRASANTH | பிரசாந்த செ சீக்கினாங்குப்பம்அஞ்சல் பெருமாள் கோவில் இரண்டாவது தெரு செய்யூர் தாலுக்கா செங்கல்பட்டு மாவட்டம் ஆறு லட்சத்து 35 | PERUMAL KOVIL 2ND STREET,SEEKANANKUPPAM | |||
151085 | 2023-02-15 | abre1 | rs | 1 | p | 8608434412 | t | 990 | LOGESH | Logesh No 25 1 block kailasam 1 St Tondiarpet Chennai 81 | NO: 25, 1 BLOCK, KAILASAM 1ST STREET, TONDIARPET, | ||
151083 | 2023-02-15 | atea1 | rs | 2 | p | 9842350266 | t | 990 | S.DHANABAL | எஸ் தனபால் 1/327சாலைத் தோட்டம் சின்னிய கவுண்டன் பாளையம் பணிக்கம்பட்டி போஸ்ட் பல்லடம் திருப்பூர் மாவட்டம் | NO: 1/327, SALAI THOTTAM, CHINNAYA GOVUNDANPALAYAM, PANIKKAMPATTI, PALLATAM, | ||
151081 | 2023-02-15 | atea1 | rs | 2 | p | 7603812595 | t | 990 | PRADHAP | Pradhap pratipalayam post ravipalayam post | NEAR POST OFFICE, PORAVIPALAYAM, | ||
151080 | 2023-02-15 | abre3 | rs | 2 | p | 9043540923 | t | 990 | C SIVA | C siva 3/883 Ganthinagar R.k.pat631303 R.k.pet td Thiruvallur dt | NO. 3/883 GANTHINAGAR RAMAKRISHNARAJUPETA | ||
151079 | 2023-02-15 | abre1 | rs | 1 | p | 7094919743 | t | 990 | MOHANSATHYA | Mohansathya no 14th 6 Street West anna nagar s,kolathur mani road narayana puram Chennai 100 | NO: 14TH 6 STREET, WEST ANNA NAGAR, S,KOLATHUR MANI ROAD, NARAYANA PURAM, PALLIKARANAI , | ||
151078 | 2023-02-15 | abre4 | rs | 2 | p | 9150234995 | t | 990 | L.MUTHURAJA | L.muthuraja.no28thurairajsttrit.kkthalai.mathavarame.chennai51 | NO-28 THURAIRAJ STREET,MADHAVARAM, | ||
151077 | 2023-02-15 | abre1 | r | 2 | 7402260644 | t | 990 | NATARAJAN | Mannachanallur Thursday he main road ponganagar trichy dt | POONGA NAGAR,MAIN ROAD,MANACHANALLOOR, | |||
151076 | 2023-02-15 | atha3 | r | 1 | 9965603843 | t | 990 | K.GOVINDARAJ | K. கோவிந்தராஜ் P. K. G. சிக்கன் சென்டர் கஸ்தூரி தியேட்டர் வழி பாப்பாரப்பட்டி PO பென்னாகரம் T. K தர்மபுரி D. T 636809 | P. K. G CHICKEN CENTER,KASTHURI THEATER,PAUPPARAPATTI | |||
150992 | 2023-02-15 | abre1 | r | 1 | 8838737495 | t | 990 | E. KANNAPIRAN | E. Kannapiran 205w4 south street chinna ooula puram theni dt | NO: 205W/4, SOUTH STREET, CHINNAOVALAPURAM, | |||
150991 | 2023-02-15 | atha3 | r | 2 | 7530077904 | t | 990 | R.KANDANBABU | R.kandanbabu கன்னிக்கோவில் தொரு சேந்தங்குடி விளந்திட சமுத்திரம் postமயிலாடுதுறை மாவட்டம் | KANNIKOVIL STREET,SENTHANGUDI ,VILANTHIDA SAMUDRAM POST, | |||
150988 | 2023-02-15 | abre3 | r | 2 | 8610839609 | t | 990 | BOOPATHI | பூபதி தெரு.1 நாமக்கல் மாவட்ட திருச்செங்கோடு வட்டம் சட்டையம்புதூர் சூரியம்பாளையம் போஸ்ட்637211 | 1ST STREET,SADAIYAMPUTHUR,SURIYAMPALAYAM,TIRUCHENGODU , | |||
150986 | 2023-02-15 | abre1 | r | 1 | 9025694980 | t | 990 | N. RAMAMURTHY | N.ராமமூர்த்தி | NO: 2, MOOVARASAMPET, PERIYAR NAGAR, MADIPAKKAM, | |||
150984 | 2023-02-15 | atea1 | r | 1 | 8110054908 | t | 990 | MANIKANDAN | Manikandan chidamparam kovi lk ampondi post | KOVILAMPOONDI,CHIDAMBARAM, | |||
150962 | 2023-02-15 | atha1 | r | 2 | 7871534458 | t | 990 | R C ELUMALAI | R C ELUMALAI NO 26 THARAPAKKAM ROAD GERUGAMBAKKAM CHENNAI 600122 OM PLAST BACKSIDE (NEAR) | NO 26 THARAPAKKAM ROAD GERUGAMBAKKAM | |||
150961 | 2023-02-15 | abre1 | r | 2 | 9965928585 | t | 990 | SELVIN | செல்வின் நம்பர் 2; நாலடியார் தெரு பச்சையாம்மான் நகர் ஜமின் பல்லாவரம் சென்னை -43 | NO-2 NALADIYAR STREET,PACHAIYAMMAL NAGAR, ZAMIN PALLAVARAM, | |||
150940 | 2023-02-15 | atea1 | r | 1 | 7502928989 | t | 990 | N.PALANISAMY | N.palanisamy 4/36LINGAPPAGOUNDENVALASU, VEERACHOLAPURAM(POST) KANGAYAM 638701 THIRUPPUR(D.T) TAMILNADU | NO,4/36 LINGAPPAGOUNDENVALASU, VEERACHOLAPURAM | |||
150938 | 2023-02-15 | abre1 | r | 1 | 9994138439 | t | 990 | M.PRABAGARAN | ANNA NAGAR, PANDIANALLORE VILLAGE | ||||
150937 | 2023-02-15 | abre4 | r | 2 | 9952717591 | t | 990 | SELVAKUMAR | Selvakumar sipcot ranipetai | SIPCOT, RANIPET, | |||
151327 | 2023-02-16 | 312 | 0 | 7305816070 | t | 990 | Anbu | ||||||
151326 | 2023-02-16 | 312 | 0 | 6374019174 | t | 990 | Rajesh 162panda street meyyur thlruvallur(m). Meyyur(p)601103 | ||||||
151325 | 2023-02-16 | 111 | 0 | 9500841053 | t | 990 | Sathish Kumar district Namakkal post rasipuram guruswamy balayam 2/90 mariamman Kovil Street | ||||||
151324 | 2023-02-16 | 111 | 0 | 9025227228 | t | 990 | Aryangavu karuppasamy Kovil theru puliyangudi | ||||||
151338 | 2023-02-16 | th2c2a3 | 0 | 8838827929 | ho | 389 | Sathyabama. K, NO:66/28vedappar street Chengalpattu2,NathamPost,603002 | ||||||
151337 | 2023-02-16 | 111 | 0 | 9566286156 | t | 990 | 10 Raju Gandhi street,Eswarannagar.pammal chennai 600075 | ||||||
151336 | 2023-02-16 | 321 | 0 | 9344458606 | t | 990 | தமிழரசி ஊர் பொட்ட குளம் பச்ச கலர் போஸ்ட் அபிராம வலி கமுதி தாலுகா ராமநாதபுரம் மாவட்டம் | ||||||
151335 | 2023-02-16 | 322 | 0 | 7825955288 | t | 990 | M,,mariyappan,,spL,,subinspector,,Anupparpalayam,police,station,tiruppur,citty,,pincode,,No,,641603 | ||||||
151334 | 2023-02-16 | 322 | 0 | 8220368699 | t | 990 | Lakshmanan Thiru vi ka Nagar, Chennai -600082. | ||||||
151332 | 2023-02-16 | 322 | 0 | 9578282737 | t | 990 | A.senthil ,thekkattur,thekkattur (po) Thirumayam (tk) Pudukkottai (district) Pin 622506. (Call me this number 9578282737 ) thank you. | ||||||
151333 | 2023-02-16 | 312 | 0 | 9994838440 | t | 990 | Muruli | ||||||
151330 | 2023-02-16 | 322 | 0 | 7092662455 | t | 990 | No12, cholamannan Street, thanthai periyar nagar, taramani -113. | ||||||
151331 | 2023-02-16 | abre3 | 0 | 9750846002 | t | 990 | S. D malikaistore Akkalmadam Akkalmadam post Pamban 623521 | ||||||
151329 | 2023-02-16 | 312 | 0 | 6383712551 | t | 990 | Govindasamy S/O Lakshmanan Anumthan kottai (v) Sundakuppam (p) Krishnagari (Tk)&(Dt) Pin-635101 | ||||||
151328 | 2023-02-16 | 321 | 0 | 9025469948 | t | 990 | S.Baskar Kamatchi Amman Kovil Street munnaiyam patti vallamputhur post Thanjavur pin,613401 | ||||||
151348 | 2023-02-16 | 312 | 0 | 9344425231 | t | 990 | Shirpi s/o Selvam Mettu street Kallavi po Uthangarai tk Krishnagiri dt 635304 | ||||||
151346 | 2023-02-16 | 322 | 0 | 9342367226 | t | 990 | |||||||
151347 | 2023-02-16 | 322 | 0 | 9042888353 | t | 990 | smssms486@gmail.com | ||||||
151345 | 2023-02-16 | 312 | 0 | 7545778556 | t | 990 | |||||||
151343 | 2023-02-16 | abre1 | 0 | 9600089516 | t | 990 | Aruldoss, 249 main street, near government school, salamedu, villupuram 605401 | ||||||
151344 | 2023-02-16 | 312 | 0 | 9345127300 | t | 990 | Kannan devakottai | ||||||
151342 | 2023-02-16 | 312 | 0 | 8489588017 | t | 990 | M.Suresh. | ||||||
151340 | 2023-02-16 | 312 | 0 | 9080113740 | t | 990 | Thirupathi vadeyankalam kodumpalur post viralimali thalukka pudukkottai district | ||||||
151341 | 2023-02-16 | 111 | 0 | 9787182475 | t | 990 | No.12 kulanthi st waltax road Chennai 600003 karuppusamy | ||||||
151339 | 2023-02-16 | 322 | 0 | 9952266332 | t | 990 | P.Sivaramankalliyammanseetr.salem.636005 | ||||||
151356 | 2023-02-16 | 323 | 0 | 7708406120 | t | 990 | சத்தி.இந்திரநாகர் சத்தி.இந்திரநகார் | ||||||
151354 | 2023-02-16 | 323 | 0 | 6380728414 | t | 990 | Chinnan v,peyamptti veppanuthu .po. usilampatti tk. Madurai | ||||||
151355 | 2023-02-16 | 323 | 0 | 9961334386 | t | 990 | FATHIMA GOLD COVING CENTREL JUNCTION KONNI POST 689691 KARALA PATHANAMTHITTA DISTRICT. KARALA | ||||||
151353 | 2023-02-16 | 321 | 0 | 9994777094 | t | 990 | yesuabilesh@gmail.com | ||||||
151352 | 2023-02-16 | 312 | 0 | 8608320953 | t | 990 | ShAhULHAHEEDK,KDSl | ||||||
151351 | 2023-02-16 | 321 | 0 | 9043632377 | t | 990 | G.சங்கர் ஒட்டப்பட்டி கீழுர் தளவாய்பட்டி (PO) பெத்தநாயக்கன்பாளையம் (TK) சேலம் ( DT) பின் .636109 | ||||||
151350 | 2023-02-16 | 312 | 0 | 9344588308 | t | 990 | Rajesh s/o raji Ambedkar Nagar Melpallipattu.post.606703 Chengam.tk Thiruvannamalai | ||||||
151349 | 2023-02-16 | 322 | 0 | 8531813852 | t | 990 | Kalai | ||||||
151286 | 2023-02-16 | abre1 | r | 1 | 6381244902 | t | 990 | SEKAR | AVINASHI NEW BUS STAND,AVINASHI, | ||||
151285 | 2023-02-16 | abre1 | r | 2 | 9047779327 | t | 990 | DEVAN | Devan..jeevanager, arasur(post),coimbatore 641659 | JEEVANAGER,ARASUR, | |||
151284 | 2023-02-16 | abre1 | r | 1 | 9150221063 | t | 990 | ESWARAN | Eswaran, pariyakarupan Thimmantham, po,lingappanaykkanr usilampatti, Tk,madhurai | THIMMANATHAM VILLAGE,LINGAPPANAICKENUR | |||
151283 | 2023-02-16 | sara | r | 1 | 8939426613 | t | 990 | SILAMBARASAN | Silambarasan chennai thandayar Patti vinayagapuram 9 | VINAYAGAPURAM ,TONDIARPET | |||
151282 | 2023-02-16 | abre1 | r | 1 | 8825731287 | t | 990 | VIJAYAKUMAR | Vijayakumar. Prabhakar nagar street.poombarai( po).kodaikkanal (tk).poombarai.pin number.624103 | PRABHAKAR NAGAR,POOMBARAI, KODAIKKANAL(TK), | |||
151281 | 2023-02-16 | abreh1 | r | 1 | 8778618229 | ho | 380 | GOPI | Valachrei600100 | VELACHERI | |||
151280 | 2023-02-16 | abre1 | r | 3 | 9578109989 | t | 990 | NAYAGAM | nayagam.p kalpavi,post phavani.tk erote,dt | KALPAVI VILLAGE,BHAVANI | |||
151279 | 2023-02-16 | abre1 | r | 2 | 6384873720 | t | 990 | K. CHANDRA MOHAN | K. | NO: 14, NEAR SIVA SAKTHI GARDENS, TIRUVALARSOLAI, | |||
151278 | 2023-02-16 | abre1 | r | 1 | 7449208721 | t | 990 | MUNIRATHINAM | . munirathinam முருகப்பான்.தெரு.9/10.தருமபுரி.பின்கோடு.636701 | NO:9/10,MURUGAPPAN STREET,DHARMAPURI | |||
151277 | 2023-02-16 | abre1 | r | 3 | 9842140939 | t | 990 | SELVARAJ | Selvaraj,pochampalli,t,k,ankampatti,p,o | POCHAMPALLI TK, ANGAMPATTI, | |||
151276 | 2023-02-16 | abre1 | r | 1 | 9962380830 | t | 990 | VENKATESH | Venketash 3லட்சி நகர் 600107 | NO-3 LAKSHMI NAGAR,KOYAMBEDU, | |||
151275 | 2023-02-16 | abreh1 | r | 1 | 6385525157 | ho | 389 | KUMAR | Goal nagar ,near gangakulam,reserve line(via),sivakasi, virudhunager(dist) | GOPAL NAGAR ,NEAR GANGAKULAM,RESERVE LINE(VIA),SIVAKASI | |||
151274 | 2023-02-16 | atea1 | r | 1 | 8825795558 | t | 990 | SIVA | Siva. G No. 37 kamarajer st Pallikaranai Chennai. 600100 Landmark: ramrajcootan | NO: 37, KAMARAJER STREET, NEAR RAMRAJ COTTON, PALLIKARANAI, | |||
151273 | 2023-02-16 | m | r | 1 | 9790962838 | t | 990 | A GANESAN | A ganesan s/o c arasan 32 sriram nager 4 st puthgarm ch ,99 | S/O: C. ARASAN, NO: 32, SRIRAM NAGAR, 4TH STREET, PUTHGARM, KOLATHUR, | |||
151272 | 2023-02-16 | atea1 | r | 1 | 9943439081 | t | 990 | SRINIVASAN | சீனுவாசன் த பிள்ளையார் கோவில் தெரு நரையூர் போஸ்ட் விழுப்புரம் T.k பின்கோடு. 605108 | PILLAYAR KOVIL STREET NARAIYUR VILLAGE | |||
151271 | 2023-02-16 | abre1 | r | 1 | 9047485899 | t | 990 | GUNA SEKARAN | 29/C M M M REDDY St, JOLARPETTAI 635 851 | 29/C M M M REDDY STREET, JOLARPETTAI | |||
151270 | 2023-02-16 | abre1 | r | 1 | 9688775593 | t | 990 | VEERASAMY | 76.ambedhkar south Street Allinagaram Theni.625531 | NO: 76, AMBEDHKAR SOUTH STREET, ALLINAGARAM, | |||
151269 | 2023-02-16 | atha1 | r | 3 | 9944610036 | t | 990 | EESWARAN | ஈஸ்வரன் பேத்தனுர் செட்டிபாளையம் கோவை | BETHANUR, CHETTIPALAYAM, | |||
151268 | 2023-02-16 | ho2 | r | 2 | 6381502406 | ho | 389 | S. POUN KUMAR | S. Poun Kumar kaliyaman Kovil Street virusangulam vidathakulam (post) madurai (Dt) pincode (625706) | KALIYAMAN KOVIL STREET, VIRUSANGULAM, VIDATHAKULAM, | |||
151267 | 2023-02-16 | abre1 | r | 1 | 9688914554 | t | 990 | MANIVEL | Manivel. Kothapurinatham. Mariamankovel. Stpariyapabusamuthiram. Post. Pondy. 605102 | KOTHAPURINATHAM, MARIAMMAN KOVIL STREET,PARIYAPABUSAMUTHIRAM POST, | |||
151266 | 2023-02-16 | atha3 | r | 3 | 9842066261 | t | 990 | PRAKASH | Prakash,55,Anna salai,new Bus stand, rasipuram post and taluk,namakkal district,pin -637408 | NO: 55, ANNNA SALAI, NEW BUS STAND, RASIPURAM, | |||
151265 | 2023-02-16 | atha3 | r | 3 | 9025657488 | t | 990 | PRAKASH | Pallapatti post chinnayerivayalkadu Salem 636009 | PALLAPATTI , CHINNAYERIVAYALKADU , SWAMINATHAPURAM, | |||
151289 | 2023-02-16 | atea1 | r | 1 | 6385422948 | t | 990 | ARULSAMY | திண்டுக்கல் மாவட்டம் நிலக்கோட்டை தாலுகா ஜம்பு துரை கோட்டை போஸ்ட் சக்கையா நாயக்கனூர் 624602 கிழக்குத் தேர்வு டோர் நம்பர் 1/62 அருள்சாமி | NO: 1/62, JAMBUDURAI KOTTAI, KODAIROAD R.S, SAKKAIYA NAYAKKANUR, |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 68 .
No. Of READY TO SENT ADDRESSES TODAY : 48 .
No. Of NON SENT ADDRESSES TODAY: 18 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 68 .
No. Of READY TO SENT ADDRESSES TODAY : 48 .
No. Of NON SENT ADDRESSES TODAY: 18 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151420 | 2023-02-16 | 15:39:12 | p | 607203 | t | 990 | G.SARAVANAN | 8438270049 | G.saravanan midelsteet thirumudicaram gramam post pin607203 | MIDELSTEET, THIRUMUDICARAM, GRAMAM, | |||
151419 | 2023-02-16 | 15:35:03 | p | 685612 | t | 990 | SANTHOSH | 8547665326 | Santhosh lockhart estet devikulam postmunnar | NEAR LOCKHART ESTATE, DEVIKULAM, MUNNAR, | |||
151417 | 2023-02-16 | 15:30:24 | p | 605302 | t | 990 | S.PALANIVEL. | 9943872572 | S.Palanivel.school.seet.KALPTTU.p00st.KLPTTU.605302 | SCHOOL STREET, KALPATTU, | |||
151415 | 2023-02-16 | 15:25:45 | p | 600124 | t | 990 | A. GOPAL. | 9159008459 | A. Gopal. No26/29.puduvattram.streetjaganathapurumal.koil.punpuram.thirumalasai.post.600124 | NO: 26/29, PUDUVATTRAM STREET, JAGANATHAPURUMAL KOIL, THIRUMUSHI, | |||
151413 | 2023-02-16 | 15:18:02 | p | 600002 | t | 990 | KARTHIK | 9884509817 | Karthik - CAMS, 158 Rayala Tower II 9th Floor, Anna Salai, Chennai 600002 | NO: 158, CAMS, RAYALA TOWER, II 9TH FLOOR, ANNA ROAD, | |||
151412 | 2023-02-16 | 15:12:22 | p | 560048 | t | 990 | MANOJ KUMAR | 7829263515 | Manoj Kumar XMXP+P97, 5th Cross Rd, Kamadhenu Nagar, B Narayanapura, Mahadevapura, Bengaluru, Karnataka 560048 | 5TH CROSS RD, KAMADHENU NAGAR, B NARAYANAPURA,MAHADEVAPURA, | |||
151289 | 2023-02-16 | 14:45:09 | c | r | 624206 | t | 990 | ARULSAMY | 6385422948 | திண்டுக்கல் மாவட்டம் நிலக்கோட்டை தாலுகா ஜம்பு துரை கோட்டை போஸ்ட் சக்கையா நாயக்கனூர் 624602 கிழக்குத் தேர்வு டோர் நம்பர் 1/62 அருள்சாமி | NO: 1/62, JAMBUDURAI KOTTAI, KODAIROAD R.S, SAKKAIYA NAYAKKANUR, | ||
151282 | 2023-02-16 | 14:41:21 | p | rs | 624103 | t | 990 | VIJAYAKUMAR | 8825731287 | Vijayakumar. Prabhakar nagar street.poombarai( po).kodaikkanal (tk).poombarai.pin number.624103 | PRABHAKAR NAGAR,POOMBARAI, KODAIKKANAL(TK), | ||
151279 | 2023-02-16 | 14:41:21 | c | r | 620005 | t | 990 | K. CHANDRA MOHAN | 6384873720 | K. | NO: 14, NEAR SIVA SAKTHI GARDENS, TIRUVALARSOLAI, | ||
151283 | 2023-02-16 | 14:40:11 | p | rs | 600081 | t | 990 | SILAMBARASAN | 8939426613 | Silambarasan chennai thandayar Patti vinayagapuram 9 | VINAYAGAPURAM ,TONDIARPET | ||
151278 | 2023-02-16 | 14:39:02 | p | rs | 636701 | t | 990 | MUNIRATHINAM | 7449208721 | . munirathinam முருகப்பான்.தெரு.9/10.தருமபுரி.பின்கோடு.636701 | NO:9/10,MURUGAPPAN STREET,DHARMAPURI | ||
151284 | 2023-02-16 | 14:38:47 | c | r | 625537 | t | 990 | ESWARAN | 9150221063 | Eswaran, pariyakarupan Thimmantham, po,lingappanaykkanr usilampatti, Tk,madhurai | THIMMANATHAM VILLAGE,LINGAPPANAICKENUR | ||
151276 | 2023-02-16 | 14:37:58 | c | r | 600107 | t | 990 | VENKATESH | 9962380830 | Venketash 3லட்சி நகர் 600107 | NO-3 LAKSHMI NAGAR,KOYAMBEDU, | ||
151275 | 2023-02-16 | 14:36:39 | p | rs | 626124 | ho | 389 | KUMAR | 6385525157 | Goal nagar ,near gangakulam,reserve line(via),sivakasi, virudhunager(dist) | GOPAL NAGAR ,NEAR GANGAKULAM,RESERVE LINE(VIA),SIVAKASI | ||
151274 | 2023-02-16 | 14:36:11 | c | r | 600100 | t | 990 | SIVA | 8825795558 | Siva. G No. 37 kamarajer st Pallikaranai Chennai. 600100 Landmark: ramrajcootan | NO: 37, KAMARAJER STREET, NEAR RAMRAJ COTTON, PALLIKARANAI, | ||
151286 | 2023-02-16 | 14:35:43 | c | r | 641652 | t | 990 | SEKAR | 6381244902 | AVINASHI NEW BUS STAND,AVINASHI, | |||
151273 | 2023-02-16 | 14:34:52 | p | rs | 600099 | t | 990 | A GANESAN | 9790962838 | A ganesan s/o c arasan 32 sriram nager 4 st puthgarm ch ,99 | S/O: C. ARASAN, NO: 32, SRIRAM NAGAR, 4TH STREET, PUTHGARM, KOLATHUR, | ||
151271 | 2023-02-16 | 14:33:32 | c | r | 635851 | t | 990 | GUNA SEKARAN | 9047485899 | 29/C M M M REDDY St, JOLARPETTAI 635 851 | 29/C M M M REDDY STREET, JOLARPETTAI | ||
151350 | 2023-02-16 | 14:33:24 | p | 606703 | t | 990 | RAJESH | 9344588308 | Rajesh s/o raji Ambedkar Nagar Melpallipattu.post.606703 Chengam.tk Thiruvannamalai | S/O: RAJI, AMBEDKAR NAGAR, MELPALLIPATTU, | |||
151270 | 2023-02-16 | 14:32:15 | p | rs | 625531 | t | 990 | VEERASAMY | 9688775593 | 76.ambedhkar south Street Allinagaram Theni.625531 | NO: 76, AMBEDHKAR SOUTH STREET, ALLINAGARAM, | ||
151268 | 2023-02-16 | 14:31:19 | p | rs | 625706 | ho | 389 | S. POUN KUMAR | 6381502406 | S. Poun Kumar kaliyaman Kovil Street virusangulam vidathakulam (post) madurai (Dt) pincode (625706) | KALIYAMAN KOVIL STREET, VIRUSANGULAM, VIDATHAKULAM, | $district | |
151346 | 2023-02-16 | 14:30:19 | p | 613001 | t | 990 | RAJA | 9342367226 | NO: 943, GANANA NAGAR, NEAR BUS STAND, THANJAVUR, | ||||
151352 | 2023-02-16 | 14:24:26 | p | 629154 | t | 990 | SHAHUL HAHEEDK | 8608320953 | ShAhULHAHEEDK,KDSl | VILAVANCODE TK, NITHIRAVILAI, | |||
151353 | 2023-02-16 | 14:20:55 | c | t | 990 | 9994777094 | yesuabilesh@gmail.com | ||||||
151355 | 2023-02-16 | 14:19:51 | p | 689691 | t | 990 | B SHEREF | 9961334386 | FATHIMA GOLD COVING CENTREL JUNCTION KONNI POST 689691 KARALA PATHANAMTHITTA DISTRICT. KARALA | FATHIMA GOLD COVING CENTREL, JUNCTION, KONNY, | |||
150938 | 2023-02-16 | 14:15:31 | c | r | 631102 | t | 990 | M.PRABAGARAN | 9994138439 | ANNA NAGAR, PANDIANALLORE VILLAGE | |||
