OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
149709 | 2023-02-10 | atea1 | | | 0 | | 7502682165 | | t | 990 | | Nichampalayam(po),annanagar.perundurai,erode-638055 | |
149707 | 2023-02-10 | ate2c3a1 | | | 0 | | 7094466163 | | t | 990 | | | |
149705 | 2023-02-10 | abre1 | | | 0 | | 8667691590 | | t | 990 | | Aru | |
149729 | 2023-02-10 | abre1 | | | 0 | | 8825445279 | | t | 990 | | Muthu kumar s/o muniyandi Vengaloor p o paramakudi t k ramanathapuram dst 623707 | |
149748 | 2023-02-10 | ate2c2a1 | | | 0 | | 9341037085 | | t | 990 | | Guothm provision store kudlu somasundrapalaya min Road Munishwara layout Bangalore 68 | |
149764 | 2023-02-10 | ate2c2a1 | | | 0 | | 8489366860 | | t | 990 | | Tkp | |
150019 | 2023-02-10 | sara | 83 | | 0 | | 9342347602 | | t | 990 | | Valliyammal street Kottur road om prakash stop Pollachi 642001 | |
150042 | 2023-02-10 | sara | 89 | r | 0 | | 8300911768 | | t | 990 | | N sadashivam Model School Road Thousand Light | |
149906 | 2023-02-10 | abre1 | | r | 1 | | 6382192593 | | t | 990 | ANSARBASHA | Ansarbasha. | KOLATHUR, |
149907 | 2023-02-10 | atha2 | | r | 1 | | 9787372640 | | t | 990 | SAKTHI | Arni.632301 | ARNI |
149913 | 2023-02-10 | atea1 | | r | 2 | | 9655260005 | | t | 990 | RAHURAMAN .R | Rahuraman R Main road kachar kulatheru thirunaheswaram -612204 Kumbakonam tk Thanjavur dt | MAIN ROAD KACHAR KULATHERU ,THIRUNAHESWARAM,KUMBAKONAM TK, |
149834 | 2023-02-10 | m | | r | 1 | | 9677749767 | | t | 990 | JAYAGOPI | jAYAGOPI Kannambakkam Pallavada post Gummidipondi Thiruvallur Dit | KANNAMBAKKAM, PALLAVADA, |
150053 | 2023-02-11 | abre1 | | | 0 | | 9159697347 | | t | 990 | | D A Raja RC Seet Arkadu post pin 605755 | |
150046 | 2023-02-11 | te2c2a1 | | | 0 | | 8179250285 | | t | 990 | | Sadhanandhan.m.nemali.lakshiminarayanarao.street Maranappalli.517325 | |
150062 | 2023-02-11 | abre1 | | | 0 | p | 8838458524 | | t | 940 | G.MAADHU | ஜி மாலு கிருஷ்ணகிரி மாவட்டம் ஊத்தங்கரை தாலுகா சாம்பல்பட்டி போஸ்ட் | NEAR POST OFFICE, |
150061 | 2023-02-11 | fb4 | | | 0 | | 6382388445 | | ho | 389 | | s.philipraj ,R.n.pudur (po) erode-638005 | |
150057 | 2023-02-11 | te1c2a1 | | | 0 | | 8015967704 | | t | 990 | | Kumar. Harur. Dharmapuri635302 | |
150058 | 2023-02-11 | te2c2a1 | | | 0 | | 9514488382 | | t | 990 | | Mank Shastri bhavan sarvan ko humko dress Shastri bhavan d3andan | |
150054 | 2023-02-11 | abreh1 | | | 0 | | 9688045906 | | ho | 389 | | Aji kollam kode | |
150069 | 2023-02-11 | te1c2a1 | | | 0 | | 9842041749 | | t | 990 | | PAHI | |
150070 | 2023-02-11 | te1c2a1 | | | 0 | | 9092232632 | | t | 990 | | S Navaneetha krishnan Audipatti625512 | |
150066 | 2023-02-11 | abre1 | | | 0 | | 9443153687 | | t | 990 | | Nelsan.b jeemen thoppu street,near park stop bodinayakanur 6255513 theni district | |
150065 | 2023-02-11 | te1c2a1 | | | 0 | | 9755535226 | | t | 990 | | Venkataraman Doddabelur post and village Kelamangalam via Denkanikotta Krishnagiri district Pic code:635113 | |
150064 | 2023-02-11 | abreh1 | | | 0 | | 9943207005 | | ho | 389 | | Maruthu,Aarthamp atty,Nallur.po.Kulithalai,TK,,Karur.DK.639110 | |
150083 | 2023-02-11 | te2c2a1 | | | 0 | | 9655910907 | | t | 990 | | ஆவுடையார் கோவில்(Po) புதுக்கோட்டை( TK) | |
150080 | 2023-02-11 | te2c2a1 | | | 0 | | 7695830065 | | t | 990 | | Aranthi | |
150079 | 2023-02-11 | abre1 | | | 0 | | 9566631491 | | t | 990 | | J.santhosh mannaraja Kovil Street thisaiyanvillai thirunelvEli dist | |
150077 | 2023-02-11 | te2c2a1 | | | 0 | p | 9894161418 | | t | 990 | MARUDHAMALAI | கைலார் மேடு வில்லேஜ் பெரிய ஓலாபுரம் போஸ்ட் கும்மிடிப்பூண்டி திருவள்ளுவர் டிஸ்ட்ரிக்ட் | KAILAR MEDU VILLAGE,PERIYA OLAPURAM,GUMMIDIPUNDI |
150076 | 2023-02-11 | abre1 | | | 0 | p | 9943372400 | | t | 990 | THIRUMOORTHY | Thirumoorthy 3633 P Kalipalayam Puliyur C F P O Karur dt 639114 | NO:3633, P KALIPALAYAM,PULIYUR C F P O |
150075 | 2023-02-11 | abre1 | | | 0 | p | 7845606075 | | t | 990 | VADIVEL | Vadivel Coimbatore pelamudi post | PEELAMEDU |
150095 | 2023-02-11 | te2c2a1 | | | 0 | | 9965211792 | | t | 990 | | E.Ramakrishnan, Arasan vinayan technology (p)Ltd,bye road ,sipcot , Thoothukudi .628008 | |
150094 | 2023-02-11 | te2c2a1 | | | 0 | p | 9364536403 | | t | 990 | BANGARU | Bangaru Indiranagar kuppambutvillage Veppankuppampost G R pallamvia Pinkod 632107 | INDIRA NAGAR, KUPPAMBUT VILLAGE, VEPPANKUPPAM POST |
150092 | 2023-02-11 | te2c2a1 | | | 0 | p | 9790700788 | | t | 990 | PRASANTH | No 7, 1st floor, Mahaganapathy nagar, Nagamalai Pudukottai Madurai 625019 | NO:7, 1ST FLOOR, MAHAGANAPATHY NAGAR, NAGAMALAI |
150090 | 2023-02-11 | abre1 | | | 0 | p | 8526372751 | | t | 990 | BALA | Bala kattuputhur tk Dd | KATTUPUTHUR |
150091 | 2023-02-11 | abre1 | | | 0 | | 9361714169 | | t | 990 | | B sathishkumar | |
150089 | 2023-02-11 | te2c2a1 | | | 0 | | 9363277977 | | t | 990 | | Heritage Jayendra Nagar sembakkam chennai 600073 | |
150088 | 2023-02-11 | abre1 | | | 0 | p | 7708080619 | | t | 990 | IMRON | No-6/2,2nd west Street, MGR Nagar, KATPADI, VELLORE-632007 | NO-6/2,2ND WEST STREET, MGR NAGAR, KATPADI |
150087 | 2023-02-11 | te2c2a1 | | | 0 | p | 6369642028 | | t | 990 | SANKAR | சங்கர்சுந்தரம்பிள்ளைதெருதண்டவன்குளம்PO609101 | SUNDARAM PILLAI STREET,THANDAVANKULAM |
150085 | 2023-02-11 | abre1 | | | 0 | | 9629471312 | | t | 990 | | M.TAMIL SELVAN Mathalai muthu, KANNIYA KURICHI PO THIRUMAKOTTAI,VIA,THANJAVUR, DISTRICT, TAMIL NADU,PIN,614017, | |
150100 | 2023-02-11 | te2c2a1 | | | 0 | p | 9789738544 | | t | 990 | PRABHU | Prabhu 2,3 palayakadu tirupur 641602 tamil niada | NO: 2,3 PALAYAKADU, TIRUPUR |
150099 | 2023-02-11 | abre1 | | | 0 | p | 9943889552 | | t | 990 | R.MANOGARAN | Rமனோகரன் சின்ன பொம்மன் சாலை புங்கமுத்தூர் poஉடுமலைபேட்டை | CHINNA POMMAN SAALAI,PUNGAMUTHUR |
150097 | 2023-02-11 | abre1 | | | 0 | | 8939120847 | | t | 990 | | Rajaji nagar subramaniyam street villivakkam chennai 600049 | |
150096 | 2023-02-11 | abre1 | | | 0 | p | 9976684252 | | t | 990 | NADARAJAN | நடராஜண். பொண்ணேரிகோட்டமங்கலம்போஸ்ட்642126 | PONNERI,KOTTAMANGALAM POST |
150158 | 2023-02-13 | sara | 90 | | 0 | | 9003782321 | | t | 990 | | Elayaraja poomalaiyappar medical kumarai vellag sevveri p.o tittakudi t.k codalor d.t pin 606106 | |
150166 | 2023-02-13 | 323 | | | 0 | | 8220977790 | | t | 990 | | திருச்சி | |
150165 | 2023-02-13 | 322 | | | 0 | | 09841946309 | | t | 990 | | | |
150164 | 2023-02-13 | 323 | | | 0 | | 8489315812 | | t | 990 | | பழனிமுத்து. கள்ளங்குறிச்சி p. O)Ariyalur(t. K)(d. T)621704 | |
150176 | 2023-02-13 | 112 | | | 0 | | 9940918087 | | ho | 389 | | Asoor,Thalavaipuram Tuticorin,Distick, Kayathar,T,K | |
150175 | 2023-02-13 | 312 | | | 0 | | 9894775766 | | t | 990 | | | |
150174 | 2023-02-13 | th2c3 | | | 0 | | 9080309028 | | t | 990 | | சரவணன் எண்.3, ருக்மணி அம்மாள் தெரு ராஜம்மாள் நகர் அயப்பாக்கம் சென்னை -600077. | |
150173 | 2023-02-13 | 321 | | | 0 | | 9500388104 | | t | 990 | | | |
150172 | 2023-02-13 | 111 | | | 0 | | 9688120564 | | t | 990 | | Mdu tyum | |
150171 | 2023-02-13 | 321 | | | 0 | | 9840194769 | | t | 990 | | Gunabalan /Perumal Kavanipakkam village porbadal post salavakkan vi kanchipuram dt 603107 | |
150170 | 2023-02-13 | 323 | | | 0 | | 8940775923 | | t | 990 | | Manikandan melcenehgam 606703 | |
150169 | 2023-02-13 | 111 | | | 0 | | 9360846952 | | t | 990 | | Saravanan siruvarupur periyakotti Malai post virudhachalam Taluk | |
150168 | 2023-02-13 | 112 | | | 0 | | 8111056293 | | ho | 389 | | V.Selvaraj S/O vairan Kattur Mayanur(p.o) K.R.Puram(T.K) Karur(D.t) 639108 | |
150167 | 2023-02-13 | 321 | | | 0 | | 9585848859 | | t | 990 | | K,Govindaraj manthoppu irumeni post ramnad Dist pin 623516 | |
150186 | 2023-02-13 | 323 | | | 0 | | 9892128714 | | t | 990 | | | |
150187 | 2023-02-13 | th2c3 | | | 0 | | 7994546530 | | t | 990 | | Karauppasamy Morayur ONhuKur 673642 | |
150185 | 2023-02-13 | 312 | | | 0 | | 9585703673 | | t | 990 | | Selvamani kaun hai bhai kya palayam pothanur coimbatore 641023 | |
150184 | 2023-02-13 | 111 | | | 0 | | 9443977343 | | t | 990 | | T.v. . ........... . ...epnice..7poluvapaderode | |
150183 | 2023-02-13 | 323 | | | 0 | | 8825575152 | | t | 990 | | Dinesh Avinashi. 641654 | |
150182 | 2023-02-13 | 321 | | | 0 | | 9092425199 | | t | 990 | | G.sankar. tiruvannamalai district. Thand rampat taluk. T. Bakery palayam. Pin.606 706 | |
150181 | 2023-02-13 | 321 | | | 0 | | 8946022944 | | t | 990 | | K. VADIVEL. .NERINJIPETTAI. POST. 638311. | |
150180 | 2023-02-13 | 323 | | | 0 | | 9042372015 | | t | 990 | | SENRYAN | |
150178 | 2023-02-13 | 323 | | | 0 | | 9842990088 | | t | 990 | | | |
150179 | 2023-02-13 | 321 | | | 0 | | 9566693410 | | t | 990 | | 250 sivanthakulam road tuticorin 628002 | |
150177 | 2023-02-13 | 321 | | | 0 | | 9787052577 | | t | 990 | | Murugesan | |
150197 | 2023-02-13 | 323 | | | 0 | | 8825777697 | | t | 990 | | | |
150195 | 2023-02-13 | th2c3 | | | 0 | | 8344242388 | | t | 990 | | Raja.mmsteet.kkl.624o1 | |
150196 | 2023-02-13 | 323 | | | 0 | | 8870660119 | | t | 990 | | சரவணன் 31 மெயின் ரோடு ஆதிவாரக நத்தம் po புவனகிரி 6008 6001 | |
150194 | 2023-02-13 | 111 | | | 0 | | 8870098678 | | t | 990 | | | |
150193 | 2023-02-13 | 323 | | | 0 | | 6383110755 | | t | 990 | | | |
150192 | 2023-02-13 | 323 | | | 0 | | 8682975365 | | t | 990 | | Muniyasami. Valayarvadi kovil. Vedhalai. Ramanathaburam. Dirshrisd. 623519 | |
150190 | 2023-02-13 | 323 | | | 0 | | 7402109911 | | t | 990 | | | |
150191 | 2023-02-13 | 323 | | | 0 | | 9360877267 | | t | 990 | | 628210 | |
150189 | 2023-02-13 | 321 | | | 0 | | 8989284303 | | t | 990 | | Thangathurai manaspal | |
150188 | 2023-02-13 | th2c3 | | | 0 | | 9025875029 | | t | 990 | | SIVA. Theni mavattam. Andipatti taluka. Rangasamudram Nehru ji colony.625562 | |
150207 | 2023-02-13 | 323 | | | 0 | | 8248463375 | | t | 990 | | Rajan Auroville road 605104 Barathy nagar | |
150206 | 2023-02-13 | 321 | | | 0 | | 9159095756 | | t | 990 | | குமார் | |
150205 | 2023-02-13 | 323 | | | 0 | | 9543588289 | | t | 990 | | Mohan Ex MC 78 Jaya street Peranambut TK 635810 Vellore Dt | |
150204 | 2023-02-13 | 323 | | | 0 | | 9487840209 | | t | 990 | | Angala parameswari welding works a123. Salaiputhuar kovilpatti tutthukooodi dist | |
150203 | 2023-02-13 | 323 | | | 0 | | 9944005956 | | t | 990 | | பிரசாந்த் ஸ்டுடியோ வள்ளிப்பட்டு. அஞ்சல். வள்ளிப்பட்டு. பின் நம்பர்.735752 திருப்பத்தூர் மாவட்டம். தமிழ் நாடு | |
150202 | 2023-02-13 | th2c3 | | | 0 | | 7904309296 | | t | 990 | | ANANDAN MLT ROAD SIRUMUGAI 641302 | |
150200 | 2023-02-13 | 323 | | | 0 | | 9486597340 | | t | 990 | | R.selvaraj Rajeshwari Layout Begapalli Hosur 635126 | |
150201 | 2023-02-13 | 323 | | | 0 | | 6379442294 | | t | 990 | | சேலம் மாவட்டம் கெங்கவல்லி வட்டம் தம்மம்பட்டி ஜங்கம்மாசமுத்திரம் போஸ்ட் செங்காடு | |
150199 | 2023-02-13 | 321 | | | 0 | | 9865459593 | | t | 990 | | Tamilarasan,puthupattinam,2/310a,puthupattinam (po) *==>623403 | |
150198 | 2023-02-13 | 323 | | | 0 | | 9047812780 | | t | 990 | | S babu gudamalai po. Gangavalli tk sal dt pin 636105 East Street | |
150218 | 2023-02-13 | 323 | | | 0 | | 9952385445 | | t | 990 | | franklin painkulam po 629173 | |
150217 | 2023-02-13 | 323 | | | 0 | | 9884334404 | | t | 990 | | L.வேலன் என் 205 துலுக்காணத்தம்மன் கோவில் தெரு திருவெற்றியூர் குப்பம் சென்னை 600019 | |
150216 | 2023-02-13 | th2c3 | | | 0 | | 9645548921 | | t | 990 | | A Shunmugasundaram kuruchinager .keelapillaiyarkulam . Pillaiyarkulam.po manur Tk pin627201 tirunelveli district tamil nadu | |
150215 | 2023-02-13 | 111 | | | 0 | | 7708721439 | | t | 990 | | Anbu ,Punith creation unit 6, jigini main road , bommasandra Bangalore 560099 | |
150214 | 2023-02-13 | 323 | | | 0 | | 8056441285 | | t | 990 | | Apdulrahuman. Melamatiy. Kouthipost. Keilakkariy | |
150212 | 2023-02-13 | 321 | | | 0 | | 9597929553 | | t | 990 | | Lakshmi dindigul Chandra senthoorary | |
150213 | 2023-02-13 | 323 | | | 0 | | 9626819801 | | t | 990 | | Sffggfdh | |
150211 | 2023-02-13 | 111 | | | 0 | | 9092316708 | | t | 990 | | | |
150210 | 2023-02-13 | 323 | | | 0 | | 6381903299 | | t | 990 | | R Aravindh kelavisalur@gmail.com Nagarasam Patti post | |
150208 | 2023-02-13 | 323 | | | 0 | | 9443465957 | | t | 990 | | Amuthakannu tumangai 623533 | |
150209 | 2023-02-13 | 323 | | | 0 | | 9385853104 | | t | 990 | | Saravanan KR complex call apnoor thanandrimalai Karur district | |
150227 | 2023-02-13 | 112 | | | 0 | | 7598453386 | | ho | 389 | | KGOPAIL H GoPAIL | |
150228 | 2023-02-13 | 322 | | | 0 | | 9080357684 | | t | 990 | | selva 2 /,75Thu vi ka nakar Rakkaporam Vellore | |
150226 | 2023-02-13 | th2c2a3 | | | 0 | | 9787051120 | | ho | 389 | | M.karuppusamy (TNSTC) S/O.V.Murugesan. 2/137 North Street. Jallipatty post. Udumalpet taluk. tirupur district. 642112. | |
150225 | 2023-02-13 | 111 | | | 0 | | 7502222231 | | t | 990 | | கழுகூர் போஸாட் குலித்தலை இழுக்கா கரும் மாவட்டம் பிரபு | |
150224 | 2023-02-13 | 323 | | | 0 | | 6370986825 | | t | 990 | | 1/634, 14th street Balaganesha Nagar, Near Aalamaram, Redhills, Chennai - 600052, Tamil Nadu | |
150223 | 2023-02-13 | 111 | | | 0 | | 6379826678 | | t | 990 | | Vinoth 3/74 othanatty Jegathala.nilgiris.nadu.643202 | |
150222 | 2023-02-13 | 111 | | | 0 | | 9976632690 | | t | 990 | | R.ABDUL AZEEZ GHS, DEVARAPPANPATTI PO, AYYAMPALAYAM SO, DINDIGUL DT,PIN:624204 | |
150221 | 2023-02-13 | 323 | | | 0 | | 9488741108 | | t | 990 | | Mohamed sheik Ali no 6/79, West Street sauth authoor authoor post Tuticorin District pin 628151 | |
150220 | 2023-02-13 | 323 | | | 0 | | 6374751289 | | t | 990 | | Eswaran | |
150219 | 2023-02-13 | 323 | | | 0 | | 9940335645 | | t | 990 | | sivakumar no,9/331 amman nagar 7th st tirisulam ch43 | |
150231 | 2023-02-13 | 323 | | | 0 | | 6385342017 | | t | 990 | | | |
150229 | 2023-02-13 | 323 | | | 0 | | 9345197410 | | t | 990 | | Siva | |
150230 | 2023-02-13 | 323 | | | 0 | | 8610217757 | | t | 990 | | Permbarur Dk vepathadi Dk.Noothappur 621117 |
No comments:
Post a Comment