INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 61 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152064 | 2023-02-21 | atea1 | r | 1 | 8760462010 | t | 990 | SENGOTTAIYAN | Sengottaiyan poonachi kadu konasamuthiram edappadi 637102 | POONACHI KADU, KONASAMUTHIRAM,EDAPPADI , | |||
152356 | 2023-02-24 | 332 | 0 | 9688355938 | t | 990 | Vijaya Kumar. 4/179. Krihnapuram. Mallanampatti. NIlakkottai. Dindigul. 624202 | ||||||
152357 | 2023-02-24 | 112 | 0 | 9626708099 | ho | 389 | p.kanagaraj s/o pandi sangam street,pasiyapuram keeladi post thirpuvanam thaluk sivagangai 630612 | ||||||
152358 | 2023-02-24 | 322 | 0 | 9944961031 | t | 990 | Subramaniapuram Vennaimalai Karur 639006 | ||||||
152359 | 2023-02-24 | 322 | 0 | 8667464269 | t | 990 | ஜெ. செல்வம் தங்கராஜ் தெரு எழுமலைமதுரைமவட்டம் பேரையூர் | ||||||
152360 | 2023-02-24 | 323 | 0 | 7639804042 | t | 990 | எஸ் வேல்முருகன் அரியலூர் மாவட்டம் செந்துறை வட்டம் மனப்பத்தூர் அண்ணா நகர் | ||||||
152361 | 2023-02-24 | 112 | 0 | 9444953471 | ho | 389 | Rajesh. Panjetty. Ponneri. Panjetty. Poshdu. 601206 | ||||||
152362 | 2023-02-24 | 322 | 0 | 7530020858 | t | 990 | Sampath sogand village parumal Kovil Street sunguvarchthratram p t Sriperumbudur taluk Kanchipuram district ,,602106 | ||||||
152363 | 2023-02-24 | 322 | 0 | 6369207601 | t | 990 | தங்கம்.kablarmali.636204 | ||||||
152364 | 2023-02-24 | 322 | 0 | 9597470887 | t | 990 | M Chandra sekar no 8 middle Street melakkarai thachanallur thirunelvelli 627358 | ||||||
152370 | 2023-02-24 | 322 | 0 | 9944869985 | t | 990 | வள்ளிபுரம் நாமக்கல் | ||||||
152371 | 2023-02-24 | 331 | 0 | 9751514900 | t | 990 | Freshbitemettukadai4roaderode I D | ||||||
152372 | 2023-02-24 | 331 | 0 | 9976058355 | t | 990 | R Balamurugan Kreeamatai Pk valasu போஸ்ட் Modakuruchi தாலுக்கா Enjajampallii கிராமம் Erote Distru 638104 | ||||||
152373 | 2023-02-24 | 112 | 0 | 8124989288 | ho | 389 | R,வெங்கடேசன் சன் அப் ராமன், நம்பர் 7 எம்ஜிஆர் ஸ்ட்ரீட் திருநீர்மலை சென்னை 6000 132 | ||||||
152374 | 2023-02-24 | 331 | 0 | 9750465868 | t | 990 | Sriram,mathagondpalli,mathagondpalli,(post),hosur,pin635114. | ||||||
152366 | 2023-02-24 | 331 | 0 | 8012084716 | t | 990 | SethiYathop | ||||||
152367 | 2023-02-24 | 331 | 0 | 9600358626 | t | 990 | Thirunelveli radhapuram kuthenkuly -627104 north street bensikar | ||||||
152368 | 2023-02-24 | 322 | 0 | 9846068078 | t | 990 | RAMAR.P.P 50B, PANDIYA VINAYAGAR KOIL STREET, MUHAVUR -626111 RAJAPALAYAM (VIA) | ||||||
152369 | 2023-02-24 | 331 | 0 | 6382983099 | t | 990 | Rajasekaran West st.eluvanampatti po batlagundu via Dindigul dt 624202 | ||||||
152365 | 2023-02-24 | 322 | 0 | 9626130306 | t | 990 | SYED RIYAZ AHAMED 12,GHOUSE ENCLAVE,OPP.TO PRC DEPOT, 70 FEET ROAD, NEW ELLIS NAGAR, MADURAI-625016 | ||||||
152382 | 2023-02-24 | 322 | 0 | 9360696408 | t | 990 | முருகன்,தெரு,துரச்சாமிபுரம்,இராஜபாளையம்,po,பின்கதவு,6261007 | ||||||
152383 | 2023-02-24 | 112 | 0 | 9842664440 | ho | 389 | Musthafa No19,2nd Street,Auvliya Nager ,Panrutti 607 106 , Cuddalore District | ||||||
152384 | 2023-02-24 | 331 | 0 | 9095388247 | t | 990 | K, siva Raj மாரியம்மன் கோயில் வீதி காடாம்பாடி ( போஸ்ட்) செங்கத்துறை சூலூர் (தாலுகா) கோவை மாவட்டம் | ||||||
152380 | 2023-02-24 | 331 | 0 | 9524348824 | t | 990 | Sathis. Ramanataporm parmakuti | ||||||
152381 | 2023-02-24 | 331 | 0 | 9894047926 | t | 990 | T.singaravelu Uma Home Bread Big Bazar street Nagappatinam | ||||||
152375 | 2023-02-24 | 322 | 0 | 7397495651 | t | 990 | K. சரவணன்.. இடையிடையே. திண்டுக்கல்மாவட்டம் | ||||||
152376 | 2023-02-24 | 331 | 0 | 9843147717 | t | 990 | 4/65 திருவள்ளுவர் நகர்.பென்னாகரம்.வட்டம். தருமபுரி மாவட்டம்.636810 | ||||||
152377 | 2023-02-24 | 331 | 0 | 7200564467 | t | 990 | Rajesh | ||||||
152378 | 2023-02-24 | 322 | 0 | 6383304800 | t | 990 | Vasanth g k m colony 41 street chennai 82 | ||||||
152379 | 2023-02-24 | 112 | 0 | 9789551661 | ho | 389 | R.sathiskumar 30/2.4muniyappan kovil street nethimadu Salem.636002 | ||||||
152385 | 2023-02-24 | 112 | 0 | 9600451325 | ho | 389 | Selvadurai s/o thangamani middle Street , nagalkuzhi po ,sendurai tk , Ariyalur dt , pin 621806 | ||||||
152386 | 2023-02-24 | 322 | 0 | 9487872458 | t | 990 | Eswaran 3,57 v Pasumpon Nagar Vijaya Rangapuram Vijaya karisalkulam post | ||||||
152387 | 2023-02-24 | 331 | 0 | 9489756520 | t | 990 | NAGARAJAN.HARUR..TK.DHARMSPURI.DT | ||||||
152388 | 2023-02-24 | 331 | 0 | 6374270468 | t | 990 | |||||||
152389 | 2023-02-24 | 322 | 0 | 9894934016 | t | 990 | |||||||
152390 | 2023-02-24 | 331 | 0 | 9833508429 | t | 990 | Munirathinam Dharmapuri pennagaram neruppur nagamari post | ||||||
152391 | 2023-02-24 | 322 | 0 | 9843598300 | t | 990 | Ravi | ||||||
152392 | 2023-02-24 | 331 | 0 | 6385588587 | t | 990 | Vadivelan- Kasbabi ambur | ||||||
152393 | 2023-02-24 | 331 | 0 | 7868849579 | t | 990 | K, Senthil Kumar ampedkarcolonygovindapurampalakkad678507 | ||||||
152394 | 2023-02-24 | 331 | 0 | 9884382594 | t | 990 | 31/16 Kasima Nagar. First street. Kasimedu royapuram Chennai. 600013. | ||||||
152395 | 2023-02-24 | 112 | 0 | 7639977673 | ho | 389 | நாராபைக்காராப.ஊட்டிபைக்காராபேஸ்ட்ஆனுமாபுரம்.643237 | ||||||
152396 | 2023-02-24 | 331 | 0 | 9486003034 | t | 990 | Raman. 1.2.narashiman.nagar.malayandhillay.pudur.635112.... 93 you are a | ||||||
152397 | 2023-02-24 | 322 | 0 | 9629211795 | t | 990 | C. Manickam driver. Srsimatric. HR. Sec. School. S n r nagar. Karamadai | ||||||
152398 | 2023-02-24 | 331 | 0 | 9677664274 | t | 990 | Kattaiyan | ||||||
152399 | 2023-02-24 | 331 | 0 | 9087059805 | t | 990 | Parthipan. Athimoor. Polur. Thiruvannamali. 606803 | ||||||
152400 | 2023-02-24 | 331 | 0 | 8270124661 | t | 990 | Ramesh.k seranarathur village kovilur post jumunamarathur t.k thiruvannamalai d.t.k pin code. 635 703 | ||||||
152401 | 2023-02-24 | 331 | 0 | 8098604838 | t | 990 | S. Chinnathambi, kalleri, Thirupuli, post, Thirupuli, nadu, kollii hills namakkal, dt pincode. 637415 | ||||||
152402 | 2023-02-24 | 112 | 0 | 8760253287 | ho | 389 | Mappedu mettuchery permmal kovil street thiruvallur mavattam pin 631402 mappedu post | ||||||
152403 | 2023-02-24 | 322 | 0 | 9626522111 | t | 990 | |||||||
152404 | 2023-02-24 | 322 | 0 | 9487472699 | t | 990 | ❤️KURINHPADI | ||||||
152405 | 2023-02-24 | 331 | 0 | 6380286210 | t | 990 | Mani bhagina kovil Street frien 152 602105 | ||||||
152406 | 2023-02-24 | 322 | 0 | 8220767729 | t | 990 | Varathan kanti nagar. Thirumazhapadi (po) Ariyalur (TK) 621851 | ||||||
152407 | 2023-02-24 | 331 | 0 | 8637607995 | t | 990 | |||||||
152408 | 2023-02-24 | 112 | 0 | 9600424744 | ho | 389 | Thottiyam. 621215 | ||||||
152409 | 2023-02-24 | 331 | 0 | 9965574747 | t | 990 | R Muthuselvan,Sri amudha jewellery,ps park,(opp. Krishna button store) erode 1 | ||||||
152410 | 2023-02-24 | 322 | 0 | 8524003270 | t | 990 | A.WILSON IDHAYA TOWERS NO 10 AJEES STREET SIVAGANGAI 630561 | ||||||
152411 | 2023-02-24 | 322 | 0 | 9629234894 | t | 990 | ராஜேந்திரன் மேலமரத்தோணி கீழூர் கலிங்கப்பட்டி அஞ்சல் திருவேங்கடம் வட்டம் தென்காசி மாவட்டம்,627719 | ||||||
152412 | 2023-02-24 | 331 | 0 | 9965755621 | t | 990 | R mani vannan SRI VIJAYALAKSHMI GARMENTS Kembe Nagar veerapandi (p.o.) TIRUPUR 641 605 | ||||||
152413 | 2023-02-24 | 331 | 0 | 9843064919 | t | 990 | Chitra Chitravel. K. K. Colony. Fern hill. Post Ooty. 643004 | ||||||
152414 | 2023-02-24 | 331 | 0 | 9865162964 | t | 990 | Abdul Wahidh O.M.S 180/121 Bigsteet Kadayanallur post 627751 Tenkasi dt | ||||||
152415 | 2023-02-24 | 331 | 0 | 9962114104 | t | 990 | Murugan pudupakkam 603103 |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 47 .
No. Of READY TO SENT ADDRESSES TODAY : 35 .
No. Of NON SENT ADDRESSES TODAY: 11 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 47 .
No. Of READY TO SENT ADDRESSES TODAY : 35 .
No. Of NON SENT ADDRESSES TODAY: 11 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152470 | 2023-02-24 | 15:29:53 | p | 637211 | t | 990 | BOOPATHI | 8610839609 | பூபதி தெரு.1 நாமக்கல் மாவட்ட திருச்செங்கோடு வட்டம் சட்டையம்புதூர் சூரியம்பாளையம் போஸ்ட்637211 | 1ST STREET, SADAIYAMPUTHUR, SURIYAMPALAYAM, TIRUCHENGODU, | |||
152468 | 2023-02-24 | 14:56:19 | p | 608501 | t | 990 | AMARAN | 9994246169 | School street . Sendirakillai Thachakadu. 608501 amaran | SCHOOL STREET, SENDIRAKILLAI, THATCHAKADU, | |||
152466 | 2023-02-24 | 14:47:20 | p | 605109 | t | 990 | SUNDARABALU | 9498850379 | Sundarabalu ganthi stret Vanur viluppura. Ds vanur p&t | GANTHI STREET, VANUR, | |||
152393 | 2023-02-24 | 14:33:00 | p | 678507 | t | 940 | K, SENTHIL KUMAR | 7868849579 | K, Senthil Kumar ampedkarcolonygovindapurampalakkad678507 | AMBEDKAR COLONY, | GOVINDAPURAM BO | PALAKKAD | |
152355 | 2023-02-24 | 14:32:01 | p | 641008 | t | 990 | BABU | 8072954081 | Babu | NEAR GOVT HIGH SCHOOL, KUNIAMUTHUR, | |||
152345 | 2023-02-24 | 14:30:34 | p | 625531 | t | 990 | RAJAMANI | 7010667906 | ராஜாமணி.மேற்குதெரு.ஊர்.பாறப்பட்டி.கோடங்கிப்பட்டி(PO).வாடிப்பட்டி தாலுகா.பாலமேடுவழி... | WEST STREET, PARAPPATTI, KODANGIPATTI, | |||
152349 | 2023-02-24 | 14:23:36 | p | 642001 | t | 990 | SENTHIL | 9842886722 | Senthil | NO: 50/34, NEAR SUNDHAR LAYOUTS, POLLACHI, | |||
152351 | 2023-02-24 | 14:20:02 | p | 621010 | t | 990 | ANANDHAN | 9788792858 | Anandhan c/o velayutham 127a chithirai patti po. thuraiyur tk trichy dt | C/O; VELAYUTHAM, NO: 127A, CHITHIRAI PATTI, TURAIYUR, | |||
152352 | 2023-02-24 | 14:17:20 | p | 627005 | t | 990 | RAJESH | 8136964487 | 106 nethaji road Melapalayam Thirunelveli Pin code 627005 | NO: 106, NETHAJI ROAD, MELAPALAYAM, | |||
152354 | 2023-02-24 | 14:14:35 | p | 622407 | ho | 389 | K R SUBRAMANIYAN | 9786786104 | Kr subramaniyan kattuppatti veguppatti post pudukkottai dist | KATTUPPATTI VILLAGE, VEGUPATTI, | |||
152413 | 2023-02-24 | 14:09:36 | p | 643004 | t | 990 | CHITRA CHITRAVEL | 9843064919 | Chitra Chitravel. K. K. Colony. Fern hill. Post Ooty. 643004 | K. K. COLONY, OOTY, FERNHILL, | |||
152400 | 2023-02-24 | 13:00:50 | c | t | 990 | 8270124661 | Ramesh.k seranarathur village kovilur post jumunamarathur t.k thiruvannamalai d.t.k pin code. 635 703 | ||||||
152412 | 2023-02-24 | 12:59:57 | p | 641 605 | t | 990 | R MANIVANNAN | 9965755621 | R mani vannan SRI VIJAYALAKSHMI GARMENTS Kembe Nagar veerapandi (p.o.) TIRUPUR 641 605 | NEAR SRI VIJAYALAKSHMI GARMENTS, KEMBE NAGAR, VEERAPANDI COIMBATORE, | |||
152410 | 2023-02-24 | 12:58:25 | p | 630561 | t | 990 | A.WILSON IDHAYA | 8524003270 | A.WILSON IDHAYA TOWERS NO 10 AJEES STREET SIVAGANGAI 630561 | NO: 10, AJEES STREET, TOWERS, SIVAGANGA, | |||
152411 | 2023-02-24 | 12:56:39 | p | 627719 | t | 990 | RAJENDRAN | 9629234894 | ராஜேந்திரன் மேலமரத்தோணி கீழூர் கலிங்கப்பட்டி அஞ்சல் திருவேங்கடம் வட்டம் தென்காசி மாவட்டம்,627719 | MELAMARATHONI VILLAGE, KALINGAPATTI, | |||
152409 | 2023-02-24 | 12:53:48 | c | t | 990 | 9965574747 | R Muthuselvan,Sri amudha jewellery,ps park,(opp. Krishna button store) erode 1 | ||||||
152408 | 2023-02-24 | 12:53:04 | p | 621215 | ho | 389 | ARUNKUMAR | 9600424744 | Thottiyam. 621215 | NEAR POLICE STATION, THOTTIAM, | |||
152407 | 2023-02-24 | 12:50:09 | c | t | 990 | 8637607995 | |||||||
152405 | 2023-02-24 | 12:48:28 | c | t | 990 | 6380286210 | Mani bhagina kovil Street frien 152 602105 | ||||||
152403 | 2023-02-24 | 12:47:21 | c | t | 990 | 9626522111 | |||||||
152402 | 2023-02-24 | 12:46:28 | p | 631402 | ho | 389 | MANIKANDAN | 8760253287 | Mappedu mettuchery permmal kovil street thiruvallur mavattam pin 631402 mappedu post | PERMMAL KOVIL STREET, METTUCHERY, MAPPEDU, | |||
152401 | 2023-02-24 | 12:41:23 | p | 637411 | t | 990 | S. CHINNATHAMBI | 8098604838 | S. Chinnathambi, kalleri, Thirupuli, post, Thirupuli, nadu, kollii hills namakkal, dt pincode. 637415 | KOLLII HILLS, THIRUPPULINADU, | |||
152399 | 2023-02-24 | 12:32:44 | c | t | 990 | 9087059805 | Parthipan. Athimoor. Polur. Thiruvannamali. 606803 | ||||||
152397 | 2023-02-24 | 12:30:52 | p | 641104 | t | 990 | C. MANICKAM | 9629211795 | C. Manickam driver. Srsimatric. HR. Sec. School. S n r nagar. Karamadai | S N R NAGAR, NEAR SRSIMATRIC. HR. SEC. SCHOOL, KARAMADAI, | |||
152396 | 2023-02-24 | 12:28:29 | p | 635112 | t | 990 | RAMAN | 9486003034 | Raman. 1.2.narashiman.nagar.malayandhillay.pudur.635112.... 93 you are a | NO: 1/2, NARASHIMAN NAGAR, MALAYANDHILLAY, KAVERIPATTINAM, | |||
152375 | 2023-02-24 | 12:22:07 | p | 624704 | t | 990 | K.SARAVANAN | 7397495651 | K. சரவணன்.. இடையிடையே. திண்டுக்கல்மாவட்டம் | NEAR KALIYAMMAN KOVIL, IDAYAKOTTAI, | |||
152388 | 2023-02-24 | 11:25:28 | c | t | 990 | 6374270468 | |||||||
152385 | 2023-02-24 | 11:22:38 | c | ho | 389 | 9600451325 | Selvadurai s/o thangamani middle Street , nagalkuzhi po ,sendurai tk , Ariyalur dt , pin 621806 | ||||||
152379 | 2023-02-24 | 11:21:12 | p | 636002 | ho | 389 | R.SATHISKUMAR | 9789551661 | R.sathiskumar 30/2.4muniyappan kovil street nethimadu Salem.636002 | NO: 30/24, MUNIYAPPAN KOVIL STREET, NETHIMEDU, | |||
152376 | 2023-02-24 | 11:15:39 | p | 636810 | t | 990 | SHANMUGAM | 9843147717 | 4/65 திருவள்ளுவர் நகர்.பென்னாகரம்.வட்டம். தருமபுரி மாவட்டம்.636810 | NO: 4/65, TIRUVALLUVAR NAGAR, PENNAGARAM, | |||
152381 | 2023-02-24 | 11:09:28 | p | 611001 | t | 990 | T.SINGARAVELU | 9894047926 | T.singaravelu Uma Home Bread Big Bazar street Nagappatinam | NEAR UMA HOME BREAD, BIG BAZAR STREET, NAGAPATTINAM, | |||
152371 | 2023-02-24 | 11:06:34 | p | 638107 | t | 990 | SHANMUGAM | 9751514900 | Freshbitemettukadai4roaderode I D | METTUKADAI, PERUNDURAI ROAD, KADIRAMPATTI, | |||
152384 | 2023-02-24 | 11:02:41 | p | 641401 | t | 990 | K, SIVA RAJ | 9095388247 | K, siva Raj மாரியம்மன் கோயில் வீதி காடாம்பாடி ( போஸ்ட்) செங்கத்துறை சூலூர் (தாலுகா) கோவை மாவட்டம் | MARIYAMMAN KOVIL STREET, KADAMPADI, | |||
152382 | 2023-02-24 | 10:51:32 | c | t | 990 | 9360696408 | முருகன்,தெரு,துரச்சாமிபுரம்,இராஜபாளையம்,po,பின்கதவு,6261007 | ||||||
152365 | 2023-02-24 | 10:50:22 | p | 625016 | t | 990 | SYED RIYAZ AHAMED | 9626130306 | SYED RIYAZ AHAMED 12,GHOUSE ENCLAVE,OPP.TO PRC DEPOT, 70 FEET ROAD, NEW ELLIS NAGAR, MADURAI-625016 | NO: 12, GHOUSE ENCLAVE OPPOSITE, PRC DEPOT, 70 FEET ROAD, NEW ELLIS NAGAR, | |||
152367 | 2023-02-24 | 10:45:55 | p | 627104 | t | 990 | BENSIKAR | 9600358626 | Thirunelveli radhapuram kuthenkuly -627104 north street bensikar | NORTH STREET, RADHAPURAM, KUTHENKULI, | |||
152366 | 2023-02-24 | 10:43:53 | p | 608702 | t | 990 | SARAVANAN | 8012084716 | SethiYathop | NORTH MEDU STREET, SETHIATHOPE, | |||
152374 | 2023-02-24 | 10:41:30 | p | 635114 | t | 990 | SRIRAM | 9750465868 | Sriram,mathagondpalli,mathagondpalli,(post),hosur,pin635114. | NEAR BUS SAND, MATHAGONDAPALLI, | |||
152372 | 2023-02-24 | 10:38:32 | c | t | 990 | 9976058355 | R Balamurugan Kreeamatai Pk valasu போஸ்ட் Modakuruchi தாலுக்கா Enjajampallii கிராமம் Erote Distru 638104 | ||||||
152370 | 2023-02-24 | 10:35:45 | p | 637003 | t | 990 | VINOTH | 9944869985 | வள்ளிபுரம் நாமக்கல் | NAMAKKAL TK, VALLIPURAM, | |||
152362 | 2023-02-24 | 10:22:13 | p | 602106 | t | 990 | SAMPATH | 7530020858 | Sampath sogand village parumal Kovil Street sunguvarchthratram p t Sriperumbudur taluk Kanchipuram district ,,602106 | SOGAND VILLAGE, PARUMAL KOVIL STREET, SUNGUVARCHATRAM, | |||
152361 | 2023-02-24 | 10:19:38 | p | 601204 | ho | 389 | RAJESH | 9444953471 | Rajesh. Panjetty. Ponneri. Panjetty. Poshdu. 601206 | PONNERI TK, PANJETTI, | |||
152360 | 2023-02-24 | 10:12:39 | p | 621709 | t | 990 | S VELMURUGAN | 7639804042 | எஸ் வேல்முருகன் அரியலூர் மாவட்டம் செந்துறை வட்டம் மனப்பத்தூர் அண்ணா நகர் | ANNA NAGAR, MANAPATHUR, | |||
152357 | 2023-02-24 | 10:09:38 | c | ho | 389 | 9626708099 | p.kanagaraj s/o pandi sangam street,pasiyapuram keeladi post thirpuvanam thaluk sivagangai 630612 | ||||||
152358 | 2023-02-24 | 10:09:12 | p | 639006 | t | 990 | KATHIRVEL | 9944961031 | Subramaniapuram Vennaimalai Karur 639006 | SUBRAMANIAPURAM, VENNAMALAI, | |||
152064 | 2023-02-24 | 10:05:52 | d | rd | 637102 | t | 990 | SENGOTTAIYAN | 8760462010 | Sengottaiyan poonachi kadu konasamuthiram edappadi 637102 | POONACHI KADU, KONASAMUTHIRAM,EDAPPADI , | ||
152356 | 2023-02-24 | 10:05:23 | p | 624202 | t | 990 | VIJAYA KUMAR | 9688355938 | Vijaya Kumar. 4/179. Krihnapuram. Mallanampatti. NIlakkottai. Dindigul. 624202 | NO: 4/179, KRIHNAPURAM, NILAKKOTTAI, MALLANAMPATTI, | |||
No comments:
Post a Comment