INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 92 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148415 | 2023-01-31 | fb4 | 0 | p | 9655632061 | ho | 940 | MADASAMY | மாடசாமி ஆமத்தூர் விருதுநகர் மாவட்டம் ஆமத்தூர் | NEAR BUS STAND | |||
148413 | 2023-01-31 | fb4 | 0 | p | 9842254672 | ho | 940 | LOGANATHAN | Loganathan sathi min Roat kanasapurm | SAKTHY MAIN ROAD,AA KALYANA MANDAPAM | |||
148436 | 2023-01-31 | fb4 | 0 | 8838471323 | 03.02.22 | ho | 389 | S. Lakshmanan thirumurugan spinners S.F.No.233/3 & 4 kottai palayam village 11 D-1 powers house road Sarkar samakulam Coimbatore Tamilnadu 641107 | |||||
148435 | 2023-01-31 | fb4 | 0 | 9787878100 | ho | 389 | Sur.eshkumar. Pemrawstreet. Mcroad. Poigai. Pin. 632114 | ||||||
148429 | 2023-01-31 | abre1 | 0 | 9698993555 | t | 990 | சேது பாண்டியன் டி கிருஷ்ணாபுரம் வாலிநோக்கம் போஸ்ட் கடலாடி தாலுகா ராமநாதபுரம் மாவட்டம் 623 528 | ||||||
148443 | 2023-01-31 | abre1 | 0 | 9500974111 | t | 990 | Ravichandran slo sumbramani karamati teacher s colony muttupalayam rod smt tower prosanthaman naker | ||||||
148440 | 2023-01-31 | atea1 | 0 | 6382319960 | t | 990 | குருசாமி | ||||||
148286 | 2023-01-31 | atha1 | r | 2 | 9786817371 | t | 990 | MOORTHI | moorthi..pawwa.katekarnoor.potep606059oram.post.katampati.tk.salemma.vatam | KOTTIYAPURAM, OMALUR, KADAYAMPATTI, KATIYAKARANUR | |||
148282 | 2023-01-31 | atea1 | r | 1 | 9345887941 | t | 990 | RAJA | 9345887941 8/73 Mariyamman kovil theru Vittamanaickanpatti Namakkal 637019 | MARIYAMMAN KOVIL THERU, VITTAMANAICKANPATTI | |||
148281 | 2023-01-31 | abre1 | rs | 1 | p | 9791893664 | t | 990 | PRABHU | Prabhu irrela Colonymettu Theru60101,xwel | METTU STREET,IRRELA COLONY, ARNI CPT | ||
148263 | 2023-01-31 | atea1 | r | 2 | 9842665822 | t | 990 | SANKAR | Shnkar,rayakottai | THODALAMPATTI, ROYAKOTTAH, | |||
148254 | 2023-01-31 | atea1 | r | 1 | 9965076342 | t | 990 | M.JAYASEELAN | M.JAYASEELAN..NEWLINE.MANTHADA.......KETTI.POST.643215 | NEWLINE, MANTHADA,KETTI, | |||
148403 | 2023-01-31 | atha1 | r | 2 | 9626148306 | t | 990 | AYYPPAN | AYYPPAN | SIVAKASI TOWN, VENKATARAYAPURAM VILLAGE , | |||
148402 | 2023-01-31 | abre4 | r | 1 | 9629183233 | t | 990 | B.PAULCHAMY | B.Paulchamy Department of ECE Hindusthan Institute of technology Coimbatore 641032 | DEPARTMENT OF ECE HINDUSTHAN INSTITUTE OF TECHNOLOGY, | |||
148537 | 2023-02-01 | abre4 | r | 1 | 9344759447 | t | 990 | MOHAN | MoHAN PoLAGHI Jameen kottampatti jameen kottampatti Magaliamman Kovil Peru Samathur post | KOTTAMPATTI ,MAGALIAMMAN KOVIL PERU, SAMATHUR,POLLACHI , | |||
148585 | 2023-02-01 | fb4 | 0 | p | 6385295601 | ho | 940 | M.RAMAN, | M.Raman, north street, Puliyanchery, paruthiur po, kodavasal tk, thiruvarur 612604 cell-6385295601 | NORTH STREET, PULIYANCHERY | |||
148593 | 2023-02-01 | abre1 | 0 | 9655028883 | t | 990 | |||||||
148594 | 2023-02-01 | fb4 | 0 | p | 9944088642 | ho | 940 | B. MAKESH KUMAR. | B. Makesh kumar. Valam patti. Keela eral.post. Eattapuram. Thaluga. Thoothukudy. Distik. Pin. 628 908 | VALAM PATTI | |||
148591 | 2023-02-01 | abre1 | 0 | 8940787029 | t | 990 | Pakigaraj. Vellimalai | ||||||
148588 | 2023-02-01 | abre1 | 0 | 8754072530 | t | 990 | . சுப்பிரமணியன்1/45 தெற்குபுதூர்சோழமாதேவி642113 | ||||||
148609 | 2023-02-01 | abre1 | 0 | 8248639912 | t | 990 | Kamalakannan ATTUR TK Selam DT seleyampattey pin code 636107 | ||||||
148607 | 2023-02-01 | abre1 | 0 | 8012667335 | t | 990 | Tamilselvi, Mariamman Kovil Theru bagaveli,632508, | ||||||
148605 | 2023-02-01 | fb4 | 0 | 9952006388 | ho | 389 | Nilamegam post settaikulam Bajar Seth alathur Taluka | ||||||
148600 | 2023-02-01 | abre1 | 0 | 9676602973 | t | 990 | எஸ் மணிகண்டன் பிள்ளையார் கோவில் தெரு டீ கூடுதூர் போஸ்ட் திருவள்ளூர் தாலுக்கா விழுப்புரம் மாவட்டம் 65 83 | ||||||
148745 | 2023-02-02 | abre3 | r | 3 | 8778632153 | t | 990 | K . DHARMALINGAM | K . DHARMALINGAM,122/2/A,METTUR MAIN ROAD,M.KALIPPATTI,MECHERI,636453 | NO: 122/2/A, METTUR MAIN ROAD, M.KALIPPATTI, MECHERI, | |||
148744 | 2023-02-02 | atea1 | r | 2 | 9842257191 | t | 990 | SENTHILKUMAR | senthilkumar A1 hotel mainroad anna Nagar arachlur Erode dt 638101 | A1 HOTEL MAINROAD ,ANNA NAGAR, ARACHLUR, | |||
148743 | 2023-02-02 | abre1 | r | 3 | 9498363937 | t | 990 | MOHAN | Mohan, 233, Sajjalahalli,pauparapatti Pennagaram Dharmapuri 636809 | NO.233,SAJ JALAHALLI, PAPPARAPATTI ,PENNAGARAM, | |||
148742 | 2023-02-02 | atha3 | r | 3 | 9940159247 | t | 990 | S.AROKIYADASS | S.Arokiyadass. No 14 Chakkrabani seet kelkattalai chennai 600117 | NO-14 CHAKRAPANI STREET, KEELAKATTALAI, | |||
148741 | 2023-02-02 | atea1 | r | 2 | 9486426128 | t | 990 | R.VANARAJ RAMU | R.vanaraj Ramu no 97 Rottarinagar perumugai. Vellore Tamil Nadu 632009. 6days wait call me நான் வெளியூரில் இருக்கிறேன் சார் ஆறு நாள் டைம் குடுங்க சார் | NO:97, ROTTARI NAGAR, PERUMUGAI, | |||
148740 | 2023-02-02 | atea1 | r | 2 | 8940136398 | t | 990 | P S VEL | P, s, vel South Street pudukiramam Thiruvirutan pulley post Cheranmahadevi 627414 | SOUTH STREET, PUDUKIRAMAM, CHERANMAHADEVI, THIRUVIRUTHANPULLI, | |||
148739 | 2023-02-02 | abre2 | r | 3 | 9944286313 | t | 990 | M.KANNAN | M Kannan.east.st.kodaingipatty.seelappadi.po.dindukkal.624005. | EAST STREET,KODANGI PATTY,SILAIPADI, | |||
148738 | 2023-02-02 | atha3 | r | 2 | 9962338330 | t | 990 | KAVIARASU | John, no:60 quathea millath street, winterpet, Arakonam, Ranipet Dist - 631005. Near new court | NO-60 MILLATH STREET,WINTERPET, ARAKONAM, | |||
148737 | 2023-02-02 | abre4 | r | 1 | 9444939659 | t | 990 | PALANI | Kalpoondi vill molugam poondi post arni tk tiruvannamalai dt tamilnadu 632317 | KALPOONDI(VILL),MOLUGAMPOONDI,ARNI(TK), | |||
148736 | 2023-02-02 | abre2 | r | 3 | 7339022376 | t | 990 | MUTHUSAMY | Muthusami Tirupur Tamil Nadu 641.604 | DIAMOND THEATRE,KARUVAMPALAYAM | |||
148735 | 2023-02-02 | abre3 | r | 2 | 9361604822 | t | 990 | RANJITHKUMAR. K, | RANJITHKUMAR. K,473/7 GMC Nagar Senthamangalam, TIRUVARUR (tk),TIRUVARUR (dt) | NO;473/7, GMC NAGAR,SENDAMANGALAMTTP | |||
148734 | 2023-02-02 | abre4 | r | 1 | 9884074683 | t | 990 | BALAJI | Bosemani No,15/6 muthuramligam main Street poonamallee road Ekkatuthangal Chennai 600032 | NO: 15/6, MUTHURAMLIGAM MAIN STREET, POONAMALLEE ROAD, EKKADUTHANGAL, | |||
148733 | 2023-02-02 | atha3 | r | 2 | 9786363630 | t | 990 | M.PANDIAN | M.pandian s/o muthuramaligam North M.pudhu patty Thiruthangal (Vali) Sivakasi (TK)virudhunager(Dist)626138 | S/O MUTHURAMALIGAM ,NORTH M.PUDHU PATTI ,THIRUTHANGAL (VALI), SIVAKASI (TK) | |||
148732 | 2023-02-02 | abre1 | r | 3 | 9171516657 | t | 990 | A.PARTHIBAN | A.parthiban...Chenni..39 | MKP NAGAR,NEAR POLICE STATION, VYASARPADI | |||
148731 | 2023-02-02 | atha2 | r | 1 | 7448706510 | t | 990 | ANANDAN | TIRUNELVELI PETTAI | ||||
148730 | 2023-02-02 | ho2 | r | 1 | 6381502406 | ho | 389 | S. POUN KUMAR | S. Poun Kumar kaliyaman Kovil Street virusangulam vidathakulam (post) madurai (Dt) pincode (625706) | KALIYAMAN KOVIL STREET, VIRUSANGULAM, VIDATHAKULAM, | |||
148729 | 2023-02-02 | atha3 | r | 2 | 9342917687 | t | 990 | MARI | Mari. Ambattur chennai 611153 | AMBATTUR TOWN , | |||
148728 | 2023-02-02 | atea1 | r | 2 | 8695508640 | t | 990 | CHINNA SAMY | East Rajapalaiyam(Po).kattukottai.thalaivasel(tk)Salem(dt).pin-636116 | KATTUKOTTAI, RAJAPALAYAM EAST VILLAGE | |||
148727 | 2023-02-02 | abre4 | r | 1 | 9865728893 | t | 990 | SUBRAMANI.P | SUBRAMANi.P. 3/334.PETTATHAMMANNAGAR,PERUMANALLUR.,641666,AVINASHI TK,TIRUPUR Dist. | NO: 3/334, PETTATHAMMAN NAGAR, PERUMANALLUR, | |||
148726 | 2023-02-02 | atha1 | r | 2 | 9994145291 | t | 990 | ASSAN | Assan ponnammapettai Salem | PONNAMAPETTAI ,RAILWAY GATE, | |||
148725 | 2023-02-02 | abre1 | r | 1 | 6369231847 | t | 990 | SURESH | Suresh | SEMBEDU VILLAGE THORAPADI | |||
148724 | 2023-02-02 | ho2 | r | 1 | 9551139032 | ho | 389 | SANKAR K | Sankar K, no 12, Theradi street, Velachery, Chennai, Tamil Nadu -600042 | NO 12, THERADI STREET, VELACHER | |||
148723 | 2023-02-02 | atea1 | r | 3 | 9585050391 | t | 990 | ARUMUGAM | NORTH KATTUKOTTAI,PASUMBALUR, VEPPANTHATTAI(TK), | ||||
148722 | 2023-02-02 | abre3 | r | 3 | 8220251063 | t | 990 | SIVA RAJA | TIRUPUR EAST, KANGAYAM ROAD, JAI NAGAR , | ||||
148721 | 2023-02-02 | abre1 | r | 1 | 9655098757 | t | 990 | K.NALLATHAMPI | கே நல்லதம்பி சன் ஆப் கருப்பண்ணன் இடைப்பட்டி புதூர் இடைப்பட்ட போஸ்ட் பெத்தநாயக்கன்பாளையம் தாலுக்கா சேலம் டிஸ்ட்ரிக்ட் 636114 | S/O KARUPPANAN, IDAYAPATTI, PUDHUR, | |||
148720 | 2023-02-02 | abre2 | r | 3 | 9962760715 | t | 990 | A.MARIMUTHU | A,marimuthu,parinakar,thiruvalluvar,steet,anakkabuthur,mas,70 | PARI NAKAR, THIRUVALLUVAR STREET, ANAKKAPUTHUR, | |||
148718 | 2023-02-02 | abre4 | r | 1 | 9003238370 | t | 990 | SURESH | SAMBASIVAPURAM, | ||||
148719 | 2023-02-02 | abre1 | r | 1 | 9751447159 | t | 990 | PRATHEEPAN | Pratheepan | KRISHNAMOORTHY NAGAR 2ND STREET,KHAJANAGAR | |||
148717 | 2023-02-02 | atha3 | r | 2 | 9342159071 | t | 990 | RAJ | Raj vinayakar Kovil SRT. Thuvarakurichi Trichy tsdk | VINAYAKAR KOVIL STREET THUVARANKURICHI | |||
148716 | 2023-02-02 | abre1 | r | 1 | 9788635348 | t | 990 | RAMACHANDEAN | Post valapadi | VALAPADI, | |||
148715 | 2023-02-02 | abre1 | r | 1 | 8870272329 | t | 990 | JAGAN | Jagan chengalpattu district anpuram address road 603109 | ADRAS ROAD,ANUPURAM, | |||
148714 | 2023-02-02 | abre1 | r | 1 | 8072698986 | t | 990 | ANBU | Anbu | KULATHA THERU PALLATTUR | |||
148713 | 2023-02-02 | abre4 | r | 1 | 6381951445 | t | 990 | SURESH | 17,Kurumbaram,Alathur post,Marakkanam taluck, Villupuram Disti,604303. | NO-17 KURUMBARAM,ALATHUR, MARAKKANAM(TK), | |||
148712 | 2023-02-02 | atha3 | r | 2 | 6383202080 | t | 990 | V.GOPINATH | V.Gopinath. No ,109 anna street,puthupet, gudiyattam,632602 | NO,109 ANNA STREET, PUTHUPET, GUDIYATTAM | |||
148711 | 2023-02-02 | atha3 | r | 2 | 8778689770 | t | 990 | SANJAY | Sanjay Mountplasent sagaayamatha charh road Coonoor pin 643231 | MOUNT PLEASANT, SAGAYAMATHA ,CHURCH ROAD ,WELLINGTON POST, | |||
148710 | 2023-02-02 | m | r | 2 | 8940582774 | t | 990 | RAJA | Raja. Thoothukudi district rajamanipuram arumuganeri 628202 | RAJAMANIPURAM , ARUMUGANERI, | |||
148709 | 2023-02-02 | sara | r | 1 | 9345509683 | t | 990 | PANDI | Panti.vaagai.kelaku.thiru.625706 | EAST STREET,VAGAIKULAM VILLAGE | |||
148708 | 2023-02-02 | atha2 | r | 2 | 8438663135 | t | 990 | KARTHICK | Karthick 641A Bagavath sing colony Kaitharinagar nilaiyur madurai-625005 | NO.641A BAGAVATH SING COLONY KAITHARINAGAR NILAIYUR | |||
148707 | 2023-02-02 | abre1 | r | 2 | 9940507380 | t | 990 | MURUGANANDAM | Muruganandam mangadu melody theru number 17 Chennai 600122 | NO: 17, MELODY STREET, MANGADU, | |||
148706 | 2023-02-02 | abre2 | r | 3 | 8525049274 | t | 990 | RAVI | Ravi medical s P K N road, Bye pass road, sivakasi -626 189 | RAVI MEDICAL, P K N ROAD, BYE PASS ROAD, SIVAKASI, | |||
148705 | 2023-02-02 | atha3 | r | 3 | 8610999861 | t | 990 | MUNIYANDI | Muniyandiposscolonynaranapuramsivakadivirudhunagar | BOSS COLONY, NARANAPURAM, | |||
148750 | 2023-02-02 | atha1 | r | 2 | 8015116014 | t | 990 | RAGHU RAM | 17 Senthil Nagar Chinna Porur Chennai ,600116 | NO.17 SENTHIL NAGAR CHINNA PORUR | |||
148749 | 2023-02-02 | atea1 | r | 1 | 9095526810 | t | 990 | PALANI | No 22/13 Eswaran koil Street nemili Vellore district | NO: 22/13, ESWARAN KOIL STREET, NAMALI, | |||
148747 | 2023-02-02 | abre4 | r | 1 | 9486629832 | t | 990 | C,KANNEYABBAN | C,kanneyibbn Mel karane Guru mundi post melmalayanur taluka melmalayanur taluka 37/2pn604208 | NO: 37/2, MEL KARANAI, MELMALAYANUR, | |||
148748 | 2023-02-02 | abre1 | r | 1 | 9003934613 | t | 990 | MANICKAM | மாணிக்கம் திண்டுக்கல் மாவட்டம் வேடசந்தூர் வட்டம் எரியோடு போஸ்ட் 624702 | ERIYODU, | |||
148746 | 2023-02-02 | atea1 | r | 1 | 9843153503 | t | 990 | PARAMASIVAM | Paramasivam. Valluvar st Vanathiraiyan pattinam.po Udaiyar palayam To Ariyalur dt 621804. | VALLUVAR STREET,VANATHIRAYANPATTINAM, UDAIYARPALAYAM, | |||
148751 | 2023-02-02 | sara | 59 | 0 | 9965224659 | t | 990 | ||||||
148753 | 2023-02-02 | sara | 61 | 0 | 9791058265 | t | 990 | Sugumar s 7/323 vadakkumalayapakkam thiruvalluvar street chennai 122 | |||||
148755 | 2023-02-02 | abre1 | 0 | 9688890296 | t | 990 | Mohan Kumar s/o manickam mallikuntham po cinnaparuthikatu mettur tk salem dk | ||||||
148754 | 2023-02-02 | atha2 | 0 | 9940731178 | t | 990 | A. Parthinathan,2/582,chellandinagar, kattiganapalli village, Krishnagiri.635002 | ||||||
148768 | 2023-02-02 | ho1 | 0 | 9551733666 | ho | 389 | Magesh barthiyar St paalpannai po 600052 | ||||||
148767 | 2023-02-02 | ho1 | 0 | 9500277128 | ho | 389 | No,109 big street.T.k.thangal.. | ||||||
148766 | 2023-02-02 | ho1 | 0 | 9944164454 | ho | 389 | V sankar no 27 puspa nagar main road Sri Vidya enterprise nungambagam Chennai 34 | ||||||
148765 | 2023-02-02 | ho1 | 0 | 9843342170 | ho | 389 | 2, Mookambika I Nagar Ammapalayam Tirupur 641652 | ||||||
148764 | 2023-02-02 | abre1 | 0 | 9585343285 | t | 990 | Kasiraja Kokkam palayan poliyor p o Virudhasalam t.k katalur 606107 | ||||||
148763 | 2023-02-02 | abre1 | 0 | 9003945635 | t | 990 | Rajusundharamthiruvlanjliadhithir Aavidarstr | ||||||
148761 | 2023-02-02 | abre1 | 0 | 9444390633 | t | 990 | |||||||
148762 | 2023-02-02 | abre1 | 0 | 9442447581 | t | 990 | Devaraj .Y Chinnatti village Kelamangalam.post Krishnagiri dist Pin.635113 | ||||||
148760 | 2023-02-02 | abre1 | 0 | 8344027605 | t | 990 | Murugan.. keelmathurAndiyur | ||||||
148759 | 2023-02-02 | abre1 | 0 | 9787105984 | t | 990 | திருப்பத்தூர் மாவட்டம் வாணியம்பாடி தாலுக்காகிரி சமுத்திரம் போஸ்ட்மரப்பட்டுகாட்டுக்குள்ள | ||||||
148758 | 2023-02-02 | abre2 | 0 | 9994797120 | t | 990 | |||||||
148757 | 2023-02-02 | abre1 | 0 | 9361665946 | t | 990 | Alagarvsrappursingampunari | ||||||
148756 | 2023-02-02 | abre1 | 0 | 7845372381 | t | 990 | Pushparaj, 1/125 bagavathi pillai compound, vellamadam bus stop opposite, vellamadam, nagercoil, 629302 | ||||||
148773 | 2023-02-02 | ho1 | 0 | 9486256590 | ho | 389 | 118 KTC NAGAR PALAYAMKOTTAI. MAHARAJA NAGAR POST 627011 | ||||||
148772 | 2023-02-02 | atha3 | 0 | 7904079837 | t | 990 | Karthik s kodikulam post Sathirakkudi. Via ramanathapuram dist 623527 | ||||||
148770 | 2023-02-02 | ho1 | 0 | 9626998051 | ho | 389 | A.Shanmugam West street P.viralipatti 624202 | ||||||
148771 | 2023-02-02 | ho1 | 0 | 8300377634 | ho | 389 | R,raja Prakash puram ketti Po nilgiri 643215 11/147a5 | ||||||
148769 | 2023-02-02 | ho1 | 0 | 6383156073 | ho | 389 | Mokkan bojjvg jkko Vjjoijk |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 73 .
No. Of READY TO SENT ADDRESSES TODAY : 50 .
No. Of NON SENT ADDRESSES TODAY: 20 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148779 | 2023-02-02 | 15:14:58 | p | 626101 | t | 990 | SUBBURAM | 8825567303 | Subburm | GANDHI NAGAR,ARUPPUKOTTAI | |||
148822 | 2023-02-02 | 15:09:57 | p | r | 600054 | t | 990 | SELVAM | 6381599543 | GOVT BUS DIPPO,AVADI | |||
148821 | 2023-02-02 | 14:57:56 | c | t | 990 | 9342869676 | gopi kulathukarai street tirutani tiruvallur | ||||||
148771 | 2023-02-02 | 14:44:02 | p | 643215 | ho | 389 | R.RAJA | 8300377634 | R,raja Prakash puram ketti Po nilgiri 643215 11/147a5 | PRAKASH PURAM,KETTI | |||
148756 | 2023-02-02 | 14:41:30 | p | 629302 | t | 990 | PUSHPARAJ | 7845372381 | Pushparaj, 1/125 bagavathi pillai compound, vellamadam bus stop opposite, vellamadam, nagercoil, 629302 | NO: 1/125, BAGAVATHI PILLAI COMPOUND, VELLAMADAM BUS STOP OPPOSITE, VELLAMADAM | |||
148281 | 2023-02-02 | 14:40:00 | p | r | 601101 | t | 940 | PRABHU | 9791893664 | Prabhu irrela Colonymettu Theru60101,xwel | METTU STREET,IRRELA COLONY, | ARNI CPT(SO) | TIRUVALLUR |
148757 | 2023-02-02 | 14:39:43 | c | t | 990 | 9361665946 | Alagarvsrappursingampunari | ||||||
148759 | 2023-02-02 | 14:38:53 | p | 635751 | t | 990 | PALANI | 9787105984 | திருப்பத்தூர் மாவட்டம் வாணியம்பாடி தாலுக்காகிரி சமுத்திரம் போஸ்ட்மரப்பட்டுகாட்டுக்குள்ள | MARAPATTU KAADU, GIRISAMUDRAM VILLAGE | |||
148760 | 2023-02-02 | 14:37:12 | p | 635307 | t | 990 | MURUGAN | 8344027605 | Murugan.. keelmathurAndiyur | KEELMATHUR,ANDIYUR POST | |||
148761 | 2023-02-02 | 14:35:54 | p | 600107 | t | 990 | ABDUL RAHUMAN | 9444390633 | NERKUNDRAM | ||||
148762 | 2023-02-02 | 14:34:31 | p | 635113 | t | 990 | DEVARAJ .Y | 9442447581 | Devaraj .Y Chinnatti village Kelamangalam.post Krishnagiri dist Pin.635113 | CHINNATTI VILLAGE, KELAMANGALAM POST | |||
148763 | 2023-02-02 | 12:59:09 | c | t | 990 | 9003945635 | Rajusundharamthiruvlanjliadhithir Aavidarstr | ||||||
148764 | 2023-02-02 | 12:58:49 | p | 606107 | t | 990 | KASIRAJA | 9585343285 | Kasiraja Kokkam palayan poliyor p o Virudhasalam t.k katalur 606107 | KOKKAM PALAYAM,PULIYUR | |||
148754 | 2023-02-02 | 12:57:33 | p | 635002 | t | 990 | A. PARTHINATHAN | 9940731178 | A. Parthinathan,2/582,chellandinagar, kattiganapalli village, Krishnagiri.635002 | NO:2/582,CHELLANDINAGAR, KATTIGANAPALLI VILLAGE | |||
148753 | 2023-02-02 | 12:55:24 | p | 600123 | t | 990 | SUGUMAR S | 9791058265 | Sugumar s 7/323 vadakkumalayapakkam thiruvalluvar street chennai 122 | NO:7/323, VADAKKUMALAYAPAKKAM, THIRUVALLUVAR STREET | |||
148751 | 2023-02-02 | 12:52:02 | p | 641665 | t | 990 | MURUGESAN | 9965224659 | MGR NAGAR,AYYAMPALAYAM,PALLIKALIPALAYAM POST | ||||
148749 | 2023-02-02 | 12:39:06 | p | r | 631051 | t | 990 | PALANI | 9095526810 | No 22/13 Eswaran koil Street nemili Vellore district | NO: 22/13, ESWARAN KOIL STREET, NAMALI, | ||
148707 | 2023-02-02 | 12:37:20 | p | r | 600122 | t | 990 | MURUGANANDAM | 9940507380 | Muruganandam mangadu melody theru number 17 Chennai 600122 | NO: 17, MELODY STREET, MANGADU, | ||
148708 | 2023-02-02 | 12:34:09 | p | r | 625005 | t | 990 | KARTHICK | 8438663135 | Karthick 641A Bagavath sing colony Kaitharinagar nilaiyur madurai-625005 | NO.641A BAGAVATH SING COLONY KAITHARINAGAR NILAIYUR | ||
148709 | 2023-02-02 | 12:33:05 | p | r | 625706 | t | 990 | PANDI | 9345509683 | Panti.vaagai.kelaku.thiru.625706 | EAST STREET,VAGAIKULAM VILLAGE | ||
148711 | 2023-02-02 | 12:32:10 | c | r | 643231 | t | 990 | SANJAY | 8778689770 | Sanjay Mountplasent sagaayamatha charh road Coonoor pin 643231 | MOUNT PLEASANT, SAGAYAMATHA ,CHURCH ROAD ,WELLINGTON POST, | ||
148712 | 2023-02-02 | 12:30:09 | p | r | 632602 | t | 990 | V.GOPINATH | 6383202080 | V.Gopinath. No ,109 anna street,puthupet, gudiyattam,632602 | NO,109 ANNA STREET, PUTHUPET, GUDIYATTAM | ||
148713 | 2023-02-02 | 12:29:04 | p | r | 604303 | t | 990 | SURESH | 6381951445 | 17,Kurumbaram,Alathur post,Marakkanam taluck, Villupuram Disti,604303. | NO-17 KURUMBARAM,ALATHUR, MARAKKANAM(TK), | ||
148714 | 2023-02-02 | 12:28:42 | c | r | 630107 | t | 990 | ANBU | 8072698986 | Anbu | KULATHA THERU PALLATTUR | ||
148715 | 2023-02-02 | 12:27:34 | c | r | 603127 | t | 990 | JAGAN | 8870272329 | Jagan chengalpattu district anpuram address road 603109 | ADRAS ROAD,ANUPURAM, | ||
148716 | 2023-02-02 | 12:26:17 | c | r | 636115 | t | 990 | RAMACHANDEAN | 9788635348 | Post valapadi | VALAPADI, | ||
148718 | 2023-02-02 | 12:21:57 | c | r | 632507 | t | 990 | SURESH | 9003238370 | SAMBASIVAPURAM, | |||
148721 | 2023-02-02 | 12:20:30 | p | r | 636114 | t | 990 | K.NALLATHAMPI | 9655098757 | கே நல்லதம்பி சன் ஆப் கருப்பண்ணன் இடைப்பட்டி புதூர் இடைப்பட்ட போஸ்ட் பெத்தநாயக்கன்பாளையம் தாலுக்கா சேலம் டிஸ்ட்ரிக்ட் 636114 | S/O KARUPPANAN, IDAYAPATTI, PUDHUR, | ||
148725 | 2023-02-02 | 12:19:17 | c | r | 632002 | t | 990 | SURESH | 6369231847 | Suresh | SEMBEDU VILLAGE THORAPADI | ||
148726 | 2023-02-02 | 12:17:07 | p | r | 636001 | t | 990 | ASSAN | 9994145291 | Assan ponnammapettai Salem | PONNAMAPETTAI ,RAILWAY GATE, | ||
148727 | 2023-02-02 | 12:15:01 | p | r | 641666 | t | 990 | SUBRAMANI.P | 9865728893 | SUBRAMANi.P. 3/334.PETTATHAMMANNAGAR,PERUMANALLUR.,641666,AVINASHI TK,TIRUPUR Dist. | NO: 3/334, PETTATHAMMAN NAGAR, PERUMANALLUR, | ||
148609 | 2023-02-02 | 12:13:46 | p | 636107 | t | 990 | KAMALAKANNAN | 8248639912 | Kamalakannan ATTUR TK Selam DT seleyampattey pin code 636107 | SEELIAMPATTI VILLAGE | |||
148730 | 2023-02-02 | 12:10:01 | p | rs | 625706 | ho | 389 | S. POUN KUMAR | 6381502406 | S. Poun Kumar kaliyaman Kovil Street virusangulam vidathakulam (post) madurai (Dt) pincode (625706) | KALIYAMAN KOVIL STREET, VIRUSANGULAM, VIDATHAKULAM, | ||
148731 | 2023-02-02 | 12:09:34 | c | r | 627004 | t | 990 | ANANDAN | 7448706510 | TIRUNELVELI PETTAI | |||
148733 | 2023-02-02 | 11:09:45 | p | r | 626138 | t | 990 | M.PANDIAN | 9786363630 | M.pandian s/o muthuramaligam North M.pudhu patty Thiruthangal (Vali) Sivakasi (TK)virudhunager(Dist)626138 | S/O MUTHURAMALIGAM ,NORTH M.PUDHU PATTI ,THIRUTHANGAL (VALI), SIVAKASI (TK) | ||
148734 | 2023-02-02 | 11:07:10 | p | r | 600032 | t | 990 | BALAJI | 9884074683 | Bosemani No,15/6 muthuramligam main Street poonamallee road Ekkatuthangal Chennai 600032 | NO: 15/6, MUTHURAMLIGAM MAIN STREET, POONAMALLEE ROAD, EKKADUTHANGAL, | ||
148735 | 2023-02-02 | 11:05:38 | c | r | 614708 | t | 990 | RANJITHKUMAR. K, | 9361604822 | RANJITHKUMAR. K,473/7 GMC Nagar Senthamangalam, TIRUVARUR (tk),TIRUVARUR (dt) | NO;473/7, GMC NAGAR,SENDAMANGALAMTTP | ||
148738 | 2023-02-02 | 11:02:06 | p | r | 631005 | t | 990 | KAVIARASU | 9962338330 | John, no:60 quathea millath street, winterpet, Arakonam, Ranipet Dist - 631005. Near new court | NO-60 MILLATH STREET,WINTERPET, ARAKONAM, | ||
148740 | 2023-02-02 | 11:00:52 | p | r | 627414 | t | 990 | P S VEL | 8940136398 | P, s, vel South Street pudukiramam Thiruvirutan pulley post Cheranmahadevi 627414 | SOUTH STREET, PUDUKIRAMAM, CHERANMAHADEVI, THIRUVIRUTHANPULLI, | ||
