INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 18 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150463 | 2023-02-13 | abre1 | 0 | 9944935927 | t | 990 | |||||||
150476 | 2023-02-13 | abre1 | 0 | 8524851157 | t | 990 | S . rengarajrengarai05@gmail.com | ||||||
150475 | 2023-02-13 | te2c1a1 | 0 | 9626602123 | t | 990 | உங்கள் வைரஸ் மணிகண்டன் முகவரி பெண்ணை வளம் டி குனத்தூர் போஸ்ட் திருமணநல்லூர் தாலுகா விழுப்புரம் மாவட்டம் பின்கோடு 683 ஆர்டர் செய்யப்படும் ஆர்டர் செய்யப்படும் உடனே டெலிவரி | ||||||
150480 | 2023-02-13 | te2c1a1 | 0 | 9003748448 | next monday | t | 990 | G.mari | |||||
150541 | 2023-02-13 | te1c2a1 | 0 | 7397041377 | t | 990 | THOMAS | ||||||
150746 | 2023-02-14 | 323 | 0 | 9942352872 | t | 990 | Arul. D Salemsteel corperasan Buss stand opp Kallakurichi thaluk | ||||||
150744 | 2023-02-14 | 323 | 0 | 9585665022 | t | 990 | Vignts | ||||||
150750 | 2023-02-14 | 323 | 0 | 8220200303 | t | 990 | Vijay,s.kollapatty,salem Omalur(TK),poominayakkanpatty(PO) Senganoor,Door no 1-103, Pin code -636304 | ||||||
150751 | 2023-02-14 | 323 | 0 | 9080411699 | t | 990 | |||||||
150764 | 2023-02-14 | 323 | 0 | 9629784116 | t | 990 | 1/34.kamarajar.colony.karumpalur.palayam.palayam.post.perambalur.621212 | ||||||
150760 | 2023-02-14 | 312 | 0 | 8220516115 | t | 990 | Vijay | ||||||
150773 | 2023-02-14 | 312 | 0 | 8124096546 | t | 990 | Sekar, sollampallamline, salem | ||||||
150769 | 2023-02-14 | 323 | 0 | 9566332233 | t | 990 | Theni | ||||||
150829 | 2023-02-14 | m | r | 1 | 9941320150 | t | 990 | ANWARALI | ANWARALI,TIRUMULLAIVOYAL ,600062 | TIRUMULLAIVOYAL | |||
150825 | 2023-02-14 | abre1 | r | 1 | 9442914875 | t | 990 | A.SOUNDARAJAN | A.Soundarajan. Vaillar. Nagr RKS.eillam kaindamanadie post. Pin605401 | VALLALAR NAGAR,RKS ILLAM,KANDAMANADI, | |||
150821 | 2023-02-14 | abre1 | r | 1 | 9865143348 | t | 990 | GANESAN | Ganesan,s/o Rajendran g,g,nagaram,guruvareddiyurtomale( po) anthiyur (tk) erode( dt)pin 638504 | S/O: RAJENDRAN, G G NAGARAM, GURUVAREDDIYUR, | |||
150820 | 2023-02-14 | atea1 | r | 2 | 9865168740 | t | 990 | ARUNACHALAM | அருணாசலம். கல்லேரி. காளிபட்டிரேடு வைகுந்தம். | KALIPATTI ROAD, VAIKUNTHAM, | |||
150814 | 2023-02-14 | abre1 | r | 2 | 9865028902 | t | 990 | MANIKKAM | KORANAMPATTI ,EDAPPADI, |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 23 .
No. Of READY TO SENT ADDRESSES TODAY : 13 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 23 .
No. Of READY TO SENT ADDRESSES TODAY : 13 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151030 | 2023-02-15 | 12:33:02 | p | rs | 629501 | t | 990 | SUBASH | 7502458402 | Subash Aaantha swamy puram Moni kitti pottal( p.o)pin 629501 | ANANTHA SWAMYPURAM, MONIKETTIPOTTAL, | ||
151031 | 2023-02-15 | 12:31:54 | c | r | 632604 | t | 990 | GANAPATHI | 8248637501 | Yathaangal post kutte medu kalangu | ERTHANGAL, KUTTAIMEDU, KALANGU VILLAGE, | ||
151033 | 2023-02-15 | 12:29:04 | p | rs | 635001 | t | 940 | SABARI | 7708255296 | Sabari calany theru guruvinayanapali krishnagiri635001 tamilnadu | COLONY STREET , KATTINAYANAPALLI, | GURUVINAYANAPALLI (BO) | KRISHNAGIRI |
151034 | 2023-02-15 | 12:27:01 | p | rs | 606902 | t | 940 | SARAVANAN | 6383511141 | Saravanan 90 post Tirunelveli District Chetpet Taluka number 606902 | NO:90,SCHOOL STREET,NAMBEDU VILLAGE, | NAMBEDU (BO) | TIRUVANNAMALAI |
151041 | 2023-02-15 | 12:25:20 | p | rs | 635802 | t | 940 | ELANGOVAN | 9444290917 | Elangovan.manimegathan.somalapuram.ampur.vellore.635802 | MANIMEGATHAN,SOMALAPURAM, | AMBUR(SO) | VELLORE |
151043 | 2023-02-15 | 12:24:26 | p | rs | 638101 | t | 940 | SENTHILKUMAR | 9842257191 | senthilkumar A1 hotel mainroad anna Nagar arachlur Erode dt 638101 | A1 HOTEL MAINROAD ,ANNA NAGAR, | ARACHALUR (SO) | ERODE |
151042 | 2023-02-15 | 12:23:48 | p | rs | 600021 | t | 940 | VELMURUGAN | 8939055014 | Velmurugan 21 ttk St korkupaty ch.21 | NO:21,TIRUNAVUKARASU THOTTAM, | WASHERMANPET (SO) | CHENNAI |
151032 | 2023-02-15 | 12:16:19 | c | r | 621215 | t | 990 | SAKTHIVL | 9655739635 | Sakthivl | THOLURPATTI,KONGUNADU COLLEGE NEAR, | ||
151035 | 2023-02-15 | 12:14:59 | p | rs | 635601 | t | 990 | JOTHIRAMAN .S | 8667246399 | Jothiraman S D/No 3/54-A Thayappa Nagar Tirupattur TK District Tamilnadu Pin code 635601 | NO: 3/54-A, THAYAPPA NAGAR, TIRUPATTUR, | ||
151037 | 2023-02-15 | 12:13:06 | c | r | 627352 | t | 990 | EDWARD | 6385774461 | Edward k. L. RFMill. Ltd. Gangaikandan post. Pincod. 627352.Tirunelveli.D.t.Tamilnadu | NEAR K L RF MILL LTD, GANGAIKONDAN, | ||
151040 | 2023-02-15 | 12:10:43 | p | rs | 603202 | t | 990 | VELAN | 7418598678 | 39,pillaiyar kovil streeet perumattunallur kancheepuram s t603202 | NO.39, PILLAIYAR KOVIL STREET GUDUVANCHERY | ||
151044 | 2023-02-15 | 12:09:49 | c | r | 603203 | t | 990 | DHANAPAL | 9381020904 | NO: 53B, CHELLIAMMAN KOVIL STREET, KAVANUR SALAI, KATTANKOLATHUR, | |||
150829 | 2023-02-15 | 11:52:56 | c | r | 600062 | t | 990 | ANWARALI | 9941320150 | ANWARALI,TIRUMULLAIVOYAL ,600062 | TIRUMULLAIVOYAL | ||
150769 | 2023-02-15 | 11:50:40 | p | 625531 | t | 990 | MANIKANDAN | 9566332233 | Theni | BUTHIPURAM , | |||
150773 | 2023-02-15 | 11:46:34 | p | 636005 | t | 990 | SEKAR | 8124096546 | Sekar, sollampallamline, salem | SALEM JUNCTION,SOLLAPALLAM, | |||
150764 | 2023-02-15 | 11:42:23 | du | t | 990 | 9629784116 | 1/34.kamarajar.colony.karumpalur.palayam.palayam.post.perambalur.621212 | ||||||
150760 | 2023-02-15 | 11:42:06 | p | 621107 | t | 990 | VIJAY | 8220516115 | Vijay | 1/34,KAMARAJAR COLONY,KARUMPALUR,PALAYAM, | |||
150750 | 2023-02-15 | 11:33:15 | p | 636304 | t | 990 | VIJAY | 8220200303 | Vijay,s.kollapatty,salem Omalur(TK),poominayakkanpatty(PO) Senganoor,Door no 1-103, Pin code -636304 | NO:1.103,KOLLAPATTY,POOMINAYAKKANPATTY, | |||
150746 | 2023-02-15 | 11:28:59 | p | 606202 | t | 990 | ARUL | 9942352872 | Arul. D Salemsteel corperasan Buss stand opp Kallakurichi thaluk | SALEM STEEL CORPERATION,BUS STAND OPP, | |||
150541 | 2023-02-15 | 11:25:36 | d | d | t | 990 | 7397041377 | THOMAS | |||||
150475 | 2023-02-15 | 11:21:09 | d | d | t | 990 | 9626602123 | உங்கள் வைரஸ் மணிகண்டன் முகவரி பெண்ணை வளம் டி குனத்தூர் போஸ்ட் திருமணநல்லூர் தாலுகா விழுப்புரம் மாவட்டம் பின்கோடு 683 ஆர்டர் செய்யப்படும் ஆர்டர் செய்யப்படும் உடனே டெலிவரி | |||||
150476 | 2023-02-15 | 11:20:15 | d | d | t | 990 | 8524851157 | S . rengarajrengarai05@gmail.com | |||||
150463 | 2023-02-15 | 11:19:02 | c | t | 990 | 9944935927 |
No comments:
Post a Comment