OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
149370 | 2023-02-07 | abreh1 | | | 0 | | 9943291646 | | ho | 389 | | VADIVEL | |
149366 | 2023-02-07 | abreh1 | | | 0 | | 9524742950 | | ho | 389 | | K.Murugesan,Aranthangi ,south street Aranthangi (po) kattumannar koil ( Tk) kadalur( Dt) pin-608301 Tamilnadu(state) | |
149381 | 2023-02-07 | atha3 | | | 0 | | 9360575159 | | t | 990 | | G..sakthivel | |
149383 | 2023-02-07 | abreh1 | | | 0 | | 8098512122 | | ho | 389 | | Vikram.elkhill kumaran nagar ooty. 31A.643001 | |
149391 | 2023-02-07 | abreh1 | | | 0 | | 6374679836 | | ho | 389 | | Karikkudi | |
149497 | 2023-02-08 | th1h1 | | | 0 | | 9500399746 | | ho | 389 | | Dinesh n.munnuthikuppam .arungnam .post maduranthagam tk cheengalpet disk | |
149495 | 2023-02-08 | atea1 | | | 0 | | 9786282578 | | t | 990 | | | |
149496 | 2023-02-08 | abreh1 | | | 0 | | 8754649192 | | ho | 389 | | எ.நடராஜ்.ஜி.எச்.ஆப்போஸ்....ஈரோடு.டு.மோடக்குறிச்சி......ஈரோடுடிஸ்டிக்கு60003104 | |
149494 | 2023-02-08 | atha1 | | | 0 | | 6380560595 | | t | 990 | | Saranraj cmc vellore,chittoor campus no.189 kothapalli post Ramapuram village Gudipala mandal Chittoor 517132 Andhra Pradesh | |
149508 | 2023-02-08 | atha3 | | | 0 | | 6383986849 | | t | 990 | | 1/10,anna nagar,chinnasalem,kallakuruchi,pin-606201 | |
149507 | 2023-02-08 | atha3 | | | 0 | | 9487932671 | | t | 990 | | கவியரசு சேலம் மாவட்டம் நாளை கல்பட்டி மாரியா கோயில் பின்புறம் விநாயகர் கோவில் அருகில் | |
149506 | 2023-02-08 | atha3 | | | 0 | | 9942591912 | | t | 990 | | Shunmugaraj.south.sinthalakatti.kurakusalai.post.ottipadaparam.t.k | |
149505 | 2023-02-08 | atha1 | | | 0 | | 7305352623 | | t | 990 | | | |
149503 | 2023-02-08 | atea1 | | | 0 | | 8015286086 | | t | 990 | | Medavkkam.ch.100 | |
149504 | 2023-02-08 | abreh1 | | | 0 | | 9626769294 | | ho | 389 | | K.selvam rajuganthe Nagar forest stret 5 plate ponmalai trichy | |
149502 | 2023-02-08 | th3h3 | | | 0 | | 9942255758 | | ho | 389 | | 628621 | |
149501 | 2023-02-08 | atha3 | | | 0 | | 8940579501 | | t | 990 | | | |
149499 | 2023-02-08 | atea1 | | | 0 | | 9865074030 | | t | 990 | | A,LOGHANTHANNAGANOoR,PO,PAN621313 | |
149500 | 2023-02-08 | atea1 | | | 0 | | 8778611907 | | t | 990 | | Ram Tiruchengode Namakkal district singhada Palayam | |
149498 | 2023-02-08 | atea1 | | | 0 | | 7502113243 | | t | 990 | | Sun | |
149519 | 2023-02-08 | atea1 | | | 0 | | 8610436029 | | t | 990 | | M.vinoth S/G , icici bank ltd, No 167 M, Churchill Road ,Udhagamandalam ,The nilgiris . 643001 | |
149518 | 2023-02-08 | abreh1 | | | 0 | | 9080067035 | | ho | 389 | | N. SATHISH KUMAR 600 THENDRAL NAGAR. OKKUR.. SIVAGANGAI DISTRICT (630557) | |
149517 | 2023-02-08 | abreh1 | | | 0 | | 7010958168 | | ho | 389 | | 202,muthaliyar street,Ayipuram, kuriyamangalam post, Bhuvanagiri TK,pincode ,608502 | |
149515 | 2023-02-08 | th3h3 | | | 0 | | 9489612176 | | ho | 389 | | Ravikumsr | |
149516 | 2023-02-08 | atea1 | | | 0 | | 9585347520 | | t | 990 | | p.kannan s/o pandi mulakkulam vembathur post sivagangai distric | |
149514 | 2023-02-08 | atea1 | | | 0 | | 9360432294 | | t | 990 | | Salem kondalampatty bye bass | |
149513 | 2023-02-08 | atea1 | | | 0 | | 9994949163 | | t | 990 | | SANKAR. PALANI | |
149512 | 2023-02-08 | atea1 | | | 0 | | 8082914632 | | t | 990 | | Vinoth k,s/o k karuppaiya ,A.thottiyapatti,karuppasamy kovil street,praiyur (TK),Madurai (DT),pin 625704 | |
149511 | 2023-02-08 | abreh1 | | | 0 | | 6383826212 | | ho | 389 | | 1/ 37 பர்மா காலனி நரிக்குடி626607 | |
149510 | 2023-02-08 | abreh1 | | | 0 | | 7867091632 | | ho | 389 | | Suresh,kathirampatti,ettipatti ,635306 | |
149509 | 2023-02-08 | abreh1 | | | 0 | | 9842279764 | | ho | 389 | | செந்தில்.கேல்டன்தெறு கம்பைநல்லூர்PO.635202 | |
149525 | 2023-02-08 | atha3 | | | 0 | | 9652382274 | | t | 990 | | Prabhakar, Sree Lakshmi comforts, MG Road, Bangalore-560001 | |
149524 | 2023-02-08 | atha3 | | | 0 | | 8637694450 | | t | 990 | | Mano pgo 622751 amma kovilsrtte | |
149523 | 2023-02-08 | th3h3 | | | 0 | | 9786238442 | | ho | 389 | | H. Selvakumar 5/218 Near Amman Temple Iduhatty and post ooty TN 643002 | |
149522 | 2023-02-08 | atha3 | | | 0 | | 7010469274 | | t | 990 | | 637211 Ramesh Sankari road Tiruchengode | |
149521 | 2023-02-08 | atea1 | | | 0 | | 9788252580 | | t | 990 | | Sசாமிதுரை. தெற்கு தெரு கோம்பை பெட்டி கணக்கம்பட்டி போஸ்ட் பழனி தாலுகா திண்டுக்கல் மாவட்டம் | |
149520 | 2023-02-08 | th3h3 | | | 0 | | 9486568616 | | ho | 389 | | RJ Neons Opp union Bank pammam marthandam Kanyakumari Tamil Nadu | |
149493 | 2023-02-08 | abre1 | | r | 1 | | 8754762610 | | t | 990 | SAKTHIVEL | | PALLAPATTI KARUR, PADIRIPATTI VILLAGE, |
149492 | 2023-02-08 | abre1 | | r | 1 | | 7904781017 | | t | 990 | S.BOSE | S.Bose East street, A.laxmiyapuram, Sivakasi(T.k), Virudhunagar(Dist), Pin-626123 | EAST STREET, A.LAXMIYAPURAM,SIVAKASI |
149491 | 2023-02-08 | abre1 | | r | 1 | | 7550294499 | | t | 990 | BALARAMAN | Balaraman yadhaval St thirusulam ch 43 | YADHAVAL STREET, TIRUSULAM |
149490 | 2023-02-08 | abre1 | | r | 1 | | 9344421785 | | t | 990 | PARAMAKURU | பரமகுரு அத்துர் | NEAR BUS STAND, AUTOOR, |
149489 | 2023-02-08 | atea1 | | r | 1 | | 9790646003 | | t | 990 | MAHALINGAM | Mahalingam.23.f.NEHRujistreey.Ariyamangalam.Triuchirappalli..620010 | NO:23,NEHRU STREET,ARIYAMANGALAM, |
149488 | 2023-02-08 | abre1 | | r | 1 | | 8807594514 | | t | 990 | FRANCIS | 1636 - A Trichy Road Sungam Opp TNSTC Bus Depot Coimbatore - 641018 | NO: 1636A, TRICHY ROAD, SUNGAM, OPP TNSTC BUS DEPOT, RAMANATHAPURAM COIMBATORE , |
149487 | 2023-02-08 | abre1 | | r | 1 | | 8526519058 | | t | 990 | P SEKAR | P sekar 63 e sugunapuram sast kuniamuthr po coimbatore 641008 | NO: 63E, KUNIAMUTHR, SUGUNAPURAM, |
149486 | 2023-02-08 | atea1 | | r | 2 | | 7708506801 | | t | 990 | MUTHU | Muthu,vijayakanth solar site,ithampadal near,ervadi,ramnad dist | VIJAYAKANTH SOLAR SITE, IDAMBADAL NEAR ,ERVADI |
149485 | 2023-02-08 | abre1 | | r | 1 | | 9786788124 | | t | 990 | SUGUMARAN | Sugumaran P.Panangulam north malavarankutippu Panangulam post 614624 | NORTH MALAVARANKUTIPPU, PANANGULAM, |
149484 | 2023-02-08 | abre3 | | r | 2 | | 7339183404 | | t | 990 | FARUK | Faruk. | WELLINGTON BARRACKS, |
149483 | 2023-02-08 | abre1 | | r | 1 | | 9884050603 | | t | 990 | R K RAJ | Rkraj Licnagarfirstmainroad Madipakkamchennai600091 | LICNAGARFIRSTMAIN ROAD MADIPAKKAM |
149482 | 2023-02-08 | abre2 | | r | 3 | | 9645458799 | | t | 990 | P . ANTONY | P . ANTONY. SAMEMGARDEN. SUNDAKKAMUTHOORE. COIMBATORE. 641010 | SAMEMGARDEN SUNDAKKAMUTHOORE |
149481 | 2023-02-08 | atea1 | | r | 2 | | 9789502483 | | t | 990 | I JABADURAI | I jabadurai Anna laxumi stoor annai eintera Nagar matugarai Rode suntharapuram covai 641024 | ANNA LAXUMI STORE, ANNAI INDRA NAGAR ,MATUGARAI ROAD, SUNDARAPURAM |
149480 | 2023-02-08 | atea1 | | r | 2 | | 7418206062 | | t | 990 | G SANTHANAPANDI | G santhanapandi, ,3/93 mayanti devar street palkalai nagar madurai 21 | NO-3/93 MAYANDI THEVAR STREET, PALKALAI NAGAR, |
149479 | 2023-02-08 | m | | r | 3 | | 9443073822 | | t | 940 | MOHAMMED YUSUF | முகமதுயூசுப்மேலத்தானியம்P0 புதுக்கேட்டைபொன்னமரதிதலுக்காமேலத்தானியம்P0பின் | MELATHANIYAM,PONAMARAVATHI(TK), |
149478 | 2023-02-08 | atea1 | | r | 2 | | 6383038379 | | t | 990 | MURUGAN | Rumu.T.NAGAR.CHENNAI.17 | THYGARAYA NAGAR , |
149477 | 2023-02-08 | ho2 | | r | 1 | | 8610051622 | | ho | 389 | UTHAYA | Uthaya slr camp pkp post muthukondanpalayam Erode 638153 do 54 pasur solangapalayam | NO: 54, NEAR SLR CAMP, MUTHUKONDANPALAYAM, PASUR, SOLANGAPALAYAM, |
149476 | 2023-02-08 | atea1 | | r | 2 | | 7418314891 | | t | 990 | SYED MUSTHAPA | Sayed trichy. Palakkarai | ANNA NAGAR, PALAKKARAI, |
149475 | 2023-02-08 | ho2 | | r | 1 | | 9585574272 | | ho | 389 | THIRUNAVUKARASU | Thirunavukarasu parayampattu thalangunam post melmalayanur tk viluppuram dst 604201 | PARAYAMPATTU, THALANGUNAM , |
149474 | 2023-02-08 | abre1 | | r | 2 | | 9865917166 | | t | 990 | MUTHU KUMAR | முத்துகுமார் 5/655ஐயங்காடூமணிகன்டம்திருச்சி12 | NO:5/655,IYANKADU,MANIKANDAM VILLAGE |
149473 | 2023-02-08 | abre1 | | r | 1 | | 995204191211 | | t | 990 | SIVA | 234.rajunagar2stchennai | NO: 234, RAJUNAGAR, 2ND STREET, NERKUNDRAM, |
149472 | 2023-02-08 | abre1 | | r | 1 | | 7397655935 | | t | 990 | JAGADEESAN | Jagadeesan ,big stert maduramangalam po, 102108 pin cord | BIG STREET,MADURAMANGALAM, SRIPERUMBUDUR(TK), |
149471 | 2023-02-08 | atea1 | | r | 2 | | 9600841245 | | t | 990 | CHINRAJ | Sinraj and dr | NO:1/175, ATHU POLLACHI |
149470 | 2023-02-08 | abre1 | | r | 1 | | 6383576242 | | t | 990 | SUDHAKAR | SudhakarAnnalakshmi hotel pallakkadu main road suguna puram kunnyamutur coimbatore 641008 | ANNALAKSHMI HOTEL, PALLAKKADU MAIN ROAD SUGUNAPURAM, KUNNIYAMUTUR, |
149469 | 2023-02-08 | abre2 | | r | 3 | | 9865603538 | | t | 990 | B.SARAVANAN | B.saravanan 28 . natutailor Street. Gandhi market. Tirchy. 620008 | NO 28,NATU TAILOR STREET, GANDHI MARKET, |
No comments:
Post a Comment