INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 11 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151689 | 2023-02-18 | 323 | 0 | 8940528645 | t | 990 | Selvarkumar,themmampaaty,valakkombai,pirivrodu,selam,td | ||||||
151687 | 2023-02-18 | 323 | 0 | 8438953683 | t | 990 | |||||||
151698 | 2023-02-18 | 321 | 0 | 6380113279 | t | 990 | Senthilkumar Chennai main matui rot | ||||||
151696 | 2023-02-18 | 312 | 0 | 7604950342 | t | 990 | Ram Raj | ||||||
151694 | 2023-02-18 | 323 | 0 | 8220022121 | t | 990 | Afroze 10/18 T Abdul razak ahamadi nagar Ambur 635802 | ||||||
151692 | 2023-02-18 | 321 | 0 | 7373483442 | t | 990 | |||||||
151730 | 2023-02-18 | m | 0 | p | 6383195706 | t | 940 | SHIRPI | Shirpi s/o selvam Near pup school Uthangarai krishnagiri 635207 | NEAR PUPLIC SCHOOL , | |||
151809 | 2023-02-20 | 323 | 0 | 9965916183 | t | 990 | பாலகிருஷ்ணன் த /பெ பழனிசாமி விருதாப்பட்டி ராஜாலிப்பட்டி (அஞ்சல் )விராலிமலை தாலுகா புதுக்கோட்டை மாவட்டம் 621 316 க / எண் 109 | ||||||
151807 | 2023-02-20 | 323 | 0 | 6374034016 | t | 990 | Anil punniam Arumanai 629151 | ||||||
151806 | 2023-02-20 | 323 | 0 | 8072619335 | t | 990 | Coimptoor vadamathuri | ||||||
151803 | 2023-02-20 | 323 | 0 | 9796164912 | t | 990 | Ravichadran.kumalankulam.Naduveerapadu.p.o.cudalure.T.K.pin.607102. |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 33 .
No. Of READY TO SENT ADDRESSES TODAY : 22 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 33 .
No. Of READY TO SENT ADDRESSES TODAY : 22 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151735 | 2023-02-22 | 16:46:51 | p | rs | 624206 | t | 990 | NAGAPPAN | 9791834018 | NAGAPPAN MADURAI VIA, NEAR TOLL GATE, KODAIROAD R.S | MADURAI VIA, NEAR TOLL GATE, KODAIROAD R.S | ||
151737 | 2023-02-22 | 16:45:22 | c | r | 637102 | t | 990 | MEGARAJAN | 7904705096 | Megarajan.G,Erikkattuvalavu,14/162,koranampatti,(po),Edappadi(tk),Salem(dt)637102. | 14/162,ERIKKATTUVALAVU,KORANAMPATTI, | ||
151745 | 2023-02-22 | 16:39:28 | p | rs | 636301 | ho | 389 | SATHISH | 8903381300 | SATHISH636301 | ATTAYAMPATTI PIRIVU ROAD,ATTANUR POST, | ||
151743 | 2023-02-22 | 16:39:11 | c | r | |||||||||
151747 | 2023-02-22 | 16:38:10 | p | rs | 605008 | t | 990 | IYYANAR | 9367600706 | iyuanar | LAWSPET PONDICHERRY | ||
151750 | 2023-02-22 | 16:33:32 | c | r | 635202 | ho | 389 | KUMARAN | 9042958956 | Kumaran mavattam Dharmapur kayampatti | KADAYAMPATTI,THIPPAMPATTI POST | ||
151749 | 2023-02-22 | 16:31:13 | p | rs | 641103 | t | 990 | GOVINDAN | 7639451817 | 120/ sathyanarayanapuram,chinthamaniputhur, coimbatore -641042 | 120/SATHYANARAYANAPURAM, CHINTHAMANIPUTHUR, | ||
151752 | 2023-02-22 | 16:29:13 | c | r | 626189 | ho | 389 | SARAVANAN | 9361879717 | Saravanan sripathi SIVAKASI maraneri post maraneri virudunagar distc | MARANERI, SIVAKASI EAST, | $district | |
151757 | 2023-02-22 | 16:27:38 | p | rs | 635109 | t | 990 | VENKATESH | 9787017272 | வெங்கடேஷ் | NO: 36A, PAGALUR ROAD, OPPOSITE ANJANAR KOIL, HOSUR, | ||
151753 | 2023-02-22 | 16:26:35 | p | rs | 625402 | t | 990 | SOLAI SELVAM | 9865671603 | North Street sathiyamoorthinager samayanellur.post.madurei north | NORTH STREET SATHIYAMOORTHINAGER SAMAYANALLUR | ||
151759 | 2023-02-22 | 16:24:21 | p | rs | 620006 | ho | 389 | B.NANDHI | 9384487477 | B. NANDHI 35 Sakthi Nagar srirangam, Trichy. 620006 | NO-35 SAKTHI NAGAR,SRIRANGAM, | ||
151756 | 2023-02-22 | 16:23:22 | p | rs | 612103 | t | 990 | SAKTHIVEL | 7603942348 | Sakthivel 98.doctor ambethkar nagar umamaheshvarapuram thiruvitaimarudhur tk Kumbakonam pincode 612103 | NO; 98, AMBETHKAR NAGAR, THIRUVITAIMARUDHUR, UMAMAHESHVARAPURAM, | ||
151761 | 2023-02-22 | 16:19:57 | p | rs | 626130 | t | 990 | RAJA | 8778029410 | Thiruthangal, sathyanagar,viruthunagar district, 272/131-c3 | NO:272/131-C3,THIRUTHANGAL, SATHYANAGAR, | ||
151736 | 2023-02-22 | 16:16:03 | p | rs | 641607 | t | 940 | BABU | 9943353561 | Babu.18.snvs.leyavtkongominroadthirupur.pin641607 | NO:18,SNVS LAYOUT,KONGU MAIN ROAD, | TIRUPUR EAST(SO) | COIMBATORE |
151738 | 2023-02-22 | 16:13:58 | p | rs | 600016 | t | 940 | ARIVALAGAN | 8838422819 | Arivalagan.92/18mangale Amman kovil street. St.thomas mount .Chennai.600016. | NO:92/18,MANGALE AMMAN KOVIL STREET, | ST.THOMAS MOUNT | KANCHIPURAM |
151742 | 2023-02-22 | 16:12:02 | p | rs | 621211 | t | 940 | MANIKKAM | 9361123914 | Musiri621211 | M.PUDHUPATTI, | MUSIRI (SO) | TIRUCHIRAPPALLI |
151746 | 2023-02-22 | 16:10:15 | p | rs | 628002 | t | 940 | BASKAR | 9842163493 | Baskar g thirespuram 12f4 tuticorin 1 | NO:12F4,THERESPURAM , | MELUR TUTICORIN (S.O) | TUTICORIN |
151751 | 2023-02-22 | 16:07:42 | p | rs | 625021 | t | 940 | G SANTHANAPANDI | 7418206062 | G santhanapandi, ,3/93 mayanti devar street palkalai nagar madurai 21 | NO-3/93 MAYANDI THEVAR STREET, | PALKALAI NAGAR(SO) | MADURAI |
151754 | 2023-02-22 | 16:06:11 | p | rs | 621105 | t | 940 | A.K.SENTHILKUMAR, | 6374182767 | A.k.senthilkumar, 1/13,North street, periyakurukkai Agaram post, Lalguti tk, Trichy dt pin 621103 | NO: 1/13, NORTH STREET, AGARAM, | PERIYAKURUKKAI (BO) | TIRUCHIRAPPALLI |
151760 | 2023-02-22 | 16:03:55 | p | rs | 605107 | t | 940 | NAMATCHIVAYAN | 9791549895 | 123,மாரியம்மன் கோவில் தெரு, வி. மாத்தூர் பாளையம், குமளம் அஞ்சள் விழுப்புரம் மாவட்டம் 605107 | NO:123,MARIAMMAN KOVIL STREET,V.MATHUR PALAYAM, | KUMULAM (BO) | VILLUPURAM |
151763 | 2023-02-22 | 16:02:09 | p | rs | 600034 | t | 940 | THIRUMALAI | 9444146753 | Channai 600034 | NUNGAMBAKKAM HIGH ROAD, LOYOLA COLLEGE, | LOYOLA COLLEGE(SO) | CHENNAI |
151764 | 2023-02-22 | 15:58:39 | p | rs | 641023 | ho | 389 | SUBRAMANI S | 7448655021 | Subramani s, s/o sunmugamsundaram.m Angana gounder street Mettur podanur Kovai _23 | S/O: SUNMUGAMSUNDARAM.M, ANGANA GOUNDER STREET, METTUR, PODANUR, | ||
151765 | 2023-02-22 | 15:57:28 | p | rs | 607001 | t | 990 | D.MURUGAN | 9865353352 | D.murugan cuDDalor 607001 | CUDDALORE, SAVADI, | ||
151876 | 2023-02-22 | 15:22:44 | p | 560036 | t | 990 | RAJU | 7406637525 | Raju KR purm. Banglore | KRISHNARAJAPURAM , | |||
152101 | 2023-02-22 | 14:59:19 | p | rs | 614612 | ho | 389 | S.PRABHU | 8807964161 | S. Piraphu anna nagar thuraguti Perumagalur post Persvurani tk Thanjavur td Pin, 614 612 | ANNA NAGAR,THAGUTHI, PERUNGALUR POST ,PERAVURANI TK , | ||
151806 | 2023-02-22 | 14:42:15 | p | 641017 | t | 990 | JAMESH | 8072619335 | Coimptoor vadamathuri | VADAMADURAI ,KURUDAMPALAYAM , | |||
151692 | 2023-02-22 | 14:38:19 | c | t | 990 | 7373483442 | |||||||
151698 | 2023-02-22 | 14:33:52 | d | d | t | 990 | 6380113279 | Senthilkumar Chennai main matui rot | |||||
151689 | 2023-02-22 | 14:30:56 | c | t | 990 | 8940528645 | Selvarkumar,themmampaaty,valakkombai,pirivrodu,selam,td | ||||||
151687 | 2023-02-22 | 14:30:21 | d | d | t | 990 | 8438953683 | ||||||
151486 | 2023-02-22 | 14:25:03 | d | d | t | 990 | 9791446581 | ||||||
151474 | 2023-02-22 | 14:23:28 | c | t | 990 | 9003381463 | தொகை அதிகமாக உள்ளதே பணம் குறைவாக கூறவும் 👎🏻 | ||||||
151470 | 2023-02-22 | 14:22:04 | d | d | t | 990 | 8122351303 | Kumar |
No comments:
Post a Comment