INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 107 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148415 | 2023-01-31 | fb4 | 0 | p | 9655632061 | ho | 380 | MADASAMY | மாடசாமி ஆமத்தூர் விருதுநகர் மாவட்டம் ஆமத்தூர் | NEAR BUS STAND | |||
148413 | 2023-01-31 | fb4 | 0 | p | 9842254672 | ho | 380 | LOGANATHAN | Loganathan sathi min Roat kanasapurm | SAKTHY MAIN ROAD,AA KALYANA MANDAPAM | |||
148436 | 2023-01-31 | fb4 | 0 | p | 8838471323 | 03.02.22 | ho | 389 | S. LAKSHMANAN | S. Lakshmanan thirumurugan spinners S.F.No.233/3 & 4 kottai palayam village 11 D-1 powers house road Sarkar samakulam Coimbatore Tamilnadu 641107 | THIRUMURUGAN SPINNERS, S.F.NO.233/3 & 4, KOTTAI PALAYAM VILLAGE, 11 D-1 POWERS HOUSE ROAD, | ||
148585 | 2023-02-01 | fb4 | 0 | p | 6385295601 | ho | 380 | M.RAMAN, | M.Raman, north street, Puliyanchery, paruthiur po, kodavasal tk, thiruvarur 612604 cell-6385295601 | NORTH STREET, PULIYANCHERY | |||
148594 | 2023-02-01 | fb4 | 0 | p | 9944088642 | ho | 380 | B. MAKESH KUMAR. | B. Makesh kumar. Valam patti. Keela eral.post. Eattapuram. Thaluga. Thoothukudy. Distik. Pin. 628 908 | VALAM PATTI | |||
148724 | 2023-02-02 | ho2 | r | 1 | 9551139032 | ho | 389 | SANKAR K | Sankar K, no 12, Theradi street, Velachery, Chennai, Tamil Nadu -600042 | NO 12, THERADI STREET, VELACHER | |||
148719 | 2023-02-02 | abre1 | r | 1 | 9751447159 | t | 990 | PRATHEEPAN | Pratheepan | KRISHNAMOORTHY NAGAR 2ND STREET,KHAJANAGAR | |||
148710 | 2023-02-02 | m | r | 2 | 8940582774 | t | 990 | RAJA | Raja. Thoothukudi district rajamanipuram arumuganeri 628202 | RAJAMANIPURAM , ARUMUGANERI, | |||
148748 | 2023-02-02 | abre1 | r | 1 | 9003934613 | t | 990 | MANICKAM | மாணிக்கம் திண்டுக்கல் மாவட்டம் வேடசந்தூர் வட்டம் எரியோடு போஸ்ட் 624702 | ERIYODU, | |||
148746 | 2023-02-02 | atea1 | r | 1 | 9843153503 | t | 990 | PARAMASIVAM | Paramasivam. Valluvar st Vanathiraiyan pattinam.po Udaiyar palayam To Ariyalur dt 621804. | VALLUVAR STREET,VANATHIRAYANPATTINAM, UDAIYARPALAYAM, | |||
148755 | 2023-02-02 | abre1 | 0 | 9688890296 | t | 990 | Mohan Kumar s/o manickam mallikuntham po cinnaparuthikatu mettur tk salem dk | ||||||
148768 | 2023-02-02 | ho1 | 0 | p | 9551733666 | ho | 380 | MAGESH | Magesh barthiyar St paalpannai po 600052 | BHARTHIYAR STREET | |||
148767 | 2023-02-02 | ho1 | 0 | p | 9500277128 | ho | 380 | MANI | No,109 big street.T.k.thangal.. | NO:109, BIG STREET, | |||
148766 | 2023-02-02 | ho1 | 0 | p | 9944164454 | ho | 380 | V SANKAR | V sankar no 27 puspa nagar main road Sri Vidya enterprise nungambagam Chennai 34 | NO:27, PUSPA NAGAR MAIN ROAD, SRI VIDYA ENTERPRISE | |||
148765 | 2023-02-02 | ho1 | 0 | p | 9843342170 | ho | 380 | SOUNDARAJ | 2, Mookambika I Nagar Ammapalayam Tirupur 641652 | NO:2, MOOKAMBIKA I NAGAR ,AMMAPALAYAM | |||
148760 | 2023-02-02 | abre1 | 0 | p | 8344027605 | t | 380 | MURUGAN | Murugan.. keelmathurAndiyur | KEELMATHUR, | |||
148773 | 2023-02-02 | ho1 | 0 | p | 9486256590 | ho | 380 | JAYASINGH | 118 KTC NAGAR PALAYAMKOTTAI. MAHARAJA NAGAR POST 627011 | NO: 118, KTC NAGAR , | |||
148770 | 2023-02-02 | ho1 | 0 | p | 9626998051 | ho | 380 | A.SHANMUGAM | A.Shanmugam West street P.viralipatti 624202 | WEST STREET | |||
148769 | 2023-02-02 | ho1 | 0 | p | 6383156073 | ho | 380 | MOKKAIYAN | Mokkan bojjvg jkko Vjjoijk | NEAR BUS STAND | |||
148819 | 2023-02-02 | sara | 63 | 0 | 7339670052 | t | 990 | Sanjeevi kumar ,sembiyakudi vadaku kalani theru, kulamaanikam(post), Ariyalur, Ariyalur Tamil nadu 621 722 | |||||
148823 | 2023-02-02 | sara | 67 | 0 | 8220461072 | t | 990 | )பழனிச்சாமி மதுரை பாண்டி கோவில் | |||||
148926 | 2023-02-04 | atha3 | r | 2 | 9597320290 | t | 990 | K.VENKATESAN | K.V.Veñkatesañ.1.280A.SundraViñayakar.Street.Maddur.PO.TiruttaniTaluckThiruvulur.District.Tamilnadu.Pìn.631206 | NO.1.280A. SUNDRAVIñAYAKAR STREET MADDURU | |||
148921 | 2023-02-04 | abre1 | rs | 3 | p | 9585913668 | t | 940 | SAKTHIVEL | Sakthivel mariyamman Kovil street. Adavsllikuthan village, and post markanam taluka Villupuram district | MARIYAMMAN KOVIL STREET, | ||
148919 | 2023-02-04 | sara | r | 1 | 8012953282 | t | 990 | KULANTHAIVEL | சின்னசேலம் | PONNUMALAI ROAD, CINNASALEM, | |||
148917 | 2023-02-04 | ho2 | r | 1 | 7695986598 | ho | 389 | PANJATCHARAM | G,panjatcharam,c,g,n,Kandigai,v,k,r,purom,post,r,k,pet,tk,631205 | C G N,KANDIGAI,V.K.R.PURAM, | |||
148912 | 2023-02-04 | abre1 | rs | 3 | p | 9488494707 | t | 940 | SUDALAIMUTHU | V.சுடலைமுத்துமிஷிண்காமவுண்டு.விரபுளி.கண்ணியாகுமரி.7/79.629851 | MACHINE COMPOUND,VEERAPULI | ||
148911 | 2023-02-04 | abre1 | rs | 3 | p | 8610999575 | t | 940 | E.KUMAR | E kumar 2/28 DhaDha st Ellanerkundram V,P Cheyyar T,k T V Malai 604401 | NO-2/28, DHADHA STREET | ||
148905 | 2023-02-04 | abre1 | r | 1 | 9345465711 | t | 990 | DEVAN | Gangaiamman Kovil theru krishnapuram anekattu taluka Vellore district Guru rajap Guru rajapalayam postde | GANGAIAMMAN KOVIL STREET,KRISHNAPURAM ,GURU RAJAPALAYAM POST | |||
148903 | 2023-02-04 | atea1 | r | 2 | 9363073288 | t | 990 | DURAI RAJ | durairajp345@gmail.com VELLAR,PO,646451 | POLICE CHECK POST NEAR CANTEEN,THOPPUR, | |||
148904 | 2023-02-04 | abre4 | r | 1 | 7695974510 | t | 990 | RAJA | Raja | RAJA COLONY SAW MILL VENCODE | |||
148902 | 2023-02-04 | atha1 | rs | 3 | p | 9500304707 | t | 940 | AZHAGARSAMY | அழகர்சாமி. வாடிப்பட்டி மதுரை மாவட்டம் | NEAR BUS STAND | ||
148901 | 2023-02-04 | abre1 | rs | 3 | p | 9159479289 | t | 940 | MOORTHY | Moorthy..no.50..10.th.street.parvathipuram.alapatti.rode.musiri.621211.thirichi.d.d | NO:50,10TH STREET,ALAPATTI ROAD | ||
148899 | 2023-02-04 | atha3 | rs | 3 | p | 9789532955 | t | 940 | SENTHILKUMAR. M | SENTHILKUMAR. M. 45 HOWSINGUNIT SINGANALLUR. COIMBATORE 641005 | NO: 45,HOWSING UNIT | ||
148897 | 2023-02-04 | abre2 | rs | 3 | p | 9489184216 | t | 940 | PAULRAJ | Paulraj, Kovil street,poombarai, Kodaikanal, 624103 | KOVIL STREET, | ||
148896 | 2023-02-04 | abre3 | r | 1 | 9751713812 | t | 990 | ARUN KUMAR | MEDAVAKKAM, ECHANKADU, | ||||
148895 | 2023-02-04 | abre1 | rs | 3 | p | 9626448008 | t | 940 | DURAI | Durai, Vadalur, kurinjipadi tk, cuddalore dt. | NEAR BUS STAND | ||
148892 | 2023-02-04 | abre3 | r | 2 | 9444146753 | t | 990 | THIRUMALAI | Channai 600034 | NUNGAMBAKKAM HIGH ROAD, LOYOLA COLLEGE, | |||
148891 | 2023-02-04 | sara | r | 1 | 8144695393 | t | 990 | MUTHU | 3/1R.S.NAGAR KAVUNDAM PALAYAM COIMBATORE-641030 | NO:3/1R.S.NAGAR ,KAVUNDAM PALAYAM, | |||
148889 | 2023-02-04 | atha3 | rs | 3 | p | 9994246916 | t | 940 | R. MAHENDHIRAN | R.majrndfan.....matur | ALANKUPPAM | ||
148884 | 2023-02-04 | atha3 | rs | 3 | p | 9363165465 | t | 940 | RAJA | Raja .G Vellakava village Tiruvallur Tk & Dt 631402 | MAPPEDU VILLAGE | ||
148985 | 2023-02-04 | atha3 | r | 2 | 9698286335 | t | 990 | RAJ KUMAR | Raj Kumar thennamara theru naickaneri munjurpet post vellore 632057 | THENNAMARA STREET, NAICKANERI, MUNJURPATTU, | |||
148983 | 2023-02-04 | abre3 | r | 2 | 9626966121 | t | 990 | PRABAKARAN | Prabakaran no 450 vgp Nagar West Villupuram 605402 | NO; 450, VGP NAGAR, WEST VILLUPURAM, PALLIANDUR, | |||
148978 | 2023-02-04 | atha3 | r | 2 | 8098561674 | t | 990 | SIMBU | Simbu sivankoil Street neivanam sendurai Ariyalur district 621714 | SIVANKOIL STREET,NEIVANAM VILLAGE | |||
148977 | 2023-02-04 | atha3 | rs | 3 | p | 7639990790 | t | 940 | V. GOVINDARASU | V. GOVINDARASU | MELA STREET | ||
148976 | 2023-02-04 | atha3 | rs | 3 | p | 916374934962 | t | 940 | SARAVANAN | சரவணன் புத்தாநத்தம் மேற்கு புத்தாநத்தம் .po கதவு எண் 1934 பின்கோடு.621310 | NO:1934,NEAR BUS STAND | ||
149039 | 2023-02-04 | atea1 | 0 | 8807567258 | t | 990 | |||||||
149037 | 2023-02-04 | atea1 | 0 | 9443578596 | t | 990 | A.mohAmEDRAFEEK.......2/108-1..VARANTHAIKAL.PANDARAVDAI.614204 | ||||||
149035 | 2023-02-04 | atea1 | 0 | p | 9677275659 | t | 990 | THIYAGARAJAN M | Thiyagarajan M Gayathri flats S1flat second floor 21st street Ambal nagar Keelkattalai Chennai 600117 | GAYATHRI FLATS, S1FLAT SECOND FLOOR 21ST STREET, AMBAL NAGAR, KEELKATTALAI | |||
149051 | 2023-02-04 | atha1 | 0 | 8778472413 | t | 990 | Venkatasan | ||||||
149049 | 2023-02-04 | atea1 | 0 | p | 9751556647 | t | 990 | VARADHAN | வரதன் குச்சிபாளையத்தெரு 654/4வந்தவாசி தாலுக்கா மருதாடு போஸ்ட் 604405 | NO: 654/4,KUCHIPALAYA STREET,MARUDADU | |||
149050 | 2023-02-04 | atea1 | 0 | p | 7904243890 | t | 990 | AYYANDURAI | அய்யந்துரை s/o தாண்டாகவுண்டர் கரட்டூர் காட்டுவளவு K .வடுகப்பட்டி (po) எடப்பாடி(TK) சேலம்(DT)pin 637102. போன் 7904243890 | KARATTUR KATTU VALAVU,K.VADUGAPATTI VILLAGE | |||
149047 | 2023-02-04 | fb4 | 0 | p | 9843112802 | ho | 380 | K.PARAMESWARAN | .K பரமேஸ்வரன் | NO:38,KALIYAMMAN KOVIL STREET | |||
149045 | 2023-02-04 | atea1 | 0 | p | 9965159998 | t | 990 | DURAISAMY | Mottapuliyanthottam Kuttapalayam-post Nathakkadaiyur_post Nathakkadaiyur-via Tiruppur_Dt-638108 | KANGAYAM | |||
149044 | 2023-02-04 | fb4 | 0 | p | 9361555357 | ho | 380 | M. PRABU | M. Prabu viswanatha dhass nagar. Soorakulam road. Sivagangai | VISWANATHA DHASS NAGAR, SOORAKULAM ROAD | |||
149043 | 2023-02-04 | atea1 | 0 | p | 9500500382 | t | 990 | BALU | Balu avalpoondurai 638115 Erode Tamilnadu | AVALPUNDURAI | |||
149072 | 2023-02-04 | m | 0 | p | 9786817371 | t | 990 | MOORTHI | MOORTHI, KOTTIYAPURAM, OMALUR, KADAYAMPATTI,636351 | KOTTIYAPURAM, OMALUR, KADAYAMPATTI, | |||
149073 | 2023-02-04 | m | 0 | 9344713732 | 06-02-23 | t | 990 | RAVIKUMAR,RAM NAGAR, POOSARIPATTI, ANUPPUR,636139 | |||||
149074 | 2023-02-04 | m | 0 | p | 9487934474 | t | 990 | M.KANNAN | M.KANNAN,NO:170,EAWARN KOVIL VEEDHI,old busstand near, 641604 | NO:170,ESWARN KOVIL VEEDHI,OLD BUSSTAND NEAR | |||
149076 | 2023-02-06 | sara | 73 | r | 0 | 9345554542 | t | 990 | P.sangli murugan s/o A.palpandi Annanagar.M.subbulapuram (po). Auntipatti(tk). theni(dt). Pincode=625517 | ||||
149077 | 2023-02-06 | atha3 | 0 | 9843450780 | t | 990 | |||||||
149078 | 2023-02-06 | atha3 | 0 | 6385662369 | t | 990 | சதாம் உசேன் கொட்டாம்பட்டி மதுரை மெயின் ரோடு கடை 99 சூப்பர் மார்க்கெட் | ||||||
149079 | 2023-02-06 | abreh1 | 0 | 6385525157 | ho | 389 | Goal nagar ,near gangakulam,reserve line(via),sivakasi, virudhunager(dist) | ||||||
149080 | 2023-02-06 | fb4 | 0 | 8668014127 | ho | 389 | V.manikandan sekkaramadu ammampalayam p o attur tk selvam dk | ||||||
149081 | 2023-02-06 | atha3 | 0 | 9566454885 | t | 990 | Sivakumar nesavalar Kalyani samrajpettai mecheri 636451 | ||||||
149082 | 2023-02-06 | abreh1 | 0 | 9489210152 | ho | 389 | SUNIL SABARIAR S/o Sabariar , #26/75, NEAR THE CHURCH , VALLAVILAI POST, KOLLENCODE, KILLIYOOR TALUK, KANYAKUMARI DISTRICT, TAMILNADU, PIN-629160 | ||||||
149083 | 2023-02-06 | fb4 | 0 | 9025993621 | ho | 389 | Sakthi Nagapattinam | ||||||
149084 | 2023-02-06 | athah1 | 0 | 9865256762 | ho | 389 | D, Christopher 8/428 Abdulkalam Kuruku Street Annai Sathiyanagar Agaramthen Ch-126 | ||||||
149085 | 2023-02-06 | abreh1 | 0 | 9095728941 | ho | 389 | Sk automobiles EB office arigil kungapatti. Usilampatti | ||||||
149086 | 2023-02-06 | abreh1 | 0 | 9159935591 | ho | 389 | Muthuvel A 13 Main Road Kuttiyandiyur Tharangambambi Po.t.k Mayiladuthurai Pin code 609313 | ||||||
149087 | 2023-02-06 | athah1 | 0 | 9486873269 | ho | 389 | S.sunb | ||||||
149088 | 2023-02-06 | abreh1 | 0 | 9442564244 | ho | 389 | Paulraj.A sankari salem DT pincode 637301 | ||||||
149089 | 2023-02-06 | abreh1 | 0 | 9790874638 | ho | 389 | V Ravi door 19 chelaiamman Nagar. Avani street.Nerkundram.Chennai 600107 | ||||||
149090 | 2023-02-06 | athah1 | 0 | 9080473525 | ho | 389 | p.Kumar head cashier union bank of India begambur branch Dindigul chitram street Dindigul 624001 | ||||||
149091 | 2023-02-06 | atea1 | 0 | 8939608333 | t | 990 | Karthik No 11 4street Lakshmi nagar alwar Thiru nagar chennai. 600087 | ||||||
149092 | 2023-02-06 | fb4 | 0 | 9080946425 | ho | 389 | Suresh,g | ||||||
149093 | 2023-02-06 | abreh1 | 0 | 8072630331 | ho | 389 | Rengaraj Rohini. Vasan veally 1St.cross bagavathi stor.rettaivaikkal 620102 | ||||||
149094 | 2023-02-06 | atha3 | 0 | 9952849288 | t | 990 | Sri Balaji Fuel Agency | ||||||
149095 | 2023-02-06 | athah1 | 0 | 9842288503 | ho | 389 | R. VARATHARAJ, S. K Thottam, Edayarpalayam, Kuniamuthur (p. o) Coimbatore Dist | ||||||
149096 | 2023-02-06 | fb4 | 0 | 8760793643 | ho | 389 | M.Logidha San S/o MottAiyandi .Veera Valli.KPettai Po.Kuliththa |uiTK.Karur.DT | ||||||
149097 | 2023-02-06 | abreh1 | 0 | 8778618229 | ho | 389 | Valachrei600100 | ||||||
149098 | 2023-02-06 | abreh1 | 0 | 8667417691 | ho | 389 | த இளங்கோ புதுக்கோட்டைவிடுதி காடம்பட்டு po புதுக்கோட்டை மாவட்டம் | ||||||
149099 | 2023-02-06 | abreh1 | 0 | 9688931496 | ho | 389 | B.gurusamy. 2/142, vinayapuram ,veirutunakar dxttk alaeearampannie 626201 | ||||||
149100 | 2023-02-06 | atha3 | 0 | 9791554406 | t | 990 | Krishnamurthy, no.65, 3rd main road, Annai Theresa Nagar, Moolakulam, Puducherry - 605010 | ||||||
149101 | 2023-02-06 | atha3 | 0 | 9080490986 | t | 990 | Balamurugan Thiruthangal.muneswaran.kalni Sivakasi | ||||||
149102 | 2023-02-06 | abreh1 | 0 | 9952787062 | ho | 389 | TAMILVANAN. S 30, Vinayagar street Aranarai Perambalur 621212 | ||||||
149103 | 2023-02-06 | abreh1 | 0 | 9840648485 | ho | 389 | A,Gopi Arumugam 2/50 perumal Kool st Thlrunilal Chennal 103 | ||||||
149104 | 2023-02-06 | abreh1 | 0 | 9003316067 | ho | 389 | சிலுவத்தூர் | ||||||
149105 | 2023-02-06 | atha3 | 0 | 9965737861 | t | 990 | P.Kalidass.64.manalur.west street.Kakkalani.p.o.Kilvelur.t.k.Nagappattinam.D.t.tamilnadu.S.t.pin.611101 | ||||||
149106 | 2023-02-06 | abreh1 | 0 | 8610718855 | ho | 389 | Mathi, pavadi street, Kalangani (po), Namakkal (dt), tamilnadu 637014 | ||||||
149107 | 2023-02-06 | athah1 | 0 | 9600936659 | ho | 389 | Dilshan | ||||||
149108 | 2023-02-06 | fb4 | 0 | 6381792326 | ho | 389 | Thomas 265 new colony big mealamaiur chengalpattu | ||||||
149109 | 2023-02-06 | athah1 | 0 | 8870336392 | ho | 389 | C.kumar.alahapuri.steet.pollachi......tamilnadu | ||||||
149110 | 2023-02-06 | abreh1 | 0 | 7899258587 | ho | 389 | Salem | ||||||
149111 | 2023-02-06 | abreh1 | 0 | 9442375971 | ho | 389 | ராஜ்மோகன். முருகன் பழமுதிர்ச்சோலை எல் ஐ சி காலனி சிட்கோ.அஞ்சல் கோவை 641021 | ||||||
149112 | 2023-02-06 | abreh1 | 0 | 9942183938 | ho | 389 | S.Shunmugavel. Syed ammal . Hr.sec.school Ramanathapuram... pin..623530 | ||||||
149113 | 2023-02-06 | abreh1 | 0 | 8111019088 | ho | 389 | KARTHIK 9RAJAJI STREET RAMAKRISHNA NAGAR VALASARAVAKKAM CHENNAI 600087 TAMIL NADU | ||||||
149114 | 2023-02-06 | abreh1 | 0 | 9620600364 | ho | 389 | Farooq Bangalore Bannerghatta road new Biryani gali g crass | ||||||
149115 | 2023-02-06 | abreh1 | 0 | 8825188980 | ho | 389 | T.Vadivel, 3c/16A, Gandhi Nagar Colony 7th Steet Near Government Adi Dravidar Boys Hostel, Chinnamanur 625515 Theni District | ||||||
149116 | 2023-02-06 | abreh1 | 0 | 9655768824 | ho | 389 | Sevugaprem .546 pasumpon nagar.okkur [post&village] sivagangai [tk&dt]pin:630557 | ||||||
149117 | 2023-02-06 | abreh1 | 0 | 6383688733 | ho | 389 | Aruppukottai | ||||||
149118 | 2023-02-06 | atha3 | 0 | 8667803927 | t | 990 | V. Moorthy No 613 Dr. Ambethkar Nagar 9th Street, Eallai Amman Koil (Near )Periyar Nagar 61,Nandambakkam, Kunrathur Chennai-600 069. | ||||||
149119 | 2023-02-06 | fb4 | 0 | 9715383876 | ho | 389 | Manikandan, sainagar viralimalai roat, manaparai, trichy dt pin621306 | ||||||
149120 | 2023-02-06 | atha3 | 0 | 9843833682 | t | 990 | P.sakthivel | ||||||
149121 | 2023-02-06 | abreh1 | 0 | 9524645477 | ho | 389 | K.P.Nagarajan, north car street, 4/95 North car street, raish mill எதிரில், Emaneswaram, paramakudi, Ramanathapuram | ||||||
149122 | 2023-02-06 | athah1 | 0 | 9384180739 | ho | 389 | Thozhukadai. Palappallam. Po pin 629159 | ||||||
149123 | 2023-02-06 | athah1 | 0 | 9751196928 | ho | 389 | Abimannaraja754@gmail.com Kangarapadi kerala | ||||||
149124 | 2023-02-06 | abreh1 | 0 | 7904297050 | ho | 389 | 3/87 kalai vaner street melanatham melapalaiyam tirunelveli tamilnadu |
149205 | 2023-02-06 | sara | 75 | 0 | 9944109031 | t | 990 | Periyasamy s/o durairaj dr rathakirushnan street perambalur( po 621212 | |||||
149211 | 2023-02-06 | abre3 | 0 | 6383581685 | t | 990 | Robert Kodaikanal pamparpuram vattakanal road kodaikanal | ||||||
149209 | 2023-02-06 | abre3 | 0 | 6383063309 | t | 990 | Esan | ||||||
149210 | 2023-02-06 | atea1 | 0 | 6379763479 | t | 990 | ஏ.பரந்தாமன் குமாரகுப்பம் காலனி வளவனூர் விழுப்புரம் மாவட்டம் 605108 | ||||||
149208 | 2023-02-06 | abre3 | 0 | 8072487670 | t | 990 | P. Senthur pandian. 10/191.Est street. Panavadalichatram Est Sankarankovil Tk. Tenkasi Dt. 627953 | ||||||
149207 | 2023-02-06 | abre3 | 0 | 9944414004 | t | 990 | Easwaramurthi 64,Sugam nestle 4th street Rakkiya Palayam Po Avinashi | ||||||
149206 | 2023-02-06 | abre3 | 0 | 9361697564 | t | 990 | Raja.kanakappapuram.Anjugramam.po. | ||||||
149212 | 2023-02-06 | abre3 | 0 | 9842673926 | t | 990 | A.J.Rex Vallioor Multipurpose social service society No:1 Gandhi nagar, Vallioor 627117 |
149273 | 2023-02-06 | ho2 | r | 1 | 9629182068 | ho | 389 | A, MURUGAN | A, murugan, alakarsamykalaniallinakaramposd, thenidisdik | KARUMARIYAMMAN KOVIL STREET, ALAKARSAMY COLONY, ALLINAGARAM, | |||
149272 | 2023-02-06 | abre1 | r | 1 | 8754044415 | t | 990 | P. SHANMUGAM, | P. SHANMUGAM, ATHANI KNITTING, 3/341G, MAIN ROAD, KARATTANKADU, MUDALIPALAYAM, TIRUPUR-641606 | ATHANI KNITTING, 3/341G, MAIN ROAD, KARATTANKADU, MUDALIPALAYAM, | |||
149271 | 2023-02-06 | abre1 | r | 1 | 9444115262 | t | 990 | ASHOK KUMAR M | Ashok Kumar M Old no-44 pedariyer koil Street Chennai -600001 | NO:44, PEDARIYER KOVIL STREET, CHENNAI | |||
149270 | 2023-02-06 | abre1 | r | 3 | 6374553673 | t | 990 | SYED KHADER | Syedkhade r39/16.b.7.streetnewbetlegam.Ambur.635802 | NO-39/16 B.7 STREET,NEW BETHLEHEM,AMBUR, | |||
149269 | 2023-02-06 | abre3 | r | 2 | 9600101929 | t | 990 | SURESH | Suresh 6/63 3 rd Street Vijayaragavapuram sr medical backside Chennai 93 | NO: 6/63, 3RD STREET, VIJAYARAGAVAPURAM, SR MEDICAL BACKSIDE, SALIGRAMAM, | |||
149268 | 2023-02-06 | abre1 | r | 1 | 8667388876 | t | 990 | S.K.RAJA | S.k.raja 33.nggo colony erode 638009 | NO-33 NGGO COLONY, | |||
149267 | 2023-02-06 | abre1 | r | 3 | 8015153657 | t | 990 | GUNASEKARAN | Kamalama Nagar ennore Chennai 57 first street name gunasekaran | KAMALAMA NAGAR, 1ST STREET,ENNORE, | |||
149266 | 2023-02-06 | atea1 | r | 2 | 8807760771 | t | 990 | SHAJAHAN | Shajahan.potHanur.coimbatora.600024 | PODANUR,MAGALIR POLICE STATION OPP, | |||
149265 | 2023-02-06 | atea1 | r | 1 | 9894779859 | t | 990 | SHANMUGAM | Kamatchi Amman koil street. Mallur po Salem Dt pin 636203 | KAMATCHI AMMAN KOIL STREET, MULLUR, | |||
149264 | 2023-02-06 | abre1 | r | 1 | 9952207251 | t | 990 | SATHYARAMAN | Sathyaraman.somanur.sedapalaya.veramathenagr.641668 | VEERAMATHI NAGAR,SOMANUR,SEDAPALAYAM, | |||
149263 | 2023-02-06 | atha3 | r | 2 | 7358635088 | t | 990 | DEVAKANNAN | no 1 Gandhi st 10 crass st Thandral Naga er East Thor u mulla I vital Channai 600062 Vanni mahal | NO: 1, GANDHI STREET, 10TH CROSS STREET, THANDRAL NAGAR, TIRUMULLAIVOYAL, | |||
149261 | 2023-02-06 | abre1 | r | 1 | 9443690254 | t | 990 | RAJA | Raja Kottur Chennai 85 | KOTTURPURAM, NEAR RAILWAY STATION, | |||
149262 | 2023-02-06 | atha3 | r | 2 | 8903740971 | t | 990 | DURAIAMY | duraiamy.637408masakalipatti | ATTAYAMPATTI ROAD MASAKALIPATTY | |||
149260 | 2023-02-06 | abre3 | r | 2 | 8973544730 | t | 990 | KUMAR | Kumar | THARAMANGALAM | |||
149259 | 2023-02-06 | abre1 | r | 1 | 8072040299 | t | 990 | RAJIDURAI | Keelpanaiyoor melpanaiyoor p.o. sanaveli via. Thiruvadanai tk. Ramnad dt. | KEELAPANAIYUR VILLAGE,MALAPANAIYUR POST | |||
149258 | 2023-02-06 | atea1 | r | 3 | 9443076356 | t | 990 | T.RAJU | T.Raju 6.Thakka st. Valavanur Villupuram T.k 605108 | NO-6,THAKKA STREET,VALAVANUR, | |||
149257 | 2023-02-06 | abre4 | r | 1 | 8870270479 | t | 990 | DENEIL | POMPANNAM PALAYAM, VADAVALI | ||||
149256 | 2023-02-06 | m | r | 3 | 9345663765 | t | 940 | MANI | mani | ANNAI THERASA 3RD STREET,PERUNGALATHUR, | |||
149255 | 2023-02-06 | atea1 | r | 2 | 9944443302 | t | 990 | MUTHUPANDI | SANKARANKOVIL | ||||
149254 | 2023-02-06 | atea1 | r | 2 | 9361994102 | t | 990 | ARUMUGAM | Arumugam eswarankoil st rk. Pet | ESWARAN KOVIL STREET,RAMAKRISHNARAJUPETA | |||
149253 | 2023-02-06 | ho2 | r | 1 | 8681901437 | ho | 389 | GANESHAN | 177.சுப்பன் தெரு . ராகவன் காலணி. தேனி. | NO: 177, SUBPAN STREET, RAGHAVAN COLONY, THENI, | |||
149252 | 2023-02-06 | atea1 | r | 2 | 9360072525 | t | 990 | G.SUNDARAMOORTHY | G.SUNDARAMOORTHY 13/15 KUMARAPPAPURAM 3RD STREET RAYAPURAM TIRPPUR 641601 | NO. 13/15 KUMARAPPAPURAM 3RD STREET RAYAPURAM | |||
149251 | 2023-02-06 | abre1 | r | 1 | 9444794123 | t | 990 | RAMLINGAM | NO: 164, RAYAPETTAI, | ||||
149250 | 2023-02-06 | ho2 | r | 1 | 6383048271 | ho | 389 | SUTHAKAR | Suthakar vadeveesvaram pallaththeru madan Kovil street nager covil kanniya Kumari maavattam | PALLATHTHERU, MADAN KOVIL STREET, VADIVEESWARAM, | |||
149274 | 2023-02-06 | atha3 | r | 3 | 9626070588 | t | 990 | T.THIRUGNANASAMBANTHAM | T.Thirugnanasambantham B.Athanur AgaraAlambadi(po) Bhuvanagiri(TK) Cuddaloore(District) Sethiyathope(via) Pin 608702 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 82 .
No. Of READY TO SENT ADDRESSES TODAY : 58 .
No. Of NON SENT ADDRESSES TODAY: 20 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149277 | 2023-02-06 | 15:39:33 | p | 635804 | t | 990 | M KOTEESWARAN | 6382094196 | M KotEESWARAN,NO: 7, agaram colony, thOlapalli post, Ambedkar STREET, 635804 | NO: 7, AGARAM COLONY, THOLAPALLI POST, AMBEDKAR STREET | |||
149276 | 2023-02-06 | 15:38:48 | p | 609603 | t | 990 | A.BALRAJ, | 7339211712 | A.BALRAJ,Nallathur VILLAGE,609603 | NALLATHUR VILLAGE | |||
