INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 39 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148415 | 2023-01-31 | fb4 | 0 | p | 9655632061 | ho | 940 | MADASAMY | மாடசாமி ஆமத்தூர் விருதுநகர் மாவட்டம் ஆமத்தூர் | NEAR BUS STAND | |||
148413 | 2023-01-31 | fb4 | 0 | p | 9842254672 | ho | 940 | LOGANATHAN | Loganathan sathi min Roat kanasapurm | SAKTHY MAIN ROAD,AA KALYANA MANDAPAM | |||
148436 | 2023-01-31 | fb4 | 0 | 8838471323 | 03.02.22 | ho | 389 | S. Lakshmanan thirumurugan spinners S.F.No.233/3 & 4 kottai palayam village 11 D-1 powers house road Sarkar samakulam Coimbatore Tamilnadu 641107 | |||||
148585 | 2023-02-01 | fb4 | 0 | p | 6385295601 | ho | 940 | M.RAMAN, | M.Raman, north street, Puliyanchery, paruthiur po, kodavasal tk, thiruvarur 612604 cell-6385295601 | NORTH STREET, PULIYANCHERY | |||
148594 | 2023-02-01 | fb4 | 0 | p | 9944088642 | ho | 940 | B. MAKESH KUMAR. | B. Makesh kumar. Valam patti. Keela eral.post. Eattapuram. Thaluga. Thoothukudy. Distik. Pin. 628 908 | VALAM PATTI | |||
148591 | 2023-02-01 | abre1 | 0 | 8940787029 | t | 990 | Pakigaraj. Vellimalai | ||||||
148607 | 2023-02-01 | abre1 | 0 | 8012667335 | t | 990 | Tamilselvi, Mariamman Kovil Theru bagaveli,632508, | ||||||
148605 | 2023-02-01 | fb4 | 0 | 9952006388 | ho | 389 | Nilamegam post settaikulam Bajar Seth alathur Taluka | ||||||
148737 | 2023-02-02 | abre4 | r | 1 | 9444939659 | t | 990 | PALANI | Kalpoondi vill molugam poondi post arni tk tiruvannamalai dt tamilnadu 632317 | KALPOONDI(VILL),MOLUGAMPOONDI,ARNI(TK), | |||
148730 | 2023-02-02 | ho2 | rs | 1 | p | 6381502406 | ho | 389 | S. POUN KUMAR | S. Poun Kumar kaliyaman Kovil Street virusangulam vidathakulam (post) madurai (Dt) pincode (625706) | KALIYAMAN KOVIL STREET, VIRUSANGULAM, VIDATHAKULAM, | ||
148729 | 2023-02-02 | atha3 | r | 2 | 9342917687 | t | 990 | MARI | Mari. Ambattur chennai 611153 | AMBATTUR TOWN , | |||
148728 | 2023-02-02 | atea1 | r | 2 | 8695508640 | t | 990 | CHINNA SAMY | East Rajapalaiyam(Po).kattukottai.thalaivasel(tk)Salem(dt).pin-636116 | KATTUKOTTAI, RAJAPALAYAM EAST VILLAGE | |||
148724 | 2023-02-02 | ho2 | r | 1 | 9551139032 | ho | 389 | SANKAR K | Sankar K, no 12, Theradi street, Velachery, Chennai, Tamil Nadu -600042 | NO 12, THERADI STREET, VELACHER | |||
148719 | 2023-02-02 | abre1 | r | 1 | 9751447159 | t | 990 | PRATHEEPAN | Pratheepan | KRISHNAMOORTHY NAGAR 2ND STREET,KHAJANAGAR | |||
148717 | 2023-02-02 | atha3 | r | 2 | 9342159071 | t | 990 | RAJ | Raj vinayakar Kovil SRT. Thuvarakurichi Trichy tsdk | VINAYAKAR KOVIL STREET THUVARANKURICHI | |||
148710 | 2023-02-02 | m | r | 2 | 8940582774 | t | 990 | RAJA | Raja. Thoothukudi district rajamanipuram arumuganeri 628202 | RAJAMANIPURAM , ARUMUGANERI, | |||
148750 | 2023-02-02 | atha1 | r | 2 | 8015116014 | t | 990 | RAGHU RAM | 17 Senthil Nagar Chinna Porur Chennai ,600116 | NO.17 SENTHIL NAGAR CHINNA PORUR | |||
148747 | 2023-02-02 | abre4 | r | 1 | 9486629832 | t | 990 | C,KANNEYABBAN | C,kanneyibbn Mel karane Guru mundi post melmalayanur taluka melmalayanur taluka 37/2pn604208 | NO: 37/2, MEL KARANAI, MELMALAYANUR, | |||
148748 | 2023-02-02 | abre1 | r | 1 | 9003934613 | t | 990 | MANICKAM | மாணிக்கம் திண்டுக்கல் மாவட்டம் வேடசந்தூர் வட்டம் எரியோடு போஸ்ட் 624702 | ERIYODU, | |||
148746 | 2023-02-02 | atea1 | r | 1 | 9843153503 | t | 990 | PARAMASIVAM | Paramasivam. Valluvar st Vanathiraiyan pattinam.po Udaiyar palayam To Ariyalur dt 621804. | VALLUVAR STREET,VANATHIRAYANPATTINAM, UDAIYARPALAYAM, | |||
148755 | 2023-02-02 | abre1 | 0 | 9688890296 | t | 990 | Mohan Kumar s/o manickam mallikuntham po cinnaparuthikatu mettur tk salem dk | ||||||
148768 | 2023-02-02 | ho1 | 0 | p | 9551733666 | ho | 940 | MAGESH | Magesh barthiyar St paalpannai po 600052 | BHARTHIYAR STREET | |||
148767 | 2023-02-02 | ho1 | 0 | p | 9500277128 | ho | 940 | MANI | No,109 big street.T.k.thangal.. | NO:109, BIG STREET, | |||
148766 | 2023-02-02 | ho1 | 0 | p | 9944164454 | ho | 940 | V SANKAR | V sankar no 27 puspa nagar main road Sri Vidya enterprise nungambagam Chennai 34 | NO:27, PUSPA NAGAR MAIN ROAD, SRI VIDYA ENTERPRISE | |||
148765 | 2023-02-02 | ho1 | 0 | p | 9843342170 | ho | 940 | SOUNDARAJ | 2, Mookambika I Nagar Ammapalayam Tirupur 641652 | NO:2, MOOKAMBIKA I NAGAR ,AMMAPALAYAM | |||
148761 | 2023-02-02 | abre1 | 0 | p | 9444390633 | t | 990 | ABDUL RAHUMAN | NERKUNDRAM | ||||
148762 | 2023-02-02 | abre1 | 0 | p | 9442447581 | t | 990 | DEVARAJ .Y | Devaraj .Y Chinnatti village Kelamangalam.post Krishnagiri dist Pin.635113 | CHINNATTI VILLAGE, KELAMANGALAM POST | |||
148760 | 2023-02-02 | abre1 | 0 | p | 8344027605 | t | 990 | MURUGAN | Murugan.. keelmathurAndiyur | KEELMATHUR,ANDIYUR POST | |||
148759 | 2023-02-02 | abre1 | 0 | p | 9787105984 | t | 990 | PALANI | திருப்பத்தூர் மாவட்டம் வாணியம்பாடி தாலுக்காகிரி சமுத்திரம் போஸ்ட்மரப்பட்டுகாட்டுக்குள்ள | MARAPATTU KAADU, GIRISAMUDRAM VILLAGE | |||
148758 | 2023-02-02 | abre2 | 0 | 9994797120 | t | 990 | |||||||
148756 | 2023-02-02 | abre1 | 0 | p | 7845372381 | t | 990 | PUSHPARAJ | Pushparaj, 1/125 bagavathi pillai compound, vellamadam bus stop opposite, vellamadam, nagercoil, 629302 | NO: 1/125, BAGAVATHI PILLAI COMPOUND, VELLAMADAM BUS STOP OPPOSITE, VELLAMADAM | |||
148773 | 2023-02-02 | ho1 | 0 | p | 9486256590 | ho | 940 | JAYASINGH | 118 KTC NAGAR PALAYAMKOTTAI. MAHARAJA NAGAR POST 627011 | NO: 118, KTC NAGAR , | |||
148772 | 2023-02-02 | atha3 | 0 | 7904079837 | t | 990 | Karthik s kodikulam post Sathirakkudi. Via ramanathapuram dist 623527 | ||||||
148770 | 2023-02-02 | ho1 | 0 | p | 9626998051 | ho | 940 | A.SHANMUGAM | A.Shanmugam West street P.viralipatti 624202 | WEST STREET | |||
148771 | 2023-02-02 | ho1 | 0 | p | 8300377634 | ho | 389 | R.RAJA | R,raja Prakash puram ketti Po nilgiri 643215 11/147a5 | PRAKASH PURAM,KETTI | |||
148769 | 2023-02-02 | ho1 | 0 | p | 6383156073 | ho | 940 | MOKKAIYAN | Mokkan bojjvg jkko Vjjoijk | NEAR BUS STAND | |||
148811 | 2023-02-02 | sara | 62 | 0 | 9842079677 | t | 990 | Murugan Thanichiyam PACCS at ayyankaottai 625221 | |||||
148819 | 2023-02-02 | sara | 63 | 0 | 7339670052 | t | 990 | Sanjeevi kumar ,sembiyakudi vadaku kalani theru, kulamaanikam(post), Ariyalur, Ariyalur Tamil nadu 621 722 | |||||
148823 | 2023-02-02 | sara | 67 | 0 | 8220461072 | t | 990 | )பழனிச்சாமி மதுரை பாண்டி கோவில் |
148986 | 2023-02-04 | sara | 69 | 0 | 9544457762 | t | 990 | SIHLA tradeprs Malappuram dt pin 679591 Valayamkulam Kerala | |||||
148988 | 2023-02-04 | sara | 71 | 0 | 9894132737 | t | 990 | ஆர் ராஜகோபால் அன்பிலார் நகர் நாலாவது தெரு ஏ புதூர் திருச்சி 62 00 12 | |||||
148932 | 2023-02-04 | abre1 | r | 1 | 9367130369 | t | 990 | ELAVARASAN | CHINNASALEM Pin 606201 | NEAR NEW BUS STAND, CHINNASALEM | |||
148931 | 2023-02-04 | abre1 | r | 1 | 8111003025 | t | 990 | RAMESH | Kandili Tirupattur tk.and Dt. 635901 | KANDILI , | |||
148930 | 2023-02-04 | atea1 | r | 1 | 8111006032 | t | 990 | S.SAVIKUMAR. | S.. SAVIKUMAR. 1/96A.ERUTHUKOTTAI.Post.and.village.denkanikottai.DK.635107 | NO:1/96A, ERUDUKOTTA VILLAGE | |||
148929 | 2023-02-04 | atea1 | r | 2 | 9514022897 | t | 990 | RAJAN | Rajan.mkengaraikillhaddykengarai,p.o kothagiri via niligiri.643236 | KENGARAI KILLHADDY,KOTHAGIRI VIA,KENGARAI PO, | |||
148928 | 2023-02-04 | abre1 | r | 2 | 7708700303 | t | 990 | A. MANIKANDAN | A Manikandan 271/1 ayyanaar koil st theli villupuram | NO 271/1 AYYANAAR KOIL STREET, THELI POST, | |||
148927 | 2023-02-04 | atea1 | r | 1 | 7418246790 | t | 990 | C.THANGADURAI | C.Thangadurai thanjai mavattam orathanadu taluka akkarai vattam post | ORATTANAD TK, AKKARAIVATTAM, | |||
148926 | 2023-02-04 | atha3 | r | 2 | 9597320290 | t | 990 | K.VENKATESAN | K.V.Veñkatesañ.1.280A.SundraViñayakar.Street.Maddur.PO.TiruttaniTaluckThiruvulur.District.Tamilnadu.Pìn.631206 | NO.1.280A. SUNDRAVIñAYAKAR STREET MADDURU | |||
148925 | 2023-02-04 | abre1 | r | 1 | 6381605670 | t | 990 | SIVAKUMAR | சிவக்குமார் சுப்பிரமணியன் பூசாரிப்பாளையம் T.கொளத்தூர்,போஸ்ட் திருவொண்னைநல்லூர் .தலுகா .விழப்புரம்.மாவட்டாம்.607209 | SUBRAMANIAN,POOSARIPALAYAM,T . KOLATHUR POST, | |||
148924 | 2023-02-04 | abre4 | r | 1 | 8072082408 | t | 990 | I.BABU | I.babu 17/85j5 Kettipalada Kettipalada(po) Coonoor tk Nilgris643215 | NO:17/85J5, KETTIPALADA VILLAGE | |||
148923 | 2023-02-04 | sara | r | 1 | 7639732140 | t | 990 | K SENTHILKUMAR | K senthilkumar /Krishnan. Player koel Street kattavaram village post kalasapakkam taluk Tiruvannamalai district | S/O: KRISHNAN, PILLAIYAR KOVIL STREET, KETTAVARAMPALAYAM, | |||
148922 | 2023-02-04 | atha3 | r | 2 | 8508756546 | t | 990 | SIVA | Siva S/O Palanisamy, veeramalaipatty, thavalaiveeranpatty (po),Manaparai (tk),Trichy (dt) 621311 | VEERAMALAIPATTI, THAVALAVEERANPATTI POST | |||
148921 | 2023-02-04 | abre1 | r | 3 | 9585913668 | t | 990 | SAKTHIVEL | Sakthivel mariyamman Kovil street. Adavsllikuthan village, and post markanam taluka Villupuram district | MARIYAMMAN KOVIL STREET,ADAVALLIKUTHAN, MARAKKANAM(TK), | |||
148920 | 2023-02-04 | abre2 | r | 2 | 8098561312 | t | 990 | MUNIRAJ | எம் முனிராஜ் கதிரம்பட்டி வில்லேஜ் மார்வாடி போஸ்ட் பாலக்கோடு வட்டம் தர்மபுரி மாவட்டம் | KATHIRAMPATTI VILLAGE,MARAVADI, | |||
148918 | 2023-02-04 | atea1 | r | 1 | 919943790327 | t | 990 | USSAIN | MELAMATHUER PO ALATHUR TK PERAMBALUR DT TN 621708 KEELA STREET | KEELA STREET,MELAMATHUR POST,ALATHUR TK, | |||
148919 | 2023-02-04 | sara | r | 1 | 8012953282 | t | 990 | KULANTHAIVEL | சின்னசேலம் | PONNUMALAI ROAD, CINNASALEM, | |||
148917 | 2023-02-04 | ho2 | r | 1 | 7695986598 | ho | 389 | PANJATCHARAM | G,panjatcharam,c,g,n,Kandigai,v,k,r,purom,post,r,k,pet,tk,631205 | C G N,KANDIGAI,V.K.R.PURAM, | |||
148916 | 2023-02-04 | abre1 | r | 1 | 9597706320 | t | 990 | RAJIV GANDHI | Rajiv Gandhi. புஞ்சை புளியம்பட்டி | PUNJAI PULIAMPATTI | |||
148915 | 2023-02-04 | abre4 | r | 1 | 9443163740 | t | 990 | M.SELLAIYA | M செல்லையா SOமருதை களமாவூர் களமாவூர் PO குளத்தூர் தால்கா புதுக்கோட்டை மாவட்டம் பின் கோடு 622502 | S/O MARUTHAI, KALAMAVUR VILLAGE, | |||
148913 | 2023-02-04 | atea1 | r | 2 | 9342278703 | t | 990 | SILAMBARASAN | silambarasan.Rayakottai pincode no.635116 | ROYAKOTTAH | |||
148914 | 2023-02-04 | abre1 | r | 1 | 8870593643 | t | 990 | P.VAIYAPURI | P.vaiyapuri East kalani street Sendamangalam po Namakkal Dt Tamilnadu Pin 637409 | EAST COLONY STREET,SENDAMANGALAM | |||
148912 | 2023-02-04 | abre1 | r | 3 | 9488494707 | t | 990 | SUDALAIMUTHU | V.சுடலைமுத்துமிஷிண்காமவுண்டு.விரபுளி.கண்ணியாகுமரி.7/79.629851 | MACHINE COMPOUND,VEERAPULI , | |||
148911 | 2023-02-04 | abre1 | r | 3 | 8610999575 | t | 990 | E.KUMAR | E kumar 2/28 DhaDha st Ellanerkundram V,P Cheyyar T,k T V Malai 604401 | NO-2/28 DHADHA STREET,ELANEERKUNDRAM, CHEYYAR(TK), | |||
148910 | 2023-02-04 | atea1 | r | 2 | 9688236790 | t | 990 | KUMARESAN | Kumarn 635205 | MALLIKUTTAI | |||
148909 | 2023-02-04 | abre1 | r | 1 | 9688498427 | t | 990 | BALAMURUGAN | பாலமுருகன் ஜலகண்டாபுரம் போஸ்ட் | JALAKANTAPURAM | |||
148908 | 2023-02-04 | abre3 | r | 1 | 7339037791 | t | 990 | GIRIDHARAN G | Giridharan G No 48/6 Amman kovil st Rajivgandhi nagar Arakkonam Tk Ranipet dist 631001 | NO: 48/6, AMMAN KOVIL STREET, ARAKONAM, RAJIVGANDHI NAGAR, | |||
148907 | 2023-02-04 | abre3 | r | 1 | 7094956815 | t | 990 | RATHINAVEL | RETHINAUAEL..KEELARUSU..PO.LAELKUTE..TK..TERUCPAELE..DEST..621653 | NORTH STREET, KEELARASUR, | |||
148906 | 2023-02-04 | abre1 | r | 1 | 9047845627 | t | 990 | RATHINAM | ரத்தினம் நரயனபுரம்?பள்ளிபட்டுவட்டம்திருவள்லுர்மவட்டம் | NARAYANAPURAM VILLAGE, | |||
148905 | 2023-02-04 | abre1 | r | 1 | 9345465711 | t | 990 | DEVAN | Gangaiamman Kovil theru krishnapuram anekattu taluka Vellore district Guru rajap Guru rajapalayam postde | GANGAIAMMAN KOVIL STREET,KRISHNAPURAM ,GURU RAJAPALAYAM POST | |||
148903 | 2023-02-04 | atea1 | r | 2 | 9363073288 | t | 990 | DURAI RAJ | durairajp345@gmail.com VELLAR,PO,646451 | POLICE CHECK POST NEAR CANTEEN,THOPPUR, | |||
148904 | 2023-02-04 | abre4 | r | 1 | 7695974510 | t | 990 | RAJA | Raja | RAJA COLONY SAW MILL VENCODE | |||
148902 | 2023-02-04 | atha1 | r | 3 | 9500304707 | t | 990 | AZHAGARSAMY | அழகர்சாமி. வாடிப்பட்டி மதுரை மாவட்டம் | VADIPATTI, | |||
148901 | 2023-02-04 | abre1 | r | 3 | 9159479289 | t | 990 | MOORTHY | Moorthy..no.50..10.th.street.parvathipuram.alapatti.rode.musiri.621211.thirichi.d.d | NO:50,10TH STREET,ALAPATTI ROAD,PARVATHIPURAM | |||
148900 | 2023-02-04 | abre3 | r | 1 | 9047452304 | t | 990 | MURALI | Murali | THIRUKADAIYUR, MAYILADUTHURAI | |||
148899 | 2023-02-04 | atha3 | r | 3 | 9789532955 | t | 990 | SENTHILKUMAR. M | SENTHILKUMAR. M. 45 HOWSINGUNIT SINGANALLUR. COIMBATORE 641005 | NO: 45,HOWSING UNIT,SINGANALLUR, | |||
148898 | 2023-02-04 | abre1 | r | 1 | 8680041000 | t | 990 | SATHYA | NO: 73/86, BAJANAI KOVIL MAIN ROAD, CHOOLAIMEDU, | ||||
148897 | 2023-02-04 | abre2 | r | 3 | 9489184216 | t | 990 | PAULRAJ | Paulraj, Kovil street,poombarai, Kodaikanal, 624103 | KOVIL STREET,POOMBARAI,KODAIKANAL, | |||
148896 | 2023-02-04 | abre3 | r | 1 | 9751713812 | t | 990 | ARUN KUMAR | MEDAVAKKAM, ECHANKADU, | ||||
148895 | 2023-02-04 | abre1 | r | 3 | 9626448008 | t | 990 | DURAI | Durai, Vadalur, kurinjipadi tk, cuddalore dt. | VADALUR,KURINJIPADI(TK), | |||
148894 | 2023-02-04 | abre1 | r | 1 | 8270596405 | t | 990 | SATHYARAJ | Pudukkotai district karampakkudi tk ambukkovil post kontaiyan street | KONTAIYAN STREET,AMBUKOIL VILLAGE | |||
148893 | 2023-02-04 | atea1 | r | 1 | 9150057093 | t | 990 | CHINNADURAI | Chinnadurai Coimbatore pannimalai post Tollywood | THALIYUR ,PANNIMADAI POST | |||
148892 | 2023-02-04 | abre3 | r | 2 | 9444146753 | t | 990 | THIRUMALAI | Channai 600034 | NUNGAMBAKKAM HIGH ROAD, LOYOLA COLLEGE, | |||
148891 | 2023-02-04 | sara | r | 1 | 8144695393 | t | 990 | MUTHU | 3/1R.S.NAGAR KAVUNDAM PALAYAM COIMBATORE-641030 | NO:3/1R.S.NAGAR ,KAVUNDAM PALAYAM, | |||
148889 | 2023-02-04 | atha3 | r | 3 | 9994246916 | t | 990 | R. MAHENDHIRAN | R.majrndfan.....matur | ALANKUPPAM,AMBUR, | |||
148890 | 2023-02-04 | atha1 | r | 2 | 6374182767 | t | 990 | A.K.SENTHILKUMAR, | A.k.senthilkumar, 1/13,North street, periyakurukkai Agaram post, Lalguti tk, Trichy dt pin 621103 | NO: 1/13, NORTH STREET, AGARAM, PERIYAKURUKKAI, | |||
148888 | 2023-02-04 | atha3 | r | 2 | 8056626830 | t | 990 | RAMESH | Ramesh 2b first floor jj Nagar hosur-635109 | NO: 2B, FIRST FLOOR, JJ NAGAR, HOSUR, | |||
148887 | 2023-02-04 | abre1 | r | 1 | 9894013943 | t | 990 | SARAVANAN | Coimbatore aauto tech. Saravanan 197/53.jalagandeswerar nagar. Opp. Anand electronic. Krishnagiri main road. Hosur. 635109. | NO: 197/53,JALAGANDESWARAR NAGAR, OPPOSITE ANAND ELECTRONIC,HOSUR DHARMAPURI | |||
148886 | 2023-02-04 | ho2 | r | 1 | 9688560082 | ho | 389 | SURESH | சுரேஷ் குலசேகரன்கோட்டை வாடிப்பட்டி தாலுகா வாடிப்பட்டி போஸ்ட் மதுரை டிஸ்ட்ரிக்ட் பின்கோடு 625218 | KULASEKARANKOTTAI, VADIPPATTI, | |||
148885 | 2023-02-04 | abre4 | r | 1 | 9842050614 | t | 990 | SONY KANNIAPPAN | Manjula electronics 8/11 esanyasalai Avalurpet main road Tiruvannamalai 606 601 | MANJULA ELECTRONICS NO.8/11 ESANYASALAI AVALURPET MAIN ROAD | |||
148884 | 2023-02-04 | atha3 | r | 3 | 9363165465 | t | 990 | RAJA | Raja .G Vellakava village Tiruvallur Tk & Dt 631402 | MAPPEDU,SRIPERUMBUDUR TK, | |||
148883 | 2023-02-04 | atha3 | r | 2 | 9444608929 | t | 990 | SIVALINGAM | Sivalingam | MUKKULAM VILLAGE, KARIMANGALAM, | |||
148882 | 2023-02-04 | abre4 | r | 1 | 9443667939 | t | 990 | BALASUBRAMANIAN | பாலசுப்பிரமணியன் sf, பழனிச்சாமி ராமேஸ்வர பட்டி மன்மங்கலம்? Po கரூர் DD | S/O: PALANISAMY, RAMESWARA PATTI, MANMANGALAM, |
149041 | 2023-02-04 | atea1 | 0 | 9655983262 | t | 990 | kattathi.kalayar kovil pallithammam post.sivagangai dis | ||||||
149039 | 2023-02-04 | atea1 | 0 | 8807567258 | t | 990 | |||||||
149040 | 2023-02-04 | atea1 | 0 | 8531986510 | t | 990 | 24middal steet v kottipady | ||||||
149037 | 2023-02-04 | atea1 | 0 | 9443578596 | t | 990 | A.mohAmEDRAFEEK.......2/108-1..VARANTHAIKAL.PANDARAVDAI.614204 | ||||||
149038 | 2023-02-04 | atea1 | 0 | 9363271127 | t | 990 | 231,mariyamman Kovil street, Vowal kundram(vill), Se.kunnathur(post), Gingee (Tk), Pin:605651 | ||||||
149036 | 2023-02-04 | atea1 | 0 | 8939068982 | t | 990 | Block 46 door 15 ezhil nagar perumbakkam Chennai 600100 | ||||||
149035 | 2023-02-04 | atea1 | 0 | 9677275659 | t | 990 | Thiyagarajan M Gayathri flats S1flat second floor 21st street Ambal nagar Keelkattalai Chennai 600117 | ||||||
149034 | 2023-02-04 | atea1 | 0 | 9597699681 | t | 990 | |||||||
149033 | 2023-02-04 | ho1 | 0 | 6565321479 | ho | 389 | Gh | ||||||
149051 | 2023-02-04 | atha1 | 0 | 8778472413 | t | 990 | Venkatasan | ||||||
149049 | 2023-02-04 | atea1 | 0 | 9751556647 | t | 990 | வரதன் குச்சிபாளையத்தெரு 654/4வந்தவாசி தாலுக்கா மருதாடு போஸ்ட் 604405 | ||||||
149050 | 2023-02-04 | atea1 | 0 | 7904243890 | t | 990 | அய்யந்துரை s/o தாண்டாகவுண்டர் கரட்டூர் காட்டுவளவு K .வடுகப்பட்டி (po) எடப்பாடி(TK) சேலம்(DT)pin 637102. போன் 7904243890 | ||||||
149048 | 2023-02-04 | fb4 | 0 | 7788665443 | ho | 389 | 4 | ||||||
149047 | 2023-02-04 | fb4 | 0 | 9843112802 | ho | 389 | .K பரமேஸ்வரன் | ||||||
149046 | 2023-02-04 | atea1 | 0 | 9551777277 | t | 990 | Moorthi Moorthi nagar anakaputhur 600070 | ||||||
149045 | 2023-02-04 | atea1 | 0 | 9965159998 | t | 990 | Mottapuliyanthottam Kuttapalayam-post Nathakkadaiyur_post Nathakkadaiyur-via Tiruppur_Dt-638108 | ||||||
149044 | 2023-02-04 | fb4 | 0 | 9361555357 | ho | 389 | M. Prabu viswanatha dhass nagar. Soorakulam road. Sivagangai | ||||||
149043 | 2023-02-04 | atea1 | 0 | 9500500382 | t | 990 | Balu avalpoondurai 638115 Erode Tamilnadu | ||||||
149042 | 2023-02-04 | atea1 | 0 | 7667376100 | t | 990 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 96 .
No. Of READY TO SENT ADDRESSES TODAY : 64 .
No. Of NON SENT ADDRESSES TODAY: 31 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149074 | 2023-02-04 | 15:07:55 | p | 641604 | t | 990 | M.KANNAN | 9487934474 | M.KANNAN,NO:170,EAWARN KOVIL VEEDHI,old busstand near, 641604 | NO:170,ESWARN KOVIL VEEDHI,OLD BUSSTAND NEAR | |||
149072 | 2023-02-04 | 15:00:14 | p | 636351 | t | 990 | MOORTHI | 9786817371 | MOORTHI, KOTTIYAPURAM, OMALUR, KADAYAMPATTI,636351 | KOTTIYAPURAM, OMALUR, KADAYAMPATTI, | |||
148281 | 2023-02-04 | 14:54:02 | p | r | 601101 | t | 380 | PRABHU | 9791893664 | Prabhu irrela Colonymettu Theru60101,xwel | METTU STREET,IRRELA COLONY, | ARNI CPT(SO) | TIRUVALLUR |
148760 | 2023-02-04 | 14:53:40 | p | 635307 | t | 380 | MURUGAN | 8344027605 | Murugan.. keelmathurAndiyur | KEELMATHUR, | ANDIYUR B.O | KRISHNAGIRI | |
149067 | 2023-02-04 | 14:45:48 | p | 630561 | t | 990 | KALIMUTHU | 9626311459 | Kalimuthu 20/10 jayaprkhs street sivaganga pin 630561 | NO:20/10, JAYAPRAKASH STREET, SIVAGANGA | |||
149035 | 2023-02-04 | 14:43:32 | p | 600117 | t | 990 | THIYAGARAJAN M | 9677275659 | Thiyagarajan M Gayathri flats S1flat second floor 21st street Ambal nagar Keelkattalai Chennai 600117 | GAYATHRI FLATS, S1FLAT SECOND FLOOR 21ST STREET, AMBAL NAGAR, KEELKATTALAI | |||
149034 | 2023-02-04 | 14:42:01 | c | t | 990 | 9597699681 | |||||||
149036 | 2023-02-04 | 14:40:11 | c | t | 990 | 8939068982 | Block 46 door 15 ezhil nagar perumbakkam Chennai 600100 | ||||||
149040 | 2023-02-04 | 14:37:23 | c | t | 990 | 8531986510 | 24middal steet v kottipady | ||||||
149041 | 2023-02-04 | 14:35:51 | c | t | 990 | 9655983262 | kattathi.kalayar kovil pallithammam post.sivagangai dis | ||||||
149042 | 2023-02-04 | 14:34:31 | c | t | 990 | 7667376100 | |||||||
149043 | 2023-02-04 | 14:34:11 | p | 638115 | t | 990 | BALU | 9500500382 | Balu avalpoondurai 638115 Erode Tamilnadu | AVALPUNDURAI | |||
149045 | 2023-02-04 | 14:32:39 | p | 638701 | t | 990 | DURAISAMY | 9965159998 | Mottapuliyanthottam Kuttapalayam-post Nathakkadaiyur_post Nathakkadaiyur-via Tiruppur_Dt-638108 | KANGAYAM | |||
149050 | 2023-02-04 | 14:31:41 | p | 637102 | t | 990 | AYYANDURAI | 7904243890 | அய்யந்துரை s/o தாண்டாகவுண்டர் கரட்டூர் காட்டுவளவு K .வடுகப்பட்டி (po) எடப்பாடி(TK) சேலம்(DT)pin 637102. போன் 7904243890 | KARATTUR KATTU VALAVU,K.VADUGAPATTI VILLAGE | |||
149046 | 2023-02-04 | 14:29:15 | c | t | 990 | 9551777277 | Moorthi Moorthi nagar anakaputhur 600070 | ||||||
149049 | 2023-02-04 | 14:26:50 | p | 604405 | t | 990 | VARADHAN | 9751556647 | வரதன் குச்சிபாளையத்தெரு 654/4வந்தவாசி தாலுக்கா மருதாடு போஸ்ட் 604405 | NO: 654/4,KUCHIPALAYA STREET,MARUDADU | |||
149038 | 2023-02-04 | 14:20:04 | p | 605651 | t | 990 | DHARMARAJ | 9363271127 | 231,mariyamman Kovil street, Vowal kundram(vill), Se.kunnathur(post), Gingee (Tk), Pin:605651 | NO:231,MARIYAMMAN KOVIL STREET, VOWAL KUNDRAM VILLAGE,SE.KUNNATUR POST | |||
148979 | 2023-02-04 | 12:55:55 | c | r | 627127 | t | 990 | KANAGARAJ | 9865875218 | Kanagaraj,esangadi Swamy govil street,chettikulam puthumanai,rathathapuram thaluk,627124 , tirunelveli | ESANGADI SWAMY KOVIL STREET,CHETTIKULAM, PUTHUMANAI, | ||
148980 | 2023-02-04 | 12:55:10 | c | r | 607203 | t | 990 | MUTHU | 9894297898 | முத்து47/1காமராஜர் திருதிருவெண்ய்நல்லுர்607203 | NO.47/1 KAMARAJ NAGAR TIRUVENNAINALLUR | ||
148981 | 2023-02-04 | 12:53:54 | c | r | 612402 | t | 990 | A.MAMANNAN | 9677647902 | A, மாமன்னன். S/o அழகர். மாடாகுடி மில் தெரு. திப்பிராஜபுரம், Po,/கும்பகோணம் T,k தஞ்சாவூர் மாவட்டம் | S/O ALAGAR, MADAKUDI MILL STREET, THIPPIRAJAPURAM, MARUDANALLUR, | ||
