INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 50 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133034 | 2022-11-30 | atea1 | 0 | 9551381100 | t | 990 | ||||||
| 133255 | 2022-12-01 | atha3 | 0 | 9786059435 | t | 990 | K, Ganesan Karavattnkudi vellur p, o | |||||
| 133466 | 2022-12-02 | atea1 | 0 | 9500467973 | t | 990 | ||||||
| 133468 | 2022-12-02 | atea1 | 0 | 9042355547 | t | 990 | A,gopal,arumugam,,,vinayager,Kovil,str,no4veerapandyNay,aganur,,prrscalani,,po,,Coimbatore,,641019 | |||||
| 133469 | 2022-12-02 | atea1 | 0 | 9842442151 | t | 990 | N.Madhavan 3/77,Manjathidal M.K.Kottai post Trichy 620011 | |||||
| 133487 | 2022-12-02 | atea1 | 0 | 8508576937 | t | 990 | ||||||
| 133490 | 2022-12-02 | atea1 | 0 | 9677426980 | t | 990 | karaimpatti | |||||
| 133492 | 2022-12-02 | atea1 | 0 | 9003662375 | t | 990 | 3/342.ambetkar.steeet.velandipalayam.cbe.641108 | |||||
| 133496 | 2022-12-02 | atea1 | 0 | 9894999340 | t | 990 | A.TM.Nazar Ali, Anna Nagar Main Rd, Trichy.17 | |||||
| 133497 | 2022-12-02 | atea1 | 0 | 9790307540 | t | 990 | ||||||
| 133897 | 2022-12-03 | atha2 | 0 | 9994247908 | t | 990 | Govindan s/o Balappan chinnaorappam.(villg)orappam(post)krishnagri(dt) burgur (tk)pn635108 | |||||
| 133898 | 2022-12-03 | atea1 | 0 | 9585357705 | t | 990 | Vijayan R , B - 43, sipcot housing colony, Dharga, Hosur -635126, krishnagiri ( dist ) | |||||
| 133899 | 2022-12-03 | atha3 | 0 | 9942109063 | t | 990 | MOHAMED YUSUF 11/440 A, AKBAR STREET, ANNA NAGAR, TENNUR, TIRUCHIRAPALLI-620017. TAMIL NADU. | |||||
| 133900 | 2022-12-03 | atea1 | 0 | 9843790767 | t | 990 | Murugan,Dgl,BTL , | |||||
| 133901 | 2022-12-03 | atea1 | 0 | 6383982745 | t | 990 | Korattur.East..auvenue.chennai..600080 | |||||
| 133902 | 2022-12-03 | atea1 | 0 | 9629792029 | t | 990 | Baskar9629792029 | |||||
| 133903 | 2022-12-03 | atha3 | 0 | 7639082675 | t | 990 | சுதாகர் கரியாளி நகர் முதல்தெரு அரசுகாலனி பஞ்சமாதேவி (po) கரூர் 639004 | |||||
| 133904 | 2022-12-03 | atha2 | 0 | 9786248494 | t | 990 | Main road Kadamalaikundu Theni | |||||
| 133905 | 2022-12-03 | atha2 | 0 | 9080450524 | t | 990 | ||||||
| 133906 | 2022-12-03 | atha2 | 0 | 9940732264 | t | 990 | P, krishnamoorthi door no4 52 bavani main road perundurai 638052 erode deiete | |||||
| 133907 | 2022-12-03 | atha3 | 0 | 6369779865 | t | 990 | KRISHNASAMY கடத்தூர்..po P R. PATTI..TK DHARMA PURI.DT PIN.635303 | |||||
| 133908 | 2022-12-03 | atea1 | 0 | 9345597275 | t | 990 | P.Manjuran. theruppur . Sherangatu | |||||
| 133909 | 2022-12-03 | atea1 | 0 | 9994373175 | t | 990 | Thirunavukkarasu 3/66-1, pandinagar, Surveyor colony, madurai -7 | |||||
| 133910 | 2022-12-03 | atha3 | 0 | 9865858666 | t | 990 | Tirupur | |||||
| 133911 | 2022-12-03 | atha2 | 0 | 9791744481 | t | 990 | ஏ வேலு நம்பர் 7/9 பார்வதி அம்மாள் தெரு பாலமதி ரோடு சாஸ்திரி நகர், வேலூர் ரெண்டு | |||||
| 133912 | 2022-12-03 | atha2 | 0 | 7904808668 | t | 990 | I.marimuthu Pudukodangipatty sempatty. Po dindugul Do 624707 | |||||
| 133913 | 2022-12-03 | atea1 | 0 | 7708022693 | t | 990 | Rajesh,Ramar koil street, r k pet, thiruvallur -district Pin-631303 | |||||
| 133914 | 2022-12-03 | atea1 | 0 | 9894021653 | t | 990 | Md Sarif No.82,Kuthbisha Nagar,Tennur Trichy 620017 | |||||
| 133915 | 2022-12-03 | atha2 | 0 | 9080482659 | t | 990 | T. Vijayaragavan 3/ward PTR kalvai samykulam chinnamanur 625515 | |||||
| 133916 | 2022-12-03 | atea1 | 0 | 8754740582 | t | 990 | Chennampatti . P.o. anthiur .t.k. erode.d.t....pinkode number .: 638504 | |||||
| 133917 | 2022-12-03 | atea1 | 0 | 9843331706 | t | 990 | ||||||
| 133918 | 2022-12-03 | atha2 | 0 | 9380010119 | t | 990 | 1/581 muththamil nager G S T read vandalur Chennai-48 Near by Indian oil petrol ⛽️ | |||||
| 133919 | 2022-12-03 | atha2 | 0 | 7338822549 | t | 990 | 42/1 venus complies filter pet Road sarbana mattu vellore 632001 | |||||
| 133920 | 2022-12-03 | atha3 | 0 | 9543137004 | t | 990 | 17,SRI RAGAVA MONEY TRANSFER,SAMUNDIPURAM,TIRUPUR,641603 | |||||
| 133921 | 2022-12-03 | atha3 | 0 | 8667091579 | t | 990 | Elanthamizham S/o veermani Kumil nkattu street Kathmanngalam Kattumannrkoil( t k) Cuddalore (t D) Tamill Nadu pin68308 | |||||
| 133922 | 2022-12-03 | atha2 | 0 | 9942637696 | t | 990 | R mobarak/2keelagosasteetbeemanagartiruchi620001 | |||||
| 133923 | 2022-12-03 | atha2 | 0 | 9842472260 | t | 990 | M.Manogaran Thurgalaya road Thiruvarur | |||||
| 133924 | 2022-12-03 | atha3 | 0 | 9962684954 | t | 990 | 151/151perumal Kovil Street alinagar Orakkadu post Chennai 67 landmark Jersey milk | |||||
| 133925 | 2022-12-03 | atha2 | 0 | 8524009822 | t | 990 | ராஜாபாஷா திருவள்ளுர் நகர் பொதட்டூர்பேட்டைதிருவள்ளுவர் மாவட்டம் 631208 | |||||
| 133926 | 2022-12-03 | atea1 | 0 | 9443397860 | t | 990 | T govintharajan rithick wattar sarves tharumakulam pompuhar pin 609105 sirkali thalukka mailaduthurai mavattam | |||||
| 133927 | 2022-12-03 | atha2 | 0 | 9591798238 | t | 990 | Kumar bangalore,Bannerghatta, road dorasani,palia,church | |||||
| 133928 | 2022-12-03 | atha3 | 0 | 9629487462 | t | 990 | Kannayiram sattur 626203 | |||||
| 133929 | 2022-12-03 | atea1 | 0 | 9480500709 | t | 990 | Paulraj.G, Sri Krupa Nilaya, Ward No-4,Kalidasa Road, Koppa, Koppa Taluk, Chikkamagalore District, Pin Code-577126, Karnataka | |||||
| 133930 | 2022-12-03 | atha3 | 0 | 9655026883 | t | 990 | Mani, Periyar nagar, Virudhachalam taluka, Cuddalore district, Pin 606 001. | |||||
| 133931 | 2022-12-03 | atha2 | 0 | 9444891074 | t | 990 | Sasi Kumar, Deva store molachur, thiruvallur road, opposite. Molachur arch, sunguvarchthram, pin 602106. | |||||
| 133932 | 2022-12-03 | atha2 | 0 | 7539996917 | t | 990 | ||||||
| 133933 | 2022-12-03 | atha3 | 0 | 9787579167 | t | 990 | Padkar, = Thutoiyar,631213,, | |||||
| 133934 | 2022-12-03 | atea1 | 0 | 9786809556 | t | 990 | சேகர் நடுப்பட்டி தனியாமங்கலம் 625109 | |||||
| 133935 | 2022-12-03 | atea1 | 0 | 7639283705 | t | 990 | SEKAR POLYCABINDALIMITED EH21TUREPALURROAD SIRPERUMBUDERT | |||||
| 133976 | 2022-12-03 | atea1 | 0 | 9884834715 | t | 990 | Worth Moto Zone No. 40 Solaiyappan street Kodambakkam high road t nagar chennai 600017 |
No comments:
Post a Comment