INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 20 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137374 | 2022-12-16 | sara | 825 | 0 | 8197271292 | t | 990 | Saravanan Somwarpet TK Kirgantur Po gutaKu pin 571251 karnatha | |||||
137470 | 2022-12-16 | abre1 | 0 | 8939194528 | t | 990 | Sabarinathan, No. 89/07, Kannabiran kovil street Pallavaram Chennai - 43 | ||||||
137474 | 2022-12-16 | abre1 | 0 | 9442412305 | t | 990 | செங்கம் மெயின் ரோடு பழைய இரும்பு கடை திருவள்ளூர் நகர் திருவண்ணாமலை மாவட்டம். | ||||||
137479 | 2022-12-16 | abre1 | 0 | p | 8667666183 | t | 990 | BALA MURUGAN | 49/2 , Bharathiyar Nagar 4th street, Vilangudi, Madurai - 625018 | NO: 49/2 , BHARATHIYAR NAGAR 4TH STREET, VILANGUDI, | |||
137486 | 2022-12-16 | abre1 | 0 | 9655944537 | t | 990 | Madasamy valparai covai dristck | ||||||
137493 | 2022-12-16 | abre1 | 0 | 8903854160 | t | 990 | Sivakumar.bangalmattam.samraj.p.o.merilad.alatorai.pin.643204 | ||||||
137499 | 2022-12-16 | abre1 | 0 | 6381812826 | t | 990 | Bharath. வெப்பனந்தம். Salem | ||||||
137755 | 2022-12-17 | abre1 | 0 | 9626373753 | t | 990 | |||||||
137763 | 2022-12-17 | abre1 | 0 | 7010544317 | one week 23 12 | t | 990 | Vijayan 32 1.249 Amman Kovil st Paravai post Madurai district 625402 | |||||
137767 | 2022-12-17 | abre1 | 0 | 9843193979 | t | 990 | m.k.mohamed, 32/38 M2A,vasantham nagar Mettupalayam Coimbatore dt. Pin 641305 | ||||||
137775 | 2022-12-17 | abre1 | 0 | 9952578609 | t | 990 | A chinnaipaiyan p eeriyakalur village. P0st tvmali tist 606751 | ||||||
137778 | 2022-12-17 | abre1 | 0 | 7708507391 | t | 990 | Ramesh | ||||||
137783 | 2022-12-17 | abre1 | 0 | 9597575877 | t | 990 | Mahendran மதுரை மாவட்டம் குரு தியேட்டர் அருகில் வைகை ஒயின் ஷாப் | ||||||
137785 | 2022-12-17 | abre1 | 0 | p | 9626164141 | t | 990 | BABU | 2/325A kollampatri thottam kalivelampatti palladam trippur 641662 | NO: 2/325A, KOLLAMPATRI THOTTAM, KALLIVELAMPATTI, | |||
137787 | 2022-12-17 | abre1 | 0 | 8524830595 | t | 990 | Ranipettai district nemali Taluka pillapakkam post bhajan Kovil Street poiginallur | ||||||
137788 | 2022-12-17 | abre1 | 0 | p | 9751214395 | t | 990 | ATHONY | Dinagar 627856 | DI NAGAR, TENKASI TK, POIGAI, | |||
137789 | 2022-12-17 | abre1 | 0 | p | 8148380376 | t | 990 | CHINNA THAMBI | Chinna thambi thevar theru ramachandrapuram post virudhunagar district pin code | THEVAR STREET, S.RAMACHANDRAPURAM, | |||
137790 | 2022-12-17 | abre1 | 0 | p | 6383615725 | t | 990 | RAJESH | Rajesh mg road 635107 | MG ROAD, JAYA STREET, HOSUR EAST, | |||
137791 | 2022-12-17 | abre1 | 0 | 9790025343 | t | 990 | K Ashokan 229 Sai Baba nagar 6th cross Street Pallikaranai Chennai 600100. | ||||||
137852 | 2022-12-17 | sara | 828 | 0 | 7397046691 | t | 990 | Loco workshop near ICF GM office |
138082 | 2022-12-19 | abre1 | 0 | 9025434314 | t | 990 | ஈஸ்வரன் கோவில் தெரு இந்தூர் சேத்பட் தாலுக்கா திருவண்ணாமலை மாவட்டம் | ||||||
138083 | 2022-12-19 | abre2 | 0 | 8754237030 | t | 990 | sorkkaratham@gmail.com | ||||||
138084 | 2022-12-19 | ho2 | 0 | 7339653502 | ho | 389 | Sakthi auto mobils Madurai main rode nilakottai post dindigul dstic pincode624208 | ||||||
138085 | 2022-12-19 | abre1 | 0 | 7358909646 | t | 990 | Palaiyam (po)gujiliyamparai(tk)dindigul(dt)624620. G. K. Irudhayam(tholilar நல variyam)palaiyam bus stand (near) | ||||||
138086 | 2022-12-19 | atha3 | 0 | 9791787701 | t | 990 | Ramesh Thiruvengatampalayam pudhur Perundurai Erode | ||||||
138087 | 2022-12-19 | ho2 | 0 | 8778960445 | ho | 389 | ராஜீவ்காந்தி.மாரிமுத்து.காட்டுமலையனூர்திருவண்ணாமலை.மாவடாடாம்.கிழ்பென்னாத்துர்.தலுக்கா.பின்கேடு.606804 | ||||||
138088 | 2022-12-19 | abre1 | 0 | 9952291693 | t | 990 | T.RAJAVEL T.V. TOWER RAMARPADAM ROAD RAMESWARAM 623526 | ||||||
138089 | 2022-12-19 | abre1 | 0 | 7708659418 | t | 990 | Ahamed siddiq panchachayat union school street thalaiyuthu 627357 | ||||||
138090 | 2022-12-19 | abre2 | 0 | 7200551300 | t | 990 | Annai kasthuri boy Street narasingapuram po Artur 636108 | ||||||
138091 | 2022-12-19 | abre2 | 0 | 9500140304 | t | 990 | No 20, bhrathiyar street, anandhapuram , east Tambaram, Chennai 59 Landmark - Air force road | ||||||
138092 | 2022-12-19 | abre2 | 0 | 6374115579 | t | 990 | |||||||
138093 | 2022-12-19 | abre1 | 0 | 9944045982 | t | 990 | D. Dhanasekaran s/o U. Deivanayagam Krushnaburam street Pulichappallam( village) Pulichappallam (post) Vanur taluk. Viluppuram disrict Pin code 605109. | ||||||
138094 | 2022-12-19 | abre2 | 0 | 9842067302 | t | 990 | VmaniiVasanthamTreatarsMavelipalayamRoad_indhiranagar/sankagiriTk/salemDt/Tamilnadu637301 | ||||||
138095 | 2022-12-19 | abre2 | 0 | 9946509997 | t | 990 | Vincent perumalkovil sheet Sunguvarshthram po | ||||||
138096 | 2022-12-19 | abre2 | 0 | 9688505416 | t | 990 | K.ravindran.43,1,vadevla.kamsa | ||||||
138097 | 2022-12-19 | atha3 | 0 | 8056993216 | t | 990 | Vdghjkl | ||||||
138098 | 2022-12-19 | abre2 | 0 | 7010464743 | t | 990 | Sivaranjani. வடக்கு தெரு 1038. 622 104 | ||||||
138099 | 2022-12-19 | abre2 | 0 | 8056009997 | t | 990 | Karunakaran | ||||||
138100 | 2022-12-19 | abre2 | 0 | 9360893541 | t | 990 | Santhosh.312barthyieraj road.ganthipuram.kovai.641044 | ||||||
138101 | 2022-12-19 | abre2 | 0 | 8893806051 | t | 990 | Mohideen Abdulkader kayalpatnam 628204 | ||||||
138102 | 2022-12-19 | abre1 | 0 | 9585764432 | t | 990 | Valajapet, vaniyankulam,sathankulam,siruvayal,nariyanenthal,p.kodikulam(po),R.kavanoor. | ||||||
138103 | 2022-12-19 | abre1 | 0 | 6381146263 | t | 990 | S.p. kuttiyannan.sellipalayam kosanam (po) nambiyur.erode.638458 | ||||||
138104 | 2022-12-19 | abre1 | 0 | 9715114167 | t | 990 | Santhosh. Nanenar thru 4/47 | ||||||
138105 | 2022-12-19 | abre2 | 0 | 9566753486 | t | 990 | Oomerabade Postofes635808 | ||||||
138106 | 2022-12-19 | abre2 | 0 | 9524625699 | t | 990 | |||||||
138107 | 2022-12-19 | abre2 | 0 | 9043983314 | t | 990 | தங்கவேலூ.காமாட்சி.தெரு.செங்கோட்டை..பின்.627809 | ||||||
138108 | 2022-12-19 | abre1 | 0 | 9952476220 | t | 990 | S. Anant. Lalapettal. Sathgar. Post. Gudlyatham. Taluka. Pemambut. 635810 | ||||||
138109 | 2022-12-19 | abre2 | 0 | 9445991958 | t | 990 | B ARUMUGAM | ||||||
138110 | 2022-12-19 | abre2 | 0 | 9952698360 | t | 990 | 612601 | ||||||
138111 | 2022-12-19 | abre1 | 0 | 8531068070 | t | 990 | Sowndhar.p perundurai. Erode | ||||||
138112 | 2022-12-19 | abre1 | 0 | 9952828185 | t | 990 | Rathinasamy, palakkarai,post., thoppupalayam.erode dt.638057 | ||||||
138113 | 2022-12-19 | abre1 | 0 | 8270783968 | t | 990 | |||||||
138114 | 2022-12-19 | abre1 | 0 | 8015644090 | t | 990 | Sethuraman. Padamathur. Padamathur. Po. Sivagangai tk. | ||||||
138115 | 2022-12-19 | abre2 | 0 | 8508950792 | t | 990 | sahayaraj ,door number 107,Nm road, Avadi, Chennai 54 | ||||||
138116 | 2022-12-19 | abre2 | 0 | 9443922174 | t | 990 | prabu thottipatty arunthiyar steet kalappanayaken patty, p.o senthamanglm t. k namkkal d. t 637404 | ||||||
138117 | 2022-12-19 | abre1 | 0 | 8489434269 | t | 990 | Dharmalingam,kk nagr ganapathy (post) 641006 | ||||||
138118 | 2022-12-19 | abre1 | 0 | 9960714202 | t | 990 | Govindraju P(Anna)Room.no3Damanchal malyanschool DahanuRoad(post)west palghr(Distrik)maharastr state pin401602 | ||||||
138119 | 2022-12-19 | abre1 | 0 | 7867801992 | t | 990 | Velmurugan allganlur Madurai | ||||||
138120 | 2022-12-19 | ho2 | 0 | 8825696131 | ho | 389 | 160-big street V.k.n.kandigai post K.g.kandigai.via Tiruttani.taluk Tiruvallur.district Tamilnadu 631205 | ||||||
138121 | 2022-12-19 | abre2 | 0 | 9444313843 | t | 990 | K.rajesh.no.133.mariyamankoil.st.kalandira.village.post.vaniyambadi.tk.thirupathur.dt.pincode.635751.tamilnadu . . . | ||||||
138122 | 2022-12-19 | abre1 | 0 | 9578658512 | t | 990 | Senthilkumar | ||||||
138123 | 2022-12-19 | abre2 | 0 | 9585145301 | t | 990 | |||||||
138124 | 2022-12-19 | abre1 | 0 | 9790912826 | t | 990 | மோகன் | ||||||
138125 | 2022-12-19 | abre2 | 0 | 9566490150 | t | 990 | Arumugam s/o RANGASWAMY ANTRIKADU SANGARI.RS SALEM DT (PO)637302 | ||||||
138126 | 2022-12-19 | abre1 | 0 | 8681976846 | t | 990 | No. 18 ragavan st lloyds road chennai. 5.mylapore | ||||||
138127 | 2022-12-19 | abre1 | 0 | 9626322831 | t | 990 | Hemaraj .116.new stet manumbattu Thangal post Ranipet dist.632403 | ||||||
138128 | 2022-12-19 | sara | 833 | 0 | 9626541419 | t | 990 | க.பன்னிர்செல்வம்மோலகெற்னக.பாமணி.திரூத்துனரபூணம |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 65 .
No. Of READY TO SENT ADDRESSES TODAY : 34 .
No. Of NON SENT ADDRESSES TODAY: 29 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 65 .
No. Of READY TO SENT ADDRESSES TODAY : 34 .
No. Of NON SENT ADDRESSES TODAY: 29 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137593 | 2022-12-19 | 16:13:04 | c | r | 605702 | t | 990 | MARIMúTHU | 8012918613 | Marimúthu | MELSIRUVALLUR,ULAKAPADI, | ||
137595 | 2022-12-19 | 16:12:39 | c | r | 609203 | t | 990 | VEERAMANI | 9962735961 | Veeramani, mayiladuthurai,609203 | NEAR SELLIAMMAN KOVIL,VILLIYANALLUR VILLAGE | ||
137603 | 2022-12-19 | 16:11:02 | c | r | 606203 | t | 990 | SELLAMUTHU | 7373413033 | Sellamuthu.2/9mainroad.nagalur Kallakurichi dist | NO.2/9 MAIN ROAD NAGALUR | ||
137600 | 2022-12-19 | 16:08:43 | c | r | 604410 | t | 990 | PALANI | 8098373232 | .பழனிஆரணிபாட்டைதெரு வெம்பாக்கம்கிராமம் வெம்பாக்கம்தாலுக்காதிருவண்ணாமலைமாவட்டம்604410 | ARANIPATTAI STREET, VEMBAKKAM | ||
137597 | 2022-12-19 | 16:06:00 | p | rs | 605801 | t | 990 | VIJAY | 8248345161 | விஜய் கள்ளகுறிச்சி மாவட்டம் சங்கராபுரம் வட்டம் சின்னகொள்ளியூர் 605801 | CHINNA KOLLIYUR, PERIYAKOLLIYUR, | ||
137598 | 2022-12-19 | 16:03:43 | p | rs | 685612 | t | 990 | K.JOSEPH | 9495838484 | K. Joseph. I. T d. Nullthanni. Esetet Munnar. Po. Kerala | NULLATANNI ESTATE,MUNNAR, | ||
137594 | 2022-12-19 | 16:00:00 | c | r | 623120 | t | 990 | RAJESH | 9790329334 | Rajes pamban thirkkuvadi 623421 | PAMBAN, THIRKU KUVADI , | ||
137592 | 2022-12-19 | 15:57:20 | p | rs | 628201 | t | 990 | SUNDARSINGH | 7395938849 | Sundarsingh nelpuram ammanpuram (po)thiruchandur 628201 | NEELPURAM,AMMANPURAM,THIRUCHENDUR | ||
137588 | 2022-12-19 | 15:54:26 | c | r | 635651 | t | 990 | T.KALIYAPPAN | 6369030250 | T.kaliyappan. Achamangalam,635651. Orgainiger. P.u.m.school. | ACHAMANGALAM VILLAGE, NEAR P.U.M SCHOOL, | ||
137585 | 2022-12-19 | 15:40:24 | c | r | 627713 | t | 990 | KANNADHASAN | 8778810574 | கண்ணதசான்இளையரசனேந்தல்.po..627713,வடக்கு தெரு கோவில்பட்டி.துத்துக்குடிமவட்டம் | ILYARASANENDAL, NORTH STREET, KOVILPATTI, | ||
137581 | 2022-12-19 | 15:38:21 | p | rs | 600081 | t | 990 | SANKAR | 9080151501 | அம்மணி அம்மன் தோட்டம். அஞ்சாவது தெரு 82/40. தண்டையார்பேட்டை சென்னை 81 | NO: 82/40, AMMANI AMMAN THOTTAM, 5TH STREET, TONDIARPET, | ||
137582 | 2022-12-19 | 15:36:22 | p | rs | 626188 | t | 940 | P.SHUNMUGAGURU | 9629886850 | P.shunmugaguru. MuthaliyarMiddle streetDhalavaipuram post 626188 | MUTHALIYAR MIDDLE STREET, DHALAVAIPURAM , | ||
137580 | 2022-12-19 | 15:34:54 | p | rs | 600087 | t | 990 | A .NARAYANAN | 9840867858 | A NARAYANAN NO 3 V O C STREET KAÍKAN KUPPAM ALVAR THERU NAGAR SENNAI 87 | NO: 3, V O C STREET, KAIKAN KUPPAM ,ALWARTHIRUNAGAR , | ||
137579 | 2022-12-19 | 15:33:23 | c | r | 630211 | t | 990 | S.SUBRAMANIAM | 9342433905 | NADAR STREET, KOTTAIYIRUPPU, TIRUPATTUR(TK), | |||
137601 | 2022-12-19 | 15:31:03 | p | rs | 604302 | t | 940 | DHANASEKAR | 8270068692 | Dhanasekar mariyamman koil street kil edayalam post 604302 | MARIYAMMAN KOIL STREET,NALLAMUR VILLAGE, | KILEDAYALAM(BO) | VILLUPURAM |
137586 | 2022-12-19 | 15:29:27 | p | rs | 603107 | t | 940 | MURALI | 9943907880 | முரளி பஜன்கோவில் தெருசாலாவாக்கம் 603107 | BAJANAI KOVIL STREET, | SALAVAKKAM(SO) | KANCHIPURAM |
137577 | 2022-12-19 | 15:28:11 | p | rs | 600087 | t | 940 | SATHISH KUMAR | 8668042791 | Kumar s. AmbedkarChennai Valasaravakkam Chennai 600087 | AMBEDKAR STREET, | VALASARAVAKKAM(SO) | TIRUVALLUR |
138089 | 2022-12-19 | 14:59:57 | p | 627357 | t | 990 | AHAMED SIDDIQ | 7708659418 | Ahamed siddiq panchachayat union school street thalaiyuthu 627357 | PANCHACHAYAT UNION SCHOOL STREET, THALAIYUTHU, SANKARNAGAR, | |||
138128 | 2022-12-19 | 14:40:27 | p | 614711 | t | 990 | K.PANNIRSELVAM | 9626541419 | க.பன்னிர்செல்வம்மோலகெற்னக.பாமணி.திரூத்துனரபூணம | MELA KORKAI VIA, ECR MAIN ROAD, TIRUTURAIPUNDI, PAMANI-TTP, | |||
138124 | 2022-12-19 | 14:36:19 | c | t | 990 | 9790912826 | மோகன் | ||||||
138126 | 2022-12-19 | 14:35:19 | p | 600004 | t | 990 | KARTHIKEYAN | 8681976846 | No. 18 ragavan st lloyds road chennai. 5.mylapore | NO: 18, RAGAVAN STREET, LLOYDS ROAD, MYLAPORE, | |||
138125 | 2022-12-19 | 14:32:15 | p | 637302 | t | 990 | ARUMUGAM | 9566490150 | Arumugam s/o RANGASWAMY ANTRIKADU SANGARI.RS SALEM DT (PO)637302 | S/O: RANGASWAMY, ANTRIKADU, SANKARIDRUG RS, | |||
138123 | 2022-12-19 | 14:27:57 | p | 632001 | t | 990 | DIVAKAR.R | 9585145301 | NEAR BUS STAND, OLD TOWN VELLORE, | ||||
138121 | 2022-12-19 | 14:24:50 | p | 635751 | t | 990 | K.RAJESH | 9444313843 | K.rajesh.no.133.mariyamankoil.st.kalandira.village.post.vaniyambadi.tk.thirupathur.dt.pincode.635751.tamilnadu . . . | NO: 133, MARIYAMMAN KOVIL STREET, KALENDIRA, | |||
138120 | 2022-12-19 | 14:22:15 | p | 631205 | ho | 389 | GAJENDRAN | 8825696131 | 160-big street V.k.n.kandigai post K.g.kandigai.via Tiruttani.taluk Tiruvallur.district Tamilnadu 631205 | NO: 160, BIG STREET, KG KANDIGAI VIA, V.K.N.KANDIGAI, | |||
138112 | 2022-12-19 | 14:18:18 | p | 638057 | t | 990 | RATHINASAMY | 9952828185 | Rathinasamy, palakkarai,post., thoppupalayam.erode dt.638057 | THOPPUPALAYAM, PALAKARAI, | |||
138119 | 2022-12-19 | 12:36:02 | c | t | 990 | 7867801992 | Velmurugan allganlur Madurai | ||||||
138118 | 2022-12-19 | 12:34:23 | p | 401602 | t | 990 | GOVINDRAJU P | 9960714202 | Govindraju P(Anna)Room.no3Damanchal malyanschool DahanuRoad(post)west palghr(Distrik)maharastr state pin401602 | NO: 3, NEAR DAMANCHAL MALYAN SCHOOL, DAHANU ROAD, | |||
138117 | 2022-12-19 | 12:31:36 | p | 641006 | t | 990 | DHARMALINGAM | 8489434269 | Dharmalingam,kk nagr ganapathy (post) 641006 | K K NAGAR, GANAPATHY, | |||
138116 | 2022-12-19 | 12:29:36 | p | 637404 | t | 990 | PRABU | 9443922174 | prabu thottipatty arunthiyar steet kalappanayaken patty, p.o senthamanglm t. k namkkal d. t 637404 | THOTTIPATTY, ARUNTHIYAR STREET, KALAPPANAICKENPATTI, | |||
138114 | 2022-12-19 | 12:26:24 | p | 630562 | t | 990 | SETHURAMAN | 8015644090 | Sethuraman. Padamathur. Padamathur. Po. Sivagangai tk. | MADURAI ROAD, PADAMATHUR, | |||
138113 | 2022-12-19 | 12:24:05 | c | t | 990 | 8270783968 | |||||||
138111 | 2022-12-19 | 12:21:40 | p | 638052 | t | 990 | SOWNDHAR.P | 8531068070 | Sowndhar.p perundurai. Erode | KANCHIKOVIL ROAD, KARUMANDISELLIPALAYAM, | |||
138097 | 2022-12-19 | 12:17:19 | c | t | 990 | 8056993216 | Vdghjkl | ||||||
138098 | 2022-12-19 | 12:16:18 | c | t | 990 | 7010464743 | Sivaranjani. வடக்கு தெரு 1038. 622 104 | ||||||
137499 | 2022-12-19 | 11:29:03 | d | t | 990 | 6381812826 | Bharath. வெப்பனந்தம். Salem | ||||||
138108 | 2022-12-19 | 11:25:53 | c | t | 990 | 9952476220 | S. Anant. Lalapettal. Sathgar. Post. Gudlyatham. Taluka. Pemambut. 635810 | ||||||
138104 | 2022-12-19 | 11:17:55 | c | t | 990 | 9715114167 | Santhosh. Nanenar thru 4/47 | ||||||
138093 | 2022-12-19 | 11:16:56 | p | 605109 | t | 990 | D. DHANASEKARAN | 9944045982 | D. Dhanasekaran s/o U. Deivanayagam Krushnaburam street Pulichappallam( village) Pulichappallam (post) Vanur taluk. Viluppuram disrict Pin code 605109. | S/O U.DEIVANAYAGAM, KRUSHNABURAM STREET, PULICHAPPALLAM, | |||
138107 | 2022-12-19 | 11:15:21 | p | 627809 | t | 990 | THANGAVEL | 9043983314 | தங்கவேலூ.காமாட்சி.தெரு.செங்கோட்டை..பின்.627809 | KAMACHI STREET, SENGOTTAI, | |||
138106 | 2022-12-19 | 11:12:16 | c | t | 990 | 9524625699 | |||||||
138105 | 2022-12-19 | 11:08:20 | c | t | 990 | 9566753486 | Oomerabade Postofes635808 | ||||||
138103 | 2022-12-19 | 11:06:04 | p | 638458 | t | 990 | S.P. KUTTIYANNAN | 6381146263 | S.p. kuttiyannan.sellipalayam kosanam (po) nambiyur.erode.638458 | SELLIPALAYAM, NAMBIYUR, KOSHANAM, | |||
138101 | 2022-12-19 | 11:03:14 | c | t | 990 | 8893806051 | Mohideen Abdulkader kayalpatnam 628204 | ||||||
138099 | 2022-12-19 | 11:01:27 | c | t | 990 | 8056009997 | Karunakaran | ||||||
138095 | 2022-12-19 | 10:56:45 | c | t | 990 | 9946509997 | Vincent perumalkovil sheet Sunguvarshthram po | ||||||
138094 | 2022-12-19 | 10:47:53 | c | t | 990 | 9842067302 | VmaniiVasanthamTreatarsMavelipalayamRoad_indhiranagar/sankagiriTk/salemDt/Tamilnadu637301 | ||||||
138092 | 2022-12-19 | 10:45:34 | c | t | 990 | 6374115579 | |||||||
138091 | 2022-12-19 | 10:44:22 | p | 600059 | t | 990 | KAMAL HAASAN | 9500140304 | No 20, bhrathiyar street, anandhapuram , east Tambaram, Chennai 59 Landmark - Air force road | NO: 20, BHRATHIYAR STREET, ANANDHAPURAM, EAST TAMBARAM, AIR FORCE ROAD, | |||
138090 | 2022-12-19 | 10:40:55 | p | 636108 | t | 990 | ELANGO | 7200551300 | Annai kasthuri boy Street narasingapuram po Artur 636108 | ANNAI KASTHURI BOY STREET, NARASINGAPURAM, | |||
138088 | 2022-12-19 | 10:36:29 | p | 623526 | t | 990 | T.RAJAVEL | 9952291693 | T.RAJAVEL T.V. TOWER RAMARPADAM ROAD RAMESWARAM 623526 | T.V. TOWER, RAMARPADAM ROAD, RAMESWARAM, | |||
138087 | 2022-12-19 | 10:25:50 | p | 606804 | ho | 389 | RAJIV GANDHI | 8778960445 | ராஜீவ்காந்தி.மாரிமுத்து.காட்டுமலையனூர்திருவண்ணாமலை.மாவடாடாம்.கிழ்பென்னாத்துர்.தலுக்கா.பின்கேடு.606804 | S/O: MARIMUTHU, KIPPENNATHUR, KATTUMALAYANUR, | |||
138085 | 2022-12-19 | 10:22:02 | p | 624620 | t | 990 | G. K. IRUDHAYAM | 7358909646 | Palaiyam (po)gujiliyamparai(tk)dindigul(dt)624620. G. K. Irudhayam(tholilar நல variyam)palaiyam bus stand (near) | NEAR PALAIYAM BUS STAND, PALAYAM, | |||
138086 | 2022-12-19 | 10:19:48 | c | t | 990 | 9791787701 | Ramesh Thiruvengatampalayam pudhur Perundurai Erode | ||||||
138084 | 2022-12-19 | 10:16:30 | p | 624208 | ho | 389 | GANESHAN | 7339653502 | Sakthi auto mobils Madurai main rode nilakottai post dindigul dstic pincode624208 | NEAR SAKTHI AUTO MOBILS, MADURAI MAIN ROAD, NILAKOTTAI, | |||
138082 | 2022-12-19 | 10:10:56 | c | t | 990 | 9025434314 | ஈஸ்வரன் கோவில் தெரு இந்தூர் சேத்பட் தாலுக்கா திருவண்ணாமலை மாவட்டம் | ||||||
138083 | 2022-12-19 | 10:09:43 | c | t | 990 | 8754237030 | sorkkaratham@gmail.com | ||||||
137787 | 2022-12-19 | 10:06:15 | c | t | 990 | 8524830595 | Ranipettai district nemali Taluka pillapakkam post bhajan Kovil Street poiginallur | ||||||
137778 | 2022-12-19 | 10:04:00 | c | t | 990 | 7708507391 | Ramesh | ||||||
137767 | 2022-12-19 | 10:01:12 | p | 641301 | t | 990 | M.K.MOHAMED | 9843193979 | m.k.mohamed, 32/38 M2A,vasantham nagar Mettupalayam Coimbatore dt. Pin 641305 | NO: 32/38 M2A, VASANTHAM NAGAR, METTUPALAYAM, | |||
137763 | 2022-12-19 | 09:58:26 | p | 625402 | t | 990 | VIJAYAN | 7010544317 | Vijayan 32 1.249 Amman Kovil st Paravai post Madurai district 625402 | NO: 32 /1/249, AMMAN KOVIL STREET, PARAVAI, | |||
137755 | 2022-12-19 | 09:55:19 | c | t | 990 | 9626373753 | |||||||
137493 | 2022-12-19 | 09:52:56 | p | 643219 | t | 990 | SIVAKUMAR | 8903854160 | Sivakumar.bangalmattam.samraj.p.o.merilad.alatorai.pin.643204 | BENGALMATTAM, MANJOOR, | |||
137474 | 2022-12-19 | 09:47:56 | c | t | 990 | 9442412305 | செங்கம் மெயின் ரோடு பழைய இரும்பு கடை திருவள்ளூர் நகர் திருவண்ணாமலை மாவட்டம். | ||||||
137374 | 2022-12-19 | 09:47:19 | d | t | 990 | 8197271292 | Saravanan Somwarpet TK Kirgantur Po gutaKu pin 571251 karnatha | ||||||
No comments:
Post a Comment