INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 42 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136762 | 2022-12-14 | abre1 | 0 | p | 9363199499 | t | 990 | K. PARMASIVAM | K Parmasivam Dudh line SHADIPUR post port Blair Andaman pin code no 744106 | DUDH LINE, SHADIPUR , PORT BLAIR, | |||
137736 | 2022-12-17 | abre1 | 0 | 7339597796 | t | 990 | லக்ஷ்மன் | ||||||
137741 | 2022-12-17 | abre1 | 0 | 8675323315 | t | 990 | |||||||
137747 | 2022-12-17 | abre1 | 0 | 9443172446 | t | 990 | Kumar629002 | ||||||
138036 | 2022-12-19 | abre2 | 0 | 9123540115 | t | 990 | N.EKAMBARAM. No.26.GANAPATHY NAGER TEACHER NAGER அருகில் A.G CALVARY CHURCH PANAMPET .POST VILLUPURAM .TALUK.DISTRICT PIN CODE.605103 | ||||||
138037 | 2022-12-19 | abre2 | 0 | 9751203303 | t | 990 | SURESH KUMAR GEM SUPER MARKET DHARAPURAM ROAD TIRUPUR 641 604 | ||||||
138041 | 2022-12-19 | abre2 | 0 | 6382638125 | t | 990 | Nachiappan Akbar street Triplicane Chennai _600005 | ||||||
138053 | 2022-12-19 | abre1 | 0 | 9351710104 | t | 990 | P.Bharathiraja N.ayyampatti Nattamangalam Usilampatti Madurai 625532 | ||||||
138058 | 2022-12-19 | abre1 | 0 | 9626959568 | t | 990 | Amulraj sankrnkoval | ||||||
138067 | 2022-12-19 | abre2 | 0 | 8792838398 | t | 990 | Shiva Kumar 4/9, vadamalai pillai lane, South car street, Dindigul- 624001 | ||||||
138070 | 2022-12-19 | abre2 | 0 | p | 8668315816 | t | 990 | RAMACHANDRAN | Chettinad cement Sankam k village Garagapalli road KALLUR Chincholi taluk Gulbarga dist karnataka 585305 | CHETTINAD CEMENT CORPORATION LTD, SANKAM K VILLAGE, GARAGAPALLI, KALLUR , | |||
138071 | 2022-12-19 | abre2 | 0 | p | 9942839993 | t | 990 | RAMESH BABU S.V | Ramesh babu s v no 1/1 kamaraj nager nellamungalem near would RTO office kallakurichi 606202 | NO: 1/1, KAMARAJ NAGAR, NELLAMUNGALEM, NEAR WOULD RTO OFFICE, KALLAKURICHI , | |||
138072 | 2022-12-19 | abre1 | 0 | p | 9659973063 | t | 990 | MOIESAN | Moiesan.. Gingee | GINGEE, KONAI, | |||
138074 | 2022-12-19 | abre2 | 0 | p | 9524318105 | t | 990 | KARTHIK | Karthik ambur | AMBUR, NEAR BUS STAND, | |||
138075 | 2022-12-19 | abre2 | 0 | p | 9629420404 | t | 990 | VADIVEL | வடிவேலு. No..6சேவிலி.மேடூ.வந்தவாசி.சலை.காஞ்புரம்.631502 | NO: 6, SEVILIMEDU, VANTHAVASI SALAI, | |||
138076 | 2022-12-19 | abre2 | 0 | p | 8531842325 | t | 990 | VINOTHKUMAR | Vinothkumar s/o sakthivel South street, thayanur. Trichy. 620102. | S/O SAKTHIVEL, SOUTH STREET, THAYANUR, | |||
138079 | 2022-12-19 | abre2 | 0 | 9443379605 | t | 990 | Sivasakaran g 530 Mainroad Nellikuppam Pi 607105 | ||||||
138080 | 2022-12-19 | abre2 | 0 | p | 9626403804 | t | 990 | PONDASS | Pondass thirunelveli maruthakulam | MARUTHAKULAM, | |||
138081 | 2022-12-19 | abre2 | 0 | 8838177494 | t | 990 | R senthil 45. Gokulam street thiruvathigai lo panruti tk pain 607106 | ||||||
137604 | 2022-12-19 | sara | rs | 3 | p | 7845545592 | t | 940 | K.PRAKASAM | K.prakasam Thanneer panthal pudur Kugalur (po)gobichettipalayam Erode (dt)pin 638313 | THANNEER PANTHAL PUDUR, GOBICHETTIPALAYAM, | ||
137941 | 2022-12-19 | atha3 | rs | 1 | p | 9080570803 | t | 990 | RAJ KUMAR | Sankam road | SANKAM ROAD,CHROMEPET , | ||
137942 | 2022-12-19 | abre2 | rs | 1 | p | 7550196492 | t | 990 | BHASKARAN | Bhaskaran No-old-30/3,west k g garden, 1st street, oldwashermenpet, chennai-600021 | NO OLD: 30/3, NEW NO: 40, WEST K G GARDEN, 1ST STREET, WASHERMANPET, | ||
137943 | 2022-12-19 | atea1 | rs | 1 | p | 9629532570 | t | 990 | ANBALAGAN | Anbalagan malaiyur po karapakoti tk putukkottai D t 622301 | MALAIYUR ,KARAPAKOTI, | ||
137944 | 2022-12-19 | atea1 | rs | 1 | p | 9345451522 | t | 990 | P.RAMALINGAM | P.RAMALINGAM,NO4,FIRST CROSS,LALITHA NAGAR,THAVALAKUPPAM, PUDUCHERRY 605007 | NO: 4, FIRST CROSS, LALITHA NAGAR, THAVALAKUPPAM, POORANANKUPPAM , | ||
137945 | 2022-12-19 | atea1 | rs | 2 | p | 8148061628 | t | 990 | VIJAY MARI | Vijay mari, 4/54 A, d colony narasipuram Coimbatore 641109 | NO-4/54 A,D COLONY,NARASIPURAM, | ||
137946 | 2022-12-19 | abre2 | rs | 1 | p | 9962161353 | t | 990 | PRAKASH | Prakash madhuravoyal Chennai 600095 | MADHURAVOYAL , | ||
137947 | 2022-12-19 | abre1 | rs | 1 | p | 8015299278 | t | 990 | ARUMUGAM | வேம்பரளிபரளிபுதூர் po நத்தம் Tk திண்டுக்கல்மாவட்டம் | VEMBERALIPUTHUR, PALLAPATTI, | ||
137948 | 2022-12-19 | atha3 | rs | 1 | p | 9176241174 | t | 990 | ARRKAY | Arrkay G2 Sreevidhya Apts no.14 balakrishna mudalu street west mambalam chennai-33 | G2 SREE VIDHYA APTS, NO: 14, BALAKRISHNA MUDALU STREET, WEST MAMBALAM, | ||
137949 | 2022-12-19 | atha3 | r | 1 | 9488110939 | t | 990 | M.PRABAKARAN | M.prabakaran 136 gandhipuram Coonoor nilgiris 643102 | NO: 136, GANDHIPURAM, COONOOR BAZAAR, | |||
137950 | 2022-12-19 | abre2 | r | 1 | 9962838661 | t | 990 | SANTHAPPAN | Santhappan vettuvalmadu malaylapatti po veppanthattai tk permpalur Dt 621103 | VETTUVALMADU, MALAYLAPATTI, PANAMPATTI , | |||
137952 | 2022-12-19 | ho2 | r | 1 | 9025513298 | ho | 389 | BOOPALAN | 100 DR Appartament Green avenue New Teachers colony Erode 638010 | NO.100 DR APPARTAMENT GREEN AVENUE NEW TEACHERS COLONY | |||
137953 | 2022-12-19 | ho2 | rs | 1 | p | 9884267474 | ho | 389 | VASANTH | VASANTH kun capital automotive pvt ltd madhavaram chennai 600060 | KUN CAPITAL AUTOMOTIVE PVT LTD MADHAVARAM | ||
137954 | 2022-12-19 | abre2 | rs | 1 | p | 9894324252 | t | 990 | ANANTH | Ananth, 13c, maniakarar thottam, avproad, anupparpalayam, Tirupur- 641652 | 13C, MANIAKARAR THOTTAM, AVP ROAD, ANUPPARPALAYAM, | ||
137956 | 2022-12-19 | abre2 | rs | 1 | p | 9965003655 | t | 990 | RAJENDRAN | திருப்பூர் பகுதி . பல்லடம். வட்டம். நொச்சி பாளையம் பிரிவு.வாய்க்கால் மேடு.638 108 | VAIKKALMEDU,PANDIAMPALAYAM POST,NOTCHIPALAYAM PIRIVU | ||
137957 | 2022-12-19 | atha3 | rs | 1 | p | 8122131340 | t | 990 | BABU | Babu Thiruvalluvar street Thillaiyar agaram porur Chennai 600116 | THIRUVALLUVAR STREET, THILLAIYAR AGARAM, PORUR | ||
137958 | 2022-12-19 | atea1 | r | 1 | 9487709195 | t | 990 | BASKARAN | 224,saranyagarments, AndipalayamTirupur | NO-224 SARANYA GARMENTS,ANDIPALAYAM, | |||
137959 | 2022-12-19 | atha3 | rs | 1 | p | 9360398105 | t | 990 | SURESH KUMAR | Suresh kumar 8 voc colony round road pudur dindigul 5 | NO-8 VOC COLONY,ROUND ROAD,PUDUR, | ||
137960 | 2022-12-19 | atha3 | r | 1 | 9655209306 | t | 990 | M.KARUNANIDHI | ULUNDAI VILLAGE | ||||
137961 | 2022-12-19 | atea1 | r | 1 | 9597334800 | t | 990 | RAJENDIRAN | Rajendhirab@gmail.com G K KALANI 2O TH ST CH44 | G K COLONY,20 TH STREET, | |||
137962 | 2022-12-19 | atha3 | rs | 1 | p | 7401340449 | t | 990 | RAJA | KOLAPAKKAM, NEAR POORVIKA MOBILES, MELAKKOTTAIYUR, | |||
137963 | 2022-12-19 | abre2 | r | 1 | 9360539382 | t | 990 | ASHOKKUMAR | Ashokkumar,kosanam,amarjothy garden ,maniyakarar new construction work,nambiur | AMARJOTHY GARDEN, MANIYAKARAR NEW CONSTRUCTION WORK, NAMBIUR, KOSHANAM, | |||
137964 | 2022-12-19 | atha2 | r | 1 | 9786544061 | t | 990 | RAJ | Raj Ambur | AMBUR BUS STAND,AMBUR, |
138233 | 2022-12-20 | sara | 835 | 0 | 9865733888 | t | 990 | K A Lingappan kallangattupalayam Nambiyur po Nambiyur Tk. Pin 638458 | |||||
138234 | 2022-12-20 | abre1 | 0 | 9843130449 | t | 990 | Ranjith, South Street, sarvoy(po), 636121 | ||||||
138235 | 2022-12-20 | ho2 | 0 | 9842516781 | ho | 389 | Bharatharaj Sathy main roar LGP opposite Ganesapuram annur 641107 | ||||||
138236 | 2022-12-20 | abre1 | 0 | 9080182353 | t | 990 | 30/31,karikalanst, kurinji nagar, chrompet, chennai. 600044. | ||||||
138237 | 2022-12-20 | abre1 | 0 | 9363135295 | t | 990 | Pandian, no pillaiyarkovilsteert Pullambadi, 621711,trichy(d, t) | ||||||
138238 | 2022-12-20 | abre1 | 0 | 9344077226 | t | 990 | Ashok, 31, rajappa nagar, medical college road, thanjavur 613007. | ||||||
138239 | 2022-12-20 | abre1 | 0 | 8825625476 | t | 990 | 5/28 Ganga Nagar Melaanupanadi Madurai 625009 | ||||||
138240 | 2022-12-20 | ho2 | 0 | 9629355633 | ho | 389 | Prasad, MIG 48 /899, PHASE 10, ROAD NO. 2, NEW ROYAKKOTAH ROAD, TNHB UNIT, HOSUR 635109. KRISHNAGIRI DISTRICT Tamilnadu State | ||||||
138241 | 2022-12-20 | abre1 | 0 | 9042435790 | t | 990 | K.dass. sanap periyakaladi. Tiruvannamalai mavattam | ||||||
138242 | 2022-12-20 | abre1 | 0 | 9488982888 | t | 990 | Suresh. Kandali post. Tirupattur district.pin635901 | ||||||
138243 | 2022-12-20 | ho2 | 0 | 7200273562 | ho | 389 | Madurai to theni main road kanavilakku ALR house off-site | ||||||
138244 | 2022-12-20 | abre1 | 0 | 9994455252 | t | 990 | எஸ் செல்வராஜ் எளியத்தூர் அய்யனார் கோவில் காடு தெங்கியா நத்தம் சின்னசேலம் தாலுக்காகள்ளக்குறிச்சி மாவட்டம்பின்கோடு நம்பர் 606201 | ||||||
138245 | 2022-12-20 | atha3 | 0 | 8220795843 | t | 990 | ஜோசப் புதுமனைதெரு புல்லுக்காட்டுவலசை தேன்காசிபோஸ்ட் | ||||||
138246 | 2022-12-20 | abre1 | 0 | 9786188790 | t | 990 | |||||||
138247 | 2022-12-20 | abre1 | 0 | 9940928928 | t | 990 | Ramesh | ||||||
138248 | 2022-12-20 | abre1 | 0 | 7904331974 | t | 990 | S.Kannan 47 Nanniyur pudhur Nanniyur pudhur post Manmangalam(TK) Karur District Pin:639113 | ||||||
138249 | 2022-12-20 | abre1 | 0 | 9677039255 | t | 990 | த.பாலகிருஷ்ணன்.மனலி.சென்னை.68 | ||||||
138250 | 2022-12-20 | abre1 | 0 | 9942670553 | t | 990 | Thiravidaselvam. S,. /0 k. Santhanam aathanour muduvarpatti. Post vatipatti taluka madurai distick pin number 625503 | ||||||
138251 | 2022-12-20 | abre1 | 0 | 9626535913 | t | 990 | Kumar. P MAINRAOD.puthuvettakudi.po Kunnam.Tk Perambalur.Dt Pin.621716 | ||||||
138252 | 2022-12-20 | ho2 | 0 | 9444400664 | ho | 389 | M.karthik 11/38 North kamaraj colony Mannachanallur Trichy -621005 | ||||||
138253 | 2022-12-20 | abre1 | 0 | 9500608891 | t | 990 | Raja Raja kadathiru | ||||||
138254 | 2022-12-20 | abre1 | 0 | 9790827161 | t | 990 | |||||||
138255 | 2022-12-20 | abre1 | 0 | 8148863230 | t | 990 | A Devanesan,1A,North Balakkarastreet, Thiruvidaimaruthur, post &Tk,Pin:612104,Thanjavur,D.T (T.N) | ||||||
138256 | 2022-12-20 | abre1 | 0 | 9080988063 | t | 990 | Mathesh. Sowdeswari. Nagar ... Elampillai. .Salem. 637502 | ||||||
138257 | 2022-12-20 | abre1 | 0 | 9176253051 | t | 990 | K.p.sakthivel 77..postoffes..state Kadambur...po Ginger..tk..604206 Vilupuram..dist | ||||||
138258 | 2022-12-20 | abre1 | 0 | 9655348685 | t | 990 | vijayakumar. Slvakasi 626123 | ||||||
138259 | 2022-12-20 | abre1 | 0 | 9659167290 | t | 990 | |||||||
138260 | 2022-12-20 | abre1 | 0 | 6381377472 | t | 990 | JOHN DAVID, DAMIO CARS CONSULTING, OPP SUSHILA HOSPITAL, MAIN ROAD, PAVOORCHATRAM, TENKASI DT PIN 627808 | ||||||
138261 | 2022-12-20 | abre1 | 0 | 9943283287 | t | 990 | N.Vijayakumar Keelathooval post Muthukulathur Tk Ramanathapuram District Tamilnadu | ||||||
138262 | 2022-12-20 | abre1 | 0 | 9444835757 | t | 990 | S.murugesan. 41 A madilstreet கீரனூர் பின் 628151 | ||||||
138263 | 2022-12-20 | abre1 | 0 | 8489452763 | t | 990 | |||||||
138264 | 2022-12-20 | abre1 | 0 | 6374526084 | t | 990 | jayaprakash , no 30 , NAGATHAMMAN koil street. West mambalam , near METTUPALAYAM market , chennai 600033 |
137173 | 2022-12-20 | ho2 | r | 2 | 9443844471 | ho | 389 | N.DHEVANADHA | N.Dhevanadha/ sujith Murugan koil street Kezloor, post, Thirubuvanai via,pudhucherry 605106 | MURUGAN KOIL STREET, KEZLOOR, THIRUBUVANAI VIA, MANDAGAPET, | |||
137192 | 2022-12-20 | ho2 | r | 1 | 9941516090 | ho | 389 | MOSES | Moses No. 602.ghandhi nager. Poniammankovil, shollinganallur, chennai, 600119 | NO:602,GHANDHI NAGAR, PONIAMMAN KOVIL OPPOSITE, SHOLINGANALLUR | |||
137193 | 2022-12-20 | m | r | 2 | 7708177501 | t | 990 | SAM | SAM BETHANIA STREET,IKKADU, 602021 | BETHANIA STREET,IKKADU, | |||
137194 | 2022-12-20 | atea1 | r | 1 | 6383293471 | t | 990 | YACOP | Yacop Dr.Ambathgar St kanal .Kanthanchavadi | DR.AMBATHGAR STREET, KANAL ,KANTHANCHAVADI, | |||
137195 | 2022-12-20 | atea1 | r | 1 | 9655748496 | t | 990 | CHANDRASEKAR | CHANDRASEKAR. 20/1. KALLUKADIMADU. TV.PADI PONNERI THERUVALLRU. DESTAK. 601204 | NO: 20/1, KALLUKADIMADU, NEAR TV REPAIR SERVICES, PONNERI, | |||
137196 | 2022-12-20 | abre1 | r | 1 | 6382397038 | t | 990 | NAGARAJAN | N avalapalli post,8agaraj Krishnagiri district Hosur 635109 | AVALAPALLI PO,HOSUR , | |||
137197 | 2022-12-20 | atea1 | r | 1 | 8056761354 | t | 990 | PALANI | TINDIVANAM, | ||||
137199 | 2022-12-20 | atea1 | r | 1 | 9787436825 | t | 990 | PALANI | உளுந்தூர்பேட்டை | ULUNDURPET, | |||
137200 | 2022-12-20 | atea1 | r | 1 | 9666855619 | t | 990 | HARIBABU | Haribabu,dasarapalli,villajeparadarami,post | DASARAPALLI VILLAGE, PARADARAMI POST | |||
137201 | 2022-12-20 | abre2 | r | 1 | 9994831143 | t | 990 | JAYAPAL | Thakkampatti | ATTUR TK, THAMMAMPATTI, | |||
137221 | 2022-12-20 | atea1 | r | 1 | 7845139221 | t | 990 | M RAMU | M Ramu இந்திரா நகர் 2வது குறுக்கு தெரு நம்பர்8/66 நன்மங்கலம் சென்னை126 | NO: 8/66, INDIRA NAGAR, 2ND CROSS STREET, MADAMBAKKAM, NANMANGALAM, | |||
137235 | 2022-12-20 | sara | r | 1 | 9751063810 | t | 990 | ELIYAASH | எலியாஸ் சென்னை திருவொற்றியூர் சத்தியமூர்த்தி நகர் சென்னை | SATHYAMOORTHY NAGAR, TIRUVOTTIYUR | |||
137236 | 2022-12-20 | atea1 | r | 1 | 8825876491 | t | 990 | SATHISH | No 5A Annasami Pillai nagar, Behind Traffic police station, Hosur 635109 Krishnagiri Dist (TN) | NO: 5A, ANNASAMI PILLAI NAGAR, BEHIND TRAFFIC POLICE STATION, HOSUR, | |||
137237 | 2022-12-20 | atea1 | r | 1 | 7904814155 | t | 990 | A.UMMER | a.ummer. TIRUPUR COTTON Thenkara post,Manaladi Bus stop,palakkad Dt 678582 | THENKARA VILLAGE MANALADI BUS STOP | |||
137246 | 2022-12-20 | abre1 | r | 1 | 9443617040 | t | 990 | DR MAHENDRA VERMA | Dr Mahendra Verma,7/9/6, Kurinjinagar opp Andhivadi stadium,H.C.F. post HOSUR Taluk KRISHNAGIRI District.635110 | 7/9/6, KURINJINAGAR ,OPP ANDHIVADI STADIUM,H.C.F. POST, HOSUR, | |||
137269 | 2022-12-20 | atha3 | r | 1 | 8072741434 | t | 990 | SELVAKUMAR | BATLAGUNDU, KADA STREET, | ||||
137270 | 2022-12-20 | atea1 | r | 1 | 8807305229 | t | 990 | PALANI | VIRAVANKUPPAM,PONNERIPOSTAT,KPIN601204 | VIRAVANKUPPAM, PONNERI | |||
137271 | 2022-12-20 | m | r | 1 | 9486832059 | t | 940 | SIVABALAN.R | SivabalanR no:31,32 ,2,cross thiruvalluvar nagar,Beemarow nagar road, Villiyanur, 605110, (opposite Christian cemantary) | NO:31,32 ,2,CROSS THIRUVALLUVAR NAGAR,BEEMAROW NAGAR ROAD,OPPOSITE CHRISTIAN CEMANTARY, VILLIYANUR, | |||
137273 | 2022-12-20 | expu | r | 3 | 8778056581 | t | 990 | PERIYASAMY | பெரியசாமி கிருஷ்ணகிரி ஓம் சக்தி ஆஸ்பத்திரியில் | OM SAKTHI HOSPITAL,TIRUVALLUVAR NAGAR,KRISHNAGIRI | |||
137307 | 2022-12-20 | atha3 | r | 1 | 8610571212 | t | 990 | A,KUMAR | A,KUMAR 73/G ,ARUNGIRINATHER STREET. ATTUR. (TK) SALEM.(DT) | NO: 73/G, ARUNGIRINATHER STREET, ATUR, | |||
137308 | 2022-12-20 | atha2 | r | 1 | 8248512429 | t | 990 | ABRAGAM | 305/1,trisulam |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 57 .
No. Of READY TO SENT ADDRESSES TODAY : 36 .
No. Of NON SENT ADDRESSES TODAY: 20 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 57 .
No. Of READY TO SENT ADDRESSES TODAY : 36 .
No. Of NON SENT ADDRESSES TODAY: 20 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137313 | 2022-12-20 | 15:03:27 | p | rs | 602001 | t | 990 | KUPPUSAMY | 9566752505 | ஆர்.கே. நேதாஜி 19 நேதாஜி சாலை திருவள்ளூர் 602001 | 19,R.K.NETHAJII SALAI, | ||
137326 | 2022-12-20 | 15:00:56 | p | rs | 639205 | t | 990 | T. ALAGUKALAISELVAN | 9677693916 | T. Alagukalaiselvan, SSI Backery,Near Pallapatty bus stand,GH opposite,Pallapatty, Karur -Dt. | SSI BACKERY, NEAR PALLAPATTY BUS STAND, GH OPPOSITE, PALLAPATTY, | ||
137347 | 2022-12-20 | 14:59:30 | p | rs | 635002 | t | 990 | N.D.JAYABAL | 9443376235 | N.D.Jayabal.1/753-B Anna Nagar.Pethathalapalli PO.Krishnagiri.635002. | NO: 1/753-B, ANNA NAGAR, PETHATHALAPALLI, | ||
137348 | 2022-12-20 | 14:58:41 | c | r | 631203 | t | 990 | C.SARAVANAN | 9790563699 | C.saravanan.Chokkalingam praiyangkuppam vill kadambathur po Tiruvallur Dt Pin 631203 | CHOKKALINGAM PRAIYANGKUPPAM VILLAGE, KADAMBATHUR, | ||
137354 | 2022-12-20 | 14:49:57 | p | rs | 600100 | t | 990 | M. BALAMURUGAN | 6380595692 | M Balamurugan Vallalpari Nagar Pallikaranai Chennai | VALLALPARI NAGAR, PALLIKARANAI , | ||
137355 | 2022-12-20 | 14:48:37 | p | rs | 600052 | t | 990 | SHANKAR | 8056173951 | Shankarpadinellorchennal52 | PADIANALLUR | ||
137408 | 2022-12-20 | 14:45:58 | p | rs | 605602 | t | 940 | SEKAR | 9952147592 | SEKAR 420/D/VILLUPURAM RAILWAYQUERTERS,SHANMUGAPURAM COLONY, 605602 | NO: 420/D/VILLUPURAM RAILWAYQUERTERS,SHANMUGAPURAM COLONY | ||
137410 | 2022-12-20 | 14:43:59 | p | rs | 624202 | t | 990 | MURUGAN | 9843790767 | Murugan,Dgl,BTL , | BATLAGUNDU, | ||
137308 | 2022-12-20 | 14:41:07 | c | r | 600043 | t | 990 | ABRAGAM | 8248512429 | 305/1,trisulam | NO:305/1,TIRUSULAM, | ||
137307 | 2022-12-20 | 14:39:35 | p | rs | 636102 | t | 990 | A,KUMAR | 8610571212 | A,KUMAR 73/G ,ARUNGIRINATHER STREET. ATTUR. (TK) SALEM.(DT) | NO: 73/G, ARUNGIRINATHER STREET, ATUR, | ||
138245 | 2022-12-20 | 14:37:39 | p | 627811 | t | 990 | JOSHAP | 8220795843 | ஜோசப் புதுமனைதெரு புல்லுக்காட்டுவலசை தேன்காசிபோஸ்ட் | PUDHUMANAI STREET, PULLUKKATTUVALASAI, THENKASI, | |||
137271 | 2022-12-20 | 14:25:00 | p | rs | 605110 | t | 940 | SIVABALAN.R | 9486832059 | SivabalanR no:31,32 ,2,cross thiruvalluvar nagar,Beemarow nagar road, Villiyanur, 605110, (opposite Christian cemantary) | NO:31,32 ,2,CROSS THIRUVALLUVAR NAGAR,BEEMAROW NAGAR ROAD,OPPOSITE CHRISTIAN CEMANTARY, VILLIYANUR, | ||
137270 | 2022-12-20 | 14:23:55 | c | r | 601204 | t | 990 | PALANI | 8807305229 | VIRAVANKUPPAM,PONNERIPOSTAT,KPIN601204 | VIRAVANKUPPAM, PONNERI | ||
137246 | 2022-12-20 | 14:21:34 | p | rs | 635110 | t | 990 | DR MAHENDRA VERMA | 9443617040 | Dr Mahendra Verma,7/9/6, Kurinjinagar opp Andhivadi stadium,H.C.F. post HOSUR Taluk KRISHNAGIRI District.635110 | 7/9/6, KURINJINAGAR ,OPP ANDHIVADI STADIUM,H.C.F. POST, HOSUR, | ||
137237 | 2022-12-20 | 14:19:40 | p | rs | 678582 | t | 990 | A.UMMER | 7904814155 | a.ummer. TIRUPUR COTTON Thenkara post,Manaladi Bus stop,palakkad Dt 678582 | THENKARA VILLAGE MANALADI BUS STOP | ||
137236 | 2022-12-20 | 14:18:46 | c | r | 635109 | t | 990 | SATHISH | 8825876491 | No 5A Annasami Pillai nagar, Behind Traffic police station, Hosur 635109 Krishnagiri Dist (TN) | NO: 5A, ANNASAMI PILLAI NAGAR, BEHIND TRAFFIC POLICE STATION, HOSUR, | ||
137221 | 2022-12-20 | 14:16:29 | c | r | 600126 | t | 990 | M RAMU | 7845139221 | M Ramu இந்திரா நகர் 2வது குறுக்கு தெரு நம்பர்8/66 நன்மங்கலம் சென்னை126 | NO: 8/66, INDIRA NAGAR, 2ND CROSS STREET, MADAMBAKKAM, NANMANGALAM, | ||
137201 | 2022-12-20 | 13:00:16 | p | r | 636113 | t | 990 | JAYAPAL | 9994831143 | Thakkampatti | THAMMAMPATTI, THATHIYANGAR, | ||
137199 | 2022-12-20 | 12:56:24 | p | r | 606107 | t | 990 | PALANI | 9787436825 | உளுந்தூர்பேட்டை | ULUNDURPET, | ||
137197 | 2022-12-20 | 12:55:19 | p | r | 604001 | t | 990 | PALANI | 8056761354 | TINDIVANAM, | |||
137195 | 2022-12-20 | 12:53:52 | p | r | 601204 | t | 990 | CHANDRASEKAR | 9655748496 | CHANDRASEKAR. 20/1. KALLUKADIMADU. TV.PADI PONNERI THERUVALLRU. DESTAK. 601204 | NO: 20/1, KALLUKADIMADU, NEAR TV REPAIR SERVICES, PONNERI, | ||
137194 | 2022-12-20 | 12:52:41 | c | r | 600096 | t | 990 | YACOP | 6383293471 | Yacop Dr.Ambathgar St kanal .Kanthanchavadi | DR.AMBATHGAR STREET, KANAL ,KANTHANCHAVADI, | ||
138263 | 2022-12-20 | 12:42:01 | c | t | 990 | 8489452763 | |||||||
137273 | 2022-12-20 | 12:39:03 | p | rs | 635001 | t | 940 | PERIYASAMY | 8778056581 | பெரியசாமி கிருஷ்ணகிரி ஓம் சக்தி ஆஸ்பத்திரியில் | OM SAKTHI HOSPITAL,TIRUVALLUVAR NAGAR, | KRISHNAGIRI | KRISHNAGIRI |
138264 | 2022-12-20 | 12:37:44 | c | t | 990 | 6374526084 | jayaprakash , no 30 , NAGATHAMMAN koil street. West mambalam , near METTUPALAYAM market , chennai 600033 | ||||||
138262 | 2022-12-20 | 12:35:55 | p | 628151 | t | 990 | S.MURUGESAN | 9444835757 | S.murugesan. 41 A madilstreet கீரனூர் பின் 628151 | NO: 41A, MEDIL STREET, KEERANUR VILLAGE, | |||
138260 | 2022-12-20 | 12:31:29 | p | 627808 | t | 990 | JOHN DAVID | 6381377472 | JOHN DAVID, DAMIO CARS CONSULTING, OPP SUSHILA HOSPITAL, MAIN ROAD, PAVOORCHATRAM, TENKASI DT PIN 627808 | DAMIO CARS CONSULTING, OPPOSITE SUSHILA HOSPITAL, MAIN ROAD, PAVOORCHATRAM, | |||
138259 | 2022-12-20 | 12:28:34 | c | t | 990 | 9659167290 | |||||||
138258 | 2022-12-20 | 12:27:27 | p | 626123 | t | 990 | VIJAYAKUMAR | 9655348685 | vijayakumar. Slvakasi 626123 | SIVAKASI,AYYANAR COLONY, | |||
138257 | 2022-12-20 | 12:19:18 | p | 604206 | t | 990 | K.P.SAKTHIVEL | 9176253051 | K.p.sakthivel 77..postoffes..state Kadambur...po Ginger..tk..604206 Vilupuram..dist | NO: 77, POST OFFICE STREET, KADAMBUR, | |||
138256 | 2022-12-20 | 12:16:24 | p | 637502 | t | 990 | MATHESH | 9080988063 | Mathesh. Sowdeswari. Nagar ... Elampillai. .Salem. 637502 | SOWDESWARI NAGAR , ELAMPILLAI, | |||
138253 | 2022-12-20 | 12:13:41 | c | t | 990 | 9500608891 | Raja Raja kadathiru | ||||||
138250 | 2022-12-20 | 11:28:22 | p | 625503 | t | 990 | THIRAVIDASELVAM | 9942670553 | Thiravidaselvam. S,. /0 k. Santhanam aathanour muduvarpatti. Post vatipatti taluka madurai distick pin number 625503 | S/O K. SANTHANAM, AATHANOUR, MUDUVARPATTI VILLAGE, | |||
138249 | 2022-12-20 | 11:25:41 | p | 600068 | t | 990 | T. BALAKIRUSHNAN | 9677039255 | த.பாலகிருஷ்ணன்.மனலி.சென்னை.68 | MANALI TIRUVALLUR, MAIN ROAD, | |||
138248 | 2022-12-20 | 11:19:24 | p | 639113 | t | 990 | S.KANNAN | 7904331974 | S.Kannan 47 Nanniyur pudhur Nanniyur pudhur post Manmangalam(TK) Karur District Pin:639113 | NO: 47, NANNIYUR, PUDHUR , | |||
138246 | 2022-12-20 | 11:16:01 | c | t | 990 | 9786188790 | |||||||
