INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 40 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137227 | 2022-12-16 | abre2 | 0 | 9677886621 | wednesday 21.12 | t | 990 | 543/2, 232, thirukkachiyur sengundram area, chengal pet. | |||||
137844 | 2022-12-17 | abre1 | 0 | 9360264621 | wednesday 21-12 | t | 990 | Sresh, VaikaidamRoad, New, Idane Baluk oppset(1st Baluk) Sakkampatti. Aundipatti (po) Theni Dt | |||||
137885 | 2022-12-18 | atha3 | 0 | 8807118380 | t | 990 | Durai. No,44.sivanthi nagar. North raguntahpuram Mangadu. Chennai. 600122 | ||||||
137886 | 2022-12-18 | atha3 | 0 | 9894330431 | t | 990 | Nelson. 7c sri ram nagar. Podanur. Coimbatore. 641023. | ||||||
137894 | 2022-12-18 | abre2 | 0 | 9789240251 | t | 990 | R.Ravi .periya steert periyangkuppam .Ambur.pin code 635814.Tirupathur district | ||||||
137898 | 2022-12-18 | abre1 | 0 | 9590886355 | t | 990 | |||||||
137903 | 2022-12-18 | abre2 | 0 | 8592933231 | t | 990 | சண்முகம் திண்டுக்கல் மாவட்டம் நத்தம் | ||||||
138132 | 2022-12-19 | abre1 | 0 | 6383456214 | t | 990 | 125, street uthumalai தென்காசி 627860 | ||||||
138137 | 2022-12-19 | abre1 | 0 | 9944875620 | t | 990 | G kathiresan c govindarasu karuppanchavadi kirishnankuppam post office kurinjipadi tk | ||||||
138164 | 2022-12-20 | atha3 | r | 1 | 6374000536 | t | 990 | MANORAJ | Manoraj siraikkulam sikkal post kadaladi taluka ramanathapuram distric pin no; 623528 | SIRAIKKULAM ,SIKKAL RAMANATHAPURAM | |||
138165 | 2022-12-20 | atha3 | r | 1 | 6379090214 | t | 990 | VIJAYA KUMAR | 621133 | KARUKUDI MURUKKANKUDI, | |||
138166 | 2022-12-20 | atha3 | r | 1 | 9047659368 | t | 990 | P.SINGARAVEL | P.singaravel | KALIMANGALAM VILLAGE,A.SAPPANIPATTI POST | |||
138167 | 2022-12-20 | atea1 | r | 1 | 7339227908 | t | 990 | SEKAR | Seksr, Dost police office, Near collectorate, Thandalai, Thiruvarur. 613701 | DOST POLICE OFFICE, NEAR COLLECTORATE, THANDALAI, | |||
138168 | 2022-12-20 | m | r | 1 | 6381374172 | t | 940 | SENTHIL | Senthil--RAJANAGAR--RAKAVANPETTAI-VILLUPURAM-605602 | RAJA NAGAR, RAKAVANPETTAI,VILLUPURAM, KOLIYANUR, | |||
138169 | 2022-12-20 | atha2 | r | 3 | 8778058291 | t | 990 | RAM MOORTHI | Ramaurthy | LINGAPURAM VALI,SIRUMUGAI,METTUPALAYAM, | |||
138170 | 2022-12-20 | abre1 | r | 1 | 8681932212 | t | 990 | SANKAR.V | V.சங்கர் NO98நாலூர் அண்ணாநகர் திருவள்ளுர்DK பொன்னேரி TK மீஞ்சூர்601203 | NO: 98, ANNA NAGAR, MINJUR, NALLUR, | |||
138171 | 2022-12-20 | abre2 | r | 1 | 6369846363 | t | 990 | TAMIL | ARAKASANAHALLI,PERUMBALAI , | ||||
138172 | 2022-12-20 | abre1 | r | 1 | 8668077254 | t | 990 | M CHEZHIAN | M Chezhian 1/15B Pachemuthan st M N Patty post Tholasampatty via Mettur TK Salem Dt 636503 | NO:1/15B, PACHEMUTHAN STREET,MANATHAL NALLAGOUNDAMPATTI VILLAGE | |||
138173 | 2022-12-20 | abre1 | r | 1 | 9789714520 | t | 990 | SATHIYARAJ | CSM flowers shop ,hosur main road,rayakottai.635106 | CSM FLOWERS SHOP ,HOSUR MAIN ROAD,ROYAKOTTAH | |||
138174 | 2022-12-20 | abre2 | r | 1 | 6369362781 | t | 990 | CHANDRASEKHAR | Chandrasekhar S/o karuppan Keelmaruthankulam Kovinthamangalam post Ramanathaburam distik | KEELMARUTHANGULAM, CSI STREET,GOVINDAMANGALAM POST | |||
138175 | 2022-12-20 | abre1 | r | 1 | 9842608553 | t | 990 | T. RANGAN | T. Rangan no 124/1 middle s,t perumbakkam, and p. 0 pin 605301 Villupuram t, k and d, t | NO:124/1 MIDDLE STREET, PERUMBAKKAM, | |||
138176 | 2022-12-20 | atha3 | r | 1 | 7010826723 | t | 990 | ELAVAZHAGAN | 142 padasalai street s. Katteri village theresapuram post vandavasi TK Thiruvannamalai district pin 604406 | NO: 142, PADASALAI STREET, KATTERI VILLAGE,THERASAPURAM, | |||
138177 | 2022-12-20 | atea1 | r | 1 | 8883852014 | t | 990 | K.PALANISAMY | K palanisamy Kuttapalayam Minnapalayam post Sivagiri Erode DT pin 638109 | KUTTAPALAYAM, SIVAGIRI, MINNAPALAYAM | |||
138178 | 2022-12-20 | atha3 | r | 1 | 9976998787 | t | 990 | S.MANOKARAN | எஸ் மனோகரன் நம்பர் 10 முட்டவாக்கம் வில்லேஜ் பஜனை கோயில் தெரு பாலு செட்டி சத்திரம் போஸ்ட் காஞ்சிபுரம் தாலுகா | NO:10,BAJANAI KOVIL STREET,MUTTAVAKKAM VILLAGE,BALCHETTYCHATRAM POST | |||
138179 | 2022-12-20 | atha3 | r | 1 | 6380276077 | t | 990 | ARIVAZHAGAN | Arivazhagan s/o Govindan kallakurichi district kuthirai Chandall post pin number 606213 | S/O GOVINDAN, KUDIRAICHANDAL, | |||
138180 | 2022-12-20 | atea1 | r | 1 | 8680075850 | t | 990 | RAMESH | ரமேஸ்.கேவைக னீயூா் | KANIYUR | |||
138181 | 2022-12-20 | abre3 | r | 1 | 7358916411 | t | 990 | K.DASS | K .தாஸ் சிவன் கோவில் தெரு ஆப்பரக்குடி கச்சனம் (po) திருத்துறைப்பூண்டி (tk) திருவாரூர்(district) pin 610201 | SIVAN KOVIL STREET,APPARAKUDI,KACHANAM POST,THIRUDURAIPOONDI TK, | |||
138182 | 2022-12-20 | atha3 | r | 1 | 7337754212 | t | 990 | SANKAR | Sankar k Murugan kovil street, kappur Post, villupuram district, villupuram tk, pincode:605301 | MURUGAN KOVIL STREET, KAPPUR, | |||
138183 | 2022-12-20 | abre2 | r | 1 | 9597113272 | t | 990 | S.AKBARALI | S.AKBARALI...D..PHARAM..VELLALAR.STREET.SENGIPPATTY..THANJAVUR.D.T..TAMILNADU..PIN.613402. | VELLALAR STREET,SENGIPATTI | |||
138184 | 2022-12-20 | abre1 | r | 1 | 6383808400 | t | 990 | SAKTHIVEL | Svakvthivei, so. Tanzania, D up. 3 /80vetapatticolohy, veqappatti, said, taking, baby. 636503 | NO: 3 /80, VETAPATTI COLONY, PERIYERIPATTI, | |||
138185 | 2022-12-20 | abre1 | r | 1 | 8667330284 | t | 990 | H.DHANASEKARAN | H.Dhanasekaran No 334 Armba palli street Bukkathurai 603308 | NO-334 ARAMBA PALLI STREET,BUKKATHURAI, | |||
138186 | 2022-12-20 | sara | r | 1 | 9791688029 | t | 990 | K.DEVADASS | K.Devadass 36/26 middle street melattut 2 sethi Melattur post pin code (614301) Papanasam (Tk) Thajvur (DT) Tamilnadu | NO: 36/26, MIDDLE STREET, MELATTUR, 2ND SETHI MELATTUR, | |||
138187 | 2022-12-20 | abre1 | r | 1 | 9443351691 | t | 990 | DEVARAJU | Devaraju 36 psramathi namakkal dt | NO: 36, NEAR HP PETROL BUNK, PARAMATHI, | |||
138188 | 2022-12-20 | abre3 | r | 1 | 9626253575 | t | 990 | RAJAMOHAMED | 999. Ambethkar street cheyar tk tv malai desric | AMBETHKAR STREET, CHEYYAR TK , | |||
138189 | 2022-12-20 | abre2 | r | 1 | 9629281171 | t | 990 | SATHISH KUMAR | SATHISH KUMAR.THIRUVANAIKOIL(VILLAG&POST)ORAKKATUPATTAI(VIA)UTHIRAMERUR(TK)KANCHEPURAM(DS)603106 | THIRUVANAIKOIL(VILL), ORAKATTUPETTAI(VIA) UTHIRAMERUR(TK), | |||
138190 | 2022-12-20 | atea1 | r | 1 | 9600671292 | t | 990 | RAMESH | Ramesh. Moolakkadu. Saleam. D. S. Mettur Moolakkadu. P. O. 636452 | MULAKADU VILLAGE, METTUR, | |||
138191 | 2022-12-20 | abre1 | r | 1 | 9943061575 | t | 990 | R.SHITRAVELU | R.SHITRAVELU.KALIYAMANKOVIL STET.PUDHUKUDI.POST.POOTHALUR.TALK THANJAVOUR.TISTIK.613402 | KALIYAMMAN KOVIL STREET,PUDUKUDI, POOTHALUR(TK), | |||
138192 | 2022-12-20 | abre1 | r | 1 | 8270947671 | t | 990 | RAVICHANDRAN | Ravichandran.colanystreet.vaithiyanathapuram.post tittagudi tk cadalore 606303 | COLANY STREET,VAITHIYANATHAPURAM VILLAGE | |||
138193 | 2022-12-20 | atea1 | r | 3 | 6282519068 | t | 990 | KALIDASS | Kalidass 2/1017 Sitheri (v)(post) Pappirattypatty(tk) dharumapuri(dt) 636903 | NO: 2/1017, SITHERI VILLAGE, PAPPIRATTYPATTY | |||
138265 | 2022-12-20 | sara | 836 | 0 | 9744930767 | t | 990 | Faizal. Pookkarathottam olavakkod palakkad. 678002 |
138278 | 2022-12-20 | 13:59:36 | p | 603312 | t | 940 | RAGU | 8940173399 | Kadugupattu (village )palur (post )cheyyur (thaluk )chengalpattu (DK) Pin 603313 | KADUGAPATTU (VILLAGE ), CHEYYUR (TALUK ), | PALUR (BO) | KANCHIPURAM | |
138173 | 2022-12-20 | 13:58:41 | p | rs | 635116 | t | 940 | SATHIYARAJ | 9789714520 | CSM flowers shop ,hosur main road,rayakottai.635106 | CSM FLOWERS SHOP , HOSUR MAIN ROAD, | ROYAKOTTAH (S.O) | KRISHNAGIRI |
138280 | 2022-12-20 | 13:00:51 | p | 631003 | t | 990 | JANKIRAMAN | 8508874426 | Jankiraman: arakakonam. Krishna college ranipet hotel.631003 | KRISHNA COLLEGE, RANIPET HOTEL,JOTHINAGAR | |||
138279 | 2022-12-20 | 12:55:22 | p | 600050 | t | 990 | R. MURUGESAN | 9679548118 | 31 Thirumurugan street.kalaivanar nager.padi chennai.600050...R MURUGESAN | 31 THIRUMURUGAN STREET,KALAIVANAR NAGAR,PADI , | |||
138276 | 2022-12-20 | 12:47:21 | p | 600070 | t | 990 | M .SEKAR | 8248498842 | M sekar no 2 vinayanagar mein street Kamarajapuram anagaputhur chennai 70 | NO 2 VINAYANAGAR MAIN STREET ,KAMARAJAPURAM ,ANAKAPUTHUR, | |||
138274 | 2022-12-20 | 12:44:52 | p | 624616 | t | 990 | GANDHIRAJ | 9442351923 | காந்திராஜ்.கல்லாங்காட்டுவலசு கூத்ததம் பூண்டி (அ.நி)ஒட்டன்சத்திரம் வட்டம் திண்டுக்கல் மாவட்டம் 624616 | KALLANKATTUVALASU,KUTTAMPUNDI POST,OTTACHADIRAM TK, | |||
138271 | 2022-12-20 | 12:41:45 | p | 636905 | t | 990 | ARULRAJ | 9965409582 | Arulraj. No.182 vaniyar Dam pappireddipatti. Mullikadu. Dharmapuri .636905 | NO.182 VANIYAR DAM, PAPPIREDDIPATTI,MULLIKADU, | |||
137798 | 2022-12-20 | 12:26:03 | p | 621118 | t | 990 | PRABAHARAN | 8531938988 | Prabaharan Adaikkampatti(po) Perambalur dt | ADAIKKAMPATTI , KUNNAM TK, | |||
137796 | 2022-12-20 | 12:24:07 | p | 621313 | t | 990 | UDHAYAKUMAR | 9787425359 | Udhayakumar ...62621313 | THOGAMALAI ,KALLADAI POST,KULITHALAI TK | |||
138270 | 2022-12-20 | 12:16:40 | p | 600095 | t | 990 | BABU | 7904841219 | Babu, ph. Road. Maduravoyal chennai 95 | PH ROAD,MADURAVOYAL, | |||
138269 | 2022-12-20 | 12:14:16 | p | 608703 | t | 990 | JOHN BAL | 9688269909 | John bal No 63. MGR Ngr. Srimushnam. 608703 Cuddalore Cuddalore | NO 63. MGR NAGAR,SRIMUSHNAM | |||
138188 | 2022-12-20 | 12:10:52 | p | rs | 632511 | t | 990 | RAJAMOHAMED | 9626253575 | 999. Ambethkar street cheyar tk tv malai desric | AMBETHKAR STREET, CHEYYAR TK , | ||
138265 | 2022-12-20 | 12:06:48 | c | t | 990 | 9744930767 | Faizal. Pookkarathottam olavakkod palakkad. 678002 | ||||||
138190 | 2022-12-20 | 12:04:36 | c | r | 636452 | t | 990 | RAMESH | 9600671292 | Ramesh. Moolakkadu. Saleam. D. S. Mettur Moolakkadu. P. O. 636452 | MULAKADU VILLAGE, METTUR, | ||
138191 | 2022-12-20 | 12:01:35 | c | r | 613402 | t | 990 | R.SHITRAVELU | 9943061575 | R.SHITRAVELU.KALIYAMANKOVIL STET.PUDHUKUDI.POST.POOTHALUR.TALK THANJAVOUR.TISTIK.613402 | KALIYAMMAN KOVIL STREET,PUDUKUDI, POOTHALUR(TK), | ||
138189 | 2022-12-20 | 11:56:13 | c | r | 603106 | t | 990 | SATHISH KUMAR | 9629281171 | SATHISH KUMAR.THIRUVANAIKOIL(VILLAG&POST)ORAKKATUPATTAI(VIA)UTHIRAMERUR(TK)KANCHEPURAM(DS)603106 | THIRUVANAIKOIL(VILL), ORAKATTUPETTAI(VIA) UTHIRAMERUR(TK), | ||
138187 | 2022-12-20 | 11:54:16 | c | r | 637207 | t | 990 | DEVARAJU | 9443351691 | Devaraju 36 psramathi namakkal dt | NO: 36, NEAR HP PETROL BUNK, PARAMATHI, | ||
138185 | 2022-12-20 | 11:53:41 | c | r | 603308 | t | 990 | H.DHANASEKARAN | 8667330284 | H.Dhanasekaran No 334 Armba palli street Bukkathurai 603308 | NO-334 ARAMBA PALLI STREET,BUKKATHURAI, | ||
138183 | 2022-12-20 | 11:48:09 | p | r | 613402 | t | 990 | S.AKBARALI | 9597113272 | S.AKBARALI...D..PHARAM..VELLALAR.STREET.SENGIPPATTY..THANJAVUR.D.T..TAMILNADU..PIN.613402. | VELLALAR STREET,SENGIPATTI | ||
138182 | 2022-12-20 | 11:47:42 | p | rs | 605301 | t | 990 | SANKAR | 7337754212 | Sankar k Murugan kovil street, kappur Post, villupuram district, villupuram tk, pincode:605301 | MURUGAN KOVIL STREET, KAPPUR, | ||
138180 | 2022-12-20 | 11:44:33 | p | rs | 641659 | t | 990 | RAMESH | 8680075850 | ரமேஸ்.கேவைக னீயூா் | KANIYUR TOLLGATE,KARUMATHAMPATTI | ||
138268 | 2022-12-20 | 11:40:04 | p | 621208 | t | 940 | RAJA | 8110834066 | raja | KOLAKUDI, MUSIRI, | |||
138267 | 2022-12-20 | 11:39:06 | p | 641663 | t | 940 | MOORTHY PALANISAMY | 8883459712 | 1/59 ஆண்டிமேடு தோட்டம். மங்கலம் ரோடு காசிகவுண்டன்புதூர் அவினாசி. திருப்பூர் மாவட்டம். Tamil Nadu 641654 | 1/59 ANDIMEDU THOTTAM, MANGALAM ROAD,KASIGOUNDENPUDUR , AVANASHI , | |||
138179 | 2022-12-20 | 11:30:05 | p | rs | 606213 | t | 990 | ARIVAZHAGAN | 6380276077 | Arivazhagan s/o Govindan kallakurichi district kuthirai Chandall post pin number 606213 | S/O GOVINDAN, KUDIRAICHANDAL,KALLAKURICHI | ||
138178 | 2022-12-20 | 11:27:15 | c | r | 631551 | t | 990 | S.MANOKARAN | 9976998787 | எஸ் மனோகரன் நம்பர் 10 முட்டவாக்கம் வில்லேஜ் பஜனை கோயில் தெரு பாலு செட்டி சத்திரம் போஸ்ட் காஞ்சிபுரம் தாலுகா | NO:10,BAJANAI KOVIL STREET,MUTTAVAKKAM VILLAGE,BALCHETTYCHATRAM POST | ||
138175 | 2022-12-20 | 11:23:39 | p | rs | 605301 | t | 990 | T. RANGAN | 9842608553 | T. Rangan no 124/1 middle s,t perumbakkam, and p. 0 pin 605301 Villupuram t, k and d, t | NO:124/1 MIDDLE STREET, PERUMBAKKAM, | ||
138174 | 2022-12-20 | 11:22:18 | c | r | 623401 | t | 990 | CHANDRASEKHAR | 6369362781 | Chandrasekhar S/o karuppan Keelmaruthankulam Kovinthamangalam post Ramanathaburam distik | KEELMARUTHANGULAM, CSI STREET,GOVINDAMANGALAM POST | ||
138172 | 2022-12-20 | 11:09:04 | p | rs | 636503 | t | 990 | M CHEZHIAN | 8668077254 | M Chezhian 1/15B Pachemuthan st M N Patty post Tholasampatty via Mettur TK Salem Dt 636503 | NO:1/15B, PACHEMUTHAN STREET,MANATHAL NALLAGOUNDAMPATTI VILLAGE | ||
138171 | 2022-12-20 | 11:07:27 | c | r | 636811 | t | 990 | TAMIL | 6369846363 | ARAKASANAHALLI,PERUMBALAI , | |||
138132 | 2022-12-20 | 11:05:32 | p | 627860 | t | 990 | VASANTH | 6383456214 | 125, street uthumalai தென்காசி 627860 | 125,AMMAN KOVIL STREET,UTHUMALAI POST,THENKASI, | |||
138164 | 2022-12-20 | 11:03:20 | p | r | 623528 | t | 990 | MANORAJ | 6374000536 | Manoraj siraikkulam sikkal post kadaladi taluka ramanathapuram distric pin no; 623528 | SIRAIKKULAM ,SIKKAL RAMANATHAPURAM | ||
138170 | 2022-12-20 | 11:01:05 | p | rs | 601203 | t | 990 | SANKAR.V | 8681932212 | V.சங்கர் NO98நாலூர் அண்ணாநகர் திருவள்ளுர்DK பொன்னேரி TK மீஞ்சூர்601203 | NO: 98, ANNA NAGAR, MINJUR, NALLUR, | ||
138168 | 2022-12-20 | 11:00:03 | p | rs | 605103 | t | 940 | SENTHIL | 6381374172 | Senthil--RAJANAGAR--RAKAVANPETTAI-VILLUPURAM-605602 | RAJA NAGAR, RAKAVANPETTAI,VILLUPURAM, KOLIYANUR, | ||
138167 | 2022-12-20 | 10:58:46 | p | rs | 613701 | t | 990 | SEKAR | 7339227908 | Seksr, Dost police office, Near collectorate, Thandalai, Thiruvarur. 613701 | DOST POLICE OFFICE, NEAR COLLECTORATE, THANDALAI, | ||
138165 | 2022-12-20 | 10:53:12 | p | rs | 621133 | t | 990 | VIJAYA KUMAR | 6379090214 | 621133 | KARUKUDI MURUKKANKUDI, | ||
137903 | 2022-12-20 | 10:31:12 | c | t | 990 | 8592933231 | சண்முகம் திண்டுக்கல் மாவட்டம் நத்தம் | ||||||
137898 | 2022-12-20 | 10:26:14 | d | t | 990 | 9590886355 | |||||||
137894 | 2022-12-20 | 10:24:59 | d | t | 990 | 9789240251 | R.Ravi .periya steert periyangkuppam .Ambur.pin code 635814.Tirupathur district | ||||||
137886 | 2022-12-20 | 10:23:18 | d | t | 990 | 9894330431 | Nelson. 7c sri ram nagar. Podanur. Coimbatore. 641023. | ||||||
137885 | 2022-12-20 | 10:21:43 | d | t | 990 | 8807118380 | Durai. No,44.sivanthi nagar. North raguntahpuram Mangadu. Chennai. 600122 | ||||||
137227 | 2022-12-20 | 10:19:22 | p | 603204 | t | 990 | ANTONY | 9677886621 | 543/2, 232, thirukkachiyur sengundram area, chengal pet. | 543/2, 232, THIRUKKACHUR, SENGUNDRAM ROAD, | |||
138169 | 2022-12-20 | 10:09:11 | p | rs | 641302 | t | 940 | RAM MOORTHI | 8778058291 | Ramaurthy | LINGAPURAM VALI,METTUPALAYAM, | SIRUMUGAI (SO) | COIMBATORE |
138193 | 2022-12-20 | 10:00:33 | p | rs | 636903 | t | 940 | KALIDASS | 6282519068 | Kalidass 2/1017 Sitheri (v)(post) Pappirattypatty(tk) dharumapuri(dt) 636903 |
No comments:
Post a Comment