INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 54 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138324 | 2022-12-21 | atha3 | 0 | 8148573410 | t | 990 | ஆர். வேணுகோபால், மேய்க்கல்நாயக்கன் பட்டி, தொட்டியம் வாணவேடிக்கை திருச்சி. | ||||||
138637 | 2022-12-22 | abre1 | 0 | 9789381478 | t | 990 | AnnaDuraiokklipatti637209 | ||||||
138638 | 2022-12-22 | atha3 | 0 | 9962620469 | t | 990 | Suresah s/o senivasan chrukkunur villag to poset tiruttani TK tiruvallur Diste PN 631205 | ||||||
138639 | 2022-12-22 | atha3 | 0 | 9940861826 | t | 990 | உசேன் இந்திரா நகர் பள்ளிப்படை சிதம்பரம் கடலூர் மாவட்டம்சிதம்பரம் தாலுகா | ||||||
138640 | 2022-12-22 | atha3 | 0 | 9025332997 | t | 990 | |||||||
138643 | 2022-12-22 | atha3 | 0 | 8122451875 | t | 990 | எஸ்ராஜேஷ் | ||||||
138645 | 2022-12-22 | atha3 | 0 | 8286925925 | t | 990 | E.c.Balan. valasravakam no:1 rathakrishna nagar near /lamach school | ||||||
138649 | 2022-12-22 | atha3 | 0 | 9778331395 | t | 990 | Jayabal vicky hotel kalamassery puthuyarodu elloor Ernakulam Kerala | ||||||
138650 | 2022-12-22 | atha3 | 0 | 9655577102 | t | 990 | Karunagaran.ozlikldeverkalthil.thruthala(via).aloor.pattithara(p.o).Kerala(s.t).pin_679534 | ||||||
138652 | 2022-12-22 | atha3 | 0 | 7401046067 | t | 990 | |||||||
138653 | 2022-12-22 | atha3 | 0 | 9176513658 | t | 990 | |||||||
138656 | 2022-12-22 | atha3 | 0 | 9943488448 | t | 990 | |||||||
138657 | 2022-12-22 | atha3 | 0 | 9080824614 | t | 990 | PCHIYAPPAN | ||||||
138658 | 2022-12-22 | atha3 | 0 | 6385622709 | t | 990 | Durai | ||||||
139152 | 2022-12-23 | atha3 | 0 | 7373607020 | t | 990 | |||||||
139153 | 2022-12-23 | atha3 | 0 | 8610544432 | t | 990 | Segar narasingapuram.po.attur.tk.salem.dt.pin 636103 | ||||||
139154 | 2022-12-23 | atha3 | 0 | 8940184409 | t | 990 | Selvamurugan e/h no:92 odiyampet road villianur puduchry 605110 | ||||||
139155 | 2022-12-23 | atha3 | 0 | 9003525216 | t | 990 | 614620 | ||||||
139156 | 2022-12-23 | atha3 | 0 | 7006257378 | t | 990 | Jai Kiran .Bengal sub area .near .police training school Kolkata 700027 | ||||||
139157 | 2022-12-23 | atha3 | 0 | 9791303699 | t | 990 | P.sakthivel.s/o.palanisamy.8/120 vellakovil palayam. kosanam(po) nambiyur (via) gobi erode. (T.T) | ||||||
139158 | 2022-12-23 | atha3 | 0 | 8072789520 | t | 990 | Seenivasan V.p.colony Address thariyathu 623701 | ||||||
139159 | 2022-12-23 | atha3 | 0 | 9443476178 | t | 990 | Chidapmbaram tholkappiar street Pampapadaiyur 612703. Kumbakonam taluk Thanjavur dt tamilnadu | ||||||
139160 | 2022-12-23 | atha3 | 0 | 9498149688 | t | 990 | Chandru :age/44:s/o a. Shanmugam muni samay gounder st, Reddiyur po, mettu chakara kuppam, Tirupattur DT. | ||||||
139161 | 2022-12-23 | atha3 | 0 | 9942711555 | t | 990 | Santosh Kumar 14.kadaiyur .kadiyur (po) Kangayam 638701 Tirupur | ||||||
139162 | 2022-12-23 | atha3 | 0 | 9840171919 | t | 990 | Sham Shudeen. Poonamalle. Ch. 600123 | ||||||
139163 | 2022-12-23 | atha3 | 0 | 9600560114 | t | 990 | K.Saravanan.Koneripatti.106Ex.2..Rasipuram.TK.Namakkl.DT...637408 | ||||||
139164 | 2022-12-23 | atha3 | 0 | 9940407583 | t | 990 | G.Ramacharan.Govendaraje 3/35 lining street Valarkunram village Mullipakkam post pin .63105 | ||||||
139165 | 2022-12-23 | atha3 | 0 | 9442256836 | t | 990 | Siva Shiv Kumar Krishnagiri mavattam post ettupatti grama | ||||||
139166 | 2022-12-23 | atha3 | 0 | 7867830916 | t | 990 | Veeramanikandan... Vellala theru..... Darasuram.. Kumbakonam.... 612 703 | ||||||
139167 | 2022-12-23 | abre1 | 0 | 9585546660 | t | 990 | 127c psk tower Salem road Namakkal 637001 | ||||||
139168 | 2022-12-23 | atha3 | 0 | 9940496851 | t | 990 | 279 balayogi anger Puthugummidipoondi Gummidipoondi-601201 | ||||||
139169 | 2022-12-23 | atha3 | 0 | 9787153708 | t | 990 | சுப்பிரமணி வேப்படி பாலக்காடு இந்திரா நகர், பூலாம்பாட வழி சேலம் மாவட்டம் கெங்கவல்லி தாலுக்கா | ||||||
139170 | 2022-12-23 | atha3 | 0 | 8984720970 | t | 990 | R. Kumar | ||||||
139171 | 2022-12-23 | atha3 | 0 | 9659874488 | t | 990 | Natarajan North car street Thiru utharakosamangai post Ramanathapuram District Tamilnadu | ||||||
139172 | 2022-12-23 | atha3 | 0 | 7200008945 | t | 990 | Messi,Convent road, contonment, Trichy.(opp; DJ auto mobile) | ||||||
139173 | 2022-12-23 | atha3 | 0 | 8124446118 | t | 990 | Udaya, ayyampalayam, ayyampalayam po, 621202 | ||||||
139174 | 2022-12-23 | atha3 | 0 | 9342905991 | t | 990 | |||||||
139175 | 2022-12-23 | atha3 | 0 | 9003761026 | t | 990 | Gopi uthikkuli main road palayankadu vela supermarket near tirupur | ||||||
139176 | 2022-12-23 | atha3 | 0 | 9080346106 | t | 990 | அருணாச்சலம் தருமபுரி மெயின் ரோடு மேச்சேரி எரவுண்டபட்டி போஸ 636451 | ||||||
139177 | 2022-12-23 | atha1 | 0 | 9551812223 | t | 990 | Venkatesan VN road t Nagar ch 35 | ||||||
139178 | 2022-12-23 | atha3 | 0 | 9798809199 | t | 990 | Jayrqmqn | ||||||
139179 | 2022-12-23 | atha3 | 0 | 76390565618 | t | 990 | 578 | ||||||
139180 | 2022-12-23 | atha3 | 0 | 9843756253 | t | 990 | Sakthivel so.selvam kp. Kulam Manavasi post k.r puram.tk karur. St pinkodu 639108 | ||||||
139181 | 2022-12-23 | atha3 | 0 | 7358887227 | t | 990 | S.saravanakumar 7/365-A97 Kas krishna Garden Kadampadai sulur Coimbatore 641402 | ||||||
139182 | 2022-12-23 | abre1 | 0 | 75548830872 | t | 990 | Mr.M.manivel, karur export company, 41,43,kulathupalayam,main road, Vengamedu,karur (DT),tamilnadu, Pin:639006 | ||||||
139183 | 2022-12-23 | atha3 | 0 | 9363098061 | t | 990 | V Kumar singadiyakam pillayar Kovil Kanchipuram district | ||||||
139184 | 2022-12-23 | atha3 | 0 | 9842592425 | t | 990 | சேதுபதி நகர் பரமக்குடி 623707 | ||||||
139185 | 2022-12-23 | atha3 | 0 | 9655808857 | t | 990 | |||||||
139186 | 2022-12-23 | atha3 | 0 | 8870028410 | t | 990 | |||||||
139187 | 2022-12-23 | atha3 | 0 | 6381548357 | t | 990 | Sanjay | ||||||
139188 | 2022-12-23 | atha3 | 0 | 9514723767 | t | 990 | Gopi | ||||||
139189 | 2022-12-23 | atha3 | 0 | 9976126314 | t | 990 | S.kumar Kalaimagal auto spare New pallipalayam tode Komarapalyam Pin638183 | ||||||
139190 | 2022-12-23 | abre1 | 0 | 9361723564 | t | 990 | ச.மணி .த/பெ.சக்கரவர்த்தி சரவணம்பாக்கம் திருவெண்ணைநல்லூர்.தாலுக்கா விழுப்புரம் மாவட்டம்.607209 | ||||||
139191 | 2022-12-23 | atha3 | 0 | 9894961757 | t | 990 |
139191 | 2022-12-23 | 14:28:55 | c | d | t | 990 | 9894961757 | ||||||
139188 | 2022-12-23 | 14:19:40 | c | d | t | 990 | 9514723767 | Gopi | |||||
139187 | 2022-12-23 | 14:15:49 | c | d | t | 990 | 6381548357 | Sanjay | |||||
139185 | 2022-12-23 | 13:02:52 | p | 622502 | t | 990 | NAGARAJ | 9655808857 | KEERANUR, | ||||
139184 | 2022-12-23 | 12:59:43 | p | 623707 | t | 990 | KANNAN | 9842592425 | சேதுபதி நகர் பரமக்குடி 623707 | SETHUPATHI NAGAR,PARAMAKUDI, | |||
139182 | 2022-12-23 | 12:56:40 | du | d | t | 990 | 75548830872 | Mr.M.manivel, karur export company, 41,43,kulathupalayam,main road, Vengamedu,karur (DT),tamilnadu, Pin:639006 | |||||
139196 | 2022-12-23 | 12:56:23 | p | 639006 | t | 990 | M.MANIVEL | 7548830872 | Mr.M.manivel, karur export company, 41,43,kulathupalayam,main road, Vengamedu,karur (DT),tamilnadu, Pin:639006 | KARUR EXPORT COMPANY,KULATHUPALAYAM,MAIN ROAD,VENGAMEDU, | |||
139176 | 2022-12-23 | 12:52:51 | p | 636451 | t | 990 | ARUNACHALAM | 9080346106 | அருணாச்சலம் தருமபுரி மெயின் ரோடு மேச்சேரி எரவுண்டபட்டி போஸ 636451 | DHARMAPURI MAIN ROAD,ERAKONDAMPATTI, MECHERI, | |||
139181 | 2022-12-23 | 12:50:28 | p | 641402 | t | 990 | S.SARAVANA KUMAR | 7358887227 | S.saravanakumar 7/365-A97 Kas krishna Garden Kadampadai sulur Coimbatore 641402 | NO-7/365-A97 KRISHNA GARDEN,KADAMPADAI, SULUR, | |||
139180 | 2022-12-23 | 12:48:29 | p | 639108 | t | 990 | SAKTHIVEL | 9843756253 | Sakthivel so.selvam kp. Kulam Manavasi post k.r puram.tk karur. St pinkodu 639108 | KP KULAM,MANAVASI,KR PURAM(TK), | |||
139179 | 2022-12-23 | 12:46:22 | d | d | t | 990 | 76390565618 | 578 | |||||
139178 | 2022-12-23 | 12:46:07 | c | d | t | 990 | 9798809199 | Jayrqmqn | |||||
139173 | 2022-12-23 | 12:38:36 | p | 621202 | t | 990 | UDAYA | 8124446118 | Udaya, ayyampalayam, ayyampalayam po, 621202 | AYYAMPALAYAM, | |||
139177 | 2022-12-23 | 12:37:30 | p | 600017 | t | 990 | VENKATESAN | 9551812223 | Venkatesan VN road t Nagar ch 35 | VN ROAD,T NAGAR, | |||
139175 | 2022-12-23 | 12:34:59 | p | 641607 | t | 990 | GOPAL | 9003761026 | Gopi uthikkuli main road palayankadu vela supermarket near tirupur | UTHUKULI MAIN ROAD,VELA SUPERMARKET NEAR, PALAYAKADU, | |||
139174 | 2022-12-23 | 12:26:47 | p | 632405 | t | 990 | RAJESH | 9342905991 | EKAMBARANALLUR, | ||||
139172 | 2022-12-23 | 12:22:40 | p | 620001 | t | 990 | MESSI | 7200008945 | Messi,Convent road, contonment, Trichy.(opp; DJ auto mobile) | CONVENT ROAD,CANTONMENT,OPP DJ AUTO MOBILE, | |||
139169 | 2022-12-23 | 12:19:47 | p | 621110 | t | 990 | SUBRAMANI | 9787153708 | சுப்பிரமணி வேப்படி பாலக்காடு இந்திரா நகர், பூலாம்பாட வழி சேலம் மாவட்டம் கெங்கவல்லி தாலுக்கா | INDRA NAGAR,VEPPADI,POOLAMBADI(VIA), | |||
139171 | 2022-12-23 | 12:10:16 | p | 623533 | t | 990 | NATARAJAN | 9659874488 | Natarajan North car street Thiru utharakosamangai post Ramanathapuram District Tamilnadu | NORTH CAR STREET,UTHIRAKOSAMANGAI, | |||
139167 | 2022-12-23 | 12:06:32 | p | 637001 | t | 990 | YUVARAJ | 9585546660 | 127c psk tower Salem road Namakkal 637001 | NO-127C PSK TOWER,SALEM ROAD, | |||
139166 | 2022-12-23 | 12:04:01 | p | 612702 | t | 990 | VEERA MANIKANDAN | 7867830916 | Veeramanikandan... Vellala theru..... Darasuram.. Kumbakonam.... 612 703 | VELLALA STREET,DARASURAM,KUMBAKONAM, | |||
139163 | 2022-12-23 | 12:00:06 | p | 637408 | t | 990 | K.SARAVANAN | 9600560114 | K.Saravanan.Koneripatti.106Ex.2..Rasipuram.TK.Namakkl.DT...637408 | KONERIPATTI EX 2,RASIPURAM, | |||
139161 | 2022-12-23 | 11:53:39 | p | 638701 | t | 990 | SANTOSH KUMAR | 9942711555 | Santosh Kumar 14.kadaiyur .kadiyur (po) Kangayam 638701 Tirupur | NO-14 KADAYUR,KANGAYAM, | |||
139160 | 2022-12-23 | 11:51:38 | p | 635851 | t | 990 | CHANDRU | 9498149688 | Chandru :age/44:s/o a. Shanmugam muni samay gounder st, Reddiyur po, mettu chakara kuppam, Tirupattur DT. | MUNI SAMAY GOUNDER STREET,METTUCHAKARA KUPPAM,REDDIYUR, | |||
139159 | 2022-12-23 | 11:48:26 | p | 612703 | t | 990 | CHIDAMBARAM | 9443476178 | Chidapmbaram tholkappiar street Pampapadaiyur 612703. Kumbakonam taluk Thanjavur dt tamilnadu | THOLKAPPIER STREET,PAMPAPPADAIYUR, KUMBAKONAM(TK), | |||
139158 | 2022-12-23 | 11:45:26 | c | d | t | 990 | 8072789520 | Seenivasan V.p.colony Address thariyathu 623701 | |||||
139156 | 2022-12-23 | 11:41:46 | c | d | t | 990 | 7006257378 | Jai Kiran .Bengal sub area .near .police training school Kolkata 700027 | |||||
139155 | 2022-12-23 | 11:41:04 | p | 614620 | t | 990 | MUNIRAJ | 9003525216 | 614620 | MANAMELKUDI, | |||
139154 | 2022-12-23 | 11:38:59 | p | 605110 | t | 990 | SELVA MURUGAN | 8940184409 | Selvamurugan e/h no:92 odiyampet road villianur puduchry 605110 | NO-92 ODIYAMPET ROAD,VILLIYANUR, | |||
139153 | 2022-12-23 | 11:37:12 | p | 636108 | t | 990 | SEKAR | 8610544432 | Segar narasingapuram.po.attur.tk.salem.dt.pin 636103 | NARASINGAPURAM,ATTUR(TK), | |||
139152 | 2022-12-23 | 11:35:08 | c | d | t | 990 | 7373607020 | ||||||
138652 | 2022-12-23 | 11:23:33 | c | d | t | 990 | 7401046067 | ||||||
138643 | 2022-12-23 | 11:20:23 | c | d | t | 990 | 8122451875 | எஸ்ராஜேஷ் | |||||
138650 | 2022-12-23 | 11:20:00 | p | 679534 | t | 990 | KARUNAGARAN | 9655577102 | Karunagaran.ozlikldeverkalthil.thruthala(via).aloor.pattithara(p.o).Kerala(s.t).pin_679534 | ALOOR,PATTITHARA,TRITHALA(VIA), | |||
138639 | 2022-12-23 | 10:41:59 | p | 608001 | t | 990 | USAIN | 9940861826 | உசேன் இந்திரா நகர் பள்ளிப்படை சிதம்பரம் கடலூர் மாவட்டம்சிதம்பரம் தாலுகா | INDRA NAGAR,PALLIPADAI,CHIDAMBARAM, | |||
138638 | 2022-12-23 | 10:39:35 | c | d | t | 990 | 9962620469 | Suresah s/o senivasan chrukkunur villag to poset tiruttani TK tiruvallur Diste PN 631205 | |||||
138324 | 2022-12-23 | 10:17:23 | d | d | t | 990 | 8148573410 | ஆர். வேணுகோபால், மேய்க்கல்நாயக்கன் பட்டி, தொட்டியம் வாணவேடிக்கை திருச்சி. |
No comments:
Post a Comment