INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 22 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137470 | 2022-12-16 | abre1 | 0 | 8939194528 | t | 990 | Sabarinathan, No. 89/07, Kannabiran kovil street Pallavaram Chennai - 43 | ||||||
137486 | 2022-12-16 | abre1 | 0 | 9655944537 | t | 990 | Madasamy valparai covai dristck | ||||||
137775 | 2022-12-17 | abre1 | 0 | 9952578609 | t | 990 | A chinnaipaiyan p eeriyakalur village. P0st tvmali tist 606751 | ||||||
137783 | 2022-12-17 | abre1 | 0 | 9597575877 | t | 990 | Mahendran மதுரை மாவட்டம் குரு தியேட்டர் அருகில் வைகை ஒயின் ஷாப் | ||||||
137791 | 2022-12-17 | abre1 | 0 | 9790025343 | t | 990 | K Ashokan 229 Sai Baba nagar 6th cross Street Pallikaranai Chennai 600100. | ||||||
137852 | 2022-12-17 | sara | 828 | 0 | 7397046691 | t | 990 | Loco workshop near ICF GM office | |||||
138096 | 2022-12-19 | abre2 | 0 | 9688505416 | t | 990 | K.ravindran.43,1,vadevla.kamsa | ||||||
138100 | 2022-12-19 | abre2 | 0 | 9360893541 | t | 990 | Santhosh.312barthyieraj road.ganthipuram.kovai.641044 | ||||||
138102 | 2022-12-19 | abre1 | 0 | 9585764432 | t | 990 | Valajapet, vaniyankulam,sathankulam,siruvayal,nariyanenthal,p.kodikulam(po),R.kavanoor. | ||||||
138109 | 2022-12-19 | abre2 | 0 | 9445991958 | t | 990 | B ARUMUGAM | ||||||
138110 | 2022-12-19 | abre2 | 0 | 9952698360 | t | 990 | 612601 | ||||||
138115 | 2022-12-19 | abre2 | 0 | 8508950792 | t | 990 | sahayaraj ,door number 107,Nm road, Avadi, Chennai 54 | ||||||
138122 | 2022-12-19 | abre1 | 0 | 9578658512 | t | 990 | Senthilkumar | ||||||
138127 | 2022-12-19 | abre1 | 0 | 9626322831 | t | 990 | Hemaraj .116.new stet manumbattu Thangal post Ranipet dist.632403 | ||||||
137578 | 2022-12-19 | expu | r | 2 | 9150301131 | t | 990 | SARAVANAN | Saravanan 54,23,svm,Nagar,pallikonda,vellore,dts | NO.54,23, SVM NAGAR, PALLIKONDA, | |||
137587 | 2022-12-19 | atea1 | r | 1 | 9787509356 | t | 990 | MUTHUIRULAPPAN | Muthuirulappan.vempakotaipin.626131 | SIVAKASI TK, VEMBAKOTTAI, | |||
137589 | 2022-12-19 | abre1 | r | 1 | 9677042956 | t | 990 | KANAKARAJ | கனகராஜ்ஈஸ்வரன்கேவில்தெருமணனமமணனமபேரஸ்ட்கல்பாக்கம்603102 | ESWARAN KOIL STREET,MANAMAI,KALPAKKAM, | |||
137590 | 2022-12-19 | atea1 | r | 1 | 8147313613 | t | 990 | MURUGAN | Anjali,Mari,venkalam, new colony sankarapuram taluka post Rishivnadiyam,p,I,n,606205 | S/O MARI, VENKALA NEW COLONY, RISHIVANDIYAM, | |||
137591 | 2022-12-19 | atha3 | r | 1 | 8072776466 | t | 990 | VIGNESH | Vignesh,newsteet,maglmalpurampoondi,Thanjavur(ft)poondi(po)613105 | NEW STREET,MAGLMALPURAMPOONDI,POONDI-TPL POST | |||
137596 | 2022-12-19 | atea1 | r | 1 | 9942114043 | t | 990 | M.STEPHEN | M.stephen. Cholavidhiyapuram Nagai dt 611103 | SOLAVIDYAPURAM , | |||
137599 | 2022-12-19 | atha3 | r | 1 | 9487840605 | t | 990 | G.NAINARDURAI | G.Nainardurai,1/73.vadakunallur ,varandiyal-[post,]kurumbur,via,Thiruchendur[thaluk] Thookthukudi[ dist,]Tamilnadu | NO: 1/73, VADAKUNALLUR,KURUMBUR VIA, VARANDIAVEL, | |||
137602 | 2022-12-19 | atha3 | r | 2 | 7530004741 | t | 990 | GANAPATHY | Ganapathy s/o Nagarethnam. | S/O NAGARATHINAM,VEDARANYAM, |
138286 | 2022-12-21 | sara | 839 | 0 | 9976434700 | t | 990 | Chandraser North street natajapuram Banalwrooniveete pduvayal 630108 karaikudi via sivaganga Dist | |||||
138389 | 2022-12-21 | abre1 | 0 | 9840692192 | t | 990 | Rahmathulla no.10.renuka nagar dharga road zamin pallavaram chennai 600043 | ||||||
138390 | 2022-12-21 | abre1 | 0 | 7871039394 | t | 990 | ANANTH,KOUNDAMPALAYA ROAD,EDAYARPALAYAM, 641025 | ||||||
138391 | 2022-12-21 | abre1 | 0 | 9629795578 | t | 990 | Rajaganesh, andalpuram,oduvarmadam, tpk main road. Pin code- 625003 | ||||||
138392 | 2022-12-21 | abre1 | 0 | 9447463771 | t | 990 | Rajkumar.c.madupatty.eastad.top.deivesan.munnar.madupatty.post685616 | ||||||
138393 | 2022-12-21 | ho2 | 0 | 8220252788 | ho | 389 | Prabu s/o ganesan sowdambiga nagar dasanaikkanpatty (po)salem. 636201. | ||||||
138394 | 2022-12-21 | abre1 | 0 | 9047670071 | t | 990 | ஏ குமாரபாளையம் போஸ்ட் கிழக்கு வீதி.பின்கோடு.636117 டோர் நம்பர்.357 | ||||||
138395 | 2022-12-21 | ho2 | 0 | 7373924974 | ho | 389 | கோயமுத்தூர் சூலூர் கிளாமர் பெருமாள் கோவில் வீதி காடாம்பாடி | ||||||
138396 | 2022-12-21 | abre1 | 0 | 9442160314 | t | 990 | எல் பாஸ்கர் நம்பர் 34 எப் அண்ணாநகர் முதல் தெரு மரக்காணம் ரோடு திண்டிவனம் | ||||||
138397 | 2022-12-21 | abre1 | 0 | 6369966190 | t | 990 | G.muthu ,s/0 guruvan,perumal kovil street, molayanur (post),menasi(via), papppireddipatty (taluk), dharmapuri (district).pin.636904. | ||||||
138398 | 2022-12-21 | ho2 | 0 | 9843022684 | ho | 389 | |||||||
138399 | 2022-12-21 | abre1 | 0 | 8072930412 | t | 990 | Thiruvarur valampal | ||||||
138400 | 2022-12-21 | ho2 | 0 | 9443886830 | ho | 389 | 115/81 darapuram | ||||||
138401 | 2022-12-21 | abre1 | 0 | 7871369448 | t | 990 | Kiruba No. A4, police quarters Mudaliyarpet Puducherry 605 004 |
138402 | 2022-12-21 | m | r | 1 | 9842663016 | t | 940 | KUMAR | KUMAR,RATHINAPURI ,NEAR BUS STAND,641027 | RATHINAPURI ,NEAR BUS STAND, | |||
138403 | 2022-12-21 | atea1 | r | 1 | 9940847801 | t | 990 | T. WILSON | T Wilson azhakiamondapam mulagumoodu po pin 629167 | NEAR ALAGIAMANDAPAM, MULAGUMOODU, | |||
138404 | 2022-12-21 | atha2 | r | 3 | 9751382027 | t | 990 | K.MUTHU | K. Muthu. Coimbatore. Bnnariyamman. Covil. Street. Lali. Rote. | BANNARI AMMAN KOVIL STREET, LAWLEY ROAD | |||
138405 | 2022-12-21 | abre2 | r | 1 | 9789564855 | t | 990 | G.KARTHIKEYAN | Gkarthikeyan 3/310 east car street karuvalur thirupur district | NO: 3/310, EAST CAR STREET, KARUVALUR | |||
138406 | 2022-12-21 | abre2 | r | 1 | 9080811230 | t | 990 | A.ARPUTHARAJ | A.Arputharaj.A.T.colonyTHIRUMALAPURAM.SIVAGIRI.TK.TENKASI.DT.TN.627760 | A.T.COLONY, THIRUMALAPURAM, RAMANATHAPURAMVSD, | |||
138407 | 2022-12-21 | abre2 | r | 1 | 9442090295 | t | 990 | NAZAR ALI | Nazar ali 2,second Cross Jayaram chettiyar Garden Vanarapettai Puducherry.-1 | 2ND CROSS, JAYARAM CHETTIYAR GARDEN, VANARAPETTAI, VANNARPETTAI, | |||
138408 | 2022-12-21 | abre2 | r | 1 | 7899814387 | t | 990 | ANGAPPA | ANGAPPA, NEWMANDLI,SHIMOGA-577202, KARNATAKA | MANDLI VILLAGE | |||
138409 | 2022-12-21 | atha3 | r | 1 | 9443019857 | t | 990 | PALANISAMY | PAPPIREDDIPATTI TK, VEPPILAIMUTHAMPATTI, | ||||
138410 | 2022-12-21 | abre1 | r | 1 | 9842755002 | t | 990 | YUVARAJ | யுவராஜ் | ERAMAPALAYAM , KITCHIPALAYAM ROAD, | |||
138411 | 2022-12-21 | m | r | 1 | 7558100899 | t | 940 | M.MOHAMED | M.mohamed...sethunagar...mandapampost.......623518 | SETHUNAGAR,MANDAPAM , | |||
138412 | 2022-12-21 | atha2 | r | 2 | 9159970956 | t | 990 | ESAIKKI | Esaikki Carmal school stop RamanPudhur jn NagerKovil | CARMEL SCHOOL STOP,RAMANPUTHUR, NAGERCOIL, | |||
138413 | 2022-12-21 | abre1 | r | 1 | 9787579043 | t | 990 | MANI | Mani Karayankattupatty Semmedu 637411 | KARAYANKATTUPATTY , SEMMEDU, | |||
138414 | 2022-12-21 | atha3 | r | 3 | 9566704394 | t | 990 | RAJU | Raju.s/o aval naickar. Subramani settar kattu.Bodinaickan.p.o .rasipram.T.k pin637412 | SUBRAMANI SETTAR KADU,BODINAICKANPATTI, | |||
138415 | 2022-12-21 | abre2 | r | 1 | 8248959099 | t | 990 | MURUGESHWARAN | Murugeshwaran chinnamanure | CHINNAMANUR, | |||
138416 | 2022-12-21 | atea1 | r | 1 | 7598747828 | t | 990 | P.S.MANI | P.s.MANI......THAYAMPALAYAM..YUTHEYUR.V..Y...KANGAYAM..T..K...THERUPUR....D..T | THAYAMAPALAYAM VILLAGE, UTHIYUR, | |||
138417 | 2022-12-21 | atha3 | r | 1 | 9360293519 | t | 990 | GANAPATHI | நாணல்காடு தெற்கு வேத கோயில் தெரு வல்லநாடு போஸ்ட் ஸ்ரீவைகுண்டம் தாலுகா தூத்துக்குடி மாவட்டம் | NANALKADU, SOUTH VETHA KOVIL STREET, VALLANAD, | |||
138418 | 2022-12-21 | abre1 | r | 1 | 9843062758 | t | 990 | RAJU | Raju7/530p..g.n.garden.neriperichal.poolvapatti..post....Tirupur641602 | NO:7/530P,G.N GARDEN,NERIPERICHAL,PULUVAPATTI | |||
138419 | 2022-12-21 | atha2 | r | 2 | 9444145198 | t | 990 | SUBRAMANI | RASIPURAM BAZAAR, | ||||
138420 | 2022-12-21 | atea1 | r | 1 | 9786596777 | t | 990 | NEWTON | Newton. Kanagavallipurm. Pandu post thiruvallur dt | KANAGAVALLIPURM,PANDUR, | |||
138421 | 2022-12-21 | atha3 | r | 1 | 8220868976 | t | 990 | SELVARAJ | Selvaraj.visaganagar.Arasur.arasur.P.o.sulur.tk.covai | VISAGA NAGAR,ARASUR, | |||
138422 | 2022-12-21 | r | 1 | ||||||||||
138423 | 2022-12-21 | abre1 | r | 1 | 9123537236 | t | 990 | S.PRABHAKARAN | Mexheri636811 | NEAR BUS STAND, MECHERI, | |||
138424 | 2022-12-21 | abre2 | r | 1 | 9500105567 | t | 990 | K, CHANDRASEKAR | K, chandrasekar K,chandrasekar223perumalkovil,,street Vadaperumpakkam**channai60 | 223PERUMAL KOVIL STREET, ,VADAPERUMBAKKAM , | |||
138425 | 2022-12-21 | abre3 | r | 1 | 7373212155 | t | 990 | PALANIYAPPAN | Palaniyappan 153/1letcathoppu.narth.pattukkottai.thanjavur.td.614602. | 153/1 LATCHATHOPPU NORTH PATTUKKOTTAI, | |||
138426 | 2022-12-21 | abre2 | r | 1 | 8940218833 | t | 990 | R.NADARAJAN | இரா.நடராஜன், 31/6மூவேந்தர் தெரு,பள்ளிக்கரனை, சென்னை ^600100. | NO:31/6,MOVENDAR STREET,PALLIKARANAI | |||
138427 | 2022-12-21 | atea1 | r | 1 | 8098019527 | t | 990 | ANDISELVAM | Andiselvam.. Thandigudi...sitha624228revu | SITHAREVU,TANDIGUDI ROAD, | |||
138428 | 2022-12-21 | atha3 | r | 1 | 9894464903 | t | 990 | ELANGO | Susaiyapuram north tmc conaly | SUSAIYAPURAM NORTH TMC COLONY, | |||
138429 | 2022-12-21 | atea1 | r | 2 | 9500311892 | t | 990 | ABIMANNAN.D | 2/333, பமன்கரடு வெள்ளக்கல்பட்டி ஒமலூர் தாலுக்கா சேலம் 636012. | 2/333, BAMAN KARADU ,VELLALAPATTI ,OMALUR TK, |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 44 .
No. Of READY TO SENT ADDRESSES TODAY : 28 .
No. Of NON SENT ADDRESSES TODAY: 13 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 44 .
No. Of READY TO SENT ADDRESSES TODAY : 28 .
No. Of NON SENT ADDRESSES TODAY: 13 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138489 | 2022-12-21 | 14:35:16 | p | 625529 | t | 940 | MAHENDRAN | 9597575877 | Mahendran மதுரை மாவட்டம் குரு தியேட்டர் அருகில் வைகை ஒயின் ஷாப் | VAIGAI WINE SHOP, NEAR GURU THEATRE, T.UCHAPATTI, | |||
138428 | 2022-12-21 | 12:44:09 | p | r | 641601 | t | 990 | ELANGO | 9894464903 | Susaiyapuram north tmc conaly | SUSAIYAPURAM NORTH TMC COLONY, | ||
138427 | 2022-12-21 | 12:42:43 | p | r | 624204 | t | 990 | ANDISELVAM | 8098019527 | Andiselvam.. Thandigudi...sitha624228revu | SITHAREVU,TANDIGUDI ROAD, | ||
138426 | 2022-12-21 | 12:41:16 | p | r | 600100 | t | 990 | R.NADARAJAN | 8940218833 | இரா.நடராஜன், 31/6மூவேந்தர் தெரு,பள்ளிக்கரனை, சென்னை ^600100. | NO:31/6,MOVENDAR STREET,PALLIKARANAI | ||
138424 | 2022-12-21 | 12:39:38 | p | r | 600060 | t | 990 | K, CHANDRASEKAR | 9500105567 | K, chandrasekar K,chandrasekar223perumalkovil,,street Vadaperumpakkam**channai60 | NO: 223, PERUMAL KOVIL STREET, VADAPERUMBAKKAM , | ||
138422 | 2022-12-21 | 12:35:11 | c | r | |||||||||
138421 | 2022-12-21 | 12:34:29 | p | r | 641407 | t | 990 | SELVARAJ | 8220868976 | Selvaraj.visaganagar.Arasur.arasur.P.o.sulur.tk.covai | VISAGA NAGAR,ARASUR, | ||
138419 | 2022-12-21 | 12:30:57 | c | r | 637408 | t | 990 | SUBRAMANI | 9444145198 | RASIPURAM BAZAAR, | |||
138417 | 2022-12-21 | 12:27:49 | c | r | 628252 | t | 990 | GANAPATHI | 9360293519 | நாணல்காடு தெற்கு வேத கோயில் தெரு வல்லநாடு போஸ்ட் ஸ்ரீவைகுண்டம் தாலுகா தூத்துக்குடி மாவட்டம் | NANALKADU, SOUTH VETHA KOVIL STREET, VALLANAD, | ||
138416 | 2022-12-21 | 12:26:21 | p | r | 638703 | t | 990 | P.S.MANI | 7598747828 | P.s.MANI......THAYAMPALAYAM..YUTHEYUR.V..Y...KANGAYAM..T..K...THERUPUR....D..T | THAYAMAPALAYAM VILLAGE, UTHIYUR, | ||
138413 | 2022-12-21 | 12:23:59 | p | r | 637411 | t | 990 | MANI | 9787579043 | Mani Karayankattupatty Semmedu 637411 | KARAYANKATTUPATTY , SEMMEDU, | ||
138409 | 2022-12-21 | 12:20:09 | c | r | 635301 | t | 990 | PALANISAMY | 9443019857 | PAPPIREDDIPATTI TK, VEPPILAIMUTHAMPATTI, | |||
138410 | 2022-12-21 | 11:31:31 | c | r | 636015 | t | 990 | YUVARAJ | 9842755002 | யுவராஜ் | ERAMAPALAYAM , KITCHIPALAYAM ROAD, | ||
138407 | 2022-12-21 | 11:28:21 | c | r | 627003 | t | 990 | NAZAR ALI | 9442090295 | Nazar ali 2,second Cross Jayaram chettiyar Garden Vanarapettai Puducherry.-1 | 2ND CROSS, JAYARAM CHETTIYAR GARDEN, VANARAPETTAI, VANNARPETTAI, | ||
138406 | 2022-12-21 | 11:24:05 | p | r | 627760 | t | 990 | A.ARPUTHARAJ | 9080811230 | A.Arputharaj.A.T.colonyTHIRUMALAPURAM.SIVAGIRI.TK.TENKASI.DT.TN.627760 | A.T.COLONY, THIRUMALAPURAM, RAMANATHAPURAMVSD, | ||
138110 | 2022-12-21 | 11:16:15 | p | 612601 | t | 990 | DINESH | 9952698360 | 612601 | NEAR BUS STAND, KODAVASAL, | |||
138405 | 2022-12-21 | 11:13:08 | p | r | 641670 | t | 990 | G.KARTHIKEYAN | 9789564855 | Gkarthikeyan 3/310 east car street karuvalur thirupur district | NO: 3/310, EAST CAR STREET, KARUVALUR | ||
138402 | 2022-12-21 | 11:10:45 | p | r | 641027 | t | 940 | KUMAR | 9842663016 | KUMAR,RATHINAPURI ,NEAR BUS STAND,641027 | NEAR BUS STAND, RATHINAPURI, | ||
138401 | 2022-12-21 | 11:09:07 | p | 605004 | t | 990 | KIRUBA | 7871369448 | Kiruba No. A4, police quarters Mudaliyarpet Puducherry 605 004 | NO: A4, POLICE QUARTERS, MUDALIYARPET, | |||
138400 | 2022-12-21 | 11:06:55 | p | 638661 | ho | 389 | KANNAN | 9443886830 | 115/81 darapuram | NO: 115/81, DHARAPURAM TK, RETTALAVALASU, | |||
138115 | 2022-12-21 | 11:04:02 | p | 600054 | t | 990 | SAHAYARAJ | 8508950792 | sahayaraj ,door number 107,Nm road, Avadi, Chennai 54 | NO: 107, NM ROAD, AMBATTUR TK, AVADI, | |||
138399 | 2022-12-21 | 11:02:34 | p | 610004 | t | 990 | KARUPUSAMY | 8072930412 | Thiruvarur valampal | NEAR AR QUARTERS, VILAMAL, | |||
138398 | 2022-12-21 | 10:53:45 | c | ho | 389 | 9843022684 | |||||||
138397 | 2022-12-21 | 10:52:07 | p | 636904 | t | 990 | G.MUTHU | 6369966190 | G.muthu ,s/0 guruvan,perumal kovil street, molayanur (post),menasi(via), papppireddipatty (taluk), dharmapuri (district).pin.636904. | S/O: GURUVAN, PERUMAL KOVIL STREET, MENASI VIA, MOLAYANUR, | |||
138396 | 2022-12-21 | 10:50:14 | p | 604001 | t | 990 | L BHASKAR | 9442160314 | எல் பாஸ்கர் நம்பர் 34 எப் அண்ணாநகர் முதல் தெரு மரக்காணம் ரோடு திண்டிவனம் | NO: 34F, ANNANAGAR, 1ST STREET, MARAKANAM ROAD, TINDIVANAM, | |||
138395 | 2022-12-21 | 10:26:40 | p | 641401 | ho | 389 | MAHALINGAM | 7373924974 | கோயமுத்தூர் சூலூர் கிளாமர் பெருமாள் கோவில் வீதி காடாம்பாடி | PERUMAL KOVIL STREET, SULUR, KADAMPADI, | |||
138414 | 2022-12-21 | 10:22:24 | p | rs | 637412 | t | 940 | RAJU | 9566704394 | Raju.s/o aval naickar. Subramani settar kattu.Bodinaickan.p.o .rasipram.T.k pin637412 | SUBRAMANI SETTAR KADU, | BODINAICKENPATTI(BO) | NAMAKKAL |
138404 | 2022-12-21 | 10:20:25 | p | rs | 641003 | t | 940 | K.MUTHU | 9751382027 | K. Muthu. Coimbatore. Bnnariyamman. Covil. Street. Lali. Rote. | BANNARI AMMAN KOVIL STREET, | LAWLEY ROAD(SO) | COIMBATORE |
138394 | 2022-12-21 | 10:18:55 | p | 636117 | t | 990 | VENKATESAN | 9047670071 | ஏ குமாரபாளையம் போஸ்ட் கிழக்கு வீதி.பின்கோடு.636117 டோர் நம்பர்.357 | NO: 357, EAST STREET, A.KOMARAPALAYAM, | |||
138392 | 2022-12-21 | 10:12:53 | p | 685616 | t | 990 | RAJKUMAR.C | 9447463771 | Rajkumar.c.madupatty.eastad.top.deivesan.munnar.madupatty.post685616 | MADUPATTY EASTED, TOP DEIVESAN, MUNNAR, MATTUPPATTI, | |||
138391 | 2022-12-21 | 10:07:34 | p | 625003 | t | 990 | RAJAGANESH | 9629795578 | Rajaganesh, andalpuram,oduvarmadam, tpk main road. Pin code- 625003 | ANDALPURAM, TPK MAIN ROAD, ODUVARMADAM, PALANGANATHAM, | |||
138390 | 2022-12-21 | 10:04:51 | p | 641025 | t | 990 | ANANTH | 7871039394 | ANANTH,KOUNDAMPALAYA ROAD,EDAYARPALAYAM, 641025 | KOUNDAMPALAYA ROAD, EDAYARPALAYAM, | |||
138389 | 2022-12-21 | 10:02:32 | p | 600043 | t | 990 | RAHMATHULLA | 9840692192 | Rahmathulla no.10.renuka nagar dharga road zamin pallavaram chennai 600043 | NO: 10, RENUKA NAGAR, DHARGA ROAD, PALLAVARAM, | |||
138286 | 2022-12-21 | 10:00:24 | p | 630108 | t | 990 | CHANDRASER | 9976434700 | Chandraser North street natajapuram Banalwrooniveete pduvayal 630108 karaikudi via sivaganga Dist | NORTH STREET, NATAJAPURAM, BANALWROONI VETHI, KARAIKUDI VIA, PDUVAYAL, | |||
137599 | 2022-12-21 | 09:57:10 | c | r | 628207 | t | 990 | G.NAINARDURAI | 9487840605 | G.Nainardurai,1/73.vadakunallur ,varandiyal-[post,]kurumbur,via,Thiruchendur[thaluk] Thookthukudi[ dist,]Tamilnadu | NO: 1/73, VADAKUNALLUR,KURUMBUR VIA, VARANDIAVEL, | ||
137596 | 2022-12-21 | 09:56:49 | c | r | 611103 | t | 990 | M.STEPHEN | 9942114043 | M.stephen. Cholavidhiyapuram Nagai dt 611103 | SOLAVIDYAPURAM , | ||
137590 | 2022-12-21 | 09:46:32 | p | r | 606205 | t | 990 | MURUGAN | 8147313613 | Anjali,Mari,venkalam, new colony sankarapuram taluka post Rishivnadiyam,p,I,n,606205 | S/O MARI, VENKALA NEW COLONY, RISHIVANDIYAM, | ||
138109 | 2022-12-21 | 09:41:36 | c | t | 990 | 9445991958 | B ARUMUGAM | ||||||
138096 | 2022-12-21 | 09:41:14 | c | t | 990 | 9688505416 | K.ravindran.43,1,vadevla.kamsa | ||||||
137852 | 2022-12-21 | 09:35:07 | d | t | 990 | 7397046691 | Loco workshop near ICF GM office | ||||||
137775 | 2022-12-21 | 09:34:27 | d | t | 990 | 9952578609 | A chinnaipaiyan p eeriyakalur village. P0st tvmali tist 606751 | ||||||
137470 | 2022-12-21 | 09:34:07 | d | t | 990 | 8939194528 | Sabarinathan, No. 89/07, Kannabiran kovil street Pallavaram Chennai - 43 | ||||||
137791 | 2022-12-21 | 09:31:23 | c | t | 990 | 9790025343 | K Ashokan 229 Sai Baba nagar 6th cross Street Pallikaranai Chennai 600100. | ||||||
137486 | 2022-12-21 | 09:27:15 | c | t | 990 | 9655944537 | Madasamy valparai covai dristck | ||||||
No comments:
Post a Comment