OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
137227 | 2022-12-16 | abre2 | | | 0 | | 9677886621 | wednesday 21.12 | t | 990 | | 543/2, 232, thirukkachiyur sengundram area, chengal pet. | |
137838 | 2022-12-17 | abre2 | | | 0 | p | 9042442802 | | t | 990 | VIJAYARAJ | Vijayaraj 37/B bhiyant nagar 8th Street West Thoothukudi Chidambaram nagar 628008 | 37/B BHIYANT NAGAR, 8TH STREET WEST ,THOOTHUKUDI ,CHIDAMBARAM NAGAR, |
137840 | 2022-12-17 | abre2 | | | 0 | | 9766722750 | | t | 990 | | Poorasamy,mariymmankoilstreet,senthiirakkillai,thakkadu,po,bhuvanagri,tk,pin,608501 | |
137844 | 2022-12-17 | abre1 | | | 0 | | 9360264621 | wednesday 21-12 | t | 990 | | Sresh, VaikaidamRoad, New, Idane Baluk oppset(1st Baluk) Sakkampatti. Aundipatti (po) Theni Dt | |
137845 | 2022-12-17 | abre2 | | | 0 | | 09550311145 | | t | 990 | | S.vijayakumar.door.no.19-77.old pet. Bazaar street.chandra gri.chatoor.d.t. a.p. pin.517101. | |
137846 | 2022-12-17 | atha3 | | | 0 | p | 9751637535 | | t | 990 | RAJKUMAR | Rajkumar,bommidi p.o 635301 Vijayanagar village pappireddipatti Taluka Dharmapuri district | VIJAYANAGAR VILLAGE, BOMMIDI, PAPPIREDDIPATTI TALUKA , |
137848 | 2022-12-17 | ho2 | | | 0 | | 9655519313 | | ho | 389 | | சீனிவாசன் அரசு மருத்துவக் கல்லூரி மருத்துவ மனை. மோகனூர் ரோடு நாமக்கல் அஞ்சல் எண் 637001 | |
137849 | 2022-12-17 | abre1 | | | 0 | | 9943351063 | | t | 990 | | .Kanagasabai s/o v mahalinga vadakku arunthathiyar panrutti cuddalore | |
137851 | 2022-12-17 | abre2 | | | 0 | p | 9894279144 | | t | 990 | PADMANABAN | பத்மநாபன்.1/147/9பெரியார்நகர்.அந்தியூர்.அஞ்சல்.அந்தியூர்.ஈரோடுமாவட்டம்.அந்தியூர்.பின்கோடுநெம்பர்.638501. | 1/147/9PERIYAR NAGAR,ANTHIYUR POST |
137885 | 2022-12-18 | atha3 | | | 0 | | 8807118380 | | t | 990 | | Durai. No,44.sivanthi nagar. North raguntahpuram Mangadu. Chennai. 600122 | |
137886 | 2022-12-18 | atha3 | | | 0 | | 9894330431 | | t | 990 | | Nelson. 7c sri ram nagar. Podanur. Coimbatore. 641023. | |
137890 | 2022-12-18 | abre2 | | | 0 | p | 9150567873 | | t | 990 | P .SEKAR | P Sekar 142 thiagarajar colony pasumalai madurai 4 | 142 THIAGARAJAR COLONY,PASUMALAI , |
137891 | 2022-12-18 | ho2 | | | 0 | p | 9444409932 | | ho | 389 | MALAIKANI .N | Malaikani N no 13/16, nadaipathai street, Kundrathur, Chennai 600069 | NO 13/16, NADAIPATHAI STREET, KUNDRATHUR, |
137892 | 2022-12-18 | atha3 | | | 0 | p | 9840422495 | | t | 990 | D,RAVI | D,Ravi No 45/151 Vanniyar street, Kodambakkam, Chennai 600024 Opposite to power house | NO 45/151 VANNIYAR STREET, KODAMBAKKAM, OPPOSITE TO POWER HOUSE |
137893 | 2022-12-18 | abre2 | | | 0 | p | 9894339884 | | t | 990 | VIGNESH | Vignesh ramco pattu center 33 big street Pattukkottai 614601 | RAMCO PATTU CENTRE33 BIG STREET ,PATTUKKOTTAI , |
137894 | 2022-12-18 | abre2 | | | 0 | | 9789240251 | | t | 990 | | R.Ravi .periya steert periyangkuppam .Ambur.pin code 635814.Tirupathur district | |
137895 | 2022-12-18 | abre1 | | | 0 | p | 9486627320 | | t | 990 | DAMODARAN | சந்திரா மகளிர் தையலகம் No 74/8 முதல் தெரு சுப்பு ராயலு நகர் திருப்பாதிரி புலியூர் போஸ்ட் கடலூர் 2 | CHANDRA MAGALIR THAILAGAM NO 74/8 1ST STREET,SUBURAYALU NAGAR,THIRUPATHIRI ,PULIYUR, |
137897 | 2022-12-18 | abre1 | | | 0 | p | 9965740614 | | t | 990 | SURESH | Suresh.621802 | JAYAMKONDACHOLAPURAM,UDAYARPALAYAM TK, |
137898 | 2022-12-18 | abre1 | | | 0 | | 9590886355 | | t | 990 | | | |
137900 | 2022-12-18 | abre2 | | | 0 | | 9790113405 | | t | 990 | | 24/Aஆருத்ராஅவெண்யூ மலுமச்சம்பட்டி கோவை-641050 | |
137901 | 2022-12-18 | abre1 | | | 0 | p | 6379523808 | | t | 990 | DEVA | தங்கள் மரியப்பன் | POOSARIPATTI ,KOVILPATTI , |
137903 | 2022-12-18 | abre2 | | | 0 | | 8592933231 | | t | 990 | | சண்முகம் திண்டுக்கல் மாவட்டம் நத்தம் | |
138129 | 2022-12-19 | ho2 | | | 0 | | 9894340279 | | ho | 389 | | இ.பாலசுப்பரமணியன் த/பெ.இரிச்சப்பன்.நெ11.கிழக்குதெரு.சாணாரபேட்டை.தட்டாஞ்சாவடி.அஞ்சல்.பாண்டிச்சேரி.605009 | |
138130 | 2022-12-19 | abre1 | | | 0 | | 9384474802 | | t | 990 | | S | |
138131 | 2022-12-19 | abre2 | | | 0 | | 8438987520 | | t | 990 | | Kannan Shakti Nagar Karu mandapam Trichy, 1 | |
138132 | 2022-12-19 | abre1 | | | 0 | | 6383456214 | | t | 990 | | 125, street uthumalai தென்காசி 627860 | |
138133 | 2022-12-19 | abre2 | | | 0 | | 8883459712 | | t | 990 | | 1/59 ஆண்டிமேடு தோட்டம். மங்கலம் ரோடு காசிகவுண்டன்புதூர் அவினாசி. திருப்பூர் மாவட்டம். Tamil Nadu 641654 | |
138134 | 2022-12-19 | abre2 | | | 0 | | 9842160067 | | t | 990 | | Old T V S Road Theni.625531 | |
138135 | 2022-12-19 | abre2 | | | 0 | | 7826048035 | | t | 990 | | Moorthy 606106 arangur | |
138136 | 2022-12-19 | abre2 | | | 0 | | 8925739845 | | t | 990 | | C.Selvam.941A,TNHB,phase 2 , Tirupattur.Tirupattur.Dt.635601. | |
138137 | 2022-12-19 | abre1 | | | 0 | | 9944875620 | | t | 990 | | G kathiresan c govindarasu karuppanchavadi kirishnankuppam post office kurinjipadi tk |
No comments:
Post a Comment