INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 85 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139165 | 2022-12-23 | atha3 | 0 | 9442256836 | t | 990 | Siva Shiv Kumar Krishnagiri mavattam post ettupatti grama | ||||||
139183 | 2022-12-23 | atha3 | 0 | 9363098061 | t | 990 | V Kumar singadiyakam pillayar Kovil Kanchipuram district | ||||||
139189 | 2022-12-23 | atha3 | 0 | 9976126314 | t | 990 | S.kumar Kalaimagal auto spare New pallipalayam tode Komarapalyam Pin638183 | ||||||
139190 | 2022-12-23 | abre1 | 0 | 9361723564 | t | 990 | ச.மணி .த/பெ.சக்கரவர்த்தி சரவணம்பாக்கம் திருவெண்ணைநல்லூர்.தாலுக்கா விழுப்புரம் மாவட்டம்.607209 | ||||||
139661 | 2022-12-24 | atha3 | 0 | 9361372716 | t | 990 | 12,cross road thirumullaivoyal, Chennai, 600053 | ||||||
139664 | 2022-12-24 | atha3 | 0 | 9787082449 | t | 990 | K. Gandhi Mariyampatti(vill) Dhalavaihalli(p.o) Indur(s.o)636803 Dhampuri(d.t) | ||||||
139670 | 2022-12-24 | abre3 | 0 | 9791215327 | t | 990 | Ok | ||||||
139671 | 2022-12-24 | atha3 | 0 | 9047631981 | t | 990 | சிவகாங்கை மாவட்டாம் திருப்புவனம் தலுகா கொந்தகை p o முனியான்டிபுரம் | ||||||
139674 | 2022-12-24 | atha3 | 0 | 8428125388 | t | 990 | Varathan.amedeikair Melaiakunbi | ||||||
139675 | 2022-12-24 | atha3 | 0 | 9841163526 | t | 990 | BALAJI NO.43/20 NEHRU START AVVAI CHANNAI NAGAR CHOOLAI MEDU | ||||||
139683 | 2022-12-24 | atha1 | 0 | 9629850792 | t | 990 | sri | ||||||
139684 | 2022-12-24 | atha3 | 0 | p | 8778265619 | t | 940 | NAGARAJ | Nagaraj.moongileri.villg.keelkuppam.po.uthangari.tk.kersnagari.dt | MOONGILERI,UTHANGARAI(TK), | |||
139685 | 2022-12-24 | atha3 | 0 | 7358980891 | t | 990 | Siva pothanur agraharam 638182 velue Namakal dst | ||||||
139690 | 2022-12-24 | atha3 | 0 | 9894603746 | t | 990 | ராஜா 43 பான்டி விழுப்புரம் மெயின் ரோடு அரியூர், po, 605102 பாண்டிச்சேரி | ||||||
139691 | 2022-12-24 | atha3 | 0 | 9176181702 | t | 990 | |||||||
139703 | 2022-12-24 | abre3 | 0 | 8807223667 | t | 990 | Syednaveen.erode.pareasamu Syaenaveen. N. Erode. Pareasamur. | ||||||
140072 | 2022-12-26 | atha3 | 0 | 9420105530 | t | 990 | Manimaran m.pudur Village malayanur post veppur thaluk Cuddalore dist 606108 | ||||||
140073 | 2022-12-26 | atha3 | 0 | 9941403767 | t | 990 | |||||||
140074 | 2022-12-26 | atha3 | 0 | 7708419060 | t | 990 | Raji Sadaraman Koil street Valavanur villupuram | ||||||
140075 | 2022-12-26 | atha3 | 0 | 9787123600 | t | 990 | கா.சுப்பிரமனி.த/பெ.காசி அங்காளம்மன் கோவில் தெரு காமக்கூர்கிராமம்.போஸ்ட் ஆரணி தாலூக்கா திருவண்ணாமலை.மாவட்டம் | ||||||
140076 | 2022-12-26 | atha3 | 0 | 9688607850 | t | 990 | R,chantramohan.katchathanallur.T.nallur.postElayankuti.Tk.sivagangi.dt | ||||||
140077 | 2022-12-26 | atha3 | 0 | 986521976312 | t | 990 | |||||||
140078 | 2022-12-26 | atha3 | 0 | 9659320251 | t | 990 | Madhesh,s/o Annadurai, vannathipatti village,mangarai post, pennagaram taluk, dharmapuri district. pincode 636813, | ||||||
140079 | 2022-12-26 | atha3 | 0 | 7397512747 | t | 990 | Rajesh from sethu madai pollachi coimbatore vr from house sethumad | ||||||
140080 | 2022-12-26 | atha3 | 0 | 8072276027 | t | 990 | 603209 pin maraimalai Nagar Chennai | ||||||
140081 | 2022-12-26 | atha3 | 0 | 8015337273 | t | 990 | Anburaj Thavadanallur Azhagapuram (po) Jayakongam(tk) Ariyalur(dt) Pin 608901 | ||||||
140082 | 2022-12-26 | atha3 | 0 | 9486882227 | t | 990 | Mani.NO.4.ANIKAR.ST.VELLORE. | ||||||
140083 | 2022-12-26 | atha3 | 0 | 9500544703 | t | 990 | |||||||
140084 | 2022-12-26 | atha3 | 0 | 9842642106 | t | 990 | |||||||
140085 | 2022-12-26 | atha3 | 0 | 8610731077 | t | 990 | 630561 | ||||||
140086 | 2022-12-26 | atha3 | 0 | 9751141688 | t | 990 | D.R.RAJASEKARAN.T.N.S.TC..DR.SOLAVANTHAN.BERANG.MADURAI. | ||||||
140087 | 2022-12-26 | atha3 | 0 | 9943358339 | t | 990 | L. Kumar. S/o.lakshmanan.T.N.W.C.Godwen.karaikudi | ||||||
140088 | 2022-12-26 | atha3 | 0 | 9785857059 | t | 990 | Kalaiyarasan.tvmalai.main.rod.near.police station.thandarampet.606707 | ||||||
140089 | 2022-12-26 | atha3 | 0 | 8098316440 | t | 990 | கணேஷ் தெற்குத்தெரு 4/117 கண்டு கொண்டான் மாணிக்கம் 628704 சாத்தான்குளம் போஸ்ட் | ||||||
140090 | 2022-12-26 | atha2 | 0 | 7395814198 | t | 990 | R.Vivekanandan. Town panchayat, Barugur. Krishnagiri District. 635104 | ||||||
140091 | 2022-12-26 | atha3 | 0 | 9994311326 | t | 990 | Ponnan | ||||||
140092 | 2022-12-26 | atha3 | 0 | 8148165451 | t | 990 | |||||||
140093 | 2022-12-26 | atha3 | 0 | 9500322861 | t | 990 | Shihab selvapuram covai....641026 | ||||||
140094 | 2022-12-26 | atha3 | 0 | 636383608816 | t | 990 | |||||||
140095 | 2022-12-26 | atha3 | 0 | 9962856625 | t | 990 | |||||||
140096 | 2022-12-26 | atha3 | 0 | 9750824969 | t | 990 | M.Anandan.so.manikkam.karaiyour.alampalayam.po.kankayam.tk.thiruppur.dt.muthur. | ||||||
140097 | 2022-12-26 | atha3 | 0 | 9566610149 | t | 990 | Murugans/omunusamy.arasampattu.p.osankarapuram.t.k.kallakkuricchi.d.t.arasampattumainroad | ||||||
140098 | 2022-12-26 | atha3 | 0 | 9486294468 | t | 990 | Alikutty. A. M. F. Gorden. Mettpalym. P. O | ||||||
140099 | 2022-12-26 | atha3 | 0 | 9443128445 | t | 990 | Annavasa steet near fire stationl mannargudi | ||||||
140100 | 2022-12-26 | atha3 | 0 | 9486043985 | t | 990 | Rv I Rviswanathann Narnuoor Post | ||||||
140101 | 2022-12-26 | atha3 | 0 | 7548810852 | t | 990 | A.murugan.8.27.veppangudi.kuppachipatty.po..kulithalai.tk.karur.dt.. | ||||||
140102 | 2022-12-26 | atha3 | 0 | 9842143032 | t | 990 | 3/ 167 செட்டிபாளையம் கோலார்பட்டி (po) பொள்ளாச்சி தாலுகா | ||||||
140103 | 2022-12-26 | atha3 | 0 | 8883913777 | t | 990 | S.Duralpandi. Subbaiah Vellikurichi Manamadurai Sivagangai. 630610 | ||||||
140104 | 2022-12-26 | atha3 | 0 | 8015703992 | t | 990 | Muthupandi sivagngai | ||||||
140105 | 2022-12-26 | atha3 | 0 | 9444272833 | t | 990 | Sameem | ||||||
140106 | 2022-12-26 | atha3 | 0 | 9159245940 | t | 990 | D boos. vellichandai nagamangalam post pin cod 635113 | ||||||
140107 | 2022-12-26 | atha3 | 0 | 9578413142 | t | 990 | K.suresh 1/11l alangakar Nagar thippipalayam Bhavani erodu (638312(po) | ||||||
140108 | 2022-12-26 | atha3 | 0 | 9697364492 | t | 990 | Paramasivan Tripur. | ||||||
140109 | 2022-12-26 | atha3 | 0 | 9488512127 | t | 990 | K. கனகராஜ் No.29. முதல் தெரு புதுச்சாரம் புதுச்சேரி 13 புதுவை பாரதி வங்கி எதிரில் | ||||||
140110 | 2022-12-26 | atha3 | 0 | 9894258935 | t | 990 | K.RAJAMANIcKAm..No366Hajya.nagar.ECR Road.pudupattinam...kalpakkam.. 603102 | ||||||
140111 | 2022-12-26 | atha3 | 0 | 8610864756 | t | 990 | நின் ணீறாஈகூஈகூ ணீறாஈகூளாம்மெர்ச்வர்பட்டி எர்வர் இம் இர இரா 626128 இரவார்பட்டிநடுத்தெறு | ||||||
140112 | 2022-12-26 | atha3 | 0 | 7092065552 | t | 990 | Sakthivel.Nethaji NaGar 2ST EnnoE CHENNi 57 | ||||||
140113 | 2022-12-26 | atha3 | 0 | 8754204757 | t | 990 | Poongodikollai. thamarankottai east. Pattukottai tk | ||||||
140114 | 2022-12-26 | atha3 | 0 | 9150399222 | t | 990 | Vasanthi stores, sikkampatti bus stop,periyakadampatti(po),omalur(tk) Salem (dt)pin 636502 | ||||||
140115 | 2022-12-26 | atha3 | 0 | 9159785050 | t | 990 | SHAUL HAMEED SANGILEAR SRET POST NO 614640 | ||||||
140116 | 2022-12-26 | atha3 | 0 | 96266462991 | t | 990 | |||||||
140117 | 2022-12-26 | atha3 | 0 | 7810075208 | t | 990 | Sathiya Narayanan Karisangal Cnennai | ||||||
140118 | 2022-12-26 | atha3 | 0 | 9843030287 | t | 990 | Senthamilzhselvan | ||||||
140119 | 2022-12-26 | atha3 | 0 | 9094243322 | t | 990 | No 4 kamaraj 7th cross street Kundrathur Chennai -600069 | ||||||
140120 | 2022-12-26 | atha3 | 0 | 9843170528 | t | 990 | Kannaiyan,207,thearkukadu,harasingapuram,636108 | ||||||
140121 | 2022-12-26 | atha3 | 0 | 8015666534 | t | 990 | K.Murugesan 452,north street .panduvakkottai Gandervakkottai (tk)marudakonviduthi(post) Pudukkottai (dt)622302 | ||||||
140122 | 2022-12-26 | abre2 | 0 | 6383059075 | t | 990 | Ilayaraja ஊத்தங்கரை கலைஞர் நகர் ஊத்தங்கரை போஸ்ட் கிருஷ்ணகிரி டிஸ்ட்ரிக்ட் | ||||||
140123 | 2022-12-26 | atha3 | 0 | 9942745754 | t | 990 | |||||||
140124 | 2022-12-26 | abre2 | 0 | 9677359248 | t | 990 | M.suthakar mettu Street Athanur post Vikravanti Tk Villupuram District Adhanur post | ||||||
140125 | 2022-12-26 | abre2 | 0 | 6369593003 | t | 990 | Murugan,58,akpalaniyapa,st,thavittupalaya,m,anthiyur,tk,erode,dt | ||||||
140126 | 2022-12-26 | atha3 | 0 | 9790475610 | t | 990 | B Kannan 11 bajjani look at new mambakkam v gurukollam p maduranthagam Tk chengal dist 603306 | ||||||
140127 | 2022-12-26 | abre2 | 0 | 7904006634 | t | 990 | Jedudasan,33 A palai main road, Pudukkottai, Tuticorin,628103, rs 500 ku அனுப்பி விடுங்க ப்ரோ | ||||||
140128 | 2022-12-26 | atha3 | 0 | 8248503245 | t | 990 | |||||||
140129 | 2022-12-26 | atha3 | 0 | 6382780309 | t | 990 | G.sankar o NO 483/t.ammabatti, virudhunagar post chedapatti 626204 | ||||||
140130 | 2022-12-26 | abre1 | 0 | 9710791658 | t | 990 | M.prapu | ||||||
140131 | 2022-12-26 | atha3 | 0 | 9986640512 | t | 990 | Ravi | ||||||
140132 | 2022-12-26 | atha3 | 0 | 9791736145 | t | 990 | முத்து கார்டன், வந்தனா மார்பைல் சைடு, கரூர் | ||||||
140133 | 2022-12-26 | abre2 | 0 | 8056365965 | t | 990 | AKBAR 78..LINKROAD PANRUTI..PO TAMILNADU..607106 | ||||||
140134 | 2022-12-26 | abre2 | 0 | 9626179700 | t | 990 | R. Ramachandran. Bandhalli. Indur. Via. Dharmapuri. Dt. Pin. 636803 | ||||||
140135 | 2022-12-26 | atha3 | 0 | 6309174066 | t | 990 | R Suresh Muthu Mariamman Kovil Theru Nagalapuram East Andhra Pradesh pin code517589 | ||||||
140136 | 2022-12-26 | abre1 | 0 | 8870919706 | t | 990 | Mahesh v , 6/77/41 ,Arun complex, second floor, Eral-628801 | ||||||
140137 | 2022-12-26 | atha3 | 0 | 9952276337 | t | 990 | Mahendran.p 39.kakkan street .kugalur.po.gobi tk.erode DT.638313 | ||||||
140138 | 2022-12-26 | atha3 | 0 | 9150709313 | t | 990 | Senthil. | ||||||
140139 | 2022-12-26 | atha3 | 0 | 9790356499 | t | 990 | Chengam pakkiyammal mandapam,chengam tk,tiruvannamalai dt,606701 | ||||||
140207 | 2022-12-26 | sara | 848 | 0 | 8524009822 | t | 990 | ராஜாபாஷா திருவள்ளுர் நகர் பொதட்டூர்பேட்டைதிருவள்ளுவர் மாவட்டம் 631208 |
140122 | 2022-12-26 | 15:07:30 | p | 635207 | t | 940 | ILAYARAJA | 6383059075 | Ilayaraja ஊத்தங்கரை கலைஞர் நகர் ஊத்தங்கரை போஸ்ட் கிருஷ்ணகிரி டிஸ்ட்ரிக்ட் | KALAINGER NAGAR, | UTTANGARAI S.O | KRISHNAGIRI | |
140120 | 2022-12-26 | 14:50:02 | p | 636108 | t | 990 | KANNAIYAN | 9843170528 | Kannaiyan,207,thearkukadu,harasingapuram,636108 | NO-207 SOUTH KADU,NARASINGAPURAM, | |||
136421 | 2022-12-26 | 14:48:28 | p | 603106 | t | 990 | SATHISH KUMAR | 9629281171 | SATHISH KUMAR.THIRUVANAIKOIL(VILLAG&POST)ORAKKATUPATTAI(VIA)UTHIRAMERUR(TK)KANCHEPURAM(DS)603106 | THIRUVANAIKOIL(VILL), ORAKATTUPETTAI(VIA) UTHIRAMERUR(TK), | |||
140129 | 2022-12-26 | 14:44:51 | p | 626204 | t | 990 | G.SANKAR | 6382780309 | G.sankar o NO 483/t.ammabatti, virudhunagar post chedapatti 626204 | NO-483 AMMAPATTI,T.SEDAPATT, | |||
140127 | 2022-12-26 | 14:39:47 | p | 628103 | t | 990 | JESUDASAN | 7904006634 | Jedudasan,33 A palai main road, Pudukkottai, Tuticorin,628103, rs 500 ku அனுப்பி விடுங்க ப்ரோ | NO-33 A PALAI MAIN ROAD,PUDUKOTTAI, | |||
140126 | 2022-12-26 | 14:37:20 | p | 603306 | t | 990 | B.KANNAN | 9790475610 | B Kannan 11 bajjani look at new mambakkam v gurukollam p maduranthagam Tk chengal dist 603306 | NO-11 BAJANAI KOIL STREET,NEW MAMBAKKAM, GURUKULAM, | |||
140123 | 2022-12-26 | 14:28:26 | c | t | 990 | 9942745754 | |||||||
140121 | 2022-12-26 | 14:26:23 | p | 622302 | t | 990 | K.MURUGESAN | 8015666534 | K.Murugesan 452,north street .panduvakkottai Gandervakkottai (tk)marudakonviduthi(post) Pudukkottai (dt)622302 | NO-452 NORTH STREET,PANDUVAKKOTTAI, MARUDAKONVIDUTHI, | |||
140119 | 2022-12-26 | 14:22:38 | c | t | 990 | 9094243322 | No 4 kamaraj 7th cross street Kundrathur Chennai -600069 | ||||||
140118 | 2022-12-26 | 14:20:46 | c | t | 990 | 9843030287 | Senthamilzhselvan | ||||||
140117 | 2022-12-26 | 14:16:24 | p | 603310 | t | 990 | SATHIYA NARAYANAN | 7810075208 | Sathiya Narayanan Karisangal Cnennai | KARASANGAL, | |||
140116 | 2022-12-26 | 14:15:03 | d | d | t | 990 | 96266462991 | ||||||
140115 | 2022-12-26 | 14:14:34 | p | 614630 | t | 990 | SHAHUL HAMEED | 9159785050 | SHAUL HAMEED SANGILEAR SRET POST NO 614640 | KRISHNAJIPATTINAM,KATTUMAVADI, | |||
140086 | 2022-12-26 | 14:07:48 | p | 625214 | t | 990 | RAJA SEKARAN | 9751141688 | D.R.RAJASEKARAN.T.N.S.TC..DR.SOLAVANTHAN.BERANG.MADURAI. | TNSTC BUS DEPOT,SHOLAVANDAN, | |||
140112 | 2022-12-26 | 13:00:30 | p | 600057 | t | 990 | SAKTHIVEL | 7092065552 | Sakthivel.Nethaji NaGar 2ST EnnoE CHENNi 57 | NETHAJI NAGAR,2ND STREET,KATHIVAKKAM, ENNORE, | |||
140111 | 2022-12-26 | 12:49:54 | p | 626128 | t | 990 | PAVUNRAJ | 8610864756 | நின் ணீறாஈகூஈகூ ணீறாஈகூளாம்மெர்ச்வர்பட்டி எர்வர் இம் இர இரா 626128 இரவார்பட்டிநடுத்தெறு | NADU STREET,ERAVARPATTY ,SALVARPATTI, | |||
140110 | 2022-12-26 | 12:46:52 | p | 603102 | t | 990 | K.RAJAMANICKAM | 9894258935 | K.RAJAMANIcKAm..No366Hajya.nagar.ECR Road.pudupattinam...kalpakkam.. 603102 | NO-366 HAJI NAGAR,ECR ROAD, PUDUPATTINAM,KALPAKKAM, | |||
140107 | 2022-12-26 | 12:41:32 | p | 638751 | t | 990 | K.SURESH | 9578413142 | K.suresh 1/11l alangakar Nagar thippipalayam Bhavani erodu (638312(po) | NO-ALANKAR NAGAR,THIPPAMPALAYAM,BHAVANI, | |||
140105 | 2022-12-26 | 12:34:18 | c | t | 990 | 9444272833 | Sameem | ||||||
140103 | 2022-12-26 | 12:32:16 | p | 630610 | t | 990 | S.DURAI PANDI | 8883913777 | S.Duralpandi. Subbaiah Vellikurichi Manamadurai Sivagangai. 630610 | VELLIKURICHI,MANAMADURAI, | |||
140102 | 2022-12-26 | 12:31:16 | p | 642107 | t | 990 | SANKAR | 9842143032 | 3/ 167 செட்டிபாளையம் கோலார்பட்டி (po) பொள்ளாச்சி தாலுகா | NO-3/167 CHETTIPALAYAM,KOLARPATTI, POLLACHI(TK), | |||
140100 | 2022-12-26 | 12:27:28 | p | 636453 | t | 990 | VISWANATHAN | 9486043985 | Rv I Rviswanathann Narnuoor Post | MECHERI, | |||
140099 | 2022-12-26 | 12:24:19 | p | 614001 | t | 990 | PRABHU | 9443128445 | Annavasa steet near fire stationl mannargudi | ANNAVASA STREET,NEAR FIRE STATION, MANNARGUDI, | |||
140098 | 2022-12-26 | 12:17:14 | p | 642110 | t | 990 | ALIKUTTY | 9486294468 | Alikutty. A. M. F. Gorden. Mettpalym. P. O | A.M.F GARDEN,METTUPALAYAM, | |||
140096 | 2022-12-26 | 12:11:10 | p | 638661 | t | 990 | M.ANANDAN | 9750824969 | M.Anandan.so.manikkam.karaiyour.alampalayam.po.kankayam.tk.thiruppur.dt.muthur. | KARAIYUR,ALAMPALAYAM,KANKAYAM(TK), | |||
140095 | 2022-12-26 | 12:01:06 | p | 600077 | t | 990 | MANIKANDAN | 9962856625 | THIRUVERKADU, | ||||
140094 | 2022-12-26 | 11:58:25 | d | d | t | 990 | 636383608816 | ||||||
140093 | 2022-12-26 | 11:57:50 | p | 641026 | t | 990 | SHIHAB | 9500322861 | Shihab selvapuram covai....641026 | SELVAPURAM, | |||
140091 | 2022-12-26 | 11:46:56 | c | t | 990 | 9994311326 | Ponnan | ||||||
140090 | 2022-12-26 | 11:45:16 | p | 635104 | t | 990 | R.VIVEKANANDAN | 7395814198 | R.Vivekanandan. Town panchayat, Barugur. Krishnagiri District. 635104 | TOWN PANCHAYAT,BARUGUR, | |||
140087 | 2022-12-26 | 11:40:42 | p | 630001 | t | 990 | L.KUMAR | 9943358339 | L. Kumar. S/o.lakshmanan.T.N.W.C.Godwen.karaikudi | T.N.W.C.GODOWN,RAILWAY STATION JUNCTOIN, KARAIKUDI, | |||
140085 | 2022-12-26 | 11:29:13 | c | t | 990 | 8610731077 | 630561 | ||||||
140084 | 2022-12-26 | 11:27:38 | p | 641602 | t | 990 | EBI | 9842642106 | COTTON MILL ROAD,2ND STREET,NEW BUS STAND, | ||||
140082 | 2022-12-26 | 11:21:45 | p | 632001 | t | 990 | MANI | 9486882227 | Mani.NO.4.ANIKAR.ST.VELLORE. | NO-4 ANIKAR STREET, KRISHNA NAGAR,NEAR LAKSHMI THEATRE, | |||
140081 | 2022-12-26 | 11:18:32 | p | 608901 | t | 990 | ANBURAJ | 8015337273 | Anburaj Thavadanallur Azhagapuram (po) Jayakongam(tk) Ariyalur(dt) Pin 608901 | THAVADANALLUR,ALAGAPURAM, JAYAKONDAM(TK), | |||
140078 | 2022-12-26 | 11:16:40 | c | t | 990 | 9659320251 | Madhesh,s/o Annadurai, vannathipatti village,mangarai post, pennagaram taluk, dharmapuri district. pincode 636813, | ||||||
140080 | 2022-12-26 | 11:16:07 | p | 603209 | t | 990 | TAMILSELVAN | 8072276027 | 603209 pin maraimalai Nagar Chennai | MARAIMALAI NAGAR, | |||
140077 | 2022-12-26 | 11:09:58 | d | d | t | 990 | 986521976312 | ||||||
140075 | 2022-12-26 | 11:09:23 | c | t | 990 | 9787123600 | கா.சுப்பிரமனி.த/பெ.காசி அங்காளம்மன் கோவில் தெரு காமக்கூர்கிராமம்.போஸ்ட் ஆரணி தாலூக்கா திருவண்ணாமலை.மாவட்டம் | ||||||
140074 | 2022-12-26 | 11:07:37 | p | 605108 | t | 990 | RAJI | 7708419060 | Raji Sadaraman Koil street Valavanur villupuram | SADARAMAN KOIL STREET,VALAVANUR, | |||
139691 | 2022-12-26 | 10:35:24 | c | t | 990 | 9176181702 | |||||||
139690 | 2022-12-26 | 10:33:28 | p | 605102 | t | 990 | RAJA | 9894603746 | ராஜா 43 பான்டி விழுப்புரம் மெயின் ரோடு அரியூர், po, 605102 பாண்டிச்சேரி | NO-43 VILLUPURAM MAIN ROAD,ARIYUR, | |||
139685 | 2022-12-26 | 10:29:27 | p | 638181 | t | 990 | SIVA | 7358980891 | Siva pothanur agraharam 638182 velue Namakal dst | POTHANUR, | |||
139675 | 2022-12-26 | 10:25:51 | p | 600094 | t | 990 | BALAJI | 9841163526 | BALAJI NO.43/20 NEHRU START AVVAI CHANNAI NAGAR CHOOLAI MEDU | NO-43/20 NEHRU STREET,AVVAI NAGAR, CHOOLAIMEDU, | |||
139674 | 2022-12-26 | 10:23:43 | c | t | 990 | 8428125388 | Varathan.amedeikair Melaiakunbi | ||||||
139664 | 2022-12-26 | 10:12:12 | p | 636803 | t | 990 | K.GANDHI | 9787082449 | K. Gandhi Mariyampatti(vill) Dhalavaihalli(p.o) Indur(s.o)636803 Dhampuri(d.t) | MARIYAMPATTI(VILL),DALAVAIHALLI,INDUR, | |||
139190 | 2022-12-26 | 10:07:24 | d | d | t | 990 | 9361723564 | ச.மணி .த/பெ.சக்கரவர்த்தி சரவணம்பாக்கம் திருவெண்ணைநல்லூர்.தாலுக்கா விழுப்புரம் மாவட்டம்.607209 | |||||
139189 | 2022-12-26 | 10:05:09 | p | 638183 | t | 990 | S.KUMAR | 9976126314 | S.kumar Kalaimagal auto spare New pallipalayam tode Komarapalyam Pin638183 | KALAIMAGAL AUTO SPARE,NEW PALLIPALAYAM, KOMARAPALAYAM, | |||
139183 | 2022-12-26 | 09:58:13 | d | d | t | 990 | 9363098061 | V Kumar singadiyakam pillayar Kovil Kanchipuram district | |||||
139165 | 2022-12-26 | 09:56:50 | d | d | t | 990 | 9442256836 | Siva Shiv Kumar Krishnagiri mavattam post ettupatti grama |
No comments:
Post a Comment