OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
139517 | 2022-12-24 | atha3 | | | 0 | p | 7679107306 | | t | 940 | RAMESH.D | Ramesh.d Bajani kovil Street Mahendravadi,post 632502 | BAJANAI KOVIL STREET, |
139547 | 2022-12-24 | atha3 | | | 0 | p | 9942787204 | | t | 940 | CHIDHAMBARAM S | Chidhambaram srinivasan keelmathur vil andiyur po Uthangarai tk 645307 | NEAR POST OFFICE,KEELMATHUR(VIA), |
139550 | 2022-12-24 | atha3 | | | 0 | p | 8220817493 | | t | 940 | THIYAGARAJAN | Thiyagarajan salavakkam near busstop 603107 | NEAR BUS STOP, |
139551 | 2022-12-24 | atha3 | | | 0 | | 9025649550 | | t | 990 | | | |
139565 | 2022-12-24 | atha3 | | | 0 | | 8334037104 | | t | 990 | | North Taluk office Balasundaram Road Coimbatore Tamilnadu Pin No 641018 | |
139904 | 2022-12-26 | atha1 | | | 0 | | 8056300808 | | t | 990 | | Arulmurugan, s/o arumugam Valayachettikkuppam street, Vijayamanagaram (po), Virdhachallam (tk ) Cudaloor (district ) Tamilnadu | |
139916 | 2022-12-26 | abre1 | | | 0 | | 9804026703 | | t | 990 | | P.k.givindaraj, 7/72E, kandasamy kovil near Palankottai Virudasampatty po mettur tk Salem dt | |
139920 | 2022-12-26 | abre2 | | | 0 | | 6383018659 | | t | 990 | | ராஜ் தென்கசி | |
139927 | 2022-12-26 | abre1 | | | 0 | | 9941631369 | | t | 990 | | K Balasubramaniyan 1/50 Perumal Kovil St mettukandikai Gudapakam puduchethram post Pin600124 | |
139928 | 2022-12-26 | abre2 | | | 0 | | 9443664560 | | t | 990 | | Logaraj 266,Simon nager 2nd cross, near park ,Nagercoil 629004 | |
139930 | 2022-12-26 | abre2 | | | 0 | | 9677864063 | | t | 990 | | S.muthuvel.no 50.kpamarajarstreetpushpakiri Padappai.kanchipuram. 601301 | |
139933 | 2022-12-26 | atea1 | | | 0 | | 8825591266 | | t | 990 | | | |
139936 | 2022-12-26 | atea1 | | | 0 | | 9895511264 | | t | 990 | | Vijaya N. | |
139937 | 2022-12-26 | abre2 | | | 0 | | 6369510715 | | t | 990 | | | |
139941 | 2022-12-26 | abre2 | | | 0 | | 6383778875 | | t | 990 | | | |
139947 | 2022-12-26 | abre3 | | | 0 | | 9500056576 | | t | 990 | | 298/2 Ram Nagar, Gandhi Nagar 2nd cross Namakkal | |
139952 | 2022-12-26 | abre1 | | | 0 | | 9488425071 | | t | 990 | | | |
139958 | 2022-12-26 | abre2 | | | 0 | | 9176391189 | | t | 990 | | | |
139961 | 2022-12-26 | abre2 | | | 0 | | 9159022219 | | t | 990 | | S. Sivakumar,5/44 North Street,natchiarkoil -612602 kumbakonam (tk) | |
140277 | 2022-12-27 | abre2 | | | 0 | | 9786447689 | | t | 990 | | 606201 | |
140285 | 2022-12-27 | atha3 | | | 0 | | 9360951113 | | t | 990 | | ஈரோடு மாவட்டம் பவானி வட்டம் எருப்ப நாயக்கன்பாளையம் மாரியம்மன் கோவில் பஸ் ஸ்டாப் | |
140506 | 2022-12-28 | atha3 | | | 0 | | 6382591288 | | t | 990 | | மேட்டுப்பாளையம் திரு பங்களா மேடு | |
140507 | 2022-12-28 | abre2 | | | 0 | | 9444764627 | | t | 990 | | G.Rajendran O.mettupatti ,post Sattur ,to Viruthunagar,dist Tamilnadu | |
140510 | 2022-12-28 | abre2 | | | 0 | | 9976709498 | | t | 990 | | Satish Kumar veeravalli. K pettaipost kulithalai Karur district pin 63905 | |
140511 | 2022-12-28 | atha3 | | | 0 | | 8072876794 | | t | 990 | | Kannan s kalegoundanoor Manjanayakanahalli po Dharmapuri 636813 | |
140516 | 2022-12-28 | atha3 | | | 0 | | 9600219671 | | t | 990 | | Tamil Tamil per Mahadevan | |
140519 | 2022-12-28 | abre2 | | | 0 | | 8610032601 | | t | 990 | | ேகா.சண்முகவேல் குடித்தெnருமண்ணுக்கு முன்டான் பெருகவாழ்ந்தான் (வழி) PEN614705 | |
140521 | 2022-12-28 | atha3 | | | 0 | | 9514475305 | | t | 990 | | S.Alakurajan 11/267 Balakrishnan puram GUMMIDIPOONDI New gummidipundi Thiruvalluvar district Pincode 601201 | |
140523 | 2022-12-28 | abre2 | | | 0 | p | 8098186625 | | t | 990 | P. MANI | P. Mani Arandhagi manirod Nauvilicomplex puduvayal 630108 | ARANDHAGI MANIROAD, NEAR NAUVILI COMPLEX, PUDUVAYAL, |
140524 | 2022-12-28 | abre2 | | | 0 | p | 9751975671 | | t | 990 | M. RAJU | M. Raju koduvilarpatti theni 6256534 | THENI TK, KODUVILARPATTI, |
140525 | 2022-12-28 | atha3 | | | 0 | p | 9786695036 | | t | 990 | ARASU | ARaSU,,,ChNKM,,,47,5 | NO: 47/5, INDIAN BANK BACK SIDE, CHENGAM, |
140526 | 2022-12-28 | abre3 | | | 0 | p | 6381134747 | | t | 990 | ABDULLAH | 57, Mylakader st Melapalayam Tirunelveli 627005 | NO: 57, MYLAKADER STREET, MELAPALAYAM, |
140527 | 2022-12-28 | atha3 | | | 0 | p | 9003606618 | | t | 990 | PALANI | P auto | LINGAMPALAYAM, NEAR SAMY INDUSTRIES, AVANASH, |
140531 | 2022-12-28 | atha3 | | | 0 | p | 7094093153 | | t | 990 | R KARTHIKAISELVAN | ஆர.கார்த்திகைசெல்வன் மேலத்தெரு ஓவரூர் திருத்துறைப்பூண்டி திருவாரூர் 614703 | MELA STREET, OVARUR, |
140532 | 2022-12-28 | abre2 | | | 0 | | 6374086567 | | t | 990 | | | |
140534 | 2022-12-28 | abre2 | | | 0 | p | 8489317629 | | t | 990 | M.MANOGARAN | M.manogaran/thrupathur/ambur/thtipatu/post/Mel kandrampali/pin code/635802 | MEL KANDRAMPALI, AMBUR, |
140535 | 2022-12-28 | abre2 | | | 0 | | 8778900894 | | t | 990 | | Gladston, 29/2A-1 Nallathambi Street,Nesamonynager,Nagercoil,629001 | |
140536 | 2022-12-28 | abre2 | | | 0 | | 9840862613 | | t | 990 | | | |
140538 | 2022-12-28 | atha3 | | | 0 | | 7299173115 | | t | 990 | | Janakiraman no37 saik | |
140539 | 2022-12-28 | abre2 | | | 0 | p | 7373942892 | | t | 990 | THANGADURAI | Thangadurai kpl nagar kadachanallur (po)pallipalayam erode.638008 | KPL NAGAR, KADACHANALLUR, |
140540 | 2022-12-28 | abre2 | | | 0 | p | 9500430193 | | t | 990 | J.MUTHUKUMARAN | J.muthukumaran.260.a.theanmettustreat.burgainammiyandal.vengikkalpost.t.v.malai | NO; 260A, THEANMETTU STREET, DURGAI NAMMIYANDAL, VENGIKKAL, |
140541 | 2022-12-28 | abre2 | | | 0 | p | 9842088491 | | t | 990 | S. SELVAM | S. Selvam 45 bus stand Thuvarankurichy Manapprai Tk TRICHY 621314 | NO: 45, NEAR BUS STAND, SEVALPATTI, THUVARANKURICHY, |
140543 | 2022-12-28 | atha3 | | | 0 | | 9952488729 | | t | 990 | | 335 389A type 2black 29 neyveli | |
140544 | 2022-12-28 | abre2 | | | 0 | | 9842540530 | | t | 990 | | Sivakumar, 50,V.O.C.St.1, Devanga Nagar, Edayarpalayam,Coimbatore. Pin 641025. | |
140545 | 2022-12-28 | atha3 | | | 0 | | 8883948405 | | t | 990 | | தெய்வம் சன் ஆப் மனோகரன் காந்திஜி தெரு சில்லமரத்துப்பட்டி 625528 | |
140546 | 2022-12-28 | atha3 | | | 0 | | 99440565344 | | t | 990 | | 2 | |
140547 | 2022-12-28 | abre2 | | | 0 | p | 9894320462 | | t | 990 | TAMIL MANI | ,Tamil mani 458/11 3rd Floor 7th Maine road shanthi Kalani Anna nagr channai 600040 | NO: 458/11, 3RD FLOOR, 7TH MAIN ROAD, SHANTHI COLONY, ANNA NAGAR, |
140548 | 2022-12-28 | abre2 | | | 0 | p | 8838508928 | | t | 990 | E.RAVICHANDRAN | E.RAVICHANDRAN 19/40,NEELS GARDEN FIRST STREET PERAMBUR, CHENNAI 600 011 (PLEASE CALL ME BEFORE DELIVER) | NO: 19/40, NEELS GARDEN, FIRST STREET, PERAMBUR, |
140549 | 2022-12-28 | atha3 | | | 0 | | 9543273123 | | t | 990 | | Saravanan 4/55a kamkal Patti Pochampalli Krisnagari. DT Pin 635206 | |
140550 | 2022-12-28 | abre3 | | | 0 | | 8610499302 | | t | 990 | | Mohamed pilal | |
140551 | 2022-12-28 | atha3 | | | 0 | | 9677640171 | | t | 990 | | Vasanth vallalar kovil chinnakavanam ponneri | |
140552 | 2022-12-28 | abre2 | | | 0 | | 9444249775 | | t | 990 | | Gurusamy A No 8178 Babakovil street Ayapakkam TNHB Chennai 77 | |
140554 | 2022-12-28 | atha3 | | | 0 | | 9080187894 | | t | 990 | | No 16 Post office Street Pallur Village & Post Arakkonam tk Ranipati distic | |
140555 | 2022-12-28 | atha3 | | | 0 | | 9047859639 | | t | 990 | | K. BASHEERALI PACHKATUPALYAM. ARULPRAM. POST. TIRUPUR | |
140556 | 2022-12-28 | atha3 | | | 0 | | 9585494747 | | t | 990 | | Sakthi.karvazhi.p.o.638151 | |
140557 | 2022-12-28 | abre2 | | | 0 | | 9025503090 | | t | 990 | | Venkataraman.vellalangounderkottal.sekkarappattipo.636352..1,18.a | |
140559 | 2022-12-28 | abre2 | | | 0 | | 9894787398 | | t | 990 | | S siva No 2 Roja street malaivaiyaoor Padalam kootrod Chengalpattu Tamil Nadu 603308 | |
140560 | 2022-12-28 | abre3 | | | 0 | | 9553867281 | | t | 990 | | | |
140561 | 2022-12-28 | abre3 | | | 0 | | 9786703961 | | t | 990 | | sivan kovil street nakkambadi sendurai tk Ariyalur district | |
140562 | 2022-12-28 | abre3 | | | 0 | | 8883925774 | | t | 990 | | | |
140563 | 2022-12-28 | abre2 | | | 0 | | 9943145100 | | t | 990 | | Sagayanathan.p Kotagiri 643217 | |
140564 | 2022-12-28 | abre3 | | | 0 | | 917418994353 | | t | 990 | | Ganesh Tiruchendur Kirjna movie 🎥 tiyeadar | |
140565 | 2022-12-28 | abre3 | | | 0 | | 8681802317 | | t | 990 | | 605110 | |
140566 | 2022-12-28 | abre3 | | | 0 | | 8825934506 | | t | 990 | | சேகர் s/o சந்தனம் ஆச்சரி வெள்ளத்தய் அரசமரம் தெரு வேம்பர்பட் டி 624308 திண் டுக்கல் மாவட்டம் | |
140567 | 2022-12-28 | atha1 | | | 0 | | 9524434635 | | t | 990 | | Chitrambalam Meahala theatre M.rasiyamangalam Alangudi Pudukkottai(dt)6223001 | |
140568 | 2022-12-28 | abre2 | | | 0 | | 8903818720 | | t | 990 | | Seevagan. 19 Forest road. 11th street, Theni 625531 (TN) | |
140569 | 2022-12-28 | abre3 | | | 0 | | 9994440171 | | t | 990 | | 636808 | |
140570 | 2022-12-28 | atha3 | | | 0 | | 8015721619 | | t | 990 | | SARAVANAN , No 71 meet street ,nalleri village, ponnur Post, vandavasi taluk, tiruvannamalai dist . Pin code 604 408 | |
140571 | 2022-12-28 | abre2 | | | 0 | | 9940710457 | | t | 990 | | M.VELUSAMY.95.CHARMAN.KANTHASAMY.NAGR.3.STREET.PALAYAKADU..UTHUKULAY.ROAD.TIRUPUR.I | |
140796 | 2022-12-28 | abre2 | | | 0 | | 9894810415 | | t | 990 | | | |
140797 | 2022-12-28 | atha1 | | | 0 | | 7010116653 | | t | 990 | | புருஷோத்தமன் பெரிய குக்கூண்டி புது பாடி போஸ்ட் ஆற்காடு தாலுக்கா ராணிப்பேட்டை மாவட்டம் பின்கோடு நம்பர் 632503 | |
140803 | 2022-12-28 | atha3 | | | 0 | | 6380916517 | | t | 990 | | பிரபு | |
140804 | 2022-12-28 | atha3 | | | 0 | | 8525974283 | | t | 990 | | சுந்தர் 75பஜனை கோயில் தெரு வி. ஆர் பி சத்திரம் திருப்பெரும்பூதூர்602105 | |
140805 | 2022-12-28 | atha3 | | | 0 | | 8675021211 | | t | 990 | | Prabu 640009po | |
140806 | 2022-12-28 | abre3 | | | 0 | | 9750078396 | | t | 990 | | பச்சமுத்து.சின்னமணயக்கன்பளயம். Po.selam.636104 | |
140807 | 2022-12-28 | abre2 | | | 0 | | 9965699505 | | t | 990 | | Sabari |
No comments:
Post a Comment