OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
136054 | 2022-12-12 | atha3 | | | 0 | | 9095259546 | next week 20.12 | t | 990 | | Prakash manyamman Kovil purushanur.v agaram | |
136082 | 2022-12-12 | abre1 | | | 0 | | 9047282727 | next week 19.12 | t | 990 | | R. ஜீவா. Sloராஜா.ஆதிதிராவிடர் தெரு (நாகியம்பட்டி . (Po).கெங்கவல்லி (TK). சேலம் (DT) Pin.636 | 13 | |
136403 | 2022-12-13 | abre2 | | | 0 | | 8015513772 | ONE WEEK 22.12 | t | 990 | | பரமசிவன் | ONE WEEK 22.12 |
136633 | 2022-12-14 | abre1 | | | 0 | | 7010916765 | 25.12 | t | 990 | | தரணி குமார் 312 அருந்ததி பாளையம் கிளார் கிராமம் தாமல் போஸ்ட் காஞ்சிபுரம் மாவட்டம்632514 | |
136637 | 2022-12-14 | abre1 | | | 0 | | 7339025733 | 22 send | t | 990 | | K.murali Physical director Sri ragavendra polytechnic college Komarapalayam tk Namakkal dtm638183 | |
137118 | 2022-12-15 | abre1 | | | 0 | | 8973848804 | 25.12 | t | 990 | | vellappallam posts vetarinam talk. nagapattenam TK 611112 | |
137243 | 2022-12-16 | abre2 | | | 0 | | 7598171680 | 22.12 | t | 990 | | Thankamonyamankovilsaroadthuckeleypin629175,, ,,,,,,Thankamonyamankoviltharusaroadthuckalapin629175 ..,, | |
137834 | 2022-12-17 | atha3 | | | 0 | p | 7904099923 | | t | 990 | G.THAYALAN | Thyalan.g 30/6B Hospital colony Mettur dam SALEM(DT) Pin code. 636401 | NO-30/6B HOSPITAL COLONY,METTUR DAM, |
137836 | 2022-12-17 | atha3 | | | 0 | | 9003545982 | | t | 990 | | Prapakaran | |
137904 | 2022-12-18 | abre1 | | | 0 | p | 9789621219 | | t | 990 | SELVARAJ | TC41/1236 karpuram . kuriyathi. Manacaud Trivandrum 695009 | TC41/1236 KARAPURAM,MANACAUD, |
137905 | 2022-12-18 | atha3 | | | 0 | | 6374281092 | | t | 990 | | NKaruppusamy | |
137906 | 2022-12-18 | abre2 | | | 0 | | 9360745676 | | t | 990 | | PRAKAS | |
137907 | 2022-12-18 | atha1 | | | 0 | p | 8122503201 | | t | 990 | KUMAR | Gandhi mine rode 43 no puzgal Redhill ch69 | NO-43 GANDHI MAIN ROAD,PUZHAL, REDHILLS, |
137908 | 2022-12-18 | abre2 | | | 0 | | 8637455206 | | t | 990 | | சதீஷ்குமார். அகர எலத்தூர். பெரிய தெரு. எலத்தூர் போஸ்ட். சீர்காழி தாலுக்கா.மயிலாடுதுறை மாவட்டம். 609 116 பின்கோடு | |
137909 | 2022-12-18 | abre2 | | | 0 | p | 9489184216 | | t | 990 | PAULRAJ | Paulraj, Kovil street,poombarai, Kodaikanal, 624103 | KOVIL STREET,POOMBARAI,KODAIKANAL, |
137910 | 2022-12-18 | abre2 | | | 0 | p | 9447220563 | | t | 990 | BETHZAK JOE | Bethzak TC 20/1644(1) Sasthrinagar west-15 Karamana Trivandrum -695002 | TC.20/1644(1) SASTHRI NAGAR WEST, KARAMANA, |
137911 | 2022-12-18 | abre2 | | | 0 | | 9597357052 | | t | 990 | | | |
137912 | 2022-12-18 | atha3 | | | 0 | p | 9488554460 | | t | 990 | PERIYASAMY | 1/222 A.East Street.Kulathur(Post)Vedasanthur(Taluk)Dindigul.Dist.624005 | NO-1/222 A EAST STREET,KULATHUR, VEDASANTHUR(TK), |
137913 | 2022-12-18 | atha3 | | | 0 | p | 8148305843 | | t | 990 | JAYAKUMAR | Ambit park road Ambathur estate | PARK ROAD,AMBATTUR INDL ESTATE, |
137914 | 2022-12-18 | abre2 | | | 0 | p | 9500750065 | | t | 990 | BALAKRISHNAN | Balakrishnan c.keeranu Cinneyampetti (post) Tiruvannamalai (d 606708 | KEERANUR,CHINNAIMPETTAI, |
137915 | 2022-12-18 | abre1 | | | 0 | | 9688305432 | | t | 990 | | 2/c, east street, trichy | |
137916 | 2022-12-18 | abre1 | | | 0 | p | 8608492409 | | t | 990 | T.RAMASAMY | T,Ramasamy Thavitupatty north srt Athanur po pin621014 Truchy Dt TuraiyurTk | NORTH STREET,THAVITUPATTY,ADHANUR, |
137917 | 2022-12-18 | ho2 | | | 0 | p | 7904992409 | | ho | 389 | M.RAJU | M,Raju south mariyamman kovil pothumarai attru selam 636141 po | SOUTH MARIYAMMAN KOVIL,PUDUPET,ATUR, |
137918 | 2022-12-18 | abre2 | | | 0 | | 9445276085 | | t | 990 | | Senthil 110 vishal nagsr. Madurai. 18 | |
137919 | 2022-12-18 | atha3 | | | 0 | p | 9043305096 | | t | 990 | MURUGAN | | KOTTAR,NAGARCOIL, |
137920 | 2022-12-18 | abre2 | | | 0 | | 9941048409 | | t | 990 | | | |
137921 | 2022-12-18 | atha3 | | | 0 | p | 9600611282 | | t | 990 | K.G.MAHESH | K.g.mahes...no..1.1st...ragavanagar..hasthinapuram..chromepet..chennai...600044 | NO-1ST STREET,RAGAVA NAGAR, HASTHINAPURAM,CHROMEPET, |
137922 | 2022-12-18 | abre2 | | | 0 | p | 9042770700 | | t | 990 | MURUGAN | Murugan arrkay associate 2/84 ranganathapuram 5th Street kongu mainroad tirupur 641607 | ARRKAY ASSOCIATE,NO-2/84 RANGANATHAPURAM 5TH STREET,KONGU MAIN ROAD, |
138138 | 2022-12-19 | abre2 | | | 0 | | 9585091572 | | t | 990 | | | |
138139 | 2022-12-19 | abre2 | | | 0 | | 9087172826 | | t | 990 | | N.Madasamy. Suvai chicken Mart , Aranmanai pudhur , Mullainagar Road, Theni 625531 | |
138140 | 2022-12-19 | abre1 | | | 0 | | 9585063108 | | t | 990 | | | |
138141 | 2022-12-19 | ho2 | | | 0 | | 6005423134 | | ho | 389 | | R Neethitamilan Bana singh enclave Bathinda cantt Panjab pin 151004 | |
138142 | 2022-12-19 | abre2 | | | 0 | | 9003595335 | | t | 990 | | ரங்கசாமி.சுங்கக்காளையம்.மாரியம்மன்கோயில்வீதிதேசிபாளையம்.போஸ்ட்634859 | |
138143 | 2022-12-19 | abre2 | | | 0 | | 9677667473 | | t | 990 | | R.Ramesh.s/o.Ramasay.melaputhumangalam.jempunathapuram.po.musiri.tk.Thircy.Ds.pin.621205 | |
138144 | 2022-12-19 | abre2 | | | 0 | | 9994332178 | | t | 990 | | எஸ் மணி வேல் 1/1 செங்குளம் காலனி பாலக்கரை திருச்சி.620001 | |
138145 | 2022-12-19 | abre2 | | | 0 | | 9489204841 | | t | 990 | | Mohamed abbas, Maha Auto Mobile, #200E/2/12, Iyyanar Complex, Thiruchenthur road, Palayamkottai, Tirunelveli - 627002 | |
138146 | 2022-12-19 | abre2 | | | 0 | | 7540087596 | | t | 990 | | Dharmapuri,636811 | |
138147 | 2022-12-19 | abre2 | | | 0 | | 9159221821 | | t | 990 | | Poomi |
No comments:
Post a Comment