INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 53 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136194 | 2022-12-13 | abre1 | 0 | 7010070105 | AFTER 1 WEEK,20 12 22 | t | 990 | KUMAR | குமார் பாலப்பட்டி பாலப்பட்டி போஸ்ட் நாமக்கல் டிஸ்ட்ரிக்ட் | PALAPATTI ,NEAR BUS STAND, 637017 | |||
137364 | 2022-12-16 | abre1 | 0 | 6382202122 | t | 990 | KFC ram nagar bus stop bye pass road madurai 16 | ||||||
137367 | 2022-12-16 | abre1 | 0 | 9980418350 | t | 990 | #2 7th cross magadi road Bangalore 560023 | ||||||
137678 | 2022-12-17 | abre1 | 0 | 7639565618 | t | 990 | கோவை | ||||||
137679 | 2022-12-17 | abre1 | 0 | 9597862215 | t | 990 | V. Vimal raj D/no 31 Gandhi nagar near of new vinayaga temple edamalai patti pudhur trichy 12 | ||||||
137698 | 2022-12-17 | abre1 | 0 | 9514416899 | t | 990 | Rajesh vanniyanagaram 606804 | ||||||
137699 | 2022-12-17 | abre1 | 0 | 7603971290 | t | 990 | R surya 143.2mavati :::thrunalveli dis kamarjara nakar mavsti பின்கோடு 627107 | ||||||
137704 | 2022-12-17 | abre1 | 0 | 6385709774 | t | 990 | Dineshkumar,rediyaar mill ,Thamarai kulam street, villupuram | ||||||
137709 | 2022-12-17 | ho2 | 0 | p | 9600303175 | ho | 389 | RAJESH KANNAN | South Thamarai Kulam,& post, Kanya Kumari,nadan oottu | NADAN OOTTU,THERKU THAMARAIKULAM VILLAGE | |||
137993 | 2022-12-19 | abre2 | 0 | 9629403182 | t | 990 | PRAKASH 111 | ||||||
137996 | 2022-12-19 | abre1 | 0 | 9787052240 | t | 990 | G,SAMY,. A REDDIHALLI,, village , post Dharmapuri DT,, Tamilnadu St,, 636809 | ||||||
138004 | 2022-12-19 | ho2 | 0 | p | 9123583332 | ho | 389 | M. THULASI | M. Thulasi. No. 96vayalur alakesh anger Vayalur post kalpakkam via chekalpattu district. Pin code. 603102 | NO:96,ALAKESH NAGAR, VAYALUR VILLAGE,KALPAKKAM VIA | |||
138005 | 2022-12-19 | abre1 | 0 | 9942854303 | t | 990 | |||||||
138006 | 2022-12-19 | abre1 | 0 | 7339611305 | t | 990 | Muthunayagi Amman nagar paravai madurai T .vivek | ||||||
138007 | 2022-12-19 | abre2 | 0 | 9150104454 | t | 990 | Maheswaran, naceipalayam, truppur,641606,t,k,s,nakar | ||||||
138011 | 2022-12-19 | abre1 | 0 | 9600382342 | t | 990 | Boopathi Salem 3 Road | ||||||
138016 | 2022-12-19 | abre1 | 0 | p | 7598170334 | t | 990 | KANAGARAJ.V | Kanagarajv madathu west Street t n puthukudi puliangudi tenkasi 627855 | MADATHU WEST STREET, T N PUTHUKUDI,PULIYANGUDI POST | |||
138017 | 2022-12-19 | abre1 | 0 | p | 9489177579 | t | 990 | GANESAN | KRK HONDA SHOWROOM,DHARAPURAM | ||||
138018 | 2022-12-19 | abre1 | 0 | p | 7708034857 | t | 990 | CHANDRAN | Vadamadurai, 642802 | VADAMADURAI,BUS STAND | |||
138019 | 2022-12-19 | abre1 | 0 | p | 9976611279 | t | 990 | C.VARADHARAJ | C.Varadharaj. 33C. Bharathipuram. ARUMBAVUR-post. Perambalur-Dist. Pin - 621103 | NO:33C, BHARATHIPURAM,ARUMBAVUR POST | |||
138020 | 2022-12-19 | abre1 | 0 | 9894413789 | t | 990 | கிருஷ்ணசாமி(626117) | ||||||
138021 | 2022-12-19 | abre1 | 0 | p | 8248456923 | t | 990 | KARUNAKARAN | KarunaKaran , S/o K.S.Periyasamy Kurichi ( post) Bhavani Taluk Erode District Pin 638314 | KURICHI VILLAGE | |||
138022 | 2022-12-19 | abre1 | 0 | p | 8778827170 | t | 990 | SUDHAKAR | Sudhakar 3/31 rajanga middle Street Vadapalani che 600026 | NO:3/31, RAJANGA MIDDLE STREET, VADAPALANI | |||
138023 | 2022-12-19 | abre2 | 0 | p | 9487997155 | t | 990 | M.MAHENDRAN | மா.மகேந்திரன் ,DM TNSTC,மெய்யனுர்,சேலம் | DM TNSTC,MEYYANUR,NEAR BUS STAND | |||
138024 | 2022-12-19 | abre1 | 0 | p | 9840910214 | t | 990 | R.SUERSHBABU | R.suershbabu 28/38 69th street R.V.Nagar jfarka n pet Chennai 83 | NO:28/38, 69TH STREET, R.V.NAGAR ,GOKULAM DATES OPPOSITE,JAFFERKHANPET | |||
138025 | 2022-12-19 | abre1 | 0 | 9731727551 | t | 990 | 560091 | ||||||
138027 | 2022-12-19 | abre1 | 0 | p | 9751285429 | t | 990 | RAJU | ராஜு madurai | NEAR PALLIVASAL,SILAIMAN | |||
138028 | 2022-12-19 | ho2 | 0 | 9489943884 | ho | 389 | Elizabeth,2911-1 MMS COLONY, 8TH STREET, KANNANENDAL Madurai 625014 | ||||||
138029 | 2022-12-19 | abre1 | 0 | 919945651212 | t | 990 | Venkateshan Hebron Enclave-1, villa#52 Smart point opp.road,TC Palya,KR Puram Bangalore-560036, Karnataka | ||||||
138030 | 2022-12-19 | abre1 | 0 | p | 7892998046 | t | 990 | P. NATARAJ | P. Nataraj.No.12.2nd.cross. Mariyappa Layout. Ambabavani Temple. Road. Near Sambaram Colleage. VidyaRayanapura Post. Bengaluru.97. | NO:12,2ND CROSS, MARIYAPPA LAYOUT, AMBABAVANI TEMPLE ROAD,NEAR SAMBARAM COLLEGE,VIDYARANYAPURA POST | |||
138031 | 2022-12-19 | ho2 | 0 | 9092866312 | ho | 389 | 212 velanganni koil Street. Odaimanagar. Besantnagar. Chennai 600090. Near children paradise school | ||||||
138032 | 2022-12-19 | abre1 | 0 | p | 8940207738 | t | 990 | R.NAGARSJAN | R.NAGARSJAN.RAMASAMAY. EDUTHAVAINATHAM.VILLAGE..PO..ANNISTART.CHINNASELAM.TK.KALLAKURICHI.DT.PIN.606207.TAMILNADU.CAL.8940207738 | S/O RAMASAMAY, EDUTHAVAINATHAM VILLAGE, ANNISTART, | |||
138033 | 2022-12-19 | abre1 | 0 | 6379007152 | t | 990 | Sridhar,kotta kaatu, thevanakuruchi, teruchengode,namakkal Pin code, 637209 | ||||||
138035 | 2022-12-19 | abre1 | 0 | p | 9789898933 | t | 990 | VARUN | Varum 27 trant road Porur Chennai 600116 | NO: 27, TRANT ROAD, PORUR, | |||
137966 | 2022-12-19 | atea1 | rs | 1 | p | 9600228048 | t | 990 | BALAMURUGAN | Balamurugan 14 Kambannagar Villupuram 605602 | NO-14 KAMBAN NAGAR, | ||
137967 | 2022-12-19 | atha3 | r | 1 | 9566650753 | t | 990 | RAJA | Raja Kongu nadu chicken, KPM complex, KVR nagar, karvam palaya(po), Tirupur,641604 , (land mark) padayappa tasmac | KONGU NADU CHICKEN, KPM COMPLEX, KVR NAGAR, KARVAM PALAYA(PO),(LANDMARK) PADAYAPPA TASMAC, | |||
137968 | 2022-12-19 | m | r | 1 | 9486431856 | t | 940 | P.CHINNAPPARAJ | P.chinnapparaj13/10. Thaymudi NC Mudis post642117 Valparai. Coimbatore DT | 13/10, THAYMUDI, MUDIS,VALPARAI, | |||
137970 | 2022-12-19 | atea1 | rs | 1 | p | 8754413982 | t | 990 | ROBERT MATHES | Robert mathews c/o New punjabi Dhaba Tindivanam main road, kilnachipattu thiruvannamalai by pass Tiruvannamalai pin:606611 | C/O NEW PUNJABI DHABA TINDIVANAM MAIN ROAD, KILNACHIPATTU THIRUVANNAMALAI BY PASS | ||
137971 | 2022-12-19 | atea1 | rs | 1 | p | 8838586855 | t | 990 | RAVI | Ravi mainrood poompuhar 609105 | POOMPUHAR MAIN ROAD,POOMPUHAR | ||
137973 | 2022-12-19 | abre1 | r | 1 | 9385607845 | t | 990 | NELSON | POLLACHI, | ||||
137974 | 2022-12-19 | atea1 | rs | 1 | p | 9655040262 | t | 990 | MADURAI MUTHU | MADURAI MUTHU AIRPORTS AUTHORITY OF INDIA CHENNAI AIRPORT CHENNAI 600027 (HR) AAI D | AIRPORTS AUTHORITY OF INDIA, CHENNAI AIRPORT,MEENAMBAKKAM | ||
137976 | 2022-12-19 | atea1 | r | 1 | 8508631123 | t | 990 | ARIVUKKARASAN | Arivukkarasan Villupuram collected pin code 605602 | VILLUPURAM COLLECTORATE | |||
137977 | 2022-12-19 | atea1 | r | 1 | 9840766338 | t | 990 | D.GNANASEKAR | D.gnanasekar 189 4th street Nehru Nagar 13th main Road annanagar west chennai 600040 | NO: 189, 4TH STREET, NEHRU NAGAR, 13TH MAIN ROAD, ANNA NAGAR WEST, | |||
137978 | 2022-12-19 | atea1 | rs | 1 | p | 9944077997 | t | 990 | K.R.THANGARAJ | K.R.THANGARAJ, 1/502, NEAR RAKKIYANNAN KOIL, KARUMANCHIRAI, KUNNATHUR POST, TIRUPPUR DISTRICT 638103 | NO.1/502, NEAR RAKKIYANNAN KOIL, KARUMANCHIRAI, KUNNATHUR | ||
137979 | 2022-12-19 | abre2 | r | 1 | 8940436106 | t | 990 | RAJU | Raju Hosur Krishnagri dt Pi 635113 | HOSUR, | |||
137980 | 2022-12-19 | abre2 | r | 1 | 7449160287 | t | 990 | SINGARAAMUTHU | Singaraamuthu Dharsan apparment Muthusamy gounder street Karuvampalayam Tirupur 641602 | DHARSAN APPARMENT, MUTHUSAMY GOUNDER STREET, KARUVAMPALAYAM, TIRUPUR NORTH, | |||
137981 | 2022-12-19 | atea1 | r | 1 | 9094567374 | t | 990 | LAKSHMANAN | NEAR AGNI COLLEGE,THAZAMBUR | ||||
137982 | 2022-12-19 | atha3 | r | 1 | 9360722784 | t | 990 | T JAYARAJ | T Ja. T Jayaraj Kamara Nagar Valparai 642127 yaraj | KAMARAJ NAGAR, VALPARAI, | |||
137985 | 2022-12-19 | abre1 | rs | 1 | p | 7550342797 | t | 990 | MOORTHY | Beautiful beautiful | IDUVAMPALAYAM, | ||
137986 | 2022-12-19 | sara | r | 1 | 7305605150 | t | 990 | MURUGAN | சக்கரப்பநாயக்கனூர் போஸ்ட் தெற்குத் தெரு 625214 | SOUTH STREET,SAKKAYANAYAKKANUR, | |||
137987 | 2022-12-19 | abre2 | rs | 1 | p | 9790617680 | t | 990 | G.RAMANI SHANKAR | G.Ramani Shankar 21c judge road sakthi nager ANNEX KANNANKURICHI po. Salem 636008 | NO: 21C, JUDGE ROAD, SAKTHI NAGAR, KANNANKURICHI, | ||
137988 | 2022-12-19 | atea1 | rs | 1 | p | 8270430106 | t | 990 | MATHESAN | A,mathesan, | NO:933,VADANUR VILLAGE, NAGAMARAI, | ||
137989 | 2022-12-19 | atha3 | r | 1 | 9787701890 | t | 990 | IYYANAR | Iyyanar, No:12, 2nd cross st, pudhu nagar, pillaiyarkuppam puducherry-605502 | NO:12, 2ND CROSS STREET, PUDHU NAGAR, PILLAIYARKUPPAM |
138194 | 2022-12-20 | sara | 834 | 0 | 7639439993 | t | 990 | Kumar..வெப்பர். 621717 | |||||
138195 | 2022-12-20 | abre1 | 0 | 7708135504 | t | 990 | |||||||
138196 | 2022-12-20 | ho2 | 0 | 7810063169 | ho | 389 | C.Ganga, No,1/157,RV Nagar,ErkudiAchampathu, Madurai 625019. | ||||||
138197 | 2022-12-20 | abre1 | 0 | 9600531817 | t | 990 | Kudiyarasu S SELAPPASANAMPATTI Baleguli Krishnagiri 635204 | ||||||
138198 | 2022-12-20 | abre1 | 0 | 6374743693 | t | 990 | Karthikeyan, 83,Santhai road, Nagalnagar, Dindigul - 624003, Tamilnadu | ||||||
138199 | 2022-12-20 | abre1 | 0 | 9171516657 | t | 990 | A.parthiban...Chenni..39 | ||||||
138200 | 2022-12-20 | abre1 | 0 | 9092554505 | t | 990 | Dawood.no.11.narthst.toy.vdm.tk.nagai.dst. | ||||||
138201 | 2022-12-20 | abre1 | 0 | 9962997128 | t | 990 | AD.B.K.SINGH , NO: 8 , LAW CHAMBER , HIGH COURT BUILDINGS, CHENNAI - 600 104. | ||||||
138202 | 2022-12-20 | abre1 | 0 | 9123456476 | t | 990 | Sorkavasal Sirkavasal 4 Cathy santhu Sorkavasal dustrict | ||||||
138203 | 2022-12-20 | abre1 | 0 | 9688877747 | t | 990 | 609802 | ||||||
138204 | 2022-12-20 | abre1 | 0 | 9043103926 | t | 990 | S. Arul perumalkovil st perambakkam thiruvallur dt PIN 631402 | ||||||
138205 | 2022-12-20 | abre1 | 0 | 9740027796 | t | 990 | Prakash Shanmugam 101, Radiant Blossom 2A cross road Sai Baba Temple Road Sridi Sai Nagar Munnekkolala Bangalore 560037 | ||||||
138206 | 2022-12-20 | abre1 | 0 | 6380547895 | t | 990 | N.petchimuthu. Mainroad ,PHC, Kadayam, Tenkasi dt. | ||||||
138207 | 2022-12-20 | abre1 | 0 | 9597657659 | t | 990 | செல்வம் நவனிதம்மன் கோவில் தெரு கோட்டை பின்புரம் வேலூர் | ||||||
138208 | 2022-12-20 | abre1 | 0 | 9942182226 | t | 990 | P.Ramesh. Mottur. Vill. Dhandal P.O. ,Karimangalam T.K. Dhramapuri D.T | ||||||
138209 | 2022-12-20 | abre1 | 0 | 8939661100 | t | 990 | 600093 | ||||||
138210 | 2022-12-20 | abre1 | 0 | 7073283638 | t | 990 | Manokaran M VAK Nagar Arni 632301 | ||||||
138211 | 2022-12-20 | abre1 | 0 | 8124304046 | t | 990 | Balagi 5 Bharathiyar st M G R Nagar chennai 600078 Call pannitu kondu varavum Pls sir pls | ||||||
138212 | 2022-12-20 | abre1 | 0 | 9363258776 | t | 990 | A.jeeva,Micheal Nagar, Thoothukudi,628906.vempar | ||||||
138213 | 2022-12-20 | ho2 | 0 | 9566850206 | ho | 389 | Shakunthala Gandhiji colony, perumalkovil Medu, Udayapatti, Salem 636140 | ||||||
138214 | 2022-12-20 | ho2 | 0 | 7904186741 | ho | 389 | S.Arul selvi,35c,sudalai madan kovil street, thirunelveli town, thirunelveli 627006 | ||||||
138215 | 2022-12-20 | abre1 | 0 | 9710892664 | t | 990 | VEEARMNI2664 | ||||||
138216 | 2022-12-20 | abre1 | 0 | 9677842908 | t | 990 | Sivan | ||||||
138217 | 2022-12-20 | ho2 | 0 | 9750925229 | ho | 389 | |||||||
138218 | 2022-12-20 | ho2 | 0 | 6380129144 | ho | 389 | NAGARAj 1/32 North Street veerapatti.Muthulapurm p.o ,Ettaiyapuram TK, Tuticorin DT. 628902 | ||||||
138219 | 2022-12-20 | abre1 | 0 | 7708777799 | t | 990 | |||||||
138220 | 2022-12-20 | abre1 | 0 | 9894835640 | t | 990 | பி.புருஷோத்தமன் 1/52.எ நியூ தில்லை நகர் வடவள்ளி கோயமுத்தூர்.641041 | ||||||
138221 | 2022-12-20 | abre1 | 0 | 9524753093 | t | 990 | Arul Selvan maravan palayam karumapuram post | ||||||
138222 | 2022-12-20 | abre1 | 0 | 9150532326 | t | 990 | Mattu st 636003 | ||||||
138223 | 2022-12-20 | abre1 | 0 | 9487803901 | t | 990 | தி.நெடுமாறன் ... எண் .34..,ஆஃப்ரின் நகர் மாலையீடு ... சிவகாமிஆச்சிநகர் அருகில் .. புதுகோட்டை .622003 | ||||||
138224 | 2022-12-20 | abre1 | 0 | 7598182362 | t | 990 | Murugesan supreme appartment ,colledgeroad,tirupur | ||||||
138225 | 2022-12-20 | abre1 | 0 | 9123532808 | t | 990 | |||||||
138226 | 2022-12-20 | abre1 | 0 | 9626862647 | t | 990 | திண்டுக்கல் மேற்கு வட்டம் கன்னிவாடி post கோவிந்தாபுரம் | ||||||
138227 | 2022-12-20 | abre1 | 0 | 9841967758 | t | 990 | gffhj | ||||||
138228 | 2022-12-20 | abre1 | 0 | 97877744194 | t | 990 | ஆர் திருக்குமார் ஒண்ணிபாளையம் புதூர் பிலிச்சி போஸ்ட் கோவை19 | ||||||
138229 | 2022-12-20 | abre1 | 0 | 9489354771 | t | 990 | Kanan 7/276 G yellanalli 643243 | ||||||
138230 | 2022-12-20 | abre2 | 0 | 9976369890 | t | 990 | veera pandianதென்காசிமாவட்டம்.மாங்குடி.செவல்காடுகாமராஜர்நகர் | ||||||
138231 | 2022-12-20 | abre1 | 0 | 9677747634 | t | 990 | Abdul rahaman | ||||||
138232 | 2022-12-20 | abre1 | 0 | 9551389860 | t | 990 | Perambur | ||||||
137309 | 2022-12-20 | atea1 | r | 1 | 9994527434 | t | 990 | BALA | Bala mampattu vaiyoor village ... .. Malavaiyoor post Mmm tkllak ...........chengalpattu dist pin 600308 | VAIYAVOOR(VILL),MALAIVAIYAVOOR, | |||
137311 | 2022-12-20 | abre1 | r | 1 | 8072311107 | t | 990 | N.PANDIAN | N.pandian. No37mannappen Street oldwashermenpet chennai.600021 | NO: 37, MANNAPPEN STREET, OLD WASHERMENPET, | |||
137312 | 2022-12-20 | ho1 | r | 1 | 9841795070 | ho | 389 | RAJU | LAKSHMI NAGAR MUDICHOOR CHENNAI. | LAKSHMI NAGAR,MUDICHOOR, | |||
137313 | 2022-12-20 | abre1 | r | 1 | 9566752505 | t | 990 | KUPPUSAMY | ஆர்.கே. நேதாஜி 19 நேதாஜி சாலை திருவள்ளூர் 602001 | 19,R.K.NETHAJII SALAI, | |||
137314 | 2022-12-20 | abre2 | r | 1 | 9789050783 | t | 990 | B.N.BASHA | B.N.Basha. No. 405.91.th street.5.th Block.Muthtamil Nagar.Godungaiyur.Chennai-600118. | NO:405,91TH STREET,5TH BLOCK,MUTHTAMIL NAGAR,KODUNGAIYUR | |||
137326 | 2022-12-20 | atea1 | r | 1 | 9677693916 | t | 990 | T. ALAGUKALAISELVAN | T. Alagukalaiselvan, SSI Backery,Near Pallapatty bus stand,GH opposite,Pallapatty, Karur -Dt. | SSI BACKERY, NEAR PALLAPATTY BUS STAND, GH OPPOSITE, PALLAPATTY, | |||
137347 | 2022-12-20 | atha2 | r | 1 | 9443376235 | t | 990 | N.D.JAYABAL | N.D.Jayabal.1/753-B Anna Nagar.Pethathalapalli PO.Krishnagiri.635002. | NO: 1/753-B, ANNA NAGAR, PETHATHALAPALLI, | |||
137348 | 2022-12-20 | atea1 | r | 1 | 9790563699 | t | 990 | C.SARAVANAN | C.saravanan.Chokkalingam praiyangkuppam vill kadambathur po Tiruvallur Dt Pin 631203 | CHOKKALINGAM PRAIYANGKUPPAM VILLAGE, KADAMBATHUR, | |||
137349 | 2022-12-20 | abre1 | r | 1 | 9786664981 | t | 990 | R. NATARAJAN | R. NATARAJAN. 580/12 Balaji Nagar five corner Dharapuram 638656 | NO: 580/12, BALAJI NAGAR, FIVE CORNER, DHARAPURAM, | |||
137350 | 2022-12-20 | atha2 | r | 1 | 7845546496 | t | 990 | AROKIASAMY | arokiasamy house no 58 e rajiv ganthi nager perambur chennai 600013 tamil nadu | HOUSE NO58 E ,RAJIV GANTHI NAGER, PERAMBUR BARRACKS, | |||
137351 | 2022-12-20 | atha1 | r | 3 | 9443403846 | t | 990 | ANANDAN. G | Anandan g no 52,a thiru nagar mariman koil st10th st திருவண்ணாமலை பின் 606601திருவண்ணாமலை | NO:51,A THIRU NAGAR, MARIAMMAN KOVIL 10TH STREET | |||
137352 | 2022-12-20 | abre2 | r | 1 | 9952489178 | t | 990 | M.THIRUPATHY | SEMPARUTHI TREDERS,KONDALAMPATTI | ||||
137353 | 2022-12-20 | abre1 | r | 1 | 8608190769 | t | 990 | MURUGESHAN | SRIPERUMBUDUR, NAVALUR, | ||||
137354 | 2022-12-20 | abre3 | r | 1 | 6380595692 | t | 990 | M. BALAMURUGAN | M Balamurugan Vallalpari Nagar Pallikaranai Chennai | VALLALPARI NAGAR, PALLIKARANAI , | |||
137355 | 2022-12-20 | atea1 | r | 1 | 8056173951 | t | 990 | SHANKAR | Shankarpadinellorchennal52 | PADIANALLUR | |||
137406 | 2022-12-20 | atea1 | r | 1 | 9787599164 | t | 990 | CHINABAN | Chinaban.nochili..podt..pinçod..631202 | ATHIMANJERI, PALLIPATTI VIA, NOCHILI, | |||
137407 | 2022-12-20 | atea1 | r | 1 | 9698333226 | t | 990 | ANBU | அன்பு சன் ஆப் ஏழுமலை பிள்ளையார் கோவில் தெரு. கட்டளை அண்டு போஸ்ட் திண்டிவனம் தாலுக்கா விழுப்புரம் மாவட்டம் | PILLYAR KOVIL STREET TINDIVANAM KATTALAI | |||
137408 | 2022-12-20 | m | r | 1 | 9952147592 | t | 940 | SEKAR | SEKAR 420/D/VILLUPURAM RAILWAYQUERTERS,SHANMUGAPURAM COLONY, 605602 | NO: 420/D/VILLUPURAM RAILWAYQUERTERS,SHANMUGAPURAM COLONY | |||
137409 | 2022-12-20 | atea1 | r | 1 | 8248308633 | t | 990 | R. SURESH | R. Suresh. Kutappackam. Anna I. Suppulacshmi. Nagar. Pandi | ANNAI SUBBULAKSHMI NAGAR,KOODAPAKKAM, | |||
137410 | 2022-12-20 | atea1 | r | 1 | 9843790767 | t | 990 | MURUGAN | Murugan,Dgl,BTL , |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 67 .
No. Of READY TO SENT ADDRESSES TODAY : 38 .
No. Of NON SENT ADDRESSES TODAY: 25 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137312 | 2022-12-20 | 15:03:31 | c | r | 600048 | ho | 389 | RAJU | 9841795070 | LAKSHMI NAGAR MUDICHOOR CHENNAI. | LAKSHMI NAGAR,MUDICHOOR, | ||
137313 | 2022-12-20 | 15:03:27 | p | rs | 602001 | t | 990 | KUPPUSAMY | 9566752505 | ஆர்.கே. நேதாஜி 19 நேதாஜி சாலை திருவள்ளூர் 602001 | 19,R.K.NETHAJII SALAI, | ||
137326 | 2022-12-20 | 15:00:56 | p | rs | 639205 | t | 990 | T. ALAGUKALAISELVAN | 9677693916 | T. Alagukalaiselvan, SSI Backery,Near Pallapatty bus stand,GH opposite,Pallapatty, Karur -Dt. | SSI BACKERY, NEAR PALLAPATTY BUS STAND, GH OPPOSITE, PALLAPATTY, | ||
138232 | 2022-12-20 | 15:00:54 | p | 600011 | t | 990 | M.KARTHIK | 9551389860 | Perambur | PERAMBUR,NEAR BUS STAND | |||
137347 | 2022-12-20 | 14:59:30 | p | rs | 635002 | t | 990 | N.D.JAYABAL | 9443376235 | N.D.Jayabal.1/753-B Anna Nagar.Pethathalapalli PO.Krishnagiri.635002. | NO: 1/753-B, ANNA NAGAR, PETHATHALAPALLI, | ||
137348 | 2022-12-20 | 14:58:41 | c | r | 631203 | t | 990 | C.SARAVANAN | 9790563699 | C.saravanan.Chokkalingam praiyangkuppam vill kadambathur po Tiruvallur Dt Pin 631203 | CHOKKALINGAM PRAIYANGKUPPAM VILLAGE, KADAMBATHUR, | ||
137349 | 2022-12-20 | 14:57:24 | c | r | 638656 | t | 990 | R. NATARAJAN | 9786664981 | R. NATARAJAN. 580/12 Balaji Nagar five corner Dharapuram 638656 | NO: 580/12, BALAJI NAGAR, FIVE CORNER, DHARAPURAM, | ||
137309 | 2022-12-20 | 14:57:22 | c | r | 603001 | t | 990 | BALA | 9994527434 | Bala mampattu vaiyoor village ... .. Malavaiyoor post Mmm tkllak ...........chengalpattu dist pin 600308 | VAIYAVOOR(VILL),MALAIVAIYAVOOR, | ||
137350 | 2022-12-20 | 14:56:26 | c | r | 600012 | t | 990 | AROKIASAMY | 7845546496 | arokiasamy house no 58 e rajiv ganthi nager perambur chennai 600013 tamil nadu | HOUSE NO58 E ,RAJIV GANTHI NAGER, PERAMBUR BARRACKS, | ||
138229 | 2022-12-20 | 14:55:25 | p | 643243 | t | 990 | KANNAN | 9489354771 | Kanan 7/276 G yellanalli 643243 | NO: 7/276, G YELLANALLI,NEAR GOVT SCHOOL | |||
137406 | 2022-12-20 | 14:54:39 | c | rs | 631202 | t | 990 | CHINABAN | 9787599164 | Chinaban.nochili..podt..pinçod..631202 | ATHIMANJERI, PALLIPATTI VIA, NOCHILI, | ||
137351 | 2022-12-20 | 14:53:44 | p | rs | 606601 | t | 940 | ANANDAN. G | 9443403846 | Anandan g no 52,a thiru nagar mariman koil st10th st திருவண்ணாமலை பின் 606601திருவண்ணாமலை | NO:51,A THIRU NAGAR, MARIAMMAN KOVIL 10TH STREET, | TIRUVANNAMALAI | TIRUVANNAMALAI |
138231 | 2022-12-20 | 14:52:54 | p | 605104 | t | 990 | ABDUL RAHAMAN | 9677747634 | Abdul rahaman | KOTTAKUPPAM,NEAR BUS STAND | |||
138230 | 2022-12-20 | 14:50:42 | c | t | 990 | 9976369890 | veera pandianதென்காசிமாவட்டம்.மாங்குடி.செவல்காடுகாமராஜர்நகர் | ||||||
137354 | 2022-12-20 | 14:49:57 | p | rs | 600100 | t | 990 | M. BALAMURUGAN | 6380595692 | M Balamurugan Vallalpari Nagar Pallikaranai Chennai | VALLALPARI NAGAR, PALLIKARANAI , | ||
138228 | 2022-12-20 | 14:49:03 | c | t | 990 | 97877744194 | ஆர் திருக்குமார் ஒண்ணிபாளையம் புதூர் பிலிச்சி போஸ்ட் கோவை19 | ||||||
137355 | 2022-12-20 | 14:48:37 | p | rs | 600052 | t | 990 | SHANKAR | 8056173951 | Shankarpadinellorchennal52 | PADIANALLUR | ||
138227 | 2022-12-20 | 14:47:56 | c | t | 990 | 9841967758 | gffhj | ||||||
138226 | 2022-12-20 | 14:47:20 | p | 624705 | t | 990 | MAGUDEESWARAN | 9626862647 | திண்டுக்கல் மேற்கு வட்டம் கன்னிவாடி post கோவிந்தாபுரம் | GOVINDAPURAM,KANNIVADI | |||
137408 | 2022-12-20 | 14:45:58 | p | rs | 605602 | t | 940 | SEKAR | 9952147592 | SEKAR 420/D/VILLUPURAM RAILWAYQUERTERS,SHANMUGAPURAM COLONY, 605602 | NO: 420/D/VILLUPURAM RAILWAYQUERTERS,SHANMUGAPURAM COLONY | ||
138225 | 2022-12-20 | 14:45:28 | c | t | 990 | 9123532808 | |||||||
138224 | 2022-12-20 | 14:44:09 | p | 641602 | t | 990 | MURUGESAN | 7598182362 | Murugesan supreme appartment ,colledgeroad,tirupur | SUPREME APARTMENT , COLLEGE ROAD,TIRUPUR NORTH | |||
137410 | 2022-12-20 | 14:43:59 | p | rs | 624202 | t | 990 | MURUGAN | 9843790767 | Murugan,Dgl,BTL , | BATLAGUNDU, | ||
138223 | 2022-12-20 | 14:40:43 | p | 622003 | t | 990 | T.NEDUMARAN | 9487803901 | தி.நெடுமாறன் ... எண் .34..,ஆஃப்ரின் நகர் மாலையீடு ... சிவகாமிஆச்சிநகர் அருகில் .. புதுகோட்டை .622003 | NO:34,AFRIN NAGAR,MALAIYIDU,NEAR SIVAGAMI ACHI NAGAR,PUDUKKOTTAI | |||
138222 | 2022-12-20 | 14:37:14 | c | t | 990 | 9150532326 | Mattu st 636003 | ||||||
138221 | 2022-12-20 | 14:36:07 | c | t | 990 | 9524753093 | Arul Selvan maravan palayam karumapuram post | ||||||
138220 | 2022-12-20 | 14:35:11 | p | 641041 | t | 990 | B.PURUSHOTHAMMAN | 9894835640 | பி.புருஷோத்தமன் 1/52.எ நியூ தில்லை நகர் வடவள்ளி கோயமுத்தூர்.641041 | NO:1/52 A, NEW THILLAI NAGAR,VADAVALLI | |||
138219 | 2022-12-20 | 14:32:13 | p | 638401 | t | 990 | SARAVANAKUMAR | 7708777799 | SOUDAMMAN KOVIL STREET, SATHYAMANGALAM | ||||
