140757 | 2022-12-28 | 16:31:51 | c | | | t | 990 | | 8526763401 | Iyappan Avinshe Tirupur | | | |
140744 | 2022-12-28 | 14:36:21 | p | | 635117 | t | 990 | MURTHI | 9994744356 | Murthimurthi9299 | SHOOLAGIRI | | |
140767 | 2022-12-28 | 14:32:33 | p | | 628302 | t | 990 | MUNIYASAMY | 8973817852 | Muniyasamy10864@gmail.com | OTTANATHAM | | |
140763 | 2022-12-28 | 14:25:19 | p | | 631206 | t | 990 | K.V.VEñKATESAñ | 9597320290 | K.V.Veñkatesañ.1.280A.SundraViñayakar.Street.Maddur.PO.TiruttaniTaluckThiruvulur.District.Tamilnadu.Pìn.631206 | NO.1.280A. SUNDRAVIñAYAKAR STREET MADDURU | | |
140761 | 2022-12-28 | 14:21:54 | p | | 629168 | t | 990 | ARUN | 6006134855 | Arun..marthandam thickurichy. 629168 | MARTHANDAM THICKURICHY | | |
140760 | 2022-12-28 | 14:19:50 | c | | | t | 990 | | 8148222335 | David EB office venkalapuram (po) thiruputtr .635656 | | | |
140758 | 2022-12-28 | 14:16:44 | p | | 638402 | t | 990 | PALANISAMY | 9688070273 | பழனிச்சாமி காளிக்குளம் உக்கரம். Po சத்தியமங்கலம். 638402 | KALIKULAM UKKARAM SATHYAMANGALAM | | |
140756 | 2022-12-28 | 14:13:23 | p | | 625107 | t | 990 | M. PANTI | 6383596947 | M. Panti.t.perunkuthi.annamalaypuram | T.PERUNKUTHI ANNAMALAYPURAM TIRUMOGHUR | | |
140754 | 2022-12-28 | 14:02:39 | p | | 636903 | t | 990 | RAMADASS | 9566921953 | நம்பிப் பட்டி கிராமம் அ தொட்டம்பட்டி அஞ்சல் பாப்பிரெட்டிப்பட்டி வட்டம் தருமபுரி மாவட்டம் 636903 | DODDAMPATTI VILLAGE | | |
140753 | 2022-12-28 | 13:52:27 | p | | 626125 | t | 990 | KARUPPUSAMY | 8608131218 | RAJU spinning mill private limited 626 125. KARUPplAH | RAJU SPINNING MILL SRIVILLIPUTHUR | | |
140751 | 2022-12-28 | 13:48:28 | p | | 637018 | t | 990 | SHANMUGAM | 9629070071 | சண்முகம் 1/19 ராஜா விதி பாச்சல் நாமமாக்கல் ம வட்டம் | PACHAL VILLAGE RAJA STREET | | |
140750 | 2022-12-28 | 13:44:29 | p | | 639111 | t | 990 | KANTHASAMY | 6383669493 | கோ.கந்தசாமி.பூமாண்டம்பாளையம்.அத்திப்பாளையம்.போஷ்ட்.639111 | ATHIPALAYAM POORANDAMPALAYAM | | |
140748 | 2022-12-28 | 13:40:19 | p | | 627357 | t | 990 | SIVA | 8190023341 | Siva NO,1 H B C SANGAR NAGER TIRUNELVELI 627357 | NO,1 H B C SANGAR NAGER | | |
140747 | 2022-12-28 | 13:38:41 | p | | 603307 | t | 990 | VINOTH KUMAR | 9751847239 | Mani road orathi post mathuranthakm tk chankslspattu dist pin 603307 | MANI ROAD ORATHY | | |
140746 | 2022-12-28 | 13:35:56 | p | | 624002 | t | 990 | NAGARAJAN | 9715221596 | திண்டுக்கல் மேட்டுப்பட்டி மேகம்பூர் போஸ்ட் எண் பெயர் நாகராஜன் முருகன் கோவில் தெரு | MURUGAN KOVIL 3TH STREET METTUPATTI | | |
140745 | 2022-12-28 | 13:33:34 | p | | 626189 | t | 990 | S.JOHN KENNEDY | 8940030116 | s.john Kennedy . 3/1270,lingapuram colony.latch am teatre(opp) .sivakasi.(east).pin code:626189. Virudhunager (dist) .tamilnadu | NO.3/1270, LINGAPURAM COLONY. LATCH AM TEATRE(OPP) SIVAKASIEAST | | |
140743 | 2022-12-28 | 13:29:31 | c | | | t | 990 | | 6382171635 | Murugan,kamarajnagarnagai60000011 | | | |
140067 | 2022-12-28 | 13:27:22 | p | | 621301 | t | 990 | AJITH | 9361410918 | Ajithu.easte.salikarpatty .kalyaptty(p.kaduvar.karur.d 621301 | EAST SALIKARPATTI KALAIYAPATTI | | |
140066 | 2022-12-28 | 13:24:24 | d | d | | t | 990 | | 9655944574 | Raja kirmoorkarai thannavanam post Shirdi | | | |
140061 | 2022-12-28 | 13:24:10 | c | | | t | 990 | | 9578571441 | | | | |
140057 | 2022-12-28 | 13:22:25 | p | | 641604 | t | 990 | SHANKAR | 8973909078 | | DHARAPURAM ROAD GH HOSPITAL | | |
140056 | 2022-12-28 | 13:04:54 | p | | 609807 | t | 990 | KARTHIK | 8982722755 | A1 maratiyar street Karthik. Samiyar madam near. Kakithapattrai.pandanallur post Kumbakonam | A1 MARATIYAR STREET SAMIYAR MADAM NEAR. KAKITHAPATTRAI PANDANALLUR | | |
140050 | 2022-12-28 | 13:00:44 | c | | | t | 990 | | 9809705218 | Anufarali. S | | | |
139594 | 2022-12-28 | 12:56:04 | p | | 636902 | t | 940 | KUMAR | 9790518234 | Kumar., K.vetrappatt-vil-po, Harur-tk, Dharmapuri-dt,636902 | NEAR POST OFFICE,HARUR(TK), | K.VETRAPATTI(BO) | DHARMAPURI |
139591 | 2022-12-28 | 12:53:08 | d | d | | t | 990 | | 9944882248 | 2/98 salem main road pudhuctram 637018 | | | |
140031 | 2022-12-28 | 12:52:32 | p | | 641670 | t | 990 | DHANARAJ | 8248166990 | DHANARAJ [Electrical engineer] Sakthi Ganesh Textails P LTD SF NO ;204 ,Sundakkampalayam Post Avinachi to annur rode. Avinachi TK. Thirupur Dist Pin no ; 641670 | SAKTHI GANESH TEXTAILS P LTD SF NO ;204 , SUNDAKKAMPALAYAM | | |
139615 | 2022-12-28 | 12:44:49 | d | d | | t | 990 | | 9444328001 | | | | |
139607 | 2022-12-28 | 12:43:31 | d | d | | t | 990 | | 9842242451 | VB MURUGANANDHAM .கா.க.புதூர்.ஆத்து பொள்ளாச்சி பொள்ளாச்சி.642103 | | | |
139605 | 2022-12-28 | 12:42:14 | c | | | t | 990 | | 9176353555 | M.perumal s/o muralidharan 103.desur madam road Perukadaputhur village Desur post 604501 | | | |
139598 | 2022-12-28 | 12:27:53 | c | | | t | 990 | | 9585261756 | | | | |
139603 | 2022-12-28 | 12:27:30 | d | d | | t | 990 | | 9585024250 | Mariyappan varathampet | | | |
139266 | 2022-12-28 | 12:09:05 | p | r | 624614 | t | 990 | DHANGARAJ | 9629787708 | தங்கதுரை.NNK petrol pump Indian oil Chhatrapati Palani Dindigul | NEAR NNK PETROL PUMP INDIAN OIL , CHATHARAPATTI, PALANI , | | |
139602 | 2022-12-28 | 10:26:37 | d | d | | t | 990 | | 9363230842 | துரைசாமி | | | |
139601 | 2022-12-28 | 10:23:52 | d | d | | t | 990 | | 8344695208 | | | | |
139596 | 2022-12-28 | 10:15:09 | d | d | | t | 990 | | 9688320387 | Supparamani.ammappatty.puduppapatty P O621308 | | | |
139592 | 2022-12-28 | 10:11:26 | c | | | t | 990 | | 9626464170 | | | | |
139590 | 2022-12-28 | 10:08:56 | d | d | | t | 990 | | 9943272663 | Anbarasan,Mealbikanapalli(v),. Melumalai(p),Shoolagiri(TK),. Krishnagiri(dt). 635115. | | | |
139587 | 2022-12-28 | 10:07:20 | d | d | | t | 990 | | 9344855626 | சிதம்பரம் காஞ்சிபுரம் மாவட்டம் ஸ்ரீபெரும்புதூர் வட்டம் குண்டு பெரும்பேடு அஞ்சல் அழகூர் 602105 | | | |
139586 | 2022-12-28 | 10:05:49 | c | | | t | 990 | | 9790759070 | | | | |
139581 | 2022-12-28 | 10:04:25 | p | | 642001 | t | 990 | GOPAL | 9842048352 | P oillahl 642001 | POLLACHI BAZAAR | | |
139572 | 2022-12-28 | 10:02:07 | d | d | | t | 990 | | 7639169014 | Pandiyan | | | |
139568 | 2022-12-28 | 10:00:09 | d | d | | t | 990 | | 9629960045 | Barani | | | |
139144 | 2022-12-28 | 09:58:38 | d | d | | t | 990 | | 9750299015 | V. K. Chandran |
No comments:
Post a Comment