INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 64 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140131 | 2022-12-26 | atha3 | 0 | 9986640512 | t | 990 | Ravi | ||||||
140135 | 2022-12-26 | atha3 | 0 | 6309174066 | t | 990 | R Suresh Muthu Mariamman Kovil Theru Nagalapuram East Andhra Pradesh pin code517589 | ||||||
140138 | 2022-12-26 | atha3 | 0 | 9150709313 | t | 990 | Senthil. | ||||||
140296 | 2022-12-27 | abre2 | 0 | 8940551780 | t | 990 | R a m e sh | ||||||
140305 | 2022-12-27 | abre2 | 0 | 9343933177 | t | 990 | K.lacumanan.sonp.krishnan.428nagappanhousekongarampattuvilage.kannamsngalampost.pincode632311.arnitalukt.v.malaidistricktamilnadustate. | ||||||
140306 | 2022-12-27 | abre2 | 0 | 6360819699 | t | 990 | Venu | ||||||
140310 | 2022-12-27 | abre2 | 0 | 9789964112 | t | 990 | V c mottur, walajapet 632513 | ||||||
140633 | 2022-12-28 | abre2 | 0 | 8148988725 | t | 990 | Ramesh NO:75 middle street, Thodarnthanur, Koliyanur(po), villupuram (dt), Tamilnadu 605103. | ||||||
140635 | 2022-12-28 | abre2 | 0 | 8344373936 | t | 990 | |||||||
140638 | 2022-12-28 | abre2 | 0 | 7989745469 | t | 990 | Amideha manision #304, 3rd floor,3rd road sanjeev nagar. Anantapur dist.Tadipatri Pin-515411 | ||||||
140642 | 2022-12-28 | abre2 | 0 | 9345508437 | t | 990 | M .kalimuthu,15/76a perumal Kovil street ,sammanthapuram .Rajapalayam | ||||||
140643 | 2022-12-28 | abre1 | 0 | 7358599278 | t | 990 | Ponnusamy Plot no.63, flat S1, Vaagai Nagar 2nd Cross Street, Korattur, Chennai 600076. | ||||||
140644 | 2022-12-28 | abre2 | 0 | 9787503659 | t | 990 | |||||||
140648 | 2022-12-28 | atha3 | 0 | 9962338330 | t | 990 | John, no:60 quathea millath street, winterpet, Arakonam, Ranipet Dist - 631005. Near new court | ||||||
140649 | 2022-12-28 | atha3 | 0 | 9655175810 | t | 990 | Ramachandran. No. 138.newmarkatstret . Fiststret. Ariyalur. Dt R chandran. | ||||||
140650 | 2022-12-28 | abre2 | 0 | 9962222141 | t | 990 | |||||||
140652 | 2022-12-28 | abre2 | 0 | 7695923717 | 10.01.23 | t | 990 | R.elumalai | CHENNAI MINJUR BUS STOP | ||||
140654 | 2022-12-28 | abre2 | 0 | 9952412533 | t | 990 | திருப்பூர் மாவட்டம் பல்லடம் | ||||||
140655 | 2022-12-28 | atha3 | 0 | 9597147993 | t | 990 | Balamurugan aniyour post abiramam ramanathapuram | ||||||
140657 | 2022-12-28 | atha3 | 0 | 8220555043 | t | 990 | R. BhoominathanOraghatam kansipuram Dk patapy Road | ||||||
140665 | 2022-12-28 | abre2 | 0 | 9943038255 | t | 990 | Pooandavar, s | ||||||
140666 | 2022-12-28 | abre2 | 0 | 8870504068 | t | 990 | No..B.4..Dumber.steet..24..Block.Neyveli..Townshife. | ||||||
140668 | 2022-12-28 | abre2 | 0 | 9787222626 | t | 990 | M. Alagarsamy. 23.thiruvalluvar cross road. Shanmugapuram. Palani Town, @ Post. Dindigul district, pin 624 601. | ||||||
140669 | 2022-12-28 | abre2 | 0 | 9994110957 | t | 990 | Murugan temple in po | ||||||
140672 | 2022-12-28 | abre2 | 0 | 8807634006 | t | 990 | Monday Market neyoor po319802 k k district | ||||||
140674 | 2022-12-28 | abre2 | 0 | 9384175268 | t | 990 | K.kamalanathan s/o kolanthai Kokkarapatty village and Post pappireddypatty TK dharmapuridt | ||||||
140675 | 2022-12-28 | abre2 | 0 | 9843080223 | t | 990 | S.Sakthivel C/o. Sree Angalamman Exports No.5, Gowripuram Extension, 3rd cross, Anna nagar, Karur 639002 | ||||||
140677 | 2022-12-28 | abre1 | 0 | 9750139532 | t | 990 | P.சேட்டு ரேட்டுதேரு தணங்குளம் விட்டுநம்பர் 313 B | ||||||
140681 | 2022-12-28 | atha3 | 0 | 7812020756 | t | 990 | ஜி..கோவிந்்்தராசு.வடக்குதெரு.சிலம்பிநாதன்பேட்டை.PO.பண்ருட்டி..T.K.கடலூர்..மா.வட்டம் | ||||||
141036 | 2022-12-29 | atha1 | 0 | 9562615715 | t | 990 | Jayabalan.R, Plot No.5, Thirumurugan Nagar, Srimushnam 608703, Cuddalore District, Tamil Nadu. | ||||||
141037 | 2022-12-29 | atha1 | 0 | 9442310793 | t | 990 | Jayakumar anneri village rachamangalam post thruppatur dist 635653 | ||||||
141038 | 2022-12-29 | abre3 | 0 | 9655517962 | t | 990 | பி கணேசன் பிச்சை முத்து k மணியகாரண்பட்டி கன்னிவாடி p o திண்டுக்கல் மாவட்டம் pain 624705 | ||||||
141039 | 2022-12-29 | abre3 | 0 | 9894017230 | t | 990 | |||||||
141040 | 2022-12-29 | abre3 | 0 | 9345698982 | t | 990 | Saravanan Mgr street 5,ramarJ Nagar villapuram Madurai 625012 | ||||||
141041 | 2022-12-29 | atha3 | 0 | 9626066761 | t | 990 | Vijayakumar rdo campus usilampatti Madurai dt 625532 | ||||||
141042 | 2022-12-29 | atha1 | 0 | 7338790651 | t | 990 | No.4 5th Street kailasaburam mylapore.chennai 600004 | ||||||
141043 | 2022-12-29 | atha1 | 0 | 9500343694 | t | 990 | No11 Dr Ambedkar street kalmedupet Muthirapalayam post puducherry 605009 | ||||||
141044 | 2022-12-29 | abre3 | 0 | 9566576077 | t | 990 | ஆர். பாலசுப்பிரமணியன் த/பெ ராஜலிங்கம் ஆலமரத்தெரு மலப்பாம்பாடி கிராமம் /அஞ்சல் திருவண்ணாமலை மாவட்டம் பின்கோடு:606611 | ||||||
141045 | 2022-12-29 | abre3 | 0 | 9442001008 | t | 990 | 3/444 மெயின் ரோடு மாருதி ஆட்டோ கேரேஸ் 641670 | ||||||
141046 | 2022-12-29 | atha1 | 0 | 9843143865 | t | 990 | கே குணசேகரன் அக்கரைப்பட்டி தேவி மங்கலம் போஸ்ட் சமயபுரம் வழி திருச்சி மாவட்டம் மண்ணச்சநல்லூர் தாலுக்கா | ||||||
141047 | 2022-12-29 | abre3 | 0 | 6382616531 | t | 990 | Ramesh | ||||||
141048 | 2022-12-29 | atha3 | 0 | 8807804344 | t | 990 | P. Lakshmanan Natakkar start Parali Pudur Parali Pudur post Natham Dindugal 624401 | ||||||
141049 | 2022-12-29 | atha3 | 0 | 9944380461 | t | 990 | |||||||
141050 | 2022-12-29 | abre3 | 0 | 917200729769 | t | 990 | NASURUDEEN muslim street thangchimadam 623529 | ||||||
141051 | 2022-12-29 | atha3 | 0 | 9585807235 | t | 990 | Pudukkottai | ||||||
141052 | 2022-12-29 | atha1 | 0 | 9865928764 | t | 990 | Abdul Hameed no 11 Karbala Nagar Madurai | ||||||
141053 | 2022-12-29 | atha3 | 0 | 9342166485 | t | 990 | Vinoth salem | ||||||
141054 | 2022-12-29 | abre3 | 0 | 9524854442 | t | 990 | 9/76,Rukku Agham, 3rd street,Adaikala Annai Nagar, ponmalaipatti, Tiruchirappalli. | ||||||
141055 | 2022-12-29 | atha3 | 0 | 9786247459 | t | 990 | |||||||
141056 | 2022-12-29 | atha3 | 0 | 9095830856 | t | 990 | பஷிர்வெல்டர். ஜாபர் வீதி. லால்பேட்டை post608303 | ||||||
141057 | 2022-12-29 | abre3 | 0 | 8438393495 | t | 990 | THANGAMUNIYANDI S/ORAJENDRAN,6/8,EASTSTREET,MAHARAJAPURAM(PO)_626149,WATRAP(TK),VIRUDHUNAGAR(DT). | ||||||
141058 | 2022-12-29 | abre3 | 0 | 8124724299 | t | 990 | அறிவழகன் 27 சின்ன வீராம்பட்டினம் ஸ்ட்ரீட் ஓடை வேலி அரியாங்குப்பம் புதுவை 7 | ||||||
141059 | 2022-12-29 | abre3 | 0 | 7397574210 | t | 990 | Manikandan .kallakurichi mavattam .sankarapuram taluka. Sellampattu 606207. Kizhakku theru colony Manikandan.p. kallakurichi mavattam Sankarapuram taluka. Sellampattu606207. Ek thiruk colony | ||||||
141060 | 2022-12-29 | abre3 | 0 | 6005362868 | t | 990 | Palanivelsamy 5/343rajivgandi nager Anuppandi Madurai -09 | ||||||
141061 | 2022-12-29 | abre1 | 0 | 917094980544 | t | 990 | 64,keela pallivasal st, puliangudi-627855 Tenkasi(Dt) Tamilnadu india | ||||||
141062 | 2022-12-29 | atha1 | 0 | 9944128863 | t | 990 | Balraj 2/31 palai andavar Goivil street pattanam putur | ||||||
141063 | 2022-12-29 | abre3 | 0 | 9047152772 | t | 990 | K.muruganandam.4/52a nallamanarkottai .p.o Dindigul | ||||||
141064 | 2022-12-29 | abre3 | 0 | 8608934992 | t | 990 | Karthick 2/59Kottimaranahalli vill&po Karimangalam TK Dharmapuri DT Pin;635205 | ||||||
141065 | 2022-12-29 | abre3 | 0 | 9940927329 | t | 990 | Kurinji 13 Harini Nagar Begumbur Dindigul | ||||||
141066 | 2022-12-29 | abre3 | 0 | 9845497623 | t | 990 | Krishnamurthy no 1615 14 th cross chandra layout 2 nd stage near bbmp office Bangalore 560072 | ||||||
141067 | 2022-12-29 | abre3 | 0 | 9500363146 | t | 990 | Ganthipuram bus stop senthamangalam namakkal dt | ||||||
141068 | 2022-12-29 | abre3 | 0 | 9787497529 | t | 990 | A.Christopher 9/29 Osatty Aruvankadu post Nilgiris 643202 | ||||||
141069 | 2022-12-29 | abre3 | 0 | 9944764488 | t | 990 | K.Sundaramoorthy Chief Ministar Comprehensive Health Insurance Scheme Office, District Collectorate Office, Virudhunagar - 626001, 9944764488 | ||||||
141070 | 2022-12-29 | abre3 | 0 | 9047835415 | t | 990 | 2,154,kutistreet,vettambadi |
No comments:
Post a Comment