INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 61 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
134265 | 2022-12-05 | abre2 | 0 | 9843674400 | t | 990 | Gandhi nagar, komarapalayam.638183 | |||||
134276 | 2022-12-05 | atha3 | 0 | p | 9443659957 | t | 990 | G. PARANTHAMAN | G. Paranthaman. Samchikutte. Callie. EOOGGR. P. O.. Uattgakari. T. K. Kursnkari.. D. T. K | EGGUR VILLAGE | ||
134285 | 2022-12-05 | atha3 | 0 | 7299653653 | t | 990 | MA.AASAAN Ksg complex | |||||
134286 | 2022-12-05 | atha3 | 0 | 7010450065 | t | 990 | எஸ் கோபிநாத் 148 மெக்கான் வீதி பவானி 638301 | |||||
134301 | 2022-12-05 | atha3 | 0 | 9952151904 | t | 990 | Shayith.basha.k.1 main road kalaiyur killer post Chengam tk Tiruvannamalai 607710 | |||||
134312 | 2022-12-05 | atea1 | 0 | 9843858096 | t | 990 | உங்கள் முகவரியை அனுப்பவும் | |||||
134315 | 2022-12-05 | atha3 | 0 | p | 9787487635 | t | 990 | ARIVALAGAN | பி.அறிவழகன் அரசு ஆண்கள் மேலநிலைப்பள்ளி,குன்னம் வட்டம்,பெரம்பலூர் மாவட்டம்PIN -621708 | GOVERNMENT BOYS HIGHER SECONDARY SCHOOL KUNNAM | ||
134316 | 2022-12-05 | atha3 | 0 | p | 9626158019 | t | 990 | NATARAJ | Nataraj pilayar kovil thuru Aruthangudi post kallakkurichi | ILAYAR KOVIL THURU ARUTHANGUDI | ||
134318 | 2022-12-05 | atea1 | 0 | 8680075850 | t | 990 | ரமேஸ்.கேவைக னீயூா் | |||||
134319 | 2022-12-05 | atha3 | 0 | 9509319098 | t | 990 | Nagarajan S 444, ILP Location Near Rohini Police Check Post Simulbari, Sukna Darjeeling District West Bengal 734009 | |||||
134320 | 2022-12-05 | atea1 | 0 | 7094845146 | t | 990 | Kanagaraj | |||||
134321 | 2022-12-05 | atha3 | 0 | 9176767106 | t | 990 | Anbazhagan Murugan kovil theru A buthur kallakurichi mawhattam 607202 | |||||
134322 | 2022-12-05 | atha3 | 0 | 8050485935 | t | 990 | Raju | |||||
134323 | 2022-12-05 | atha3 | 0 | 9655657699 | t | 990 | C gunasekaran N Thottipalayam 4/91 thaligai (po) namakkal (tk) (dt) 637212 | |||||
134324 | 2022-12-05 | atha3 | 0 | 9655962258 | t | 990 | Prabu Nadu street Karia Patti Viruthunagar | |||||
134325 | 2022-12-05 | atea1 | 0 | 9894592771 | t | 990 | Kandasamy 4.23kadu.valau. Thoppapatty. 6374o6. | |||||
134326 | 2022-12-05 | atha3 | 0 | 9600439757 | t | 990 | Manish 159 tank st kandarakottai panruti Tk cuddalore D | |||||
134327 | 2022-12-05 | atha3 | 0 | 6380438268 | t | 990 | Dindigula | |||||
134616 | 2022-12-06 | sara | 790 | r | 0 | 9043353907 | t | 990 | வை. முருகேசன். பெரியூர்பட்டி செந்துறை போஸ்ட் 624430 நத்தம் வட்டம் திண்டுக்கல் மாவட்டம் | |||
134667 | 2022-12-06 | sara | 794 | 0 | 8056356505 | t | 990 | ,CHELLATURAI | ||||
134858 | 2022-12-07 | atea1 | 0 | 9843150071 | t | 990 | T. Chelladurai Thanjavur medical college hostel office Thanjavur -613004 | |||||
134859 | 2022-12-07 | atea1 | 0 | 8124907091 | t | 990 | 4/112,3rd Street,p.r.c.Colony,Tirunagar,Madurai-625006. | |||||
134860 | 2022-12-07 | atea1 | 0 | 8489298019 | t | 990 | சரவணன் அமராவதி நகர் கேர்காலனி பூலியூர் அஞ்சல் கருர்639114 | |||||
134861 | 2022-12-07 | abre1 | 0 | 7010308813 | t | 990 | ANantheeswaran. S/o. N Arunagirinadar100/1. Idayankulam. Duraisamypurram. (p o). Sivagiri. (Tk)627756 | |||||
134862 | 2022-12-07 | atea1 | 0 | 8870859345 | t | 990 | Suntharamurthi Pillaiyar kovill there...periyaakaimetu Pazhur Pandichiy | |||||
134863 | 2022-12-07 | atea1 | 0 | 8124710310 | t | 990 | ||||||
134864 | 2022-12-07 | atea1 | 0 | 9944602092 | t | 990 | ||||||
134865 | 2022-12-07 | abre2 | 0 | 9600959234 | t | 990 | அனந்தநாராயணன் 5.வள்ளார் தெரு பூந்தோட்டம் பூதாமூர் அஞ்சல் விருத்தாசலம் தாலுக் கடலூர் மாவட்டம் | |||||
134866 | 2022-12-07 | abre2 | 0 | 9790505397 | t | 990 | Sundararamann. Theruveethi amman kovil street venbakkam village panrutti post. Thennari via. Walajabad tk. Kancheepuram. Dt. | |||||
134867 | 2022-12-07 | atea1 | 0 | 8940936292 | t | 990 | Sivakumar. 31,mainstreet,periyavattam,(p.o)pin:638151 | |||||
134868 | 2022-12-07 | atea1 | 0 | 9843334158 | t | 990 | R,Raja ko taji Patti perungalur PO Pudukkottai Dt | |||||
134869 | 2022-12-07 | ho2 | 0 | 9025513298 | ho | 389 | 100 DR Appartament Green avenue New Teachers colony Erode 638010 | |||||
134870 | 2022-12-07 | abre2 | 0 | 9976251651 | t | 990 | தண்டபாணி..பிள்ளையார் கோவில்.தெரு..முத்தரசம்பூண்டி..தென்னகரம்.p.o..606802 | |||||
134871 | 2022-12-07 | abre2 | 0 | 9840637249 | t | 990 | Ashoknagar, chennai 600083 | |||||
134872 | 2022-12-07 | abre2 | 0 | 6379941519 | t | 990 | அர்ஜுன் madadnm badu | |||||
134873 | 2022-12-07 | abre2 | 0 | 9942664237 | t | 990 | S.SAMSUKKANI. SAIT.BISMI NAGAR.2.STREET.KARUMBUKKADAI.COIMBATORE.8.PIN.CODU.641008 | |||||
134874 | 2022-12-07 | abre2 | 0 | 9551643256 | t | 990 | Munisekar must.st.chorpet. .xeni.44 | |||||
134875 | 2022-12-07 | abre2 | 0 | 7824998339 | t | 990 | R.Baskar, E.I.D Parry sugarmill, Pugalur,Karur district. 639119 | |||||
134876 | 2022-12-07 | abre2 | 0 | 9790832628 | t | 990 | No.49.Anand Road.Saraswathy Nagar Nedugundram.Chennai.127. Near Veyalakanni School. | |||||
134877 | 2022-12-07 | abre2 | 0 | 9965042112 | t | 990 | Chetti Balan.1/13t.packiyanagar.Megnanapuram.628210.thoothukudi..dt.thiruchendur.tk. | |||||
135087 | 2022-12-08 | abre2 | 0 | 9786534246 | t | 990 | Vadivel.sudlapuram.narikuti.silarpati.p.o.peraiyur.T.k.Madurai.D.t | |||||
135088 | 2022-12-08 | abre2 | 0 | 9965969203 | t | 990 | S.sekar.svasakte.nakar.karaikukute.settenatu.mes.valayn Katu.teruppur.samuntepurammenrotu | |||||
135089 | 2022-12-08 | abre2 | 0 | 8838384576 | t | 990 | Kannan Mangalapuram (po) Rasipuram(tk) Namakkal (dt) | |||||
135090 | 2022-12-08 | abre2 | 0 | 9789522408 | t | 990 | ||||||
135091 | 2022-12-08 | abre2 | 0 | 9488930263 | t | 990 | V.Suruliyandi. Door No 88. Vasantham Nagar. EB Colony . Saravanam Patti.Post Coimbatore. Pin code nNo.641035. | |||||
135092 | 2022-12-08 | abre2 | 0 | 9900887766 | t | 990 | 614701 | |||||
135093 | 2022-12-08 | abre2 | 0 | 9884979569 | t | 990 | 128, Rajajinagar, Thangapapuram, Guduvanchery,603202: | |||||
135094 | 2022-12-08 | abre2 | 0 | 8428787327 | t | 990 | EB.colony.pallipattai.acharapakkam.603301 | |||||
135095 | 2022-12-08 | abre2 | 0 | 8903293252 | t | 990 | P.Ramayan.A.Komrapalayam.po.Attur.tk.selem.DT | |||||
135096 | 2022-12-08 | abre2 | 0 | 9786369153 | t | 990 | P, lakshmanan, 253.perumalkoil.street, pennakar, arcot, tk, ranipet, 632403 | |||||
135097 | 2022-12-08 | abre2 | 0 | 8870571714 | t | 990 | Kumar tailor player kovil through ajnapuram post | |||||
135098 | 2022-12-08 | abre2 | 0 | 8940663940 | t | 990 | K.dass.forester Mathur.po Thiruthani.tk Thiruvallur.dt | |||||
135099 | 2022-12-08 | abre2 | 0 | 9282213061 | t | 990 | Richard Thomas No: C1&C2 Pasumpon street, Sidco Industrial estate, MMDA, Aumbakkam Chennai 600106 near MMDA bus depot | |||||
135100 | 2022-12-08 | abre2 | 0 | 9600735022 | t | 990 | K.nallappan. kanthasamy. Somampatty.village. Vilaripalayam.po Valappadi.via Salem.Dt. Pin:636115. | |||||
135101 | 2022-12-08 | abre2 | 0 | 6382871443 | t | 990 | Panjnapatti ealvampatti post | |||||
135102 | 2022-12-08 | abre2 | 0 | 9751553909 | t | 990 | Devadoss. Baba st. Perampakkam. Suradimangalam. P o. Thirukkalikundr. T K. Chengaput. Dist. Pin. 603109 | |||||
135103 | 2022-12-08 | abre3 | 0 | 7867078470 | t | 990 | Uthayasuriyan. K V. Ramasamypuram Vandapuli. P. O.peraiyur. t. K Madurai. T. D. 626705 | |||||
135104 | 2022-12-08 | abre2 | 0 | 9486085444 | t | 990 | பத்மநாநாபன்.147/9.பெரியார்நகர்.அந்தியூர்.ஈரோடுமாவட்டம்.அந்தியூர்.அஞ்சல்.பின்கோடு.638501. | |||||
135105 | 2022-12-08 | abre2 | 0 | 8903051799 | t | 990 | Arulappan | |||||
135106 | 2022-12-08 | abre2 | 0 | 9080405082 | t | 990 | ||||||
135107 | 2022-12-08 | abre2 | 0 | 9791177149 | t | 990 | No.162/4.O.block 29th Street Ganapathy colony Anna Nagar East Chennai 600 102 |
No comments:
Post a Comment