INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 52 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
133682 | 2022-12-03 | atea1 | 0 | p | 9047197597 | t | 990 | SAMINATHAN | Saminathan | NEAR STATE BANK,JAYAMKONDACHOLAPURAM | ||
134335 | 2022-12-05 | abre2 | 0 | 9894439707 | t | 990 | T Ramu .mariammanhigh .school Road samayapuram trichy 621112 | |||||
134337 | 2022-12-05 | abre2 | 0 | 9965832006 | t | 990 | B. Mari sitthamalli Sitthamalli po 614705 | |||||
134339 | 2022-12-05 | atea1 | 0 | 8122251785 | t | 990 | மணி கண்டன் | |||||
134340 | 2022-12-05 | abre1 | 0 | 9344131545 | t | 990 | ||||||
134342 | 2022-12-05 | abre1 | 0 | 9789591940 | t | 990 | Raja, 39venkatesapuram, Perambalur 621212 | |||||
13 4344 | 2022-12-05 | atea1 | 0 | 9080520980 | t | 990 | Ramesh kumar. Call me pl | |||||
134356 | 2022-12-05 | abre2 | 0 | 9443186144 | t | 990 | M.m.ghouse,1 Tharupolli Street 4 th creas,Nagore pin 611002 | |||||
134360 | 2022-12-05 | abre2 | 0 | 8838469120 | t | 990 | Shanmugam, 2nd main Road, no14 thillai ganga Nager nanganallur chennai 61 | |||||
134361 | 2022-12-05 | abre2 | 0 | 7339485337 | t | 990 | A.Naresh,6/127 Oottuvalmadam,Kottar post,Nagercoil-629002,Kk Dist. | |||||
134362 | 2022-12-05 | abre1 | 0 | 9025095131 | t | 990 | Manikandan.no.8.zionsteet malli,avadi,iaf600055 | |||||
134363 | 2022-12-05 | abre2 | 0 | 6382924596 | t | 990 | S .muhammadanwer. 63.d devasthanapudur .seerappalli .namageripettii .namakal. .637406 . | |||||
134369 | 2022-12-05 | abre1 | 0 | 9524083631 | t | 990 | Rajendran keella munam veety pudukkattI post | |||||
134372 | 2022-12-05 | atea1 | 0 | 9994006987 | t | 990 | secretary vanavasi coop socity vanavasi po mettur tk salem dt pin 636457 | |||||
134383 | 2022-12-05 | abre1 | 0 | 9443846481 | t | 990 | V. Mahalingam,79-valayarpalayam Krishnarayapuram.Post and Taluk Karur district . Pin code : 639102 | |||||
134384 | 2022-12-05 | atha3 | 0 | 9843668153 | t | 990 | Thavappandi Kurav kudi.....p.o Uselampatti... T.k Madurai. ...D. T | |||||
134389 | 2022-12-05 | atha3 | 0 | 9677519633 | t | 990 | E.krishnan. madha kovil steet elangadu elangadu post dor no185 | |||||
134392 | 2022-12-05 | abre2 | 0 | 8056256378 | t | 990 | C Senthil green park tasmac bar 27 Stalin street vishveshapuram pammal Chennai 600 | |||||
134393 | 2022-12-05 | abre2 | 0 | 9952489178 | t | 990 | ||||||
134601 | 2022-12-06 | atea1 | 0 | 9092997775 | t | 990 | 1652A thadagam road velandipalayam coimbatore 641025 | |||||
134602 | 2022-12-06 | atea1 | 0 | 9865996841 | t | 990 | Mathavan, 14,udayar street, Mannargudi.614001 | |||||
134607 | 2022-12-06 | abre2 | 0 | 9688121918 | t | 990 | Sulur appanayakkan patty sellakkaraisal road govai | |||||
134608 | 2022-12-06 | abre2 | 0 | 9442923403 | t | 990 | T.BALASUBRASMANI 27.NATAIJI SETEET VANDI PALAYAM ERODE 638002 | |||||
134610 | 2022-12-06 | abre2 | 0 | 9940693357 | t | 990 | Ramu thenneri muttucoloni 631604 | |||||
134611 | 2022-12-06 | abre2 | 0 | 9551505039 | t | 990 | Vengateshwaraflourmill1174/2.v.v.koilstreet.mugalivakkam.chennai.600125. | |||||
134612 | 2022-12-06 | abre1 | 0 | 9003367152 | t | 990 | Kathir.vellore | |||||
134613 | 2022-12-06 | abre2 | 0 | 8072565585 | t | 990 | Muthu | |||||
134614 | 2022-12-06 | abre1 | 0 | 8682909471 | t | 990 | Kumar,cross street,sevalapurairamakarunpram,malayaner,tk | |||||
134666 | 2022-12-06 | sara | 792 | 0 | 9443308557 | t | 990 | 606601 | ||||
134762 | 2022-12-07 | abre3 | 0 | 08838718802 | t | 990 | R.mani.ACHALVADI.PO.HARUR.TK.DHARMAPURI.DT.TAMILNADU.636903. | |||||
134763 | 2022-12-07 | atea1 | 0 | 9865453786 | t | 990 | 304 second Street Gandhi parameters Coimbatore 641012 | |||||
134764 | 2022-12-07 | atea1 | 0 | 7339249068 | t | 990 | Krishnan.reddipalayam.karur | |||||
134766 | 2022-12-07 | abre2 | 0 | 9488418146 | t | 990 | K.BALAIYA 2,2 KBSCOMPLEX. NALLADAIROAD. PARASALUR po தரங்கம்பாடி TK. Mayiladudurai dt. PIN609309 | |||||
134771 | 2022-12-07 | abre2 | 0 | 9342036327 | t | 990 | ||||||
134773 | 2022-12-07 | abre2 | 0 | 9047615252 | t | 990 | S elangovan perambalur dt kunnam tk veppur po pin 621717 | |||||
134774 | 2022-12-07 | atea1 | 0 | p | 9080088343 | t | 990 | VENKATESAN | Venkatesan..ambedkar.street.kannadikuppam village.vinnamangalam.post.ambur taluk .tirupattur district.pin 635807 | AMBEDKAR STREET,KANNADIKUPPAM VILLAGE,VINNAMANGALAM POST | ||
134776 | 2022-12-07 | abre2 | 0 | 9994631044 | t | 990 | Muthukumar. Kulithalai.639114 | |||||
134777 | 2022-12-07 | atea1 | 0 | p | 9629012290 | t | 990 | KAYAMPU | Kayampu Maburai | SOLAVANDAN,TIRUVEDAGAM POST,VAIGAIPUDUPALAM | ||
134778 | 2022-12-07 | abre3 | 0 | p | 9940949295 | t | 990 | THANGAVEL | NALLUR VILLAGE | |||
134780 | 2022-12-07 | atea1 | 0 | 8610340147 | t | 990 | Prabhu ,dor no 127, 3 , annanagar kelamangaalam post ,thenkanikottai,tk Krishnagiri dt tamilnadu | |||||
134781 | 2022-12-07 | abre2 | 0 | p | 9677926442 | t | 990 | S.M.KASALI | S,mkasali,no111k,7,1,a,polpetai,tuticorin,2 | NO:111K, NEW BUS STAND, TUTUCORIN | ||
134783 | 2022-12-07 | abre2 | 0 | p | 6381414151 | t | 990 | DHANDAPANI ELANGO | Elango radhakrishnan Street narasingapuram po 636108 | RADHAKRISHNAN STREET, NARASINGAPURAM | ||
134785 | 2022-12-07 | abre2 | 0 | 8220536596 | t | 990 | Suresh, vishamagakalam thirupathur( DT) (po) 635652 | |||||
134786 | 2022-12-07 | abre2 | 0 | 9944364723 | t | 990 | B. Damodiran ,38/1,sakthi nagar, samichetipalayam,samichetipalayam (po),peaya naickenayam, coimbatore641047. | |||||
134787 | 2022-12-07 | abre2 | 0 | p | 9942274297 | t | 990 | K.SENTHIL KUMAR | K.senthil kumar 689/83/1cheran nagar Kunnathur road Perundurai-638052 | NO: 689/83/1, CHERAN NAGAR, KUNNATHUR ROAD, PERUNDURAI, | ||
134788 | 2022-12-07 | abre2 | 0 | 6385331235 | t | 990 | Khaja No 32 F Sonager street Cuddalore port Tamil Nadu cuddalor disk India I need only spray typ I do not want tablets | |||||
134791 | 2022-12-07 | abre2 | 0 | p | 6381482880 | t | 990 | SALIM | சலிம் 42A அண்ணா கலானி கூத்தாநல்லூர் PO 614101 | NO: 42A, ANNA COLONY, KOOTHANALLUR, | ||
134792 | 2022-12-07 | abre2 | 0 | 96777562997 | t | 990 | ||||||
134793 | 2022-12-07 | abre2 | 0 | 9444157266 | t | 990 | Kumar kangayam 638701 | |||||
134794 | 2022-12-07 | abre2 | 0 | p | 6369521923 | t | 990 | KANNU SAMY .S | Kannu samy s Avarnkatovalasu.nathakattuvalasu (po)kangeyam Tiruppur 638701 | AVARNKATOVALASU, NATHAKATTUVALASU, KANGEYAM, | ||
134934 | 2022-12-07 | sara | 798 | rs | 0 | p | 9791688029 | t | 990 | K.DEVADASS | K.Devadass 36/26 middle street melattut 2 sethi Melattur post pin code (614301) Papanasam (Tk) Thajvur (DT) Tamilnadu | NO: 36/26, MIDDLE STREET, MELATTUR, 2ND SETHI MELATTUR, |
134939 | 2022-12-07 | m | 0 | p | 9842663016 | t | 940 | KUMAR | KUMAR,RATHINAPURI ,NEAR BUS STAND,641027 |
134941 | 2022-12-08 | sara | 799 | r | 0 | 9597829375 | t | 990 | Jayachandranvaneyampetithanegaipolurpost631003 | |||
134943 | 2022-12-08 | abre2 | 0 | 9965003655 | t | 990 | திருப்பூர் பகுதி . பல்லடம். வட்டம். நொச்சி பாளையம் பிரிவு.வாய்க்கால் மேடு.638 108 | |||||
134944 | 2022-12-08 | abre2 | 0 | 8248897270 | t | 990 | ||||||
134945 | 2022-12-08 | abre2 | 0 | 655536698556 | t | 990 | Bgftjkkkjggjn565559 | |||||
134946 | 2022-12-08 | abre2 | 0 | 9865983906 | t | 990 | V.செந்தில்குமார் 4/175 கணக்கம் பாளையம் காந்திநகர் po உடுமலைப்பேட்டை 642154 | |||||
134947 | 2022-12-08 | abre2 | 0 | 9790002465 | t | 990 | S senthil kumar 2/34 fairlands main road, Opp Hdfc bank salem 630116 | |||||
134948 | 2022-12-08 | abre2 | 0 | 9443611274 | t | 990 | Natesan chinakarumpalam karumpalam p o coonoor643213 | |||||
134949 | 2022-12-08 | abre2 | 0 | 6382556852 | t | 990 | ||||||
134950 | 2022-12-08 | abre2 | 0 | 9787865857 | t | 990 | Kulndaivel Poonarey, pay. Passve Veruthaslam | |||||
134951 | 2022-12-08 | abre2 | 0 | 9843249758 | t | 990 | அய்யப்பன். பணங்குடம்.மகாராஜபுரம்.போஸ்ட்.திருவிடைமருதுர்..தாலுக.பிண்கொடு612503 | |||||
134952 | 2022-12-08 | abre2 | 0 | 9321443883 | t | 990 | 14/527,A, V A Nagar,pavoorchatram,tenkasi,627808 | |||||
134953 | 2022-12-08 | abre2 | 0 | 9150643845 | t | 990 | E.subramanian south Street sathiyavadi post vriddhachalam taulk Cuddalore district Tamilnadu pincode 606110 | |||||
134954 | 2022-12-08 | abre2 | 0 | 9281334521 | t | 990 | Avadi | |||||
134955 | 2022-12-08 | abre2 | 0 | 9843383151 | t | 990 | Muralidharan No. 11,3rd street, gopalapuram COIMBATORE- 641018 | |||||
134956 | 2022-12-08 | abre2 | 0 | 9941320782 | t | 990 | ||||||
134957 | 2022-12-08 | abre3 | 0 | 9715155535 | t | 990 | ப.கணேசன்.ஏனாதி.கட்டுமாவடி.போஸ்ட்.6246330 | |||||
134958 | 2022-12-08 | abre2 | 0 | 9688375743 | t | 990 | S. Murugan 3/33Samenatha puram Kunnathur. Therunlvale ,6 | |||||
134959 | 2022-12-08 | abre2 | 0 | 9751833706 | t | 990 | Deivasigamani k. Pattuvampatti village palur post Madanur 635804 Tirupattur districk | |||||
134960 | 2022-12-08 | abre3 | 0 | 8940753150 | t | 990 | Kanakampalayampirivu | |||||
134961 | 2022-12-08 | abre2 | 0 | 6380921020 | t | 990 | 88,west Uthrai Street Srirangam 620006 | |||||
134962 | 2022-12-08 | abre2 | 0 | 7899814387 | t | 990 | ANGAPPA, NEWMANDLI,SHIMOGA-577202, KARNATAKA | |||||
134963 | 2022-12-08 | abre2 | 0 | 7666496665 | t | 990 | Sunny, Othan theru, Okkalam Patti Othur, Umbittu Ponga-xxx | |||||
134964 | 2022-12-08 | abre2 | 0 | 9980306548 | t | 990 | D, kumar, mookmbika, tyrs, halgooi rooti, kmdoddi | |||||
134965 | 2022-12-08 | abre2 | 0 | 9965681991 | t | 990 | 39. | |||||
134966 | 2022-12-08 | abre2 | 0 | 9443794945 | t | 990 | Gunasekaran. 2/1, TairitariRpad, kannappaNagar Coimbatore. Pincode:641027 | |||||
134967 | 2022-12-08 | abre2 | 0 | 8072048839 | t | 990 | Ravichandran 71.South Street,silal village, angarayannallur post, pin code:621802 | |||||
134968 | 2022-12-08 | abre2 | 0 | 9994779241 | t | 990 | S, Raja vada sakkarai city Patti Edappally | |||||
134969 | 2022-12-08 | abre3 | 0 | 9940502834 | t | 990 | ச.ஆதிகேசவன் நே.7/4 குப்பு சாமி நகர் 2.வது தெறு அயனவரம் சென்னை.23 | |||||
134970 | 2022-12-08 | abre2 | 0 | 9003959579 | t | 990 | Krisnamoorthy 285/6 kamaraj nagar solavampalayam p.o kinathukadavu 642109 | |||||
134971 | 2022-12-08 | abre2 | 0 | 9786973155 | t | 990 | நல்லாம்பட்டி வில்லேஜ்.po மார்வாடி |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 54 .
No. Of READY TO SENT ADDRESSES TODAY : 38 .
No. Of NON SENT ADDRESSES TODAY: 16 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 54 .
No. Of READY TO SENT ADDRESSES TODAY : 38 .
No. Of NON SENT ADDRESSES TODAY: 16 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134362 | 2022-12-08 | 15:29:45 | c | t | 990 | 9025095131 | Manikandan.no.8.zionsteet malli,avadi,iaf600055 | ||||||
134971 | 2022-12-08 | 15:11:58 | p | 635205 | t | 990 | RAJA | 9786973155 | நல்லாம்பட்டி வில்லேஜ்.po மார்வாடி | NALLAMPATTI VILLAGE,MARAVADI POST | |||
134970 | 2022-12-08 | 15:00:41 | p | 642109 | t | 990 | KRISNAMOORTHY | 9003959579 | Krisnamoorthy 285/6 kamaraj nagar solavampalayam p.o kinathukadavu 642109 | NO:285/6, KAMARAJ NAGAR, SOLAVAMPALAYAM VILLAGE | |||
134969 | 2022-12-08 | 14:57:59 | c | t | 990 | 9940502834 | ச.ஆதிகேசவன் நே.7/4 குப்பு சாமி நகர் 2.வது தெறு அயனவரம் சென்னை.23 | ||||||
134968 | 2022-12-08 | 14:55:26 | c | t | 990 | 9994779241 | S, Raja vada sakkarai city Patti Edappally | ||||||
134967 | 2022-12-08 | 14:48:45 | p | 621802 | t | 990 | RAVICHANDRAN | 8072048839 | Ravichandran 71.South Street,silal village, angarayannallur post, pin code:621802 | NO:71,SOUTH STREET,SILAL VILLAGE, ANGARAYANNALLUR POST | |||
134966 | 2022-12-08 | 14:46:37 | p | 641027 | t | 990 | GUNASEKARAN | 9443794945 | Gunasekaran. 2/1, TairitariRpad, kannappaNagar Coimbatore. Pincode:641027 | NO:2/1, TAIRITARIRPAD, KANNAPPA NAGAR,RATHINAPURI POST | |||
134963 | 2022-12-08 | 14:43:47 | c | t | 990 | 7666496665 | Sunny, Othan theru, Okkalam Patti Othur, Umbittu Ponga-xxx | ||||||
134962 | 2022-12-08 | 14:36:09 | p | 577202 | t | 990 | ANGAPPA | 7899814387 | ANGAPPA, NEWMANDLI,SHIMOGA-577202, KARNATAKA | MANDLI VILLAGE | |||
134960 | 2022-12-08 | 14:32:17 | p | 641666 | t | 990 | VICTOR | 8940753150 | Kanakampalayampirivu | KANAKAM PALAYAM PIRIVU, PERUMANALLUR ,PONGUPALAYAM POST | |||
134959 | 2022-12-08 | 14:28:55 | p | 635804 | t | 990 | DEIVASIGAMANI K. | 9751833706 | Deivasigamani k. Pattuvampatti village palur post Madanur 635804 Tirupattur districk | PATTUVAMPATTI VILLAGE, PALUR POST | |||
134958 | 2022-12-08 | 14:26:05 | p | 627006 | t | 990 | S. MURUGAN | 9688375743 | S. Murugan 3/33Samenatha puram Kunnathur. Therunlvale ,6 | NO:3/33,SAMENATHA PURAM, KUNNATHUR VILLAGE | |||
134955 | 2022-12-08 | 14:17:09 | p | 641018 | t | 990 | MURALIDHARAN | 9843383151 | Muralidharan No. 11,3rd street, gopalapuram COIMBATORE- 641018 | NO:11,3RD STREET, GOPALAPURAM,COIMBATORE | |||
134953 | 2022-12-08 | 14:11:24 | p | 606110 | t | 990 | E.SUBRAMANIAN | 9150643845 | E.subramanian south Street sathiyavadi post vriddhachalam taulk Cuddalore district Tamilnadu pincode 606110 | SOUTH STREET, SATHIYAVADI VILLAGE | |||
134952 | 2022-12-08 | 12:59:57 | p | 627808 | t | 990 | RAMESH | 9321443883 | 14/527,A, V A Nagar,pavoorchatram,tenkasi,627808 | NO:14/527,A, V A NAGAR,PAVOORCHATRAM | |||
134951 | 2022-12-08 | 12:52:36 | p | 612503 | t | 990 | AYYAPPAN | 9843249758 | அய்யப்பன். பணங்குடம்.மகாராஜபுரம்.போஸ்ட்.திருவிடைமருதுர்..தாலுக.பிண்கொடு612503 | PANANGUDAM VILLAGE,MAHARAJAPURAM POST | |||
134950 | 2022-12-08 | 12:49:30 | p | 606001 | t | 990 | KULANDAIVEL | 9787865857 | Kulndaivel Poonarey, pay. Passve Veruthaslam | PONNERI BYPASS,VRIDDHACHALAM | |||
134949 | 2022-12-08 | 12:46:53 | c | t | 990 | 6382556852 | |||||||
134948 | 2022-12-08 | 12:45:37 | p | 643102 | t | 990 | NADESAN | 9443611274 | Natesan chinakarumpalam karumpalam p o coonoor643213 | CHINNAKARUMPALAM VILLAGE,KARUMPALAM POST | |||
134947 | 2022-12-08 | 12:42:14 | p | 636016 | t | 990 | S SENTHIL KUMAR | 9790002465 | S senthil kumar 2/34 fairlands main road, Opp Hdfc bank salem 630116 | NO:2/34, FAIRLANDS MAIN ROAD, OPPOSITE HDFC BANK, FAIRLANDS | |||
134946 | 2022-12-08 | 12:38:29 | p | 642154 | t | 990 | V.SENTHILKUMAR | 9865983906 | V.செந்தில்குமார் 4/175 கணக்கம் பாளையம் காந்திநகர் po உடுமலைப்பேட்டை 642154 | NO:4/175 ,KANAKKAMPALAYAM,GANDHINAGAR POLLACHI POST | |||
134945 | 2022-12-08 | 12:35:57 | c | t | 990 | 655536698556 | Bgftjkkkjggjn565559 | ||||||
134944 | 2022-12-08 | 12:35:37 | c | t | 990 | 8248897270 | |||||||
134780 | 2022-12-08 | 12:33:06 | p | 635113 | t | 990 | PRABHU | 8610340147 | Prabhu ,dor no 127, 3 , annanagar kelamangaalam post ,thenkanikottai,tk Krishnagiri dt tamilnadu | NO:127, 3 , ANNA NAGAR,KELAMANGALAM | |||
134943 | 2022-12-08 | 12:31:33 | p | 638455 | t | 990 | RAJENDRAN | 9965003655 | திருப்பூர் பகுதி . பல்லடம். வட்டம். நொச்சி பாளையம் பிரிவு.வாய்க்கால் மேடு.638 108 | VAIKKALMEDU,PANDIAMPALAYAM POST,NOTCHIPALAYAM PIRIVU | |||
134941 | 2022-12-08 | 12:23:58 | p | r | 631003 | t | 990 | JAYACHANDRAN | 9597829375 | Jayachandranvaneyampetithanegaipolurpost631003 | NEAR ESWARAN KOVIL,THANIGAIPOLUR VILLAGE | ||
134792 | 2022-12-08 | 12:20:55 | c | t | 990 | 96777562997 | |||||||
134786 | 2022-12-08 | 12:19:11 | p | 641047 | t | 990 | B. DAMODIRAN | 9944364723 | B. Damodiran ,38/1,sakthi nagar, samichetipalayam,samichetipalayam (po),peaya naickenayam, coimbatore641047. | NO:38/1,SAKTHI NAGAR,SAMICHETTIPALAYAM VILLAGE | |||
134785 | 2022-12-08 | 12:16:31 | p | 635652 | t | 990 | SURESH | 8220536596 | Suresh, vishamagakalam thirupathur( DT) (po) 635652 | VISHAMANGALAM,NEAR BUS STAND | |||
134776 | 2022-12-08 | 12:12:34 | p | 639104 | t | 990 | MUTHUKUMAR | 9994631044 | Muthukumar. Kulithalai.639114 | KULITTALAI,NEAR BUS STAND | |||
134611 | 2022-12-08 | 11:38:34 | p | 600125 | t | 990 | PANNEER | 9551505039 | Vengateshwaraflourmill1174/2.v.v.koilstreet.mugalivakkam.chennai.600125. | NO:1174/2,V.V.KOVIL STREET, MUGALIVAKKAM | |||
134773 | 2022-12-08 | 11:32:28 | p | 621717 | t | 990 | S ELANGOVAN | 9047615252 | S elangovan perambalur dt kunnam tk veppur po pin 621717 | VEPPUR,NEAR BUS STAND | |||
134762 | 2022-12-08 | 11:28:32 | p | 636903 | t | 990 | R.MANI | 08838718802 | R.mani.ACHALVADI.PO.HARUR.TK.DHARMAPURI.DT.TAMILNADU.636903. | NEAR MARIAMMAN KOVIL,ACHALVADI VILLAGE | |||
134763 | 2022-12-08 | 11:25:02 | p | 641012 | t | 990 | ABDUL KADHAR | 9865453786 | 304 second Street Gandhi parameters Coimbatore 641012 | NO: 304, SECOND STREET,SINGAPORE HOTEL, GANDHIPURAM | |||
134766 | 2022-12-08 | 11:20:41 | p | 609309 | t | 990 | K.BALAIYA | 9488418146 | K.BALAIYA 2,2 KBSCOMPLEX. NALLADAIROAD. PARASALUR po தரங்கம்பாடி TK. Mayiladudurai dt. PIN609309 | NO:2,2 KBS COMPLEX, NALLADAI ROAD, PARASALUR VILLAGE | |||
134764 | 2022-12-08 | 11:15:05 | p | 639001 | t | 990 | KRISHNAN | 7339249068 | Krishnan.reddipalayam.karur | REDDIPALAYAM,NEAR GOVT SCHOOL,KARUR | |||
134666 | 2022-12-08 | 11:08:21 | p | r | 606601 | t | 990 | SENTHIL | 9443308557 | 606601 | NO:865/158, TIRUVALLUVAR NAGAR, VETTAIVALAM ROAD, TIRUVANNAMALAI | ||
134613 | 2022-12-08 | 10:48:52 | p | 627809 | t | 990 | MUTHU | 8072565585 | Muthu | NEAR AMMAN KOVIL,VALLAM VILLAGE | |||
134612 | 2022-12-08 | 10:45:29 | c | t | 990 | 9003367152 | Kathir.vellore | ||||||
134610 | 2022-12-08 | 10:43:37 | p | 631604 | t | 990 | RAMU | 9940693357 | Ramu thenneri muttucoloni 631604 | MUTTU COLONY,THENNERI | |||
134602 | 2022-12-08 | 10:32:45 | c | t | 990 | 9865996841 | Mathavan, 14,udayar street, Mannargudi.614001 | ||||||
134393 | 2022-12-08 | 10:29:42 | p | 636010 | t | 990 | M.THIRUPATHY | 9952489178 | SEMPARUTHI TREDERS,KONDALAMPATTI | ||||
134384 | 2022-12-08 | 10:25:22 | p | 625537 | t | 990 | THAVAPPANDI | 9843668153 | Thavappandi Kurav kudi.....p.o Uselampatti... T.k Madurai. ...D. T | KURAVAGUDI VILLAGE | |||
134392 | 2022-12-08 | 10:22:04 | p | 600075 | t | 990 | C SENTHIL | 8056256378 | C Senthil green park tasmac bar 27 Stalin street vishveshapuram pammal Chennai 600075 | GREEN PARK TASMAC BAR,NO: 27, STALIN STREET, VISHVESHAPURAM, PAMMAL | |||
134389 | 2022-12-08 | 10:17:30 | p | 604408 | t | 990 | E.KRISHNAN | 9677519633 | E.krishnan. madha kovil steet elangadu elangadu post dor no185 | NO:185,MADHA KOVIL STREET,ELANGADU VILLAGE | |||
134372 | 2022-12-08 | 10:11:24 | c | t | 990 | 9994006987 | secretary vanavasi coop socity vanavasi po mettur tk salem dt pin 636457 | ||||||
134369 | 2022-12-08 | 10:09:59 | c | t | 990 | 9524083631 | Rajendran keella munam veety pudukkattI post | ||||||
134339 | 2022-12-08 | 10:04:36 | c | t | 990 | 8122251785 | மணி கண்டன் | ||||||
134363 | 2022-12-08 | 10:04:16 | p | 637406 | t | 990 | S .MUHAMMADANWER | 6382924596 | S .muhammadanwer. 63.d devasthanapudur .seerappalli .namageripettii .namakal. .637406 . | NO:63,D DEVASTHANAPUDUR ,SEERAPPALLI, NAMAGIRIPETTAI | |||
134361 | 2022-12-08 | 10:00:12 | c | t | 990 | 7339485337 | A.Naresh,6/127 Oottuvalmadam,Kottar post,Nagercoil-629002,Kk Dist. | ||||||
134360 | 2022-12-08 | 09:56:31 | p | 600061 | t | 990 | SHANMUGAM | 8838469120 | Shanmugam, 2nd main Road, no14 thillai ganga Nager nanganallur chennai 61 | NO1;4 THILLAI GANGA NAGAR,NANGANALLUR | |||
134344 | 2022-12-08 | 09:46:24 | c | t | 990 | 9080520980 | Ramesh kumar. Call me pl | ||||||
134340 | 2022-12-08 | 09:43:41 | c | t | 990 | 9344131545 | |||||||
134335 | 2022-12-08 | 09:36:08 | p | 621112 | t | 990 | T RAMU | 9894439707 | T Ramu .mariammanhigh .school Road samayapuram trichy 621112 | MARIAMMAN HIGH SCHOOL ROAD ,SAMAYAPURAM |
No comments:
Post a Comment