INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 52 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157230 | 2023-03-25 | 232 | 0 | 9363594914 | 1 date | t | 990 | முத்து முனியம்மை ஜோதிட ஆலயம்., ஜோதிட ரத்னா முத்து ஜோதீஷன், no 2, வடவானூர், செஞ்சி to திண்டிவனம் சாலை, AVMS, காம்லக்ஸ், | |||||
157396 | 2023-03-27 | 333 | 0 | 9677034260 | next week | t | 990 | Anbalagan no 05 kamaRaj.stAyynavaram chennai23 | |||||
157485 | 2023-03-28 | 37 | 0 | 7604865154 | t | 990 | Nilambur Ananda ethirul tollgate pipers | ||||||
157487 | 2023-03-28 | 333 | 0 | 6362559869 | t | 990 | 560023 | ||||||
157495 | 2023-03-28 | 333 | 0 | 9361277252 | t | 990 | Selvam | ||||||
157497 | 2023-03-28 | 333 | 0 | 8667344576 | t | 990 | Siva Goutubancari | ||||||
157500 | 2023-03-28 | 333 | 0 | 9842623983 | t | 990 | . Murugahs | ||||||
157720 | 2023-03-29 | 333 | 0 | 9043216121 | t | 990 | Mushraf No,298/2 New Gummidipondi, Gummidipondi -601201 | ||||||
157724 | 2023-03-29 | 37 | 0 | 7871754439 | t | 990 | usa864118@gmail.com Anna Nagar 10.th Street Bhadrakali Amman Kovil opposite | ||||||
157730 | 2023-03-29 | 333 | 0 | 9092157693 | t | 990 | Mani.p.velur.namakkal.tamilnadu | ||||||
157738 | 2023-03-29 | 333 | 0 | 8220785041 | t | 990 | In the Miranda Madrid movie window | ||||||
157739 | 2023-03-29 | 333 | 0 | 9080603388 | t | 990 | Morrison Baltimore | ||||||
157743 | 2023-03-29 | 333 | 0 | 9840078898 | t | 990 | Karnan MKB Nagar | ||||||
157745 | 2023-03-29 | 333 | 0 | 9659407905 | t | 990 | A.selvaraj elvamplayam katchupallai(p.o)edappadi(t.k)salem (D.t)637102 | ||||||
157747 | 2023-03-29 | 333 | 0 | 8330862512 | t | 990 | Santhosh kumarPulikkaraivayal maraiyoor. Po isakki Kerala pin 685820 | ||||||
157748 | 2023-03-29 | 333 | 0 | 9894982796 | t | 990 | Deva panelurpet 602026 | ||||||
157751 | 2023-03-29 | 333 | 0 | 9092516053 | t | 990 | Vellu | ||||||
157753 | 2023-03-29 | 333 | 0 | 7806844502 | next week | t | 990 | Periyasamy Tnkr 600017 | |||||
157756 | 2023-03-29 | 333 | 0 | 8360421069 | t | 990 | V. Raju. No. 54new.st.velloer | ||||||
157757 | 2023-03-29 | 37 | 0 | 9025813471 | t | 990 | Nagaraja vathipatty. Vathipatty. Reddiyapatty natham dindugal | ||||||
157763 | 2023-03-29 | 333 | 0 | 9944150635 | t | 990 | 641602 | ||||||
158036 | 2023-03-30 | 333 | 0 | 9790443424 | t | 990 | M s Perumal,624005 | ||||||
158037 | 2023-03-30 | 333 | 0 | 9698111007 | t | 990 | R.B.Rathinavel.no.458.thotti.main road.p.v.natham post. Panruti tk cuddalore dt pin 607102 | ||||||
158038 | 2023-03-30 | 333 | 0 | 9566896434 | t | 990 | Sardarkhan.137.railwayroad.adudurai.pin.612101.kumbakonam.r.m.s.tanjore.dist.tamilnadu | ||||||
158039 | 2023-03-30 | 333 | 0 | 9894262817 | t | 990 | M.Salavudeen southstreet Tharupalaikudi door No 4/154Ramanadapuram pin No 623531 | ||||||
158040 | 2023-03-30 | 22 | 0 | 9894046189 | t | 990 | Venkatesan B 104 Daksa yagnya apartment Donbosco school backside Ygs nagar Saravanampatty to Thudyalur road Coimbatore 641029 | ||||||
158041 | 2023-03-30 | 333 | 0 | 9865984700 | t | 990 | Madden sankri | ||||||
158042 | 2023-03-30 | 333 | 0 | 9535122316 | t | 990 | S.Sivanesan, Door no 1504,Geetha road,6th& 7th cross extension, opp. KUDA office, Robertsonpet, kgf,Kolar dist. Pin code 563122. | ||||||
158043 | 2023-03-30 | 333 | 0 | 8438729224 | t | 990 | M.arulmurugan.pagalhalli.(po)nalaimpalli.(vi)Dharmapuri.(Dt)pin.63807 | ||||||
158044 | 2023-03-30 | 333 | 0 | 9629083299 | t | 990 | Vinayakan | ||||||
158045 | 2023-03-30 | 333 | 0 | 9944460675 | t | 990 | K.selvaraj. | ||||||
158046 | 2023-03-30 | 333 | 0 | 8098116334 | t | 990 | திருவள்ளூர் மாவட்டம் கும்மிடிப்பூண்டி போஸ்ட்கும்மிடிப்பூண்டி போஸ்ட் நம்பர் பின் நம்பர்601202ஒரு இன்ச் மேல ஏதும் இல்லைஆயில் வெங்கடேஸ்வரிசார் எனக்கு | ||||||
158047 | 2023-03-30 | 333 | 0 | 8925934873 | t | 990 | Salem main road atyampatti kadakkaran Rajapalayam post pincode 6375001 | ||||||
158048 | 2023-03-30 | 333 | 0 | 6380067325 | t | 990 | 1/23bajanai kovil Street salamangalam padappai 601301 | ||||||
158049 | 2023-03-30 | 212 | 0 | 9688477368 | t | 990 | 30 periyamariyaman street anthiur erode dt | ||||||
158050 | 2023-03-30 | 333 | 0 | 9994052775 | t | 990 | Palani. 1/85 bramanar street. Visamangam village. Mealathangal. Post. Chepet thaluga. Thiruvannamalai. Did tk | ||||||
158051 | 2023-03-30 | 22 | 0 | 8072596880 | t | 990 | Ramakrishnan.s,6/21 m.puthur, Padiyur village, Kulathur post, Dindigul.624005 | ||||||
158052 | 2023-03-30 | 333 | 0 | 8098140655 | t | 990 | Ravi,bajanaikovlstreet,vediyangaduposttir uvallor,tk,pin631302 | ||||||
158053 | 2023-03-30 | 333 | 0 | 9443842246 | t | 990 | D.shanmugam 117 Bombay castle Ooty The Nilgiris 643001 | ||||||
158054 | 2023-03-30 | 333 | 0 | 93601799564 | t | 990 | BRITTO | ||||||
158055 | 2023-03-30 | 212 | 0 | 9600733240 | t | 990 | Balamurugan. சாவடிதெரு.ஏணதி.ஏணாதி.போஸ்ட் | ||||||
158056 | 2023-03-30 | 25 | 0 | 9367650973 | t | 990 | S. Madhiyazhagan, 40 lotus street, Gandhi Maharashtra, post 607308, kurinjepadi talk cuddalour festival Tamil nadu | ||||||
158057 | 2023-03-30 | 22 | 0 | 9952357203 | t | 990 | D.ABIRAMAN ,3/121,KEELAKOOTHANGUDI, PULIVALAM,610109, THIRUVARUR DT | ||||||
158058 | 2023-03-30 | 26 | 0 | 9843292224 | t | 990 | Kannan 13A pillayarkoil street Meenakshipuram west Tuticorin 628002 | ||||||
158059 | 2023-03-30 | 22 | 0 | 8524940204 | t | 990 | Ayyappan Attanguti Attanguti post -630101 | ||||||
158060 | 2023-03-30 | 212 | 0 | 8925433776 | t | 990 | Madurai mainroad .krishnankovil watrab tk 626138 | ||||||
158061 | 2023-03-30 | 22 | 0 | 7373694044 | t | 990 | சண்முகம் மகமதுபுரம் சர்ச் தெரு பெருமாங்குப்பம் போஸ்ட்..632201 வேலூர் மாவட்டம் கே வி குப்பம் தாலுக்கா | ||||||
158062 | 2023-03-30 | 26 | 0 | 9750214922 | t | 990 | Venkatesan | ||||||
158063 | 2023-03-30 | 333 | 0 | 7358735231 | t | 990 | PaLANisaMY வீரராக புறம் மீட்டு கண்டிகை இ கால் பாஸ்ட் திருவள்ளூர் | ||||||
158064 | 2023-03-30 | 22 | 0 | 9080737647 | t | 990 | Power grid corporation of india ltd myvadi post Madathukulam udumalpet | ||||||
158065 | 2023-03-30 | 212 | 0 | 9159477323 | t | 990 | Velmurugan S. Ramalingapuram pillayarkovil street 626102 | ||||||
158066 | 2023-03-30 | 25 | 0 | 9003946678 | t | 990 | Naren kumar 8/2285 neru vathi pandiyan nagar |
I
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158176 | 2023-03-30 | 15:00:15 | p | 1 | 1 | 15:00:15 | 605007 | t | 990 | RAMALINGAM | 9345451522 | இராமலிங்கம் எண,4 முதல் தெரு,லலிதாநகர்,தவளகுப்பம்,. புதுச்சேரி,605007 | NO 4 ,1ST STREET,LALITHA NAGAR,THAVALAKUPPAM | |||
158175 | 2023-03-30 | 14:57:48 | p | 1 | 1 | 14:57:48 | 639001 | t | 990 | BALA | 9790360061 | Karur 639001 | KARUR BUS STAND, | |||
158170 | 2023-03-30 | 14:52:47 | p | 1 | 1 | 14:52:47 | 620008 | t | 990 | SIVAJI | 7871724117 | Sivaji Gopalakrishnan Pillai street Gandhi market Trichy 600008 | GOPALAKRISHNAN PILLAI STREET, GANDHI MARKET , | |||
158168 | 2023-03-30 | 14:50:43 | p | 1 | 1 | 14:50:43 | 638001 | t | 990 | VELURAJ | 6374168912 | Veluraj S/o kiruba post office rode thirunagar colani erode tamillnaatu 638001 | S/O KIRUBA POST OFFICE ERODE, THIRUNAGAR COLONY , | |||
158165 | 2023-03-30 | 14:48:25 | p | 1 | 1 | 14:48:25 | 643215 | t | 990 | VASUDEVAN | 9443157489 | Vasudevan skv 2/168 semanthada kollimalai The nilgiri 643215 Tamilnadu | 2/168 SEMANTHADA, KOLLIMALAI , | |||
158164 | 2023-03-30 | 14:45:47 | p | 1 | 1 | 14:45:47 | 630203 | t | 990 | ATHASIVAM.S | 7550315016 | athasivam.s.velankudi.posid.sivakankai.disidik.kandavarayn.v.a,l.thamil.nadu | VELANGUDI POST, KANDAVARAYAN VIA, | |||
158025 | 2023-03-30 | 14:40:24 | c | 1 | 14:40:24 | r | 600081 | t | 990 | KARTHI | 8124459159 | Karthi pallavan nagar l st new wasermenpet chennai 600081 | L STREET, PALLAVAN NAGAR, NEW WASERMENPET, | |||
158053 | 2023-03-30 | 14:38:55 | p | 1 | 1 | 14:38:55 | 643001 | t | 990 | D.SHANMUGAM | 9443842246 | D.shanmugam 117 Bombay castle Ooty The Nilgiris 643001 | 117 BOMBAY CASTLE ,OOTY | |||
158050 | 2023-03-30 | 14:36:50 | p | 1 | 1 | 14:36:50 | 606807 | t | 990 | PALANI | 9994052775 | Palani. 1/85 bramanar street. Visamangam village. Mealathangal. Post. Chepet thaluga. Thiruvannamalai. Did tk | 1/85 BRAMANAR STREET, VISAMANGAM VILLAGE, MELATHANGAL POST, | |||
158048 | 2023-03-30 | 14:34:05 | p | 1 | 1 | 14:34:05 | 601301 | t | 990 | SASI KUMAR | 6380067325 | 1/23bajanai kovil Street salamangalam padappai 601301 | 1/23BAJANAI KOVIL STREET, SALAMANGALAM,PADAPPAI | |||
158019 | 2023-03-30 | 14:22:42 | p | 1 | 1 | 14:22:42 | rs | 642001 | t | 990 | MANIKANDAN | 9095275870 | Manikandan | NEAR GOVT SCHOOL,POLLACHI, | ||
158017 | 2023-03-30 | 13:03:58 | c | 1 | 13:03:58 | r | 636006 | t | 990 | MANIKANDAN | 9488833687 | Veeranem main road allikuttai salem 636006 | VEERANEM MAIN ROAD ,ALLIKUTTAI, | |||
158018 | 2023-03-30 | 13:03:41 | c | 1 | 13:03:41 | r | 636203 | t | 990 | VENGADASALAM | 8682849006 | MALLUR.SALEM.D.T | MALLUR | |||
158016 | 2023-03-30 | 13:01:07 | p | 1 | 13:01:07 | rs | 641001 | t | 940 | RAJAGOPAL | 8122805174 | 123.SIDHI VINAYAGAR KOVIL STREET.COIMBATORE.641001 | O: 123,SIDHI VINAYAGAR KOVIL STREET, | COIMBATORE | COIMBATORE | |
158035 | 2023-03-30 | 13:00:36 | c | 1 | 13:00:36 | r | 600081 | t | 990 | RAJ KUMAR | 7092659033 | Raj Kumar power Hopes main road tandiyarpad Chennai 83 | POWER HOPES MAIN ROAD ,TONDIARPET | |||
158034 | 2023-03-30 | 12:59:18 | p | 1 | 1 | 12:59:18 | rs | 621313 | t | 990 | SARAVANAN | 9361300280 | எஸ் சரவணன் | VADASERI VILLAGE | ||
158032 | 2023-03-30 | 12:56:23 | c | 1 | 12:56:23 | r | 642001 | t | 990 | JAYAKUMAR | 9360846537 | Jayakumar pollachi | NEAR GOWRI KRISHNA HOTEL,POLLACHI, | |||
158031 | 2023-03-30 | 12:55:18 | c | 1 | 12:55:18 | r | 620102 | t | 990 | LEO | 9943861394 | Leo | VAYALUR ROAD,SOMARASAMPETTAI | |||
158030 | 2023-03-30 | 12:54:01 | c | 1 | 12:54:01 | r | 641035 | t | 990 | KUMAR | 8015064757 | D no 1010 32 bk Kallukuli keeranathm saravanampatti Coimbatore 641035 | D.NO-1010 32 BK KALLUKULI,KEERANATHAM, SARAVANAMPATTI, | |||
158029 | 2023-03-30 | 12:53:06 | p | 1 | 1 | 12:53:06 | rs | 635601 | t | 990 | RAMACHANDRAN | 9585666163 | Koratti v p tirupattur | KORATTI, NEAR THANDU MARIAMMAN KOVIL, TIRUPATTUR, | ||
158028 | 2023-03-30 | 12:51:53 | c | 1 | 12:51:53 | r | 632007 | t | 990 | BABU | 7010006878 | 632 204 | KATPADI | |||
158027 | 2023-03-30 | 12:50:40 | c | 1 | 12:50:40 | r | 635104 | t | 990 | SELVARAJ | 8610311193 | Selvaraj to oppathavadi Oppathavadi PO Krishnagiri DK Tamilnadu. 635104 | OPPADAVADI, | |||
158026 | 2023-03-30 | 12:48:59 | p | 1 | 1 | 12:48:59 | r | 627805 | t | 990 | SANTHOSH | 9361967424 | 54 Narayanasamy kovil street Ilanji post 627805 | NO-54 NARAYANASAMY KOVIL STREET, ILANJI, | ||
158024 | 2023-03-30 | 12:46:16 | c | 1 | 12:46:16 | r | 605101 | t | 990 | MANJINI | 8838632801 | மஞ்சினி | KUILAPALAYAM VILLAGE | |||
158021 | 2023-03-30 | 12:44:15 | c | 1 | 12:44:15 | r | 605108 | t | 990 | SIVA SELVAN | 9994083099 | 1/1 ooralkuttai street valavanur Rks. Lab | NO:1/1,OORALKUTTAI STREET,VALAVANUR , | |||
158158 | 2023-03-30 | 12:43:26 | p | 1 | 1 | 12:43:26 | 637411 | t | 990 | R.VENKATACHALAM | 9483515254 | R.venkatachalam s/o Raj 2/301 patassolai thiruppuli nadu post kolli hills namakkal dt 637411 | S/O RAJ 2/301 PATASSOLAI THIRUPPULI NADU POST ,KOLLI HILLS, | |||
158066 | 2023-03-30 | 12:41:47 | d | 1 | 12:41:47 | d | t | 990 | 9003946678 | Naren kumar 8/2285 neru vathi pandiyan nagar | ||||||
158065 | 2023-03-30 | 12:40:44 | p | 1 | 1 | 12:40:44 | 626102 | t | 990 | VELMURUGAN S | 9159477323 | Velmurugan S. Ramalingapuram pillayarkovil street 626102 | PILLAYARKOVIL STREET,RAMALINGAPURAM | |||
158064 | 2023-03-30 | 12:39:02 | p | 1 | 1 | 12:39:02 | 642203 | t | 990 | SURULI RAJ | 9080737647 | Power grid corporation of india ltd myvadi post Madathukulam udumalpet | POWER GRID CORPORATION OF INDIA LTD, MYVADI POST, MADATHUKULAM ,UDUMALPET, | |||
158063 | 2023-03-30 | 12:36:47 | p | 1 | 1 | 12:36:47 | 602021 | t | 990 | PALANISAMY | 7358735231 | PaLANisaMY வீரராக புறம் மீட்டு கண்டிகை இ கால் பாஸ்ட் திருவள்ளூர் | VEERARAGHAVA PURAM,IKKADU POST, | |||
158062 | 2023-03-30 | 12:34:10 | c | 1 | 12:34:10 | t | 990 | 9750214922 | Venkatesan | |||||||
158061 | 2023-03-30 | 12:32:52 | p | 1 | 1 | 12:32:52 | 632201 | t | 990 | SUNMUGAM | 7373694044 | சண்முகம் மகமதுபுரம் சர்ச் தெரு பெருமாங்குப்பம் போஸ்ட்..632201 வேலூர் மாவட்டம் கே வி குப்பம் தாலுக்கா | MAGAMATHUPURAM,CHURCH STREET,PERUMANKUPPAM POST, | |||
158060 | 2023-03-30 | 12:31:02 | p | 1 | 1 | 12:31:02 | 626138 | t | 990 | MURUGADASS | 8925433776 | Madurai mainroad .krishnankovil watrab tk 626138 | KRISHNANKOVIL ,AYANATHAMPATTI POST,WATRAB TK,MADURAI MAIN ROAD, | |||
158058 | 2023-03-30 | 12:23:35 | p | 1 | 1 | 12:23:35 | 628002 | t | 990 | KANNAN | 9843292224 | Kannan 13A pillayarkoil street Meenakshipuram west Tuticorin 628002 | 13A PILLAYAR KOIL STREET ,MEENAKSHIPURAM WEST , | |||
158056 | 2023-03-30 | 12:21:44 | p | 1 | 1 | 12:21:44 | 607308 | t | 990 | S. MADHIYAZHAGAN | 9367650973 | S. Madhiyazhagan, 40 lotus street, Gandhi Maharashtra, post 607308, kurinjepadi talk cuddalour festival Tamil nadu | 40 LOTUS STREET, GANDHI NAGAR POST,KURINJIPADI TALUK, | |||
158057 | 2023-03-30 | 12:16:04 | p | 1 | 1 | 12:16:04 | 610109 | t | 990 | D.ABIRAMAN | 9952357203 | D.ABIRAMAN ,3/121,KEELAKOOTHANGUDI, PULIVALAM,610109, THIRUVARUR DT | 3/121,KEELAKOOTHANGUDI, PULIVALAM, | |||
158051 | 2023-03-30 | 12:13:15 | p | 1 | 1 | 12:13:15 | 624005 | t | 990 | RAMAKRISHNAN.S | 8072596880 | Ramakrishnan.s,6/21 m.puthur, Padiyur village, Kulathur post, Dindigul.624005 | 6/21 M.PUTHUR, PADIYUR VILLAGE, KULATHUR POST, | |||
158055 | 2023-03-30 | 12:12:22 | c | 1 | 12:12:22 | t | 990 | 9600733240 | Balamurugan. சாவடிதெரு.ஏணதி.ஏணாதி.போஸ்ட் | |||||||
158054 | 2023-03-30 | 12:11:08 | d | 1 | 12:11:08 | d | t | 990 | 93601799564 | BRITTO | ||||||
158042 | 2023-03-30 | 11:46:33 | p | 1 | 1 | 11:46:33 | 563122 | t | 990 | S.SIVANESAN | 9535122316 | S.Sivanesan, Door no 1504,Geetha road,6th& 7th cross extension, opp. KUDA office, Robertsonpet, kgf,Kolar dist. Pin code 563122. | DOOR NO 1504,GEETHA ROAD,6TH& 7TH CROSS EXTENSION, OPP KUDA OFFICE, ROBERTSONPET, KGF, | |||
158047 | 2023-03-30 | 11:31:40 | c | 1 | 11:31:40 | t | 990 | 8925934873 | Salem main road atyampatti kadakkaran Rajapalayam post pincode 6375001 | |||||||
158046 | 2023-03-30 | 11:28:45 | p | 1 | 1 | 11:28:45 | 601201 | t | 990 | R.SATHISH | 8098116334 | திருவள்ளூர் மாவட்டம் கும்மிடிப்பூண்டி போஸ்ட்கும்மிடிப்பூண்டி போஸ்ட் நம்பர் பின் நம்பர்601202ஒரு இன்ச் மேல ஏதும் இல்லைஆயில் வெங்கடேஸ்வரிசார் எனக்கு | GUMMIDIPUNDI , | |||
158045 | 2023-03-30 | 11:23:28 | p | 1 | 1 | 11:23:28 | 641107 | t | 990 | K.SELVARAJ | 9944460675 | K.selvaraj. | VILLAGE NAGAR BUS STOP,SARAVANAMPATTI,KURUMBAPALAYAM | |||
158044 | 2023-03-30 | 11:17:32 | c | 1 | 11:17:32 | t | 990 | 9629083299 | Vinayakan | |||||||
158038 | 2023-03-30 | 11:16:13 | p | 1 | 1 | 11:16:13 | 612101 | t | 990 | SARDARKHAN | 9566896434 | Sardarkhan.137.railwayroad.adudurai.pin.612101.kumbakonam.r.m.s.tanjore.dist.tamilnadu | 336, RAILWAY ROAD,ADUTHURAI POST,KUMBAKONAM | |||
158043 | 2023-03-30 | 11:09:03 | p | 1 | 1 | 11:09:03 | 636807 | t | 990 | M.ARULMURUGAN | 8438729224 | M.arulmurugan.pagalhalli.(po)nalaimpalli.(vi)Dharmapuri.(Dt)pin.63807 | NALLAMPALLI(VILL),PAGALAHALLI(POST), | |||
158040 | 2023-03-30 | 11:04:20 | p | 1 | 1 | 11:04:20 | 641029 | t | 990 | VENKATESAN .B | 9894046189 | Venkatesan B 104 Daksa yagnya apartment Donbosco school backside Ygs nagar Saravanampatty to Thudyalur road Coimbatore 641029 | 104 DAKSA YAGNYA APARTMENT ,DON BOSCO SCHOOL BACKSIDE ,YGS NAGAR , | |||
158039 | 2023-03-30 | 10:59:29 | p | 1 | 1 | 10:59:29 | 623531 | t | 990 | M.SALAVUDEEN | 9894262817 | M.Salavudeen southstreet Tharupalaikudi door No 4/154Ramanadapuram pin No 623531 | DOOR NO 4/154 SOUTH STREET,THIRUPPALAIKUDI, | |||
158037 | 2023-03-30 | 10:56:13 | p | 1 | 1 | 10:56:13 | 607102 | t | 990 | R.B.RATHINAVEL | 9698111007 | R.B.Rathinavel.no.458.thotti.main road.p.v.natham post. Panruti tk cuddalore dt pin 607102 | NO.458 THOTTI MAIN ROAD,P.V.NATHAM POST,PANRUTI TK, | |||
158036 | 2023-03-30 | 10:54:02 | p | 1 | 1 | 10:54:02 | 624005 | t | 990 | M S PERUMAL | 9790443424 | M s Perumal,624005 | MURUGAN KOVIL NEAR,NGOCOLONY POST, | |||
157763 | 2023-03-30 | 10:51:48 | c | 1 | 10:51:48 | t | 990 | 9944150635 | 641602 | |||||||
157738 | 2023-03-30 | 10:50:46 | c | 1 | 1 | 10:50:46 | 624617 | t | 990 | SEKAR | 8220785041 | In the Miranda Madrid movie window | PULIAMPATTI ,PALANI | |||
157757 | 2023-03-30 | 10:31:11 | c | 1 | 10:31:11 | t | 990 | 9025813471 | Nagaraja vathipatty. Vathipatty. Reddiyapatty natham dindugal | |||||||
157739 | 2023-03-30 | 10:25:24 | c | 1 | 10:25:24 | t | 990 | 9080603388 | Morrison Baltimore | |||||||
157745 | 2023-03-30 | 10:22:21 | p | 1 | 1 | 10:22:21 | 637102 | t | 990 | A.SELVARAJ | 9659407905 | A.selvaraj elvamplayam katchupallai(p.o)edappadi(t.k)salem (D.t)637102 | ELVAMPLAYAM ,KATCHUPALLI(P.O),EDAPPADI(T.K), | |||
157743 | 2023-03-30 | 10:20:47 | p | 1 | 1 | 10:20:47 | 600039 | t | 990 | KARNAN | 9840078898 | Karnan MKB Nagar | MKB NAGAR,VYASARPADI | |||
157500 | 2023-03-30 | 10:10:43 | d | 1 | 10:10:43 | d | t | 990 | 9842623983 | . Murugahs | ||||||
157497 | 2023-03-30 | 10:10:06 | d | 1 | 10:10:06 | d | t | 990 | 8667344576 | Siva Goutubancari | ||||||
157495 | 2023-03-30 | 10:09:22 | d | 1 | 10:09:22 | d | t | 990 | 9361277252 | Selvam | ||||||
157487 | 2023-03-30 | 10:08:17 | d | 1 | 10:08:17 | d | t | 990 | 6362559869 | 560023 | ||||||
157485 | 2023-03-30 | 10:07:12 | d | 1 | 10:07:12 | d | t | 990 | 7604865154 | Nilamb |
No comments:
Post a Comment