INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 37 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155268 | 2023-03-15 | 212 | 0 | p | 8220124954 | t | 990 | RAJASEKAR | Rajasekar, 253 Endra Street, perandur Post, Uthukottai taluk, thiruvalloor dist, 602026 | NO:253, ENDRA STREET, PERANDUR POST | |||
155270 | 2023-03-15 | 333 | 0 | 9043963370 | t | 990 | Selvanathan | ||||||
155295 | 2023-03-16 | 232 | 0 | 9626746999 | t | 990 | C. Sidhan. Vasanthamnagar. Kottagoundampatti. Salem-636 011 | ||||||
155296 | 2023-03-16 | 35 | 0 | 8129545443 | t | 990 | Jeyam.Thailparampa .670141 | ||||||
155302 | 2023-03-16 | 212 | 0 | p | 9840461066 | t | 990 | KRISHNA | Krishna | AYAPAKKAM | |||
155307 | 2023-03-16 | 35 | 0 | 7538812633 | t | 990 | venkat | ||||||
155309 | 2023-03-16 | 232 | 0 | 8148792820 | t | 990 | |||||||
155493 | 2023-03-17 | 332 | r | 1 | 6379020592 | t | 990 | S. ARUMUGAM | S. ARUMUGAM. 6.66 Maruti Telugu. Vallanadu. Thoothukudi Mavattam. Sirivennen Taluka | NO: 6.66,MARUTHUVAR STREET,VALLANADU | |||
155497 | 2023-03-17 | 323 | rs | 2 | p | 9884544890 | t | 990 | RAMESH | Ramesh / pathmavati street thiruverkadu chennai . 77 | PATHMAVATI STREET ,THIRUVERKADU, | ||
155499 | 2023-03-17 | 323 | r | 2 | 7397354807 | t | 990 | JOTHI MANI | ஜோதிமணி வடகுத்து மேற்கு மாரியம்மன் கோயில் தெரு பின்கோடு நம்பர் 607 3 03 கடலூர் மாவட்டம் குறிஞ்சிப்பாடி தாலுகா | MARIAMMAN KOVIL STREET VADALUR | |||
155501 | 2023-03-17 | 112 | r | 1 | 9629951809 | ho | 389 | S SURESH | S suresh sollayappan st nolampadithuri kumbakonam | SOLLAYAPPAN STREET, NOLAMPADITHURI, KUMBAKONAM, | |||
155513 | 2023-03-17 | 333 | 0 | 9655015661 | t | 990 | Mahendran Melavalasai Regunathapuram Ramanathapuram | ||||||
155514 | 2023-03-17 | 333 | 0 | 8124665868 | t | 990 | A.sathish kumar Contact number 8124665868 No.9/381 Valluvar nagar, 14th Street, sitalapakkam, Chennai-600126 | ||||||
155515 | 2023-03-17 | 333 | 0 | 9790642706 | t | 990 | S JAMEEL AHMED FIT AND FLY CHAPPAL ERUVADI MENROAD TIRUNELVELI. DT | ||||||
155516 | 2023-03-17 | 35 | 0 | 8110904376 | t | 990 | ஆறுமுகம் அரசு மாணவர் விடுதி ஆதிதிராவிடர் நலத்துறை துக்காபேட்டை போஸ்ட் செங்கம். திருவண்ணாமலை மாவட்டம் | ||||||
155517 | 2023-03-17 | 232 | 0 | 8637431921 | t | 990 | T.Prakasam. 26/4,om adhithyagarden,balasamudiram,thottiyam(tk)trichy(dt). | ||||||
155698 | 2023-03-18 | 212 | 0 | 9865485343 | t | 990 | Mutugesan.pariyarnagar.2.tharu.ariyalur.621704. | ||||||
155699 | 2023-03-18 | 35 | 0 | 9901999199 | t | 990 | Ramakrishna, no 12,ist main,ist stage okalipura,bangalore-560021 | ||||||
155700 | 2023-03-18 | 35 | 0 | 9952408875 | t | 990 | Coimbatore | ||||||
155701 | 2023-03-18 | 212 | 0 | 8903521050 | t | 990 | 1/a school road Ravi thetter back side ,srp mill ,saravanampatti , coimbatore,640361 | ||||||
155702 | 2023-03-18 | 35 | 0 | 7604823896 | t | 990 | Dharmarajan s/o kandasamy, Perumal koil street, Gollakuppam kolony, Elayanagaram post, Vaniyambadi tk, Thirupatthur dt. Pin.635754. | ||||||
155703 | 2023-03-18 | 212 | 0 | 6380906785 | t | 990 | Socratees | ||||||
155704 | 2023-03-18 | 39 | 0 | 9952353760 | t | 990 | இளையராஜா அனங்கரைப்பட்டி அமராவடி போஸ்ட் திருச்சி மாவட்டம் | ||||||
155705 | 2023-03-18 | 36 | 0 | 9943423029 | t | 990 | Narayanan | ||||||
155650 | 2023-03-18 | 331 | r | 1 | 9600964823 | t | 990 | MURUGAN N | முருகன். நா, தைலாவரம், அன்னை தெரேசா 3வது தெரு, காட்டாங்கொளத்தூர் - அஞ்சல், மறைமலை நகர் - நகராட்சி, 603203. | TAILAVARAM, MOTHER TERESA 3RD STREET, KATTANKOLATHUR, | |||
155651 | 2023-03-18 | 323 | r | 2 | 6369007453 | t | 990 | SANMUGAM | Sanmugam.. Keelaputhur.. 3/14....utaiyakulamputur.. Po... Thottyam.. Tk.. Trichy.. Dt Pon.. 621215 | NO:3/14,KEELAPUTHUR,UDAIYARKULAMPUDUR,THOTTIAM POST | |||
155652 | 2023-03-18 | 321 | r | 1 | 9787393175 | t | 990 | CHANDRASEKARAN | சந்திரசேகரனன் | MANNARGUDI | |||
155653 | 2023-03-18 | 232 | r | 1 | 9159036996 | t | 990 | KAJAUSAN | Kajausan/bodanur23ammannagercombatore | NO:23,AMMAN NAGAR, PODANUR | |||
155654 | 2023-03-18 | 112 | r | 2 | 8610056349 | ho | 389 | MOHAMED ESSAK | Mohamed essak mohamed Ali street tirunelveli | MOHAMED ALI STREET, TIRUNELVELI, | |||
155655 | 2023-03-18 | atha1 | r | 2 | 7339320571 | t | 990 | SUBRAMANI | No.19, Zowlath Nagar, Semmandalam, Cuddalore. Op to cknc college. | NO:19, ZOWLATH NAGAR, SEMMANDALAM,OPPOSITE CKNC COLLEGE | |||
155656 | 2023-03-18 | 211 | r | 1 | 9715648684 | ho | 389 | PERUMAL | R.s.nager cbe | R.S NAGAR, | |||
155657 | 2023-03-18 | 333 | r | 1 | 9790784380 | t | 990 | P. SAMBAMDAM | P. Sambamdam no, 453,15th st periyar nagar karanaipuducher pi 603202 | NO: 453, 15TH STREET, PERIYAR NAGAR, KARANAIPUDUCHERY, | |||
155658 | 2023-03-18 | 331 | r | 1 | 7904711073 | t | 990 | SENTHIL | Senthil Oothu Kodaikanal | KODAIKANAL | |||
155659 | 2023-03-18 | 332 | r | 1 | 6381810106 | t | 990 | SURESH | Suresh, agaram indra nagar Murugan Kovil,635119 | INDRA NAGAR, MURUGAN KOVIL,AGARAM | |||
155660 | 2023-03-18 | 131 | r | 1 | 9944941476 | ho | 389 | J.KULANDHAI VEL, | J.kulandhai vel,no 11,muthslamman kovil street,poochinayakkan patty,begambur po, dindigul 2 | NO:11,MUTHALAMMAN KOVIL STREET,BEGAMPUR DINDIGUL | |||
155661 | 2023-03-18 | r | 1 | ||||||||||
155777 | 2023-03-18 | m | 0 | 9092215491 | t | 990 | J.pandi,Thirumalapuram, Bodinayakanur Theni district -625513 |
\
155497 | 2023-03-18 | 14:55:02 | p | 7 | 7 | 14:55:02 | r | 600077 | t | 940 | RAMESH | 9884544890 | Ramesh / pathmavati street thiruverkadu chennai . 77 | PATHMAVATI STREET , | THIRUVERKADU( SO) | CHENNAI |
155302 | 2023-03-18 | 14:54:42 | p | 7 | 7 | 14:54:42 | 600077 | t | 940 | KRISHNA | 9840461066 | Krishna | NEAR POST OFFICE, | AYAPAKKAM BO | TIRUVALLUR | |
155268 | 2023-03-18 | 14:52:58 | p | 7 | 10 | 14:52:58 | 602026 | t | 940 | RAJASEKAR | 8220124954 | Rajasekar, 253 Endra Street, perandur Post, Uthukottai taluk, thiruvalloor dist, 602026 | NO:253, ENDRA STREET, | PERANDUR(BO) | TIRUVALLUR | |
155516 | 2023-03-18 | 14:46:23 | p | 7 | 10 | 14:46:23 | 606709 | t | 940 | ARUMUGAM | 8110904376 | ஆறுமுகம் அரசு மாணவர் விடுதி ஆதிதிராவிடர் நலத்துறை துக்காபேட்டை போஸ்ட் செங்கம். திருவண்ணாமலை மாவட்டம் | GOVT BOYS HOSTEL,CHENGAM, | THUKKAPETTAI SO | TIRUVANNAMALAI | |
155702 | 2023-03-18 | 14:44:43 | p | 7 | 7 | 14:44:43 | 635754 | t | 990 | DHARMARAJAN | 7604823896 | Dharmarajan s/o kandasamy, Perumal koil street, Gollakuppam kolony, Elayanagaram post, Vaniyambadi tk, Thirupatthur dt. Pin.635754. | PERUMAL KOIL STREET, GOLLAKUPPAM COLONY, ELAYANAGARAM | |||
155701 | 2023-03-18 | 14:44:21 | p | 7 | 10 | 14:44:21 | 641035 | t | 990 | VELMURUGAN | 8903521050 | 1/a school road Ravi thetter back side ,srp mill ,saravanampatti , coimbatore,640361 | NO:1/A, SCHOOL ROAD RAVI THEATER BACK SIDE ,SRP MILL ,SARAVANAMPATTI | |||
155703 | 2023-03-18 | 14:41:47 | c | 7 | 14:41:47 | t | 990 | 6380906785 | Socratees | |||||||
155700 | 2023-03-18 | 14:41:38 | c | 7 | 14:41:38 | t | 990 | 9952408875 | Coimbatore | |||||||
155704 | 2023-03-18 | 14:40:43 | c | 7 | 14:40:43 | t | 990 | 9952353760 | இளையராஜா அனங்கரைப்பட்டி அமராவடி போஸ்ட் திருச்சி மாவட்டம் | |||||||
155699 | 2023-03-18 | 14:40:25 | p | 7 | 10 | 14:40:25 | 560021 | t | 990 | RAMAKRISHNA | 9901999199 | Ramakrishna, no 12,ist main,ist stage okalipura,bangalore-560021 | NO:12,OKALIPURAM, | |||
155515 | 2023-03-18 | 14:30:40 | p | 7 | 10 | 14:30:40 | 627103 | t | 990 | S JAMEEL AHMED | 9790642706 | S JAMEEL AHMED FIT AND FLY CHAPPAL ERUVADI MENROAD TIRUNELVELI. DT | FIT AND FLY CHAPPAL, ERUVADI | |||
155654 | 2023-03-18 | 12:55:14 | p | 7 | 7 | 12:55:14 | r | 627001 | ho | 389 | MOHAMED ESSAK | 8610056349 | Mohamed essak mohamed Ali street tirunelveli | MOHAMED ALI STREET, TIRUNELVELI, | ||
155514 | 2023-03-18 | 12:52:34 | p | 7 | 10 | 12:52:34 | 600126 | t | 990 | A.SATHISH KUMAR | 8124665868 | A.sathish kumar Contact number 8124665868 No.9/381 Valluvar nagar, 14th Street, sitalapakkam, Chennai-600126 | NO:9/381, VALLUVAR NAGAR, 14TH STREET, SITHALAPAKKAM | |||
155777 | 2023-03-18 | 12:50:49 | p | 7 | 7 | 12:50:49 | 625513 | t | 990 | J.PANDI | 9092215491 | J.pandi,Thirumalapuram, Bodinayakanur Theni district -625513 | THIRUMALAPURAM, BODINAYAKANUR | |||
155513 | 2023-03-18 | 12:50:48 | p | 7 | 10 | 12:50:48 | 623523 | t | 990 | MAHENDRAN | 9655015661 | Mahendran Melavalasai Regunathapuram Ramanathapuram | MELAVALASAI,REGUNATHAPURAM | |||
155660 | 2023-03-18 | 12:47:23 | c | 7 | 12:47:23 | r | 624002 | ho | 389 | J.KULANDHAI VEL, | 9944941476 | J.kulandhai vel,no 11,muthslamman kovil street,poochinayakkan patty,begambur po, dindigul 2 | NO:11,MUTHALAMMAN KOVIL STREET,BEGAMPUR DINDIGUL | |||
155656 | 2023-03-18 | 12:45:19 | p | 7 | 7 | 12:45:19 | r | 641030 | ho | 389 | PERUMAL | 9715648684 | R.s.nager cbe | R.S NAGAR, | ||
155658 | 2023-03-18 | 12:43:18 | p | 7 | 7 | 12:43:18 | r | 625601 | t | 990 | SENTHIL | 7904711073 | Senthil Oothu Kodaikanal | PERIYAKULAM | ||
155657 | 2023-03-18 | 12:40:37 | c | 7 | 12:40:37 | r | 603202 | t | 990 | P. SAMBAMDAM | 9790784380 | P. Sambamdam no, 453,15th st periyar nagar karanaipuducher pi 603202 | NO: 453, 15TH STREET, PERIYAR NAGAR, KARANAIPUDUCHERY, | |||
155652 | 2023-03-18 | 12:29:38 | p | 7 | 7 | 12:29:38 | r | 614001 | t | 990 | CHANDRASEKARAN | 9787393175 | சந்திரசேகரனன் | MANNARGUDI | ||
155650 | 2023-03-18 | 12:23:09 | c | 7 | 12:23:09 | r | 603203 | t | 990 | MURUGAN N | 9600964823 | முருகன். நா, தைலாவரம், அன்னை தெரேசா 3வது தெரு, காட்டாங்கொளத்தூர் - அஞ்சல், மறைமலை நகர் - நகராட்சி, 603203. | TAILAVARAM, MOTHER TERESA 3RD STREET, KATTANKOLATHUR, | |||
155661 | 2023-03-18 | 12:22:30 | du | 7 | 12:22:30 | r | ||||||||||
155499 | 2023-03-18 | 12:20:37 | p | 7 | 7 | 12:20:37 | r | 607303 | t | 990 | JOTHI MANI | 7397354807 | ஜோதிமணி வடகுத்து மேற்கு மாரியம்மன் கோயில் தெரு பின்கோடு நம்பர் 607 3 03 கடலூர் மாவட்டம் குறிஞ்சிப்பாடி தாலுகா | MARIAMMAN KOVIL STREET VADALUR | ||
155493 | 2023-03-18 | 12:19:36 | c | 7 | 12:19:36 | r | 628252 | t | 990 | S. ARUMUGAM | 6379020592 | S. ARUMUGAM. 6.66 Maruti Telugu. Vallanadu. Thoothukudi Mavattam. Sirivennen Taluka | NO: 6.66,MARUTHUVAR STREET,VALLANADU | |||
155295 | 2023-03-18 | 12:16:44 | d | 7 | 12:16:44 | d | t | 990 | 9626746999 | C. Sidhan. Vasanthamnagar. Kottagoundampatti. Salem-636 011 | ||||||
155309 | 2023-03-18 | 12:16:23 | c | 7 | 12:16:23 | t | 990 | 8148792820 | ||||||||
155307 | 2023-03-18 | 12:14:26 | c | 7 | 12:14:26 | t | 990 | 7538812633 | venkat | |||||||
155296 | 2023-03-18 | 12:14:03 | p | 7 | 7 | 12:14:03 | 670141 | t | 990 | JEYAM | 8129545443 | Jeyam.Thailparampa .670141 | THAILPARAMPA | |||
155270 | 2023-03-18 | 11:58:36 | d | 7 | 11:58:36 | d | t | 990 | 9043963370 | Selvanathan | ||||||
155512 | 2023-03-17 | 12:34:58 | c | 7 | 12:34:58 | t | 990 | 9496145839 |
No comments:
Post a Comment