INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 79 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154024 | 2023-03-06 | 331 | 0 | 7339506161 | t | 990 | |||||||
154027 | 2023-03-06 | 322 | 0 | 9659620106 | t | 990 | T. Mathavan 285.colany street Kothangudi. Kumbakonam. Tk Thanjavur. Dt 612303 | ||||||
154036 | 2023-03-06 | 322 | 0 | 8778243618 | t | 990 | Pandi trichy | ||||||
154046 | 2023-03-06 | 322 | 0 | 7824001121 | t | 990 | Raja தெற்கு தெரு அலிவலம் | ||||||
154055 | 2023-03-06 | 322 | 0 | 8489863929 | t | 990 | |||||||
154066 | 2023-03-06 | 331 | 0 | 9994707028 | t | 990 | Munnar Kovil | ||||||
154067 | 2023-03-06 | 322 | 0 | 6379401778 | t | 990 | S. Devanathan Papaya. Polises.neliyamopposit Kacey. Saloon Vanur m. Opposit Kaviyasaluon Vanu | ||||||
154069 | 2023-03-06 | 322 | 0 | 8778052026 | t | 990 | Kurusillapattu post. Village Thirupattur dt. 635702:pin | ||||||
154071 | 2023-03-06 | 322 | 0 | 9566312503 | t | 990 | 5/12 kumer street thally | ||||||
154075 | 2023-03-06 | 322 | 0 | 9597414277 | t | 990 | Ramu | ||||||
154083 | 2023-03-06 | 322 | 0 | 9750205554 | t | 990 | Ananth Annur(kanjapalli pirivu) Covai Pine code 641653 | ||||||
154085 | 2023-03-06 | 322 | 0 | 9944622637 | t | 990 | MOHANRAJ | ||||||
154086 | 2023-03-06 | 331 | 0 | 8838757446 | t | 990 | Sathish Kumar No:143/1 uthamar gandhi road thousand light West Nungambakkam chennai 600034 | ||||||
154090 | 2023-03-06 | 322 | 0 | p | 8508972560 | t | 990 | PONNANGAN | Ponnangan, malaipatti, pothampatti, po, usilampatti, tk, madurai, dt,625532. | MALAIPATTI VILLAGE, POTHAMPATI, | |||
154099 | 2023-03-06 | 322 | 0 | 9751196556 | t | 990 | பெ.அன்பானந்தம் த/பெ.பெரியசாமி,444,ஜெ.ஜெ.நகர் தமிழ்நாடு வீட்டுவசதி வாரிய குடியிருப்பு.அரியலூர்.Pin.621713 | ||||||
154101 | 2023-03-06 | 322 | 0 | 8883846702 | t | 990 | 162 Poyer Street KR palayam Bhavani.Erode 638316 | ||||||
154102 | 2023-03-06 | 322 | 0 | 9688814626 | t | 990 | Rajagopl Nagambgagtt Gentkalli;)p.o;);) Karmanl;-;)tk 635205 | ||||||
154106 | 2023-03-06 | 131 | 0 | 95978288215 | ho | 389 | D.selvam.sengadu post village Sriperamdur.tk Kachiparam.dit 602002 | ||||||
154108 | 2023-03-06 | 331 | 0 | p | 919789696932 | t | 990 | BALAMURUGAN | S/O: CHELLIAH, NO: 2/58, S.KURUMBAPATTY, SILUVATHUR VIA, SENGURICHI, | ||||
154109 | 2023-03-06 | 322 | 0 | 9442467548 | t | 990 | A.BakkURdEean.ali....KoTrKuT..po.610101 | ||||||
154404 | 2023-03-07 | 321 | 0 | 7373920448 | t | 990 | No 4 k k nagar manavalanagar Tiruvhlur 602002 | ||||||
154409 | 2023-03-07 | 333 | 0 | 7904547579 | t | 990 | Tamilarasan k Chithuru dis Tirupathi Yerupadu Iit Collage 517619 pincode | ||||||
154410 | 2023-03-07 | 321 | 0 | 9943769908 | t | 990 | Mainland an Manikandan | ||||||
154412 | 2023-03-07 | 332 | 0 | 9843980274 | t | 990 | Thamotharan samakollapayil m maravadi po palagodu. Tk Dharmapuri dt pn 636805 | ||||||
154415 | 2023-03-07 | 321 | 0 | 8197229748 | t | 990 | Annadurai,161beenakuppacross,Ramohalli,kangari,banglori73 Annadurai,161,beemankuppacross,Ramohalli,post,kangri,bangalore73 | ||||||
154417 | 2023-03-07 | 321 | 0 | 7806892182 | t | 990 | Gopal onnipalayam neru nagar Coimbatore dore number 3/122 | ||||||
154418 | 2023-03-07 | 321 | 0 | 8129588743 | t | 990 | Ayyappan.r near saji hospital Kazhakoottam Thiruvananthapuram 695582 | ||||||
154422 | 2023-03-07 | 332 | 0 | 9940078912 | t | 990 | Divya gummadi Pundi60012001 | ||||||
154423 | 2023-03-07 | 332 | 0 | 9003625554 | t | 990 | Karnur hosur taml nadu | ||||||
154429 | 2023-03-07 | 321 | 0 | p | 9442084377 | t | 990 | A.NASIR | அ. நசீர் ஊட்டி மைசூர் ரோடு மசினகுடி நீலகிரி | MYSORE ROAD, UDAGAMANDALAM TK, MASINAGUDI, | |||
154430 | 2023-03-07 | 321 | 0 | p | 6374856266 | t | 990 | RAVIBALAN | Ravibalan. Ravi.mottur. Gonur.po636404.. Mettur | MOTTUR VILLAGE, GONUR, | |||
154431 | 2023-03-07 | 332 | 0 | p | 6382465059 | t | 990 | D VENKATESAN | D venkatesan 99/6 New Nagar Ayanvaram Chennai 600023 | NO: 99/6, NEW NAGAR, AYNAVARAM, | |||
154432 | 2023-03-07 | 321 | 0 | p | 9361887571 | t | 990 | KARTHIK | Karthik. madurai melur thaniyamangalam | MELUR TK, THANIYAMANGALAM, | |||
154433 | 2023-03-07 | 321 | 0 | 7867945695 | t | 990 | ,Marikan,, Nathathpatti,po Vatakukalani, Sattur,pn,626202 Tk, Virudhunakar,distik, | ||||||
154434 | 2023-03-07 | 321 | 0 | p | 9842429698 | t | 990 | S.PANEER SELVAM | S. பன்னீர்செல்வம். No. 15.துளசிங்கநகர்.எடமளைப்பட்டிப்புதூர்.திருச்சி.12 No | NO: 15, TULASINGANAGAR, EDAMALAIPATTI PUDUR, | |||
154435 | 2023-03-07 | 332 | 0 | p | 9442543582 | t | 990 | S. SIVAKUMAR | S. Sivakumar, 2/202,Main road, Ammaur, Edaiyur(po) Tiruthuraipoondi (tk) Tiruvarur dt. Pin. 614702 | NO: 2/202, MAIN ROAD, AMMAUR, IDAIYUR, | |||
154436 | 2023-03-07 | 321 | 0 | p | 9025323490 | t | 990 | RAVI | Raviதிருப்பூர். முத்தணம்பாளையம்.கிராமம்.அமராபதிபாளையம்.கன்ணன்.காட்டேஜ் | MUTHANAMPALAYAM VILLAGE, AMARAVATHI PALAYAM, KANNAN COTTAGE, PALLIKALIPALAYAM, | |||
154438 | 2023-03-07 | 332 | 0 | p | 9865758040 | t | 990 | SENTHILKUMAR | Senthilkumar 40Akeela street sengipatti Thanjavur taluka 613402 | NO: 40A, KEELA STREET, SENGIPATTI, | |||
154439 | 2023-03-07 | 321 | 0 | 8524853212 | t | 990 | Murugan, tirupur, murugampalayam, Allwin,colours,arukil,ambalkniting | ||||||
154442 | 2023-03-07 | 332 | 0 | p | 6382368131 | t | 990 | M KARTHIKEYAN | M Karthikeyan K BhandarPallivillage pachur post natrampalliTalukaTiruppattur District635854 | K BHANDARPALLI VILLAGE, PACHUR, | |||
154443 | 2023-03-07 | 321 | 0 | p | 8883655222 | t | 990 | KUMAR | குமார்விஷ்னுபிரியாகார்டன்நாச்சிபாளையம்திருப்பூர் | VISHNUPRIYA GARDEN, 3RD STREET, NACHIPALAYAM, | |||
154445 | 2023-03-07 | 321 | 0 | 9965328153 | t | 990 | S.murugevel.nadumettukuppam Nadukuppam.post.panrutti.talukka Kadalur.mavattam.tamilnadu | ||||||
154446 | 2023-03-07 | 321 | 0 | p | 9585666163 | t | 990 | RAMACHANDRAN | Koratti v p tirupattur | KORATTI, NEAR THANDU MARIAMMAN KOVIL, TIRUPATTUR, | |||
154447 | 2023-03-07 | 332 | 0 | 7901416637 | t | 990 | |||||||
154448 | 2023-03-07 | 231 | 0 | 9940044961 | t | 990 | S Partha 7/3 G1 Gr. Floor albaith Roja flats arumugha chetty street triplicane chennai - 600005 | ||||||
154449 | 2023-03-07 | 332 | 0 | 9360092232 | t | 990 | |||||||
154450 | 2023-03-07 | 321 | 0 | 9787198122 | t | 990 | Suresh Kumar no 672-A akila complex,elambalur road,Perambalur district.621212 | ||||||
154451 | 2023-03-07 | 321 | 0 | 9443484499 | t | 990 | Omalur | ||||||
154452 | 2023-03-07 | 321 | 0 | 9884393219 | t | 990 | Harsh sangar 73 Brindavan Street West mambalam | ||||||
154453 | 2023-03-07 | 321 | 0 | 9842079215 | t | 990 | Murugesan auto nager edyarpalayam Coimbatore | ||||||
154454 | 2023-03-07 | 321 | 0 | 9952708306 | t | 990 | RAJAVEL.VISUR.B.ObANRRTU.T.KbiN.607805 | ||||||
154455 | 2023-03-07 | 321 | 0 | 8015768646 | t | 990 | |||||||
154456 | 2023-03-07 | 321 | 0 | 9789617753 | t | 990 | Ravikumar hosur near perandapalli krishngiri road near kirthi honda show room perandapalli | ||||||
154457 | 2023-03-07 | 332 | 0 | 9952171766 | t | 990 | Balasubramaniam namakkal mohanur | ||||||
154458 | 2023-03-07 | 332 | 0 | 9790487063 | t | 990 | |||||||
154459 | 2023-03-07 | 321 | 0 | 9600428105 | t | 990 | Prabhu Sattur to kovilpatti center dalmia plant mulliseval | ||||||
154460 | 2023-03-07 | 321 | 0 | 9894171281 | t | 990 | S/ஓ Thangavel 1/1 aladiyur keelur south street. Perungulam. Thoothukkudi. Tamilnadu. 628752 | ||||||
154461 | 2023-03-07 | 332 | 0 | 8489075742 | t | 990 | Vijayakumar s/okarumbayiram. South Street periyamarai sullangudi(po) Ariyalur 621715 | ||||||
154462 | 2023-03-07 | 332 | 0 | 7530007907 | t | 990 | Rajkumar theerthamai po harur tk dharmapuri | ||||||
154463 | 2023-03-07 | 332 | 0 | 8489426590 | t | 990 | Senthilkumar keelapuliyur. Post. Kunnam talk perambalur dist. 621115 | ||||||
154464 | 2023-03-07 | 331 | 0 | 9176063427 | t | 990 | S Ganesh 22A Vaishnavi Apartments, Muthu Mohammed Street, Puzuthivakkam, Chennai 600091 Behind Chennai Corporation Office | ||||||
154465 | 2023-03-07 | 321 | 0 | 8072151448 | t | 990 | Babu Kodisar Nagar muthanapalayam nallur Tirupur 641606 | ||||||
154466 | 2023-03-07 | 321 | 0 | 9150183366 | t | 990 | R.Thiruvengadam,44, Keelkuppam po, Uthangarai Tk, Krishnagiri Dt pin 635207 | ||||||
154467 | 2023-03-07 | 321 | 0 | 9087687048 | t | 990 | 4/111 kudistreet melamangavanam pattalapettai post trichy 13 620013 | ||||||
154468 | 2023-03-07 | 321 | 0 | 9884970121 | t | 990 | 1/1st road ch 28 | ||||||
154469 | 2023-03-07 | 323 | 0 | 9894977240 | t | 990 | Senthilkumar Senior clerk Integrated court Complex Opposite to providence mall Puducherry 605004 | ||||||
154470 | 2023-03-07 | 333 | 0 | 9524473888 | t | 990 | JJ Nagar PERUNDURAI 638052 | ||||||
154471 | 2023-03-07 | 321 | 0 | 9944703206 | t | 990 | R. Velmurugan S/o Rajamanickam 29/4 . 82 Barathidasan nagar. New m. G puram Perambalur 621212 | ||||||
154472 | 2023-03-07 | 321 | 0 | 9952311539 | t | 990 | K. P. Selvakumar. S/O.k.periyasamy kilakku kattuvalavu ,Vellakkalpatti (post), Namagiripet(via),Rasipuram (to), Namakkal(Dt).pin:637406. | ||||||
154473 | 2023-03-07 | 321 | 0 | 9945639531 | t | 990 | |||||||
154474 | 2023-03-07 | 321 | 0 | 8825831448 | t | 990 | K senthilkumar. ,Karuvilacheri ,narth street maruthanallur post Kumbakonam dk. 612 402 | ||||||
154475 | 2023-03-07 | 321 | 0 | 9698135422 | t | 990 | 1/117 ஸ்கூல் தெரு தொழுவந்தாங்கல் post சங்கராபுரம் தாலுகா pin 605801 | ||||||
154476 | 2023-03-07 | 321 | 0 | 8056184351 | t | 990 | 21 bhavaninagar peramanur village maraimalainagar chengalpatu dt 603209 | ||||||
154477 | 2023-03-07 | 321 | 0 | 9080727463 | t | 990 | Vijay Kumar ... SRI poly paka nambar 14 chinnthmbai st Chennai 600001 | ||||||
154615 | 2023-03-07 | 332 | 0 | 9345368926 | t | 990 | P.supramanian.malipatti...628902 | ||||||
154616 | 2023-03-07 | 332 | 0 | 9047432734 | t | 990 | |||||||
154617 | 2023-03-07 | 321 | 0 | 9597379345 | t | 990 | Alagan1/57 mallamuppanpati nader stert selam | ||||||
154619 | 2023-03-07 | 332 | 0 | 9566631636 | t | 990 | |||||||
154632 | 2023-03-07 | m | 0 | 8778632153 | t | 990 | K . DHARMALINGAM,122/2/A,METTUR MAIN ROAD,M.KALIPPATTI,MECHERI,636453 |
154666 | 2023-03-08 | 333 | 0 | 6381414914 | t | 990 | Senthilkumar, Doosan bobcat India pvt Ltd, polyhose industrial park, chinaoplapuram village, gummidpoondi, thiruvaluver district pin-601201 | ||||||
154671 | 2023-03-08 | 332 | 0 | 8248639812 | t | 990 | S siva no 7 clc work s road new colane chromepet chenni 44 | ||||||
154672 | 2023-03-08 | 332 | 0 | 9384206656 | t | 990 | RIYADH GALARY BUS STAND THENGAPATTANAM KANYAKUMRI DISTRIC PIN CODE 629173 | ||||||
154673 | 2023-03-08 | 332 | 0 | 8110062570 | t | 990 | கறம்பக்குடி புதுக்கோட்டை மாவட்டம் கறம்பக்குடி தாலுக்கா புதுகை ரோடு வார்டு 15 614902 | ||||||
154674 | 2023-03-08 | 331 | 0 | 7871363981 | t | 990 | Jagadeesh | ||||||
154667 | 2023-03-08 | 332 | 0 | 8015095942 | t | 990 | Manikandan, main road, koothanallur(post) 614102 | ||||||
154668 | 2023-03-08 | 321 | 0 | 9443961381 | t | 990 | Srinivasan | ||||||
154669 | 2023-03-08 | 332 | 0 | 9994667165 | t | 990 | Theenathayalan.surampatti valasu.senguntar school arugil.surampatti valasu.erode.638012 | ||||||
154670 | 2023-03-08 | 332 | 0 | 9342116142 | t | 990 | Subashs s /o Ramalingam Arumbakkam arcot t.k ranipet d.k pin cod.632506 | ||||||
154675 | 2023-03-08 | 331 | 0 | 9944806117 | t | 990 | Ramamoorthy davalapurm Ambur 635802 | ||||||
154676 | 2023-03-08 | 333 | 0 | 9790784380 | t | 990 | P. Sambamdam no, 453,15th st periyar nagar karanaipuducher pi 603202 | ||||||
154677 | 2023-03-08 | 333 | 0 | 9786125275 | t | 990 | Periyasamy.m sarvoyi pudur attur TK Salem Dt pin636121 | ||||||
154678 | 2023-03-08 | 333 | 0 | 9789316466 | t | 990 | R. Selvam. GummidipundiThruvalluvar. Nagar. Ellayaman. Kovel. Arugel | ||||||
154679 | 2023-03-08 | 331 | 0 | 7448455084 | t | 990 | Kamal keelayakkudi urapuli post ilayangudi talukae | ||||||
154680 | 2023-03-08 | 131 | 0 | 9344636578 | ho | 389 | 19/11,perumalkoil 1st street,srinivasa Nagar,New perugalathur,changalpat 601301. | ||||||
154681 | 2023-03-08 | 232 | 0 | 9361773216 | t | 990 | P G Shankar Thoppalagunda village Kathari போஸ்ட் Natarampalli T K pincode 635852 | ||||||
154682 | 2023-03-08 | 322 | 0 | 9080015213 | t | 990 | SHIVA Alasnatham Hosur 635109 | ||||||
154683 | 2023-03-08 | 232 | 0 | 7339300341 | t | 990 | |||||||
154684 | 2023-03-08 | 232 | 0 | 9976028502 | t | 990 | |||||||
154685 | 2023-03-08 | 333 | 0 | 9025082212 | t | 990 | Jaya Prakash poonamallee kovil padagai avadi PooBali Nagar 89 | ||||||
154686 | 2023-03-08 | 232 | 0 | 9944645108 | t | 990 | Gobi25balarengapuammunicalaipo 625009 | ||||||
154687 | 2023-03-08 | 131 | 0 | 9654775577 | ho | 389 | Devendran No,30, 4th Street, Ennore kuppam, Ennore, Chennai -600057 | ||||||
154688 | 2023-03-08 | 232 | 0 | 9843407556 | t | 990 | மொளகாண்டணபுதூர் முத்தூர் 638105 | ||||||
154689 | 2023-03-08 | 232 | 0 | 9789237622 | t | 990 | RAHMAN NO 1 JALAL ROAD AMBUR 635802 | ||||||
154690 | 2023-03-08 | 322 | 0 | 9487879349 | t | 990 | M . RAJENDRAN PL. NM -134 கருணை நகர் சோழமா நகர் சோழமா தேவி ருச்சிராப்பள்ளி. பின்கோடு 620016 | ||||||
154691 | 2023-03-08 | 232 | 0 | 9445557845 | t | 990 | Ranjithkumar.m No,3/7 Melappanayur post Pudukkottai Pin 622412 | ||||||
154692 | 2023-03-08 | 232 | 0 | 9360224798 | t | 990 | 1015 Arjuna complex, walajabad road, near Indian Bank, sunguvarchatram-602106 | ||||||
154693 | 2023-03-08 | 232 | 0 | 9344770192 | t | 990 | சுப்பிரமணி மதுரவொயல் மாக்கெட் சென்னை 600095 | ||||||
154694 | 2023-03-08 | 232 | 0 | 7401797173 | t | 990 | Sikamani minjur | ||||||
154695 | 2023-03-08 | 232 | 0 | 9003060519 | t | 990 | Loganathan Minjur | ||||||
154696 | 2023-03-08 | 232 | 0 | 6380444897 | t | 990 | ராசன் சானார்பாளையம்638462 மாரியம்மன் கோயில் வீதி வரப்பாளையம்638462 | ||||||
154697 | 2023-03-08 | 232 | 0 | 9789663237 | t | 990 | raja No 650 B1 Anna salai KK nagar main road madurai 625020 | ||||||
154698 | 2023-03-08 | 232 | 0 | 9843759192 | t | 990 | Ezhilvanan E,No:5, Middle Street, peruncheri, kuttalam, Nagapattinam -609404 | ||||||
154699 | 2023-03-08 | 232 | 0 | 9841979680 | t | 990 | Ananthakrishnan Pallavakkam Chennai | ||||||
154278 | 2023-03-08 | 323 | r | 1 | 9884635581 | t | 990 | VIJAYA KUMAR | VijayaKumar.m.2/210.8th,sttet,mgr,nagar,gingpee,post,and,taluK,pincode60420phone,9884635581 | 2/210,8TH STREET,MGR NAGAR,GINGEE , | |||
154279 | 2023-03-08 | 323 | r | 1 | 7373661748 | t | 990 | R.SIVAKUMAR | R.sivakumar kottucherrymedu kottucherry.post 609609 | KOTTUCHERRYMEDU VILLAGE , KOTTUCHERY, | |||
154280 | 2023-03-08 | 331 | r | 1 | 8098604838 | t | 990 | S. CHINNATHAMBI | S. Chinnathambi, kalleri, Thirupuli, post, Thirupuli, nadu, kollii hills namakkal, dt pincode. 637415 | KOLLII HILLS, THIRUPPULINADU, | |||
154281 | 2023-03-08 | 323 | r | 1 | 9790857635 | t | 990 | E .RAJASEKARAN | E Rajasekaran 57 Nelli kuppam Road Nandivaram Guduvancheri 603202 | 57 NELLIKUPPAM ROAD, NANDIVARAM ,GUDUVANCHERI, | |||
154282 | 2023-03-08 | abre1 | r | 2 | 6383394020 | t | 990 | R.PALANIVEL | R.Palanivel age 53years back side of cuddalore head post office. | CUDDALORE HEAD POST OFFICE,BACK SIDE , | |||
154283 | 2023-03-08 | 331 | r | 1 | 8428664241 | t | 990 | GOKUL | Gokul no 104_permal koveil street nungabakkam tirvallar dir | NO: 104, PERMAL KOVIL STREET, NUNGAMBAKKAM, | |||
154284 | 2023-03-08 | 322 | r | 1 | 9751012366 | t | 990 | SIVA | Siva Namakkal Mavattam Tiruchengode narayanamalai | NARAYANAMALAI,TIRUCHENGODE | |||
154285 | 2023-03-08 | 231 | r | 1 | 7448542151 | t | 990 | KUMAREN | UltraTech cable perungudi Madurai.20 | ULTRATECH CABLE ,PERUNGUDI , | |||
154286 | 2023-03-08 | 323 | r | 1 | 8637620028 | t | 990 | PANDI | Pandi marnadunager paravai madurai 625402 | MARNADU NAGER,PARAVAI, | |||
154287 | 2023-03-08 | 321 | r | 1 | 8489606793 | t | 990 | DHANSEKAR | தனசேகர் அம்மன். கோவில்தெரு நால்லான் பிள்ளை பெற்றள் பல்லி கொண்டா பாட்டு | AMMAN KOVIL THERU,NALLAN PILLAI PETRAL, PALLIKONDAPATTU, | |||
154288 | 2023-03-08 | 331 | r | 1 | 7639605139 | t | 990 | VELMURUGAN | R velmurugan s/o v ramasamy Thottanampaty po vadasandur tk dindugal tk pin 624005 | THOTTANAMPATTY ,VADASANDUR , | |||
154289 | 2023-03-08 | abre1 | r | 3 | 7708223633 | t | 990 | SURESH | Suresh Shakti Nagar pasupathi palayam post Karur 639004 | NO:7,SIVAJI COLONY,KARNUR,HOSUR, | |||
154290 | 2023-03-08 | atea1 | r | 2 | 7904501981 | t | 990 | VENUGOPAL | No 482; Padasalai street Chithirai chavadi kanisapkkam post Panruti tk Cuddalore dist 607106 | NO: 482, PADASALAI STREET, CHITHIRAI CHAVADI, KANISAPKKAM, | |||
154291 | 2023-03-08 | 112 | r | 1 | 8610056349 | ho | 389 | MOHAMED ESSAK | Mohamed essak mohamed Ali street tirunelveli | MOHAMED ALI STREET, TIRUNELVELI, | |||
154292 | 2023-03-08 | 323 | r | 1 | 8300399381 | t | 990 | VIJAYAN | விஜயன் 46 ஏ எம் ஆர் பாளையம் பிகே ரோடு காங்கேயம் | M R PALAYAM KANGAYAM | |||
154293 | 2023-03-08 | r | 1 | ||||||||||
154294 | 2023-03-08 | 323 | r | 1 | 9442320096 | t | 990 | GANESHAMOORTHI | Ganeshamoorthi 7/60hulical oonoor thaluk the nilgirs 643102 | NO:7/60,HULICAL VILLAGE | |||
154295 | 2023-03-08 | 112 | r | 1 | 9894905222 | ho | 389 | K.VIJAYAKUMAR | K.vijayakumar kariyampalayam po annur tk Coimbatore dt tamilnad 641653 | KARIYAMPALAYAM, ANNUR, | |||
154296 | 2023-03-08 | atea1 | r | 3 | 6369687782 | t | 990 | SASIKUMAR | C.n.palyam.mathakoviel.theru.c.n.palyam.po.cuddlore.tk.607102 | MATHA KOVIL STREET,CHINNAPANAICKENPALAYAM | |||
154297 | 2023-03-08 | 322 | r | 1 | 7373339500 | t | 990 | ELUMALAI | 36/14a.pattinathar.govil..t.v.t..chenni..19 | NO:36/14A,PATTINATHAR KOVIL, TIRUVOTTIYUR | |||
154298 | 2023-03-08 | 112 | r | 1 | 9444953471 | ho | 389 | RAJESH | Rajesh. Panjetty. Ponneri. Panjetty. Poshdu. 601206 | PONNERI TK, PANJETTI, | |||
154299 | 2023-03-08 | ate2c3a1 | r | 2 | 9790269587 | t | 990 | M.ELUMALAI, | M,Elumalai,s/o,Muniyan,Therkku,There,Kadiyar,Villej,Kallakkuritchi,Mavattam,Thirukkovilur,Thaluk,Ariyur,Post,Kadiyar,Villej | SOUTH STREET,KADIYAR VILLAGE,ARIYUR POST | |||
154300 | 2023-03-08 | atha3 | r | 3 | 6383581441 | t | 990 | KUMARAN | Chennai ennore | ENNORE,MINJUR, | |||
154301 | 2023-03-08 | 322 | r | 1 | 9444545753 | t | 990 | ARUMUGAM | மாரியம்மன் கோயில் தெரு பஞ்சப்பட்டி பின்கோடு 6o12o4 பொன்னேரி திருவள்ளூர் மாவட்டம் | MARIAMMAN KOVIL STREET,PANJETTI | |||
154302 | 2023-03-08 | 323 | r | 1 | 8610630857 | t | 990 | K.SELVANATHAN | K.SELVANATHAN NO:10 THERPATHI AMMAN TEMPLE ST MITTANAMAIIL AVADI IAF CHENNAI 600055 | NO:10 THERPATHI AMMAN TEMPLE STREET, MITTANAMAIIL, AVADI IAF, | |||
154303 | 2023-03-08 | abre1 | r | 2 | 9952788235 | t | 990 | LOKESH.B | LokeshB | PUTTURD.K. | |||
154304 | 2023-03-08 | 331 | r | 1 | 9843147717 | t | 990 | SHANMUGAM | 4/65 திருவள்ளுவர் நகர்.பென்னாகரம்.வட்டம். தருமபுரி மாவட்டம்.636810 | NO: 4/65, TIRUVALLUVAR NAGAR, PENNAGARAM, | |||
154305 | 2023-03-08 | 323 | r | 2 | 9080552859 | t | 990 | VIGNESH | Vignesh mettpalaya | METTUPALAYAM | |||
154306 | 2023-03-08 | abre4 | r | 3 | 8190889642 | t | 990 | ELUMALAI | Elumalai 14 eizeil nagar manali new towen chennai 600103 | NO:14 ,EZHIL NAGAR,MANALI NEW TOWN | |||
154307 | 2023-03-08 | athah1 | r | 2 | 9600936659 | ho | 389 | DILSHAN | Dilshan | CHIDAMBARAM | |||
154308 | 2023-03-08 | 232 | r | 1 | 8610815650 | t | 990 | SATHYAMURTHY | Sathyamurthy Keela PANDAMANGALAM WORIUR TRICHY 620003 | KEELA PANDAMANGALAM, WORIUR, | |||
154309 | 2023-03-08 | 331 | r | 1 | 9750465868 | t | 990 | SRIRAM | Sriram,mathagondpalli,mathagondpalli,(post),hosur,pin635114. | NEAR BUS SAND, MATHAGONDAPALLI, | |||
154310 | 2023-03-08 | abre4 | r | 3 | 8870270479 | t | 990 | DENEIL | POMPANNAM PALAYAM, VADAVALI | ||||
154311 | 2023-03-08 | te1c2a1 | r | 1 | 8610477458 | t | 990 | VADIVEL,C | Vadivel,c,,nagarasampatti,post,pochampalli,tk,Krishnagiri,dt,Tamil,Nadu,pincoad,635204 | NAGARASAMPATTI | |||
154312 | 2023-03-08 | m | r | 1 | 8489366860 | t | 990 | SELVIN | SELVIN,SHOLINGANALLUR,600119 | SHOLINGANALLUR | |||
154313 | 2023-03-08 | sara | r | 2 | 9787017272 | t | 990 | VENKATESH | வெங்கடேஷ் | NO: 36A, PAGALUR ROAD, OPPOSITE ANJANAR KOIL, HOSUR, | |||
154314 | 2023-03-08 | abre2 | r | 3 | 9551760819 | t | 990 | SILAMBU | Silambu Omr | OMR, SHOLINGANALLUR, | |||
154315 | 2023-03-08 | abre3 | r | 3 | 9444160821 | t | 990 | MALBIN | Malbin s Mount carmel Church Champavu, kadakkavoor. Po Trivandrum Kerala 695306 | NEAR MOUNT CARMEL CHURCH, CHAMPAVU, KADAKKAVOOR, TRIVANDRUM, KERALA, | |||
154316 | 2023-03-08 | 323 | r | 1 | 9976262581 | t | 990 | MURUGAN | மு ருகன்.கணிசப்பாக்கம் | KANISAPAKKAM VILLAGE | |||
154317 | 2023-03-08 | 322 | r | 1 | 6381647784 | t | 990 | DHORASAMY | VEERAPPANCHATRAM, | ||||
154318 | 2023-03-08 | abre1 | r | 3 | 9443690254 | t | 990 | RAJA | Raja Kottur Chennai 85 | KOTTURPURAM, NEAR RAILWAY STATION, | |||
154319 | 2023-03-08 | 323 | r | 1 | 8248706190 | t | 990 | BARATHI | Barathi. Melapudhupettai Adooragrampost Kurinjipadi taluk | MELAPUDHUPETTAI, ADUR AGARAM, | |||
154320 | 2023-03-08 | fb4 | r | 2 | 9787229689 | ho | 389 | CHELLADURAI | வி.சி. செல்லதுரை த/பெ சின்னசாமி 1/97 விளாரிக் காடு பெரக்கரை நாடு கொல்லிமலை (TK ) நாமக்கல் (Dt) 637415 |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 103 .
No. Of READY TO SENT ADDRESSES TODAY : 70 .
No. Of NON SENT ADDRESSES TODAY: 28 .
No. Of DECLINED ADDRESSES TODAY: 5 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 103 .
No. Of READY TO SENT ADDRESSES TODAY : 70 .
No. Of NON SENT ADDRESSES TODAY: 28 .
No. Of DECLINED ADDRESSES TODAY: 5 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154286 | 2023-03-08 | 15:26:21 | p | rs | 625402 | t | 990 | PANDI | 8637620028 | Pandi marnadunager paravai madurai 625402 | MARNADU NAGER,PARAVAI, | ||
154287 | 2023-03-08 | 15:26:05 | c | r | 606611 | t | 990 | DHANSEKAR | 8489606793 | தனசேகர் அம்மன். கோவில்தெரு நால்லான் பிள்ளை பெற்றள் பல்லி கொண்டா பாட்டு | AMMAN KOVIL THERU,NALLAN PILLAI PETRAL, PALLIKONDAPATTU, | ||
