INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 31 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155758 | 2023-03-18 | 35 | 0 | 8189948450 | t | 990 | J nixoñ i -3 block rajbhavan ch-22 | ||||||
155760 | 2023-03-18 | 232 | 0 | 9543749333 | t | 990 | கௌரன் பூதிநத்தம் பிக்கிலி Post பென்னாகரம் talkதருமபுரி District பின்கோடு636809 | ||||||
155763 | 2023-03-18 | 232 | 0 | 6383778737 | t | 990 | பூபாலன் | ||||||
155766 | 2023-03-18 | 212 | 0 | 9790920279 | t | 990 | KRISHNAN,V,MANTHOPPU,STRET,SIRUDHAVOOR,POST,AND,VILLAGE,PIN603105 | ||||||
155771 | 2023-03-18 | 232 | 0 | 7401612405 | t | 990 | எஸ்,வீரபாண்டி, 370,பிள்ளையார்,கோவில்,தெரு,கோவில் மாநியம்,தையூர்,கேளம்பாக்கம்,போஸ்டு,பின்,603103,செங்கள்பட்டு,மாவட்டம் | ||||||
155636 | 2023-03-18 | te2c1a1 | r | 2 | 9963744001 | t | 990 | VIJAY | Vijay . Mangatichari arundhati palayam mariamman koil theri House No.10 ranipet Mavattam pin code 632401 | NO.10 MARIAMMAN KOIL THERU,MANGATTUCHERI ,ARUNDHATI PALAYAM, | |||
155641 | 2023-03-18 | 321 | r | 1 | 8197229748 | t | 990 | ANNADURAI | Annadurai,161beenakuppacross,Ramohalli,kangari,banglori73 Annadurai,161,beemankuppacross,Ramohalli,post,kangri,bangalore73 | NO: 161, BEEMANKUPPACROSS,KANGARI, RAMOHALLI, | |||
155646 | 2023-03-18 | 321 | r | 2 | 9360199132 | t | 990 | M.AYYAPPAN | M.ayyappan.. vanjinathan.street.maraimalai nagar chengalpattu (Dist) 603209 | VANJINATHAN STREET,MARAIMALAI NAGAR, | |||
156001 | 2023-03-20 | m | 0 | 7094108059 | t | 990 | selladurai Royal leaf textile prosesing,Eduvampalayam,murgampalayam, Tiruppur, Tamilnadu,641687 | ||||||
156133 | 2023-03-20 | 31/> | 0 | 9486066778 | t | 990 | THANGAVEL AMMANKATTUR THANGAYUR.PO.IDAPPADI.TK.SALEM.DT.637102 | ||||||
156137 | 2023-03-20 | 333 | 0 | 9384763797 | t | 990 | Kalamani pottayampalayam பின் - 642205 | ||||||
156139 | 2023-03-20 | 333 | 0 | 6374043627 | t | 990 | sanmugam Mariyamman kovil v2r ( post) vanuer tk veedor | ||||||
156144 | 2023-03-20 | 333 | 0 | p | 6381107004 | t | 990 | SAKTHIVEL | Sakthivel | ANAIPALAYAM | |||
156145 | 2023-03-20 | 333 | 0 | p | 9942326985 | t | 990 | P.SURESH | P.Suresh, No.32, Mahatmagandhi nahar, vallam (POST) Thanjavur district = 613403 | NO:32, MAHATMAGANDHI NAGAR, VALLAM POST | |||
156146 | 2023-03-20 | 333 | 0 | 8169612975 | t | 990 | Kavulbatti Earavarbstti p o usilambatti t k. Maturai T t | ||||||
156147 | 2023-03-20 | 212 | 0 | p | 9842035111 | t | 990 | BALAMURUGAN | Balamurugan, 5/1143-1, Pavithranagar, soolakkarai, virudhunagar. Tamilnadu-626003 | NO: 5/1143-1, PAVITHRANAGAR, SOOLAKKARAI | |||
156150 | 2023-03-20 | 333 | 0 | 8681038980 | t | 990 | K.G.Muthukumar No 37 kambar street Teachers colony Erode-638011 | ||||||
156152 | 2023-03-20 | 333 | 0 | 7395898520 | t | 990 | Madagadipatti Pondicherry p 605107 | ||||||
156154 | 2023-03-20 | 333 | 0 | 8220314243 | t | 990 | Qbal bank Katay k k road villuppuram | ||||||
156156 | 2023-03-20 | 333 | 0 | 9047112928 | t | 990 | Ramkumar Shop No:1005, Vetrivel Complex Arasaradi Bus Stop, Dhalavaipuram, Virudhunagar Dist- 626188 | ||||||
156158 | 2023-03-20 | 35 | 0 | 9626275636 | t | 990 | 152 west street vandayanpatti Vadugappatti gandarvakkottai Pudukkottai tamilnadu 613301 India | ||||||
156159 | 2023-03-20 | 333 | 0 | 9524357713 | t | 990 | ராசப்பன் சேனாபதி செட்டிபாளையம் ஊத்துக்குளி திருப்பூர் மாவட்டம் 638752 | ||||||
156163 | 2023-03-20 | 332 | 0 | 8428142960 | t | 990 | Abs pukkalam durgam | ||||||
156167 | 2023-03-20 | 223 | 0 | 9585365951 | t | 990 | கோபிகா ஊர் கொளக்குடி நெருதெரு. | ||||||
156169 | 2023-03-20 | 333 | 0 | 9444838516 | t | 990 | Kalyanasundaram. No,47 Etteswar kovil.st . Ayanampakkam. Chennai. 95. . Land vivekantha school opposite. Note. ....... AYANAPAKKAM WEST | ||||||
156171 | 2023-03-20 | 333 | 0 | 8778447033 | t | 990 | சேத்பட் பாலமுருகன் தெரு திருவண்ணாமலை டிஸ்ட்ரிக்ட் தமிழ்நாடு | ||||||
156172 | 2023-03-20 | 333 | 0 | 9944124483 | t | 990 | Arambakkam Village and post Gummidipoondi 601201 | ||||||
156205 | 2023-03-20 | 333 | 0 | 9791685373 | t | 990 | |||||||
156206 | 2023-03-20 | 332 | 0 | 9597588895 | t | 990 | Mari,northstreet.chinnaulagani.maduri.625. | ||||||
156209 | 2023-03-20 | 333 | 0 | 8973330714 | t | 990 | |||||||
156210 | 2023-03-20 | 332 | 0 | 9590406912 | t | 990 | குப்புசாமி கொட்டாளூர் புதூர் ஜோடலி போஸ்ட் காடையாம்பட்டி வட்டம் 63 63 51 |
156435 | 2023-03-21 | 131 | 0 | 8825871819 | ho | 389 | T.ANANTH.ARNU...D/No.219 VASANTHAM NAGAR ARASU COLONY KARUR 6390004 | ||||||
156436 | 2023-03-21 | 333 | 0 | 9865841069 | t | 990 | Sathasivam | ||||||
156437 | 2023-03-21 | 333 | 0 | 9751445921 | t | 990 | 213,kulathumettu street mungilpattu Villupuram 605 501 | ||||||
156438 | 2023-03-21 | 333 | 0 | 9442318175 | t | 990 | Kalimuthu. Thulaur. Road. Kinna. Kudi.post.pn.630206 | ||||||
156439 | 2023-03-21 | 37 | 0 | 9043113772 | t | 990 | Kurisclapattu,,post,,,kuthandar,, Nagar,,Sankar,d,,,,635702 | ||||||
156440 | 2023-03-21 | 331 | 0 | 9543474778 | t | 990 | Subramani Mariamman kovil street JEYAMANGALAM (po)625603 | ||||||
156441 | 2023-03-21 | 333 | 0 | 6381974424 | t | 990 | Gh street kugalur gobi 638313 | ||||||
156442 | 2023-03-21 | 333 | 0 | 8668126684 | t | 990 | balajibalaji32132@gmail.com | ||||||
156443 | 2023-03-21 | 37 | 0 | 9095350575 | t | 990 | வைரவன்Tசெங்கம்Toபோளூர் ரோடு கடலாடி கலசபாக்கம் நாளுக்கான திருவண்ணாமலை மா வட்டம்606908 | ||||||
156444 | 2023-03-21 | 333 | 0 | 9791465649 | t | 990 | P.SELVARAJ | ||||||
156445 | 2023-03-21 | 37 | 0 | 9092674425 | t | 990 | வீரப்பன் போடி தேனிமாவட்டம் | ||||||
156446 | 2023-03-21 | 333 | 0 | 7200262471 | t | 990 | |||||||
156447 | 2023-03-21 | 37 | 0 | 8870631058 | t | 990 | Prakash mariyaaman kovile street elangakurichy trichy TD manapparai tr elangakurichy 621302 | ||||||
156448 | 2023-03-21 | 131 | 0 | 9842103817 | ho | 389 | சாதிக். 58.கீழத்தெரு. பழங்காநத்தம். மதுரை.625003. | ||||||
156449 | 2023-03-21 | 37 | 0 | 9788191349 | t | 990 | , | ||||||
156450 | 2023-03-21 | 37 | 0 | 9677635086 | t | 990 | 131 player Kovil theru kattumalayanurTiruvannamalai district | ||||||
156451 | 2023-03-21 | 333 | 0 | 6383365328 | t | 990 | K.mahendran No.137 .singaravelar St k.pudur madurai .07 | ||||||
156452 | 2023-03-21 | 39 | 0 | 9629021261 | t | 990 | Ranipet | ||||||
156453 | 2023-03-21 | 333 | 0 | 9524373849 | t | 990 | Sivaraj .நெய்வேல Orathanadu tk Thanjavur dt | ||||||
156454 | 2023-03-21 | 37 | 0 | 9787727501 | t | 990 | அலகர் மலை தலைகுந்தா.ஊட்டிநிலகிரி.643005 | ||||||
156455 | 2023-03-21 | 37 | 0 | 7811848402 | t | 990 | ஆறுமுகம் 3/231 பாப்பா குறிச்சி மெயின் ரோடு வடக்கு காட்டூர் திருச்சிராப்பள்ளி 620019 | ||||||
156456 | 2023-03-21 | 333 | 0 | 9886126340 | t | 990 | Venkatesh, jayanagar 9th block corporation colony, Bangalore -560069 | ||||||
156457 | 2023-03-21 | 37 | 0 | 8754085466 | t | 990 | L A SANTOSH KUMAR 316 MED REGT AJMER CANTT, KUNDAN NAGAR RAJASTHAN PIN-305001 | ||||||
156458 | 2023-03-21 | 333 | 0 | 7448874479 | t | 990 | Vellore katpadi taluka | ||||||
156459 | 2023-03-21 | 37 | 0 | 8122523425 | t | 990 | G.sakthivel s/o A.Ganesan saandormetu Andar mulli pallam (post) cuddalore tk | ||||||
156460 | 2023-03-21 | 39 | 0 | 7598499565 | t | 990 | Francis 5/46c rajvi nagar Mullakatu Muthaiya puram Thoothukudi | ||||||
156461 | 2023-03-21 | 131 | 0 | 9840163881 | ho | 389 | Madhan. Kambar st, 48a metha nagar madhavaram ch 51. | ||||||
156462 | 2023-03-21 | 331 | 0 | 9488989223 | t | 990 | Kumar | ||||||
156463 | 2023-03-21 | 37 | 0 | 9940409695 | t | 990 | Augustian babu,44/81 TNHB 222 FLATS, 25 STREET, KORATUR,. CHENNAI 600080. | ||||||
156464 | 2023-03-21 | 331 | 0 | 9894640749 | t | 990 | Gopisalem | ||||||
156465 | 2023-03-21 | 331 | 0 | 8122581493 | t | 990 | S.Bajrulla..Raseistores.periyakalayamputhur.poost.pin.no.624615 | ||||||
156466 | 2023-03-21 | 39 | 0 | 6381077855 | t | 990 | Savoy farm stay kotoor village palacode taluka pincode636808 Dharmapuri district | ||||||
156467 | 2023-03-21 | 331 | 0 | 9843034220 | t | 990 | T.கருப்பசாமி அன்னபூர்ணா பார் அண்ணா பஸ்டன்ட் அருகில் அண்ணாநகர் மதுரை 20 | ||||||
156468 | 2023-03-21 | 39 | 0 | 6394522645 | t | 990 | A.kasi.designagar.mk.palli | ||||||
156469 | 2023-03-21 | 331 | 0 | 8695476755 | t | 990 | 4/214, Sengalmedu Village, Maravadi Po, Dharmapuri,635205 | ||||||
156470 | 2023-03-21 | 37 | 0 | 9360638404 | t | 990 | Jothi nagr koner Chatram | ||||||
156471 | 2023-03-21 | 331 | 0 | 8121569334 | t | 990 | S மனோகர் கிளப்பட்டு பொருமாள் நகர் நகரி 517590A P | ||||||
156472 | 2023-03-21 | 331 | 0 | 9345459992 | t | 990 | Manikandan | ||||||
156473 | 2023-03-21 | 212 | 0 | 8508004669 | t | 990 | R.dadu..c.oimdatore.641019 | ||||||
156474 | 2023-03-21 | 331 | 0 | 9750170562 | t | 990 | சிவன் 9/89 சந்தனமாரியம்மன் கோவில் தெருகுருவன்கோட்டை பின்கோடு-627853 | ||||||
156475 | 2023-03-21 | 331 | 0 | 9047875076 | t | 990 | Thangaduraj | ||||||
156476 | 2023-03-21 | 331 | 0 | 7010173818 | t | 990 | VENKATESAN.TP s/oAnnamalaI thakkam PATTU. Karumanthuri po P N Pakistan Selam636138 | ||||||
156477 | 2023-03-21 | 331 | 0 | 9944647111 | t | 990 | முத்து அம்போத்கார் நகர் அய்யாம்பாளையம் p v திருவண்ணாமலை 606603 | ||||||
156478 | 2023-03-21 | 37 | 0 | 9994968490 | t | 990 | குமார் காமராஜர் நகர் முதல் தெரு சிந்தாமணி புளியங்குடி கடையநல்லூர் தாலுகா 627855 | ||||||
156479 | 2023-03-21 | 331 | 0 | 9786460544 | t | 990 | Ganesapandian. T no37 MULLAI STREET BHARATHIAR NAGAR EXTENSION AZHAGAPPANNAGAR MADURAI 625003 | ||||||
156480 | 2023-03-21 | 37 | 0 | 8925413881 | t | 990 | Pavunraj,Muthu Pharma ,No.26,first floor,1st Street,Ambattur Industrial Estate North,Pattaravakkam,Chennai - 600098 | ||||||
156481 | 2023-03-21 | 331 | 0 | 8682849006 | t | 990 | MALLUR.SALEM.D.T | ||||||
156482 | 2023-03-21 | 331 | 0 | 9566905214 | t | 990 | D,vijaykumar | ||||||
156488 | 2023-03-21 | 212 | 0 | 9788406486 | t | 990 | K .venkatesa . Coimtorai.n.k.poeam | ||||||
156489 | 2023-03-21 | 331 | 0 | 8680842759 | t | 990 | Jaganathn ganne Maula Ganapati Theru 9/20 Chennai-600062 | ||||||
156490 | 2023-03-21 | 232 | 0 | 8428962671 | t | 990 | Pakiyraj.panìmeartpatþì.saveiþnipatti.p.onamakkaĺ.t.d.621215 | ||||||
156483 | 2023-03-21 | 232 | 0 | 9361854907 | t | 990 | Rajamani,mettathur,nellatikuppam,607805. | ||||||
156484 | 2023-03-21 | 333 | 0 | 9842526856 | t | 990 | 3-149 West Street Puragramam Thittachery 609703 Nagapattinam District. | ||||||
156485 | 2023-03-21 | 331 | 0 | 8148829649 | t | 990 | Mani Chennai cocah bodiorksh thivallr road alamathi 600052 | ||||||
156486 | 2023-03-21 | 331 | 0 | 7200912774 | t | 990 | No338, pareyapalaith a man kovil street kayarambedu village and post guduvanchery chengalpattu direct pin 603202 | ||||||
156487 | 2023-03-21 | 112 | 0 | 6379546306 | ho | 389 | Pannari நாமக்கல் மாவட்டம் காடப்பநல்லூர் po 638008 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 63 .
No. Of READY TO SENT ADDRESSES TODAY : 39 .
No. Of NON SENT ADDRESSES TODAY: 22 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156437 | 2023-03-21 | 13:00:29 | p | 10 | 10 | 13:00:29 | 605501 | t | 990 | KARIKALAN | 9751445921 | 213,kulathumettu street mungilpattu Villupuram 605 501 | NO:213,KULATHUMETTU STREET, MUNGILPATTU | |||
156438 | 2023-03-21 | 12:54:02 | p | 10 | 10 | 12:54:02 | 630206 | t | 990 | KALIMUTHU | 9442318175 | Kalimuthu. Thulaur. Road. Kinna. Kudi.post.pn.630206 | THULAUR ROAD,KUNNAKUDI | |||
156439 | 2023-03-21 | 12:51:35 | p | 10 | 10 | 12:51:35 | 635702 | t | 990 | SANKAR.D | 9043113772 | Kurisclapattu,,post,,,kuthandar,, Nagar,,Sankar,d,,,,635702 | KUTHANDAR NAGAR,KURUSILAPATTU | |||
156440 | 2023-03-21 | 12:49:28 | p | 10 | 10 | 12:49:28 | 625603 | t | 990 | SUBRAMANI | 9543474778 | Subramani Mariamman kovil street JEYAMANGALAM (po)625603 | MARIAMMAN KOVIL STREET, JEYAMANGALAM | |||
156441 | 2023-03-21 | 12:48:03 | p | 10 | 10 | 12:48:03 | 638313 | t | 990 | PRAKASH | 6381974424 | Gh street kugalur gobi 638313 | GH STREET, KUGALUR | |||
156444 | 2023-03-21 | 12:45:37 | p | 10 | 10 | 12:45:37 | 637001 | t | 990 | P.SELVARAJ | 9791465649 | P.SELVARAJ | NAMAKKAL | |||
156445 | 2023-03-21 | 12:41:42 | p | 10 | 10 | 12:41:42 | 625513 | t | 990 | VEERAPPAN | 9092674425 | வீரப்பன் போடி தேனிமாவட்டம் | BODINAYAKANUR | |||
156447 | 2023-03-21 | 12:32:42 | p | 10 | 10 | 12:32:42 | 621302 | t | 990 | PRAKASH | 8870631058 | Prakash mariyaaman kovile street elangakurichy trichy TD manapparai tr elangakurichy 621302 | MARIAMMAN KOVIL STREET,ELANGAKURICHI | |||
156448 | 2023-03-21 | 12:30:25 | p | 10 | 10 | 12:30:25 | 625003 | ho | 389 | SATHIKSYED | 9842103817 | சாதிக். 58.கீழத்தெரு. பழங்காநத்தம். மதுரை.625003. | NO:58,KEELA STREET,PALANGANATHAM | |||
156449 | 2023-03-21 | 12:27:49 | c | 10 | 12:27:49 | t | 990 | 9788191349 | , | |||||||
156464 | 2023-03-21 | 12:24:38 | c | 10 | 12:24:38 | t | 990 | 9894640749 | Gopisalem | |||||||
156465 | 2023-03-21 | 12:21:31 | p | 10 | 10 | 12:21:31 | 624615 | t | 990 | S.BAJRULLA | 8122581493 | S.Bajrulla..Raseistores.periyakalayamputhur.poost.pin.no.624615 | RASEI STORES, PERIYAKALAYAMPUTHUR | |||
156451 | 2023-03-21 | 12:17:51 | p | 10 | 10 | 12:17:51 | 625007 | t | 990 | K.MAHENDRAN | 6383365328 | K.mahendran No.137 .singaravelar St k.pudur madurai .07 | NO:137,SINGARAVELAR STREET, K.PUDUR | |||
156452 | 2023-03-21 | 12:15:08 | p | 10 | 10 | 12:15:08 | 632401 | t | 990 | RANJITH | 9629021261 | Ranipet | RANIPET | |||
156455 | 2023-03-21 | 12:11:22 | p | 10 | 10 | 12:11:22 | 620019 | t | 990 | ARUMUGAM | 7811848402 | ஆறுமுகம் 3/231 பாப்பா குறிச்சி மெயின் ரோடு வடக்கு காட்டூர் திருச்சிராப்பள்ளி 620019 | NO:3/231,PAPPA KURICHI MAIN ROAD,PAPPAKURICHI KATTUR | |||
156456 | 2023-03-21 | 12:08:18 | p | 10 | 10 | 12:08:18 | 560069 | t | 990 | VENKATESH | 9886126340 | Venkatesh, jayanagar 9th block corporation colony, Bangalore -560069 | JAYANAGAR 9TH BLOCK CORPORATION COLONY, JAYANAGAR EAST POST | |||
156458 | 2023-03-21 | 12:04:50 | c | 10 | 12:04:50 | t | 990 | 7448874479 | Vellore katpadi taluka | |||||||
156457 | 2023-03-21 | 12:04:28 | c | 10 | 12:04:28 | t | 990 | 8754085466 | L A SANTOSH KUMAR 316 MED REGT AJMER CANTT, KUNDAN NAGAR RAJASTHAN PIN-305001 | |||||||
156460 | 2023-03-21 | 12:02:40 | p | 10 | 10 | 12:02:40 | 628005 | t | 990 | FRANCIS | 7598499565 | Francis 5/46c rajvi nagar Mullakatu Muthaiya puram Thoothukudi | NO:5/46C, RAJVI NAGAR, MULLAKATU,MUTHIAHPURAM | |||
156462 | 2023-03-21 | 11:58:12 | c | 10 | 11:58:12 | t | 990 | 9488989223 | Kumar | |||||||
156463 | 2023-03-21 | 11:55:30 | p | 10 | 10 | 11:55:30 | 600080 | t | 990 | AUGUSTIAN BABU, | 9940409695 | Augustian babu,44/81 TNHB 222 FLATS, 25 STREET, KORATUR,. CHENNAI 600080. | NO:44/81 TNHB 222 FLATS, 25 STREET,KORATTUR | |||
156467 | 2023-03-21 | 11:50:08 | p | 10 | 10 | 11:50:08 | 625020 | t | 990 | T.KARUPPASAMY | 9843034220 | T.கருப்பசாமி அன்னபூர்ணா பார் அண்ணா பஸ்டன்ட் அருகில் அண்ணாநகர் மதுரை 20 | ANNAPOORNA BAR,ANNA NAGAR BUS STAND, ANNA NAGAR MADURAI | |||
156468 | 2023-03-21 | 11:46:50 | c | 10 | 11:46:50 | t | 990 | 6394522645 | A.kasi.designagar.mk.palli | |||||||
156470 | 2023-03-21 | 11:45:30 | p | 10 | 10 | 11:45:30 | 620009 | t | 990 | GOPI | 9360638404 | Jothi nagr koner Chatram | JOTHI NAGAR,KONAR CHATHIRAM BUS STOP | |||
156471 | 2023-03-21 | 11:41:31 | c | 10 | 11:41:31 | t | 990 | 8121569334 | S மனோகர் கிளப்பட்டு பொருமாள் நகர் நகரி 517590A P | |||||||
156472 | 2023-03-21 | 11:40:06 | c | 10 | 11:40:06 | t | 990 | 9345459992 | Manikandan | |||||||
156473 | 2023-03-21 | 11:39:24 | p | 10 | 10 | 11:39:24 | 641019 | t | 990 | R.BABU | 8508004669 | R.dadu..c.oimdatore.641019 | VEERAPANDI PERIYANAICKENPALAYA | |||
156474 | 2023-03-21 | 11:36:09 | p | 10 | 10 | 11:36:09 | 627853 | t | 990 | SIVAN | 9750170562 | சிவன் 9/89 சந்தனமாரியம்மன் கோவில் தெருகுருவன்கோட்டை பின்கோடு-627853 | NO:9/89,SANTHANA MARIAMMAN KOVIL STREET,KURUVANKOTTAI | |||
156475 | 2023-03-21 | 11:34:03 | p | 10 | 10 | 11:34:03 | 627809 | t | 990 | THANGADURAJ | 9047875076 | Thangaduraj | PIRANUR VILLAGE | |||
156477 | 2023-03-21 | 11:31:04 | c | 10 | 11:31:04 | t | 990 | 9944647111 | முத்து அம்போத்கார் நகர் அய்யாம்பாளையம் p v திருவண்ணாமலை 606603 | |||||||
156478 | 2023-03-21 | 11:30:40 | p | 10 | 10 | 11:30:40 | 627855 | t | 990 | KUMAR | 9994968490 | குமார் காமராஜர் நகர் முதல் தெரு சிந்தாமணி புளியங்குடி கடையநல்லூர் தாலுகா 627855 | KAMARAJ NAGAR 1ST STREET,CHINTHAMANI VILLAGE | |||
156479 | 2023-03-21 | 11:28:02 | p | 10 | 10 | 11:28:02 | 625003 | t | 990 | GANESAPANDIAN. T | 9786460544 | Ganesapandian. T no37 MULLAI STREET BHARATHIAR NAGAR EXTENSION AZHAGAPPANNAGAR MADURAI 625003 | NO:37, MULLAI STREET, BHARATHIAR NAGAR EXTENSION, AZHAGAPPA NAGAR | |||
156481 | 2023-03-21 | 11:26:07 | p | 10 | 10 | 11:26:07 | 636203 | t | 990 | VENGADASALAM | 8682849006 | MALLUR.SALEM.D.T | MALLUR | |||
156482 | 2023-03-21 | 11:23:48 | p | 10 | 10 | 11:23:48 | 642128 | t | 990 | D.VIJAYKUMAR | 9566905214 | D,vijaykumar | UDUMALPET,VENKATESA MILLS POST | |||
156489 | 2023-03-21 | 11:20:00 | c | 10 | 11:20:00 | t | 990 | 8680842759 | Jaganathn ganne Maula Ganapati Theru 9/20 Chennai-600062 | |||||||
156483 | 2023-03-21 | 11:16:39 | c | 10 | 11:16:39 | t | 990 | 9361854907 | Rajamani,mettathur,nellatikuppam,607805. | |||||||
156484 | 2023-03-21 | 11:14:37 | p | 10 | 10 | 11:14:37 | 609703 | t | 990 | NAZEER | 9842526856 | 3-149 West Street Puragramam Thittachery 609703 Nagapattinam District. | NO: 3-149, WEST STREET, PRAGRAMAM | |||
156485 | 2023-03-21 | 11:12:23 | p | 10 | 10 | 11:12:23 | 600052 | t | 990 | MANIKANDAN | 8148829649 | Mani Chennai cocah bodiorksh thivallr road alamathi 600052 | TIRUVALLUR ROAD,ALAMATHI | |||
156486 | 2023-03-21 | 11:10:49 | p | 10 | 10 | 11:10:49 | 603202 | t | 990 | DURAI | 7200912774 | No338, pareyapalaith a man kovil street kayarambedu village and post guduvanchery chengalpattu direct pin 603202 | NO:338,PERIYA PALAIYATHAMMAN KOVIL STREET,KAYARAMBEDU | |||
156487 | 2023-03-21 | 11:05:39 | p | 10 | 10 | 11:05:39 | 638008 | ho | 389 | PANNARI | 6379546306 | Pannari நாமக்கல் மாவட்டம் காடப்பநல்லூர் po 638008 | KADACHANALLUR VILLAGE | |||
156435 | 2023-03-21 | 11:02:41 | p | 10 | 10 | 11:02:41 | 639004 | ho | 389 | T.ANANTH | 8825871819 | T.ANANTH.ARNU...D/No.219 VASANTHAM NAGAR ARASU COLONY KARUR 6390004 | NO:219, VASANTHAM NAGAR, ARASU COLONY,PANJAMADEVI POST | |||
156209 | 2023-03-21 | 10:32:58 | c | 10 | 10:32:58 | t | 990 | 8973330714 | ||||||||
156206 | 2023-03-21 | 10:32:06 | p | 10 | 10 | 10:32:06 | 625706 | t | 990 | MARI | 9597588895 | Mari,northstreet.chinnaulagani.maduri.625. | NORTH STREET,CHINNAULAGANI,TIRUMANGALAM | |||
156167 | 2023-03-21 | 10:28:52 | c | 10 | 10:28:52 | t | 990 | 9585365951 | கோபிகா ஊர் கொளக்குடி நெருதெரு. | |||||||
156205 | 2023-03-21 | 10:28:34 | p | 10 | 10 | 10:28:34 | 636102 | t | 990 | AYYAPPAN | 9791685373 | ATTUR | ||||
156172 | 2023-03-21 | 10:26:35 | p | 10 | 10 | 10:26:35 | 601201 | t | 990 | MURALI | 9944124483 | Arambakkam Village and post Gummidipoondi 601201 | ARAMBAKKAM VILLAGE | |||
156171 | 2023-03-21 | 10:25:07 | c | 10 | 10:25:07 | t | 990 | 8778447033 | சேத்பட் பாலமுருகன் தெரு திருவண்ணாமலை டிஸ்ட்ரிக்ட் தமிழ்நாடு | |||||||
156163 | 2023-03-21 | 10:22:04 | c | 10 | 10:22:04 | t | 990 | 8428142960 | Abs pukkalam durgam | |||||||
156159 | 2023-03-21 | 10:21:31 | p | 10 | 10 | 10:21:31 | 638752 | t | 990 | RASAPPAN | 9524357713 | ராசப்பன் சேனாபதி செட்டிபாளையம் ஊத்துக்குளி திருப்பூர் மாவட்டம் 638752 | CHETTIPALAYAM,UTTUKULI RS | |||
156154 | 2023-03-21 | 10:18:11 | p | 10 | 10 | 10:18:11 | 605602 | t | 990 | QBAL | 8220314243 | Qbal bank Katay k k road villuppuram | PONDI ROAD,KAMARAJ STREET,ANNA SILAI,VILLUPURAM | |||
156152 | 2023-03-21 | 10:15:02 | c | 10 | 10:15:02 | t | 990 | 7395898520 | Madagadipatti Pondicherry p 605107 | |||||||
156133 | 2023-03-21 | 10:12:51 | p | 10 | 10 | 10:12:51 | 637102 | t | 990 | THANGAVEL | 9486066778 | THANGAVEL AMMANKATTUR THANGAYUR.PO.IDAPPADI.TK.SALEM.DT.637102 | AMMANKATTUR,THANGAYUR | |||
156139 | 2023-03-21 | 10:10:27 | p | 10 | 10 | 10:10:27 | 605652 | t | 990 | SHANMUGAM | 6374043627 | sanmugam Mariyamman kovil v2r ( post) vanuer tk veedor | MARIYAMMAN KOVIL, VIDUR | |||
156146 | 2023-03-21 | 10:07:51 | c | 10 | 10:07:51 | t | 990 | 8169612975 | Kavulbatti Earavarbstti p o usilambatti t k. Maturai T t | |||||||
156137 | 2023-03-21 | 10:05:30 | p | 10 | 10 | 10:05:30 | 642205 | t | 990 | KALAMANI | 9384763797 | Kalamani pottayampalayam பின் - 642205 | POTTAYAMPALAYAM , THOTTAMPATTI | |||
155646 | 2023-03-21 | 09:58:02 | c | 10 | 09:58:02 | r | 603209 | t | 990 | M.AYYAPPAN | 9360199132 | M.ayyappan.. vanjinathan.street.maraimalai nagar chengalpattu (Dist) 603209 | VANJINATHAN STREET,MARAIMALAI NAGAR, | |||
155641 | 2023-03-21 | 09:57:28 | c | 10 | 09:57:28 | r | 560074 | t | 990 | ANNADURAI | 8197229748 | Annadurai,161beenakuppacross,Ramohalli,kangari,banglori73 Annadurai,161,beemankuppacross,Ramohalli,post,kangri,bangalore73 | NO: 161, BEEMANKUPPACROSS,KANGARI, RAMOHALLI, | |||
155636 | 2023-03-21 | 09:56:24 | c | 10 | 09:56:24 | r | 632401 | t | 990 | VIJAY | 9963744001 | Vijay . Mangatichari arundhati palayam mariamman koil theri House No.10 ranipet Mavattam pin code 632401 | NO.10 MARIAMMAN KOIL THERU,MANGATTUCHERI ,ARUNDHATI PALAYAM, | |||
155771 | 2023-03-21 | 09:54:53 | p | 10 | 10 | 09:54:53 | 603103 | t | 990 | S.VEERAPANDI | 7401612405 | எஸ்,வீரபாண்டி, 370,பிள்ளையார்,கோவில்,தெரு,கோவில் மாநியம்,தையூர்,கேளம்பாக்கம்,போஸ்டு,பின்,603103,செங்கள்பட்டு,மாவட்டம் | NO:370,PILLAIYAR KOVIL STREET, THAIYUR | |||
