INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 45 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154899 | 2023-03-10 | 323 | rs | 1 | 9514917661 | 15.03 23 | t | 990 | K.V.RAJENDHIRAN | K.v.rajendhiran , 18 base 4 , 3rd cress street , wood Greek county , nandhampaakkam . chennai - 600089 . | NO-18 BASE 4 , 3RD CROSS STREET,WOOD CREEK COUNTY,NANDAMBAKKAM, | ||
155151 | 2023-03-13 | 211 | 0 | 6369587610 | t | 990 | Periyasamy..East.rajapalamay | ||||||
155159 | 2023-03-13 | 333 | 0 | 9943118236 | 16.03.23 | t | 990 | SELVANAYAGAM | , பாரதி நகர் பி,100 இந்திரா நகர் ஊராட்சி குறிஞ்சிப்பாடி ஒன்றியம் நெய்வேலி,1செல்வநாயகம் | BHARATHI NAGAR,NO:B10,INDRA NAGAR,NEYVELI 1 | |||
155179 | 2023-03-13 | 313 | 0 | 7358372450 | t | 990 | Manikandan 78 | ||||||
155180 | 2023-03-13 | 212 | 0 | 9994362086 | t | 990 | S. Marimuthu Tenmalai kerala | ||||||
155102 | 2023-03-13 | 321 | rs | 1 | p | 6382592760 | t | 940 | SIVARAJ | M.sivaraj. Shri muththumari amman kovil theru kadambadi village Chengalpattu mavattam thirukazukundram thaluka. | SRI MUTHUMARI , AMMAN KOVIL THERU, | ||
155201 | 2023-03-14 | 212 | 0 | 9790027635 | t | 990 | M.Boopala Modikuppam.Vallage Nakkalpati.P.O Krisnagiri.D.T 635203 | ||||||
155209 | 2023-03-14 | 212 | 0 | 9710107582 | t | 990 | Sundaravaradhanchennai603204 | ||||||
155311 | 2023-03-16 | 34 | 0 | 9488969898 | t | 990 | SSS Muniapan kovvil Pallakkapalayam (po) Pallsosaity-(opp) 637303 | ||||||
155312 | 2023-03-16 | 131 | 0 | 9788663467 | ho | 389 | Arul.K, 402,Thamarabarani. Anupuram. Chengalpattu district-603127 | ||||||
155313 | 2023-03-16 | 212 | 0 | 9710652521 | t | 990 | No 27 Devanampattu 2th street ambattur Chennai 53 | ||||||
155314 | 2023-03-16 | 35 | 0 | 7010006878 | t | 990 | 632 204 | ||||||
155315 | 2023-03-16 | 35 | 0 | 8838787506 | t | 990 | 13/31,க.kalpatti (po),vaiyampatti (via) Manapparai (Tk),Trichy Dt. Pin -621315. | ||||||
155316 | 2023-03-16 | 212 | 0 | 9500422049 | t | 990 | Mohamed hasan 87/1 5th East North Extension Sasthri Road Thillainagar Trichy 18 | ||||||
155310 | 2023-03-16 | 212 | 0 | 9360564506 | t | 990 | 10, Bharat Avenue, Kasipalayam to Sidco Road, Mudalipalayam, Tirupur 641606 | ||||||
155317 | 2023-03-16 | 35 | 0 | 9629759526 | t | 990 | |||||||
155322 | 2023-03-16 | 212 | 0 | 9444003519 | t | 990 | Kaleel Rehuman F2 Green castle Apts 154, Green ways Road R.A.Puram, Chennai -28. | ||||||
155321 | 2023-03-16 | 212 | 0 | 9940325732 | t | 990 | S. M. Kannan. Balu. Street. Oldwasermanpetti. Chennai. 21. | ||||||
155318 | 2023-03-16 | 36 | 0 | 9842957211 | t | 990 | பெரம்பலூர் இறையூர் பிரிவு ரோடு | ||||||
155319 | 2023-03-16 | 131 | 0 | 9080978062 | ho | 389 | V. Buvaneswari no. 4 krinshnaveni illam poraiyathamman koi street Thamilthai nagar vandrhapet Pondicherry . 605001. | ||||||
155320 | 2023-03-16 | 212 | 0 | 9994798747 | t | 990 | Jai Sankar. Slo.krihran.settiur.po.636303 | ||||||
155323 | 2023-03-16 | 34 | 0 | 9742866299 | t | 990 | |||||||
155324 | 2023-03-16 | 212 | 0 | 9943654601 | t | 990 | KK Nagar kurinjipadi (PO) kunjipadi 607 302 | ||||||
155325 | 2023-03-16 | 232 | 0 | 7339380609 | t | 990 | Semparampattu new street.pottai.post.606401 | ||||||
155326 | 2023-03-16 | 36 | 0 | 8610940117 | t | 990 | K kumarappa No 102. Korkadu pondicherry state villianur via cavincare company Back side | ||||||
155327 | 2023-03-16 | 36 | 0 | 8754737575 | t | 990 | Sundaravel A 1A/42 North Street Meelavittan (po) TUTICORIN 628002. TAMIL NAD, INDIA. | ||||||
155328 | 2023-03-16 | 212 | 0 | 8760028573 | t | 990 | SUNDHARRAJ.S/O.PANDY AN. AMPALNAGAR..B.MUTLUR.(Po) BUVANAKIRI. (TK) | ||||||
155329 | 2023-03-16 | 36 | 0 | 9842573320 | t | 990 | |||||||
155330 | 2023-03-16 | 34 | 0 | 9840730367 | t | 990 | Nagaraj.no3dharga.road Palavaram.ch.43 | ||||||
155333 | 2023-03-16 | 232 | 0 | 9600544404 | t | 990 | Kannan 52/7, ayyan thottam, MRG nagar, kangayam road, Nallur, tirupur-641606 | ||||||
155334 | 2023-03-16 | 34 | 0 | 8531915811 | t | 990 | Velusamy Coimbatore 641032 | ||||||
155335 | 2023-03-16 | 333 | 0 | 9384307143 | t | 990 | Shanmugam TNEB Office Labbaikudikadu post Perambalur district 621108 | ||||||
155336 | 2023-03-16 | 232 | 0 | 8220249043 | t | 990 | Ajaykumar 143,Modachur road, Gobichettipalayam Erode District 638452 | ||||||
155332 | 2023-03-16 | 36 | 0 | 9080353883 | t | 990 | Saravanan. Mullainagar 1st. Tambaram. Chengalpatt dt landmark pattammal gas கம்பெனி mudichur road | ||||||
155331 | 2023-03-16 | 35 | 0 | 9047158589 | t | 990 | கா.ராமசாமி சிறுவரை மணலூர்(அஞ்சல்) மணமேல்குடி(தாலுகா)புதுக்கோட்டை (மாவட்டம்) 614620 | ||||||
155337 | 2023-03-16 | 333 | 0 | 9585985514 | t | 990 | கொத்தவாசல் குன்னம் வட்டம் பொரம்பலூர் மாவட்டம்.,மணக்கள்போஷ்ட் | ||||||
155338 | 2023-03-16 | 34 | 0 | 8667410380 | t | 990 | 5 106 vinayagar Kovil street vetaikaran outburst | ||||||
155339 | 2023-03-16 | 34 | 0 | 9092542292 | t | 990 | S Rameswaram T C T P Mill Staff NO 428 Bhavani Main Road Veerappachatharam Post Erode 638004 | ||||||
155340 | 2023-03-16 | 34 | 0 | 9944831754 | t | 990 | S.Thirumalai No.443 mainroad nariyapattu Post Vilkage Thiruvannamalai(Talucka)Pin606709 Tamilnadu | ||||||
155341 | 2023-03-16 | 34 | 0 | 9789886266 | t | 990 | PLOT NO:20,PAASU PALACE,MUTHAMIZH NAGAR, OLD. PERUNGALAR, CHENNA - 600063 | ||||||
155342 | 2023-03-16 | 34 | 0 | 6374689125 | t | 990 | போத்தனூர் செட்டிபாளையம் பெயர் அருள் அன்னை இந்திரா நகர் | ||||||
155343 | 2023-03-16 | 333 | 0 | 9585723553 | t | 990 | R.RAVUKUMAR Indira Nagar Colony Government High School Kadambur PO gangavalli TK Salem District pin code 636105 | ||||||
155344 | 2023-03-16 | 323 | 0 | 9944117562 | t | 990 | 9944117562 | ||||||
155345 | 2023-03-16 | 34 | 0 | 8825949434 | t | 990 | No 48 Gandhi street Arunmakkam Chennai 106 | ||||||
155346 | 2023-03-16 | 35 | 0 | 6381401190 | t | 990 | Kerala Nilesgwar railway station Back side Pin:671314 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 54 .
No. Of READY TO SENT ADDRESSES TODAY : 42 .
No. Of NON SENT ADDRESSES TODAY: 11 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155308 | 2023-03-16 | 15:03:10 | p | 625532 | t | 990 | RAMESH | 9655852237 | Ramesh | USILAMPATTI | |||
155306 | 2023-03-16 | 15:02:08 | p | 623501 | t | 990 | K. BALASUBRAMANIYAN | 9865015384 | K. Balasubramaniyan. 1/153A Mullai nagar, 3rd street soorankottai post. Ramanathpuram. Dt. 623501. | NO:1/153A, MULLAI NAGAR, 3RD STREET SOORANKOTTAI,RAMANATHPURAM POST | |||
155299 | 2023-03-16 | 14:51:22 | p | 606201 | t | 990 | RAVIKUMAR | 8754823691 | Ravikumar 606301 | CHINNASALEM | |||
155298 | 2023-03-16 | 14:50:02 | p | 638501 | t | 990 | SM.MOORTHY | 9489387333 | SM.Moorthy.83 sundappur.temple street.bargur.po.anthiyur.tk.erode.dt.pin.638501. | NO:83, SUNDAPPUR TEMPLE STREET,BARGUR-ANTHIYUR | |||
155297 | 2023-03-16 | 14:47:53 | p | 622102 | t | 990 | SENTHIL KUMAR, | 9342905773 | Senthil Kumar, Amma vayal Street, punganipatti, irunthirapatti post, iluppur TK, Pudukkottai district. | AMMA VAYAL STREET, PUNGANIPATTI, IRUNDIRAPATTI POST | |||
155294 | 2023-03-16 | 14:46:06 | p | 620019 | t | 990 | KVELMURUAN | 9443410021 | K.வேல்முருகன் 3/641-A இந்திரா நகர் முதல் தெரு வடக்கு காட்டூர் திருச்சி 620019 | NO: 3/641-A,INDRA NAGAR1ST,VADAKKU KATTUR | |||
155293 | 2023-03-16 | 14:43:04 | p | 607103 | t | 990 | SIVANESAN | 9789317624 | Sivanesan Gandhinagar Kadampuliyur | GANDHI NAGAR, KADAMBULIYUR | |||
155271 | 2023-03-16 | 14:41:45 | p | 641664 | t | 990 | RAVIKUMAR | 6383885448 | RAVIKUMAR,MAThapur.641664 | MADAPUR VILLAGE | |||
155292 | 2023-03-16 | 14:40:31 | p | 625017 | t | 990 | KANNAN | 9894955164 | Kannan plot number 26 Ve OC Street Poonamallee vilvakkam Mahatma Gandhi Nagar Madurai | NO: 26, VOC STREET,MAHATMA GANDHI NAGAR,ANAIYUR POST | |||
155269 | 2023-03-16 | 14:36:40 | p | 635303 | t | 990 | DEVARAJ T | 8525802259 | Devaraj t s/o theethan thekkalnaicanpatti sillarahalli po pappireddipatti tk dharmapuri DT pin 635303 cell no 8525802259 | THEKKALNAICKENPATTI ,SILLARAHALLI POST | |||
155268 | 2023-03-16 | 14:35:00 | p | 602026 | t | 990 | RAJASEKAR | 8220124954 | Rajasekar, 253 Endra Street, perandur Post, Uthukottai taluk, thiruvalloor dist, 602026 | NO:253, ENDRA STREET, PERANDUR POST | |||
155267 | 2023-03-16 | 14:33:47 | p | 627809 | t | 990 | K.MURUGAN | 7867969220 | K.Murugan Kannan saloon piranoor padar | KANNAN SALOON, PADAR,PIRANUR | |||
155266 | 2023-03-16 | 14:31:42 | p | 641603 | t | 990 | S.RAJA | 9944446480 | சி.ராஜா8/184Aக்ஸ்சிரிநகர்2வதுவீதிபிச்சம்பாளையம்புதூர்poதிருப்பூர்3 | NO:8/184A,SIRI NAGR,2ND VEEDHI,PICHAMPALAYAMPUDUR | |||
155265 | 2023-03-16 | 14:26:56 | p | 602106 | t | 990 | MICKEL VICTOR | 9789420470 | மைக்கேல் விக்டர் மாதா கோவில் தெரு சோகண்டி எஸ்வி சத்திரம் போஸ்ட் ஸ்ரீபெரும்புதூர் தாலுக்கா காஞ்சிபுரம் டிஸ்ட்ரிக்ட் 601206 | MADHA KOVIL STREET,SOKANDI,SUNGUVARCHATRAM | |||
155264 | 2023-03-16 | 14:23:32 | p | 600060 | t | 990 | SRINIVASAN | 7867911010 | Srinivasan Southern alloy pvt Ltd No 149 Gnt road Ponniamman medu Madhavaram chennai 600060 | SOUTHERN ALLOY PVT LTD, NO:149, GNT ROAD PONNIAMMAN MEDU, MADHAVARAM | |||
155263 | 2023-03-16 | 14:21:08 | p | 635109 | ho | 389 | SRIKANTH | 9003453427 | C 27/1 TNHB Bagalur housing board Bagalur Roax Hosur.636109 | NO: 27/1, TNHB BAGALUR HOUSING BOARD, BAGALUR ROAD, HOSUR | |||
155262 | 2023-03-16 | 14:19:44 | p | 600048 | t | 990 | SALAUDEEN | 9551597539 | Salaudeen,roja,st,putu,anger,mannivakam,tamparam,chinai,600048 | ROJA STREET,PUDHU NAGAR,MANNIVAKKAM | |||
155261 | 2023-03-16 | 14:17:31 | p | 614625 | t | 990 | GOBINATH | 9080094026 | Gobinath south Street Kavarappatu(p.o) orathanadu(T.K) Thanjavur (D.T) pin code:614625 | SOUTH STREET,KAVARAPATTU | |||
155260 | 2023-03-16 | 14:13:43 | p | 621701 | t | 990 | D.MAHENDRAN | 6380804305 | D,Mahentran, main road vikramangalam ambabur post, udayarpalayam taluka, Ariyalur district, pIN,621701 | MAIN ROAD, VIKRAMANGALAM, AMBAPUR POST, | |||
155344 | 2023-03-16 | 12:46:22 | c | t | 990 | 9944117562 | 9944117562 | ||||||
155343 | 2023-03-16 | 12:45:57 | p | 636105 | t | 990 | R.RAVUKUMAR | 9585723553 | R.RAVUKUMAR Indira Nagar Colony Government High School Kadambur PO gangavalli TK Salem District pin code 636105 | INDIRA NAGAR COLONY, GOVERNMENT HIGH SCHOOL, KADAMBUR | |||
155342 | 2023-03-16 | 12:39:30 | p | 641201 | t | 990 | ARUL | 6374689125 | போத்தனூர் செட்டிபாளையம் பெயர் அருள் அன்னை இந்திரா நகர் | ANNAI INDRA NAGAR, PODHANUR CHETTIPALAYAM | |||
155341 | 2023-03-16 | 12:37:02 | c | t | 990 | 9789886266 | PLOT NO:20,PAASU PALACE,MUTHAMIZH NAGAR, OLD. PERUNGALAR, CHENNA - 600063 | ||||||
155333 | 2023-03-16 | 12:33:38 | c | t | 990 | 9600544404 | Kannan 52/7, ayyan thottam, MRG nagar, kangayam road, Nallur, tirupur-641606 | ||||||
155338 | 2023-03-16 | 12:32:06 | c | t | 990 | 8667410380 | 5 106 vinayagar Kovil street vetaikaran outburst | ||||||
155337 | 2023-03-16 | 12:27:44 | c | t | 990 | 9585985514 | கொத்தவாசல் குன்னம் வட்டம் பொரம்பலூர் மாவட்டம்.,மணக்கள்போஷ்ட் | ||||||
155332 | 2023-03-16 | 12:24:55 | p | 600045 | t | 990 | SARAVANAN | 9080353883 | Saravanan. Mullainagar 1st. Tambaram. Chengalpatt dt landmark pattammal gas கம்பெனி mudichur road | MULLAINAGAR 1ST,NEAR PATTAMMAL GAS COMPANY ,MUDICHUR ROAD, | |||
155336 | 2023-03-16 | 12:22:18 | c | t | 990 | 8220249043 | Ajaykumar 143,Modachur road, Gobichettipalayam Erode District 638452 | ||||||
155335 | 2023-03-16 | 12:21:42 | p | 621108 | t | 990 | SHANMUGAM | 9384307143 | Shanmugam TNEB Office Labbaikudikadu post Perambalur district 621108 | TNEB OFFICE, LABBAIKUDIKADU POST | |||
155334 | 2023-03-16 | 12:19:19 | c | t | 990 | 8531915811 | Velusamy Coimbatore 641032 | ||||||
155325 | 2023-03-16 | 12:17:44 | c | t | 990 | 7339380609 | Semparampattu new street.pottai.post.606401 | ||||||
155329 | 2023-03-16 | 12:15:56 | p | 639001 | t | 990 | VEERAN | 9842573320 | VADIVEL NAGAR,VELUSAMY PURAM , KARUR WEST POST | ||||
155328 | 2023-03-16 | 12:12:39 | p | 608501 | t | 990 | SUNDHARRAJ | 8760028573 | SUNDHARRAJ.S/O.PANDY AN. AMPALNAGAR..B.MUTLUR.(Po) BUVANAKIRI. (TK) | AMPAL NAGAR,B.MUTLUR | |||
155327 | 2023-03-16 | 12:10:42 | p | 628002 | t | 990 | SUNDARAVEL A | 8754737575 | Sundaravel A 1A/42 North Street Meelavittan (po) TUTICORIN 628002. TAMIL NAD, INDIA. | NO:1A/42,NORTH STREET, MILAVITTAN R S | |||
155326 | 2023-03-16 | 12:06:09 | p | 605110 | t | 990 | K KUMARAPPA | 8610940117 | K kumarappa No 102. Korkadu pondicherry state villianur via cavincare company Back side | NO:102, KORKADU, VILLIANUR VIA, CAVINCARE COMPANY BACK SIDE, | |||
155310 | 2023-03-16 | 12:01:32 | p | 641606 | t | 990 | SUDHIR | 9360564506 | 10, Bharat Avenue, Kasipalayam to Sidco Road, Mudalipalayam, Tirupur 641606 | NO:10, BHARAT AVENUE, KASIPALAYAM TO SIDCO ROAD, MUDALIPALAYAM | |||
155318 | 2023-03-16 | 12:00:07 | p | 621708 | t | 990 | SEKAR | 9842957211 | பெரம்பலூர் இறையூர் பிரிவு ரோடு | IRAIYUR PIRIVU ROAD,PERALI POST | |||
155323 | 2023-03-16 | 11:50:38 | c | t | 990 | 9742866299 | |||||||
155320 | 2023-03-16 | 11:45:47 | p | 636303 | t | 990 | JAI SANKAR | 9994798747 | Jai Sankar. Slo.krihran.settiur.po.636303 | SETTIYUR VILLAGE | |||
155319 | 2023-03-16 | 11:42:47 | p | 605001 | ho | 389 | V. BUVANESWARI | 9080978062 | V. Buvaneswari no. 4 krinshnaveni illam poraiyathamman koi street Thamilthai nagar vandrhapet Pondicherry . 605001. | NO:4 KRINSHNAVENI ILLAM, PORAIYATHAMMAN KOVIL STREET, THAMILTHAI NAGAR, VANDHARPET,PONDICHERRY | |||
155321 | 2023-03-16 | 11:32:15 | p | 600021 | t | 990 | S. M. KANNAN. | 9940325732 | S. M. Kannan. Balu. Street. Oldwasermanpetti. Chennai. 21. | BALU STREET,OLD WASHERMANPET | |||
155322 | 2023-03-16 | 11:28:26 | p | 600028 | t | 990 | KALEEL REHUMAN | 9444003519 | Kaleel Rehuman F2 Green castle Apts 154, Green ways Road R.A.Puram, Chennai -28. | F2 GREEN CASTLE APTS 154, GREEN WAYS ROAD R.A.PURAM | |||
155316 | 2023-03-16 | 11:20:58 | p | 620018 | t | 990 | MOHAMED HASAN | 9500422049 | Mohamed hasan 87/1 5th East North Extension Sasthri Road Thillainagar Trichy 18 | NO:87/1, 5TH EAST NORTH EXTENSION, SASTHRI ROAD, THILLAI NAGAR | |||
155314 | 2023-03-16 | 11:17:18 | p | 632007 | t | 990 | BABU | 7010006878 | 632 204 | KATPADI | |||
155315 | 2023-03-16 | 11:15:02 | p | 621315 | t | 990 | ABDUL RASHEED | 8838787506 | 13/31,க.kalpatti (po),vaiyampatti (via) Manapparai (Tk),Trichy Dt. Pin -621315. | NO:13/31,KALPATTI VILLAGE | |||
155313 | 2023-03-16 | 11:10:46 | p | 600053 | t | 990 | MAHESH KUMAR | 9710652521 | No 27 Devanampattu 2th street ambattur Chennai 53 | NO:27 DEVANAMPATTU 2TH STREET, AMBATTUR | |||
155312 | 2023-03-16 | 11:08:43 | p | 603127 | ho | 389 | ARUL.K | 9788663467 | Arul.K, 402,Thamarabarani. Anupuram. Chengalpattu district-603127 | NO:402,THAMARABARANI,ANUPURAM | |||
155209 | 2023-03-16 | 11:05:35 | p | 603204 | t | 990 | SUNDARAVARADHAN | 9710107582 | Sundaravaradhanchennai603204 | VADAKKUPATTU VILLAGE | |||
155201 | 2023-03-16 | 10:33:13 | p | 635203 | t | 990 | M.BOOPALA | 9790027635 | M.Boopala Modikuppam.Vallage Nakkalpati.P.O Krisnagiri.D.T 635203 | MODIKUPPAM VILLAGE,NAKKALPATTI POST | |||
155180 | 2023-03-16 | 10:30:50 | d | d | t | 990 | 9994362086 | S. Marimuthu Tenmalai kerala | |||||
155179 | 2023-03-16 | 10:29:41 | c | t | 990 | 7358372450 | Manikandan 78 | ||||||
155151 | 2023-03-16 | 10:28:47 | c | t | 990 | 6369587610 | Periyasamy..East.rajapalamay | ||||||
155159 | 2023-03-16 | 10:24:36 | p | 607801 | t | 990 | SELVANAYAGAM | 9943118236 | , பாரதி நகர் பி,100 இந்திரா நகர் ஊராட்சி குறிஞ்சிப்பாடி ஒன்றியம் நெய்வேலி,1செல்வநாயகம் | BHARATHI NAGAR,NO:B10,INDRA NAGAR,NEYVELI 1 | |||
154899 | 2023-03-16 | 10:24:24 | p | rs | 600089 | t | 990 | K.V.RAJENDHIRAN | 9514917661 | K.v.rajendhiran , 18 base 4 , 3rd cress street , wood Greek county , nandhampaakkam . chennai - 600089 . | NO-18 BASE 4 , 3RD CROSS STREET,WOOD CREEK COUNTY,NANDAMBAKKAM, |
No comments:
Post a Comment