INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 33 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155120 | 2023-03-13 | atea1 | rs | 1 | p | 8939851774 | t | 940 | RAJI.K | ராஜீ.கா. எண்18/1079. முருகாளி 2டிவிசன்.முருகாளி பஜார். வால்பாறை..PO.642125 | NO: 18/1079, NEAR POST OFFICE, VALPARAI TK, | ||
155124 | 2023-03-13 | atea1 | rs | 3 | p | 9442065063 | t | 940 | N JAYABALAN | N Jayabalan Kasolai Village Balacola Po The Nilgiris 643203 | KASOLAI VILLAGE, | ||
155139 | 2023-03-13 | 321 | rs | 2 | p | 9600743724 | t | 990 | KUMAR | Kumar Karachi Tamman lovel gudalur campam | KAMATCHI AMMAN KOVIL, GUDALUR | ||
155260 | 2023-03-15 | 333 | 0 | 6380804305 | t | 990 | D,Mahentran, main road vikramangalam ambabur post, udayarpalayam taluka, Ariyalur district, pIN,621701 | ||||||
155261 | 2023-03-15 | 232 | 0 | 9080094026 | t | 990 | Gobinath south Street Kavarappatu(p.o) orathanadu(T.K) Thanjavur (D.T) pin code:614625 | ||||||
155262 | 2023-03-15 | 212 | 0 | 9551597539 | t | 990 | Salaudeen,roja,st,putu,anger,mannivakam,tamparam,chinai,600048 | ||||||
155263 | 2023-03-15 | 131 | 0 | 9003453427 | ho | 389 | C 27/1 TNHB Bagalur housing board Bagalur Roax Hosur.636109 | ||||||
155264 | 2023-03-15 | 212 | 0 | 7867911010 | t | 990 | Srinivasan Southern alloy pvt Ltd No 149 Gnt road Ponniamman medu Madhavaram chennai 600060 | ||||||
155265 | 2023-03-15 | 333 | 0 | 9789420470 | t | 990 | மைக்கேல் விக்டர் மாதா கோவில் தெரு சோகண்டி எஸ்வி சத்திரம் போஸ்ட் ஸ்ரீபெரும்புதூர் தாலுக்கா காஞ்சிபுரம் டிஸ்ட்ரிக்ட் 601206 | ||||||
155266 | 2023-03-15 | 333 | 0 | 9944446480 | t | 990 | சி.ராஜா8/184Aக்ஸ்சிரிநகர்2வதுவீதிபிச்சம்பாளையம்புதூர்poதிருப்பூர்3 | ||||||
155267 | 2023-03-15 | 232 | 0 | 7867969220 | t | 990 | K.Murugan Kannan saloon piranoor padar | ||||||
155268 | 2023-03-15 | 212 | 0 | 8220124954 | t | 990 | Rajasekar, 253 Endra Street, perandur Post, Uthukottai taluk, thiruvalloor dist, 602026 | ||||||
155269 | 2023-03-15 | 232 | 0 | 8525802259 | t | 990 | Devaraj t s/o theethan thekkalnaicanpatti sillarahalli po pappireddipatti tk dharmapuri DT pin 635303 cell no 8525802259 | ||||||
155270 | 2023-03-15 | 333 | 0 | 9043963370 | t | 990 | Selvanathan | ||||||
155271 | 2023-03-15 | 212 | 0 | 6383885448 | t | 990 | RAVIKUMAR,MAThapur.641664 | ||||||
155292 | 2023-03-16 | 35 | 0 | 9894955164 | t | 990 | Kannan plot number 26 Ve OC Street Poonamallee vilvakkam Mahatma Gandhi Nagar Madurai | ||||||
155293 | 2023-03-16 | 232 | 0 | 9789317624 | t | 990 | Sivanesan Gandhinagar Kadampuliyur | ||||||
155294 | 2023-03-16 | 333 | 0 | 9443410021 | t | 990 | K.வேல்முருகன் 3/641-A இந்திரா நகர் முதல் தெரு வடக்கு காட்டூர் திருச்சி 620019 | ||||||
155295 | 2023-03-16 | 232 | 0 | 9626746999 | t | 990 | C. Sidhan. Vasanthamnagar. Kottagoundampatti. Salem-636 011 | ||||||
155296 | 2023-03-16 | 35 | 0 | 8129545443 | t | 990 | Jeyam.Thailparampa .670141 | ||||||
155297 | 2023-03-16 | 37 | 0 | 9342905773 | t | 990 | Senthil Kumar, Amma vayal Street, punganipatti, irunthirapatti post, iluppur TK, Pudukkottai district. | ||||||
155298 | 2023-03-16 | 34 | 0 | 9489387333 | t | 990 | SM.Moorthy.83 sundappur.temple street.bargur.po.anthiyur.tk.erode.dt.pin.638501. | ||||||
155299 | 2023-03-16 | 35 | 0 | 8754823691 | t | 990 | Ravikumar 606301 | ||||||
155300 | 2023-03-16 | 212 | 0 | 9943647365 | t | 990 | |||||||
155301 | 2023-03-16 | 35 | 0 | 9600290270 | t | 990 | Murali 119/3c pogavallithottam vjipalayam .po Tirupur | ||||||
155302 | 2023-03-16 | 212 | 0 | 9840461066 | t | 990 | Krishna | ||||||
155303 | 2023-03-16 | 35 | 0 | 9551883883 | t | 990 | SARAVANAn. Aniyalai village. Padagam post. Kalasapakkam . Tk Thiruvannamalai. Dist 606904 | ||||||
155304 | 2023-03-16 | 333 | 0 | 9943383899 | t | 990 | |||||||
155305 | 2023-03-16 | 35 | 0 | 7402027784 | t | 990 | Varun | ||||||
155306 | 2023-03-16 | 212 | 0 | 9865015384 | t | 990 | K. Balasubramaniyan. 1/153A Mullai nagar, 3rd street soorankottai post. Ramanathpuram. Dt. 623501. | ||||||
155307 | 2023-03-16 | 35 | 0 | 7538812633 | t | 990 | venkat | ||||||
155308 | 2023-03-16 | 232 | 0 | 9655852237 | t | 990 | Ramesh | ||||||
155309 | 2023-03-16 | 232 | 0 | 8148792820 | t | 990 |
No comments:
Post a Comment