No. Of UNPROCESSED ADDRESSES: 97 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153300 | 2023-03-01 | 333 | 0 | 8489883125 | t | 990 | Sundar. Anna Nagarttu chengalpattu | ||||||
153274 | 2023-03-01 | 312 | r | 1 | 8608863717 | t | 990 | S.AMSARAJA | S AMSARAJA | APPIPATTI,UTHAMAPALAYAM, | |||
153250 | 2023-03-01 | abre1 | r | 2 | 9750776018 | t | 990 | S.PANNER | S,panner,1,4kezhatheru,arulmozhidevan,Nagapattinam,tamilnadu | NO:1,4,KEELA THERU,ARULMOZHITHEVAN VILLAGE | |||
153253 | 2023-03-01 | 111 | r | 1 | 8148198389 | t | 990 | VELUIYAPPAN | 487/132G L.R.S.PALAYAM TENKASI 627811 | NO: 487/132G, L.R.S.PALAYAM, TENKASI, | |||
153259 | 2023-03-01 | abre1 | r | 2 | 7845019085 | t | 990 | KARTHIK | Karthik villupuram mampalapattu mallegai pattu roed | MAMBAZHAPATTU,MALLIGAI PATTU ROAD, | |||
153270 | 2023-03-01 | th2c3a1 | r | 1 | 9566863813 | t | 990 | KARTHIKEYAN | Karthikeyan Bharathiyar colony Ramasamyapuram west Koomapatti p.o Viruthunagar district 626133 | BHARATHIYAR COLONY ,RAMASAMYAPURAM WEST ,KOOMAPATTI (P.O), | |||
153229 | 2023-03-01 | m | r | 1 | 8667426456 | 04-03-23 | t | 990 | SILAMBARASAN | MKS silamparasan 7/23 Devendra street, illupili post elachipalayam via,tiruchengode tk,namakkal District pin:637202 | 7/23 DEVENDRA STREET, ILLUPILI ,ELACHIPALAYAM VIA,TIRUCHENGODE, | ||
153232 | 2023-03-01 | 323 | r | 1 | 9786037234 | t | 990 | PRABHAGARAN | 4/5Tholampalayam Seeliyur -via Karamadai coimbatore -Dist Pin-641113 | NO: 4/5,THOLAMPALAYAM, SEELIYUR -VIA, | |||
153239 | 2023-03-01 | abre1 | r | 2 | 8189869705 | t | 990 | RAMESH | Ramesh Vanniconendal (po) Mannie(tk) Tirunelveli (dis) | NEAR IYENGAR BAKERIES, VANNIKONENDAL, | |||
153243 | 2023-03-01 | 323 | r | 1 | 9843675356 | t | 990 | SAMAYAN | Staffquart ers v.samayan ariyakurichi. Vittaneri kollankudi. Sivagangai dt. 630556 | ARIYAKURICHI,KOLLANKUDI,VITTANERI, | |||
153244 | 2023-03-01 | atha1 | r | 1 | 7305186908 | t | 990 | S. SUNDARARAJAN | S Sundararajan kotrankulam peruvalanalur lalgudi Trichy 621712 | KOTRANKULAM, PERUVALANALLUR, LALGUDI , | |||
153365 | 2023-03-02 | 323 | r | 1 | 9585701776 | t | 990 | P. SENTHILKUMAR | P. Senthilkumar s/o paramasivam. Alakkudi north street, maniiruppu, Alakkudi post, sirkazhi t.k,naapattinam district. Pin 609101 | S/O PARAMASIVAM, ALAKKUDI NORTH STREET, MANIIRUPPU, ALAKKUDI, | |||
153366 | 2023-03-02 | 322 | r | 1 | 9940724020 | t | 990 | SIVAKUMAR | Cuddalore uthapakkam post | NATHAVELI,PATHIRIKUPPAM, | |||
153367 | 2023-03-02 | m | r | 2 | 8270008552 | t | 990 | MANIKANDAN | Manikandan malur po muktipalayam | MALUR , MOOKUTHIPALAYAM, | |||
153368 | 2023-03-02 | atea1 | r | 2 | 9747114588 | t | 990 | MURUGAN | Murugah | THIRUVANANTHAPURAM AG, PACHALUR, PANNATHARA PINDHA MURUGUD, | |||
153348 | 2023-03-02 | abre1 | rs | 3 | p | 9655817478 | t | 940 | JAISANKAR | Jaisankar ariyour puduvalavu kolli Hills namakkal ft 637411 | ARIYOUR PUDUVALAVU ,KOLLI HILLS, | ||
153351 | 2023-03-02 | atea1 | rs | 3 | p | 9600108183 | t | 940 | M.THIRUVENGADAM | M.Thiruvengadam, Malligai poo colny vyasarpadi Chennai : 600039 | MALLIGAI POO COLONY, NEHRU NAGAR, | ||
153352 | 2023-03-02 | abre4 | rs | 3 | p | 9150234995 | t | 940 | L.MUTHURAJA | L.muthuraja.no28thurairajsttrit.kkthalai.mathavarame.chennai51 | NO-28 THURAIRAJ STREET | ||
153353 | 2023-03-02 | abre2 | rs | 3 | p | 6364428230 | t | 940 | RAVI | Ravi 175 Narayana swamy Garden Jc Road opp Shivaji thalkies Banglore 560002 | NO: 175, NARAYANA SWAMY GARDEN, OPPOSITE SHIVAJI THALKIES, | ||
153354 | 2023-03-02 | 312 | r | 1 | 9445830039 | t | 990 | JOTHI | Jothl Erode Mavattam Kovi Hero Moto G4 | AINTHINAI HOTEL,KARATOOR, GOBICHETTIPALAYAM, | |||
153359 | 2023-03-02 | 323 | r | 1 | 9840763185 | t | 990 | ASHOK K | Ashok k mela salai street sundara perumal koil kumbakonam | MELA SALAI STREET, KUMBAKONAM, SUNDARAPERUMALKOIL, | |||
153362 | 2023-03-02 | atea1 | r | 2 | 9600622503 | t | 990 | M.ARUNRAJ | M.Arunraj Auditor,No.6/9,2nd floor,pushparani Apartment,5th cross first street,Ammayappan Nagar,Vayalur road,Trichy-620017 | NO.6/9, 2ND FLOOR, PUSHPARANI APARTMENT, 5TH CROSS FIRST STREET, AMMAYAPPAN NAGAR, VAYALUR ROAD | |||
153379 | 2023-03-02 | 232 | 0 | p | 9842460774 | t | 990 | BHAGYARAJ | பாக்கியராஜ்.193. பி.ஜீ.நகர். k.k.நகர்....தருச்சி.620021 | NO: 193, B.G.NAGAR, K.K.NAGAR TIRUCHIRAPPALLI, | |||
153388 | 2023-03-02 | 323 | 0 | 9976903572 | t | 990 | Manikandan Sivan kovil street Pandamangalm 637208 | ||||||
153389 | 2023-03-02 | 323 | 0 | 8682005603 | t | 990 | சொரகுளத்தூர் கிராமம் அஞ்சல் திருவண்ணாமலை தாலுக்கா பின்கோடு நம்பர் பின்கோடு நம்பர் 606802 | ||||||
153390 | 2023-03-02 | 323 | 0 | 7871882468 | t | 990 | Kasimedu | ||||||
153391 | 2023-03-02 | 323 | 0 | 9080884700 | t | 990 | Akshya kumar Maduravoyal chennai 95 | ||||||
153392 | 2023-03-02 | 232 | 0 | 9976467628 | t | 990 | ரங்கசாமி. காவேரிப்பட்டணம்.அண்ணநகர்.கிருஷ்ணகிரி.டிஸ்டிக்..635112 | ||||||
153393 | 2023-03-02 | 231 | 0 | 7667441711 | t | 990 | Perabu.nilakottai | ||||||
153394 | 2023-03-02 | 323 | 0 | 9171920679 | t | 990 | MR bakery near Kalam palayam Pongu palayam (post) Tiruppur.641666 | ||||||
153395 | 2023-03-02 | 232 | 0 | 8754092714 | t | 990 | Katuvanjur. Shankarpuram. Post. T.k.ammankovil.street.door.35.31 Kalakurchi. D. T | ||||||
153396 | 2023-03-02 | 323 | 0 | 9626252431 | t | 990 | செல்வம். அண்ணா நகர்.கள்ளக்குறிச்சி 606213 | ||||||
153397 | 2023-03-02 | 112 | 0 | 9701013028 | ho | 389 | 92/Arasamarath street maligaimedu. (Po ) maligaimedu Panruti T/k cuddalore pin.607112 landmark. Maligaimedu voolybool ground | ||||||
153398 | 2023-03-02 | 232 | 0 | 9585855695 | t | 990 | M. Shanmugam teemage precast, pachchapalyam village, olappalayam (po), kangeyam-638701. | ||||||
153399 | 2023-03-02 | 331 | 0 | 8883689764 | t | 990 | kuttiraj 11/5 Rc Street anaithalaiyour gangaikondan post 627352 | ||||||
153400 | 2023-03-02 | 232 | 0 | 9894895679 | t | 990 | Jolarpet Tirupattur | ||||||
153401 | 2023-03-02 | 323 | 0 | 7373427473 | t | 990 | Market cheyyar | ||||||
153402 | 2023-03-02 | 231 | 0 | 9080001365 | t | 990 | 642203 | ||||||
153403 | 2023-03-02 | 232 | 0 | 9629793736 | t | 990 | BALAKRISHNAN#94sekkanure ussoor vellore632105 | ||||||
153404 | 2023-03-02 | 231 | 0 | 7200806252 | t | 990 | RAJENDRAN SARAVANAPURAM, VAYALUR (PO), KRISHNARAYAPURAM ( TK), KARUR(DT), 639119. | ||||||
153405 | 2023-03-02 | 232 | 0 | 7871284196 | t | 990 | C.Ravi.parumakalur.jsvanagar. | ||||||
153406 | 2023-03-02 | 211 | 0 | p | 9940813275 | ho | 389 | ARJUNAN | 474A,paramananda Nagar,Marakkanam road,Tindivanam.604001 | NO: 474A, PARAMANANDA NAGAR, MARAKKANAM ROAD, TINDIVANAM, | |||
153407 | 2023-03-02 | 331 | 0 | p | 8056699864 | t | 990 | J RAJAKUMAR | J Rajakumar 4/41 Thoppu street Idaiyangudi Tirunelveli district 627651 | NO: 4/41, THOPPU STREET, IDAYANGUDI, | |||
153408 | 2023-03-02 | 232 | 0 | p | 9445569210 | t | 990 | SARAVANAN | KARAMPAKKAKAM MAIN ROAD L R COMPL AKSH PORUR CHENNAI | KARAMPAKKAKAM MAIN ROAD, NEAR LR COMPLEX, PORUR, | |||
153409 | 2023-03-02 | 232 | 0 | p | 7810891310 | t | 990 | SAMPATH | HOSUR TK, PEDDABELAGONDAPALLI, | ||||
153410 | 2023-03-02 | 331 | 0 | p | 9655053581 | t | 990 | AZARIYA | Jak.kannur.thiruvallur dist. 602108 | SRIPERUMBUDUR TK, KANNUR, | |||
153411 | 2023-03-02 | 232 | 0 | p | 7373816126 | t | 990 | KARUNA KARAN K | KARUNA KARAN. K SHOP NO 233 RATTAN BAZAR (opp to Manhattan store POOKADAI Chennai 600003 | SHOP NO: 233, RATTAN BAZAR, OPPOSITE MANHATTAN STORE, NEAR POOKADAI, EDAPALAYAM, | |||
153412 | 2023-03-02 | 323 | 0 | p | 9655300934 | t | 990 | RAJ | 24 east Street melakondayam tvkovil 620005 | NO: 24, EAST STREET, KONDAYAMPETTAI, | |||
153413 | 2023-03-02 | 331 | 0 | p | 9791389029 | t | 990 | RAMESH | Ramesh Pollachi. 642001 | POLLACHI TK, N.G.M COLLEGE, | |||
153414 | 2023-03-02 | 232 | 0 | 9585606001 | t | 990 | Puli Kaikatty, alangudi (tk), pudukkottai (dt) | ||||||
153417 | 2023-03-02 | 232 | 0 | 8870822497 | t | 990 | Arumugam Sengampunari | ||||||
153418 | 2023-03-02 | 211 | 0 | p | 7358958292 | ho | 389 | TAMILSELVI | Tamilselvi,D/f karunanithi,pethukutty Street, pushpavanam,vedaranyam (tk) Nagapattinam 614809 | D/F: KARUNANITHI, PETHUKUTTY STREET, PUSHPAVANAM, | |||
153419 | 2023-03-02 | 323 | 0 | p | 9786889392 | t | 990 | KARUNANITHI | Karunanithi konalai NSR.3 LODIS HOSTEL 621105 CHNNAI Bai BaS RODU | NO: 3NSR, NEAR LODIS HOSTEL, BYPASS ROAD, KONALAI, | |||
153544 | 2023-03-03 | 321 | 0 | 7010337807 | t | 990 | Manikandan. Mathur. Pochampalli. 635203mathur | ||||||
153545 | 2023-03-03 | 323 | 0 | 6381202419 | t | 990 | v.karuppasamy | ||||||
153546 | 2023-03-03 | 323 | 0 | 9791288229 | t | 990 | ECR ROAD SAYALKUDI_ 623120 | ||||||
153547 | 2023-03-03 | 323 | 0 | 9843374089 | t | 990 | Navajdeen Keelamuslem.st Malliyam.po.609806 Maiyladurai.tk | ||||||
153548 | 2023-03-03 | 323 | 0 | 7418584791 | t | 990 | |||||||
153549 | 2023-03-03 | 232 | 0 | 9698288981 | t | 990 | S.Paramasivam, No.559,Rajagopalapuram Housing unit, Periyar Nagar,(Housingunit) Pudukkottai-622003 | ||||||
153550 | 2023-03-03 | 331 | 0 | 7397034235 | t | 990 | Uvaraj, Periyar colony Thirupur 641652 | ||||||
153551 | 2023-03-03 | 232 | 0 | 9788882755 | t | 990 | Manimaran Perumal Kovil street mookkanur, mookkanur ( post)606402 | ||||||
153552 | 2023-03-03 | 331 | 0 | 9486019899 | t | 990 | Rajendran, d.no.7, Lakshmi Nagar 3rdst, amber, thiruppathur dt 635802 | ||||||
153553 | 2023-03-03 | 232 | 0 | 6384484464 | t | 990 | 600049 | ||||||
153554 | 2023-03-03 | 323 | 0 | 8072349188 | t | 990 | Vishnukumar Sub jail road Krishnagiri 635001 | ||||||
153563 | 2023-03-03 | 331 | 0 | 9944762315 | t | 990 | Chinnasamy malaipatty dindigul 5 | ||||||
153555 | 2023-03-03 | 232 | 0 | 9442212701 | t | 990 | Murugan 24 Kakkan nagar 4th Street Sankarankovil - 627756 | ||||||
153556 | 2023-03-03 | 323 | 0 | 9842555658 | t | 990 | Balasubramaniam West Street. Chettipalayam. Panappatti . Post Coimbatore Dt 641201 | ||||||
153557 | 2023-03-03 | 331 | 0 | 6385439876 | t | 990 | Irulandi | ||||||
153558 | 2023-03-03 | 112 | 0 | 9789357781 | ho | 389 | குளச்சல் தந்தையரோடு ஜாக்லின் | ||||||
153559 | 2023-03-03 | 232 | 0 | 9629545335 | t | 990 | Rani Ramanathapuram | ||||||
153560 | 2023-03-03 | 331 | 0 | 9994205063 | t | 990 | M.sheikbarith No.28.salliyaman.koil.st Kallabaranburam.p.o Madurandakam.t.k Pin.603308 | ||||||
153561 | 2023-03-03 | 211 | 0 | 9788629314 | ho | 389 | Prabhu Nadupatti 635307 | ||||||
153562 | 2023-03-03 | 331 | 0 | 9788789219 | t | 990 | Dinesh malaipatty dindigul 5 | ||||||
153564 | 2023-03-03 | 112 | 0 | 9626908854 | ho | 389 | மூர்த்தி, நத்தம் குமரப்பட்டி விளக்கு, திண்டுக்கல் மாவட்டம், ந. புதுப்பட்டி போஸ்ட் 624 401 | ||||||
153565 | 2023-03-03 | 231 | 0 | 4433221134 | t | 990 | ggh | ||||||
153566 | 2023-03-03 | 332 | 0 | 9585474151 | t | 990 | Murugesan.c indian oil petroleum bank co co cinavatampatti p.o atheypalayam via coimbatore 641049 | ||||||
153567 | 2023-03-03 | 131 | 0 | 9942742467 | ho | 389 | Pr.jayamurugaa. paari nager sakthi mahal perunthurai road palaya palayam | ||||||
153568 | 2023-03-03 | 232 | 0 | 9566369017 | t | 990 | |||||||
153569 | 2023-03-03 | 232 | 0 | 9384453644 | t | 990 | கே அர்ஜுனன் சன் கிட்டுசாமி கரும்புள்ளி ஆம்பளையா 140 அட்டவணை அம்மன் பிள்ளை அரச்சலூர் ஈரோடு மாவட்டம் 638 0 1 0 | ||||||
153570 | 2023-03-03 | 321 | 0 | 6383055564 | t | 990 | |||||||
153571 | 2023-03-03 | 321 | 0 | 9384713441 | t | 990 | No.26,grt boys hostel,ramaswamy street,t.nagar,chennai-600017 | ||||||
153572 | 2023-03-03 | 323 | 0 | 7373610549 | t | 990 | 374/3,old state bank street Mela ilanthai kulam (po) Manur(taluk) Tirunelveli (dist) 627951 Ph.7373610549. | ||||||
153573 | 2023-03-03 | 231 | 0 | 9751340854 | t | 990 | Natarajan G, South Street, Mazhavarayanallur, Kadampur(post), Ariyalur(D.t). PIN. 621701 | ||||||
153574 | 2023-03-03 | 321 | 0 | 9361046014 | t | 990 | Muthu selvan men rod kodangudi anaigudam post pin 612902 | ||||||
153575 | 2023-03-03 | 211 | 0 | 6385101990 | ho | 389 | Selvam No,32,medavakammainroad Selvam No,32,medavakam,main road Adambakkam Chennai,600088 | ||||||
153576 | 2023-03-03 | 323 | 0 | 8807977234 | t | 990 | Vivek. J tiruttani pin code 631209 | ||||||
153577 | 2023-03-03 | 232 | 0 | 98746571234 | t | 990 | Jghgjhjj | ||||||
153578 | 2023-03-03 | 232 | 0 | 9524821243 | t | 990 | Selvakumar 6,Arun Towers,Tirupur 641604 | ||||||
153579 | 2023-03-03 | 232 | 0 | 9944431676 | t | 990 | |||||||
153580 | 2023-03-03 | 323 | 0 | 9626194493 | t | 990 | Radhakrishnan | ||||||
153581 | 2023-03-03 | 232 | 0 | 9488893220 | t | 990 | N. Muthumurugesan No. 322 NGO COLONY PULIYUR SAMANATGAM POST NEDUNKULAM MAIN ROAD MADURAI-625009 | ||||||
153582 | 2023-03-03 | 211 | 0 | 9566906667 | ho | 389 | M.Ganeshkumar 18/2, Kalaiyar kuruchi Street, DhanyaNagar, Srivilliputtur - 626125 Virudhunagar District, TamilNadu India | ||||||
153583 | 2023-03-03 | 323 | 0 | 8438460023 | t | 990 | 46, mulakottu street ramjan compound Gandhi road pallivasal opp devakottai..630302 | ||||||
153642 | 2023-03-03 | 232 | 0 | 6382287156 | t | 990 | M.rajamanickam 85 seedevimangalam trichy 621109 | ||||||
153643 | 2023-03-03 | 232 | 0 | 8754720420 | t | 990 | S krishnaraj 13/31 nethiji road udayampalayam GR hospital 641028 | ||||||
153644 | 2023-03-03 | 323 | 0 | 9894346465 | t | 990 | R,selvam,kudiyanastirrd,,Edaiyiruppu,,P,o,,Papanasam,T,k,Thanjavur,D,t,Pin,614302 | ||||||
153645 | 2023-03-03 | 232 | 0 | 8072099420 | t | 990 | Pon Balaji nagar |
153520 | 2023-03-03 | m | r | 1 | 8148969092 | t | 990 | S.MYDHEEN | S. Mydheen.4a/91 jaheer hussain nagar, Thalamuthunagar Mappillaiyurani Siluvaipatti(post) Thoothukudi 628002 | NO-4A/91 JAHEER HUSSAIN NAGAR, THALAMUTHUNAGAR,MAPPILLAIYURANI, SILUVAIPATTI, | |||
153521 | 2023-03-03 | 323 | r | 2 | 9524059896 | t | 990 | M .SAKTHIVEL | M sakthivel kolathur mughalsaraman Bali 638101 | KOLATHUR ,MUGHALSARAI BALI , | |||
153522 | 2023-03-03 | 323 | r | 1 | 7358438670 | t | 990 | M.RAJKUMAR | M. ராஜகுமார் GST Road puduvanchery postpin. 603202 | GST ROAD, GUDUVANCHERY, | |||
153523 | 2023-03-03 | atea1 | r | 2 | 7502928989 | t | 990 | N.PALANISAMY | N.palanisamy 4/36LINGAPPAGOUNDENVALASU, VEERACHOLAPURAM(POST) KANGAYAM 638701 THIRUPPUR(D.T) TAMILNADU | NO,4/36 LINGAPPAGOUNDENVALASU, VEERACHOLAPURAM | |||
153524 | 2023-03-03 | abre1 | r | 2 | 8438247084 | t | 990 | SEENU | Kader pet tirurpur nanjappa school kariya gowder street 6416o1 | KADER PET, TIRURPUR, NANJAPPA SCHOOL, KARIYA GOWDER | |||
153525 | 2023-03-03 | atea1 | r | 2 | 7418027149 | t | 990 | MURUGAN | Murugan | KUTTUR VILLAGE | |||
153526 | 2023-03-03 | 323 | r | 1 | 8891900405 | t | 990 | PRINCE | Joe, Chitra villa, Siluvaipuram, kollemcode p0, Kanyakumari dist. 629160. | CHITRA VILLA, SILUVAIPURAM,KOLLANGODU | |||
153527 | 2023-03-03 | 112 | r | 1 | 7373691692 | ho | 389 | RAJA | RAJA S/O SUBRAMANI. NO:34/529. Maariyamman koil Keezh street Nallavur.( post & village ) Vanur.Tk Villupuram. district. Pincode: 604 154. | NO:34/529, MAARIYAMMAN KOVIL KEEZH STREET, NALLAVUR POST | |||
153528 | 2023-03-03 | atha3 | r | 2 | 9943757585 | t | 990 | ARAVINDHAN | Aravindhan seemagudi anikudi post thiruviyaru TK thainjai Dt | SEEMAGUDI VILLAGE, ANAIKUDI, | |||
153529 | 2023-03-03 | abre1 | r | 2 | 8778337513 | t | 990 | SARAVANAN | Saravanan 1/100 v. Puthukulam vempathur post sivagangai District | NO: 1/100, V. PUTHUKULAM, VEMPATHUR, | |||
153530 | 2023-03-03 | 331 | r | 1 | 9943952990 | t | 990 | A .RAMESH | A ,Ramesh ,ballapalli ,,DEVRAULIMAGALAM,POST ,DEKANIKotta,t k Krishnagiri,d,k,forerunner 1,18,a | BALLAPALLI ,DEVARULIMANGALAM POST | |||
153531 | 2023-03-03 | m | r | 1 | 8547665326 | t | 990 | SANTHOSH | Santhosh lockhart estet devikulam postmunnar | NEAR LOCKHART ESTATE, DEVIKULAM, MUNNAR, | |||
153532 | 2023-03-03 | 323 | r | 1 | 8939252884 | t | 990 | EDWIN | Edwin . kalladithidal kalladithidal.po 623401 | KALLADITHIDAL VILLAGE | |||
153533 | 2023-03-03 | 323 | r | 1 | 8220741883 | t | 990 | S.SHIFAN | Chendai palli street thoopu thengapattanam post. Pin code .629173 Dk....lllKanniyakumari | CHENDAI PALLI STREET, THENGAPATTANAM POST | |||
153534 | 2023-03-03 | 321 | r | 1 | 9344458606 | t | 990 | TAMILARACI | தமிழரசி ஊர் பொட்ட குளம் பச்ச கலர் போஸ்ட் அபிராம வலி கமுதி தாலுகா ராமநாதபுரம் மாவட்டம் | POTTAKULAM VILLAGE, ABIRAMAM VIA, ACHANGULAM, | |||
153535 | 2023-03-03 | abreh1 | r | 2 | 9787287633 | ho | 389 | G.NERUNCHI | ஜீ.நெருஞ்சி.கே.ரெங்கபாளையம்.டி.குண்ணத்தூர் போஸ்ட். பேரையூர். தாலுகா. மதுரை மாவட்டம்.625708 | K.RENGAPALAYAM,T.KUNNATHUR | |||
153536 | 2023-03-03 | 323 | r | 1 | 9524734387 | t | 990 | SARATH | Sarath | VALLAM ARNI | |||
153537 | 2023-03-03 | 323 | r | 1 | 9487331070 | t | 990 | R.VIJAYAKUMAR | R விஜயகுமார், கோட்டகம், காஞ்சிரகோடு (அஞ்சல்) 629155 குமரிமாவட்டம் | KANJIRACODE | |||
153538 | 2023-03-03 | atea1 | r | 2 | 8754096479 | t | 990 | THARMARAJ | Tharmaraj,thiruvathavoor,Bus stop, ilam puyal mobiles ,625122 | NEAR BUS STOP, ILAM PUYAL MOBILES, TIRUVADUR, | |||
153539 | 2023-03-03 | abreh1 | r | 2 | 8807964161 | ho | 389 | S.PRABHU | S. Piraphu anna nagar thuraguti Perumagalur post Persvurani tk Thanjavur td Pin, 614 612 | ANNA NAGAR,THAGUTHI, PERUNGALUR POST ,PERAVURANI TK , | |||
153540 | 2023-03-03 | 323 | r | 1 | 9578403098 | t | 990 | P.PRABHU | ப.பிரபு.பாலாறு..p.o.பழனி..t.k..தின்டுக்கல்..மாவட்டம் | DINDIGUL TK PALARPARUNDALAR DAM, | |||
153541 | 2023-03-03 | 323 | r | 1 | 9787788303 | t | 990 | NAVANEETHA KRISHNAN | Navaneetha Krishnan 12/447 p10 chettiyappan nagar C.S.M Birding road Paramakudi (po) Pin code -623 707 Ramanathapuram (Dt) | NO-12/447 P10 CHETTIYAPPAN NAGAR,C.S.M BIRDING ROAD,PARAMAKUD, | |||
153542 | 2023-03-03 | 323 | r | 2 | 9524597287 | t | 990 | C.DINESH KUMAR | C .Dinesh Kumar Poniyaman kovell st Vichur velge &post Kanchipuram 603 106 | PONIYAMAN KOVIL STREET,VICHUR VILLAGE, | |||
153543 | 2023-03-03 | 323 | r | 1 | 9524459303 | t | 990 | MURUGAN | முருகன்..பெருமாள் கோவில் தெரு யு. வன்னிப்பாக்கம். 601.203 | PERUMAL KOVIL STREET VOYALUR VILLAGE |
No comments:
Post a Comment