INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 13 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154125 | 2023-03-06 | 333 | 0 | 9535182129 | t | 990 | Muthuraj sungadhakatte Bangalore 91 near shandhidama school | ||||||
| 154159 | 2023-03-06 | 322 | 0 | 9489286113 | t | 990 | Lakshmlllllmmmmmcvyuujnbbvgiiigukjc8ukoo0st | ||||||
| 154161 | 2023-03-06 | 131 | 0 | 9842957380 | ho | 389 | Arun Pandi,seegupatti, | ||||||
| 154167 | 2023-03-06 | 322 | 0 | 7358587976 | t | 990 | Saja | ||||||
| 154541 | 2023-03-07 | 231 | 0 | 9840074317 | t | 990 | Sudashmoolakotalam | ||||||
| 154587 | 2023-03-07 | 333 | 0 | 9003816856 | t | 990 | |||||||
| 154707 | 2023-03-08 | 112 | 0 | 6379784873 | ho | 389 | 643004 | ||||||
| 154708 | 2023-03-08 | 333 | 0 | 9865908087 | t | 990 | Babu,BM,3/122Rajajistreetkumarasamy,Avenue,ve,akinar,coimbatore,641029 | ||||||
| 154710 | 2023-03-08 | 333 | 0 | 7806842650 | t | 990 | Adikkalam...பொண்அமராவதி | ||||||
| 153647 | 2023-03-08 | 232 | r | 1 | 8606398942 | t | 990 | GURUMOORTHY | Gurumooryhy mathraparambil house cherampattakavu post pslakkad distik kerala 679501 | MATHRAPARAMBIL HOUSE, CHERAMBATTAKAVU POST | |||
| 153652 | 2023-03-08 | 323 | r | 1 | 8807960288 | t | 990 | R SARAVANAN | R saravanan 27 parasham Nagar ulundurpet (po) pin 606107 | NO: 27, PARASHAM NAGAR, ULUNDURPET, | |||
| 153659 | 2023-03-08 | m | rs | 3 | p | 9791834018 | t | 940 | NAGAPPAN | NAGAPPAN MADURAI VIA, NEAR TOLL GATE, KODAIROAD R.S | MADURAI VIA, NEAR TOLL GATE, | ||
| 153669 | 2023-03-08 | abre4 | rs | 3 | p | 9952717591 | t | 940 | SELVAKUMAR | Selvakumar sipcot ranipetai | SIPCOT, |
No comments:
Post a Comment