INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 33 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156726 | 2023-03-22 | 333 | 0 | p | 9841463111 | t | 990 | PERIYASAMY.M | Periyasamy.M | AMINJIKARAI | |||
156729 | 2023-03-22 | 333 | 0 | 8838058900 | t | 990 | 600081 | ||||||
156734 | 2023-03-22 | 333 | 0 | 9952565429 | t | 990 | G.velusamy 4/2chinnasemur.kannimaar.nagar.sakthiroad.erode.638004 | ||||||
156740 | 2023-03-22 | 37 | 0 | 7356178389 | t | 990 | Mohameed haj | ||||||
156741 | 2023-03-22 | 333 | 0 | 9080215848 | t | 990 | Annadurai. | ||||||
156743 | 2023-03-22 | 131 | 0 | 9791198331 | ho | 389 | A.M.BALRAJ. ISHCOOLL.SREET.KUTHAMBAKKAM.THENPAGUDHI.THIRUMAZISAI.POST | ||||||
156745 | 2023-03-22 | 33 | 0 | 6380801313 | t | 990 | K. Muniyasamy | ||||||
156748 | 2023-03-22 | 39 | 0 | 7530023573 | t | 990 | Innambur(post). Kumbakonam ...612303 | ||||||
156773 | 2023-03-22 | 232 | 0 | 9159367761 | t | 990 | Gopi Trichy woraiur nachear Kovil 620003 | ||||||
156778 | 2023-03-22 | 333 | 0 | 9941033074 | t | 990 | 600016 | ||||||
156787 | 2023-03-22 | 232 | 0 | 9943467354 | t | 990 | Thiyaharajan s/o varuthan D NO 5/322 A D street Edappaty vaikunta Salem 637103 | ||||||
156790 | 2023-03-22 | 333 | 0 | 9787473004 | t | 990 | Selvam | ||||||
156801 | 2023-03-22 | 333 | 0 | 9080357070 | t | 990 | T. Ramesh 1/1 Dhinnur Villege MANJINAYKNAHALLI post PENNAGRAM tk DHRAMAPURI DT 636813 | ||||||
156814 | 2023-03-22 | m | 0 | 8870622465 | 25 03 23 | t | 990 | R. Rajendran, East Street, Thoppalikuppam, Ammeri post, Neyveli - 607802 | |||||
156903 | 2023-03-23 | 333 | 0 | 9025098971 | t | 990 | Kumar M ... Salem | ||||||
156906 | 2023-03-23 | 212 | 0 | p | 8939736734 | t | 990 | KAAJA | No. 39,Dr.Ramadoss Road, Rajiv Gandhi Nagar, Alapakkam , Chennai-600116 | NO:39,DR.RAMADOSS ROAD, RAJIV GANDHI NAGAR, ALAPAKKAM | |||
156907 | 2023-03-23 | 333 | 0 | p | 9150726418 | t | 990 | DEVARAJ | N9. 102.ghanthimainroad.s v. Nager. Oragadom. Ambattur. Chennai. 6000053 | NO:102,GHANTHI MAIN ROAD,S V. NAGAR,ORAGADAM | |||
156908 | 2023-03-23 | 333 | 0 | p | 9444756765 | t | 990 | FRANKLIN | Franklin c/o Mallika residency no 15 meeran shaib street ,mount road near casino theatre ,chennai 600002 | NO:15, MEERAN SHAIB STREET ,MOUNT ROAD NEAR CASINO THEATRE , | |||
156913 | 2023-03-23 | 333 | 0 | 8610474332 | t | 990 | madesh | ||||||
156918 | 2023-03-23 | 333 | 0 | 7639940710 | t | 990 | Gunasekara,377,padappatti,piranmalal(po)singampunari(tk),sivagan gai,dt,630502 | ||||||
156919 | 2023-03-23 | 333 | 0 | p | 9566357610 | t | 990 | M.VIMAL RAJ | M.vimal Raj anakodi ,( po). Krishnagiri ( Dt) pochampalei ( tl) | ANAKODE | |||
156922 | 2023-03-23 | 333 | 0 | 6383414469 | t | 990 | மா. குமார் த/பொ கு. மகாதேவன் ஆளுநர் சாலை பரசேரி சுங்கான்கடை அஞ்சல் | ||||||
156924 | 2023-03-23 | 333 | 0 | 9003316242 | t | 990 | Kalluthu po kalluthu North coloney | ||||||
156926 | 2023-03-23 | 333 | 0 | 9626466577 | t | 990 | 641005 | ||||||
156928 | 2023-03-23 | 333 | 0 | p | 9790441386 | t | 990 | VINOTH KUMAR | Vinoth kumar 4th pump street manamai 603102 | 4TH PUMP STREET, MANAMAI VILLAGE | |||
156931 | 2023-03-23 | 333 | 0 | 9003014571 | t | 990 | R. Sarath babu No-85 B, centurion avenue Rani anna nagar Perumal agaram, Tiruverkadu Chennai - 600077 | ||||||
156936 | 2023-03-23 | 333 | 0 | 9626298875 | t | 990 | No 2 2nd floor 100 NGR st. NEAR. WOMENS POLYTECHNIC pn palayam. Coimbatore 37 | ||||||
156937 | 2023-03-23 | 333 | 0 | 9442162625 | t | 990 | Ramesh, Sakthi Nagar,chinnavedampatti(post), Coimbatore-641049 | ||||||
156945 | 2023-03-23 | 333 | 0 | 9344828478 | t | 990 | Kalees | ||||||
156946 | 2023-03-23 | 333 | 0 | 8344675034 | t | 990 | M.raja.annanagar.urmochikulam.samanalur.madhurai | ||||||
156948 | 2023-03-23 | 333 | 0 | 9363370110 | t | 990 | Gunaseelan | ||||||
156949 | 2023-03-23 | 37 | 0 | 9342626889 | t | 990 | Pandiyan.mananthal.mananthal.po.604.204 | ||||||
156956 | 2023-03-23 | 34 | 0 | 8608552303 | t | 990 | Vedhachalam 140/102 Throwpathy Amman Kovil sa treet viranamur Viluppuram Ginger Tamil Nadu 604203 |
157154 | 2023-03-24 | 322 | 0 | 8870269874 | t | 990 | Veera vinagaker timpel set seshanganur 605501 villupuram tk | ||||||
157155 | 2023-03-24 | 331 | 0 | 9840931664 | t | 990 | Shanmugam . M.G.R.st .solavaram.post Redils.channai.62 | ||||||
157156 | 2023-03-24 | 331 | 0 | 8825666754 | t | 990 | P. Lakshmanan no299 Kuruchipatty illuppur post puthukottai district pin 622102 | ||||||
157157 | 2023-03-24 | 333 | 0 | 6382434626 | t | 990 | |||||||
157158 | 2023-03-24 | 331 | 0 | 8940046633 | t | 990 | Selvanantham. 3. Chinnakannu ghetto street. Karaikal -609602 | ||||||
157159 | 2023-03-24 | 331 | 0 | 8973851634 | t | 990 | S. Ragupathivelalarcollegeofengineeringandtechnologythindal. Erode. | ||||||
157160 | 2023-03-24 | 212 | 0 | 9952213108 | t | 990 | Prabu north Street Vengaivadi p.o Kallakurchi dt Pin 606206 | ||||||
157161 | 2023-03-24 | 331 | 0 | 9498124698 | t | 990 | V. kalaivendan police.15.Battaliyan.police camp sevoor vellore pin cod .106 | ||||||
157162 | 2023-03-24 | 333 | 0 | 8270809980 | t | 990 | கள்ளக்குறிச்சி மாவட்டம் சாரா வட்டம் தேவ பாண்டலம் போஸ்ட் | ||||||
157163 | 2023-03-24 | 333 | 0 | 9442226680 | t | 990 | Govindarajan .north Street neivasal .nidur po mayiladuthurai pin 609203 | ||||||
157164 | 2023-03-24 | 333 | 0 | 6374991842 | t | 990 | Jai Nagar 4th vethi maniyakarapalayam mine rode tiruppur 641606 | ||||||
157165 | 2023-03-24 | 333 | 0 | 7418765415 | t | 990 | Marimuthu | ||||||
157167 | 2023-03-24 | 331 | 0 | 9865853030 | t | 990 | செல்வத்துரை தபெமைணர்கிழச்செங்கல்மேடுகொள்ளபுரம்POஉடையர்பாளையம்DKஅரியலுர் TD | ||||||
157168 | 2023-03-24 | 333 | 0 | 9488260920 | t | 990 | சுப . பூவேந்திரன் சுப்பையா சாக்கவயல் சாக்கவயல் அஞ்சல் சிவகங்கை மாவட்டம் பின் 630108 | ||||||
157169 | 2023-03-24 | 331 | 0 | 9843977371 | t | 990 | |||||||
157170 | 2023-03-24 | 333 | 0 | 9884661238 | t | 990 | Ramesh T.Ammapettai(po) Harur(tk) Dharmapuri(dt) pin:636 906 | ||||||
157166 | 2023-03-24 | 333 | 0 | 9551750293 | t | 990 | Parthiban 4/88 periyar nagar kanceepuram dt. Pichivakkam po post pin. 631553 | ||||||
157171 | 2023-03-24 | 331 | 0 | 9443957486 | t | 990 | Murugan | ||||||
157172 | 2023-03-24 | 331 | 0 | 9840198418 | t | 990 | DINDIGUL | ||||||
157173 | 2023-03-24 | 331 | 0 | 9487029395 | t | 990 | |||||||
157174 | 2023-03-24 | 331 | 0 | 9840682616 | t | 990 | No25, Flat no FF1, Celestial phase-3,Sathalwar Street, Mogappair West, Chennai-600037 | ||||||
157175 | 2023-03-24 | 38 | 0 | 6677334422 | t | 990 | gggg | ||||||
157176 | 2023-03-24 | 333 | 0 | 6379119311 | t | 990 | Perungudi 625022 | ||||||
157177 | 2023-03-24 | 333 | 0 | 9962528784 | t | 990 | Pandian 3/79, meenambal St manimangalam kanciburam ch,601301 vaia padappai | ||||||
157178 | 2023-03-24 | 331 | 0 | 8098317289 | t | 990 | |||||||
157179 | 2023-03-24 | 331 | 0 | 9444213969 | t | 990 | No.30 bangarampettai mgr nagar Veerapuram Avadi I a f Chennai .55 | ||||||
157180 | 2023-03-24 | 39 | 0 | 9942587990 | t | 990 | ஆலத.. ... | ||||||
157181 | 2023-03-24 | 333 | 0 | 9751744684 | t | 990 | சி. செ ல் வம்.கேசம்பட்டி.p. 0.மேலுர்.T. K. மதுரை. D. K | ||||||
157182 | 2023-03-24 | 331 | 0 | 6385450856 | t | 990 | Premnath devanancheri Kumbakonam | ||||||
157183 | 2023-03-24 | 333 | 0 | 8682906156 | t | 990 | Thiru valluvar nagar 4/410 sipcot ranipet pin code 632403 | ||||||
157184 | 2023-03-24 | 331 | 0 | 7826892132 | t | 990 | T.manikandan.no.9.murugan.tea.staall Old.bustand.paramballur.621115 | ||||||
157185 | 2023-03-24 | 333 | 0 | 9597008472 | t | 990 | Kuppan. Kattupali L&T company 0get mffk. Pin.no.600120 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 58 .
No. Of READY TO SENT ADDRESSES TODAY : 41 .
No. Of NON SENT ADDRESSES TODAY: 13 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 3 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157205 | 2023-03-24 | 14:44:34 | p | 10 | 10 | 14:44:34 | 636116 | t | 990 | GANAPATHYRAJA | 8903172771 | GANAPATHYRAJA SALEM. DT. VEERAGANUR. 636116 | VIRAGANUR VILLAGE | |||
157204 | 2023-03-24 | 14:39:49 | p | 10 | 10 | 14:39:49 | 613601 | t | 990 | S. AROKIYASAMY | 9994949198 | S. Arokiyasamy. Mathakovil steet, kallaperambur bost, thanjavur. | MATHAKOVIL STEET, KALLAPERAMBUR POST | |||
157203 | 2023-03-24 | 14:35:41 | p | 10 | 10 | 14:35:41 | 601205 | t | 990 | A.SENTHIL MURUGAN | 9994293787 | no.85,alaiyammankoil street,thiruppalaivanam ponneri tk,thiruvallur dist 601205... | NO: 85, THIRUPALAVANAM VILLAGE, | |||
157202 | 2023-03-24 | 14:28:40 | p | 10 | 10 | 14:28:40 | 626001 | t | 990 | MURUGAN | 9894352107 | MURUGAN | PANDIAN NAGAR,VIRUDHUNAGAR | |||
157201 | 2023-03-24 | 14:26:11 | p | 10 | 10 | 14:26:11 | 637212 | t | 990 | R.T.VEL, | 9994328396 | R.T.Vel,velagoundampatty.po | VELAGOUNDAMPATTI | |||
157200 | 2023-03-24 | 14:22:22 | p | 10 | 10 | 14:22:22 | 643005 | t | 990 | R.SENTHIL | 9655153205 | R.SENTHIL 7/118 SHOLUR DHOOBAKANDI KOKKAL POST THE NILGIRIS 643005 | NO: 7/118, SHOLUR DHOOBAKANDI, KOKKAL POST | |||
157199 | 2023-03-24 | 14:19:20 | p | 10 | 10 | 14:19:20 | 620006 | t | 990 | PALANI MURUGAN | 9894447491 | Ryybb | F3 BALAJI APPARTMENT, NEHRU STREET, SRIRANGAM, | |||
157198 | 2023-03-24 | 14:15:37 | p | 10 | 10 | 14:15:37 | 636902 | t | 990 | A.KAMARAJ | 9943079432 | A,Kamaraj.E.Mathiampatti.Villaje.K.Vettrapparri.po.Harur.T.k.Dharmapuri.Distri kl PiN.636902. | E.MATHIAMPATTI, K.VETRAPATTI POST | |||
157195 | 2023-03-24 | 12:54:26 | p | 10 | 10 | 12:54:26 | 625014 | t | 990 | SURESH | 9362181549 | Madurai | TIRUPPALAI | |||
157185 | 2023-03-24 | 12:37:33 | p | 10 | 10 | 12:37:33 | 601205 | t | 990 | KUPPAN | 9597008472 | Kuppan. Kattupali L&T company 0get mffk. Pin.no.600120 | KATTUPALI L&T COMPANY,PULICAT | |||
157184 | 2023-03-24 | 12:34:45 | p | 10 | 10 | 12:34:45 | 621212 | t | 990 | T.MANIKANDAN | 7826892132 | T.manikandan.no.9.murugan.tea.staall Old.bustand.paramballur.621115 | NO:9,MURUGAN TEA STALL,PERAMBALUR OLD BUS STAND | |||
157183 | 2023-03-24 | 12:30:40 | p | 10 | 10 | 12:30:40 | 632403 | t | 990 | KUMAR | 8682906156 | Thiru valluvar nagar 4/410 sipcot ranipet pin code 632403 | NO: 4/410,THIRU VALLUVAR NAGAR ,RANIPET INDUSTRIAL ESTATE | |||
157182 | 2023-03-24 | 12:26:39 | p | 10 | 10 | 12:26:39 | 612501 | t | 990 | PREMNATH | 6385450856 | Premnath devanancheri Kumbakonam | DEVANANCHERI VILLAGE | |||
157181 | 2023-03-24 | 12:20:34 | p | 10 | 10 | 12:20:34 | 625105 | t | 990 | S.SELVAM | 9751744684 | சி. செ ல் வம்.கேசம்பட்டி.p. 0.மேலுர்.T. K. மதுரை. D. K | KESAMPATTI VILLAGE | |||
157180 | 2023-03-24 | 12:16:42 | p | 10 | 10 | 12:16:42 | 638401 | t | 990 | MUTHU SAMY | 9942587990 | ஆலத.. ... | SATHYAMANGALAM | |||
157177 | 2023-03-24 | 12:10:13 | p | 10 | 10 | 12:10:13 | 601301 | t | 990 | PANDIAN | 9962528784 | Pandian 3/79, meenambal St manimangalam kanciburam ch,601301 vaia padappai | NO: 3/79, MEENAMBAL STREET, MANIMANGALAM | |||
157179 | 2023-03-24 | 12:07:15 | p | 10 | 10 | 12:07:15 | 600055 | t | 990 | RAJAN | 9444213969 | No.30 bangarampettai mgr nagar Veerapuram Avadi I a f Chennai .55 | NO:30, BANGARAMPETTAI, MGR NAGAR, VEERAPURAM, MORAI POST | |||
157175 | 2023-03-24 | 11:54:29 | du | 10 | 11:54:29 | t | 990 | 6677334422 | gggg | |||||||
157174 | 2023-03-24 | 11:52:59 | p | 10 | 10 | 11:52:59 | 600037 | t | 990 | ASHOGAN | 9840682616 | No25, Flat no FF1, Celestial phase-3,Sathalwar Street, Mogappair West, Chennai-600037 | NO:25, FLAT NO FF1, CELESTIAL PHASE-3,SATHALWAR STREET, MOGAPPAIR WEST, | |||
157173 | 2023-03-24 | 11:51:14 | c | 10 | 11:51:14 | t | 990 | 9487029395 | ||||||||
157171 | 2023-03-24 | 11:45:44 | c | 10 | 11:45:44 | t | 990 | 9443957486 | Murugan | |||||||
157166 | 2023-03-24 | 11:44:24 | c | 10 | 11:44:24 | t | 990 | 9551750293 | Parthiban 4/88 periyar nagar kanceepuram dt. Pichivakkam po post pin. 631553 | |||||||
157170 | 2023-03-24 | 11:42:33 | p | 10 | 10 | 11:42:33 | 636906 | t | 990 | RAMESH | 9884661238 | Ramesh T.Ammapettai(po) Harur(tk) Dharmapuri(dt) pin:636 906 | THUMBALAMMAEPETTAI VILLAGE | |||
157168 | 2023-03-24 | 11:34:32 | p | 10 | 10 | 11:34:32 | 630108 | t | 990 | S.POOVENDRAN | 9488260920 | சுப . பூவேந்திரன் சுப்பையா சாக்கவயல் சாக்கவயல் அஞ்சல் சிவகங்கை மாவட்டம் பின் 630108 | SAKKAVAYAL VILLAGE | |||
157167 | 2023-03-24 | 11:32:27 | p | 10 | 10 | 11:32:27 | 612901 | t | 990 | SELVATHURAI | 9865853030 | செல்வத்துரை தபெமைணர்கிழச்செங்கல்மேடுகொள்ளபுரம்POஉடையர்பாளையம்DKஅரியலுர் TD | KEELASENGAL MEDU, KOLLAPURAM | |||
157165 | 2023-03-24 | 11:30:29 | c | 10 | 11:30:29 | t | 990 | 7418765415 | Marimuthu | |||||||
157164 | 2023-03-24 | 11:29:19 | p | 10 | 10 | 11:29:19 | 641606 | t | 990 | SAKTHIVEL | 6374991842 | Jai Nagar 4th vethi maniyakarapalayam mine rode tiruppur 641606 | JAI NAGAR 4TH VEEDHI, MANIAKARAMPALAYAM MAIN ROAD, | |||
157163 | 2023-03-24 | 11:25:41 | p | 10 | 10 | 11:25:41 | 609203 | t | 990 | GOVINDARAJAN | 9442226680 | Govindarajan .north Street neivasal .nidur po mayiladuthurai pin 609203 | NORTH STREET, NEIVASAL,NIDUR POST | |||
157161 | 2023-03-24 | 11:22:22 | p | 10 | 10 | 11:22:22 | 632106 | t | 990 | V. KALAIVENDAN | 9498124698 | V. kalaivendan police.15.Battaliyan.police camp sevoor vellore pin cod .106 | NO:15,BATTALIYAN POLICE CAMP,SEVUR | |||
157159 | 2023-03-24 | 11:19:23 | p | 10 | 10 | 11:19:23 | 638012 | t | 990 | S. RAGUPATHI | 8973851634 | S. Ragupathivelalarcollegeofengineeringandtechnologythindal. Erode. | VELALAR COLLEGE OF ENGINEER INGAND TECHNOLOGY,THINDAL | |||
157158 | 2023-03-24 | 11:15:58 | p | 10 | 10 | 11:15:58 | 609602 | t | 990 | SELVANANTHAM | 8940046633 | Selvanantham. 3. Chinnakannu ghetto street. Karaikal -609602 | NO:3,CHINNAKANNU GHETTO STREET,KARAIKAL | |||
157157 | 2023-03-24 | 11:13:25 | p | 10 | 10 | 11:13:25 | 606205 | t | 990 | DHAMOTHARAN | 6382434626 | LA- GUDALUR VILLAGE | ||||
157155 | 2023-03-24 | 11:08:05 | p | 10 | 10 | 11:08:05 | 600067 | t | 990 | SHANMUGAM | 9840931664 | Shanmugam . M.G.R.st .solavaram.post Redils.channai.62 | M.G.R STREET,SHOLAVARAM | |||
157154 | 2023-03-24 | 11:05:31 | c | 10 | 11:05:31 | t | 990 | 8870269874 | Veera vinagaker timpel set seshanganur 605501 villupuram tk | |||||||
156956 | 2023-03-24 | 10:38:25 | p | 10 | 10 | 10:38:25 | 604203 | t | 990 | VEDHACHALAM | 8608552303 | Vedhachalam 140/102 Throwpathy Amman Kovil sa treet viranamur Viluppuram Ginger Tamil Nadu 604203 | NO:140/102 THROWPATHY AMMAN KOVIL STREET,VIRANAMUR | |||
156945 | 2023-03-24 | 10:33:00 | c | 10 | 10:33:00 | t | 990 | 9344828478 | Kalees | |||||||
156937 | 2023-03-24 | 10:31:44 | p | 10 | 10 | 10:31:44 | 641049 | t | 990 | RAMESH | 9442162625 | Ramesh, Sakthi Nagar,chinnavedampatti(post), Coimbatore-641049 | SAKTHI NAGAR,CHINNAVEDAMPATTI POST | |||
156931 | 2023-03-24 | 10:29:03 | p | 10 | 10 | 10:29:03 | 600018 | t | 990 | R. SARATH BABU | 9003014571 | R. Sarath babu No-85 B, centurion avenue Rani anna nagar Perumal agaram, Tiruverkadu Chennai - 600077 | NO:12,CENOTAPH ROAD,KEVINCARE PRIVATE LIMITED,TEYNAMPET | |||
156924 | 2023-03-24 | 10:24:58 | c | 10 | 10:24:58 | t | 990 | 9003316242 | Kalluthu po kalluthu North coloney | |||||||
156918 | 2023-03-24 | 10:21:52 | p | 10 | 10 | 10:21:52 | 630502 | t | 990 | GUNASEKARAN, | 7639940710 | Gunasekara,377,padappatti,piranmalal(po)singampunari(tk),sivagan gai,dt,630502 | NO:377,PADAPPATTI,PIRANMALAI VILLAGE | |||
156913 | 2023-03-24 | 10:19:47 | p | 10 | 10 | 10:19:47 | 636808 | t | 990 | MADESH | 8610474332 | madesh | PALACODE | |||
156903 | 2023-03-24 | 10:15:14 | c | 10 | 10:15:14 | t | 990 | 9025098971 | Kumar M ... Salem | |||||||
156773 | 2023-03-24 | 10:12:37 | d | 10 | 10:12:37 | d | t | 990 | 9159367761 | Gopi Trichy woraiur nachear Kovil 620003 | ||||||
156790 | 2023-03-24 | 10:11:18 | c | 10 | 10:11:18 | t | 990 | 9787473004 | Selvam | |||||||
156748 | 2023-03-24 | 10:10:52 | c | 10 | 10:10:52 | t | 990 | 7530023573 | Innambur(post). Kumbakonam ...612303 | |||||||
156778 | 2023-03-24 | 10:09:16 | c | 10 | 10:09:16 | t | 990 | 9941033074 | 600016 | |||||||
156745 | 2023-03-24 | 10:08:05 | d | 10 | 10:08:05 | d | t | 990 | 6380801313 | K. Muniyasamy | ||||||
156743 | 2023-03-24 | 10:07:47 | d | 10 | 10:07:47 | d | ho | 389 | 9791198331 | A.M.BALRAJ. ISHCOOLL.SREET.KUTHAMBAKKAM.THENPAGUDHI.THIRUMAZISAI.POST | ||||||
156741 | 2023-03-24 | 09:58:05 | c | 10 | 09:58:05 | t | 990 | 9080215848 | Annadurai. | |||||||
156740 | 2023-03-24 | 09:57:58 | p | 10 | 10 | 09:57:58 | 628204 | t | 990 | MOHAMEED HAJ | 7356178389 | Mohameed haj | KAYALPATNAM | |||
156906 | 2023-03-24 | 09:46:11 | p | 10 | 10 | 09:46:11 | 600116 | t | 940 | KAAJA | 8939736734 | No. 39,Dr.Ramadoss Road, Rajiv Gandhi Nagar, Alapakkam , Chennai-600116 | NO:39,DR.RAMADOSS ROAD, RAJIV GANDHI NAGAR, | ALAPAKKAM BO | TIRUVALLUR | |
156907 | 2023-03-24 | 09:45:23 | p | 10 | 10 | 09:45:23 | 600053 | t | 940 | DEVARAJ | 9150726418 | N9. 102.ghanthimainroad.s v. Nager. Oragadom. Ambattur. Chennai. 6000053 | NO:102,GHANTHI MAIN ROAD,S V. NAGAR, | ORAGADAM BO | TIRUVALLUR | |
156908 | 2023-03-24 | 09:44:40 | p | 10 | 10 | 09:44:40 | 600002 | t | 940 | FRANKLIN | 9444756765 | Franklin c/o Mallika residency no 15 meeran shaib street ,mount road near casino theatre ,chennai 600002 | NO:15, MEERAN SHAIB STREET ,MOUNT ROAD NEAR CASINO THEATRE , | ANNA ROAD | CHENNAI | |
156919 | 2023-03-24 | 09:43:30 | p | 10 | 10 | 09:43:30 | 635206 | t | 940 | M.VIMAL RAJ | 9566357610 | M.vimal Raj anakodi ,( po). Krishnagiri ( Dt) pochampalei ( tl) | POCHAMPALLI, | ANAKODE B.O | KRISHNAGIRI | |
156928 | 2023-03-24 | 09:42:37 | p | 10 | 10 | 09:42:37 | 603102 | t | 940 | VINOTH KUMAR | 9790441386 | Vinoth kumar 4th pump street manamai 603102 | 4TH PUMP STREET, | MANAMAI BO | KANCHIPURAM | |
156726 | 2023-03-24 | 09:41:47 | p | 10 | 10 | 09:41:47 | 600029 | t | 940 | PERIYASAMY.M | 9841463111 | Periyasamy.M | NEAR POST OFFICE, | AMINJIKARAI(SO) | CHENNAI | |
156734 | 2023-03-24 | 09:35:00 | p | 10 | 10 | 09:35:00 | 638004 | t | 990 | G.VELUSAMY | 9952565429 | G.velusamy 4/2chinnasemur.kannimaar.nagar.sakthiroad.erode.638004 | NO: 4/2,CHINNASEMUR,KANNIMAAR NAGAR,SAKTHI ROAD, PERIA SEMUR | |||
156729 | 2023-03-24 | 09:29:56 | c | 10 | 09:29:56 | t | 990 | 8838058900 | 600081 |
No comments:
Post a Comment