INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 59 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157534 | 2023-03-28 | 333 | 0 | 6381001234 | t | 990 | Kamal | ||||||
157539 | 2023-03-28 | 333 | 0 | 8148264464 | t | 990 | ------- call | ||||||
157540 | 2023-03-28 | 333 | 0 | 9150839021 | t | 990 | AVINASH KONGARAYANUR 2/100 POST KONGARAYANUR 607203 | ||||||
157546 | 2023-03-28 | 333 | 0 | 6360103025 | t | 990 | கர்நாடகா பெங்களூர் 996600 | ||||||
157548 | 2023-03-28 | 333 | 0 | 8825559294 | t | 990 | |||||||
157550 | 2023-03-28 | 333 | 0 | 9585243538 | t | 990 | Madurai district peraiyur Taluka seal nayakkanpatti Vadakku Theru | ||||||
157557 | 2023-03-28 | 333 | 0 | 8667344575 | t | 990 | Siva | ||||||
157811 | 2023-03-29 | 333 | 0 | 9751265664 | t | 990 | A,jagatnesan,arme | ||||||
157812 | 2023-03-29 | 333 | 0 | 8940259984 | t | 990 | பாபு நெல்லி அம்மன் கோவில் தெரு டீ நல்லாலம் பெரும் போஸ்ட் திண்டிவனம் தாலுக்கா விழுப்புரம் மாவட்டம் | ||||||
157814 | 2023-03-29 | 333 | 0 | 8943839243 | t | 990 | A ANAND NARANGHA PARAMBHIL HOUSE NEAR ASHA DEEPAM SCHOOL BOARD KOONATHARA PO SHORANUR VIA DT PALAKKAD KERALA PIN 679523 | ||||||
157815 | 2023-03-29 | 333 | 0 | 9585924296 | t | 990 | Tamil main Road Ya Nabi Manglam malkari | ||||||
157816 | 2023-03-29 | 333 | 0 | 7510364419 | t | 990 | Althamis kozhinjampara Palakkad 678555 | ||||||
157823 | 2023-03-29 | 333 | 0 | 9698957442 | t | 990 | K.Senthilkumar. Advocate, Court Campus, Thuraiyur. Trichy DT, Tamilnadu. Pincode-621010. | ||||||
157824 | 2023-03-29 | 333 | 0 | 6385310940 | t | 990 | Perumal.perumalkiolsreet.redhehis.600052. | ||||||
157826 | 2023-03-29 | 333 | 0 | 9360835159 | t | 990 | Parshuram Pillayar Kovil theru vannamalai mavattam 606708 | ||||||
157827 | 2023-03-29 | 333 | 0 | 9626012226 | t | 990 | |||||||
157830 | 2023-03-29 | 333 | 0 | 9361572246 | t | 990 | Anvar .theen | ||||||
157833 | 2023-03-29 | 333 | 0 | 9342888128 | t | 990 | |||||||
157829 | 2023-03-29 | 333 | 0 | 9443496761 | t | 990 | No 33 Thiruvalluvar 3rd cross street Alexnager B colony Madhavaram milk colony Chennai 51 | ||||||
157835 | 2023-03-29 | 333 | 0 | 8122884430 | t | 990 | Murugan. No. 5 . Durugayayynu | ||||||
157836 | 2023-03-29 | 333 | 0 | 8248516675 | t | 990 | நெம்பர்89/90திருவாக்கவுடனூர்பைபாஸ்சசுரமங்லம்.5.சேலம் | ||||||
157837 | 2023-03-29 | 333 | 0 | 7708862305 | t | 990 | |||||||
157843 | 2023-03-29 | 333 | 0 | 9677072980 | t | 990 | No 55 alwarthirunagar ch.87 | ||||||
157846 | 2023-03-29 | 333 | 0 | 9894459770 | t | 990 | Guru,Electricals.krishnaguriTk,DT... . TAMIL,NADU | ||||||
157848 | 2023-03-29 | 333 | 0 | 7012206814 | t | 990 | புகைப்பட்டி உளுந்தூர்பேட்டை தாலுகா கள்ளக்குறிச்சி மாவட்டம் கோவில்பட்டி போஸ்ட் வடக்குத்தெரு607202 | ||||||
157849 | 2023-03-29 | 333 | 0 | 7639261021 | t | 990 | Muthusamy Am Patti North street Dharuvaikulam via Ottapitaram tk Tuticorin. Pin.628105 | ||||||
157850 | 2023-03-29 | 333 | 0 | 9342331588 | t | 990 | BALAJI,2/454 CO_OPERATIVE,STREET,VEERAMANGALAM,VILLAGE,post,631302 | ||||||
157851 | 2023-03-29 | 333 | 0 | 9865989095 | t | 990 | Arul sundaram 26 gandiji 3 street kollampalayam pannai nagur kaasipalayam erode 638002 | ||||||
157853 | 2023-03-29 | 333 | 0 | 9809485307 | t | 990 | Ashraf mannur palakkad. 678642 | ||||||
157854 | 2023-03-29 | 333 | 0 | 6369544617 | t | 990 | ELUMALALI | ||||||
157855 | 2023-03-29 | 333 | 0 | 9444474002 | t | 990 | V kumar430 singrathotam vandalurchenai48 | ||||||
158099 | 2023-03-30 | 333 | 0 | 8296703255 | t | 990 | selvaraj.c.mainimatrialsmovementpvtltd.syno.32 .oldchandapura.vellage.hosurroad.anekal.tk.bangalore.dist.560099. | ||||||
158100 | 2023-03-30 | 333 | 0 | 9597254142 | t | 990 | செல்வம் s/o சம்பத் அரசு மரத்து கரட்டூர் P நாட்டாமங்கலம் (PO) சேலம்.636010. | ||||||
158101 | 2023-03-30 | 333 | 0 | 7373115791 | t | 990 | suntar | ||||||
158102 | 2023-03-30 | 333 | 0 | 6387122601 | t | 990 | Raja periyakulam theni. Dt | ||||||
158103 | 2023-03-30 | 333 | 0 | 9605943628 | t | 990 | Kumar salu phavanam s r p market p o | ||||||
158104 | 2023-03-30 | 333 | 0 | 9514259446 | t | 990 | Uthamaraj | ||||||
158105 | 2023-03-30 | 333 | 0 | 9994878382 | t | 990 | K. KANNAN. EX. MC. S/O.KIRUSHNAN. NO. 98.PERIYARNAGAR.BOOSPETROAD GUDIYATTAM. PIN. 602632.VELLUR.D.T | ||||||
158106 | 2023-03-30 | 37 | 0 | 7639650620 | t | 990 | ANDAVARSELVAM murugan Kovil theru melamanakkudi & (po) Cuddalore (dt) bhuvanagiri 608601 | ||||||
158107 | 2023-03-30 | 333 | 0 | 9884680005 | t | 990 | Gopi no 142 4th main road avadi ch 71 | ||||||
158108 | 2023-03-30 | 333 | 0 | 9443033664 | t | 990 | Balakrishnan. A, NTR grading, muthlipalayam, Kattampatti (po). S. S Kulam (via) pin-641107. | ||||||
158109 | 2023-03-30 | 333 | 0 | 8248077328 | t | 990 | ஏழுமலை.வடமதுரை. குமரன் மஹால் | ||||||
158110 | 2023-03-30 | 333 | 0 | 6380876239 | t | 990 | முருகன் முருகர் கோவில் தெரு முக்குணம் | ||||||
158111 | 2023-03-30 | 37 | 0 | 9025399133 | t | 990 | No.28 north st surakudy thirunallar .karakal. 609.607 | ||||||
158112 | 2023-03-30 | 333 | 0 | 9488691149 | t | 990 | Raju ,vavarai,Nadaikkavu,S.T.Mangod. Post,k.k.Dist,Tamil Nadu,629152 | ||||||
158113 | 2023-03-30 | 333 | 0 | 7339288518 | t | 990 | |||||||
158114 | 2023-03-30 | 333 | 0 | 6381008242 | t | 990 | Raja.erode | ||||||
158115 | 2023-03-30 | 333 | 0 | 8122664416 | t | 990 | Kumar chennai express | ||||||
158116 | 2023-03-30 | 333 | 0 | 7094770737 | t | 990 | Kumar kv School golden rock trichy 620004. | ||||||
158117 | 2023-03-30 | 333 | 0 | 7639541702 | t | 990 | Arijana Street Manjini attur selam pin code number636141 | ||||||
158118 | 2023-03-30 | 333 | 0 | 7539994217 | t | 990 | Dhaniel Seethambalburam Battukottai 614602 | ||||||
158119 | 2023-03-30 | 333 | 0 | 9025409575 | t | 990 | எஸ் மகேஷ் சங்கரலிங்கம் பாறை சந்திரபுரம் போஸ்ட் | ||||||
158120 | 2023-03-30 | 333 | 0 | 7358741069 | t | 990 | |||||||
158121 | 2023-03-30 | 333 | 0 | 6369122485 | t | 990 | |||||||
158122 | 2023-03-30 | 333 | 0 | 9952724345 | t | 990 | Bakruthin ஆத்துப்பாளையம் ரோடு அனுப்பர்பாளையம் திருப்பூர்-641652 காயத்ரி நகர் | ||||||
158123 | 2023-03-30 | 333 | 0 | 9942771542 | t | 990 | 609601 | ||||||
158124 | 2023-03-30 | 25 | 0 | 6380615470 | t | 990 | Solai raj ,,,puttur mein rode,,pottal batti bas stop 626 111 | ||||||
158125 | 2023-03-30 | 333 | 0 | 7200686611 | t | 990 | Tamil vel 641004 | ||||||
158126 | 2023-03-30 | 333 | 0 | 9047900840 | t | 990 |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 48 .
No. Of READY TO SENT ADDRESSES TODAY : 31 .
No. Of NON SENT ADDRESSES TODAY: 13 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 48 .
No. Of READY TO SENT ADDRESSES TODAY : 31 .
No. Of NON SENT ADDRESSES TODAY: 13 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158172 | 2023-03-30 | 14:54:34 | p | 3 | 3 | 14:54:34 | 614207 | t | 990 | ALEX | 9790536148 | Alex.mahakovil.street.rajaghiri.pavnasm.post.thaivier | MAHAKOVIL STREET,RAJAGHIRI ,PAVNASM, | |||
158169 | 2023-03-30 | 14:51:55 | p | 3 | 3 | 14:51:55 | 600026 | t | 990 | SAM RAJ | 8778827170 | 31a rajanga middle Street Vadapalani Chennai 600026 | NO:31A ,RAJANGA MIDDLE STREET ,VADAPALANI, | |||
158166 | 2023-03-30 | 14:50:34 | p | 3 | 3 | 14:50:34 | 636905 | t | 990 | VAIBA | 7845452150 | Vaiba,ambadkar street,bairnatham (po) 636905 | AMBADKAR STREET,BAIRNATHAM , | |||
157983 | 2023-03-30 | 14:33:59 | p | 3 | 14:33:59 | rs | 638006 | t | 940 | SELVA KUMAR | 9659720449 | Selvakumar sabarinahar Alamed u alambalyam po 638006 | SABARI NAGAR, ALAMEDU, | PALLIPALAYAM(SO) | NAMAKKAL | |
157981 | 2023-03-30 | 14:32:27 | p | 3 | 14:32:27 | rs | 637101 | t | 940 | JAGANATHAN | 8072381338 | Jaganathan.p Edappati Salem Pin.637101 | EDAPPADI BUS STAND, | IDAPPADI (SO) | SALEM | |
157977 | 2023-03-30 | 14:30:54 | p | 3 | 14:30:54 | rs | 643253 | t | 940 | RAJENDRAN | 7094031572 | Rajendran.kollappalyi.post.niligries.pin.c643205 | NEAR POST OFFICE, | KOLAPALLI (SO) | NILGIRIS | |
158160 | 2023-03-30 | 14:28:32 | p | 3 | 3 | 14:28:32 | 606213 | t | 990 | VINOTH | 9688796798 | vinoth சத்யா நகர், பழைய ராயல் ஸ்டோர் (மாடியில் ), வாட்டார் சர்வீஸ் மேற்கு புறம் கச் சிரபாளையம் ரோடு, சடையம்பட்டு &(அஞ்சல் ) சடையம்பட்டு | SATHYA NAGAR,OLD ROYAL STORE,WATER SERVIES,SADAIYAMPATTU , | |||
157995 | 2023-03-30 | 14:25:25 | p | 3 | 3 | 14:25:25 | rs | 632102 | t | 990 | MURUGAN | 9894053862 | Nina | KANIYAMBADI | ||
157992 | 2023-03-30 | 14:22:57 | c | 3 | 14:22:57 | r | 641652 | t | 990 | UVARAJ | 7397034235 | Uvaraj, Periyar colony Thirupur 641652 | PERIYAR COLONY,ANUPPAPALAYAM | |||
157991 | 2023-03-30 | 14:21:33 | p | 3 | 3 | 14:21:33 | rs | 638001 | t | 990 | SELVAN | 9659597989 | செல்வன் 2a sir லூ மதுரா அப்பார்ட்மெண்ட் கள்ளியங்காடு கொங்கு நகர் ஈரோடு 638001 | 2A,LU MADURA APPARMENT,KALLIYANGADU,KONGU NAGAR, | ||
157990 | 2023-03-30 | 14:20:35 | c | 3 | 14:20:35 | r | 636006 | t | 990 | SRINIVASAN | 9443961381 | Srinivasan | SALEM TK, KARUNGALPATTI, | |||
157988 | 2023-03-30 | 14:20:12 | c | 3 | 14:20:12 | rd | 637001 | t | 990 | L.MURUGESAN | 9566302593 | PON NAGAR,NAMAKKAL | ||||
157987 | 2023-03-30 | 12:59:32 | p | 3 | 3 | 12:59:32 | rs | 632012 | t | 990 | ANAND KUMAR | 9994946465 | Kagithapet Nainippan street Vellore | NAINIPPAN STREET, KAGITHAPATTARAI, | ||
157985 | 2023-03-30 | 12:57:16 | c | 3 | 12:57:16 | r | 624702 | t | 990 | PALANISAMY | 9962456585 | பழனிச்சாமி எரியோடு | ERIYODU | |||
157984 | 2023-03-30 | 12:55:56 | p | 3 | 3 | 12:55:56 | rs | 636458 | t | 990 | RAVI | 8072409003 | சேலம் மாவட்டம் மேட்டூர் வட்டம் கீரைக்காரனூர் 535458 | KEERAIKARANOOR,METTUR, | ||
157980 | 2023-03-30 | 12:53:52 | c | 3 | 12:53:52 | r | 641030 | ho | 389 | PERUMAL | 9715648684 | R.s.nager cbe | R.S NAGAR, | |||
157979 | 2023-03-30 | 12:52:56 | c | 3 | 12:52:56 | r | 621306 | t | 990 | M.DURAIRAJ | 9944044714 | M.Durairaj No.7, Dindigul road Manapparai . Pincode : 621306 | NO.7, DINDIGUL ROAD, MANAPPARAI , | |||
157976 | 2023-03-30 | 12:50:40 | c | 3 | 12:50:40 | r | 635702 | t | 990 | CHANDRAKUMAR.V | 9500863896 | சந்திரகுமார்v பாப்பானுர் கிராமம் இருணா பட் போஸ்ட் திருப்பத்தூர் தாலுக்கா பின்கோடு நம்பர் 635702 | PAPPANUR VILLAGE,IRUNAPATTU POST,TIRUPATTUR TK, | |||
158124 | 2023-03-30 | 12:48:15 | p | 3 | 3 | 12:48:15 | 626111 | t | 990 | SOLAI RAJ | 6380615470 | Solai raj ,,,puttur mein rode,,pottal batti bas stop 626 111 | PUTTUR MAIN ROAD,POTTALPATTI, | |||
158123 | 2023-03-30 | 12:45:38 | p | 3 | 3 | 12:45:38 | 609601 | t | 990 | RAMESH | 9942771542 | 609601 | NALLAMBAL , | |||
158122 | 2023-03-30 | 12:43:44 | p | 3 | 3 | 12:43:44 | 641652 | t | 990 | BAKRUTHIN | 9952724345 | Bakruthin ஆத்துப்பாளையம் ரோடு அனுப்பர்பாளையம் திருப்பூர்-641652 காயத்ரி நகர் | AATHUPALAYAM ROAD,GAYATHIRI NAGAR,ANUPPAPALAYAM , | |||
158118 | 2023-03-30 | 12:40:47 | p | 3 | 3 | 12:40:47 | 614602 | t | 990 | DENIAL | 7539994217 | Dhaniel Seethambalburam Battukottai 614602 | SEETHAMBALBURAM ,PATTUKOTTAI, | |||
158112 | 2023-03-30 | 12:29:13 | p | 3 | 3 | 12:29:13 | 629152 | t | 990 | RAJU | 9488691149 | Raju ,vavarai,Nadaikkavu,S.T.Mangod. Post,k.k.Dist,Tamil Nadu,629152 | NADAIKKAVU,S.T.MANGOD, | |||
158109 | 2023-03-30 | 12:23:18 | p | 3 | 3 | 12:23:18 | 624802 | t | 990 | ELUMALAI | 8248077328 | ஏழுமலை.வடமதுரை. குமரன் மஹால் | KUMARAN MAHAL,VADAMADURAI, | |||
158107 | 2023-03-30 | 12:20:47 | p | 3 | 3 | 12:20:47 | 600071 | t | 990 | GOPI | 9884680005 | Gopi no 142 4th main road avadi ch 71 | NO:142,4TH MAIN ROAD,AVADI, | |||
158103 | 2023-03-30 | 12:09:56 | p | 3 | 3 | 12:09:56 | 690539 | t | 990 | KUMAR | 9605943628 | Kumar salu phavanam s r p market p o | PHAVANAM VILLAGE,S R P MARKET , | |||
158101 | 2023-03-30 | 11:57:27 | c | 3 | 11:57:27 | t | 990 | 7373115791 | suntar | |||||||
158100 | 2023-03-30 | 11:56:23 | p | 3 | 3 | 11:56:23 | 636010 | t | 990 | SELVAM | 9597254142 | செல்வம் s/o சம்பத் அரசு மரத்து கரட்டூர் P நாட்டாமங்கலம் (PO) சேலம்.636010. | ARASUMARATHU KAATUR,NATTAMANGALAM , | |||
157853 | 2023-03-30 | 11:49:00 | p | 3 | 3 | 11:49:00 | 678642 | t | 990 | ASHRAF | 9809485307 | Ashraf mannur palakkad. 678642 | PATHIRIPALAM,MANNUR , | |||
157849 | 2023-03-30 | 11:32:30 | p | 3 | 3 | 11:32:30 | 628105 | t | 990 | MUTHUSAMY | 7639261021 | Muthusamy Am Patti North street Dharuvaikulam via Ottapitaram tk Tuticorin. Pin.628105 | AM PATTI, NORTH STREET ,DHARUVAIKULAM VIA, OTTAPITARAM, | |||
157850 | 2023-03-30 | 11:31:04 | p | 3 | 3 | 11:31:04 | 631302 | t | 990 | BALAJI | 9342331588 | BALAJI,2/454 CO_OPERATIVE,STREET,VEERAMANGALAM,VILLAGE,post,631302 | 2/454CO_OPERATIVE,STREET,VEERAMANGALAM,VILLAGE, | |||
157848 | 2023-03-30 | 11:27:58 | p | 3 | 3 | 11:27:58 | 607202 | t | 990 | MANIKANDAN | 7012206814 | புகைப்பட்டி உளுந்தூர்பேட்டை தாலுகா கள்ளக்குறிச்சி மாவட்டம் கோவில்பட்டி போஸ்ட் வடக்குத்தெரு607202 | VADAKKU THERU,PUGAIPATTI,KOVILPATTI, | |||
157846 | 2023-03-30 | 11:21:34 | p | 3 | 3 | 11:21:34 | 635117 | t | 990 | ANDIAPPAN | 9894459770 | Guru,Electricals.krishnaguriTk,DT... . TAMIL,NADU | GURU ELECTRICALS,KAMARAJ NAGAR, | |||
157836 | 2023-03-30 | 11:15:54 | p | 3 | 3 | 11:15:54 | 636005 | t | 990 | JAGAN | 8248516675 | நெம்பர்89/90திருவாக்கவுடனூர்பைபாஸ்சசுரமங்லம்.5.சேலம் | NO:89/90,TIRUVAKKAVUDANUR BYPASS,SURAMANGALAM , | |||
157826 | 2023-03-30 | 11:07:13 | p | 3 | 3 | 11:07:13 | 606708 | t | 990 | PARASHURAM | 9360835159 | Parshuram Pillayar Kovil theru vannamalai mavattam 606708 | PILLAYAR KOVIL THERU,TANIPADI , | |||
157830 | 2023-03-30 | 10:57:44 | c | 3 | 10:57:44 | t | 990 | 9361572246 | Anvar .theen | |||||||
157827 | 2023-03-30 | 10:53:54 | c | 3 | 10:53:54 | t | 990 | 9626012226 | ||||||||
157823 | 2023-03-30 | 10:50:20 | p | 3 | 3 | 10:50:20 | 621010 | t | 990 | K.SENTHILKUMAR | 9698957442 | K.Senthilkumar. Advocate, Court Campus, Thuraiyur. Trichy DT, Tamilnadu. Pincode-621010. | ADVOCATE,COURT CAMPUS, THURAIYUR, | |||
157815 | 2023-03-30 | 10:33:03 | c | 3 | 10:33:03 | t | 990 | 9585924296 | Tamil main Road Ya Nabi Manglam malkari | |||||||
157812 | 2023-03-30 | 10:25:48 | p | 3 | 3 | 10:25:48 | 605651 | t | 990 | BABU | 8940259984 | பாபு நெல்லி அம்மன் கோவில் தெரு டீ நல்லாலம் பெரும் போஸ்ட் திண்டிவனம் தாலுக்கா விழுப்புரம் மாவட்டம் | NELLI AMMAN KOVIL THERU,NALLALAM , | |||
157811 | 2023-03-30 | 10:21:56 | p | 3 | 3 | 10:21:56 | 632301 | t | 990 | JAGADESH. | 9751265664 | A,jagatnesan,arme | ARNI , | |||
157557 | 2023-03-30 | 10:18:42 | p | 3 | 3 | 10:18:42 | 603202 | t | 990 | SIVA | 8667344575 | Siva | GUDUVANCHERY,EB STOP, | |||
157550 | 2023-03-30 | 10:15:29 | c | 3 | 10:15:29 | t | 990 | 9585243538 | Madurai district peraiyur Taluka seal nayakkanpatti Vadakku Theru | |||||||
157546 | 2023-03-30 | 10:10:41 | c | 3 | 10:10:41 | t | 990 | 6360103025 | கர்நாடகா பெங்களூர் 996600 | |||||||
157548 | 2023-03-30 | 10:10:18 | d | 3 | 10:10:18 | d | t | 990 | 8825559294 | |||||||
157540 | 2023-03-30 | 10:07:16 | d | 3 | 10:07:16 | d | t | 990 | 9150839021 | AVINASH KONGARAYANUR 2/100 POST KONGARAYANUR 607203 | ||||||
157539 | 2023-03-30 | 10:05:11 | d | 3 | 10:05:11 | d | t | 990 | 8148264464 | ------- call | ||||||
157534 | 2023-03-30 | 10:03:59 | d | 3 | 10:03:59 | d | t | 990 | 6381001234 | Kamal |
No comments:
Post a Comment