INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 154 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153830 | 2023-03-04 | m | 0 | 9655517962 | t | 990 | பி கணேசன் பிச்சை முத்து k மணியகாரண்பட்டி கன்னிவாடி p o திண்டுக்கல் மாவட்டம் pain 624705 | ||||||
153924 | 2023-03-06 | 331 | 0 | 9786568295 | t | 990 | வெங்கடாசலம் சமுத்திரம் போஸ்டர் மைலாண்டி வளவு பின்கோடு நம்பர் 63 63 06 | ||||||
153917 | 2023-03-06 | 322 | 0 | p | 9994436311 | t | 990 | S.MOHAN RAJ | Mohandhiya 153muthumaraiamman Koil street karanai village srs vindhyamandir school mamallapuram Tamilnadu 603104 | NO: 153,MUTHUMARAIAMMAN KOVIL STREET, KARANAI VILLAGE, SRS VINDHYAMANDIR SCHOOL, MAMALLAPURAM | |||
153918 | 2023-03-06 | 322 | 0 | 9884649748 | t | 990 | A.Subburam s/0 Avulsamy Avulagoundanur kovilur (po)vedasandur (taluk) Dindigul (distic)pincode 624706 | ||||||
153919 | 2023-03-06 | 331 | 0 | 9739125480 | 08.03.23 | t | 990 | VIJAY | #24, 3rd Cross, kumaran nagar, Railway Station Road, Hosur - 635109. | ||||
153933 | 2023-03-06 | 112 | 0 | p | 7305821660 | ho | 389 | SIVASANMUGAM | sivasanmugam so Arshsunan siruvai ney colany 3 d veedur (p.o) vanur (t.k) villupuram (d.k) 605652 | SIRUVANI COLONY,VIDUR | |||
153939 | 2023-03-06 | 331 | 0 | 6363575707 | t | 990 | Michael from tank set door number and do number 295 pin code number 605702 | ||||||
153954 | 2023-03-06 | 333 | 0 | 9597252745 | t | 990 | Ranjith gandhi puram CBE 641003 | ||||||
153964 | 2023-03-06 | 331 | 0 | p | 7010741525 | t | 990 | SELVAM | selvam701074@gmail.com,,635,655 655 | JAVVADUMALAI,PUDUR NADU | |||
153984 | 2023-03-06 | 333 | 0 | 8940798881 | t | 990 | Ramachandran, Virugavur, Kallakuichi | ||||||
153991 | 2023-03-06 | 331 | 0 | 7604814719 | t | 990 | கார்த்திக் | ||||||
154005 | 2023-03-06 | 333 | 0 | 9159419399 | t | 990 | Rajandran Thammampatti 636113 | ||||||
154007 | 2023-03-06 | 331 | 0 | 9445908926 | t | 990 | வடிவேல் கிணத்தூர் கள்ளக்குறிச்சி மாவட்டம் வெல்லிமாலை தழுக்கி கெடாமத்தி பேஸ்டு | ||||||
154008 | 2023-03-06 | 331 | 0 | 9486061217 | t | 990 | |||||||
154324 | 2023-03-07 | 321 | 0 | 9884864183 | t | 990 | Siva .rayapuram to kasimedu .theru Munai singara vel Nagar. | ||||||
154325 | 2023-03-07 | 321 | 0 | 6379792395 | t | 990 | Kutty nangapakkam | ||||||
154328 | 2023-03-07 | 321 | 0 | 84895811895 | t | 990 | Vinkat . TIRUPUR | ||||||
154329 | 2023-03-07 | 332 | 0 | 9585596962 | t | 990 | Thottiyam 621215(po) | ||||||
154332 | 2023-03-07 | 333 | 0 | 9787732548 | t | 990 | Ramesh s/oRajendran.1/640.OTTARSTREETMANGAPATTLPUTHUR.TALUGAITIRUCHRAPPALLITAMIL NAdu. 621012 | ||||||
154334 | 2023-03-07 | 321 | 0 | p | 7708915714 | t | 990 | T.RAJENDRAN | .த.ராஜேந்திரன்.த.சோழன்குருச்சி.தோப்புலித்தெருPo.621804.அரியலூர்.மாவட்டம் | THOPPULI STREET,T.SOLANKURICHI | |||
154336 | 2023-03-07 | 321 | 0 | p | 9003377425 | t | 990 | SAMITHRAJ | Samithraj /sekku md school st kunnathur post arani t k tiruvannamali dist pin 632314 | SCHOOL STREET, KUNNATHUR POST | |||
154339 | 2023-03-07 | 332 | 0 | 8012732135 | t | 990 | ஏன் சின்னராஜ் திருப்பூர் | ||||||
154351 | 2023-03-07 | 321 | 0 | 7200215555 | t | 990 | |||||||
154352 | 2023-03-07 | 321 | 0 | 9994225873 | t | 990 | 9994225873 | ||||||
154353 | 2023-03-07 | 332 | 0 | p | 9842497019 | t | 990 | LINGASAMY | Lingasamy8/90Avadakkuthooam, Jedarpalayam, Namakkal | NO:8/90,AVADAKKU THOTTAM, JEDARPALAYAM | |||
154354 | 2023-03-07 | 321 | 0 | p | 9840784301 | t | 990 | KUMARAN | No.7 cg clony 7st Street Tondiarpet | NO:7 ,CG COLONY 7ST STREET, TONDIARPET | |||
154356 | 2023-03-07 | 332 | 0 | 7708066150 | t | 990 | Hosur,Alasanatham, hosur,635109 | ||||||
154357 | 2023-03-07 | 331 | 0 | p | 9095966420 | t | 990 | VINOTH KUMAR | Avudaiyarkovil TK.. pudukkottai Dt...thiruvasakar nagar. | THIRUVASAKAR NAGAR, ARANTANGI | |||
154358 | 2023-03-07 | 321 | 0 | 9003435650 | t | 990 | Kulla gounder street, reddiyur,salem-636004 | ||||||
154360 | 2023-03-07 | 331 | 0 | 6384735847 | t | 990 | Punithag Punithan ,pin-629301 | ||||||
154361 | 2023-03-07 | 332 | 0 | p | 6381810106 | t | 990 | SURESH | Suresh, agaram indra nagar Murugan Kovil,635119 | INDRA NAGAR, MURUGAN KOVIL,AGARAM | |||
154362 | 2023-03-07 | 231 | 0 | p | 8056337755 | t | 990 | BASKAR | Baskar Vellore vallalar 632009 | VALLALAR,RANGAPURAM | |||
154363 | 2023-03-07 | 333 | 0 | 9047821722 | t | 990 | K. Janierusain. 279.sarvaigran.niw.srl.sagkatai.627809 | ||||||
154365 | 2023-03-07 | 332 | 0 | 6379020592 | t | 990 | S. ARUMUGAM. 6.66 Maruti Telugu. Vallanadu. Thoothukudi Mavattam. Sirivennen Taluka | ||||||
154366 | 2023-03-07 | 333 | 0 | p | 9790588381 | t | 990 | SATHISH | Sathish s/o mathaiyan, belluhalli(vill), thirumalvadi(p.o ), palacode (t. K),636808 | BELLUHALLI VILLAGE, THIRUMALVADI | |||
154367 | 2023-03-07 | 332 | 0 | 7904487176 | t | 990 | D Kumar, Raman nagar, Mettur dam Iob bank opposit pin 636403 | ||||||
154368 | 2023-03-07 | 333 | 0 | 8778540273 | t | 990 | Kalaiselvan, tvr Road, Mannatgudi, Thiruvarur Dt., | ||||||
154369 | 2023-03-07 | 331 | 0 | p | 9894053862 | t | 990 | MURUGAN | Nina | KANIYAMBADI | |||
154370 | 2023-03-07 | 231 | 0 | 8220822740 | t | 990 | Jenifer mariamman kovilStreet | ||||||
154371 | 2023-03-07 | 333 | 0 | p | 9025995010 | t | 990 | LOGANATHAN.K | Loganathank Raja.vatha.AmBaLur.post.635801 | AMBALUR | |||
154372 | 2023-03-07 | 333 | 0 | 8098214080 | t | 990 | Prabu. Eriyour Ganeshabu 630561 | ||||||
154380 | 2023-03-07 | 332 | 0 | p | 9585362019 | t | 990 | G. MANIKANDAN | G. Manikandan, GOVINTHASAMI. South yathva sest. Oratiyapulm. Thalnayaer -3.vetharanyam.nakapatinam.poset614712 | SOUTH YATHVA STREET,TALANAYAR III SETHI | |||
154381 | 2023-03-07 | 333 | 0 | p | 9095275870 | t | 990 | MANIKANDAN | Manikandan | POLLACHI | |||
154373 | 2023-03-07 | 332 | 0 | 9841120216 | t | 990 | பார்வதி பிரஸ் No 1நேரு தெரு காமராஜ் நகர் பெருங்களத்தூர் சீனிவாச நகர் Post சென்னை 600063 | ||||||
154374 | 2023-03-07 | 333 | 0 | 9952623807 | t | 990 | Mahalingam .enavillakku Tenkasi .627804 | ||||||
154375 | 2023-03-07 | 332 | 0 | 9344798257 | t | 990 | Aji tanmathimagalam, paruvathamlai | ||||||
154376 | 2023-03-07 | 332 | 0 | 9790942761 | t | 990 | 171Madhakoil street old mall Mavadithurinjapuram post Thiruvannamalai dist | ||||||
154377 | 2023-03-07 | 332 | 0 | 8098523188 | t | 990 | |||||||
154378 | 2023-03-07 | 332 | 0 | 9047563777 | t | 990 | R. Kumar 1/1438.1 vaira rethinam associates omsakthinagar Ramanathapuram dist 623503 | ||||||
154379 | 2023-03-07 | 332 | 0 | 6381552393 | t | 990 | ETHIRAJ | ||||||
154382 | 2023-03-07 | 332 | 0 | 8778618040 | t | 990 | தொண்டைமான் கார்த்தி சார் சண்முகா ரோடு கோயம்புத்தூர் ஆர் எஸ் புரம் 641003 | ||||||
154383 | 2023-03-07 | 333 | 0 | 9626482935 | t | 990 | |||||||
154384 | 2023-03-07 | 331 | 0 | 9943600235 | t | 990 | 342 pallivasal street. karatholuvu post.madathukkulsm taluk.tiruppir dist.642203 | ||||||
154385 | 2023-03-07 | 332 | 0 | 8086543652 | t | 990 | P.jebarson raj avarivilai MOOVERPURAM thickanamcode p.o 629804 k.k dist | ||||||
154386 | 2023-03-07 | 231 | 0 | 7639332073 | t | 990 | Murugan | ||||||
154387 | 2023-03-07 | 331 | 0 | 9865727608 | t | 990 | P.மணிவாசகம் புதுக்குப்பம் வள்ளுவர் தெரு 23 அன்னவல்லி PO கடலூர் 607003 | ||||||
154388 | 2023-03-07 | 332 | 0 | 9965460761 | t | 990 | எம் வெங்கடேசன் மப்பேடு போஸ்ட் பெருமாள் கோவில் ஸ்ட்ரீட்திருவள்ளூர் | ||||||
154389 | 2023-03-07 | 333 | 0 | 8939335733 | t | 990 | No9/4.samathamman.st.3.st.jamalliya.road.perambur.pincode.no.600012 | ||||||
154390 | 2023-03-07 | 332 | 0 | 90033335740 | t | 990 | Batcha sinnaArisikara st murugsn koil (oppo) manambuchavadi post,Thanjavur 613501 | ||||||
154391 | 2023-03-07 | 333 | 0 | 9003329427 | t | 990 | Omalur | ||||||
154392 | 2023-03-07 | 332 | 0 | 9500207530 | t | 990 | சுடலைசுரேஷ் ரைஸ்மில்தெரூ சன்முகபுரம்1 ம்தெரு தூத்துக்குடி3 | ||||||
154393 | 2023-03-07 | 331 | 0 | 9791740372 | t | 990 | M.Murugesan 5/718,Kamarajar nagar Ghandhinagar(po) Udumalapet Thiruppur (D.t) Pin 642126 | ||||||
154394 | 2023-03-07 | 332 | 0 | 9843383498 | t | 990 | Arul | ||||||
154395 | 2023-03-07 | 333 | 0 | 6383614251 | t | 990 | Sathisv.kalathur | ||||||
154396 | 2023-03-07 | 331 | 0 | 7904711073 | t | 990 | Senthil Oothu Kodaikanal | ||||||
154397 | 2023-03-07 | 322 | 0 | 9384180195 | t | 990 | கிளை சிறை, குழித்துறை கன்னியாகுமாரி மாவட்டம். | ||||||
154398 | 2023-03-07 | 331 | 0 | 8016795946 | t | 990 | Tirupur SAP Theater | ||||||
154399 | 2023-03-07 | 333 | 0 | 8075651882 | t | 990 | Ayyappan Kumar tiffin centre near saji hospital Kazhakoottam Thiruvananthapuram Kerala 695582 | ||||||
154400 | 2023-03-07 | 333 | 0 | 9952473016 | t | 990 | A InnasiMuthu 5/43 Vannankovil Navalurkuttappattu po RamjeeNagar via Trichy 620009 | ||||||
154622 | 2023-03-07 | 322 | 0 | 8220325361 | t | 990 | தவசி அம்பேத்கர் நகர் | ||||||
154623 | 2023-03-07 | 212 | 0 | 9655059632 | t | 990 | Aruna paper cap industries keelapathulupatti.sivaksi.626189 | ||||||
154624 | 2023-03-07 | 332 | 0 | 09443487951 | t | 990 | Selvam | ||||||
154625 | 2023-03-07 | 331 | 0 | 8870576078 | t | 990 | M.sivakumar No -2 Ottayar street Thirubuvanai puducherry -605 107 | ||||||
154626 | 2023-03-07 | 331 | 0 | 9894485174 | t | 990 | |||||||
154627 | 2023-03-07 | 321 | 0 | 9688796798 | t | 990 | சத்யா நகர், பழைய ராயல் ஸ்டோர் (மாடியில் ), வாட்டார் சர்வீஸ் மேற்கு புறம் கச் சிரபாளையம் ரோடு, சடையம்பட்டு &(அஞ்சல் ) சடையம்பட்டு | ||||||
154628 | 2023-03-07 | 321 | 0 | 7022759710 | t | 990 | Prabhu 4th cross kaveri nagar banashankri Bangalore 560070 | ||||||
154631 | 2023-03-07 | m | 0 | 9626482802 | t | 990 | Aravinth no-7 mariamman koil street muthialpet Pondicherry 605104 | ||||||
154633 | 2023-03-08 | 331 | 0 | 9655800161 | t | 990 | கிருஷ்ணமூர்த்தி சுப்ரமணியன் வடக்கு தெரு சிறுகடம்பூர் உஞ்சினி( po)செந்துறை வட்டம் அரியலூர் மாவட்டம் | ||||||
154634 | 2023-03-08 | 232 | 0 | 9600868393 | t | 990 | Thirumalicheri. Walajapet Ranipet d 632513 | ||||||
154635 | 2023-03-08 | 232 | 0 | 9884210225 | t | 990 | |||||||
154636 | 2023-03-08 | 232 | 0 | 9751527833 | t | 990 | Jayaraj Karungalpatty juice kada offosite northmuniyappan street Salem | ||||||
154637 | 2023-03-08 | 232 | 0 | 6381367858 | t | 990 | Ekdifkcmcmcmccm | ||||||
154638 | 2023-03-08 | 232 | 0 | 9791091509 | t | 990 | ம.தனுசு அம்பேத்கர் நகர் வீ.எண்=119 புதுப்பட்டிணம் கல்பாக்கம் (po)603102 | ||||||
154639 | 2023-03-08 | 231 | 0 | 9585085076 | t | 990 | Dhanapal .Dharma pudam,,(po).Dharapuram colony.636309 | ||||||
154640 | 2023-03-08 | 333 | 0 | 9747362626 | t | 990 | John | ||||||
154641 | 2023-03-08 | 331 | 0 | 9244507595 | t | 990 | s m hussain 69 gun fire street fort salem 636001 | ||||||
154642 | 2023-03-08 | 232 | 0 | 8939506025 | t | 990 | Yasurajan | ||||||
154645 | 2023-03-08 | 232 | 0 | 9566113142 | t | 990 | Naveenkumar 2/124, nadu st, muttanchetti, namakkal | ||||||
154646 | 2023-03-08 | 321 | 0 | 8124500729 | t | 990 | Thangaraj.சேலம்.எடப்பாடி.சின்னப்பம்பட்டி.ஜலகன்டாபுரம்மெயின்ரோடு | ||||||
154647 | 2023-03-08 | 232 | 0 | 9500007028 | t | 990 | Venkatesh.3street,kamaraj,nagar..chennai.57 | ||||||
154648 | 2023-03-08 | 232 | 0 | 9486361103 | t | 990 | Manthoppu Street devakottai 630302 | ||||||
154649 | 2023-03-08 | 232 | 0 | 9788553598 | t | 990 | V.sriram 1,perumal koil street Fort Erode -638001 | ||||||
154650 | 2023-03-08 | 233 | 0 | 9965059454 | t | 990 | |||||||
154651 | 2023-03-08 | 333 | 0 | 9962456585 | t | 990 | பழனிச்சாமி எரியோடு | ||||||
154652 | 2023-03-08 | 333 | 0 | 9789296013 | t | 990 | புள்ளானேரிவட்டம ராச்சமங்கலம் அஞ்சல் திருப்பத்தூர் மாவட்டம் | ||||||
154644 | 2023-03-08 | 322 | 0 | 9080231661 | t | 990 | S. Paraman security Shanthi feed private limitet Athimarathuvalasu rajampatti(po) Dindugul(dt) Pin 624617 | ||||||
154643 | 2023-03-08 | 233 | 0 | 6381016415 | t | 990 | Mani Maran ,EB colony omsakthi tamble back side, vadamadurai 624802 | ||||||
154653 | 2023-03-08 | 232 | 0 | 8610131289 | t | 990 | |||||||
154654 | 2023-03-08 | 232 | 0 | 9025589239 | t | 990 | மாசாணமுத்து சக்திநகர் அய்க்குடி தென்காசி 627852 | ||||||
154655 | 2023-03-08 | 232 | 0 | 9894789841 | t | 990 | |||||||
154656 | 2023-03-08 | 232 | 0 | 9791798945 | t | 990 | P.Karuppasamy Athipatti , Boothipuram(po) Theni (D.t) - 625531 . | ||||||
154657 | 2023-03-08 | 232 | 0 | 9094678623 | t | 990 | Magalingam no 48 durgadevinagar 6thcross St tondiarpet chennai 600081 | ||||||
154658 | 2023-03-08 | 232 | 0 | 9659878079 | t | 990 | சின்னசாமி .636805 | ||||||
154659 | 2023-03-08 | 232 | 0 | 9042207711 | t | 990 | Kamaraj colony4th Street 4/3E Kodambakkam chennai 600024 | ||||||
154660 | 2023-03-08 | 232 | 0 | 9789456418 | t | 990 | Gowtham. V 32. Anna nagar ,Vannipakkam ,ponnari subdistrict . thiruvalluvar district 601 203 | ||||||
154661 | 2023-03-08 | 232 | 0 | 7502267169 | t | 990 | 768,G2,FIT APARTMENT East 3Rd Street Pudukkottai-622001 | ||||||
154664 | 2023-03-08 | 232 | 0 | 9159036996 | t | 990 | Kajausan/bodanur23ammannagercombatore | ||||||
154665 | 2023-03-08 | 321 | 0 | 9444150557 | t | 990 | Karthikeyan 17/39 9th Avenu Asoknagar Chennai 600083 | ||||||
154662 | 2023-03-08 | 333 | 0 | 9551088845 | t | 990 | B.Gopinath. 554/555, capital tower annasalai, teynampet, Chennai. 18, | ||||||
154663 | 2023-03-08 | 112 | 0 | 9994919700 | ho | 389 | S,c ,karuna. ,Sevaththappillai mariyamman Kovil street. Uarangani villeng S,V,,palayam,post sankarapuram t,k, kallakurichi d,t. Pingo nammar 606401 | ||||||
154277 | 2023-03-08 | abre1 | r | 3 | 9944704569 | t | 990 | KATHIR | Kather | THAKKAMPALAYAM,RANIPET, | |||
153874 | 2023-03-08 | abre1 | r | 3 | 7708806281 | t | 990 | N RAVI | N Ravi Vayalur Mavoor post Thiruvarur T k 610202 | VAYALUR, MAVOOR TIRUVARUR, | |||
153875 | 2023-03-08 | abreh1 | r | 2 | 9865307086 | ho | 389 | SELVAKUMAR | Selvakumar ,இந்திரா நகர் தெரு, பாவூர்சத்ரம் தென்காசி, 627808 | INDIRA NAGAR,PAVOORCHATRAM, | |||
153876 | 2023-03-08 | abre1 | r | 2 | 9842957761 | t | 990 | MUTHUKUMAR | MANUR | ||||
153877 | 2023-03-08 | atea1 | r | 3 | 9943929595 | t | 990 | KUMAR | Tharamangalam, Omalur TK Salem DT 636502 | THARAMANGALAM,OMALUR(TK), | |||
153878 | 2023-03-08 | m | r | 1 | 9791086286 | t | 990 | ELAYARAJA | Elayaraja, 10/5, poondi thangamal street, newwashermenpet, chennai_600081. | 10/5, POONDI THANGAMAL STREET, NEW WASHERMENPET, | |||
153879 | 2023-03-08 | 231 | r | 1 | 7338969388 | t | 990 | S.NAGARAJ | S. Nagaraj. Pajanai kovil. Seet. Palavedu. Avade i a f. Chennai 600055 | BAJANAI KOIL STREET,PALAVEDU,AVADI IAF, | |||
153880 | 2023-03-08 | 322 | r | 1 | 9080191402 | t | 990 | MARIMUTHU | Marimuthu PN PUTHUR Pusstop Avin tea stal. Covai pin code number. 41 | NO 41,PN PUDUR BUSSTOP AVIN TEA STALL, | |||
153881 | 2023-03-08 | abre1 | r | 2 | 9444390633 | t | 990 | ABDUL RAHUMAN | NERKUNDRAM | ||||
153882 | 2023-03-08 | 323 | r | 1 | 6380148577 | t | 990 | SASIKUMAR | சசிகுமார் கொண்டையம்பேட்டை அக்ரஹாரம் திருவானைக்காவல் திருச்சி,5 | KONDAIYAM PETTAI,AGRAHARAM,TIRUVANAIKOIL | |||
153883 | 2023-03-08 | 323 | r | 1 | 8270267195 | t | 990 | RAMAN | 6.mariammankoilstreet.kutchipalayam.p.s.palayam.post.puducheery.605107. | NO: 6, MARIYAMMAN KOVIL STREET, KUTCHIPALAYAM, PALAYAM, | |||
153884 | 2023-03-08 | m | r | 1 | 7829263515 | t | 990 | MANOJ KUMAR | Manoj Kumar XMXP+P97, 5th Cross Rd, Kamadhenu Nagar, B Narayanapura, Mahadevapura, Bengaluru, Karnataka 560048 | 5TH CROSS RD, KAMADHENU NAGAR, B NARAYANAPURA,MAHADEVAPURA, | |||
153885 | 2023-03-08 | abreh1 | r | 2 | 7448655021 | ho | 389 | SUBRAMANI S | Subramani s, s/o sunmugamsundaram.m Angana gounder street Mettur podanur Kovai _23 | S/O: SUNMUGAMSUNDARAM.M, ANGANA GOUNDER STREET, METTUR, PODANUR, | |||
153886 | 2023-03-08 | ate2c3a1 | r | 2 | 9994105688 | t | 990 | SATHISHKUMAR | SathishKumar seventh collne coimbatore 12 | SIVANTH COLONY, PERIYAYIPALAYAM, | |||
153887 | 2023-03-08 | 323 | r | 1 | 9894460923 | t | 990 | P.GANESAN | P. Ganesan 13 Narmadha street Devanga Nagar Edayarpalayam Coimbatore-641025 | NO-13 NARMADHA STREET,DEVANGA NAGAR, EDAYARPALAYAM,TOWN HALL, | |||
153888 | 2023-03-08 | sara | r | 2 | 8939426613 | t | 990 | SILAMBARASAN | Silambarasan chennai thandayar Patti vinayagapuram 9 | VINAYAGAPURAM ,TONDIARPET | |||
153889 | 2023-03-08 | atea1 | r | 2 | 9360061359 | t | 990 | BALAMURUGAN | பாலமுருகன்.கந்தசாமி.கிழக்குதெருபெருமாள்கவுண்டன்பட்டிஅம்மாபட்டி.po.போடிTK.தேனிTK . | S/O KANDHASAMY, WEST STREET, PERUMAL GOUNDANPATTI, AMMAPATTI, | |||
153890 | 2023-03-08 | abre1 | r | 2 | 9787064054 | t | 990 | P.MANOGAR | P.Manogar | NO: 27, MARIAMMAN KOVIL STREET, KILIYANUR , KENIPATTU, | |||
153891 | 2023-03-08 | 323 | r | 1 | 7418266674 | t | 990 | RAM | Ram.arkonam | MOSUR ROAD, SONAGAR, ARAKKONAM, | |||
153892 | 2023-03-08 | 331 | r | 1 | 9786218215 | t | 990 | DURAI | Durai, s/o Karuppasamy 157/8Northstreet pparaipatti. Ariyur post SIVAGIRI Thaluk Tenkasi DT pin627758 | NO:157/8,NORTH STREET ,PPARAIPATTI, ARIYUR, | |||
153893 | 2023-03-08 | 323 | r | 2 | 8220200303 | t | 990 | VIJAY | Vijay,s.kollapatty,salem Omalur(TK),poominayakkanpatty(PO) Senganoor,Door no 1-103, Pin code -636304 | NO:1.103,KOLLAPATTY,POOMINAYAKKANPATTY, SENGANOOR, | |||
153894 | 2023-03-08 | sara | r | 3 | 9003976505 | t | 990 | MANI | Mani 5/1 periyqkumarapalayam thiruppur-642201 | NO: 5/1, UDAMALPET TK, PERIAKOMARAPALAYAM, | |||
153895 | 2023-03-08 | 231 | r | 1 | 9788775579 | t | 990 | BALU | Balu malayandi nallangudi devakottai post sivagangai dist tamilnadu | KALLAL SIVAGANGA | |||
153896 | 2023-03-08 | 322 | r | 1 | 9629234894 | t | 990 | RAJENDRAN | ராஜேந்திரன் மேலமரத்தோணி கீழூர் கலிங்கப்பட்டி அஞ்சல் திருவேங்கடம் வட்டம் தென்காசி மாவட்டம்,627719 | MELAMARATHONI VILLAGE, KALINGAPATTI, | |||
153897 | 2023-03-08 | 312 | r | 1 | 8056494848 | t | 990 | RAMESH | TIRUVADUR VILLAGE | ||||
153898 | 2023-03-08 | 323 | r | 2 | 8098139914 | t | 990 | AYYANAR | அய்யனார் | MARIYAMMAN KOVIL STREET, AMUR, | |||
153899 | 2023-03-08 | te2c1a1 | r | 1 | 7904228873 | t | 990 | MURUGAN | பொரியகலைம்முத்துர்.624615 | PERIYAKALAYAMPUTHUR , | |||
153900 | 2023-03-08 | 322 | r | 1 | 8098545621 | t | 990 | ANTONY DASAN | Antony dasan annai therasal nager thankachimadam 625329 ramanathapuram dist. 1 week later please | ANNAI THERASA NAGAR, THANGACHIMADAM, | |||
153901 | 2023-03-08 | abre1 | r | 1 | 9566631491 | t | 990 | J.SANTHOSH | J.santhosh mannaraja Kovil Street thisaiyanvillai thirunelvEli dist | MANNARAJA KOVIL STREET, TISAYANVILLAI | |||
153902 | 2023-03-08 | ate2c3a1 | r | 2 | 8344888308 | t | 990 | V,GUNASEKAR | V,GunaSekar s/n, veerakkannu koranppattu kizhakku theru mathanakopalapuram (Po) kurinjipadi [tk) kullanjavadi (vazhi) cuddalore ( mavattam) | S/O: VEERAKKANNU, KORANPPATTU, EAST STREET, KULLANJAVADI VIA, MADANAGOPALAPURAM, | |||
153903 | 2023-03-08 | abreh1 | r | 2 | 9865522964 | ho | 389 | KUMAR | Karangal kuli kopakarai post thenkanikottai taluka Krishnagiri mavattam | KARANGAL KULI , KOPPAKARAI POST ,DENKANIKOTTAI TALUK , | |||
153904 | 2023-03-08 | abre1 | r | 2 | 9965767245 | t | 990 | RAMAR | ராமர்.கோவிலாங்குளம்.போஸ்ட்..கமுதி.வழி..ராமநாதபுரம்.ஜில்லா. | KAMUTHI VAI,KOVILANGULAM, | |||
153905 | 2023-03-08 | 323 | r | 1 | 9976884630 | t | 990 | AYYANAR | Ayyanar.mani..pudu nagar..no.138.mariyamman kovil..street.vanur.taluk..tamilnadu..604154. | NO: 138, PUDU NAGAR,MARIYAMMAN KOVIL STREET, NALLAVUR, | |||
153906 | 2023-03-08 | 331 | r | 1 | 9600358626 | t | 990 | BENSIKAR | Thirunelveli radhapuram kuthenkuly -627104 north street bensikar | NORTH STREET, RADHAPURAM, KUTHENKULI, | |||
153907 | 2023-03-08 | 331 | r | 1 | 8940176370 | t | 990 | KARUPPAIYA | Divya consultent Highport complex salai st opp indianBank Ramanathapuram | DIVYA CONSULTENT, HIGHPORT COMPLEX SALAI ST OPPOSITE INDIAN BANK, RAMANATHAPURAM | |||
153908 | 2023-03-08 | wh | r | 1 | 9047813255 | ho | 380 | MATHIYAZHAGAN | APPATUTAI NAGAR, NEDUNGOLLAI VILLAGE,MANAMBADI | APPATUTAI NAGAR, NEDUNGOLLAI VILLAGE,MANAMBADI | |||
153909 | 2023-03-08 | 232 | r | 1 | 6369211573 | t | 990 | SIVA | SIVA moongilthuraipattu | MOONGILTHURAIPATTU | |||
153910 | 2023-03-08 | th2c3a1 | r | 2 | 9585274991 | t | 990 | JANAKIRAMAN C | Janakiraman C pillaiyarkoil street, Kondiyankuppam, AriyalurThirukai, Villupuram- | PILLAIYARKOIL STREET, KONDIYANKUPPAM, ARIYALUR TIRUKKAI, | |||
153911 | 2023-03-08 | te1c2a1 | r | 2 | 9597457630 | t | 990 | DHARMA LINGAM | Dharma lingam Dharmapuri district Tirupur post | THOPPUR | |||
153912 | 2023-03-08 | te1c2a1 | r | 2 | 9943691138 | t | 990 | MUKESH | Mukesh elayirampannai main road sattur virudhunagar 626201 | ELAYIRAMPANNAI MAIN ROAD,SATTUR, | |||
153913 | 2023-03-08 | th2c3 | r | 1 | 9698872114 | t | 990 | GANESHKUMAR | Ganeshkumar.3/283salaivembu.meadur(post) mettuppallayam.(vat)Coimbatore. Pin. 641113 Tamil Nadu. | NO.3/283 SALAIVEMBU. MEADUR METTUPPALLAYAM, | |||
154321 | 2023-03-08 | 322 | r | 1 | 7010667906 | t | 990 | RAJAMANI | ராஜாமணி.மேற்குதெரு.ஊர்.பாறப்பட்டி.கோடங்கிப்பட்டி(PO).வாடிப்பட்டி தாலுகா.பாலமேடுவழி... | WEST STREET, PARAPPATTI, KODANGIPATTI, | |||
154322 | 2023-03-08 | abre1 | r | 2 | 9486431743 | t | 990 | SIVAKUMAR | சிவக்குமார் நோக்கம் படி மெயின் ரோடு திருவண்ணாமலை மாவட்டம் | NOOKAMBADI VILLAGE | |||
154323 | 2023-03-08 | 323 | r | 1 | 9715618118 | t | 990 | SARAVANAN | சரவணன். வெள்ளகோவில். 638111. திருப்பூர்மாவட்டம். | VELLAKOIL, METTUPALAYAM, |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 99 .
No. Of READY TO SENT ADDRESSES TODAY : 69 .
No. Of NON SENT ADDRESSES TODAY: 25 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
