OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
155120 | 2023-03-13 | atea1 | | rs | 1 | p | 8939851774 | | t | 940 | RAJI.K | ராஜீ.கா. எண்18/1079. முருகாளி 2டிவிசன்.முருகாளி பஜார். வால்பாறை..PO.642125 | NO: 18/1079, NEAR POST OFFICE, VALPARAI TK, |
155124 | 2023-03-13 | atea1 | | rs | 3 | p | 9442065063 | | t | 940 | N JAYABALAN | N Jayabalan Kasolai Village Balacola Po The Nilgiris 643203 | KASOLAI VILLAGE, |
155139 | 2023-03-13 | 321 | | rs | 2 | p | 9600743724 | | t | 990 | KUMAR | Kumar Karachi Tamman lovel gudalur campam | KAMATCHI AMMAN KOVIL, GUDALUR |
155260 | 2023-03-15 | 333 | | | 0 | p | 6380804305 | | t | 990 | D.MAHENDRAN | D,Mahentran, main road vikramangalam ambabur post, udayarpalayam taluka, Ariyalur district, pIN,621701 | MAIN ROAD, VIKRAMANGALAM, AMBAPUR POST, |
155261 | 2023-03-15 | 232 | | | 0 | p | 9080094026 | | t | 990 | GOBINATH | Gobinath south Street Kavarappatu(p.o) orathanadu(T.K) Thanjavur (D.T) pin code:614625 | SOUTH STREET,KAVARAPATTU |
155262 | 2023-03-15 | 212 | | | 0 | p | 9551597539 | | t | 990 | SALAUDEEN | Salaudeen,roja,st,putu,anger,mannivakam,tamparam,chinai,600048 | ROJA STREET,PUDHU NAGAR,MANNIVAKKAM |
155263 | 2023-03-15 | 131 | | | 0 | p | 9003453427 | | ho | 389 | SRIKANTH | C 27/1 TNHB Bagalur housing board Bagalur Roax Hosur.636109 | NO: 27/1, TNHB BAGALUR HOUSING BOARD, BAGALUR ROAD, HOSUR |
155264 | 2023-03-15 | 212 | | | 0 | p | 7867911010 | | t | 990 | SRINIVASAN | Srinivasan Southern alloy pvt Ltd No 149 Gnt road Ponniamman medu Madhavaram chennai 600060 | SOUTHERN ALLOY PVT LTD, NO:149, GNT ROAD PONNIAMMAN MEDU, MADHAVARAM |
155265 | 2023-03-15 | 333 | | | 0 | p | 9789420470 | | t | 990 | MICKEL VICTOR | மைக்கேல் விக்டர் மாதா கோவில் தெரு சோகண்டி எஸ்வி சத்திரம் போஸ்ட் ஸ்ரீபெரும்புதூர் தாலுக்கா காஞ்சிபுரம் டிஸ்ட்ரிக்ட் 601206 | MADHA KOVIL STREET,SOKANDI,SUNGUVARCHATRAM |
155266 | 2023-03-15 | 333 | | | 0 | p | 9944446480 | | t | 990 | S.RAJA | சி.ராஜா8/184Aக்ஸ்சிரிநகர்2வதுவீதிபிச்சம்பாளையம்புதூர்poதிருப்பூர்3 | NO:8/184A,SIRI NAGR,2ND VEEDHI,PICHAMPALAYAMPUDUR |
155267 | 2023-03-15 | 232 | | | 0 | p | 7867969220 | | t | 990 | K.MURUGAN | K.Murugan Kannan saloon piranoor padar | KANNAN SALOON, PADAR,PIRANUR |
155268 | 2023-03-15 | 212 | | | 0 | p | 8220124954 | | t | 990 | RAJASEKAR | Rajasekar, 253 Endra Street, perandur Post, Uthukottai taluk, thiruvalloor dist, 602026 | NO:253, ENDRA STREET, PERANDUR POST |
155269 | 2023-03-15 | 232 | | | 0 | p | 8525802259 | | t | 990 | DEVARAJ T | Devaraj t s/o theethan thekkalnaicanpatti sillarahalli po pappireddipatti tk dharmapuri DT pin 635303 cell no 8525802259 | THEKKALNAICKENPATTI ,SILLARAHALLI POST |
155270 | 2023-03-15 | 333 | | | 0 | | 9043963370 | | t | 990 | | Selvanathan | |
155271 | 2023-03-15 | 212 | | | 0 | p | 6383885448 | | t | 990 | RAVIKUMAR | RAVIKUMAR,MAThapur.641664 | MADAPUR VILLAGE |
155292 | 2023-03-16 | 35 | | | 0 | p | 9894955164 | | t | 990 | KANNAN | Kannan plot number 26 Ve OC Street Poonamallee vilvakkam Mahatma Gandhi Nagar Madurai | NO: 26, VOC STREET,MAHATMA GANDHI NAGAR,ANAIYUR POST |
155293 | 2023-03-16 | 232 | | | 0 | p | 9789317624 | | t | 990 | SIVANESAN | Sivanesan Gandhinagar Kadampuliyur | GANDHI NAGAR, KADAMBULIYUR |
155294 | 2023-03-16 | 333 | | | 0 | p | 9443410021 | | t | 990 | KVELMURUAN | K.வேல்முருகன் 3/641-A இந்திரா நகர் முதல் தெரு வடக்கு காட்டூர் திருச்சி 620019 | NO: 3/641-A,INDRA NAGAR1ST,VADAKKU KATTUR |
155295 | 2023-03-16 | 232 | | | 0 | | 9626746999 | | t | 990 | | C. Sidhan. Vasanthamnagar. Kottagoundampatti. Salem-636 011 | |
155296 | 2023-03-16 | 35 | | | 0 | | 8129545443 | | t | 990 | | Jeyam.Thailparampa .670141 | |
155297 | 2023-03-16 | 37 | | | 0 | p | 9342905773 | | t | 990 | SENTHIL KUMAR, | Senthil Kumar, Amma vayal Street, punganipatti, irunthirapatti post, iluppur TK, Pudukkottai district. | AMMA VAYAL STREET, PUNGANIPATTI, IRUNDIRAPATTI POST |
155298 | 2023-03-16 | 34 | | | 0 | p | 9489387333 | | t | 990 | SM.MOORTHY | SM.Moorthy.83 sundappur.temple street.bargur.po.anthiyur.tk.erode.dt.pin.638501. | NO:83, SUNDAPPUR TEMPLE STREET,BARGUR-ANTHIYUR |
155299 | 2023-03-16 | 35 | | | 0 | p | 8754823691 | | t | 990 | RAVIKUMAR | Ravikumar 606301 | CHINNASALEM |
155302 | 2023-03-16 | 212 | | | 0 | | 9840461066 | | t | 990 | | Krishna | |
155304 | 2023-03-16 | 333 | | | 0 | | 9943383899 | | t | 990 | | | |
155306 | 2023-03-16 | 212 | | | 0 | p | 9865015384 | | t | 990 | K. BALASUBRAMANIYAN | K. Balasubramaniyan. 1/153A Mullai nagar, 3rd street soorankottai post. Ramanathpuram. Dt. 623501. | NO:1/153A, MULLAI NAGAR, 3RD STREET SOORANKOTTAI,RAMANATHPURAM POST |
155307 | 2023-03-16 | 35 | | | 0 | | 7538812633 | | t | 990 | | venkat | |
155308 | 2023-03-16 | 232 | | | 0 | p | 9655852237 | | t | 990 | RAMESH | Ramesh | USILAMPATTI |
155309 | 2023-03-16 | 232 | | | 0 | | 8148792820 | | t | 990 | | | |
155487 | 2023-03-17 | abre1 | | r | 3 | | 9789818424 | | t | 990 | MADHAN KUMAR | Thangal peyar Madhan Kumar perambur Chennai palandi rajawadi Nagar | PALANDI, RAJAWADI NAGAR, PERAMBUR BARRACKS, |
155488 | 2023-03-17 | 232 | | r | 2 | | 6379146920 | | t | 990 | MURUGAN | Murugan ..sathiyamagalam (po) ERODE. DISD sathiyamagalam GH .op. maruthamalai mess... | SATHIYAMAGALAM GH OPPOSITE,MARUTHAMALAI MESS |
155489 | 2023-03-17 | abre1 | | r | 3 | | 8526519058 | | t | 990 | P SEKAR | P sekar 63 e sugunapuram sast kuniamuthr po coimbatore 641008 | NO: 63E SUGUNAPURAM,KUNIAMUTHR, |
155490 | 2023-03-17 | m | | r | 1 | | 6374553673 | | t | 990 | SYED KHADHAR | Syedkhade r39/16.b.7.streetnewbetlegam.Ambur.635802 | NO:39/16.B.7,NEW STREET,BETLEGAM,AMBUR |
155491 | 2023-03-17 | 332 | | r | 1 | | 7904976289 | | t | 990 | SIVABALAN.B | Sivabalan.B 14a kakaiyan street melamaruthuvakudi Thiruvidaimaruthur (Tk) Thanjavur district Aduthurai 612101 | NO:14A, KAKAIYAN STREET, MELAMARUTHUVAKUDI, ADUTHURAI |
155492 | 2023-03-17 | 321 | | r | 1 | | 9677747084 | | t | 990 | RANJITH KUMAR | ரஞ்சித் குமார் | CHETTIYARPATTI,DHALAVAIPURAM POST, |
155493 | 2023-03-17 | 332 | | r | 1 | | 6379020592 | | t | 990 | S. ARUMUGAM | S. ARUMUGAM. 6.66 Maruti Telugu. Vallanadu. Thoothukudi Mavattam. Sirivennen Taluka | NO: 6.66,MARUTHUVAR STREET,VALLANADU |
155494 | 2023-03-17 | 321 | | r | 1 | | 9025323490 | | t | 990 | RAVI | Raviதிருப்பூர். முத்தணம்பாளையம்.கிராமம்.அமராபதிபாளையம்.கன்ணன்.காட்டேஜ் | MUTHANAMPALAYAM VILLAGE, AMARAVATHI PALAYAM, KANNAN COTTAGE, PALLIKALIPALAYAM, |
155495 | 2023-03-17 | 331 | | r | 1 | | 8489362278 | | t | 990 | SAMIKANNU | Samikannu No115 mettustreet mariyamangalam kattalai po tindivanam tk pin 604001 | NO: 115, METTU STREET, MARIYAMANGALAM, KATTALAI, |
155496 | 2023-03-17 | 323 | | r | 1 | | 9786889392 | | t | 990 | KARUNANITHI | Karunanithi konalai NSR.3 LODIS HOSTEL 621105 CHNNAI Bai BaS RODU | NO: 3NSR, NEAR LODIS HOSTEL, BYPASS ROAD, KONALAI, |
155497 | 2023-03-17 | 323 | | r | 2 | | 9884544890 | | t | 990 | RAMESH | Ramesh / pathmavati street thiruverkadu chennai . 77 | PATHMAVATI STREET ,THIRUVERKADU, |
155498 | 2023-03-17 | abre1 | | r | 3 | | 8778250300 | | t | 990 | A.ARULMANI | A.அருள்மணி தெற்க்குதெரு கருவாக்குறிச்சி(போஸ்ட்)கருவாக்குறிச்சி. மன்னார்குடி தாலுக்கா திருவாரூர் மாவட்டம் | SOUTH STREET, KARUVAKURICHI, MANNARKUDI(TK), |
155499 | 2023-03-17 | 323 | | r | 2 | | 7397354807 | | t | 990 | JOTHI MANI | ஜோதிமணி வடகுத்து மேற்கு மாரியம்மன் கோயில் தெரு பின்கோடு நம்பர் 607 3 03 கடலூர் மாவட்டம் குறிஞ்சிப்பாடி தாலுகா | MARIAMMAN KOVIL STREET VADALUR |
155500 | 2023-03-17 | abre1 | | r | 3 | | 7708774785 | | t | 990 | SELVA KUMAR | மனோ பேன்சி பழனி.624.601 | NEAR MANO FANCY STORE,PALANI, |
155501 | 2023-03-17 | 112 | | r | 1 | | 9629951809 | | ho | 389 | S SURESH | S suresh sollayappan st nolampadithuri kumbakonam | SOLLAYAPPAN STREET, NOLAMPADITHURI, KUMBAKONAM, |
155506 | 2023-03-17 | 35 | | | 0 | | 9659445541 | | t | 990 | | Ravi | |
155505 | 2023-03-17 | 333 | | | 0 | | 9962446885 | | t | 990 | | Murugesh kumar, plot no 45 NGO Colony Main road New PerungalathurChennai-63 | |
155507 | 2023-03-17 | 333 | | | 0 | | 9047513020 | | t | 990 | | Final program | |
155508 | 2023-03-17 | 333 | | | 0 | | 9567162432 | | t | 990 | | S, radhakrishnan 683561 Kerala | |
155509 | 2023-03-17 | 36 | | | 0 | | 8072823688 | | t | 990 | | Palakkad main road Annai oil store | |
155510 | 2023-03-17 | 35 | | | 0 | | 9500592135 | | t | 990 | | V.krishna Kumar 8/2 Kamala mill kuttai street Uppillipalayam po Coiambatore 641015 | |
155511 | 2023-03-17 | 333 | | | 0 | | 9384906750 | | t | 990 | | Amal Pakery door numper 6 566 mainroad illayarasanendal pin code 627713 kovilpatt.i taluka tuticorin district | |
155512 | 2023-03-17 | 35 | | | 0 | | 9496145839 | | t | 990 | | | |
155513 | 2023-03-17 | 333 | | | 0 | | 9655015661 | | t | 990 | | Mahendran Melavalasai Regunathapuram Ramanathapuram | |
155514 | 2023-03-17 | 333 | | | 0 | | 8124665868 | | t | 990 | | A.sathish kumar Contact number 8124665868 No.9/381 Valluvar nagar, 14th Street, sitalapakkam, Chennai-600126 | |
155515 | 2023-03-17 | 333 | | | 0 | | 9790642706 | | t | 990 | | S JAMEEL AHMED FIT AND FLY CHAPPAL ERUVADI MENROAD TIRUNELVELI. DT | |
155516 | 2023-03-17 | 35 | | | 0 | | 8110904376 | | t | 990 | | ஆறுமுகம் அரசு மாணவர் விடுதி ஆதிதிராவிடர் நலத்துறை துக்காபேட்டை போஸ்ட் செங்கம். திருவண்ணாமலை மாவட்டம் | |
155517 | 2023-03-17 | 232 | | | 0 | | 8637431921 | | t | 990 | | T.Prakasam. 26/4,om adhithyagarden,balasamudiram,thottiyam(tk)trichy(dt). |
No comments:
Post a Comment