INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 72 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134002 | 2022-12-05 | atea1 | 0 | 9843946024 | t | 990 | ||||||
| 134004 | 2022-12-05 | atha3 | 0 | 9488948826 | t | 990 | C.raja s/o chinnSamy Vadakku mariyamman kovill veethi Gudamalai po Gengavalli tk Salem dt 636105 | |||||
| 134005 | 2022-12-05 | atea1 | 0 | 9791569859 | t | 990 | 34/5,Peter street,Uvari, tirunelveli district | |||||
| 134017 | 2022-12-05 | atha3 | 0 | p | 9488617697 | t | 940 | K. MOHAN | K. Mohan Sadhasivam VAO house, no-36 Periyar nagar, Uthangarai, Tamilnadu-635207 | SADHASIVAM VAO HOUSE, NO-36 PERIYAR NAGAR, | ||
| 134018 | 2022-12-05 | atha3 | 0 | 9597255751 | t | 990 | கதிர்வேல் ஆச்சார் தெரு கடஸ்தம்பாடி கலஸ்தம்பாடி போஸ்ட்606805 | |||||
| 134020 | 2022-12-05 | atha3 | 0 | 919842567365 | t | 990 | Vandipeetai Gobi Erode distick | |||||
| 134030 | 2022-12-05 | atha3 | 0 | 8072400251 | t | 990 | Saravanan | |||||
| 134034 | 2022-12-05 | atea1 | 0 | 9876781091 | t | 990 | Mi l t on no 738 annamagalam | |||||
| 134037 | 2022-12-05 | atea1 | 0 | 9943745206 | t | 990 | A.velmurugan Thayilpatti (post) 626128 1088/4 kalaigar colani Sivakasi (via) Virudunagar (Dt) | |||||
| 134041 | 2022-12-05 | atea1 | 0 | 9443075515 | t | 990 | ||||||
| 134043 | 2022-12-05 | atea1 | 0 | 9750081188 | t | 990 | p.Elumalai s/o passuran Alinzivakkam vilag ulundai post Thiruvallur Dist pin602105 | |||||
| 134054 | 2022-12-05 | atha3 | 0 | 9940415301 | t | 990 | Chennai | |||||
| 134056 | 2022-12-05 | atea1 | 0 | 9840147116 | t | 990 | ||||||
| 134058 | 2022-12-05 | atea1 | 0 | 9629205571 | t | 990 | 40 Seenivasan nagar, Kaliyamman Koil Patti, Gudiyatham. Vellore dt, pin. 632602. Tamil nadu | |||||
| 134060 | 2022-12-05 | atea1 | 0 | 9344608657 | t | 990 | s.murugesan .1553/47,athi bhavanam,ram nagar north street,rajapalayam.(p.o)626117 | |||||
| 134062 | 2022-12-05 | atea1 | 0 | 9543347474 | t | 990 | R.kannayeram Sri rangaa Department store SRS complex steel plant Road SRS complex pudhu Road Salem 5 | |||||
| 134064 | 2022-12-05 | atea1 | 0 | 9791431290 | t | 990 | K.Sakthivel, 2/1,Chokkan Street, Thirumalapuram, Bodinayakanur. 625513.(Theni Dt) | |||||
| 134066 | 2022-12-05 | atea1 | 0 | 9787808212 | t | 990 | ||||||
| 134068 | 2022-12-05 | atea1 | 0 | 9445385290 | t | 990 | Vijayan Pa code629168 K.k.disy | |||||
| 134069 | 2022-12-05 | atea1 | 0 | 9791278155 | t | 990 | Vebjappansingarapettai nadupatti 635307 | |||||
| 134071 | 2022-12-05 | atha3 | 0 | 9786366014 | t | 990 | Thangaraju melapanaiyur | |||||
| 134073 | 2022-12-05 | atha3 | 0 | 9585640214 | t | 990 | அருள்தாஸ்.west street.கருங்குளம்postவையம்பட்டிvia.மணப்பாறைTk.திருச்சிDt.621315.,பர்சனல்மேட்டர் ஓகே யா சார் | |||||
| 134075 | 2022-12-05 | atha3 | 0 | 9003366152 | t | 990 | Kathir.vellore | |||||
| 134077 | 2022-12-05 | atha3 | 0 | 9578691485 | t | 990 | ஈரோடுபிஸ்கட்பேக்கரி. சத்திமெயின்ரோடுஅண்ணாபாலம்அருகில் | |||||
| 134079 | 2022-12-05 | atha3 | 0 | 9843127853 | t | 990 | Raffi, kawndampalayam, nagappacolaney, coimbator, | |||||
| 134081 | 2022-12-05 | atha3 | 0 | 8524802547 | t | 990 | G.KESAVAN.KOTHAVASAL.KALLUR.PO612503 | |||||
| 134083 | 2022-12-05 | atha3 | 0 | 9894352025 | t | 990 | Krishnamoorthy 87,kundumuppanur,kuppandampalayam(po), Anthiyur (Tk), Erode -Dt 638502 | |||||
| 134085 | 2022-12-05 | atha3 | 0 | 9486673075 | t | 990 | V.jamurthy 89rediar. St Sirugramam & po Panruti tk Pin607101 Cudalore dt | |||||
| 134087 | 2022-12-05 | atea1 | 0 | 8459441664 | t | 990 | Chandrasekaran keeripatty 13/81min rood Attur tk selam Dt 636107 | |||||
| 134089 | 2022-12-05 | atha3 | 0 | 9488337462 | t | 990 | S.ஹஜ்ஜி முகம்மது 1/161 அல்-அமீன் தெரு கிளியனூர் (PO)PIN 609402 | |||||
| 134091 | 2022-12-05 | atha3 | 0 | 6369171643 | t | 990 | 396c Sri Ram. Nager senthamangalam. Thiruvarur dt | |||||
| 134093 | 2022-12-05 | atha3 | 0 | 9092253301 | t | 990 | Manamedu. 621209 | |||||
| 134095 | 2022-12-05 | atha3 | 0 | 8110957282 | t | 990 | Ashok | |||||
| 134097 | 2022-12-05 | atha3 | 0 | 9789699612 | t | 990 | ||||||
| 134099 | 2022-12-05 | atha3 | 0 | 9952414314 | t | 990 | TV.mali | |||||
| 134101 | 2022-12-05 | atha3 | 0 | 8838149975 | t | 990 | Vinoth,sivraj 3rd Street,puzhal.pin code-600066 | |||||
| 134103 | 2022-12-05 | atha3 | 0 | 9965662006 | t | 990 | Mathan Somanur 641668 | |||||
| 134105 | 2022-12-05 | atha3 | 0 | 9944793666 | t | 990 | ||||||
| 134107 | 2022-12-05 | atha3 | 0 | 9842582706 | t | 990 | J. Murugan TNSTC Driver TCS Nager Rayakottai (po) Denkanikottai(Tk) Krishnagiri(DT) Pin 635116 | |||||
| 134109 | 2022-12-05 | atha3 | 0 | 8940535395 | t | 990 | மாரிச்சாமி திருப்பூர் மாவட்டம் உடுமலைப்பேட்டை தாலுகா புக்குளம் கிராமம் புக்குளம் போஸ்ட் 642154 | |||||
| 134111 | 2022-12-05 | atha3 | 0 | 9787701890 | t | 990 | Iyyanar, No:12, 2nd cross st, pudhu nagar, pillaiyarkuppam puducherry-605502 | |||||
| 134113 | 2022-12-05 | atha3 | 0 | 9626079828 | t | 990 | செல்வம் நடுத்தெரு கள்ளிக்குடி கள்ளிக்குடி போஸ்ட் மதுரை | |||||
| 134115 | 2022-12-05 | atha3 | 0 | 7339033814 | t | 990 | ||||||
| 134117 | 2022-12-05 | atha3 | 0 | 9790150200 | t | 990 | Suresh | |||||
| 134119 | 2022-12-05 | atha3 | 0 | 9629974461 | t | 990 | Dn6 ring road Hosur | |||||
| 134552 | 2022-12-06 | sara | 787 | 0 | 7305605150 | t | 990 | சக்கரப்பநாயக்கனூர் போஸ்ட் தெற்குத் தெரு 625214 | ||||
| 134658 | 2022-12-06 | atha3 | 0 | 9500280324 | t | 990 | Nagercoil | |||||
| 134659 | 2022-12-06 | atha3 | 0 | 7338907071 | t | 990 | ||||||
| 134660 | 2022-12-06 | atha3 | 0 | 9894464903 | t | 990 | Susaiyapuram north tmc conaly | |||||
| 134661 | 2022-12-06 | atha3 | 0 | 7010636465 | t | 990 | M NALLMARUTH ARMODRESERF POLICE RANATHAPURAM (DISTRICT)RANATHAPURAM PIN 623503 | |||||
| 134662 | 2022-12-06 | abre2 | 0 | 9500105567 | t | 990 | K, chandrasekar K,chandrasekar223perumalkovil,,street Vadaperumpakkam**channai60 | |||||
| 134663 | 2022-12-06 | atea1 | 0 | 9344924876 | t | 990 | C.Nagarajan.1.32.82.north lexmipuram colany.vellamadam post.kanniya Kumari dist.pin 629302 | |||||
| 134664 | 2022-12-06 | atea1 | 0 | 9845858221 | t | 990 | S,murthy,. Thiruvanapatty:-:-(po:,-). Uthangari ,t,k. Krinagari,b,t. Pin,635304 , | |||||
| 134665 | 2022-12-06 | atea1 | 0 | 7094758097 | t | 990 | R Sankar .paligapettai village Kilmudhalambudu.post .gummidipooundi d.t.theruvallur.p.i.n.601206 | |||||
| 134914 | 2022-12-07 | atea1 | 0 | 9790408954 | t | 990 | செல்லம் 14 7a சேகிழர் வீதி பாரதிபுரம் பள்ளபாளையம் கோவை 641103 | |||||
| 134915 | 2022-12-07 | abre1 | 0 | 9448152853 | t | 990 | Vinayagamoorthi.parekera. nellikatte.puttur.karnadaka. Pincode.574201 | |||||
| 134916 | 2022-12-07 | abre2 | 0 | 9443360421 | t | 990 | R.sekar .East Street . Enathi pattukkoti Tk Thanjavur Dt Tamil Nadu | |||||
| 134917 | 2022-12-07 | abre1 | 0 | 9994144887 | t | 990 | தனசாமி கருமனூர் (po)மல்லசமுத்திரம் திருச்செங்கோடு நாமக்கல் மாவட்டம் | |||||
| 134918 | 2022-12-07 | abre2 | 0 | 8667270525 | t | 990 | பெரியசாமி.ஏன்.உலகலப்பாடி.மேல்சிறுவள்ளூர்.போஸ்ட்..605702 | |||||
| 134919 | 2022-12-07 | abre2 | 0 | 8072041192 | t | 990 | K. BABU. 26A. SOMARAMASAMY STREETCHENNAI. 600011 | |||||
| 134920 | 2022-12-07 | abre1 | 0 | 9976025195 | t | 990 | முருகன் S/O அய்யனார். மாரியம்மன் கோவில் தெரு | |||||
| 134921 | 2022-12-07 | abre2 | 0 | 9976723749 | t | 990 | 525605 | |||||
| 134922 | 2022-12-07 | abre3 | 0 | 7358916411 | t | 990 | K .தாஸ் சிவன் கோவில் தெரு ஆப்பரக்குடி கச்சனம் (po) திருத்துறைப்பூண்டி (tk) திருவாரூர்(district) pin 610201 | |||||
| 134923 | 2022-12-07 | abre1 | 0 | 7550342797 | t | 990 | Beautiful beautiful | |||||
| 134924 | 2022-12-07 | abre2 | 0 | 9381164582 | t | 990 | P Arasilangovan Kanchipuram | |||||
| 134925 | 2022-12-07 | abre1 | 0 | 9487157249 | t | 990 | ||||||
| 134926 | 2022-12-07 | atea1 | 0 | 9884185821 | t | 990 | Suresh Kumar. 71/84 butchammal street. New washermet. Chennai 600081 | |||||
| 134927 | 2022-12-07 | abre2 | 0 | 8883555243 | t | 990 | ||||||
| 134928 | 2022-12-07 | abre2 | 0 | 9943126695 | t | 990 | Settu 69ganthistreet uthukottai spost thiruvallur Dt pin code 602026 | |||||
| 134929 | 2022-12-07 | abre2 | 0 | 9655698903 | t | 990 | S.Kumaran s/o Sonai moopar, Thullukkutti nayakkanur(po), East street Saptur(via), Peraiyur(tk), Madurai(dt). Pin=625705 | |||||
| 134930 | 2022-12-07 | abre1 | 0 | 9842324079 | t | 990 | Sadasivam son of sadayan amaram post ury Mettur TK | |||||
| 134931 | 2022-12-07 | abre3 | 0 | 9843856025 | t | 990 | 127/99ATTHORA VEETHI IRULANCHRI(VIILGE) NARASINGAPURAM(POST) THIRUVALLUR.DISTK PIN.631402 |
No comments:
Post a Comment