INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 80 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133743 | 2022-12-03 | atha3 | 0 | p | 9952262572 | t | 940 | DAVIT.S | Davit.s.,chinnraj.komarampatti.vill.mampatti.po.Harur.Tk.Dharmapuri.Dt.pin.636903 | S/O CHINNRAJ, KOMARAMPATTI VILLAGE, | ||
| 134402 | 2022-12-05 | atha3 | 0 | 9786452573 | t | 990 | Kalilrahman 2nd muslim street snkarankovil | |||||
| 134408 | 2022-12-05 | atha3 | 0 | 7418308228 | t | 990 | YASAR 5/60, EAST STREET KILAKARAI -623517 | |||||
| 134409 | 2022-12-05 | abre1 | 0 | 934423745432 | t | 990 | ||||||
| 134411 | 2022-12-05 | atha3 | 0 | 9790567491 | t | 990 | Janakiraman, c திருக்கழுக்குன்றம் | |||||
| 134417 | 2022-12-05 | atha3 | 0 | 9994612908 | t | 990 | செல்வராஜ் சிக்கந்தர் சாவாடி மதுரை 18 | |||||
| 134424 | 2022-12-05 | atea1 | 0 | 9092808022 | t | 990 | செம்மஞ்சேரி சோழிங்கநல்லூர் சென்னை 119 | |||||
| 134425 | 2022-12-05 | atea1 | 0 | 9787898365 | t | 990 | ||||||
| 134427 | 2022-12-05 | atha3 | 0 | 9047714757 | t | 990 | M சிவா ஒன் பை 51 சாமி கண் ஸ்ட்ரீட் ஆதனூர் ஆதனூர் போஸ்ட் ஆரணி தாலுகா திருவண்ணாமலை மாவட்டம் | |||||
| 134430 | 2022-12-05 | atha3 | 0 | 7010097745 | t | 990 | D,47 cmda, iron and Steel Market, sathankadu, Manali, chennai 600068 | |||||
| 134432 | 2022-12-05 | atea1 | 0 | 6369328280 | t | 990 | No 52 Subash Nagar 4th Street kolathur Chennai 99 | |||||
| 134436 | 2022-12-05 | atea1 | 0 | 9486249713 | t | 990 | Chinnu,21, Teachers colony Rayapalayam chittode,erode dt | |||||
| 134442 | 2022-12-05 | atea1 | 0 | 8778314746 | t | 990 | Prasanth. 63082 | |||||
| 134444 | 2022-12-05 | atha3 | 0 | 9442603828 | t | 990 | G.iyyappan.72 padayachi.st.tn.palayam Pondyicharei. 605007 | |||||
| 134448 | 2022-12-05 | abre2 | 0 | 7904169481 | t | 990 | Sahayaraj.. 14.p0nnerpuram. Ponmalaipatti. Tiruchirappalli. Tamilnadu. 620004 | |||||
| 134453 | 2022-12-05 | atea1 | 0 | 9344224377 | t | 990 | Kosakadai street 156 | |||||
| 134455 | 2022-12-05 | abre2 | 0 | 7604998739 | t | 990 | Kumaran.... Tirupur old busstand 2/180 pushpa nagar 2nd Street | |||||
| 134456 | 2022-12-05 | atea1 | 0 | 9442577040 | t | 990 | 652Beethapuram Karamadai Coimbore 641104 | |||||
| 134457 | 2022-12-05 | abre1 | 0 | 9895419191 | t | 990 | Akbar . Sm street koyenco bazar Calicut post.headpost office 673001 | |||||
| 134464 | 2022-12-05 | abre1 | 0 | 9488531491 | t | 990 | கிட்டா ம் பட்டி தண்டா முத்தம் பட்டி Po. பொம்படி வழி தருமாபுரிDt | |||||
| 134465 | 2022-12-05 | abre1 | 0 | 7708234347 | t | 990 | Muruganantham.2lionsClubMainRoad.Shanmuga puram.PALANI.624601. | |||||
| 134469 | 2022-12-05 | abre1 | 0 | 7418080598 | t | 990 | 2/187 pillaiyarkovil street, Vinayagakudi, Semmangudi post Sirkali TX plncode 609104 | |||||
| 134549 | 2022-12-05 | atea1 | 0 | 8525058062 | t | 990 | ||||||
| 134554 | 2022-12-06 | atea1 | 0 | 9962037200 | t | 990 | C Yuvaraj ,DKR Complex No.295,T H Road,Minjur Tiruvallur District,Tamil Near Hdfc Bank | |||||
| 134558 | 2022-12-06 | atea1 | 0 | 8072709468 | t | 990 | Velmurugan No.34 Thirumalai street Villianur Pududucherry | |||||
| 134560 | 2022-12-06 | atea1 | 0 | 8807725763 | t | 990 | S.Thinaharan Southpanikkankudiruppu Puthalam post Kanniyakumari dist (pin 629602) Pin | |||||
| 134564 | 2022-12-06 | atea1 | 0 | 6381081139 | t | 990 | No 23 aypuaram ch 23 | |||||
| 134565 | 2022-12-06 | atea1 | 0 | 9443541301 | t | 990 | 256 gandhiroad old bus stand arakonam 631001 | |||||
| 134566 | 2022-12-06 | atea1 | 0 | 6382323560 | t | 990 | Siva pennagaram Dharunpuri 636810 | |||||
| 134567 | 2022-12-06 | atea1 | 0 | 9976454122 | t | 990 | சரவணன்.கொப்பம்பட்டி.PO.துறையூர்.TK.திருச்சி.DT.621012 | |||||
| 134570 | 2022-12-06 | atea1 | 0 | p | 9500243970 | t | 990 | RAJAVELU | ராஜவேலு ஹாரிடன்ரோடு. பிரசாந்த் ஆஸ்பட்டல். சேத்துப்பட்டு. சென்னை | HARIDAN ROAD, PRASANTH HUSPITAL, CHETPUT, | ||
| 134571 | 2022-12-06 | atea1 | 0 | p | 9840185417 | t | 990 | SHANMUGAM | Shanmugam, 53/22-C/14-D, srinivasapuram 2nd street, kaladipet, chennai-600019. | NO: 53/22-C/14-D, SRINIVASAPURAM, 2ND STREET, KALADIPET, | ||
| 134572 | 2022-12-06 | atea1 | 0 | p | 9362808087 | t | 990 | RAMESH | INDRA NAGAR GOLDWINS COIMBATORE 641014 | INDRA NAGAR, GOLDWINS,COIMBATORE INDUSTRIAL ESTATE, | ||
| 134573 | 2022-12-06 | atea1 | 0 | 9840766338 | t | 990 | D.gnanasekar 189 4th street Nehru Nagar 13th main Road annanagar west chennai 600040 | |||||
| 134574 | 2022-12-06 | atea1 | 0 | 9940847801 | t | 990 | T Wilson azhakiamondapam mulagumoodu po pin 629167 | |||||
| 134575 | 2022-12-06 | atea1 | 0 | p | 9360221926 | t | 990 | S.THIRUMALAISAMY | S.THIRUMALAISAMY.SRISIVASAKTHIFURNITURE.AVINASHIROAD.ANUPPARPALAYAM.TIRUPUR.641603 | NEAR SRISIVASAKTHI FURNITURE, AVINASH ROAD, ANUPPARPALAYAM, GANDHINAGAR, | ||
| 134576 | 2022-12-06 | atea1 | 0 | 9663916164 | t | 990 | K RAJENDRAN N H. PATIL. 1 ST MAIN B cross FCI opposite vijayanagapura Bangalore 16 | |||||
| 134618 | 2022-12-06 | sara | 791 | 0 | p | 9080226976 | t | 990 | PONNAIAH | Ponnaiah.. S.Korampallam.Thuthukudi | KORAMPALLAM, SRINE NAGAR, | |
| 134638 | 2022-12-06 | atea1 | 0 | 9443134462 | t | 990 | Azeem BASHA LIC COLONY 1 STREET THIRU VIKA NAGAR COLLEGE ROAD TIRUPUR,641603 | |||||
| 134639 | 2022-12-06 | atha3 | 0 | p | 6374318438 | t | 990 | VIJAY | Vijay.east street .m.mettupatti(po).m.mettupatti.namakkal 637020 | EAST STREET, METTUPATTI, VALAYAPATTI, | ||
| 134640 | 2022-12-06 | atea1 | 0 | p | 8939490889 | t | 990 | R.LAKSHMANAN | R.Lakshmanan ,3/276, Annadurai street,Sri Maha Lakshmi Nagai Adagu Kadai, Rishivandiyam-Post, Rishivandiyam, Kallakurichi-Dist, Tamil Nadu, Pin Code: 606 205. | NO: 3/276, ANNADURAI STREET, SRI MAHA LAKSHMI NAGAI ADAGU KADAI, RISHIVANDIYAM, | ||
| 134641 | 2022-12-06 | atea1 | 0 | 9976862798 | t | 990 | இமயர்மன் நெய்குப்பி கிராமம் வைரபுறம் பொஸ்ட் திண்டிவனம் தாலுக | |||||
| 134642 | 2022-12-06 | atea1 | 0 | 7598747828 | t | 990 | P.s.MANI......THAYAMPALAYAM..YUTHEYUR.V..Y...KANGAYAM..T..K...THERUPUR....D..T | |||||
| 134643 | 2022-12-06 | atea1 | 0 | 9443940575 | t | 990 | A.K.Rajendran 39 C Bharathinagar S.S.Salai Rasipuram Namakkal District Pin 637408 | |||||
| 134644 | 2022-12-06 | atea1 | 0 | p | 9787296196 | t | 990 | MURALI | Murali Head quarters office Southern Railway Chennai -3 | HEAD QUARTERS OFFICE, SOUTHERN RAILWAY, PARK TOWN, | ||
| 134645 | 2022-12-06 | ho2 | 0 | p | 9344835376 | ho | 389 | P.ALAGAN | P.alagan. s/o pitchan.chinnakarpurampatty. Kampur po, melur tk,madurai dist.pincode-625101 | S/O PITCHAN, CHINNAKARPURAMPATTY,KAMPUR , | ||
| 134646 | 2022-12-06 | atea1 | 0 | p | 8248828157 | t | 990 | AROCKIA SAMY | Arockia Samy 14. Ganesh nagar Muthupillaimandapam Kumbakonam Thanjavur District | NO: 14, GANESH NAGAR, MUTHUPILLAIMANDAPAM, KUMBAKONAM, | ||
| 134647 | 2022-12-06 | atea1 | 0 | 9894565458 | t | 990 | Tindvanam post office 604001 | |||||
| 134795 | 2022-12-07 | abre2 | 0 | 8270336633 | t | 990 | ||||||
| 134796 | 2022-12-07 | abre2 | 0 | 9042109001 | t | 990 | T.T.நகர் 7வது வீதி, காரைக்குடி, சிவகங்கை மாவட்டம் Pin: 630002 | |||||
| 134797 | 2022-12-07 | abre2 | 0 | 9503360750 | t | 990 | ||||||
| 134798 | 2022-12-07 | atea1 | 0 | 7200627485 | t | 990 | K . manivasagan palayangkottai vadakkupalayam po settiyar street k adaloor DsT Shrimusham T.K pin 608703 | |||||
| 134799 | 2022-12-07 | abre2 | 0 | 9965679450 | t | 990 | J. Basteen., 24/34 West Arockiya Matha st. Dindigul. 624003 | |||||
| 134800 | 2022-12-07 | abre3 | 0 | 9036506631 | t | 990 | P VELUCHAMY, HOUSE NO 50,VSAV BHAWAN, MANICKAM STREET, SOUTH STREET, ARUPPUKOTTAI, VIRUDHUNAGAR DISTRICT, TAMIL NADU 626101 | |||||
| 134801 | 2022-12-07 | atea1 | 0 | 9442855572 | t | 990 | G.venkatachalam.4 382 chinnavathyar street.Dharmapuri.636701. | |||||
| 134802 | 2022-12-07 | abre2 | 0 | 9962838661 | t | 990 | Santhappan vettuvalmadu malaylapatti po veppanthattai tk permpalur Dt 621103 | |||||
| 134803 | 2022-12-07 | atea1 | 0 | 8637431361 | t | 990 | Shiva Ragava mettu colony Gummidi poondi tiruvallur 601201 | |||||
| 134804 | 2022-12-07 | atea1 | 0 | 9444814399 | t | 990 | R. Thulukkanam kizlandai st, govindavadi vill and post, kanchipuram tk and dist | |||||
| 134805 | 2022-12-07 | abre2 | 0 | 7708221605 | t | 990 | Somsunndaramn589 589sengaliaapan | |||||
| 134806 | 2022-12-07 | abre2 | 0 | 6379090045 | t | 990 | Velmani s/oanpalagan. Periyakrishnapuram P.o, Pethanaikanpalayam Tk, Salem Dt, 636115 | |||||
| 134807 | 2022-12-07 | abre3 | 0 | 9360181462 | t | 990 | Annamalai ATTANGUDI PERIYA VEEDU STOP SIVAGANGAI MAVATTAM PIN--630101 | |||||
| 134808 | 2022-12-07 | atea1 | 0 | 9345451522 | t | 990 | P.RAMALINGAM,NO4,FIRST CROSS,LALITHA NAGAR,THAVALAKUPPAM, PUDUCHERRY 605007 | |||||
| 134809 | 2022-12-07 | abre2 | 0 | 9159734238 | t | 990 | Devarajalu.Alamalloys.surakudi.near pajanko college.Thirunalar comune.karaikal.609607. | |||||
| 134810 | 2022-12-07 | abre2 | 0 | 8778836665 | t | 990 | M Krishna moorthy no 4 anumar Kovil street thathaneri Madurai 18 pin 625018 | |||||
| 134811 | 2022-12-07 | abre2 | 0 | 8248959099 | t | 990 | Murugeshwaran chinnamanure | |||||
| 134812 | 2022-12-07 | abre2 | 0 | 8248552870 | t | 990 | Vijay Kumar, super fine tailors, Gandhi road ,mannargudi post, thiruvarur district Pin:614001 | |||||
| 134813 | 2022-12-07 | abre3 | 0 | 9791916777 | t | 990 | No. 52, sabapathy st, gandhi salah, salaisembiyam, Perambur, chennai-600011 | |||||
| 134814 | 2022-12-07 | abre2 | 0 | 6379397088 | t | 990 | M.MUNIYANDI.KOOVANIPATTI..... EDAYAMELUR.POST.SIVAGANGAI.T.S | |||||
| 134815 | 2022-12-07 | abre2 | 0 | 6381034302 | t | 990 | 8,5 va | |||||
| 134816 | 2022-12-07 | atea1 | 0 | 9500512571 | t | 990 | ||||||
| 134817 | 2022-12-07 | atea1 | 0 | 9443126582 | t | 990 | ||||||
| 134818 | 2022-12-07 | abre2 | 0 | 9865550786 | t | 990 | ||||||
| 134819 | 2022-12-07 | atea1 | 0 | 9345537570 | t | 990 | SRINIVASAN ....vellore | |||||
| 134820 | 2022-12-07 | abre2 | 0 | 9361043812 | t | 990 | 2 A/42 sabapathi Illam, Palaniappa நகர், Opp to EB office, Mullainagar, Vadavalli 41 | |||||
| 134821 | 2022-12-07 | abre2 | 0 | 8122776496 | t | 990 | ||||||
| 134822 | 2022-12-07 | abre2 | 0 | 39751932607 | t | 990 | ||||||
| 134823 | 2022-12-07 | abre2 | 0 | 0865343033 | t | 990 | Manoharan kuty street zaminelampalli po paramathovelur tk namakkal 737210 | |||||
| 134824 | 2022-12-07 | abre2 | 0 | 9159268311 | t | 990 | Manimaran209.puthunagar.palani.624601 | |||||
| 134825 | 2022-12-07 | atea1 | 0 | 9787728252 | t | 990 | Avoor.co opsoceity thiruvannamalai | |||||
| 134932 | 2022-12-07 | sara | 796 | 0 | 8610216029 | t | 990 | v.karthik samundri puram kanthi Nager po tiruppur641603 |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 48 .
No. Of READY TO SENT ADDRESSES TODAY : 23 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 19 .
.ADDRESSES TODAY: 3 .
Total ADDRESSES PROCESSED TODAY : 48 .
No. Of READY TO SENT ADDRESSES TODAY : 23 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 19 .
.ADDRESSES TODAY: 3 .
| S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134938 | 2022-12-07 | 16:34:29 | p | 606102 | t | 940 | VENKATESAN | 9655585815 | வெங்கடெசன். பூச்சஅத்திபேடு.சென்னை | ULUNDHURPET, KALAMARUDHUR, MAIN ROAD, | |||
| 134787 | 2022-12-07 | 15:25:10 | p | 638052 | t | 990 | K.SENTHIL KUMAR | 9942274297 | K.senthil kumar 689/83/1cheran nagar Kunnathur road Perundurai-638052 | NO: 689/83/1, CHERAN NAGAR, KUNNATHUR ROAD, PERUNDURAI, | |||
| 134791 | 2022-12-07 | 15:17:13 | p | 614101 | t | 990 | SALIM | 6381482880 | சலிம் 42A அண்ணா கலானி கூத்தாநல்லூர் PO 614101 | NO: 42A, ANNA COLONY, KOOTHANALLUR, | |||
| 134794 | 2022-12-07 | 15:12:27 | p | 638701 | t | 990 | KANNU SAMY .S | 6369521923 | Kannu samy s Avarnkatovalasu.nathakattuvalasu (po)kangeyam Tiruppur 638701 | AVARNKATOVALASU, NATHAKATTUVALASU, KANGEYAM, | |||
| 134934 | 2022-12-07 | 15:05:22 | p | rs | 614301 | t | 990 | K.DEVADASS | 9791688029 | K.Devadass 36/26 middle street melattut 2 sethi Melattur post pin code (614301) Papanasam (Tk) Thajvur (DT) Tamilnadu | NO: 36/26, MIDDLE STREET, MELATTUR, 2ND SETHI MELATTUR, | ||
| 134824 | 2022-12-07 | 12:47:06 | p | 624601 | t | 990 | MANIMARAN | 9159268311 | Manimaran209.puthunagar.palani.624601 | NO: 209, PUTHU NAGAR, PALANI, | |||
| 134823 | 2022-12-07 | 12:45:03 | c | t | 990 | 0865343033 | Manoharan kuty street zaminelampalli po paramathovelur tk namakkal 737210 | ||||||
| 134820 | 2022-12-07 | 12:43:34 | c | t | 990 | 9361043812 | 2 A/42 sabapathi Illam, Palaniappa நகர், Opp to EB office, Mullainagar, Vadavalli 41 | ||||||
| 134819 | 2022-12-07 | 12:41:31 | c | t | 990 | 9345537570 | SRINIVASAN ....vellore | ||||||
| 134815 | 2022-12-07 | 12:39:36 | p | 638183 | t | 990 | AROKIYA LOKIDASS | 6381034302 | 8,5 va | SAMIYAMPALAYAM, KANKIYAM PALAYAM, KADHERI, | |||
| 134814 | 2022-12-07 | 12:35:54 | p | 630562 | t | 990 | M.MUNIYANDI | 6379397088 | M.MUNIYANDI.KOOVANIPATTI..... EDAYAMELUR.POST.SIVAGANGAI.T.S | KOOVANIPATTI, EDAYAMELUR, | |||
| 134813 | 2022-12-07 | 12:33:57 | p | 600011 | t | 990 | MUHAMMED AKBAR | 9791916777 | No. 52, sabapathy st, gandhi salah, salaisembiyam, Perambur, chennai-600011 | NO: 52, SABAPATHY STREET, GANDHI SALAI, SEMBIAM, PERAMBUR, | |||
| 134812 | 2022-12-07 | 12:29:29 | p | 614001 | t | 990 | VIJAY KUMAR | 8248552870 | Vijay Kumar, super fine tailors, Gandhi road ,mannargudi post, thiruvarur district Pin:614001 | NEAR SUPER FINE TAILORS, GANDHI ROAD , MANNARGUDI , | |||
| 134810 | 2022-12-07 | 12:22:29 | p | 625018 | t | 990 | M. KRISHNA MOORTHY | 8778836665 | M Krishna moorthy no 4 anumar Kovil street thathaneri Madurai 18 pin 625018 | NO: 4, ANUMAR KOVIL STREET, THATHANERI, | |||
| 134804 | 2022-12-07 | 11:25:02 | p | 600056 | t | 990 | R. THULUKKANAM | 9444814399 | R. Thulukkanam kizlandai st, govindavadi vill and post, kanchipuram tk and dist | KIZLANDAI STREET, POONAMALLEE, SANGEETHA HOTEL, NEAR KFC, | |||
| 134797 | 2022-12-07 | 11:20:23 | c | t | 990 | 9503360750 | |||||||
| 134800 | 2022-12-07 | 11:19:18 | p | 626101 | t | 990 | P VELUCHAMY | 9036506631 | P VELUCHAMY, HOUSE NO 50,VSAV BHAWAN, MANICKAM STREET, SOUTH STREET, ARUPPUKOTTAI, VIRUDHUNAGAR DISTRICT, TAMIL NADU 626101 | HOUSE NO: 50, VSAV BHAWAN, MANICKAM STREET, SOUTH STREET, ARUPPUKOTTAI, | |||
| 134795 | 2022-12-07 | 11:17:23 | c | t | 990 | 8270336633 | |||||||
| 134642 | 2022-12-07 | 11:01:19 | p | 638703 | t | 990 | P.S.MANI | 7598747828 | P.s.MANI......THAYAMPALAYAM..YUTHEYUR.V..Y...KANGAYAM..T..K...THERUPUR....D..T | THAYAMAPALAYAM VILLAGE, UTHIYUR, | |||
| 134638 | 2022-12-07 | 10:54:16 | p | 641602 | t | 990 | AZEEM BASHA | 9443134462 | Azeem BASHA LIC COLONY 1 STREET THIRU VIKA NAGAR COLLEGE ROAD TIRUPUR,641603 | LIC COLONY, 1ST STREET, THIRUVIKA NAGAR, COLLEGE ROAD, TIRUPUR NORTH, | |||
| 134576 | 2022-12-07 | 10:50:59 | p | 560016 | t | 990 | K RAJENDRAN | 9663916164 | K RAJENDRAN N H. PATIL. 1 ST MAIN B cross FCI opposite vijayanagapura Bangalore 16 | N H. PATIL, 1ST MAIN B CROSS, FCI OPPOSITE, VIJAYANAGAPURAM, DOORVANINAGAR, | |||
| 134574 | 2022-12-07 | 10:46:01 | p | 629167 | t | 990 | T. WILSON | 9940847801 | T Wilson azhakiamondapam mulagumoodu po pin 629167 | NEAR ALAGIAMANDAPAM, MULAGUMOODU, | |||
| 134573 | 2022-12-07 | 10:43:01 | p | 600040 | t | 990 | D.GNANASEKAR | 9840766338 | D.gnanasekar 189 4th street Nehru Nagar 13th main Road annanagar west chennai 600040 | NO: 189, 4TH STREET, NEHRU NAGAR, 13TH MAIN ROAD, ANNA NAGAR WEST, | |||
| 134567 | 2022-12-07 | 10:40:15 | p | 621012 | t | 990 | SARAVANAN | 9976454122 | சரவணன்.கொப்பம்பட்டி.PO.துறையூர்.TK.திருச்சி.DT.621012 | KOPPAMPATTI, NEAR AYYANKAR BEKARI | |||
| 134558 | 2022-12-07 | 10:35:47 | p | 605110 | t | 990 | VELMURUGAN | 8072709468 | Velmurugan No.34 Thirumalai street Villianur Pududucherry | NO: 34, THIRUMALAI STREET, VILLIANUR, | |||
| 134560 | 2022-12-07 | 10:33:45 | p | 629602 | t | 990 | S.THINAHARAN | 8807725763 | S.Thinaharan Southpanikkankudiruppu Puthalam post Kanniyakumari dist (pin 629602) Pin | SOUTH PANIKKANKUDIRUPPU, PUTHALAM, | |||
| 134549 | 2022-12-07 | 10:26:11 | d | t | 990 | 8525058062 | |||||||
| 134935 | 2022-12-07 | 10:25:29 | p | 609104 | t | 940 | MOHANDASS | 7418080598 | 2/187 pillaiyarkovil street, Vinayagakudi, Semmangudi post Sirkali TX plncode 609104 mohandass | NO: 2/187, PILLAIYARKOVIL STREET, VINAYAGAKUDI, SEMMANGUDI | |||
| 134465 | 2022-12-07 | 10:20:37 | d | t | 990 | 7708234347 | Muruganantham.2lionsClubMainRoad.Shanmuga puram.PALANI.624601. | ||||||
| 134464 | 2022-12-07 | 10:19:47 | d | t | 990 | 9488531491 | கிட்டா ம் பட்டி தண்டா முத்தம் பட்டி Po. பொம்படி வழி தருமாபுரிDt | ||||||
| 134457 | 2022-12-07 | 10:19:12 | d | t | 990 | 9895419191 | Akbar . Sm street koyenco bazar Calicut post.headpost office 673001 | ||||||
| 134456 | 2022-12-07 | 10:18:03 | d | t | 990 | 9442577040 | 652Beethapuram Karamadai Coimbore 641104 | ||||||
| 134455 | 2022-12-07 | 10:17:27 | d | t | 990 | 7604998739 | Kumaran.... Tirupur old busstand 2/180 pushpa nagar 2nd Street | ||||||
| 134453 | 2022-12-07 | 10:15:57 | d | t | 990 | 9344224377 | Kosakadai street 156 | ||||||
| 134448 | 2022-12-07 | 10:14:18 | p | 620004 | t | 990 | SAHAYARAJ | 7904169481 | Sahayaraj.. 14.p0nnerpuram. Ponmalaipatti. Tiruchirappalli. Tamilnadu. 620004 | NO: 14, PONNERPURAM, PONMALAIPATTI, GOLDEN ROCK, | |||
| 134444 | 2022-12-07 | 10:10:59 | d | t | 990 | 9442603828 | G.iyyappan.72 padayachi.st.tn.palayam Pondyicharei. 605007 | ||||||
| 134442 | 2022-12-07 | 10:09:20 | d | t | 990 | 8778314746 | Prasanth. 63082 | ||||||
| 134436 | 2022-12-07 | 10:08:21 | d | t | 990 | 9486249713 | Chinnu,21, Teachers colony Rayapalayam chittode,erode dt | ||||||
| 134432 | 2022-12-07 | 10:07:03 | d | t | 990 | 6369328280 | No 52 Subash Nagar 4th Street kolathur Chennai 99 | ||||||
| 134430 | 2022-12-07 | 10:06:18 | d | t | 990 | 7010097745 | D,47 cmda, iron and Steel Market, sathankadu, Manali, chennai 600068 | ||||||
| 134427 | 2022-12-07 | 10:05:37 | d | t | 990 | 9047714757 | M சிவா ஒன் பை 51 சாமி கண் ஸ்ட்ரீட் ஆதனூர் ஆதனூர் போஸ்ட் ஆரணி தாலுகா திருவண்ணாமலை மாவட்டம் | ||||||
| 134425 | 2022-12-07 | 10:04:50 | d | t | 990 | 9787898365 | |||||||
| 134424 | 2022-12-07 | 10:02:10 | c | t | 990 | 9092808022 | செம்மஞ்சேரி சோழிங்கநல்லூர் சென்னை 119 | ||||||
| 134417 | 2022-12-07 | 10:01:10 | d | t | 990 | 9994612908 | செல்வராஜ் சிக்கந்தர் சாவாடி மதுரை 18 | ||||||
| 134411 | 2022-12-07 | 10:00:12 | d | t | 990 | 9790567491 | Janakiraman, c திருக்கழுக்குன்றம் | ||||||
| 134409 | 2022-12-07 | 09:58:39 | d | t | 990 | 934423745432 | |||||||
| 134408 | 2022-12-07 | 09:57:14 | d | t | 990 | 7418308228 | YASAR 5/60, EAST STREET KILAKARAI -623517 | ||||||
| 134402 | 2022-12-07 | 09:56:17 | d | t | 990 | 9786452573 | Kalilrahman 2nd muslim street snkarankovil | ||||||
No comments:
Post a Comment