INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 64 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
133880 | 2022-12-03 | atea1 | 0 | 9486431856 | t | 990 | P.chinnapparaj13/10. Thaymudi NC Mudis post642117 Valparai. Coimbatore DT | |||||
133888 | 2022-12-03 | atea1 | 0 | 9865417472 | t | 990 | krishnamoorty Antipatti Jambumadi po musri Tk Trichy Dt pin 621214 | |||||
134193 | 2022-12-05 | atha3 | 0 | 9597311639 | t | 990 | ||||||
134211 | 2022-12-05 | atha3 | 0 | 9488244939 | t | 990 | S.manivel 604.alli st.tnstc staff nagar kandamanadi.villupuram 605401 | |||||
134216 | 2022-12-05 | atea1 | 0 | 9943324433 | t | 990 | K.Jawahar Arkay Energy (Rameshwaram) ltd, Valuthur (Village), Valantharavai (P), Ramanathapuram - 623 536. Cell÷ 9943324433 | |||||
134217 | 2022-12-05 | atha3 | 0 | 7418232277 | t | 990 | Rajendran 750/3 pilaiyar Kovil street puthur baluchetty sathiRam kanchipuram 631551 | |||||
134222 | 2022-12-05 | atha3 | 0 | 8438143100 | t | 990 | Thajir hasani, JSH arabic college, Rose Garden, T.R.palayam post, Padiyur-638701, Tiruppur district, Tamilnadu | |||||
134224 | 2022-12-05 | atha3 | 0 | 9994421012 | t | 990 | Jaya doss s/o panner Selvam Nggo Nagar, Tirukoilur 605757 | |||||
134232 | 2022-12-05 | atea1 | 0 | 8903910330 | t | 990 | ||||||
134234 | 2022-12-05 | atea1 | 0 | 63811676440 | t | 990 | V | |||||
134235 | 2022-12-05 | atha3 | 0 | 9842979977 | t | 990 | Santhoshkumar 33/93D singarapet shevapet Salem 636002 | |||||
134237 | 2022-12-05 | atha3 | 0 | 9025147680 | t | 990 | பெருமாள் 58 மெயின் ரோடு வேங்கச்சேரி காஞ்சிபுரம் | |||||
134238 | 2022-12-05 | atha3 | 0 | 9443097599 | t | 990 | No 5 vit road.opp State Bank of India.near Chittoor Bus stand.katpadi.vellore.632007 | |||||
134239 | 2022-12-05 | atea1 | 0 | 9840179314 | t | 990 | V.Nambirajan D.no11/5 Shanmugapuram 2nd Street Tiruvottiyur Chennai Pin 600 019 Cell 9840179314 | |||||
134240 | 2022-12-05 | atea1 | 0 | 9092899738 | t | 990 | A. Subramani No 19 mesthiri street Arunthathi paalayam chetpet Chetpet. 606801. T v. Dist. | |||||
134241 | 2022-12-05 | atha3 | 0 | 9095137518 | t | 990 | கோதண்டராமன் வடக்கு தெரு முப்பைத்தங்குடி செல்லூர் போஸ்ட் திருநள்ளாறு காரைக்கால் 609607 | |||||
134242 | 2022-12-05 | atha3 | 0 | 9842203657 | t | 990 | Babu/velusamy/reddiarpatty/kannivadi/dindigul-624705 | |||||
134243 | 2022-12-05 | atha3 | 0 | 8925082245 | t | 990 | Baskar thandari vilage Asan college opposite Periyairumbedu post 603105 Thirporur tk chegapattu | |||||
134244 | 2022-12-05 | atea1 | 0 | 9159719853 | t | 990 | ||||||
134245 | 2022-12-05 | atha3 | 0 | 6379213858 | t | 990 | ||||||
134246 | 2022-12-05 | atea1 | 0 | 9092384858 | t | 990 | Velmurugan 1/95suparmaneyar koil st mamaundoor arni tk pin 632317 | |||||
134247 | 2022-12-05 | atha3 | 0 | 9149818245 | t | 990 | ||||||
134248 | 2022-12-05 | atea1 | 0 | 9047669370 | t | 990 | சிலம்பரசன் நடு தெரு ஜெயமணி புரம் கோவிந்த புரம் அஞ்சல் அரியலூர் மாவட்டம் | |||||
134249 | 2022-12-05 | atha3 | 0 | 9585057997 | t | 990 | 272 savdisettr | |||||
134250 | 2022-12-05 | atha3 | 0 | 7904175262 | t | 990 | Arumugam 3076 TNHB.Villapurm madurai | |||||
134251 | 2022-12-05 | atha3 | 0 | 9025338738 | t | 990 | Vijayakumar.s/o ,Pandiyan Koodalur, koodalur (po), Ponnamaravathi (tk), Pudukkottai (td) Pin.622412 | |||||
134252 | 2022-12-05 | atea1 | 0 | 8248694127 | t | 990 | Officers rAilway guesthouse near thiruchirapalli station | |||||
134253 | 2022-12-05 | atha3 | 0 | 9943258665 | t | 990 | men__ | |||||
134254 | 2022-12-05 | ho2 | 0 | 9786453767 | ho | 389 | Kilavani Nadar street Sekkakudi (pos) Thiruvegampathor (via) Sivagangai (dis) | |||||
134255 | 2022-12-05 | atha3 | 0 | 7200763246 | t | 990 | Arun , alpha battery ,sp tower vandikara street, register office opposite, Ramanathapuram 623501 | |||||
134256 | 2022-12-05 | atha3 | 0 | 9751831304 | t | 990 | A Dheivasigamani 1/91 South street Siruvallur Kalasspakkam Thiruvannamalai 6o6906 | |||||
134257 | 2022-12-05 | atea1 | 0 | 9865123798 | t | 990 | Senthikumarperiyarnagarudumaladailukpedappampattotirupuorceiil | |||||
134258 | 2022-12-05 | atea1 | 0 | 9965659742 | t | 990 | ||||||
134259 | 2022-12-05 | atha3 | 0 | 9865855665 | t | 990 | Prakash.vellakovil.karattupalayam.karattupalayam Po.thiruppur DST.638111 | |||||
134260 | 2022-12-05 | atha3 | 0 | 97869833669 | t | 990 | Thangaraj s/o Perumal, 5/210, Athukkadu, Palaiyur (PO),Pennagaram (TK),Dharmapuri (DT),pin:636811. | |||||
134600 | 2022-12-06 | sara | 789 | r | 0 | 9787658696 | t | 990 | Gunasekaran4!330annamagalam perambalir d t | |||
134628 | 2022-12-06 | atea1 | 0 | 9786596777 | t | 990 | Newton. Kanagavallipurm. Pandu post thiruvallur dt | |||||
134629 | 2022-12-06 | atea1 | 0 | 9944693451 | t | 990 | 1,a.levinjlpuram | |||||
134630 | 2022-12-06 | atea1 | 0 | 8124635543 | t | 990 | Thameem. St xavier street Broadway Chennai 600 0o1 near donbosco school | |||||
134631 | 2022-12-06 | atea1 | 0 | 9840804546 | t | 990 | கோட்டைச்சாமி அரும்பாக்கம் எம் எம் டி ஏ சென்னை 106 | |||||
134632 | 2022-12-06 | atea1 | 0 | 9597325665 | t | 990 | Ganesan k 2/245 New Amman kovil St Veerapandi Thirupur 641605. | |||||
134633 | 2022-12-06 | atea1 | 0 | 9363126360 | t | 990 | Rajagopal23yamunastreer. Devanganagar. Eedayarpalayam. Coimbatore641025 | |||||
134634 | 2022-12-06 | atea1 | 0 | 9786259121 | t | 990 | சேட்டு.எஸ் 755 அண்ணாநகர் இறையூர் PO செங்கம்TKதிருவண்ணாமலை மாவட்டம் Pin606704 | |||||
134635 | 2022-12-06 | atea1 | 0 | 8072596382 | t | 990 | C.Shanmugasundaram 707, Avanashi Road, Coimbatore -641018 | |||||
134636 | 2022-12-06 | atea1 | 0 | 9626144190 | t | 990 | V.ராஜன்.கூட்டாதொட்டி.கல்கடம்பூர்..PO. டி.ஜி.புதூர்.வழி.ஈரோடுமவட்டம் 638503 | |||||
134878 | 2022-12-07 | abre1 | 0 | 9342308299 | t | 990 | விஜியகுமார்.கண்ணமங்கலம்ஆரணிதாலுக்கா.திருவண்ணாமலைமாவட்டம் | |||||
134879 | 2022-12-07 | abre2 | 0 | 8940436106 | t | 990 | Raju Hosur Krishnagri dt Pi 635113 | |||||
134880 | 2022-12-07 | atea1 | 0 | 8778393634 | t | 990 | MID.juis.karnar.narikuti.veruthunagar.disdg.. Therusuli.T.k.narikuti | |||||
134881 | 2022-12-07 | abre1 | 0 | 7006199430 | t | 990 | Door.no.12.TYPE.III.G.C.CRPF. YELANKA.BANGALORE.64. | |||||
134882 | 2022-12-07 | abre1 | 0 | 9094285707 | t | 990 | Prabhu 315 குளக்கரை இரண்டாவது தெரு மடிப்பாக்கம் சென்னை 91 | |||||
134883 | 2022-12-07 | abre1 | 0 | 9789440357 | t | 990 | Govindasamy.c Varattampatti.vill Kadhiripuram(post) Krishnagiri(tk)dist | |||||
134884 | 2022-12-07 | abre1 | 0 | 9176193091 | t | 990 | VRL logistic vanagaram Apollo hospital opposite | |||||
134885 | 2022-12-07 | abre2 | 0 | 9626351380 | t | 990 | Ramesh omalur Salem 636503 | |||||
134886 | 2022-12-07 | abre1 | 0 | 9788335838 | t | 990 | ||||||
134887 | 2022-12-07 | abre2 | 0 | 8190028092 | t | 990 | ||||||
134888 | 2022-12-07 | atea1 | 0 | 9486866711 | t | 990 | L.supphia...kottpptnam...putukkottai...manmlkot..t.k | |||||
134889 | 2022-12-07 | abre2 | 0 | 8940021812 | t | 990 | S.JAGANNATHAN. B.SUBBAN .GCS KANDIGAI EMR KANDAIGAI POST VANGANOOR VIA. RK PET TK | |||||
134890 | 2022-12-07 | abre1 | 0 | 8531872450 | t | 990 | Nitro tech nitriding no6 ,5th St karumariyamman nagar Mel ayanavakkam chennai | |||||
134891 | 2022-12-07 | abre1 | 0 | 703489666716 | t | 990 | Siva vakkutheru 37 kuthakudi 600305 | |||||
134892 | 2022-12-07 | abre1 | 0 | 8056364349 | t | 990 | சுரேஷ் வாகை ஊர் post திட்டக்குடி tkகடலூர்Dt 606106 | |||||
134893 | 2022-12-07 | atea1 | 0 | 8668179970 | t | 990 | Harur.tk.dharumapurri.dt.mampatti.636902 | |||||
134894 | 2022-12-07 | atea1 | 0 | 9597806129 | t | 990 | ||||||
134895 | 2022-12-07 | atea1 | 0 | 9944886988 | t | 990 | A .BILAVIYAN | |||||
134896 | 2022-12-07 | atea1 | 0 | 9894944176 | t | 990 | Shiva m |
No comments:
Post a Comment