INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 28 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152556 | 2023-02-25 | 321 | 0 | 9677482154 | next week | t | 990 | Ananthan son of Selvam Ramnagar Anuppur poster valapadi Taluka Salem District | |||||
152846 | 2023-02-27 | 232 | 0 | 8754697824 | t | 990 | P,murugan,athippattu,p,604152 | ||||||
152698 | 2023-02-27 | abre1 | r | 1 | 9943372400 | t | 990 | THIRUMOORTHY | Thirumoorthy 3633 P Kalipalayam Puliyur C F P O Karur dt 639114 | NO:3633, P KALIPALAYAM,PULIYUR C F P O | |||
152684 | 2023-02-27 | 321 | r | 1 | 9597929553 | t | 990 | PREM KUMAR | Lakshmi dindigul Chandra senthoorary | SENDURAI DINDIGUL | |||
153174 | 2023-02-28 | 232 | 0 | 9698199046 | t | 990 | |||||||
153186 | 2023-02-28 | 322 | 0 | 7603855087 | t | 990 | Masilamani no 39/ 48 singarachari st Triplecane chennai 600005 | ||||||
153123 | 2023-02-28 | 323 | r | 1 | 8148845385 | t | 990 | TAMILARASAN | Tamilarasan | UTHUKULI,TIRUPUR | |||
153125 | 2023-02-28 | sara | r | 2 | 9442766811 | t | 990 | DHARMARAJ | Tharmaraj. Kuttu patti. Natham dindigul. 624401 | KUTTUPATTI,NATHAM, | |||
153137 | 2023-02-28 | 323 | r | 1 | 9080681761 | t | 990 | R,NAGARAJAN | R,Nagarajan,ramustreet,thiruthangal,nearrailwaysation,viruthunagatdis,tamilnadu | RAMU STREET, NEAR RAILWAYSATION, TIRUTHANGAL, | |||
153314 | 2023-03-01 | 112 | 0 | p | 9994416499 | ho | 389 | MUTHURAJADHURAI | Muthurajadhurai south street bangala patty periyakulam Theni 625601 | SOUTH STREET, BANGALA PATTI, PERIYAKULAM, | |||
153316 | 2023-03-01 | 112 | 0 | 9790587791 | ho | 389 | Kaviyarasan.M South Street Namachivayapuram(Village)Thottiyam(Post)Pin Code:606 201 | ||||||
153317 | 2023-03-01 | 333 | 0 | 8825462551 | t | 990 | |||||||
153318 | 2023-03-01 | 112 | 0 | p | 8056101168 | ho | 389 | A.RAMESH | A.Ramesh s/o ayyiappan,403a,mariyamman koil Street,chinnaelacherry post,bagavanthapuram village,vembakkam taluk,thiruvannamalai dist,631702. | S/O: AYYIAPPAN, NO: 403A, MARIYAMMAN KOIL STREET,BAGAVANTHAPURAM VILLAGE, CHINNAELACHERI, | |||
153319 | 2023-03-01 | 331 | 0 | p | 8675570049 | t | 990 | RAJUDURAI | R.s.k granite shop. POOTAI main road Near. Indian oil petrol pump. Sankarapuram. Post Kallakurichi district Pin code 606401 | R.S.K GRANITE SHOP, POOTAI MAIN ROAD, NEAR INDIAN OIL PETROL PUMP, SANKARAPURAM, | |||
153322 | 2023-03-01 | 333 | 0 | 7812859403 | t | 990 | Velappan sivagameipurampanagudiharizansouthsett14door | ||||||
153324 | 2023-03-01 | 323 | 0 | 9442251613 | t | 990 | T K Raja erode Road tiruchengode 637209 | ||||||
153110 | 2023-03-01 | m | r | 1 | 9655345438 | t | 990 | DURAI | துரை சகாயபுரம் அ.சாத்தான் குளம் அஞ்சல் மருத்துவம் வழி tirunelveli 627151 | SAGAYAPURAM,ASATANKULAM POST,HOSPITAL WAY, | |||
153114 | 2023-03-01 | 323 | r | 1 | 9600546236 | t | 990 | PRIYA | 213 nethajiroad seeranaiken palayam .cbe7 | NO:213, NETHAJI ROAD, SEERANAICKENPALAYAM | |||
153218 | 2023-03-01 | abre1 | r | 1 | 9976684252 | t | 990 | NADARAJAN | நடராஜண். பொண்ணேரிகோட்டமங்கலம்போஸ்ட்642126 | PONNERI,KOTTAMANGALAM POST | |||
153219 | 2023-03-01 | atea1 | r | 2 | 9626311459 | t | 990 | KALIMUTHU | Kalimuthu 20/10 jayaprkhs street sivaganga pin 630561 | NO:20/10, JAYAPRAKASH STREET, SIVAGANGA | |||
153220 | 2023-03-01 | 112 | r | 1 | 7825993947 | ho | 389 | VELLAPANDI | Vellapandi Thoothukudi district Udayar kulam Kurusadi Street | KURUSADI STREET,UDAYAR KULAM | |||
153222 | 2023-03-01 | abre1 | r | 2 | 7639324999 | t | 990 | DAVID | David.thandalkudi.mugiltham.po.thiruvatanai.t.k.ramnat.destik | THANDALKUDI, MUHILTHAGAM , | |||
153223 | 2023-03-01 | 323 | r | 1 | 919159856998 | t | 990 | NARMATHA | நர்மதா 6/175 மேட்டுப்பட்டி மேட்டுப்பட்டி நாமக்கல் 637020 | NO:6/175,METTUPATTI , | |||
153195 | 2023-03-01 | 312 | r | 1 | 9344106908 | t | 990 | AJITH KUMAR | Ajithkumar Pudukkottai Annavaram main road | ANNAVARAM MAIN ROAD,PARAMBUR, | |||
153200 | 2023-03-01 | 321 | r | 1 | 9751724747 | t | 990 | SIVA | Siva s/o Arumugam keelakurichi post keelakurichi Illupur tk pudukkottai dist pin no 622101 | S/O ARUMUGAM, KEELAKURICHI, | |||
153204 | 2023-03-01 | 312 | r | 1 | 8220516115 | t | 990 | VIJAY | Vijay | 1/34,KAMARAJAR COLONY,KARUMPALUR,PALAYAM, | |||
153213 | 2023-03-01 | atea1 | r | 2 | 8778611907 | t | 990 | RAM | Ram Tiruchengode Namakkal district singhada Palayam | SENGODAMPALAYAM TIRUCHENGODE | |||
153214 | 2023-03-01 | fb4 | r | 2 | 9585259193 | ho | 389 | PRASATH | ATHAMANGALAM,SIRKALI(TK), |
153326 | 2023-03-02 | athah1 | r | 1 | 9994382138 | ho | 389 | A.KUMAR | அ. குமார் மதுரா நகர் தொட்டியம். 621215திருச்சி மாவட்டம் | MADURA NAGAR,THOTTIAM | |||
153327 | 2023-03-02 | ho2 | r | 3 | 8825559734 | ho | 389 | NAGARAJ | Nagaraj,ASNALLIPALAYAM, AVINASHI, TIRUPUR -641654 | ASNALLIPALAYAM, AVINASHI, VETTUVAPALAYAM, | |||
153328 | 2023-03-02 | abreh1 | r | 2 | 7708915007 | ho | 389 | SATHISKUMAR | Thillai Nagar Coimbatore 26 | THILLAI NAGAR, SELVAPURAM, | |||
153329 | 2023-03-02 | 112 | r | 1 | 6381482587 | ho | 389 | VELMURUGAN | KODALIKARUPPUR,JAYAMKONDAM, | ||||
153330 | 2023-03-02 | 112 | r | 1 | 9677455650 | ho | 389 | JEYAKUMAR | Jeyakumar. Karur. Annanakar. 2kras. Ticars kalani.door. 13 | NO:13,ANNA NAGAR 2 CROSS,TEACHERS COLONY,NEAR VINUS SCHOOL, | |||
153331 | 2023-03-02 | m | r | 2 | 7904845404 | t | 990 | PRIYATHAMBI | Priyathambi 185 ARUNTHADHIYAR STREET A.komarapalay (po) PETHANAICANPALAYAM (TK) Salem (DT)pin code636117 | NO: 185, ARUNTHADHIYAR STREET , A.KOMARAPALAYAM, | |||
153332 | 2023-03-02 | abre1 | r | 2 | 8825731287 | t | 990 | VIJAYAKUMAR | Vijayakumar. Prabhakar nagar street.poombarai( po).kodaikkanal (tk).poombarai.pin number.624103 | PRABHAKAR NAGAR,POOMBARAI, KODAIKKANAL(TK), | |||
153333 | 2023-03-02 | 323 | r | 1 | 9944005956 | t | 990 | GOVINDASAMY | பிரசாந்த் ஸ்டுடியோ வள்ளிப்பட்டு. அஞ்சல். வள்ளிப்பட்டு. பின் நம்பர்.735752 திருப்பத்தூர் மாவட்டம். தமிழ் நாடு | PRASANTH STUDIO,VALLIPATTU VILLAGE | |||
153334 | 2023-03-02 | 323 | r | 1 | 7904974445 | t | 990 | KASI RAGUL | Kasi ragul 2/213 south street veelaiyil kudi Naga malai puthu kottai post,madurai 625019 | NO:2/213, SOUTH STREET, VEELAIYIL KUDI, NAGA MALAI POST | |||
153335 | 2023-03-02 | 323 | r | 1 | 9940764944 | t | 990 | AYYAPPAN | Ayyappan. New bus stand Tirupur.641603 | NEW BUS STAND TIRUPUR, PULUVAPATTI, | |||
153336 | 2023-03-02 | abre1 | r | 2 | 7708774785 | t | 990 | SELVA KUMAR | மனோ பேன்சி பழனி.624.601 | NEAR MANO FANCY STORE,PALANI, | |||
153337 | 2023-03-02 | 323 | r | 1 | 9514134058 | t | 990 | G.SEKAR, | G.Sekar, Chinnagoundapuram, Ramalingapuram(po), Valapady, Salem-636106 | CHINNAGOUNDAPURAM,RAMALINGAPURAM, | |||
153338 | 2023-03-02 | 323 | r | 1 | 9962101810 | t | 990 | PALANI | கோயம்பேடு மார்க்கெட் பாரதியார் நகர் சென்னை | BHARATHIYAR NAGAR,KOYAMBEDU WHOLESALE MARKET COM | |||
153339 | 2023-03-02 | 323 | r | 1 | 9443250897 | t | 990 | SAHAJEEVAN | Sahajeevan. Tirupur. Puluvapatti | TIRUPPUR TK, SIRUPULUVAPATTI, | |||
153340 | 2023-03-02 | 323 | r | 1 | 8695854071 | t | 990 | KRISHNAN | Krishnan326nadustreetkadambanallurp0starakkonamtkpin631151 | NO:326,NADU STREET,KADAMBANALLUR,ARAKKONAM, | |||
153341 | 2023-03-02 | 312 | r | 1 | 9344588308 | t | 990 | RAJESH | Rajesh s/o raji Ambedkar Nagar Melpallipattu.post.606703 Chengam.tk Thiruvannamalai | S/O: RAJI, AMBEDKAR NAGAR, MELPALLIPATTU, | |||
153342 | 2023-03-02 | abre1 | r | 2 | 9159544414 | t | 990 | P.MAYAKRISHNAN | P.Mayakrishnan.123.pillaiyar.kovil.st.kumakudi kumarakudi.post.K.M.Kovil.T.K.608702 | NO: 123, PILLAIYAR KOVIL STREET, KUMARAKUDI, | |||
153343 | 2023-03-02 | 323 | r | 1 | 8883692264 | t | 990 | ELUMALAI V | ஏழுமலை . வை 271/1 KBS காலனி, அனுப்பர் பாளையம், திருப்பூர் PIN :- 641 652 | NO: 271/1, KBS COLONY,ANUPPAPALAYAM, 15 VELAMPALAYAM, | |||
153344 | 2023-03-02 | 323 | r | 1 | 8248740088 | t | 990 | VENGADACHALAM | Vengadachalam s/o mani Ayilpatty(po)Nadu Kalani 1/148 Rasipuram (Tk) Namakkal (DT) 636202 | S/O: MANI, NO: 1/148, NADU COLONY, AYILPATTI, | |||
153345 | 2023-03-02 | abre1 | r | 2 | 9688914554 | t | 990 | MANIVEL | Manivel. Kothapurinatham. Mariamankovel. Stpariyapabusamuthiram. Post. Pondy. 605102 | KOTHAPURINATHAM, MARIAMMAN KOVIL STREET,PARIYAPABUSAMUTHIRAM POST, | |||
153346 | 2023-03-02 | 323 | r | 1 | 7448914771 | t | 990 | MATHAN KUMAR | Mathan kumar Kurinchi street,thachanallur - 627358,Tirunelveli | KURINCHI STREET, TACHANALLUR, | |||
153347 | 2023-03-02 | 323 | r | 1 | 7010823353 | t | 990 | SASIKUMAR | சசிகுமாா்,பூவாணி,போஸ்ட்,628303மேலத்தெநு,மேலப்பூவாணி | MELA STREET, PUVANI, | |||
153420 | 2023-03-02 | 112 | 0 | 8610178743 | ho | 389 | J. Pandian No. 32 kambar street Old pallavaram Chennai. 117 | ||||||
153421 | 2023-03-02 | 331 | 0 | 9677670110 | t | 990 | Jayakumar | ||||||
153422 | 2023-03-02 | 331 | 0 | 8122244255 | t | 990 | K.J.சந்திரசேகரன் 132 / 72 , சாமுண்டி தெரு, குகை:-636006. சேலம் | ||||||
153425 | 2023-03-02 | 323 | 0 | 9994430891 | t | 990 | Middle street Senganankollai ariyur post Tirukoilur tk kallakurichi dt pin code 605751 | ||||||
153426 | 2023-03-02 | 323 | 0 | 9095238474 | t | 990 | Jaypal kothapakkam kar lo 👍 | ||||||
153427 | 2023-03-02 | 323 | 0 | 9597490986 | t | 990 | Thangaraj. 33 thenampalayam colani kotras. thirupur.641604 | ||||||
153428 | 2023-03-02 | 323 | 0 | 9940972449 | t | 990 | Venkatesan M No.23,Nehru Street, Sriperumbudur,602105. Kanchipuram(distric) | ||||||
153429 | 2023-03-02 | 112 | 0 | 9629951809 | ho | 389 | S suresh sollayappan st nolampadithuri kumbakonam | ||||||
153430 | 2023-03-02 | 231 | 0 | 8220446876 | t | 990 | செ.பைரோஸ் கான் 2/137,காயிதேமில்லத் தெரு பெரியபட்டினம் 623 523 இராமநாதபுரம் | ||||||
153431 | 2023-03-02 | 323 | 0 | 9626214004 | t | 990 | 216A west Street Palayamchettikulam tirunelveli | ||||||
153432 | 2023-03-02 | 231 | 0 | 9710611796 | t | 990 | No 08 adham street telephone exchange mannady Chennai.01 | ||||||
153423 | 2023-03-02 | 112 | 0 | 9655498283 | ho | 389 | Sundarrajan..s/oThavadan..SENTHANADU. UNDURPETTAITALUK | ||||||
153424 | 2023-03-02 | 112 | 0 | 9976302398 | ho | 389 | Erode chittode pachpali | ||||||
153442 | 2023-03-02 | 232 | 0 | 9941608240 | t | 990 | Ramachandran k number 21 palla Street ninnai Kattur kattankulathur 603203 | ||||||
153433 | 2023-03-02 | 331 | 0 | 9943042577 | t | 990 | |||||||
153434 | 2023-03-02 | 232 | 0 | 9626922187 | t | 990 | Sivakmar so ra | ||||||
153435 | 2023-03-02 | 232 | 0 | 9442331840 | t | 990 | |||||||
153436 | 2023-03-02 | 232 | 0 | 9092645552 | t | 990 | Murugesan perugopanapalli post krishnagiri Tk krishnagiri Dt 635203 | ||||||
153437 | 2023-03-02 | 323 | 0 | 9884229647 | t | 990 | Viswanathan no.5 Ambedkar Street kamaraj salai kodugaiyur Chennai 600118 | ||||||
153438 | 2023-03-02 | 323 | 0 | 6374340883 | t | 990 | Siva, surampatti police station, Erode-638001 | ||||||
153439 | 2023-03-02 | 231 | 0 | 8220350928 | t | 990 | பிள்ளையார் கோவில் தெரு சேந்தமங்கலம் கள்ளக்குறிச்சி (மாவட்டம்) உறுத்தும் பேட்டை (தாலுக்கா) தமிழ்நாடு-607-204 | ||||||
153440 | 2023-03-02 | 232 | 0 | 7538876775 | t | 990 | ஓசூர்.லுக்இந்தியா.ராயகோட்டை.சாலை.ஓசூர் | ||||||
153441 | 2023-03-02 | 232 | 0 | 6384810118 | t | 990 | முத்துக்குமார் 10 / 97 தெற்கு தெரு. ராஜபதி கங்கைகொண்டான்.. திருநெல்வேலி | ||||||
153443 | 2023-03-02 | 323 | 0 | 9597977125 | t | 990 | Raj ThuvaranGuruji viralmalay Thiruchy | ||||||
153444 | 2023-03-02 | 323 | 0 | 9344274921 | t | 990 | கருப்பையா என் ஏதினி பட்டி நார்த்தாமலை போஸ்ட் இலுப்பு தாலுகா புதுக்கோட்டை டிஸ்ட்ரிக்ட் அறநூத்தி இருவத்தி ரெண்டு 101 | ||||||
153445 | 2023-03-02 | 232 | 0 | 9025883513 | t | 990 | ARULKUMAR P.quilam(post) Thanippdi( vi) Thandarampattu (tk) Tiruvannamalai (dstik) 606708 | ||||||
153446 | 2023-03-02 | 232 | 0 | 9976235482 | t | 990 | |||||||
153447 | 2023-03-02 | 232 | 0 | 9087237403 | t | 990 | Sivagangai dt Kalaiyarkovil Tamilnadu | ||||||
153448 | 2023-03-02 | 232 | 0 | 7845357527 | t | 990 | |||||||
153449 | 2023-03-02 | 323 | 0 | 9698783467 | t | 990 | Mahalingam. Agraharam.street.ataichani P.n.627413 | ||||||
153450 | 2023-03-02 | 232 | 0 | 8754478413 | t | 990 | N.david raja sulur bus stops coimbatore 641402 | ||||||
153451 | 2023-03-02 | 232 | 0 | 9489844318 | t | 990 | Arumugaperumal | ||||||
153452 | 2023-03-02 | 232 | 0 | 8754366338 | t | 990 | Murugesh 2 first floor Railway chord road RPC layout Vijayanagar ll stage Bangalore _560104 | ||||||
153453 | 2023-03-02 | 232 | 0 | 8524997868 | t | 990 | S i va k umar. T r கினம். V a nu r | ||||||
153454 | 2023-03-02 | 232 | 0 | 9751364494 | t | 990 | J. Raj bharath 3/86 nadupatti St (Sivan kovil opposed) Sengattupatti (post) Thuraiyur (tk) Trichy (Dt) Pin code 621002 | ||||||
153455 | 2023-03-02 | 232 | 0 | 8778644461 | t | 990 | சுரேஷ்...உச்சப்பட்டி,...குளிப்பட்டி...poநிலக்கோட்டை....தலுகா.....தின்டுக்கல்..மாவட்டம் | ||||||
153456 | 2023-03-02 | 331 | 0 | 6382327112 | t | 990 | T ABDUR RAHMAAN 89/71 Manali Newtown Chennai 600 103 | ||||||
153457 | 2023-03-02 | 232 | 0 | 8778232102 | t | 990 | No.40 reddy palayam,tonakila camb rode,neeyar st peetter clg,Annanur,avadi,ch 77 | ||||||
153458 | 2023-03-02 | 232 | 0 | 7305182129 | t | 990 | Pullat koil street. Vadamael pakkam. Kattangulathuee. 603202 | ||||||
153459 | 2023-03-02 | 232 | 0 | 9444150237 | t | 990 | PAIANI NUMBER 7 NSK ROAD CHENNAI 91 MADIPAKKAM POST | ||||||
153467 | 2023-03-02 | 232 | 0 | 9150808268 | t | 990 | G. Johnsonraj. No. 49c6.h.block.moorsrosd.thousandlight.chennai.600006 | ||||||
153468 | 2023-03-02 | 232 | 0 | 9788137553 | t | 990 | Krishnanpanchu 1/4 sasthan kovil st. Madanpillaidharmam pin:627114 | ||||||
153460 | 2023-03-02 | 232 | 0 | 9600236759 | t | 990 | vengadesan s m c mill narsima chetti road sevapadai Salem 2 | ||||||
153461 | 2023-03-02 | 232 | 0 | 9964254439 | t | 990 | MANOHAR.RAMEGAWDAKALLI.MADHUGIRI.D.K.DUMKUR.D.T.KARNATAKA.572132 | ||||||
153462 | 2023-03-02 | 232 | 0 | 9943617039 | t | 990 | து. பெ. ஐயப்பன் 3/24 லக்ஷ்மிபுரம் அம்மையார் குப்பம் 631301 | ||||||
153463 | 2023-03-02 | 232 | 0 | 7010745018 | t | 990 | மாணிக்கம் அக்ரகாரம் ராசிபுரம் பின்கோடு 637 4 01 | ||||||
153464 | 2023-03-02 | 232 | 0 | 9080186939 | t | 990 | Bijapur. Radio kendra pin no.586101 | ||||||
153465 | 2023-03-02 | 232 | 0 | 9751126252 | t | 990 | . | ||||||
153466 | 2023-03-02 | 232 | 0 | 9159212749 | t | 990 | சிவக்குமார் சி முட்லூர் | ||||||
153469 | 2023-03-02 | 323 | 0 | 9941503062 | t | 990 | |||||||
153470 | 2023-03-02 | 232 | 0 | 9842818996 | t | 990 | N, devarajan🥰 nariyaneri, post, voll, terupattur dist, pin, 635901 | ||||||
153471 | 2023-03-02 | 323 | 0 | 9385373100 | t | 990 |
No comments:
Post a Comment