INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 54 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165416 | 2023-06-27 | 57 | 0 | 9600919614 | t | 990 | Karthi santhapet NTS Nagar Belur main road Salem Tamilnadu | ||||||
165418 | 2023-06-27 | 312 | 0 | 9442337728 | ho | 389 | 151/ 227 K S G street.krishnagiri Dt . Bargur Tk 635104 Tamil nadu | ||||||
165423 | 2023-06-27 | 87 | 0 | 9566071779 | t | 990 | Gowtham prumal okvel set angadu puthru post ch 6ooo67 | ||||||
165399 | 2023-06-27 | 62 | r | 1 | 9843568945 | t | 990 | RAMESH | Ramesh 9/348 B southern street parambur puthukottai d.t. 622 104 | NO-9/348 B SOUTH STREET,PARAMBUR, | |||
165402 | 2023-06-27 | 58 | r | 1 | 7502220312 | kso | 390 | RAM | ராம்.அரூர்.63606 தித்தமலை | THEERTHAMALAI ,ARUR TK, | |||
165403 | 2023-06-27 | 212 | r | 2 | 9698454999 | t | 990 | ANNADURAI | ANNADURAI THARAPURAM 638657 | DHARAPURAM BUS STAND,DHARAPURAM, | |||
165412 | 2023-06-27 | 15 | r | 1 | 9787272806 | t | 990 | RAMESH | NEAR BUS STAND, VALLAM, | ||||
165527 | 2023-06-29 | 57 | r | 1 | 9789728958 | kso | 390 | VADIVELAN | Vadivalan.palacode(..po )palacode .636808 | PALACODE, | |||
165569 | 2023-06-29 | 62 | r | 1 | 7530044107 | t | 990 | S. RAVIKUMAR | S. Ravikumar S/o Suppurayan, Keezh Valayamadevi, Neewstreet, Bhuvanagiri, Tk, Cuddalor, District, Pincod 608704. | KEEZH VALAYAMADEVI, NEEWSTREET, BHUVANAGIRI, | |||
165576 | 2023-06-29 | r | 2 | 6379362272 | t | 990 | VIJAY | vijay abi mathakoil street ponnai vellore | MATHAKOIL STREET, PONNAI, | ||||
165583 | 2023-06-29 | 74 | 0 | 7892434885 | t | 990 | Senthilnagar..kelamangalam..635113 | ||||||
165734 | 2023-07-01 | 37 | r | 3 | 9738751930 | kso | 390 | S.MARI | S.mari anekal | ANEKAL , | |||
165735 | 2023-07-01 | 62 | r | 1 | 8438440046 | t | 990 | JAI KUMAR | Jaikumar திருப்பூர் ரயில்வே ஜங்ஷன் ஊத்துக்குளி ரோடு 2ரயில்வே கேட் பாளையக்காடு திருப்பூர்641607 | TIRUPUR RAILWAY JUNCTION,UTHUKULI ROAD, 2ND RAILWAY GATE,PALAYAKADU, | |||
165736 | 2023-07-01 | 29 | r | 3 | 9025260656 | t | 990 | K MUTHUKUMARAN | K Muthukumaran 1-8-506/2/B ,Opp Hard Rock GYM PRAKASH NAGAR,BEGUMPET HYDERABAD 500016 TELANGANA STATE | NO: 1-8-506/2/B, OPP HARD ROCK, GYM PRAKASH NAGAR, BEGUMPET | |||
165737 | 2023-07-01 | 58 | r | 1 | 9789344431 | kso | 390 | SURESH | Kimaracoil | KUMARIPALAYAM STREET,PRAMMAPURAM,KUMARACOIL POST, | |||
165738 | 2023-07-01 | 62 | r | 1 | 9443154587 | t | 990 | M.RAMESH | M.Ramesh....pN641014 | NEHRU NAGAR,COIMBATORE AERODROME , | |||
165739 | 2023-07-01 | m | r | 2 | 9894174038 | t | 990 | SIVARAM | Sivaram muthuramalingapuram 1st street tiruparanguntram madurai | 1ST STREET,MUTHURAMALINGAPURAM, TIRUPARANGUNTRAM, | |||
165740 | 2023-07-01 | 15 | r | 2 | 6383035894 | t | 990 | STEPHEN | Stephen Velayuthapuram. Andipatty Theni (Dt) 625512 | VELAYUTHAPURAM, AUNDIPATTI POST | |||
165741 | 2023-07-01 | 62 | r | 1 | 9443633966 | t | 990 | SUBBU | NEW KTR SPARE PARTS SEETHARAM NAGAR HOSUR KRISHNAGIRI BYE PASS ROAD | NEW KTM SPARE PARTS ,SEETHARAM NAGAR ,HOSUR ,KRISHNAGIRI BYE PASS ROAD, | |||
165742 | 2023-07-01 | 62 | r | 1 | 7010638884 | t | 990 | KARTHIK | எம் கார்த்திக் பவானி நகர் 5வது வீதி மில்லர் ஸ்டாப் போஸ்ட் ஆபீஸ்.. 640601 | BHAVANI NAGAR ,5TH VEETHI, MILLER STOP, | |||
165743 | 2023-07-01 | 62 | r | 1 | 9626088078 | t | 990 | PUGALRAJ | ராஜ்பத்திரகாழிஅம்பமளுகோயில்புதுப்பட்டிகதவுஎண்329 | D.NO 329,RAJA PATHIRAKALI AMMAN KOVIL STREET,PUDUPATTI , | |||
165744 | 2023-07-01 | 64 | r | 1 | 9965740370 | t | 990 | MANJAPPAN | வேந்தன்பட்டி நத்தம் போஸ்ட் தொட்டியம் தாலுக்கா திருச்சி மாவட்டம் | VENDANPATTI, NATHAM BALASAMUDRAM, | |||
165745 | 2023-07-01 | 15 | r | 1 | 7305565253 | t | 990 | RANJITHKUMAR | Ranjithkumar Salem attyampatty .s palam Anna Street (po)rajapalayam Pin.637501 | ANNA STREET ,RAJAPALAYAM | |||
165746 | 2023-07-01 | 64 | r | 1 | 8870270479 | t | 990 | DENEIL | Danielkurumpapalayam.vebapafy | POMPANNAM PALAYAM,VADAVALLI(SO) | |||
165747 | 2023-07-01 | 410 | r | 2 | 8610197431 | t | 990 | MURUGESAN | Murugesan tirupur | NEAR GH HOSPITAL,TIRUPUR, | |||
165748 | 2023-07-01 | 57 | r | 1 | 9840537287 | kso | 390 | SUNDAR | Sundar.varichikuti.main road.karaikal Pin. 609 609 | VARICHIKUTI MAIN ROAD,KARAIKAL | |||
165749 | 2023-07-01 | 64 | r | 1 | 9487074174 | t | 990 | SEHIKAHAMED | Sehikahamed arasaradi madurai | D.NO 45,NAVALAR NAGAR,2ND STREET,ARASARADI | |||
165750 | 2023-07-01 | m | r | 1 | 7904938024 | t | 990 | KUMAR | Malumachampatti kuthiraipannai road malumachampatti Coimbatore pincode 641050 | MALUMACHAMPATTI, KUTHIRAIPANNAI ROAD | |||
165751 | 2023-07-01 | 57 | r | 1 | 8072344776 | kso | 390 | ARUMUGAM | Atumugam Main road kulasekaranputhoor Nagercoil Kanyakumari district | MAIN ROAD,KULASEKARAN PUTHOOR, NAGERCOIL, | |||
165752 | 2023-07-01 | 64 | r | 1 | 8248463054 | t | 990 | PANDIYAN | மண்ணை நாராயணசாமி நகர் .மண்ணை நாராயணசாமி இல்லம் பின்புறம். கணிக்கர்தெரு .மன்னார்குடி.614001 | MANNAI NARAYANASAMY NAGAR,KANIKKAR THERU,MANNRKUDI, | |||
165753 | 2023-07-01 | 57 | r | 1 | 9791297834 | kso | 390 | GANESH | 44,chappani kovil street south gate Madurai 625001 | NO:44,CHAPPANI KOVIL STREET SOUTH GATE , | |||
165754 | 2023-07-01 | 15 | r | 2 | 7845378223 | kso | 390 | VISVA | Visva ,Thirumullaivoyal Chennai, Avadi | THIRUMULLAIVOYAL,AVADI, | |||
165718 | 2023-07-01 | 62 | r | 1 | 9074637663 | t | 990 | VIJAY | R S PURAM ,GANDHI PARK, | ||||
165719 | 2023-07-01 | m | r | 2 | 9360609695 | kso | 390 | VIJAY | VIJAY,NEAR CAUVERY BRIDGE,KARUNGALPALAYAM,638003 | NEAR CAUVERY BRIDGE,KARUNGALPALAYAM | |||
165720 | 2023-07-01 | 62 | r | 1 | 7200447742 | t | 990 | RAJINIMANI | Rajinimani thantalam Chennai | THANDALAM, SRIPERUMBUDUR TK, | |||
165721 | 2023-07-01 | sara | r | 1 | 7339521834 | t | 990 | VIJAY | Vijay, mariyamman kovil street, mullikirampattu.,nellikuppam, caddalore. | MARIYAMMAN KOVIL STREET, MULLIGRAMPATTU, NELLIKUPPAM BAZAAR, | |||
165722 | 2023-07-01 | 57 | r | 1 | 9952209737 | kso | 390 | SAMPATH KUMAR | 1/32 srp nagar papanaikenpalayam 641108 | NO-1/32 SRP NAGAR,PAPPANAICKENPALAYAM, | |||
165723 | 2023-07-01 | 62 | r | 1 | 7708112685 | t | 990 | R.MANIKANDAN | R.manikandan South Sivan Kovil Street vadapalani Chennai -600026 | SOUTH SIVAN KOIL STREET, VADAPALANI , | |||
165724 | 2023-07-01 | 64 | r | 1 | 9942739108 | t | 990 | SAKTHIVEL | Sakthivel. Tamilnadu theater.near .tiruppur | NEAR TAMILNADU THEATRE,VEERAPANDI, | |||
165725 | 2023-07-01 | 64 | r | 1 | 7010586392 | t | 990 | SUDALAIMUTHU | Crpf camp Poonamalle. Chennai | NEAR CRPF CAMP, POONAMALLEE, | |||
165726 | 2023-07-01 | m | r | 1 | 9865580364 | kso | 390 | V.DHARMAN | வி தர்மர் முல்லை நகர் ரோஜா தெரு 3/42 tiruparankundram madurai | 3/42 MULLAI NAGAR,ROJA STREET,THIRUPARANKUNDRAM | |||
165727 | 2023-07-01 | 64 | r | 1 | 9585451894 | t | 990 | NAGANATHAN | Naganathan .senthani village.orikottai post.thiruvadanai taluk.ramanathapuram dist.623402 | SENTHANI VILLAGE, ORIKOTTAI, | |||
165728 | 2023-07-01 | m | r | 3 | 9363177834 | t | 990 | BALA KRISHNAN | bala krishnan gandhiroad singapore shopping 66 busstand near pallavaram chennai | GANDHI ROAD,SINGAPORE SHOPPING,NO-66 BUS STAND NEAR,PALLAVARAM, | |||
165729 | 2023-07-01 | 15 | r | 2 | 9865844007 | kso | 390 | PRAKASH | 3.33.Omalur.mani.road.salem.636009 | NO:3.33,OMALUR MANI ROAD,OMALUR | |||
165730 | 2023-07-01 | 57 | r | 1 | 9025908630 | kso | 390 | A. SARAVANAN | A. Saravanan Neru nagar, neer by railway station, Barathiyar street, Hosur | NEHRU NAGAR, NEAR BY RAILWAY STATION, BHARATHIYAR STREET, HOSUR, | |||
165731 | 2023-07-01 | 57 | r | 1 | 9843349198 | kso | 390 | SASIKUMAR | Sasikumar marungulam post orathanadu tk. Thanjai dd. Puthupatti main road .arumbalai | PUTHUPATTI MAIN ROAD, MARUNGULAM, | |||
165732 | 2023-07-01 | 15 | r | 1 | 7200033633 | t | 990 | SANKAR | No 1, kannu Nagar 6st, Nesapakkam, Chennai - 78 | NO 1 KANNU NAGAR, 6TH STREET, NESAPAKKAM, | |||
165733 | 2023-07-01 | 15 | r | 1 | 9786322711 | t | 990 | MUNIYASAMY | VILATHIKULAM, | ||||
165755 | 2023-07-01 | 72 | 0 | 9790452878 | t | 990 | |||||||
165756 | 2023-07-01 | 810 | 0 | 8754504657 | t | 990 | Aruljothi ; S/o so. Vellingiri Chitlakarampatti Og Halli. Po Pennagaram. Tk Dharmapuri. Dt Pin-636809 | ||||||
165757 | 2023-07-01 | 810 | 0 | 8428376906 | t | 990 | Koyambedu | ||||||
165760 | 2023-07-01 | m | 0 | 9790493239 | t | 990 | ஏ.பாரிவள்ளல் 247/2வேட்டைகரன் பாளையம் அம்பேத்கர் நகர் அலமாதி சென்னை 52 பின் 600052 | ||||||
165761 | 2023-07-01 | m | 0 | 9384128599 | t | 990 | Rajesh karumpattoor samythopu .po K.k .dt | ||||||
165764 | 2023-07-01 | m | 0 | 7502561504 | t | 990 | Mani kilakku theru Niramani Veeppur 606304 |
No comments:
Post a Comment