INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 55 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163598 | 2023-06-05 | sara | 47 | r | 0 | 8072004020 | t | 990 | Saravanan First garment mfg co Pvt Ltd unit 4 (group )A unit Ammayapper ) no103/105 kalaiyarkovil sivagangai dist ppin 630551 | ||||
163662 | 2023-06-06 | 312 | 0 | 9884171236 | t | 990 | P.raja.194.kamarajanagar.9.st.kourkpet.c.n.21.aem.shoolmakarn. | ||||||
163665 | 2023-06-06 | 313 | 0 | 8838636689 | t | 990 | |||||||
163612 | 2023-06-06 | 31 | r | 2 | 9487004868 | t | 990 | NAGARAJAN | nagarajannagarajan8560@gmail.com. Nagarajan | NALMEIPPAR NAGAR, TACHANALLUR, | |||
163624 | 2023-06-06 | m | r | 2 | 9629436163 | t | 990 | B.RAJA | B.Raja Chookkar nagar . Sbi bank back side . Samayanallur. Madurai- 625402 | CHOOKKAR NAGAR ,SBI BANK BACK SIDE,SAMAYANALLUR | |||
163743 | 2023-06-09 | 22 | r | 3 | 9080954578 | t | 990 | AMS HAKKIM | AMS HAKKIM NETHAJI VEGETABLE DAILY MARKET V.O.C PARK BUSTAND NEAR OPOSITE ERODE PIN CO NU 638001 | NETHAJI VEGETABLE DAILY MARKET, V.O.C PARK BUSTAND NEAR OPPOSITE, ERODE | |||
163744 | 2023-06-09 | 24 | r | 1 | 8088716528 | t | 990 | SIVALINGAM | Sialingam......,..,koqlgehalli....,,.Bangalore....,....560067 | KODIGEHALLI,KR PURAM, | |||
163745 | 2023-06-09 | 36 | r | 1 | 8838595983 | kso | 390 | JEYA SURYA | Jeya surya, kamarajar colony, sivagangai post, sivagangai, 630561. | KAMARAJAR COLONY, SIVAGANGA, | |||
163746 | 2023-06-09 | 29 | r | 3 | 8015214566 | t | 990 | GOPI | 18 mariyamman Kovil street sedaRaPet OlD coloNY pUduCherry | NO-18 MARIAMMAN KOIL STREET,OLD COLONY, SEDARAPET, | |||
163747 | 2023-06-09 | 38 | r | 1 | 9976006941 | kso | 390 | GOWTHAM | Gowtham,4/2 gurunallipallayam,viddasithur(via)kinathu kaddavu (tk) | 4/2 GURUNALLIPALLAYAM,VIDDASITHUR(VIA), | |||
163748 | 2023-06-09 | 34 | r | 1 | 9941790896 | kso | 390 | RAJENDIRAN | RAJENDIRAN JTEKT INDIA LTD PB -14 CHENNAI BANGALORE HIGHWAY, SRIPERUMBUDUR, KANCHIPURAM DISTRICT PIN CODE 602105 | NEAR JTEKT INDIA LTD PB -14 CHENNAI BANGALORE HIGHWAY, SRIPERUMBUDUR, | |||
163749 | 2023-06-09 | 45 | r | 1 | 7200528878 | ho | 389 | KASIM | AAJABATHROAD. INDIAN BANK. NEAR. SRIPERUMANDHURTALUKA. KANCHIPURAM. DISTRICT | AAJABATH ROAD, INDIAN BANK, NEAR SRIPERUMANDHUR, | |||
163750 | 2023-06-09 | 23 | r | 3 | 9047172980 | t | 990 | CHINNASAMY | ARAPADIDEVANPATTY VILLAGE, KUNNUR, | ||||
163860 | 2023-06-09 | 57 | 0 | 9514811685 | kso | 390 | M Rajesh, 1/15 perumal koil Street, mambakkam village, Sriperumbudur Pincode=602106 | ||||||
163861 | 2023-06-09 | 57 | 0 | 9629898530 | kso | 390 | Raghuraman j No 42/ 55 Aruna challa street Arakkonam 631001 Near Eshwaran Temple | ||||||
163862 | 2023-06-09 | 57 | 0 | 9786214675 | kso | 390 | அரி பிள்ளையார் கோவில் வைப்பூர் திருவண்ணாமலை | ||||||
163863 | 2023-06-09 | 57 | 0 | 8489018242 | kso | 390 | R.venkatesan,earipattari vil,agraharam po,gudiyattam tk,Vellore dt 632602 | ||||||
163864 | 2023-06-09 | 57 | 0 | 8124924479 | kso | 390 | Rajasekar 5/8pushpanagar. Nungambakam Chennai. 600034 | ||||||
163865 | 2023-06-09 | 57 | 0 | 8142969845 | kso | 390 | |||||||
163866 | 2023-06-09 | 57 | 0 | 9123583840 | kso | 390 | S. Boopathi.Perumparappu v. Karukkampalayam( po) sivagiri (via) Erode district tamil nadu 63819 | ||||||
163867 | 2023-06-09 | 57 | 0 | 6369817335 | kso | 390 | Jawahar , annanagar gandhipuram, sendamangalam (po) , 637409 | ||||||
163868 | 2023-06-09 | 57 | 0 | 6381911945 | kso | 390 | Vijayan 28,4th Street namakkalpalayam road chennimalai | ||||||
163869 | 2023-06-09 | 57 | 0 | 9486841916 | kso | 390 | Deva Raj veeyannoor 629177 | ||||||
163870 | 2023-06-09 | 57 | 0 | 9360057772 | kso | 390 | Abhilash 51/16 f-12 Jai krishna flat Jubliee road West mambalam Chennai- 33 | ||||||
163871 | 2023-06-09 | 57 | 0 | 9677573556 | kso | 390 | Arumugam 110a kulalar street Srivilliputhur Code. 626125 | ||||||
163872 | 2023-06-09 | 57 | 0 | 9884555642 | kso | 390 | K. Perumal. 10th street saraswati nagar thirumulai vayal chennai 600062. | ||||||
163873 | 2023-06-09 | 57 | 0 | 9790391511 | kso | 390 | நோ | ||||||
163874 | 2023-06-09 | 57 | 0 | 9791686677 | kso | 390 | No,2/422E Eurular colony Road K.G.Kandigai village,Tiruttani Taluka Tiruvallure Distric.pin code 631205. | ||||||
163879 | 2023-06-09 | 57 | 0 | 8015652174 | kso | 390 | Vinoth colony mullimunai thondi post 623409 | ||||||
163875 | 2023-06-09 | 57 | 0 | 7092965088 | kso | 390 | L. பொன்னம்பலம். No. 12. Murugan koil Street. திண்டிவனம் thalu. Villupuram distric. Pin. 604306. | ||||||
163876 | 2023-06-09 | 57 | 0 | 9087269935 | kso | 390 | Kumar, Anna nagar, Hope college, Coimbatore | ||||||
163877 | 2023-06-09 | 57 | 0 | 9003520103 | kso | 390 | Sri venkateshwar Automobiles Pudupet, Natrampalli (Tk) Tirupattur _635651 | ||||||
163878 | 2023-06-09 | 57 | 0 | 8056605423 | kso | 390 | Muthu main road kamaraj silai arugil parapadi | ||||||
163881 | 2023-06-09 | 57 | 0 | 8010989202 | kso | 390 | 400071 | ||||||
163882 | 2023-06-09 | 57 | 0 | 8056706034 | kso | 390 | Venkatesh 4c, 5th street, sanker nagar,sirumugai road, mettupalayam 641301 | ||||||
163883 | 2023-06-09 | 57 | 0 | 9345384547 | kso | 390 | Pethanan.seminipitti.kaxsaikatipost.pellaiyarkovel | ||||||
163880 | 2023-06-09 | 57 | 0 | 7397352304 | kso | 390 | Manigandan P Jains Anumita Apartment B block H1 Panchayat main road perungudi Chennai 96 | ||||||
163884 | 2023-06-09 | 57 | 0 | 9944390322 | kso | 390 | 123, கிழக்கு வி.ஜி.பி நகர், பள்ளிவாசல் அருகில், அரசு சட்டக்கல்லூரி பின்புறம் நேர் தெரு, விழுப்புரம்.....605602. விழுப்புரம் மாவட்டம்....... | ||||||
163885 | 2023-06-09 | 58 | 0 | 8877665544 | kso | 390 | nnnnn | ||||||
163886 | 2023-06-09 | 57 | 0 | 9578553181 | kso | 390 | R.Dhanasekaran, No 1777, GST office, J.N.Inner ring road, Anna Nagar West extension, Chennai 600101 | ||||||
163887 | 2023-06-09 | 57 | 0 | 9865367717 | kso | 390 | Mohan 15/245 srinivasapuram covai Main Road near professional courier back side Avanashi Tirupur district -641654 | ||||||
163888 | 2023-06-09 | 57 | 0 | 9600476697 | kso | 390 | Subramaniam, Ram nagar, gandhipuram, coimbatore 641001 | ||||||
163889 | 2023-06-09 | 57 | 0 | 6383462380 | kso | 390 | Lakshmanan | ||||||
163890 | 2023-06-09 | 57 | 0 | 8940702544 | kso | 390 | V.venkatesan s/o R.veerasamy Orathy village@post Kattupilaiyar kovil steet Mathuranthagam t.k Chengalpattu dist pin.603307 | ||||||
163891 | 2023-06-09 | 57 | 0 | 9361172664 | kso | 390 | Mani vattanam vattanam,(po) | ||||||
163892 | 2023-06-09 | 57 | 0 | 9566028057 | kso | 390 | Anand 600058 | ||||||
163893 | 2023-06-09 | 57 | 0 | 9943092271 | kso | 390 | MAHARAJA,AATARSH CLOTHING COMPANY ,SARCAR PERIYAPALAYAM , TIRUPUR 641604 | ||||||
163894 | 2023-06-09 | 57 | 0 | 8778217550 | kso | 390 | S.EDWIN MARSHAL MRM..TNCSC..THIRUNAGESWARAM, KUMBAKONAM..TK 612104 | ||||||
163895 | 2023-06-09 | 57 | 0 | 9600218277 | kso | 390 | Sivaramachandran. Police Line 3rd Street, Panruti. Cuddalore District, Tamilnadu. 607106 | ||||||
163896 | 2023-06-09 | 57 | 0 | 9003684124 | kso | 390 | |||||||
163897 | 2023-06-09 | 57 | 0 | 6379016286 | kso | 390 | Rizwan main ladiyalam Muslim Street ginger taluka | ||||||
163898 | 2023-06-09 | 57 | 0 | 9578911813 | kso | 390 | |||||||
163899 | 2023-06-09 | 57 | 0 | 9840537287 | kso | 390 | Sundar.varichikuti.main road.karaikal Pin. 609 609 | ||||||
163900 | 2023-06-09 | 57 | 0 | 9629912769 | kso | 390 | Gothandam.A s/o Annamalai. Madathahalli. Venkatharahalli (po) pappereddipatti.(Tk).Dharmapuri (Dt).635303 | ||||||
163901 | 2023-06-09 | 57 | 0 | 9944526203 | kso | 390 | Mayanur 639108 krishnaraayapuram tk, karur Dt. |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 53 .
No. Of READY TO SENT ADDRESSES TODAY : 38 .
No. Of NON SENT ADDRESSES TODAY: 13 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163861 | 2023-06-09 | 16:12:40 | p | 10 | 10 | 16:12:40 | 631001 | kso | 390 | RAGHURAMAN J | 9629898530 | Raghuraman j No 42/ 55 Aruna challa street Arakkonam 631001 Near Eshwaran Temple | NO:42/ 55, ARUNA CHALLA STREET,NEAR ESHWARAN TEMPLE, ARAKKONAM | |||
163862 | 2023-06-09 | 16:12:14 | p | 10 | 10 | 16:12:14 | 606754 | kso | 390 | HARI | 9786214675 | அரி பிள்ளையார் கோவில் வைப்பூர் திருவண்ணாமலை | PILLAIYAR KOVIL, VAIPUR | |||
163890 | 2023-06-09 | 14:56:52 | p | 10 | 10 | 14:56:52 | 603307 | kso | 390 | V.VENKATESAN | 8940702544 | V.venkatesan s/o R.veerasamy Orathy village@post Kattupilaiyar kovil steet Mathuranthagam t.k Chengalpattu dist pin.603307 | KATTUPILLAIYAR KOVIL STREET, | ORATHY SO | KANCHIPURAM | |
163959 | 2023-06-09 | 14:20:06 | p | 10 | 10 | 14:20:06 | 600103 | t | 990 | M.RAHAMATHULLA | 7358949666 | Rahamathulla.M 43,kadapakkam village,vichur hi road,Manali new town, Chennai.600103 | NO: 43, KADAPAKKAM VILLAGE, VICHUR MAIN ROAD, MANALI NEW TOWN, | |||
163954 | 2023-06-09 | 14:15:53 | p | 10 | 10 | 14:15:53 | 560047 | kso | 390 | LOUIS | 8904495086 | No.53, Austin Town, Vivek Nagar Post, Bangalore -560047. | NO:53, AUSTIN TOWN, VIVEK NAGAR POST, | |||
163876 | 2023-06-09 | 12:56:56 | p | 10 | 10 | 12:56:56 | 641014 | kso | 390 | KUMAR | 9087269935 | Kumar, Anna nagar, Hope college, Coimbatore | ANNA NAGAR, HOPE COLLEGE,COIMBATORE AERODROME | |||
163866 | 2023-06-09 | 12:50:31 | p | 10 | 10 | 12:50:31 | 638109 | kso | 390 | S. BOOPATHI | 9123583840 | S. Boopathi.Perumparappu v. Karukkampalayam( po) sivagiri (via) Erode district tamil nadu 63819 | PERUMPARAPPU V, KARUKKAMPALAYAM POST | |||
163860 | 2023-06-09 | 12:48:33 | p | 10 | 10 | 12:48:33 | 602106 | kso | 390 | M RAJESH, | 9514811685 | M Rajesh, 1/15 perumal koil Street, mambakkam village, Sriperumbudur Pincode=602106 | NO:1/15, PERUMAL KOVIL STREET, MAMBAKKAM VILLAGE, | |||
163747 | 2023-06-09 | 12:46:56 | c | 10 | 12:46:56 | r | 642109 | kso | 390 | GOWTHAM | 9976006941 | Gowtham,4/2 gurunallipallayam,viddasithur(via)kinathu kaddavu (tk) | 4/2 GURUNALLIPALLAYAM,VIDDASITHUR(VIA), | |||
163946 | 2023-06-09 | 12:39:49 | p | 14 | 10 | 12:39:49 | 605203 | kso | 390 | S.DEVAPRASATH | 7305577135 | S.தேவ பிரசாத். 11/35 கீழ்காலனி நரசிங்கனூர் விழுப்புரம் 605203 | NO:11/35,KEEL COLONY,NARASINGANUR ,VEMBI POST | |||
163901 | 2023-06-09 | 12:23:28 | p | 10 | 10 | 12:23:28 | 639108 | kso | 390 | PALRAJ | 9944526203 | Mayanur 639108 krishnaraayapuram tk, karur Dt. | MAYANUR | |||
163900 | 2023-06-09 | 12:22:24 | p | 10 | 10 | 12:22:24 | 635303 | kso | 390 | GOTHANDAM.A | 9629912769 | Gothandam.A s/o Annamalai. Madathahalli. Venkatharahalli (po) pappereddipatti.(Tk).Dharmapuri (Dt).635303 | MADATHAHALLI,VENKATHARAHALLI POST | |||
163899 | 2023-06-09 | 12:21:17 | p | 10 | 10 | 12:21:17 | 609602 | kso | 390 | SUNDAR | 9840537287 | Sundar.varichikuti.main road.karaikal Pin. 609 609 | VARICHIKUTI MAIN ROAD,KARAIKAL | |||
163898 | 2023-06-09 | 12:19:18 | c | 10 | 12:19:18 | kso | 390 | 9578911813 | ||||||||
163896 | 2023-06-09 | 12:18:16 | p | 10 | 10 | 12:18:16 | 606801 | kso | 390 | TAMIL KUMAR | 9003684124 | CHETTUPATTU POLUR | ||||
163895 | 2023-06-09 | 12:17:00 | p | 10 | 10 | 12:17:00 | 607106 | kso | 390 | SIVARAMACHANDRAN | 9600218277 | Sivaramachandran. Police Line 3rd Street, Panruti. Cuddalore District, Tamilnadu. 607106 | POLICE LINE 3RD STREET, PANRUTI | |||
163894 | 2023-06-09 | 12:14:31 | p | 10 | 10 | 12:14:31 | 612204 | kso | 390 | S.EDWIN MARSHAL | 8778217550 | S.EDWIN MARSHAL MRM..TNCSC..THIRUNAGESWARAM, KUMBAKONAM..TK 612104 | MRM TNCSC THIRUNAGESWARAM, | |||
163893 | 2023-06-09 | 12:10:34 | c | 10 | 12:10:34 | kso | 390 | 9943092271 | MAHARAJA,AATARSH CLOTHING COMPANY ,SARCAR PERIYAPALAYAM , TIRUPUR 641604 | |||||||
163892 | 2023-06-09 | 12:09:02 | c | 10 | 12:09:02 | kso | 390 | 9566028057 | Anand 600058 | |||||||
163891 | 2023-06-09 | 12:08:04 | p | 10 | 10 | 12:08:04 | 623409 | kso | 390 | MANI | 9361172664 | Mani vattanam vattanam,(po) | VATTANAM | |||
163889 | 2023-06-09 | 12:01:09 | p | 10 | 10 | 12:01:09 | 632508 | kso | 390 | LAKSHMANAN | 6383462380 | Lakshmanan | PAGAVELI VILLAGE | |||
163888 | 2023-06-09 | 11:56:04 | c | 10 | 11:56:04 | kso | 390 | 9600476697 | Subramaniam, Ram nagar, gandhipuram, coimbatore 641001 | |||||||
163887 | 2023-06-09 | 11:55:41 | p | 10 | 10 | 11:55:41 | 641654 | kso | 390 | MOHAN | 9865367717 | Mohan 15/245 srinivasapuram covai Main Road near professional courier back side Avanashi Tirupur district -641654 | NO: 15/245, SRINIVASAPURAM COVAI MAIN ROAD, NEAR PROFESSIONAL COURIER BACK SIDE, AVANASH | |||
163886 | 2023-06-09 | 11:52:55 | p | 10 | 10 | 11:52:55 | 600101 | kso | 390 | R.DHANASEKARAN | 9578553181 | R.Dhanasekaran, No 1777, GST office, J.N.Inner ring road, Anna Nagar West extension, Chennai 600101 | NO 1777, GST OFFICE, J.N.INNER RING ROAD, ANNA NAGAR WEST EXTENSION, | |||
163885 | 2023-06-09 | 11:51:58 | c | 10 | 11:51:58 | kso | 390 | 8877665544 | nnnnn | |||||||
163884 | 2023-06-09 | 11:51:41 | p | 10 | 10 | 11:51:41 | 605602 | kso | 390 | RAJU | 9944390322 | 123, கிழக்கு வி.ஜி.பி நகர், பள்ளிவாசல் அருகில், அரசு சட்டக்கல்லூரி பின்புறம் நேர் தெரு, விழுப்புரம்.....605602. விழுப்புரம் மாவட்டம்....... | NO:123,EAST V.G.P.NAGAR,NEAR PALLIVASAL,GOVT LAW COLLEGE BACKSIDE NER STREET,VILLUPURAM | |||
163880 | 2023-06-09 | 11:48:19 | p | 10 | 10 | 11:48:19 | 600096 | kso | 390 | MANIGANDAN P | 7397352304 | Manigandan P Jains Anumita Apartment B block H1 Panchayat main road perungudi Chennai 96 | JAINS ANUMITA APARTMENT B BLOCK H1, PANCHAYAT MAIN ROAD, PERUNGUDI | |||
163883 | 2023-06-09 | 11:46:36 | p | 10 | 10 | 11:46:36 | 625218 | kso | 390 | PETHANAN | 9345384547 | Pethanan.seminipitti.kaxsaikatipost.pellaiyarkovel | SEMINIPATTI,PILLAIYAR KOVIL, KACHAKATTI | |||
163882 | 2023-06-09 | 11:44:19 | p | 10 | 10 | 11:44:19 | 641301 | kso | 390 | VENKATESH | 8056706034 | Venkatesh 4c, 5th street, sanker nagar,sirumugai road, mettupalayam 641301 | NO:4C, 5TH STREET, SANKER NAGAR,SIRUMUGAI ROAD, METTUPALAYAM | |||
163881 | 2023-06-09 | 11:42:19 | c | 10 | 11:42:19 | kso | 390 | 8010989202 | 400071 | |||||||
163878 | 2023-06-09 | 11:41:06 | p | 10 | 10 | 11:41:06 | 627110 | kso | 390 | MUTHU | 8056605423 | Muthu main road kamaraj silai arugil parapadi | MAIN ROAD, KAMARAJ SILAI ARUGIL, PARAPPADI | |||
163877 | 2023-06-09 | 11:31:24 | p | 10 | 10 | 11:31:24 | 635651 | kso | 390 | P.DINESH | 9003520103 | Sri venkateshwar Automobiles Pudupet, Natrampalli (Tk) Tirupattur _635651 | SRI VENKATESHWAR AUTO MOBILES, PUDUPETTAI | |||
163873 | 2023-06-09 | 11:24:44 | c | 10 | 11:24:44 | kso | 390 | 9790391511 | நோ | |||||||
163874 | 2023-06-09 | 11:23:51 | p | 10 | 10 | 11:23:51 | 631205 | kso | 390 | MUNINATHAN | 9791686677 | No,2/422E Eurular colony Road K.G.Kandigai village,Tiruttani Taluka Tiruvallure Distric.pin code 631205. | NO:2/422E, EURULAR COLONY ROAD, K.G.KANDIGAI , | |||
163872 | 2023-06-09 | 11:14:56 | c | 10 | 11:14:56 | kso | 390 | 9884555642 | K. Perumal. 10th street saraswati nagar thirumulai vayal chennai 600062. | |||||||
163871 | 2023-06-09 | 11:14:27 | p | 10 | 10 | 11:14:27 | 626125 | kso | 390 | ARUMUGAM | 9677573556 | Arumugam 110a kulalar street Srivilliputhur Code. 626125 | NO:110A, KULALAR STREET,SRIVILLIPUTHUR | |||
163869 | 2023-06-09 | 10:48:13 | p | 10 | 10 | 10:48:13 | 629177 | kso | 390 | DEVA RAJ | 9486841916 | Deva Raj veeyannoor 629177 | VEEYANNUR | |||
163868 | 2023-06-09 | 10:44:13 | p | 10 | 10 | 10:44:13 | 638051 | kso | 390 | VIJAYAN | 6381911945 | Vijayan 28,4th Street namakkalpalayam road chennimalai | NO:28,4TH STREET, NAMAKKALPALAYAM ROAD CHENNIMALAI | |||
163867 | 2023-06-09 | 10:42:26 | p | 10 | 10 | 10:42:26 | 637409 | kso | 390 | JAWAHAR | 6369817335 | Jawahar , annanagar gandhipuram, sendamangalam (po) , 637409 | ANNA NAGAR, GANDHIPURAM, | |||
163865 | 2023-06-09 | 10:38:51 | c | 10 | 10:38:51 | kso | 390 | 8142969845 | ||||||||
163864 | 2023-06-09 | 10:37:05 | p | 10 | 10 | 10:37:05 | 600034 | kso | 390 | RAJASEKAR | 8124924479 | Rajasekar 5/8pushpanagar. Nungambakam Chennai. 600034 | NO:5/8,PUSHPA NAGAR,NUNGAMBAKKAM | |||
163863 | 2023-06-09 | 10:34:52 | p | 10 | 10 | 10:34:52 | 632602 | kso | 390 | R.VENKATESAN | 8489018242 | R.venkatesan,earipattari vil,agraharam po,gudiyattam tk,Vellore dt 632602 | EARIPATTARI VILLAGE, GUDIYATTAM | |||
163749 | 2023-06-09 | 10:26:10 | c | 10 | 10:26:10 | r | 602105 | ho | 389 | KASIM | 7200528878 | AAJABATHROAD. INDIAN BANK. NEAR. SRIPERUMANDHURTALUKA. KANCHIPURAM. DISTRICT | AAJABATH ROAD, INDIAN BANK, NEAR SRIPERUMANDHUR, | |||
163748 | 2023-06-09 | 10:24:30 | p | 10 | 10 | 10:24:30 | rs | 602105 | kso | 390 | RAJENDIRAN | 9941790896 | RAJENDIRAN JTEKT INDIA LTD PB -14 CHENNAI BANGALORE HIGHWAY, SRIPERUMBUDUR, KANCHIPURAM DISTRICT PIN CODE 602105 | NEAR JTEKT INDIA LTD PB -14 CHENNAI BANGALORE HIGHWAY, SRIPERUMBUDUR, | ||
163744 | 2023-06-09 | 10:10:37 | p | 10 | 10 | 10:10:37 | rs | 560092 | t | 990 | SIVALINGAM | 8088716528 | Sialingam......,..,koqlgehalli....,,.Bangalore....,....560067 | KODIGEHALLI,KR PURAM, | ||
163624 | 2023-06-09 | 10:09:08 | p | 10 | 10 | 10:09:08 | rs | 625402 | t | 990 | B.RAJA | 9629436163 | B.Raja Chookkar nagar . Sbi bank back side . Samayanallur. Madurai- 625402 | CHOOKKAR NAGAR ,SBI BANK BACK SIDE,SAMAYANALLUR | ||
163612 | 2023-06-09 | 10:07:34 | d | 10 | 10:07:34 | rd | 627358 | t | 990 | NAGARAJAN | 9487004868 | nagarajannagarajan8560@gmail.com. Nagarajan | NALMEIPPAR NAGAR, TACHANALLUR, | |||
163665 | 2023-06-09 | 10:07:11 | c | 10 | 10:07:11 | t | 990 | 8838636689 | ||||||||
163662 | 2023-06-09 | 10:06:53 | c | 10 | 10:06:53 | t | 990 | 9884171236 | P.raja.194.kamarajanagar.9.st.kourkpet.c.n.21.aem.shoolmakarn. | |||||||
163598 | 2023-06-09 | 10:04:25 | d | 10 | 10:04:25 | rd | t | 990 | 8072004020 | Saravanan First garment mfg co Pvt Ltd unit 4 (group )A unit Ammayapper ) no103/105 kalaiyarkovil sivagangai dist ppin 630551 | ||||||
163750 | 2023-06-09 | 10:00:20 | p | 10 | 10:00:20 | r | 625531 | t | 940 | CHINNASAMY | 9047172980 | ARAPADIDEVANPATTY VILLAGE | KUNNUR(BO) | THENI | ||
163746 | 2023-06-09 | 09:58:43 | p | 10 | 09:58:43 | r | 605111 | t | 940 | GOPI | 8015214566 | 18 mariyamman Kovil street sedaRaPet OlD coloNY pUduCherry | NO-18 MARIAMMAN KOVIL STREET,OLD COLONY | SEDARAPET(BO) | PONDICHERRY | |
163743 | 2023-06-09 | 09:54:08 | p | 10 | 09:54:08 | r | 638001 | t | 940 | AMS HAKKIM | 9080954578 | AMS HAKKIM NETHAJI VEGETABLE DAILY MARKET V.O.C PARK BUSTAND NEAR OPOSITE ERODE PIN CO NU 638001 | NETHAJI VEGETABLE DAILY MARKET,V.O.C PARK BUSTAND NEAR OPPOSITE | ERODE | ERODE |
No comments:
Post a Comment