INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 42 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164813 | 2023-06-19 | 62 | 0 | 9751755912 | t | 990 | மணிகண்டன் உதய மாம்பட்டு தொன்னையன் தெரு தியாகதுருகம் போஸ்ட் | ||||||
164823 | 2023-06-19 | 62 | 0 | 9500350437 | t | 990 | சிவராஜ் | ||||||
164828 | 2023-06-19 | 62 | 0 | 9943140790 | t | 990 | முனியசாமிவடக்குதெருகவர்னகிரி.வெள்ளறம்.PO.628401 | ||||||
164832 | 2023-06-19 | 62 | 0 | 9865064445 | t | 990 | S. Ganesan. Asoka. Glass & PLYWOODS. BUSSTANDROAD. JAYAMKONDAM. POST OFFICE JAYAMKONDAM. PIN621802 | ||||||
164860 | 2023-06-20 | 57 | r | 1 | 8220286400 | kso | 390 | POOMALAI | Poomalai north kattukottai v, alambalam poste thatthathrepuram | NORTH KATTUKOTTAI,V ALAMBALAM, | |||
164867 | 2023-06-20 | m | r | 1 | 9344019667 | t | 940 | ARIVAZHAKAN | ARIVAZHAKAN.VADAKKU.THERU.PERIYAKUPPAM.VERAMUDAYANADTHAM.608702 | NORTH STREET,PERIYAKUPPAM, VEERAMUDAYANATHAM, | |||
164868 | 2023-06-20 | m | r | 2 | 7094953595 | t | 990 | SIVAKUMAR | SIVAKUMAR THAKKOLAM 631151 | THAKKOLAM | |||
164870 | 2023-06-20 | 35 | r | 2 | 6383489853 | kso | 390 | ANANTH | Visva.Metturtam. kolathur636303 | METTUR TK, KOLATHUR SALEMS.O, | |||
164901 | 2023-06-21 | m | r | 1 | 7502561504 | t | 990 | MANI | Mani kilakku theru Niramani Veeppur 606304 | KILAKKU THERU,NIRAMANI, VEPPUR, | |||
164903 | 2023-06-21 | m | r | 1 | 7604807981 | kso | 390 | K.SELVAM | K.selvam s/o karuppu moopanar street kulasekaran kottai T.vadipatti taluga madurai district 625218 | S/O: KARUPPU, MOOPANAR STREET, KULASEKARAN KOTTAI, | |||
164905 | 2023-06-21 | 57 | r | 1 | 8300055308 | kso | 390 | ARPUTHA RAJ | Arputha raj 807/5B Loyal mill colony illupaiyurani pannitu .Kovilpatti pin 628502 thoothukudi dist | NO: 807/5B, LOYAL MILL COLONY, ILLUPAIYURANI, | |||
164907 | 2023-06-21 | 35 | r | 2 | 6381598956 | kso | 390 | KARUPPASAMY | கருப்பசாமி ஏல்லிஸ் நகர் மதுரை 16 | ELLIS NAGAR, | |||
164908 | 2023-06-21 | 311 | r | 1 | 6383401880 | kso | 390 | RAJESH | Rajesh Hotel arasan Muthucomplex ktcnager Tirunalvali 627001 | HOTEL ARASAN MUTHU COMPLEX, KTC NAGER , | |||
165020 | 2023-06-21 | 64 | 0 | 9566524993 | t | 990 | |||||||
165025 | 2023-06-21 | 64 | 0 | 9965775978 | t | 990 | No 669 Bound street Ikkadu village Tiruvallur Dist Pin 602021 | ||||||
165027 | 2023-06-21 | 64 | 0 | 9597006768 | t | 990 | Vijayananth | ||||||
165028 | 2023-06-21 | 64 | 0 | 6379052551 | t | 990 | |||||||
165029 | 2023-06-21 | 64 | 0 | 9842626929 | t | 990 | Ravi madurai 625001 | ||||||
165105 | 2023-06-23 | 38 | r | 1 | 8190011617 | t | 990 | RAMESH | Ramesh | KOLATHUR , | |||
165106 | 2023-06-23 | 34 | r | 2 | 9941790896 | kso | 390 | RAJENDIRAN | RAJENDIRAN JTEKT INDIA LTD PB -14 CHENNAI BANGALORE HIGHWAY, SRIPERUMBUDUR, KANCHIPURAM DISTRICT PIN CODE 602105 | NEAR JTEKT INDIA LTD PB -14 CHENNAI BANGALORE HIGHWAY, SRIPERUMBUDUR, | |||
165107 | 2023-06-23 | m | r | 1 | 9894832517 | t | 940 | V.SARAVANAN | V saravanan sivananthapuram Saravanampati post kovai | SIVANANTHAPURAM,SARAVANAMPATTI, | |||
165108 | 2023-06-23 | 57 | r | 1 | 9360057772 | kso | 390 | ABHILASH | Abhilash 51/16 f-12 Jai krishna flat Jubliee road West mambalam Chennai- 33 | NO:51/16 F-12, JAI KRISHNA FLAT JUBLIEE ROAD, WEST MAMBALAM | |||
165109 | 2023-06-23 | 57 | r | 1 | 9566230513 | kso | 390 | B.MURALI | B.Murali No.387 o v Joseph street Golden George nagar Mugapper east ch-107 | NO.387 O V JOSEPH STREET, GOLDEN GEORGE NAGAR ,MUGAPPER EAST, | |||
165110 | 2023-06-23 | 57 | r | 1 | 9840678138 | kso | 390 | RAJA | வி நெடுஞ்செழியன் நம்பர்9/19 பாரதிதாசன் தெரு நில மங்கை நகர் ஆதம்பாக்கம் சென்னை 88 | NO 19,BHARATHIDASAN STREET,NILAMANGAI NAGAR,ADAMBAKKAM POST, | |||
165111 | 2023-06-23 | 112 | r | 3 | 9345059149 | ho | 389 | VEERASELVAM | Veeraselvam.no.22mareyaman.goel.st.poriyurpat.villnur.post.pondicherry.pencod.605110 | NO:22,MARIAMMAN KOVIL STREET,VILLIYANUR | |||
165112 | 2023-06-23 | 57 | r | 1 | 9360494440 | kso | 390 | MUTHU | Muthu. MMV.arulstore Thuthikulam road alangulam 627851 | NEAR MMV ARULSTORE, THUTHIKULAM ROAD,ALANGULAM, | |||
165113 | 2023-06-23 | 317 | r | 1 | 8754212907 | t | 990 | BHARATHI | 2/417 voc nager ssnasanthiram chensthur (po)hosur tamilnadu | NO: 2/417, VOC NAGAR,CHENNATHUR | |||
165114 | 2023-06-23 | 57 | r | 1 | 9884103534 | kso | 390 | BABU | Perumaal Kovil St allappakkam porur Chennai 600116 | PERUMAAL KOVIL STREET, ALLAPPAKKAM, PORUR, | |||
165219 | 2023-06-23 | 74 | 0 | 9486150960 | t | 990 | முருகன் ஆர்த்தி தியாட்டர் Near. திண்டுகள் | ||||||
165220 | 2023-06-23 | 74 | 0 | 9944083546 | t | 990 | |||||||
165217 | 2023-06-23 | 74 | 0 | 9845325263 | t | 990 | |||||||
165218 | 2023-06-23 | 61 | 0 | 9791252146 | t | 990 | ம.பிரான்ஸிஸ் -1/162 மணிதெரு தருவைகுளம் 628105 | ||||||
165226 | 2023-06-23 | 74 | 0 | 9363530753 | t | 990 | M.ganesan..10.18.schoalstreet..tippanampatti.po.chennelthaputhukulam..tenkasi..627808 | ||||||
165225 | 2023-06-23 | 74 | 0 | 9884363084 | t | 990 | Samikkannu kurichippatty maikkutippatty( po)Illuppur (tk) pudukkottai( td)pin 622102 | ||||||
165221 | 2023-06-23 | 74 | 0 | 9842354312 | t | 990 | 12.Kamarajar street, Anna Nagar. Madurai.20 | ||||||
165222 | 2023-06-23 | 68 | 0 | 9943442853 | t | 990 | 641031 | ||||||
165223 | 2023-06-23 | 74 | 0 | 9943016809 | t | 990 | Adaikalaraj.s......eganivayal.po....arathangi.tk......pudukkottaidt.....pin.614616.... | ||||||
165224 | 2023-06-23 | 74 | 0 | 9944662708 | t | 990 | Thiruppathi Nagar no. Babakolial street pin. 600099 | ||||||
165227 | 2023-06-23 | 74 | 0 | 9597212313 | t | 990 | MURUGAN | ||||||
165228 | 2023-06-23 | 74 | 0 | 7397293130 | t | 990 | Sathish Esanimortikovielstreet Thiruvottur Chennai | ||||||
165229 | 2023-06-23 | 74 | 0 | 9655306230 | t | 990 | Rajakumar Thiruvalluvar Nagar vetta Vaanam pallikanda post 635809 Tamil nadu | ||||||
165231 | 2023-06-23 | 74 | 0 | 9443637704 | t | 990 | Ramachandran middle street nellur 624204 dindigul Dt |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 30 .
No. Of READY TO SENT ADDRESSES TODAY : 20 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 30 .
No. Of READY TO SENT ADDRESSES TODAY : 20 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165251 | 2023-06-23 | 12:01:22 | p | 3 | 3 | 12:01:22 | 626130 | t | 990 | KARUPPASAMY | 9655446874 | கருப்பசாமி.muthumariamma colony திருத்தங்கள் பள்ளபட்டி ரோடு முத்துமாரியம்மன் காலனி 132 | MUTHUMARIAMMAN COLONY,PALLAPATTI ROAD,TIRUTHANGAL , | |||
165249 | 2023-06-23 | 11:56:23 | p | 3 | 3 | 11:56:23 | 625514 | kso | 390 | KANNAN | 9715581457 | kannan pulla nari karumathur usilai madurai | PILLANARI,KARUMATHUR,USILAMPATTI, | |||
165247 | 2023-06-23 | 11:48:54 | p | 3 | 3 | 11:48:54 | 620102 | kso | 390 | M.ANNAVI | 6369983003 | M.annavi 6.109mainroad Koyaathoppu Athavathur.post Somarasanpettl.vla Trichy | 6.109,MAIN ROAD, KOYAATHOPPU, ADAVATHUR , | |||
165231 | 2023-06-23 | 11:46:37 | p | 3 | 3 | 11:46:37 | 624204 | t | 990 | RAMACHANDRAN | 9443637704 | Ramachandran middle street nellur 624204 dindigul Dt | MIDDLE STREET ,NELLUR, | |||
165229 | 2023-06-23 | 11:45:03 | p | 3 | 3 | 11:45:03 | 635809 | t | 990 | RAJAKUMAR | 9655306230 | Rajakumar Thiruvalluvar Nagar vetta Vaanam pallikanda post 635809 Tamil nadu | THIRUVALLUVAR NAGAR, VETTA VAANAM ,PALLIKANDA, | |||
165227 | 2023-06-23 | 11:42:04 | p | 3 | 3 | 11:42:04 | 625601 | t | 990 | MURUGAN | 9597212313 | MURUGAN | PERIYAKULAM , | |||
165224 | 2023-06-23 | 11:40:06 | p | 3 | 3 | 11:40:06 | 600099 | t | 990 | KUMARESH | 9944662708 | Thiruppathi Nagar no. Babakolial street pin. 600099 | BABAKOVIL STREET, THIRUPPATHI NAGAR, | |||
165223 | 2023-06-23 | 11:38:09 | c | 3 | 11:38:09 | t | 990 | 9943016809 | Adaikalaraj.s......eganivayal.po....arathangi.tk......pudukkottaidt.....pin.614616.... | |||||||
164907 | 2023-06-23 | 11:34:55 | p | 3 | 3 | 11:34:55 | rs | 625016 | kso | 390 | KARUPPASAMY | 6381598956 | கருப்பசாமி ஏல்லிஸ் நகர் மதுரை 16 | ELLIS NAGAR, | ||
165225 | 2023-06-23 | 11:30:18 | p | 3 | 3 | 11:30:18 | 622102 | t | 990 | SAMIKKANNU | 9884363084 | Samikkannu kurichippatty maikkutippatty( po)Illuppur (tk) pudukkottai( td)pin 622102 | KURICHIPPATTY ,MAIKKUTIPPATTY, | |||
165226 | 2023-06-23 | 11:25:33 | c | 3 | 11:25:33 | t | 990 | 9363530753 | M.ganesan..10.18.schoalstreet..tippanampatti.po.chennelthaputhukulam..tenkasi..627808 | |||||||
165218 | 2023-06-23 | 11:23:46 | p | 3 | 3 | 11:23:46 | 628105 | t | 990 | FRANCIS | 9791252146 | ம.பிரான்ஸிஸ் -1/162 மணிதெரு தருவைகுளம் 628105 | NO:162,MANI THERU,THARUVAIKULAM, | |||
165219 | 2023-06-23 | 11:18:29 | p | 3 | 3 | 11:18:29 | 624001 | t | 990 | MURUGAN | 9486150960 | முருகன் ஆர்த்தி தியாட்டர் Near. திண்டுகள் | NEAR AARTHI THEYATER, | |||
165114 | 2023-06-23 | 11:12:31 | c | 3 | 11:12:31 | r | 600116 | kso | 390 | BABU | 9884103534 | Perumaal Kovil St allappakkam porur Chennai 600116 | PERUMAAL KOVIL STREET, ALLAPPAKKAM, PORUR, | |||
165112 | 2023-06-23 | 11:09:09 | p | 3 | 3 | 11:09:09 | rs | 627851 | kso | 390 | MUTHU | 9360494440 | Muthu. MMV.arulstore Thuthikulam road alangulam 627851 | NEAR MMV ARULSTORE, THUTHIKULAM ROAD,ALANGULAM, | ||
165113 | 2023-06-23 | 11:08:29 | c | 3 | 11:08:29 | r | 635109 | t | 990 | BHARATHI | 8754212907 | 2/417 voc nager ssnasanthiram chensthur (po)hosur tamilnadu | NO: 2/417, VOC NAGAR,CHENNATHUR | |||
165110 | 2023-06-23 | 11:04:43 | p | 3 | 3 | 11:04:43 | rs | 600088 | kso | 390 | RAJA | 9840678138 | வி நெடுஞ்செழியன் நம்பர்9/19 பாரதிதாசன் தெரு நில மங்கை நகர் ஆதம்பாக்கம் சென்னை 88 | NO 19,BHARATHIDASAN STREET,NILAMANGAI NAGAR,ADAMBAKKAM POST, | ||
165108 | 2023-06-23 | 10:42:05 | p | 3 | 3 | 10:42:05 | rs | 600033 | kso | 390 | ABHILASH | 9360057772 | Abhilash 51/16 f-12 Jai krishna flat Jubliee road West mambalam Chennai- 33 | NO:51/16 F-12, JAI KRISHNA FLAT JUBLIEE ROAD, WEST MAMBALAM | ||
165028 | 2023-06-23 | 10:41:03 | c | 3 | 10:41:03 | t | 990 | 6379052551 | ||||||||
165106 | 2023-06-23 | 10:36:17 | p | 3 | 3 | 10:36:17 | rs | 602105 | kso | 390 | RAJENDIRAN | 9941790896 | RAJENDIRAN JTEKT INDIA LTD PB -14 CHENNAI BANGALORE HIGHWAY, SRIPERUMBUDUR, KANCHIPURAM DISTRICT PIN CODE 602105 | NEAR JTEKT INDIA LTD PB -14 CHENNAI BANGALORE HIGHWAY, SRIPERUMBUDUR, | ||
165025 | 2023-06-23 | 10:23:55 | p | 3 | 3 | 10:23:55 | 602021 | t | 990 | ASOPRAJ | 9965775978 | No 669 Bound street Ikkadu village Tiruvallur Dist Pin 602021 | NO:669, BOUND STREET ,IKKADU VILLAGE , | |||
164860 | 2023-06-23 | 10:03:30 | d | 3 | 10:03:30 | rd | 606301 | kso | 390 | POOMALAI | 8220286400 | Poomalai north kattukottai v, alambalam poste thatthathrepuram | NORTH KATTUKOTTAI,V ALAMBALAM, | |||
164903 | 2023-06-23 | 10:02:53 | p | 3 | 3 | 10:02:53 | rs | 625218 | kso | 390 | K.SELVAM | 7604807981 | K.selvam s/o karuppu moopanar street kulasekaran kottai T.vadipatti taluga madurai district 625218 | S/O: KARUPPU, MOOPANAR STREET, KULASEKARAN KOTTAI, | ||
164901 | 2023-06-23 | 10:01:49 | c | 3 | 10:01:49 | r | 606304 | t | 990 | MANI | 7502561504 | Mani kilakku theru Niramani Veeppur 606304 | KILAKKU THERU,NIRAMANI, VEPPUR, | |||
164823 | 2023-06-23 | 10:01:12 | d | 3 | 10:01:12 | d | t | 990 | 9500350437 | சிவராஜ் | ||||||
164867 | 2023-06-23 | 09:58:53 | p | 3 | 3 | 09:58:53 | rs | 608702 | t | 940 | ARIVAZHAKAN | 9344019667 | ARIVAZHAKAN.VADAKKU.THERU.PERIYAKUPPAM.VERAMUDAYANADTHAM.608702 | NORTH STREET,PERIYAKUPPAM, VEERAMUDAYANATHAM, | ||
164832 | 2023-06-23 | 09:56:36 | c | 3 | 09:56:36 | t | 990 | 9865064445 | S. Ganesan. Asoka. Glass & PLYWOODS. BUSSTANDROAD. JAYAMKONDAM. POST OFFICE JAYAMKONDAM. PIN621802 | |||||||
164828 | 2023-06-23 | 09:55:22 | p | 3 | 3 | 09:55:22 | 628401 | t | 990 | MUNIYASAMY | 9943140790 | முனியசாமிவடக்குதெருகவர்னகிரி.வெள்ளறம்.PO.628401 | VADAKKU THERU,KAVARNAGIRI,VELLARAM , | |||
164813 | 2023-06-23 | 09:49:50 | d | 3 | 09:49:50 | d | t | 990 | 9751755912 | மணிகண்டன் உதய மாம்பட்டு தொன்னையன் தெரு தியாகதுருகம் போஸ்ட் | ||||||
165111 | 2023-06-23 | 09:48:09 | p | 3 | 09:48:09 | rs | 605110 | ho | 380 | VEERASELVAM | 9345059149 | Veeraselvam.no.22mareyaman.goel.st.poriyurpat.villnur.post.pondicherry.pencod.605110 |
No comments:
Post a Comment