INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 45 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164444 | 2023-06-17 | 36 | r | 1 | p | 9865871474 | next mon | t | 990 | SUBRAMANIAN | சுப்பிரமணியன்4/1091Bஏழில்விதி௮ன்புநகர்மதுரை20 | NO:4/1091B,EZHIL VEEDHI,ANBU NAGAR, | |
164451 | 2023-06-17 | 112 | r | 1 | p | 9942519042 | 22.06 | ho | 389 | LYDIYA KANMANI | Lydiya Kanmani 47A/1 CSI street Komarapalayam 638183 | NO:47A/1, CSI STREET, KOMARAPALAYAM | |
164602 | 2023-06-19 | sara | r | 1 | 7200257651 | t | 990 | RAJU | Raju kamarajar Street salesman chanei 60093 | KAMARAJAR STREET, SALIGRAMAM, | |||
164603 | 2023-06-19 | 36 | r | 1 | 9488211748 | t | 990 | STEPAN | Stepan | KATTAIKAL, TIRUVATTAR POST, MARTHANDAM , | |||
164604 | 2023-06-19 | 36 | r | 1 | 8870334412 | t | 990 | ARUN | 23manalai newton | NO:23,MANALI NEW TOWN, | |||
164605 | 2023-06-19 | 57 | r | 1 | 9443362906 | kso | 390 | VIJAYAKUMAR | Vijayakumarrm no 4.4.75 water tank Street pk Nagar 3rd Street uthamapalayam Theni district | NO: 44/75, WATER TANK STREET, PK NAGAR, 3RD STREET, UTHAMAPALAYAM, | |||
164723 | 2023-06-19 | 62 | 0 | 9626099654 | t | 990 | G.suthakar s/o Ganesan South Street South Naduppatti Arundhavapuram. 614402 | ||||||
164724 | 2023-06-19 | 64 | 0 | 7871986433 | t | 990 | Innovation Telugu thuraiyur | ||||||
164730 | 2023-06-19 | 62 | 0 | 9543296722 | t | 990 | C.suresh thokkippatti Pudur Aravakurichi tk Karur dt 639202 | ||||||
164739 | 2023-06-19 | 62 | 0 | 9952025445 | t | 990 | Ramesh | ||||||
164744 | 2023-06-19 | 57 | 0 | 8248235032 | kso | 390 | என் சேதுபதி செங்கொடி போஸ்ட் ராமநாதபுரம் மாவட்டம் சேர்த்திடல் வடக்கு தெரு | ||||||
164752 | 2023-06-19 | 62 | 0 | 7094106514 | t | 990 | Sathish No:19east puduvai negar .1st main road chromepet Chennai 600044 | ||||||
164753 | 2023-06-19 | 62 | 0 | 8807568076 | t | 990 | Ravi | ||||||
164768 | 2023-06-19 | 62 | 0 | 9025817346 | t | 990 | ASHOK | ||||||
164835 | 2023-06-19 | m | 0 | 9842616237 | t | 990 | johny 34 jenmerish heels ooty nilgiris | ||||||
164846 | 2023-06-20 | 59 | 0 | 9443836176 | t | 990 | Asanambigai Amman Street Tittagudi taluk&post Cuddalore dist 606106 | ||||||
164851 | 2023-06-20 | 62 | 0 | 9842759282 | t | 990 | |||||||
164852 | 2023-06-20 | 62 | 0 | 8012686801 | t | 990 | Ramesh gunambadi Village thellar post vandhavasi t k t v m | ||||||
164872 | 2023-06-20 | 15 | r | 2 | 9946520025 | kso | 390 | AJIN | Ajin mukilankari manalikari(po)629164 | MUKILANKARAI,MANALIKARAI, | |||
164952 | 2023-06-21 | m | 0 | 7010337807 | t | 990 | Manikandan. Mathur. Pochampalli. 635203 krishnagiri | ||||||
164956 | 2023-06-21 | m | 0 | 7397113692 | t | 990 | Suresh South street Veeriruppu Snkl tenkasi | ||||||
164911 | 2023-06-21 | 57 | r | 1 | 9790277221 | kso | 390 | SURYA ARUMUGAM | MRC Nagar p.a puram chennai 600028 | MRC NAGAR, RAJA ANNAMALAIPURAM , | |||
164912 | 2023-06-21 | 38 | r | 1 | 6382915995 | t | 990 | VIJAY | Vijayvija | ERIYUR,PENNAGARAM , | |||
164913 | 2023-06-21 | m | r | 3 | 7339028344 | t | 990 | D.SURESH BABU | D.SURESH BABU NO:52, 3 RD CROSS STREET, RAMJI NAGAR, MADUKKARAI, MADUCORE POST 605105 | NO:52, 3 RD CROSS STREET, RAMJI NAGAR, MADUKKARAI, MADUCORE POST | |||
164914 | 2023-06-21 | 57 | r | 1 | 8489018242 | kso | 390 | R.VENKATESAN | R.venkatesan,earipattari vil,agraharam po,gudiyattam tk,Vellore dt 632602 | EARIPATTARI VILLAGE, GUDIYATTAM | |||
164915 | 2023-06-21 | 57 | r | 1 | 9445530929 | kso | 390 | PALANISAMY | பழனிசாமி த/பெ.சாமிநாதன், க/எண்6/15 15வது வார்டு.கருப்பூர் அஞ்சல்,சேலம் மாவட்டம்−636012 | D.NO:6/15,KARUPPUR, | |||
164916 | 2023-06-21 | m | r | 3 | 7397354807 | t | 990 | JOTHI MANI | ஜோதிமணி வடகுத்து மேற்கு மாரியம்மன் கோயில் தெரு பின்கோடு நம்பர் 607 3 03 கடலூர் மாவட்டம் குறிஞ்சிப்பாடி தாலுகா | VADAKUTHU MERKKU MARIYAMMAN KOVIL THERU,KURINJIPADI, | |||
164917 | 2023-06-21 | m | r | 3 | 9884794564 | t | 990 | GANAVEL | ganavel No, 48 thiyaki kakan street. Kannivakkam, Anna Nagar exten, guduvancherry. 603202 | NO.48 THIYAKI KAKKAN STREET,ANNA NAGAR EXTEN,KANNIVAKKAM,GUDUVANCHERI, | |||
164918 | 2023-06-21 | 57 | r | 1 | 9655565149 | kso | 390 | NOVA | Nova.D aandal nagar vepaganeri k.v kuppam vellore dt katpadi | AANDAL NAGAR, VEPAGANERI, K.V KUPPAM, | |||
164919 | 2023-06-21 | 57 | r | 1 | 8220919424 | kso | 390 | ARULKUMARBALAJI | Arulkumarbalaji, senkadu thottam,thoppapatty po. Rasipuram tk namakkal. Dt. Pin 637406 | SENGATTU THOTTAM,THOPPAMPATTI (PO), RASIPURAM TK, | |||
164920 | 2023-06-21 | 313 | r | 1 | 9600541942 | t | 990 | K ANNADURAI | K Annadurai M,245 Ragavendara nagar nethaji St seviemadu post kancheepuram pin 631501 tamal nadu | NO:245, RAGAVENDARA NAGAR, NETHAJI ST SEVIEMADU ,KANCHIPURAM | |||
165004 | 2023-06-21 | 64 | 0 | 9488001852 | t | 990 | P Muniyandi 44 Karuppasamy kovil street sivandhipuram Virudhunagar 626oo1 | ||||||
165005 | 2023-06-21 | 64 | 0 | 9942739108 | t | 990 | Sakthivel. Tamilnadu theater.near .tiruppur | ||||||
165006 | 2023-06-21 | 62 | 0 | 6379725354 | t | 990 | P.srinivasan 18 , Arakonam road street , karikkal bus stop , sholinghur , Ranipet dt ,Tamil nadu , 631102 | ||||||
165007 | 2023-06-21 | 64 | 0 | 9688822218 | t | 990 | ராஜ்குமார் எம்,வெள்ளாளப்பட்டி போஸ்ட் வெள்ளிமலை கிராமம் சந்தரப்பட்டி பஞ்சாயத்து | ||||||
165008 | 2023-06-21 | 64 | 0 | 8973566169 | t | 990 | கணபதி..சேலூர் கஸ்பா.அடுக்கம்பட்டி po.கொல்லிமலை.நாமக்கல் மாவட்டம்.pin637411. | ||||||
165009 | 2023-06-21 | 64 | 0 | 9003363835 | t | 990 | கா அன்பரசன் தகப்பனார் பெயர் கனகராஜ் ராமநாதபுரம் மாவட்டம் கடலாடி தாலுகா கன்னிராஜபுரம் கடற்கரை சாலை அம்மன் புறம் | ||||||
165010 | 2023-06-21 | 64 | 0 | 9500240082 | t | 990 | VID | ||||||
165011 | 2023-06-21 | 64 | 0 | 9345581213 | t | 990 | சி பாண்டித்துரை 6/70 சாவடி தெரு கருப்பாயூரணி போஸ்டர். மதுரை,625020 .. | ||||||
165012 | 2023-06-21 | 64 | 0 | 9843018569 | t | 990 | P.m uthusamyமுதலைப்பட்டி | ||||||
165013 | 2023-06-21 | 64 | 0 | 9865767051 | t | 990 | 312.BARATHYNAGAR DEVAKOTTAI SIVAGANGAI Dt 630302 KARUPPIAH | ||||||
165014 | 2023-06-21 | 64 | 0 | 9443228020 | t | 990 | Vadivelu.R madavmedu salai. Pudupatinam.achalpuram. 609101=Sirkali Taluk. | ||||||
165015 | 2023-06-21 | 64 | 0 | 9003508456 | t | 990 | Haribaskar,sallipatti,srivelliputhur,veruthunsgar,disthk | ||||||
165016 | 2023-06-21 | 64 | 0 | 9842423007 | t | 990 | S,nallamuthu,ak,puthur,poolam patty,edappabi,to,Salem, | ||||||
165017 | 2023-06-21 | 64 | 0 | 8838127401 | t | 990 | பரமசிவன் .8a காலாடி தெற்குத் தெரு புளியங்குடி .கடையநல்லூர் தாலுகா .தென்காசி மாவட்டம் 627855 |
No comments:
Post a Comment