INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 42 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165273 | 2023-06-24 | 36 | r | 1 | 7358949666 | t | 990 | M.RAHAMATHULLA | Rahamathulla.M 43,kadapakkam village,vichur hi road,Manali new town, Chennai.600103 | NO: 43, KADAPAKKAM VILLAGE, VICHUR MAIN ROAD, MANALI NEW TOWN, | |||
165276 | 2023-06-24 | 57 | r | 1 | 8870297901 | kso | 390 | SURESH.M | SURESH.M , MIDDLE STREET,KOOLAYANOUR (PO),BODI(TK),THENI(DT), | MIDDLE STREET,KOOLAYANOUR(PO),BODI(TK), | |||
165301 | 2023-06-24 | 38 | 0 | 9842736356 | t | 990 | R.sarathi 355/1a kattuvattam Kasakaranoor Sonacollage opp Salem 636005 | ||||||
165420 | 2023-06-27 | m | 0 | 8838961344 | t | 990 | Mathivanan vellimalayandipatti வெள்ளாளபட்டி போஸ்ட் madurai ..625301 | ||||||
165443 | 2023-06-27 | 34 | 0 | 8508613989 | t | 990 | |||||||
165444 | 2023-06-27 | 87 | 0 | 9884220633 | t | 990 | Rajan | ||||||
165445 | 2023-06-27 | 57 | 0 | 8056821440 | t | 990 | Manivannan S/o Saminathan 3/604, Nayakkan Kottai (vill), Nagarasampatti (Po), Pochampalli (Tk), Krishnagiri - 635204 | ||||||
165448 | 2023-06-27 | 57 | 0 | 9500872765 | t | 990 | Vinodh.kodutheanimund.kodanadu,post.kotagiri | ||||||
165449 | 2023-06-27 | 57 | 0 | 8438905073 | t | 990 | கண்ணன் கலைஞர் நகர் விருதுநகர் | ||||||
165328 | 2023-06-27 | sara | r | 2 | 7708352016 | t | 990 | IRUDHAYA SAMY | Irudhayasamy Salavizhi Srinedumjeri Srimushmam Pincode608703 | SELVIZHI,SRINEDUNJERI,SRIMUSHNAM, | |||
165329 | 2023-06-27 | m | r | 1 | 9486234278 | t | 940 | S.MURUGAN | S.murugan.sivan.Digklantkalane.manjakomp.manjakompi.poost.melur.vill.Goonoor.tk.ooty.nilgiris.643221 | MANJAKOMBAI,MELUR,COONOOR(TK), | |||
165331 | 2023-06-27 | m | r | 1 | 8695854071 | t | 940 | KRISHNAN | Krishnan 326nadustreetkadambanallurp0starakkonamtkpin631151 | NO-326 NADU STREET,KADAMBAINALLORE, | |||
165579 | 2023-06-29 | m | 0 | 8072185867 | t | 990 | sivakumar no-4 emalardu street jothi nagar 4th street sitalapakkam chennai 64 | ||||||
165524 | 2023-06-29 | 57 | r | 1 | 9500393614 | kso | 390 | PRAKASH | 605009 | MOOLAKULAM,REDDIARPALAYAM POST, | |||
165523 | 2023-06-29 | 57 | r | 1 | 9994465747 | kso | 390 | KULANDAIVEL | Kulandaivel 12/74 Rettipudur & post, Navani thottakoorpatty, Namakkal (Dt) . Pin 637014 | 12/74 RETTIPUDUR & POST, NAVANI THOTTAKOORPATTY, | |||
165517 | 2023-06-29 | r | 1 | ||||||||||
165518 | 2023-06-29 | 36 | r | 2 | 8838595983 | kso | 390 | JEYA SURYA | Jeya surya, kamarajar colony, sivagangai post, sivagangai, 630561. | KAMARAJAR COLONY, SIVAGANGA, | |||
165519 | 2023-06-29 | 57 | r | 1 | 9750293477 | kso | 390 | SELLADURAI | C,SELLADURAI,TNSTC KALIYAMPATTI,POST 10 62 C SELLADURAI 1062,B,KALIYAMPATTI SOUTHSTREET THURAIYAR,TALUKA TRICHY,DIST C | SOUTH STREET, TNSTC KALIYAMPATTI, | |||
165520 | 2023-06-29 | 15 | r | 2 | 7418925926 | kso | 390 | SRINIVASAN | 12,v.v. kovil street saidapet chennai 600015 | NO:12,V.V. KOVIL STREET, SAIDAPET | |||
165521 | 2023-06-29 | 57 | r | 1 | 9108595886 | kso | 390 | ANTONY | No 60 3rd cross Street near Ayyappan Kovil thirumal Nagar poonamallee Chennai 600058 | NO.60 3RD CROSS STREET,NEAR AYYAPPAN KOVIL THIRUMAL NAGAR,POONAMALLEE, | |||
165522 | 2023-06-29 | 37 | r | 2 | 9750897135 | kso | 390 | F .SULBEEKAR ALI | F SULBEEKAR ALI, NO.7, MELA STREET, IRUDHAYAPURAM, PALAKKARAI, TRICHY 620008. | NO.7, MELA STREET, IRUDHAYAPURAM, PALAKKARAI, | |||
165516 | 2023-06-29 | 59 | r | 1 | 9952673862 | t | 990 | KUMAR | போண்நெம்பரீல்கான்ரக்ட்செய்யவும் | NEAR RAJIV GANDHI COLLEGE, SRIPERUMBUDUR, | |||
165507 | 2023-06-29 | m | r | 1 | 7356619582 | t | 990 | A.JAMES | A.james Little flower hospital Angamaly,Kerala.683572 | LITTLE FLOWER HOSPITAL, ANGAMALY, | |||
165508 | 2023-06-29 | 59 | r | 1 | 7871399445 | t | 990 | MOHAN | Mohan singara velar salai, chinna neelangarai, neelangarai post Chennai 115 | SINGARA VELAR SALAI,CHINNA NEELANGARAI, NEELANGARAI, | |||
165509 | 2023-06-29 | m | r | 1 | 8838721937 | kso | 390 | ANAND | Anand Giddampatti Krishnagiri 635001 | GIDDAMPATTY, | |||
165510 | 2023-06-29 | 23 | r | 2 | 9750378665 | t | 990 | DHANDAPANI | SEERAPALAYAM,MADUKKARAI, | ||||
165511 | 2023-06-29 | 53 | r | 1 | 8128974214 | kso | 390 | SURYA KUMAR | Surya kumar Brammadesam (po), Anthiyur Erode-638315 | NEAR CANARA BANK, BRAHMADESAM, | |||
165512 | 2023-06-29 | 58 | r | 1 | 8525000426 | kso | 390 | N.RAJAN | N.Rajan 6/7a .tiruchenthur gardan extension. . Kuruvampalayam. Coimbatore.641107. | NO: 6/7A, TIRUCHENTHUR GARDAN EXTENSION, KURUMBAPALAYAM, | |||
165513 | 2023-06-29 | 57 | r | 1 | 9176297998 | kso | 390 | SURESH | Suresh Blood bank Sri Ramachandra hospital Porur Chennai 116 | BLOOD BANK, SRI RAMACHANDRA HOSPITAL, PORUR , | |||
165514 | 2023-06-29 | 38 | r | 2 | 8072551842 | kso | 390 | VIJAY | Vijay 14 vigneshwara garden machaagounda palayam Eachanarai 641021 | NO:14 ,VIGNESHWARA GARDEN ,MACHAAGOUNDA PALAYAM,EACHANARAI , | |||
165515 | 2023-06-29 | 38 | r | 1 | 9698321991 | t | 990 | KUMARAVEL | Kumaravel Kasthuariboystrate Panruti Pin,607106 | KASTHUARIBOY STREET,PANRUTI | |||
165590 | 2023-06-29 | 74 | 0 | 9965175046 | t | 990 | Govindasamy C Ichipatty colony Thoppupalayam post chennimalai 638051 | ||||||
165591 | 2023-06-29 | 15 | 0 | 9566471177 | t | 990 | Vetharaj No,27,muthal theru Kallukuzhi Trichy 620020 | ||||||
165592 | 2023-06-29 | 15 | 0 | 9710110030 | t | 990 | S MUKIPUR KHAN no (o) 1201dasain arts flats sector 5 vaisale up | ||||||
165593 | 2023-06-29 | 815 | 0 | 9488779395 | t | 990 | 6/95 north street sippiparai. Vemnakkottai (t.k) viruthunagar (dist) 627713 | ||||||
165594 | 2023-06-29 | 15 | 0 | 6381232715 | t | 990 | Sakthi pullaneri villages post Nattrampalli tk Thirupatur dt Pin code 635851 | ||||||
165595 | 2023-06-29 | 813 | 0 | 9360947881 | t | 990 | Dinducal city Eriodu//poothu rode Pin code:624706 | ||||||
165596 | 2023-06-29 | 57 | 0 | 8883626423 | t | 990 | K.M.S AGRRO TRADERS MADURAI ROAD ARUPPUKOTTAI 626101 | ||||||
165597 | 2023-06-29 | 74 | 0 | 8870825900 | t | 990 | Singanallur coimbatore | ||||||
165598 | 2023-06-29 | 15 | 0 | 6379107197 | t | 990 | 107, Mariyamman kovil street, Usenapath, Srinivasapuram Post, Ariyalur - 621705 | ||||||
165599 | 2023-06-29 | 15 | 0 | 7810028100 | t | 990 | பாலு பசுபதிபாளையம் கரூர் | ||||||
165600 | 2023-06-29 | 72 | 0 | 8344801133 | t | 990 | B.Noushad s/o Babu(late) 1st mail road near juma masjid Patty kadai chembala gudalur nilgiri 643212 |
165579 | 2023-06-29 | 12:18:05 | p | 2 | 2 | 12:18:05 | 600064 | t | 990 | SIVAKUMAR | 8072185867 | sivakumar no-4 emalardu street jothi nagar 4th street sitalapakkam chennai 64 | NO-4 JOTHI NAGAR 4TH STREET, CHITLAPAKKAM, | |||
165514 | 2023-06-29 | 12:14:27 | c | 2 | 12:14:27 | r | 641021 | kso | 390 | VIJAY | 8072551842 | Vijay 14 vigneshwara garden machaagounda palayam Eachanarai 641021 | NO:14 ,VIGNESHWARA GARDEN ,MACHAAGOUNDA PALAYAM,EACHANARAI , | |||
165600 | 2023-06-29 | 12:12:48 | p | 2 | 2 | 12:12:48 | 643212 | t | 990 | B.NOUSHAD | 8344801133 | B.Noushad s/o Babu(late) 1st mail road near juma masjid Patty kadai chembala gudalur nilgiri 643212 | 1ST MAIL ROAD,NEAR JUMA MASJID PATTY KADAI CHEMBALA,GUDALUR, | |||
165599 | 2023-06-29 | 12:10:56 | p | 2 | 2 | 12:10:56 | 639004 | t | 990 | BALU | 7810028100 | பாலு பசுபதிபாளையம் கரூர் | PASUPATHIPALAYAM, | |||
165598 | 2023-06-29 | 12:09:36 | p | 2 | 2 | 12:09:36 | 621705 | t | 990 | ARUN PANDIAN | 6379107197 | 107, Mariyamman kovil street, Usenapath, Srinivasapuram Post, Ariyalur - 621705 | NO-107 MARIYAMMAN KOVIL STREET, USENABATH,SRINIVASAPURAM, | |||
165597 | 2023-06-29 | 12:06:35 | p | 2 | 2 | 12:06:35 | 641005 | t | 990 | SAM | 8870825900 | Singanallur coimbatore | SINGANALLUR, | |||
165596 | 2023-06-29 | 12:00:23 | p | 2 | 2 | 12:00:23 | 626101 | t | 990 | ANVAR SATHIK | 8883626423 | K.M.S AGRRO TRADERS MADURAI ROAD ARUPPUKOTTAI 626101 | K.M.S AGRO TRADERS,MADURAI ROAD, ARUPPUKOTTAI, | |||
165595 | 2023-06-29 | 11:57:17 | p | 2 | 2 | 11:57:17 | 624702 | t | 990 | MANI | 9360947881 | Dinducal city Eriodu//poothu rode Pin code:624706 | PUTHU ROAD,ERIYODU, | |||
165593 | 2023-06-29 | 11:51:08 | p | 2 | 2 | 11:51:08 | 627713 | t | 990 | PETCHIMUTHU | 9488779395 | 6/95 north street sippiparai. Vemnakkottai (t.k) viruthunagar (dist) 627713 | NO-6/95 NORTH STREET,SIPPIPARAI, VEMBAKOTTAI(TK), | |||
165592 | 2023-06-29 | 11:44:20 | c | 2 | 11:44:20 | t | 990 | 9710110030 | S MUKIPUR KHAN no (o) 1201dasain arts flats sector 5 vaisale up | |||||||
165591 | 2023-06-29 | 11:42:25 | p | 2 | 2 | 11:42:25 | 620020 | t | 990 | VETHARAJ | 9566471177 | Vetharaj No,27,muthal theru Kallukuzhi Trichy 620020 | NO-27 MUTHAL THERU,KALLUKUZHI, | |||
165590 | 2023-06-29 | 11:39:38 | p | 2 | 2 | 11:39:38 | 638051 | t | 990 | GOVINDASAMY | 9965175046 | Govindasamy C Ichipatty colony Thoppupalayam post chennimalai 638051 | ICHIPATTY COLONY,THOPPUPALAYAM, CHENNIMALAI, | |||
165515 | 2023-06-29 | 11:37:03 | p | 2 | 2 | 11:37:03 | rs | 607106 | t | 990 | KUMARAVEL | 9698321991 | Kumaravel Kasthuariboystrate Panruti Pin,607106 | KASTHUARIBOY STREET,PANRUTI | ||
165510 | 2023-06-29 | 11:30:25 | c | 2 | 11:30:25 | r | 641105 | t | 990 | DHANDAPANI | 9750378665 | SEERAPALAYAM,MADUKKARAI, | ||||
165508 | 2023-06-29 | 11:27:54 | p | 2 | 2 | 11:27:54 | rs | 600115 | t | 990 | MOHAN | 7871399445 | Mohan singara velar salai, chinna neelangarai, neelangarai post Chennai 115 | SINGARA VELAR SALAI,CHINNA NEELANGARAI, NEELANGARAI, | ||
165507 | 2023-06-29 | 11:25:16 | p | 2 | 2 | 11:25:16 | rs | 683572 | t | 990 | A.JAMES | 7356619582 | A.james Little flower hospital Angamaly,Kerala.683572 | LITTLE FLOWER HOSPITAL, ANGAMALY, | ||
165516 | 2023-06-29 | 11:23:54 | p | 2 | 2 | 11:23:54 | rs | 602105 | t | 990 | KUMAR | 9952673862 | போண்நெம்பரீல்கான்ரக்ட்செய்யவும் | NEAR RAJIV GANDHI COLLEGE, SRIPERUMBUDUR, | ||
165522 | 2023-06-29 | 11:22:59 | p | 2 | 2 | 11:22:59 | rs | 620008 | kso | 390 | F .SULBEEKAR ALI | 9750897135 | F SULBEEKAR ALI, NO.7, MELA STREET, IRUDHAYAPURAM, PALAKKARAI, TRICHY 620008. | NO.7, MELA STREET, IRUDHAYAPURAM, PALAKKARAI, | ||
165521 | 2023-06-29 | 11:21:47 | p | 2 | 2 | 11:21:47 | rs | 600058 | kso | 390 | ANTONY | 9108595886 | No 60 3rd cross Street near Ayyappan Kovil thirumal Nagar poonamallee Chennai 600058 | NO.60 3RD CROSS STREET,NEAR AYYAPPAN KOVIL THIRUMAL NAGAR,POONAMALLEE, | ||
165519 | 2023-06-29 | 11:18:38 | p | 2 | 2 | 11:18:38 | rs | 621014 | kso | 390 | SELLADURAI | 9750293477 | C,SELLADURAI,TNSTC KALIYAMPATTI,POST 10 62 C SELLADURAI 1062,B,KALIYAMPATTI SOUTHSTREET THURAIYAR,TALUKA TRICHY,DIST C | SOUTH STREET, TNSTC,KALIYAMPATTI, THURAIYAR(TK), | ||
165518 | 2023-06-29 | 11:08:47 | p | 2 | 2 | 11:08:47 | rs | 630211 | kso | 390 | JEYA SURYA | 8838595983 | Jeya surya, kamarajar colony, sivagangai post, sivagangai, 630561. | NEAR FIRE STATION,TIRUPATTUR, | ||
165523 | 2023-06-29 | 11:02:41 | p | 2 | 2 | 11:02:41 | rs | 637014 | kso | 390 | KULANDAIVEL | 9994465747 | Kulandaivel 12/74 Rettipudur & post, Navani thottakoorpatty, Namakkal (Dt) . Pin 637014 | 12/74 RETTIPUDUR & POST, NAVANI THOTTAKOORPATTY, | ||
165524 | 2023-06-29 | 10:53:56 | p | 2 | 2 | 10:53:56 | rs | 605009 | kso | 390 | PRAKASH | 9500393614 | 605009 | MOOLAKULAM,REDDIARPALAYAM POST, | ||
165420 | 2023-06-29 | 10:37:54 | c | 2 | 10:37:54 | t | 990 | 8838961344 | Mathivanan vellimalayandipatti வெள்ளாளபட்டி போஸ்ட் madurai ..625301 | |||||||
165301 | 2023-06-29 | 10:36:43 | d | 2 | 10:36:43 | d | t | 990 | 9842736356 | R.sarathi 355/1a kattuvattam Kasakaranoor Sonacollage opp Salem 636005 | ||||||
165276 | 2023-06-29 | 10:35:20 | d | 2 | 10:35:20 | rd | 625515 | kso | 390 | SURESH.M | 8870297901 | SURESH.M , MIDDLE STREET,KOOLAYANOUR (PO),BODI(TK),THENI(DT), | MIDDLE STREET,KOOLAYANOUR(PO),BODI(TK), | |||
165273 | 2023-06-29 | 10:31:06 | d | 2 | 10:31:06 | rd | 600103 | t | 990 | M.RAHAMATHULLA | 7358949666 | Rahamathulla.M 43,kadapakkam village,vichur hi road,Manali new town, Chennai.600103 |
No comments:
Post a Comment