INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 60 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165057 | 2023-06-22 | 64 | 0 | 9003305043 | t | 990 | SARAVANAN D BELAK NO2 POLICEQUTERAS PALLEKONDA VELLORE DTS 635809 | ||||||
165074 | 2023-06-22 | 57 | 0 | 9655121276 | t | 990 | Babu Pallivasal street Vadakeeranur Vadaponparappi PO .Sankarapuram TK .Kallakurichi DT Pin 605702 | ||||||
165154 | 2023-06-23 | 74 | 0 | 9976585790 | t | 990 | B.Hentry,6/31south Street,kalakudi(post)manur(via) Tirunelveli, tamilnadu -627201 | ||||||
165163 | 2023-06-23 | 74 | 0 | 6380474741 | t | 990 | Afsar Rampur Anjaneyar kovil Theru Thirupathi Mavattam | ||||||
165164 | 2023-06-23 | 74 | 0 | 9487161715 | t | 990 | Babu | ||||||
165174 | 2023-06-23 | 87 | 0 | 9894793188 | t | 990 | Veerappan satharam | ||||||
165336 | 2023-06-26 | 35 | 0 | 9655151950 | t | 990 | Sivanga mavattamgiri ottapalam post 630611 | ||||||
165337 | 2023-06-26 | 57 | 0 | 9791065617 | ho | 389 | V.settu.s,oventasan.melkarikathur.murugabadi.post.polur.tk.ThiruvannamaliDirk | ||||||
165338 | 2023-06-26 | 57 | 0 | 7401838988 | ho | 389 | 589,mariyamman kovil street vadanerkum po, marakkanam to Villupuram DT,604301 | ||||||
165346 | 2023-06-26 | 74 | 0 | 7200248327 | t | 990 | 16/55 periyanna mistri Street pyramid Chennai | ||||||
165350 | 2023-06-26 | 315 | 0 | 8056700589 | t | 990 | Central store, jipmer, gorimedu, dhanvantri nagar, pondy 605006 | ||||||
165351 | 2023-06-26 | 57 | 0 | 9943468688 | t | 990 | P Thanda Pani door number 147 pillayar Kovil Street vengamedu Karu r | ||||||
165353 | 2023-06-26 | 57 | 0 | 7598739220 | t | 990 | MURUGASAN.pryamnale.namakkal | ||||||
165360 | 2023-06-26 | 57 | 0 | 8110975472 | t | 990 | Rajkumar 625514 | ||||||
165361 | 2023-06-26 | 57 | 0 | 9042719659 | t | 990 | 624 supizha avenue kovilambakkam near iyappan temple | ||||||
165363 | 2023-06-26 | 57 | 0 | 9585525870 | t | 990 | RAMANATHAPURAM mavaddam MANDAPAM camp 623519 | ||||||
165365 | 2023-06-26 | 57 | 0 | 9123581043 | t | 990 | Uranipuram | ||||||
165373 | 2023-06-26 | 57 | 0 | 9786702834 | t | 990 | S.subramanian Sennivanam (po) Rayamburam(via) Ariyalur (dt) pin-621718 | ||||||
165375 | 2023-06-26 | 87 | 0 | 8122575766 | 30 6 23 | t | 990 | ||||||
165529 | 2023-06-28 | 57 | 0 | 6379807478 | t | 990 | B.k.murugesan.bommampatty.po.annanagar.v.g.patty.via.t.godu.tk.namakkal.dist.637212 | ||||||
165530 | 2023-06-28 | 312 | 0 | 9843261581 | ho | 389 | Maruthur,Naanjur,Post,Keeranur,Kulathur,Tk,Pudukkottai,Dt,Pin,622502 | ||||||
165531 | 2023-06-28 | 57 | 0 | 9840155465 | t | 990 | 9 | ||||||
165532 | 2023-06-28 | 87 | 0 | 9994366815 | t | 990 | Sri.balji.spring.resetting.works.opp.troffic .police.station.bye.pass.road.sunnamgu.jeebihosur.635109seena | ||||||
165533 | 2023-06-28 | 814 | 0 | 9840313932 | t | 990 | S. Lakshmanan, bharath university chennai 600120 | ||||||
165534 | 2023-06-28 | 34 | 0 | 9840516140 | t | 990 | No 13/A 5 Street t n nagar palanipet arakkonam Ranipet dist | ||||||
165535 | 2023-06-28 | 315 | 0 | 9940887383 | t | 990 | Saravanan 4/32_D,59 Kutturavu nagar, poondi ring road Tm poondi(po) 641652 | ||||||
165536 | 2023-06-28 | 312 | 0 | 9843266967 | ho | 389 | |||||||
165537 | 2023-06-28 | 87 | 0 | 9443566970 | t | 990 | Vinothkannan.g.durganagar.kuruvikulam.p0.truvengatam.tk.tenkasi.dist.627754. | ||||||
165538 | 2023-06-28 | 37 | 0 | 9488805271 | t | 990 | K.காசிநாதன். பு.சித்தேரி, மேலமணக்குடி. P.O சிதம்பரம்.T.K. பின கோடு. 608601 | ||||||
165539 | 2023-06-28 | 37 | 0 | 8220642674 | t | 990 | Sivakumar C 4/477 C R colony karadikulam (po) kayathar (tk) Tutucodi (dt) pin code 628552 | ||||||
165540 | 2023-06-28 | 37 | 0 | 6361738437 | t | 990 | Suresh s/o balraj,mittapalli,uthangarai,krishangarai,pin,635307 | ||||||
165541 | 2023-06-28 | 37 | 0 | 8248519033 | t | 990 | No.. 784..kareemeadu.. Mullai.. St.. Annanakar.. Avade.. I. A. F.. Chanai.. 600055 | ||||||
165542 | 2023-06-28 | 37 | 0 | 9443825227 | t | 990 | Sri valli egencies 3039 D 7 Railway station Road Attur 636102.salem Dt | ||||||
165543 | 2023-06-28 | 37 | 0 | 8248487368 | t | 990 | Ramesh son of manikannu korathi village cuddalore mavattam akkadavally Angel | ||||||
165544 | 2023-06-28 | 37 | 0 | 9500775614 | t | 990 | Dayalan | ||||||
165545 | 2023-06-28 | 123 | 0 | 9894443840 | t | 990 | |||||||
165546 | 2023-06-28 | 312 | 0 | 8124926659 | ho | 389 | N.Pari Bharathi nagar, Muruga reddy street extn Near Aswini school Sholinghur-631102 | ||||||
165547 | 2023-06-28 | 37 | 0 | 9500866345 | t | 990 | Angamuthu ellapalayam. janani school opposite. Periyasemur post erode 4 | ||||||
165548 | 2023-06-28 | 15 | 0 | 9790773709 | t | 990 | Trichy | ||||||
165549 | 2023-06-28 | 34 | 0 | 9655887520 | t | 990 | Rd rd hiked villupouram saloon made 236,8 villumpurskm | ||||||
165550 | 2023-06-28 | 15 | 0 | 9786956888 | t | 990 | 5/86 murugan kovil St, Lalapet. 632405 | ||||||
165551 | 2023-06-28 | 34 | 0 | 9345730145 | t | 990 | இசக்கிமுத்து காயல்பட்டினம் | ||||||
165552 | 2023-06-28 | 15 | 0 | 9566491490 | t | 990 | M..ARUNMURUGAN.S/O..MUTHUKUMAR..4/227..OTTUDANPATTI..PULIYANPATTI..(PO)THUTHUKUDI..(DIS).PIN..628303 | ||||||
165553 | 2023-06-28 | 34 | 0 | 8754740934 | t | 990 | பெண்ணாடம் 606302 | ||||||
165554 | 2023-06-28 | 57 | 0 | 9345113549 | t | 990 | P.Sasikumar S/O. M.Palaniyandi.(Late) 11/15A New Burma Colony. SBI ATM Opposite. Valavanthankottai. Trichy.620015 | ||||||
165555 | 2023-06-28 | 57 | 0 | 9626204479 | t | 990 | No29 sakthi Nagar 4th sweet chennai 600096 | ||||||
165475 | 2023-06-28 | 36 | r | 2 | 9677998355 | t | 990 | M.RAVI | M.Ravi New.Street Gandhi.Nagar Kanshalpet Vellore.8.v.D.t | NEW STREET, GANDHI NAGAR, NEAR RAGHAVENDRA THEATRE, SHENBAKKAM, | |||
165476 | 2023-06-28 | 57 | r | 2 | 9524686819 | kso | 390 | S.MOHAN | S.Mohan 112, North Street, suramangalam main road ,3 Roads, salem. 9 | 112, NORTH STREET, SURAMANGALAM MAIN ROAD ,3 ROADS, | |||
165477 | 2023-06-28 | m | r | 1 | 8122550997 | t | 990 | ASWIN | Aswin no. 8 kumaran nagar 1st Street Anna nagar east Chennai 6000102 | NO-8 KUMARAN NAGAR 1ST STREET,ANNA NAGAR EAST, | |||
165478 | 2023-06-28 | 113 | r | 1 | 7395905887 | t | 990 | MOHAN THANIGAIYAN | 3/616, 5th street D sector, anna nagar west ext, chennai - 101 | NO: 3/616, 5TH STREET D SECTOR, ANNA NAGAR WESTERN EXTN, | |||
165479 | 2023-06-28 | m | r | 1 | 9894882758 | t | 990 | SATHISH | Sathish kollamavadi kattimancod. po. kanyakumari Pin 629801 | KOLLAMAVADI, KATTIMANCODE, | |||
165480 | 2023-06-28 | 57 | r | 1 | 9080379171 | kso | 390 | THIRUNAUKARASU | Chennai, koyambedu, Shivan kill street | SHIVAN KILL STREET, KOYAMBEDU, | |||
165481 | 2023-06-28 | 37 | r | 1 | 9841293464 | kso | 390 | SURESH | TEYNAMPET, | ||||
165482 | 2023-06-28 | 57 | r | 1 | 9940699887 | kso | 390 | NAVEEN | 38/1 feeds garden 4th street perambur chennai 600011 | 38/1 FEEDS GARDEN ,4TH STREET ,PERAMBUR, | |||
165483 | 2023-06-28 | 57 | r | 1 | 6382486217 | kso | 390 | SURESH | PALACODE, | ||||
165484 | 2023-06-28 | 57 | r | 1 | 8778965892 | kso | 390 | SEKAR | 7/43,K Nagar,4Chetti palayan, Angeripalayam (post), Tirupur.641.652 | NO-7/43,K NAGAR,CHETTI PALAYAM, ANGERIPALAYAM, | |||
165485 | 2023-06-28 | 15 | r | 2 | 9080426798 | kso | 390 | PANDI | tirupur sri nager | SRI NAGAR, | |||
165486 | 2023-06-28 | 112 | r | 3 | 9360338600 | ho | 389 | BALA MURUGAN | Subha nagar.kovilpatti.oscar catering college. Pin:628502 | SUBHA NAGAR, NEAR OSCAR CATERING COLLEGE, KOVILPATTI, | |||
165487 | 2023-06-28 | 57 | r | 1 | 9626029848 | kso | 390 | P.SIVAKUMAR | P Sivakumar 2/141 sirugavayal sithivayal post Karaikudi tk sivagangai ts tamil nadu. 630108 | NO-2/141 SIRUGAVAYAL,SITHIVAYAL, KARAIKUDI(TK), | |||
165488 | 2023-06-28 | 57 | r | 1 | 7402195551 | kso | 390 | SHATHIK | 13 southst sulthanpuram udangudi pincode -628203 thutookkudiDist | NO:13 SOUTH STREET, SULTHANPURAM, UDANGUDI, |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 54 .
No. Of READY TO SENT ADDRESSES TODAY : 38 .
No. Of NON SENT ADDRESSES TODAY: 12 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 54 .
No. Of READY TO SENT ADDRESSES TODAY : 38 .
No. Of NON SENT ADDRESSES TODAY: 12 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165535 | 2023-06-28 | 14:52:10 | p | 14 | 14 | 14:52:10 | 641652 | t | 990 | SARAVANAN | 9940887383 | Saravanan 4/32_D,59 Kutturavu nagar, poondi ring road Tm poondi(po) 641652 | NO: 4/32/D59, KUTTURAVU NAGAR, POONDI RING ROAD, TIRUMURUGANPOONDI, | |||
165563 | 2023-06-28 | 14:45:36 | p | 14 | 14 | 14:45:36 | 635203 | t | 990 | T.MADHAYAN | 9629977253 | T.Madhayan.,mookkampatti.Vella.oddapatti.post,.pchampall,talk..Kris hangar I, Distk | MOOKKAMPATTI VILLAGE, ODDAPATTI, | |||
165562 | 2023-06-28 | 14:32:28 | p | 14 | 14 | 14:32:28 | 606206 | t | 990 | MANIKANDAN | 9751755912 | மணிகண்டன் உதய மாம்பட்டு தொன்னையன் தெரு தியாகதுருகம் போஸ்ட் | UDAYA MAMPATTU, THONNAIYAN STREET, TIYAGADRUG, | |||
165561 | 2023-06-28 | 14:26:06 | p | 14 | 14 | 14:26:06 | 606301 | kso | 390 | POOMALAI | 8220286400 | Poomalai north kattukottai v, alambalam poste thatthathrepuram | NORTH KATTUKOTTAI,V ALAMBALAM, | |||
165560 | 2023-06-28 | 14:13:57 | p | 14 | 14 | 14:13:57 | 641020 | t | 990 | SIVAKUMAR | 9566524993 | sivakumar | COIMBATORE NORTH TK, PERIYANAICKENPALAYAM, | |||
165559 | 2023-06-28 | 12:58:26 | c | 14 | 12:58:26 | t | 990 | 9976503168 | Muthuraj ponnampalayam koneripatti (po)Sankari Salem 637101 | |||||||
165530 | 2023-06-28 | 12:52:59 | p | 14 | 14 | 12:52:59 | 622502 | ho | 389 | STEPHEN | 9843261581 | Maruthur,Naanjur,Post,Keeranur,Kulathur,Tk,Pudukkottai,Dt,Pin,622502 | MARUTHUR VILLAGE, NANJUR, | |||
165558 | 2023-06-28 | 12:51:56 | p | 14 | 14 | 12:51:56 | 608901 | ho | 389 | RAJIVGANDHI | 9788639755 | Rajivgandhi, vizhudhudaiyan, Authukkurichi po, Andimadam tk, Ariyalur dt, pin code, 608901. | VIZHUDHUDAIYAN, ATTUKURICHI, | |||
165557 | 2023-06-28 | 12:48:39 | p | 14 | 14 | 12:48:39 | 641035 | t | 990 | V.SARAVANAN | 9894832517 | V saravanan sivananthapuram Saravanampati post kovai | SIVANANTHAPURAM,SARAVANAMPATTI, | |||
165556 | 2023-06-28 | 12:46:25 | p | 14 | 14 | 12:46:25 | 600019 | t | 990 | SATHISH | 7397293130 | Sathish Esanimortikovielstreet Thiruvottur Chennai | ESANIMORTI KOVIL STREET,TIRUVOTTIYUR, | |||
165353 | 2023-06-28 | 12:38:42 | c | 14 | 12:38:42 | t | 990 | 7598739220 | MURUGASAN.pryamnale.namakkal | |||||||
165375 | 2023-06-28 | 12:34:34 | d | 14 | 14 | 12:34:34 | d | t | 990 | 8122575766 | ||||||
165363 | 2023-06-28 | 12:33:42 | p | 14 | 14 | 12:33:42 | 623519 | t | 990 | DHARMARAJ | 9585525870 | RAMANATHAPURAM mavaddam MANDAPAM camp 623519 | RAMANATHAPURAM TK, MANDAPAM CAMP, | |||
165365 | 2023-06-28 | 12:31:30 | c | 14 | 12:31:30 | t | 990 | 9123581043 | Uranipuram | |||||||
165532 | 2023-06-28 | 12:27:05 | p | 14 | 14 | 12:27:05 | 635109 | t | 990 | SRINIVASAN | 9994366815 | Sri.balji.spring.resetting.works.opp.troffic .police.station.bye.pass.road.sunnamgu.jeebihosur.635109seena | OPPOSITE TROFFIC POLICE STATION, BYE PASS ROAD, THORAPALLI AGRAHARAM, HOSUR, | |||
165533 | 2023-06-28 | 12:21:30 | p | 14 | 14 | 12:21:30 | 600073 | t | 990 | S. LAKSHMANAN | 9840313932 | S. Lakshmanan, bharath university chennai 600120 | AGARAM MAIN ROAD, NEAR BHARATH UNIVERSITY, SELAIYUR, | |||
165534 | 2023-06-28 | 12:18:12 | p | 14 | 14 | 12:18:12 | 631002 | t | 990 | DHANDAPANI | 9840516140 | No 13/A 5 Street t n nagar palanipet arakkonam Ranipet dist | NO: 13/A, 5TH STREET, T N NAGAR, PALANIPET, | |||
165536 | 2023-06-28 | 12:15:01 | c | 14 | 12:15:01 | ho | 389 | 9843266967 | ||||||||
165538 | 2023-06-28 | 12:07:14 | p | 14 | 14 | 12:07:14 | 608601 | t | 990 | K. KASINATHAN | 9488805271 | K.காசிநாதன். பு.சித்தேரி, மேலமணக்குடி. P.O சிதம்பரம்.T.K. பின கோடு. 608601 | P. CHITHERI VILLAGE, MELAMANAKUDI, | |||
165539 | 2023-06-28 | 12:02:50 | p | 14 | 14 | 12:02:50 | 628552 | t | 990 | SIVAKUMAR .C | 8220642674 | Sivakumar C 4/477 C R colony karadikulam (po) kayathar (tk) Tutucodi (dt) pin code 628552 | NO: 4/477, C R COLONY, KARADIKULAM, | |||
165540 | 2023-06-28 | 12:00:49 | p | 14 | 14 | 12:00:49 | 635307 | t | 990 | SURESH | 6361738437 | Suresh s/o balraj,mittapalli,uthangarai,krishangarai,pin,635307 | S/O: BALRAJ, NEAR MARY WARD MATRIC HIGHER SCHOOL, MITTAPALLI, | |||
165541 | 2023-06-28 | 11:58:11 | p | 14 | 14 | 11:58:11 | 600055 | t | 990 | ARJUNAN.M | 8248519033 | No.. 784..kareemeadu.. Mullai.. St.. Annanakar.. Avade.. I. A. F.. Chanai.. 600055 | NO: 784, KAREEMEADU, MULLAI STREET, ANNA NAGAR, AVADI IAF, | |||
165542 | 2023-06-28 | 11:55:39 | p | 14 | 14 | 11:55:39 | 636102 | t | 990 | S.KARTHIKEYAN | 9443825227 | Sri valli egencies 3039 D 7 Railway station Road Attur 636102.salem Dt | NO: 3039D/7, NEAR SRI VALLI EGENCIES, RAILWAY STATION ROAD, ATUR, | |||
165543 | 2023-06-28 | 11:52:35 | p | 14 | 14 | 11:52:35 | 605203 | t | 990 | RAMESH | 8248487368 | Ramesh son of manikannu korathi village cuddalore mavattam akkadavally Angel | S/O: MANIKANNU, KORATHI VILLAGE, ASOKAPURI, | |||
165544 | 2023-06-28 | 11:49:59 | c | 14 | 11:49:59 | t | 990 | 9500775614 | Dayalan | |||||||
165545 | 2023-06-28 | 11:49:07 | c | 14 | 11:49:07 | t | 990 | 9894443840 | ||||||||
165546 | 2023-06-28 | 11:48:19 | p | 14 | 14 | 11:48:19 | 631102 | ho | 389 | N.PARI | 8124926659 | N.Pari Bharathi nagar, Muruga reddy street extn Near Aswini school Sholinghur-631102 | BHARATHI NAGAR, MURUGA REDDY STREET EXTN, NEAR ASWINI SCHOOL, SHOLINGUR, | |||
165548 | 2023-06-28 | 11:23:34 | p | 14 | 14 | 11:23:34 | 620006 | t | 990 | SARAVANA KUMAR | 9790773709 | Trichy | SINGAPERUMAL KOVIL STREET, SRIRANGAM, | |||
165550 | 2023-06-28 | 11:19:53 | p | 14 | 14 | 11:19:53 | 632405 | t | 990 | ARUN KUMAR | 9786956888 | 5/86 murugan kovil St, Lalapet. 632405 | NO: 5/86, MURUGAN KOVIL STREET, LALAPET, MUKUNDARAYAPURAM, | |||
165336 | 2023-06-28 | 11:18:40 | p | 14 | 14 | 11:18:40 | 630611 | t | 990 | GIRI | 9655151950 | Sivanga mavattamgiri ottapalam post 630611 | NEAR MADURAI TEPPAKULAM, POTTAPALAYAM, | |||
165551 | 2023-06-28 | 11:12:25 | p | 14 | 14 | 11:12:25 | 628204 | t | 990 | ISAKIMUTH | 9345730145 | இசக்கிமுத்து காயல்பட்டினம் | TIRUCHENDUR TK, KAYALPATNAM, | |||
165552 | 2023-06-28 | 11:09:47 | p | 14 | 14 | 11:09:47 | 628303 | t | 990 | M. ARUNMURUGAN | 9566491490 | M..ARUNMURUGAN.S/O..MUTHUKUMAR..4/227..OTTUDANPATTI..PULIYANPATTI..(PO)THUTHUKUDI..(DIS).PIN..628303 | S/O: MUTHUKUMAR, NO: 4/227, OTTUDANPATTI,PULIYAMPATTI, | |||
165555 | 2023-06-28 | 11:07:44 | p | 14 | 14 | 11:07:44 | 600096 | t | 990 | SAKTHIVEL | 9626204479 | No29 sakthi Nagar 4th sweet chennai 600096 | NO: 29, SAKTHI NAGAR, 4TH STREET, PERUNGUDI, | |||
165485 | 2023-06-28 | 11:05:44 | c | 14 | 11:05:44 | r | 641603 | kso | 390 | PANDI | 9080426798 | tirupur sri nager | SRI NAGAR, | |||
165553 | 2023-06-28 | 11:05:24 | p | 14 | 14 | 11:05:24 | 606105 | t | 990 | MANIVEL | 8754740934 | பெண்ணாடம் 606302 | NEAR BUS STAND, PENNADAM, | |||
165554 | 2023-06-28 | 11:01:21 | p | 14 | 14 | 11:01:21 | 620015 | t | 990 | P.SASIKUMAR | 9345113549 | P.Sasikumar S/O. M.Palaniyandi.(Late) 11/15A New Burma Colony. SBI ATM Opposite. Valavanthankottai. Trichy.620015 | S/O: M.PALANIYANDI, NO: 11/15A, NEW BURMA COLONY, SBI ATM OPPOSITE, VALAVANDANKOTTAI, | |||
165475 | 2023-06-28 | 10:42:57 | c | 14 | 10:42:57 | r | 632008 | t | 990 | M.RAVI | 9677998355 | M.Ravi New.Street Gandhi.Nagar Kanshalpet Vellore.8.v.D.t | NEW STREET, GANDHI NAGAR, NEAR RAGHAVENDRA THEATRE, SHENBAKKAM, | |||
165476 | 2023-06-28 | 10:42:02 | p | 14 | 14 | 10:42:02 | r | 636009 | kso | 390 | S.MOHAN | 9524686819 | S.Mohan 112, North Street, suramangalam main road ,3 Roads, salem. 9 | 112, NORTH STREET, SURAMANGALAM MAIN ROAD ,3 ROADS, | ||
165478 | 2023-06-28 | 10:39:42 | p | 14 | 14 | 10:39:42 | r | 600101 | t | 990 | MOHAN THANIGAIYAN | 7395905887 | 3/616, 5th street D sector, anna nagar west ext, chennai - 101 | NO: 3/616, 5TH STREET D SECTOR, ANNA NAGAR WESTERN EXTN, | ||
165480 | 2023-06-28 | 10:38:25 | p | 14 | 14 | 10:38:25 | r | 600107 | kso | 390 | THIRUNAUKARASU | 9080379171 | Chennai, koyambedu, Shivan kill street | SHIVAN KILL STREET, KOYAMBEDU, | ||
165481 | 2023-06-28 | 10:37:27 | p | 14 | 14 | 10:37:27 | r | 600018 | kso | 390 | SURESH | 9841293464 | TEYNAMPET, | |||
165483 | 2023-06-28 | 10:34:43 | p | 14 | 14 | 10:34:43 | r | 636808 | kso | 390 | SURESH | 6382486217 | PALACODE, | |||
165484 | 2023-06-28 | 10:33:47 | p | 14 | 14 | 10:33:47 | r | 641652 | kso | 390 | SEKAR | 8778965892 | 7/43,K Nagar,4Chetti palayan, Angeripalayam (post), Tirupur.641.652 | NO-7/43,K NAGAR,CHETTI PALAYAM, ANGERIPALAYAM, | ||
165487 | 2023-06-28 | 10:31:48 | p | 14 | 14 | 10:31:48 | r | 630108 | kso | 390 | P.SIVAKUMAR | 9626029848 | P Sivakumar 2/141 sirugavayal sithivayal post Karaikudi tk sivagangai ts tamil nadu. 630108 | NO-2/141 SIRUGAVAYAL,SITHIVAYAL, KARAIKUDI(TK), | ||
165350 | 2023-06-28 | 10:30:03 | c | 14 | 10:30:03 | t | 990 | 8056700589 | Central store, jipmer, gorimedu, dhanvantri nagar, pondy 605006 | |||||||
165346 | 2023-06-28 | 10:29:00 | c | 14 | 10:29:00 | t | 990 | 7200248327 | 16/55 periyanna mistri Street pyramid Chennai | |||||||
165337 | 2023-06-28 | 10:27:09 | c | 14 | 10:27:09 | ho | 389 | 9791065617 | V.settu.s,oventasan.melkarikathur.murugabadi.post.polur.tk.ThiruvannamaliDirk | |||||||
165164 | 2023-06-28 | 10:11:17 | d | 14 | 10:11:17 | d | t | 990 | 9487161715 | Babu | ||||||
165174 | 2023-06-28 | 10:10:37 | p | 14 | 14 | 10:10:37 | 638004 | t | 990 | GOWRISANKAR | 9894793188 | Veerappan satharam | NEAR MARIYAMMAN KOVIL, VEERAPPANCHATRAM, | |||
165154 | 2023-06-28 | 10:08:47 | p | 14 | 14 | 10:08:47 | 627201 | t | 990 | B.HENTRY | 9976585790 | B.Hentry,6/31south Street,kalakudi(post)manur(via) Tirunelveli, tamilnadu -627201 | NO: 6/31, SOUTH STREET,MANUR VIA, KALAKUDI, | |||
165163 | 2023-06-28 | 10:02:05 | c | 14 | 10:02:05 | t | 990 | 6380474741 | Afsar Rampur Anjaneyar kovil Theru Thirupathi Mavattam | |||||||
165074 | 2023-06-28 | 10:01:39 | d | 14 | 10:01:39 | d | t | 990 | 9655121276 | Babu Pallivasal street Vadakeeranur Vadaponparappi PO .Sankarapuram TK .Kallakurichi DT Pin 605702 | ||||||
165057 | 2023-06-28 | 10:00:23 | d | 14 | 10:00:23 | d | t | 990 | 9003305043 | SARAVANAN D BELAK NO2 POLICEQUTERAS PALLEKONDA VELLORE DTS 635809 | ||||||
165486 | 2023-06-28 | 09:51:52 | p | 14 | 09:51:52 | rs | 628502 | ho | 380 | BALA MURUGAN | 9360338600 | Subha nagar.kovilpatti.oscar catering college. Pin:628502 | SUBHA NAGAR, NEAR OSCAR CATERING COLLEGE, | KOVILPATTI | TUTICORIN | |
No comments:
Post a Comment