INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 66 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163648 | 2023-06-06 | 213 | r | 1 | 9943888147 | t | 990 | CHINNASAMY | Chinnasamy/ sathiram 1/524hogenakkal.636810 | NO: 1/524,SATHIRAM, HOGENAKKAL | |||
163653 | 2023-06-06 | 218 | r | 2 | 9445651152 | t | 990 | MUTHU | Muthu.காந்திநகர்52 | GANDHI NAGAR,REDHILLS , | |||
163633 | 2023-06-06 | m | r | 2 | 8939426613 | t | 990 | SILAMBARASAN | Silambarasan thandayar Patti vinayagapuram chennai | MC ROAD,WASHERMANPET, | |||
163636 | 2023-06-06 | 35 | r | 1 | 6381598956 | kso | 390 | KARUPPASAMY | கருப்பசாமி ஏல்லிஸ் நகர் மதுரை 16 | ELLIS NAGAR, | |||
163637 | 2023-06-06 | m | r | 2 | 8754478413 | t | 990 | N.DAVID RAJA | N.david raja sulur bus stops coimbatore 641402 | SULUR BUS STOP, | |||
163686 | 2023-06-07 | 38 | 0 | 9514596869 | t | 990 | E samy munusamy sally west kk naghar | ||||||
163687 | 2023-06-07 | 314 | 0 | 8339068643 | t | 990 | Narmada school theru | ||||||
163688 | 2023-06-07 | 313 | 0 | p | 9962252556 | t | 990 | SELVAM | Selvam. Gowri silks . New bus stop. Kachirayapalayam. Kallakurichi. District. Pin 606207 | NEAR GOWRI SILKS, NEW BUS STOP, KACHIRAPALAYAM, | |||
163690 | 2023-06-07 | 314 | 0 | 9842271115 | t | 990 | |||||||
163694 | 2023-06-07 | m | 0 | p | 7339099101 | ho | 389 | VENKATESAN | KILIYANUR VILLUPURAM, 604102, Venkatesan, Kothamangalam main road | KOTHAMANGALAM, MAIN ROAD,KILIYANUR, | |||
163733 | 2023-06-09 | sara | r | 1 | 9344061721 | t | 990 | SATHYAMOORTHI | சத்தியமூர்த்தி நெய்வேலி | INDRA NAGAR ,A BLOCK,MAATRU KUDIYIRUPPU, | |||
163734 | 2023-06-09 | 37 | r | 1 | 9345703499 | kso | 390 | JEYA MURUGAN | Jeyamurugan | MATTUTHAVANI BUS STAND, | |||
163735 | 2023-06-09 | 31 | r | 3 | 9087715032 | t | 990 | RAJAKANI K | Rajakani k , pachiyapuram, 1/16,thayilpatti-626128 | NO: 1/16,PACHIYAPURAM,THAYILPATTI | |||
163736 | 2023-06-09 | 218 | r | 3 | 9442273259 | t | 990 | BALU | PAPPANAICKENPALAYAM, | ||||
163737 | 2023-06-09 | 31 | r | 3 | 7299543907 | t | 990 | MADHESH | Randi Anna Nagar karuthapalayam valibarthampalayam Post | RANDI ANNA NAGAR, KARUTHAPALAYAM, VALLIPURATHANPALAYAM, | |||
163738 | 2023-06-09 | m | r | 1 | 7010171491 | t | 990 | CHINNAN | Manjampatty chathrapatty(po) madurai 625014 madurai. Tamil nadu | MANJAMPATTY ,CHATHRAPATTY, | |||
163739 | 2023-06-09 | 33 | r | 1 | 8792865187 | kso | 390 | THIRUMURUGAN | Thirumurugan keelayur post melur talukr maqura naqu 625106 | KILAIYUR,MELUR(TK), | |||
163740 | 2023-06-09 | 37 | r | 1 | 6369729679 | kso | 390 | M.SIVABALAN | Order confirm m. Sivabalan engineering Section main office fort salem corporation salem district 636001 tamilnadu | ENGINEERING SECTION MAIN OFFICE FORT, SALEM CORPORATION, | |||
163741 | 2023-06-09 | 15 | r | 1 | 6381861879 | kso | 390 | KARTHIK | karthik.old bus stop,vasudevanallur.pilcode.627758 | OLD BUS STOP,VASUDEVANALLUR , | |||
163742 | 2023-06-09 | 43 | r | 1 | 8754339396 | ho | 389 | LOGANATHAN | Loganathan paruthuri | ELLAIMEDU, PERUNDURAI, | |||
163902 | 2023-06-09 | 314 | 0 | 9095345395 | t | 990 | |||||||
163903 | 2023-06-09 | 314 | 0 | 8220768414 | t | 990 | K kugan Neel metal products ltd hub S.no.789790 poonapalli (vill) anekal road belagondapalli po Hosur 635114 | ||||||
163904 | 2023-06-09 | 415 | 0 | 9344693209 | ho | 389 | Thamizhselvan e 53,north street, Mangalore post Veppur taluk Cuddalore district 606108 | ||||||
163905 | 2023-06-09 | abre1 | 0 | 9750883434 | t | 990 | ரே.. ஃஃஃ ரேம் Amesl Ramesl R | ||||||
163906 | 2023-06-09 | 313 | 0 | 7904486201 | t | 990 | Malairaj senganathi puduvakkottai (po) aranthangi (Tk)614616 | ||||||
163907 | 2023-06-09 | 1 | 0 | 1122336655 | t | 945 | Sdf | ||||||
163908 | 2023-06-09 | 311 | 0 | 8281158605 | kso | 390 | Jeyachandran.sholamalai.pereyavarai.munnar.p.o | ||||||
163909 | 2023-06-09 | 311 | 0 | 9629888693 | kso | 390 | V. K. Kumaresan 25B. mudalmadi. Gandhirod காஞ்சிபுரம் 631501 | ||||||
163910 | 2023-06-09 | 58 | 0 | 8939586828 | kso | 390 | Vinoth.NO. 18/47,VOC STREET, KASTHURI BAI TAMBARAAM. 600045 | ||||||
163911 | 2023-06-09 | 36 | 0 | 7094775980 | t | 990 | Ravi Raj 3/50 kulalar Street Thaalakudi | ||||||
163912 | 2023-06-09 | 57 | 0 | 9789509750 | kso | 390 | k.prabu. 172-2,M.G.R.Nagar,kanankurichi(p.o),salem.636008 | ||||||
163913 | 2023-06-09 | 57 | 0 | 9489837707 | kso | 390 | R. Anandan 6B/2madasteet Padmavathi nager Pallikonda Vellore, Tamil nadu Pin. 635809 | ||||||
163914 | 2023-06-09 | 57 | 0 | 9884103534 | kso | 390 | Perumaal Kovil St allappakkam porur Chennai 600116 | ||||||
163915 | 2023-06-09 | 57 | 0 | 9513494031 | kso | 390 | #126/3 , 24th Cross, Maruthi Nagar, Yelahanka, Bangalore-560064. | ||||||
163916 | 2023-06-09 | 57 | 0 | 9597968654 | kso | 390 | Karthi po 637103 | ||||||
163917 | 2023-06-09 | 57 | 0 | 9442089707 | kso | 390 | A. RIAZ AHAMED W7 d9 Khh street Gudalur Theni District 625518 Near mosque | ||||||
163918 | 2023-06-09 | 57 | 0 | 9360494440 | kso | 390 | Muthu. MMV.arulstore Thuthikulam road alangulam 627851 | ||||||
163919 | 2023-06-09 | 57 | 0 | 9150216450 | kso | 390 | Kalaivanan.perumal koil st. Melmaduramangalam. Village and post | ||||||
163920 | 2023-06-09 | 58 | 0 | 9962066706 | kso | 390 | |||||||
163921 | 2023-06-09 | 57 | 0 | 9751892617 | kso | 390 | M. Jeeva Sadayampatti&post Pudukottai dist Pin 622002 | ||||||
163922 | 2023-06-09 | 57 | 0 | 9566026047 | kso | 390 | A.S.P.MALIGAI STORES NO. 25karukkuMainRoad Menambedu. Ambattur. Chennai. 600053 | ||||||
163923 | 2023-06-09 | 57 | 0 | 8300055308 | kso | 390 | Arputha raj 807/5B Loyal mill colony illupaiyurani pannitu .Kovilpatti pin 628502 thoothukudi dist | ||||||
163924 | 2023-06-09 | 57 | 0 | 6381693512 | kso | 390 | Ramasamy A.B .T Rod. TUP 641. 602 | ||||||
163925 | 2023-06-09 | 57 | 0 | 9578564418 | kso | 390 | Kumaresan 10/65 kulipiraipattai kulipirai post thirumayam talk pudukkottai district | ||||||
163926 | 2023-06-09 | 57 | 0 | 9345218708 | kso | 390 | No. Thruvalluvar street,kamarajapuram,angaputhure,chenni-70 | ||||||
163927 | 2023-06-09 | 57 | 0 | 8925072789 | kso | 390 | K.suresh.s,o..p.kumar.2,295.mettu..strett..puttuthakku...walaja..taluka..vellore.dist | ||||||
163928 | 2023-06-09 | 57 | 0 | 9840144890 | kso | 390 | N. Sobanaraj, D2 Nanthini flats, Santha nagar, Madambakkam Chennai 600126 | ||||||
163929 | 2023-06-09 | 57 | 0 | 8072927163 | kso | 390 | Omalur | ||||||
163930 | 2023-06-09 | 57 | 0 | 6385169306 | kso | 390 | |||||||
163931 | 2023-06-09 | 57 | 0 | 9786980851 | kso | 390 | Kathirvelmuruvan annanagat thimmanaickenpatti(p0) Mangalapiram(via)rasipuram(tk | ||||||
163932 | 2023-06-09 | 57 | 0 | 9629246838 | kso | 390 | பிரவீன் , 3/14,மரியபுரம், மேற்குப்பதி(po ), குன்னத்தூர்(via), அவிநாசி (tk)திருப்பூர்..638103 | ||||||
163933 | 2023-06-09 | 57 | 0 | 6374444850 | kso | 390 | டி பிரகாஷ் மினி மோட்டார் தெரு 173 ஜெமின் எண்டத்தூர் வில்லேஜ் அண்ட் போஸ்ட் செங்கல்பட்டு மாவட்டம் மதுராந்தகம் வட்டம் | ||||||
163934 | 2023-06-09 | 57 | 0 | 8903990881 | kso | 390 | Ŕ PERUMAL S/O LATE P RAJI H.NO.54 NEAR CHURCH PUDHUPATTI ROAD SUNDARAMPALLI VILL & P.O TIRUPATTUR TK.,TAMILNADU.TIRUPATTUR DIST. TAMILNADU PIN 635654. | ||||||
163935 | 2023-06-09 | 57 | 0 | 9688722240 | kso | 390 | Senthil, orathur, eaststreet, kallagam, po,lalgudi, tk, trichy, dt. 621653. | ||||||
163936 | 2023-06-09 | 57 | 0 | 9994378393 | kso | 390 | Vinothkumar kvp lorge old pus stant op tirupur 641601 | ||||||
163937 | 2023-06-09 | 57 | 0 | 9443362906 | kso | 390 | Vijayakumarrm no 4.4.75 water tank Street pk Nagar 3rd Street uthamapalayam Theni district | ||||||
163938 | 2023-06-09 | 57 | 0 | 9385466051 | kso | 390 | கோவிந்தராஜ் கற்பனையும் நஞ்சை ஊத்துக்குளி. ஈரோடு 638104 | ||||||
163939 | 2023-06-09 | 57 | 0 | 6382499853 | kso | 390 | Panju market,kaliyaman temple avarampatti rajapalayam virudunagar distric 626117 | ||||||
163940 | 2023-06-09 | 57 | 0 | 9962002056 | kso | 390 | K.Venkatesan Plot No 57, VIJAYALAKSHMI STREET RAJESWARI NAGAR SELAIYUR CHENNAI 600073 | ||||||
163941 | 2023-06-09 | 57 | 0 | 8903116386 | kso | 390 | |||||||
163942 | 2023-06-09 | 57 | 0 | 9884988170 | kso | 390 | Lakshmipathy, no. 41,Acharappan street First floor, Chennai-600001. | ||||||
163943 | 2023-06-09 | 57 | 0 | 9865513798 | kso | 390 | |||||||
163944 | 2023-06-09 | 57 | 0 | 8110930720 | kso | 390 | Kumar.veppadai.Thruchengode.Tk.Namakkal.Dt | ||||||
163945 | 2023-06-09 | 57 | 0 | 9944747717 | kso | 390 | Micheal | ||||||
163946 | 2023-06-09 | 57 | 0 | 7305577135 | kso | 390 | S.தேவ பிரசாத். 11/35 கீழ்காலனி நரசிங்கனூர் விழுப்புரம் 605203 | ||||||
163947 | 2023-06-09 | 57 | 0 | 6382083490 | kso | 390 | Thenganikottai kottaivasal |
No comments:
Post a Comment